Hurricane Electric
AS6939 · HE.net
Tools: Where can I peer with Hurricane Electric? · Where should Hurricane Electric peer next? · Compare Hurricane Electric with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list Printable page · CSV
16 things to fix in Hurricane Electric's PeeringDB record, from what its exchanges publish: 2 to add, 11 to correct, 2 to check, 1 at exchanges that look shut down. As of 2026-11-19 12:40 UTC.
Make the changes on Hurricane Electric's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Add these exchanges (2)
On the exchange's own member list, but not in Hurricane Electric's PeeringDB record. Add one entry per connection with these values.
-
The exchange's website members list doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
-
IPv4 149.112.34.11 IPv6 2001:504:119::11 Speed 300000 Mbps (300G) RS peer No
Correct these entries (11)
Addresses or port speeds in PeeringDB that differ from the exchange's IX-F export. The changes below follow the export; if the export is the one that's wrong, tell the exchange instead.
-
Problem PeeringDB has The export has Port speed differs 300G 400G - In the entry with IPv4 80.249.209.150: set Speed to 400000 (400G) (now 300000).
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
Problem PeeringDB has The export has IPv6 address differs 2001:43f8:9c1:1::206 2001:43f8:9c1:1:0:a500:6939:1 - In the entry with IPv4 196.223.38.206: set IPv6 to 2001:43f8:9c1:1:0:a500:6939:1 (now 2001:43f8:9c1:1::206).
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
Problem PeeringDB has The export has Port speed differs 100G 110G - In the entry with IPv4 185.1.30.9: set Speed to 110000 (110G) (now 100000).
-
Problem PeeringDB has The export has Port speed differs 100G 10G - In the entry with IPv4 193.242.98.151: set Speed to 10000 (10G) (now 100000).
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
Problem PeeringDB has The export has Port speed differs 400G 800G - In the entry with IPv4 149.112.69.20: set Speed to 800000 (800G) (now 400000).
-
Problem PeeringDB has The export has Port speed differs 20G 10G - In the entry with IPv4 192.65.185.143: set Speed to 10000 (10G) (now 20000).
-
Problem PeeringDB has The export has Port speed differs 400G 200G - In the entry with IPv4 86.104.125.69: set Speed to 200000 (200G) (now 400000).
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
Problem PeeringDB has The export has Port speed differs 100G 50G - In the entry with IPv4 212.237.192.187: set Speed to 50000 (50G) (now 100000).
-
Problem PeeringDB has The export has Port speed differs 100G 50G - In the entry with IPv4 212.237.193.187: set Speed to 50000 (50G) (now 100000).
-
Problem PeeringDB has The export has Port speed differs 200G 25G - In the entry with IPv4 185.0.20.118: set Speed to 25000 (25G) (now 200000).
-
Problem PeeringDB has The export has Port speed differs 100G 200G - In the entry with IPv4 185.1.115.53: set Speed to 200000 (200G) (now 100000).
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
Check these entries (2)
In PeeringDB, but on none of the exchange's own lists. If Hurricane Electric has left, delete the entry; if it's still connected, the exchange's list is wrong: ask the exchange to fix it.
-
IPv4 49.213.56.1 IPv6 2001:df5:7880::1b1b:0:1 Speed 30000 Mbps (30G) -
IPv4 91.220.194.139 IPv6 2001:7f8:46::6939 Speed 100000 Mbps (100G) This exchange only publishes a website list, and some leave out members who ask not to be listed.
Exchanges that look shut down (1)
In PeeringDB, but these exchanges have fewer than two networks besides their operator: nobody to peer with, so they may have shut down. If an exchange is gone, delete its entry.
-
Only one outside network
IPv4 198.32.98.37 IPv6 2001:478:98::37 Speed 20000 Mbps (20G)
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 338 |
| Nov 18, 2026 | 338 |
| Nov 17, 2026 | 338 |
| Nov 16, 2026 | 338 |
| Nov 15, 2026 | 338 |
| Nov 14, 2026 | 338 |
| Nov 13, 2026 | 338 |
| Nov 12, 2026 | 338 |
| Nov 11, 2026 | 337 |
| Nov 10, 2026 | 337 |
| Nov 9, 2026 | 337 |
| Nov 8, 2026 | 337 |
| Nov 7, 2026 | 337 |
| Nov 6, 2026 | 337 |
| Nov 5, 2026 | 337 |
| Nov 4, 2026 | 337 |
| Nov 3, 2026 | 337 |
| Nov 2, 2026 | 337 |
| Nov 1, 2026 | 337 |
| Oct 31, 2026 | 337 |
| Oct 30, 2026 | 337 |
| Oct 29, 2026 | 337 |
| Oct 28, 2026 | 337 |
| Oct 27, 2026 | 337 |
| Oct 26, 2026 | 337 |
| Oct 25, 2026 | 337 |
| Oct 24, 2026 | 337 |
| Oct 23, 2026 | 337 |
| Oct 22, 2026 | 337 |
| Oct 21, 2026 | 337 |
| Oct 20, 2026 | 336 |
| Oct 19, 2026 | 336 |
| Oct 18, 2026 | 336 |
| Oct 17, 2026 | 336 |
| Oct 16, 2026 | 336 |
| Oct 15, 2026 | 336 |
| Oct 14, 2026 | 337 |
| Oct 13, 2026 | 337 |
| Oct 12, 2026 | 337 |
| Oct 11, 2026 | 336 |
| Oct 10, 2026 | 336 |
| Oct 9, 2026 | 336 |
| Oct 8, 2026 | 336 |
| Oct 7, 2026 | 336 |
| Oct 6, 2026 | 336 |
| Oct 5, 2026 | 336 |
| Oct 4, 2026 | 336 |
| Oct 3, 2026 | 336 |
In the last 30 days Hurricane Electric joined 2 exchanges and left 0. Growing networks
Joined
Map
Where Hurricane Electric's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| 1-BG FREE Sofia, Bulgaria | 400G | PeeringDB | |
| 1-DE FREE Frankfurt, Germany | 400G | PeeringDB | |
| 1-ES FREE Madrid, Spain | 400G | PeeringDB | |
| 1-FR FREE Paris, France | 400G | PeeringDB | |
| 1-IX EU New-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 400G | Both | |
| 1-IX UA Kyiv, Ukraine | 100G | Both | |
| 1-NL FREE Amsterdam, Netherlands | 400G | PeeringDB | |
| 1-PL FREE Warsaw, Wroclaw, Katowice, Poland | 400G | PeeringDB | |
| 48 IX Phoenix, United States | Not in PeeringDB | ||
| ABQIX Albuquerque, United States | 10G | PeeringDB | |
| AF-CIX Lagos, Nigeria | 20G | Both | |
| AKL-IX (Auckland NZ) Auckland, New Zealand | 20G | Both | |
| AMS-IX Amsterdam, Netherlands | 300G | Both Speed differs | |
| AMS-IX Bangkok Bangkok, Thailand | 10G | Both | |
| AMS-IX Djibouti Djibouti, Djibouti | 10G | Both IPv6 differs | |
| AMS-IX Hong Kong Hong Kong, Hong Kong | 100G | Both | |
| AMS-IX Manila Manila, Philippines | 10G | Both | |
| AMS-IX Singapore Singapore, Singapore | 100G | Both | |
| ANIX Tirana, Albania | 10G | Both | |
| Any2Chicago Chicago, United States | 100G | PeeringDB | |
| Any2Denver Denver, United States | 800G | PeeringDB | |
| Any2East Washington DC, Reston, Boston, New York, Atlanta, United States | 200G | PeeringDB | |
| Any2West Los Angeles and Silicon Valley, United States | 800G | PeeringDB | |
| APE Auckland, New Zealand | 10G | PeeringDB | |
| AR-IX Cabase - Argentina Argentina, Argentina | 100G | PeeringDB | |
| Asteroid Amsterdam Amsterdam, Netherlands | 200G | Both | |
| B-IX Sofia, Bulgaria | 100G | Both Speed differs | |
| Balcan-IX Bucharest, Romania | 10G | PeeringDB | |
| BALT-IX Vilnius, Lithuania | 100G | Both | |
| BBIX Amsterdam Amsterdam, Netherlands | 100G | PeeringDB | |
| BBIX Hong Kong Hong Kong, Hong Kong | 400G | PeeringDB | |
| BBIX Manila Manila, Philippines | 100G | PeeringDB | |
| BBIX Osaka Osaka, Japan | 400G | PeeringDB | |
| BBIX Singapore Singapore, Singapore | 400G | PeeringDB | |
| BBIX Thailand Bangkok, Thailand | 100G | PeeringDB | |
| BBIX Tokyo Tokyo, Japan | 400G | Both | |
| BBIX US-West West Coast, United States | 100G | PeeringDB | |
| BCIX Berlin, Germany | 100G | Both | |
| BelgiumIX Brussels, Ghent, Leuven, Antwerp, Hasselt, Belgium | 100G | PeeringDB | |
| BIX Budapest, Hungary | 100G | Both | |
| BIX.BG Sofia, Bulgaria | 200G | Both | |
| BKNIX (Thailand) Bangkok, Thailand | 100G | Both | |
| BNIX Brussels, Belgium | 400G | Both | |
| Boston Internet Exchange Boston, Massachusetts, United States | 100G | PeeringDB | |
| CANIX Halifax Halifax, Canada | 100G | PeeringDB | |
| CANIX Moncton Moncton, Canada | 10G | PeeringDB | |
| CANIX Montreal Montreal, Canada | 200G | Both | |
| CANIX Ottawa Ottawa / Gatineau, Canada | 10G | Both | |
| CANIX Quebec City Quebec City, Canada | 10G | Both | |
| CATNIX Barcelona, Spain | 100G | Both Speed differs | |
| Chicago Open Pipes Chicago, United States | 400G | Both | |
| Chile IX by PIT.net Santiago, Chile | 100G | PeeringDB | |
| ChIX Chicago, United States | 200G | Both | |
| CHIX-CH Frauenfeld, Switzerland | 10G | PeeringDB | |
| CINX Cape Town, South Africa | 100G | Both | |
| CIX Zagreb, Croatia | 30G | Both | |
| CIX-ATL Atlanta, United States | 800G | Both | |
| CIX-NoVA Ashburn, Reston, Washington DC, United States | 400G | Both Speed differs | |
| CIXP Geneva, Switzerland | 20G | Both Speed differs | |
| CNX Phnom Penh, Cambodia | 10G | Both | |
| CSIX Vancouver, Canada | 10G | PeeringDB | |
| CyrusOne IX Dallas Dallas, United States | 100G | PeeringDB | |
| CyrusOne IX Phoenixghost Phoenix, United States | 20G | PeeringDB | |
| DACS-IX East Washington DC, United States | 10G | PeeringDB | |
| DACS-IX West Silicon Valley, United States | 40G | PeeringDB | |
| DE-CIX ASEAN Singapore, Singapore | 100G | Both | |
| DE-CIX Athens Athens, Greece | 20G | Both | |
| DE-CIX Barcelona Barcelona, Spain | 100G | Both | |
| DE-CIX Chicago Chicago, United States | 600G | Both | |
| DE-CIX Dallas Dallas, United States | 600G | Both | |
| DE-CIX Dusseldorf Düsseldorf, Germany | 100G | Both | |
| DE-CIX Frankfurt Frankfurt, Germany | 800G | Both | |
| DE-CIX Hamburg Hamburg, Germany | 100G | Both | |
| DE-CIX Houston Houston, United States | 200G | Both | |
| DE-CIX Istanbul Istanbul, Türkiye | 100G | Both | |
| DE-CIX Jakarta Jakarta, Indonesia | 30G | PeeringDB only | |
| DE-CIX Kuala Lumpur Kuala Lumpur, Malaysia | 30G | Both | |
| DE-CIX Lisbon Lisbon, Portugal | 100G | Both | |
| DE-CIX Madrid Madrid, Spain | 100G | Both | |
| DE-CIX Marseille Marseille, France | 100G | Both | |
| DE-CIX Munich Munich, Germany | 100G | Both | |
| DE-CIX New York New York, United States | 600G | Both | |
| DE-CIX Phoenix Phoenix, United States | 100G | Both | |
| DE-CIX Richmond Ashland, United States | 100G | Both | |
| DE-CIX Rio de Janeiro Rio de Janeiro, Brazil | 100G | Both | |
| DE-CIX Sao Paulo Sao Paulo, Brazil | 100G | Both | |
| DesMoinesIX Des Moines, United States | 10G | Both | |
| DET-iX Detroit, United States | 300G | PeeringDB | |
| Digital Realty Ashburn Ashburn, United States | 100G | PeeringDB | |
| Digital Realty Atlanta Atlanta, United States | 300G | PeeringDB | |
| Digital Realty Chicago Chicago, United States | 100G | PeeringDB | |
| Digital Realty Dallas Dallas, United States | 100G | PeeringDB | |
| Digital Realty New York New York/New Jersey, United States | 200G | PeeringDB | |
| Digital Realty Phoenix Phoenix, United States | 100G | PeeringDB | |
| DINX Durban, South Africa | 10G | Both | |
| DIX Copenhagen, Denmark | 100G | Both | |
| DRF IX Honolulu, United States | 100G | PeeringDB | |
| DTEL-IX Kiev, Ukraine | 100G | PeeringDB | |
| EdgeIX - Auckland Auckland, New Zealand | 100G | PeeringDB | |
| EdgeIX - Brisbane Brisbane, Australia | 100G | PeeringDB | |
| EdgeIX - Melbourne Melbourne, Australia | 100G | PeeringDB | |
| EdgeIX - Perth Perth, Australia | 100G | PeeringDB | |
| EdgeIX - Sydney Sydney, Australia | 100G | Both | |
| Equinix Amsterdam Amsterdam, Netherlands | 200G | PeeringDB | |
| Equinix Ashburn Ashburn, United States | 900G | PeeringDB | |
| Equinix Atlanta Atlanta, United States | 300G | PeeringDB | |
| Equinix Barcelona Barcelona, Spain | 200G | PeeringDB | |
| Equinix Bogota Bogota, Colombia | 100G | PeeringDB | |
| Equinix Chicago Chicago, United States | 1.2T | PeeringDB | |
| Equinix Dallas Dallas, United States | 1.1T | PeeringDB | |
| Equinix Dublin Dublin, Ireland | 20G | PeeringDB | |
| Equinix Frankfurt Frankfurt, Germany | 200G | PeeringDB | |
| Equinix Helsinki Helsinki, Finland | 20G | PeeringDB | |
| Equinix Hong Kong Hong Kong, Hong Kong | 400G | PeeringDB | |
| Equinix Lisbon Lisbon, Portugal | 20G | PeeringDB | |
| Equinix London London, United Kingdom | 200G | PeeringDB | |
| Equinix Los Angeles Los Angeles, United States | 400G | PeeringDB | |
| Equinix Madrid Madrid, Spain | 200G | PeeringDB | |
| Equinix Manchester Manchester, United Kingdom | 100G | PeeringDB | |
| Equinix Melbourne Melbourne, Australia | 100G | PeeringDB | |
| Equinix Miami Miami, United States | 400G | PeeringDB | |
| Equinix Milan Milan, Italy | 200G | PeeringDB | |
| Equinix New York New York, United States | 400G | PeeringDB | |
| Equinix Osaka Osaka, Japan | 100G | PeeringDB | |
| Equinix Palo Alto Palo Alto, United States | 400G | PeeringDB | |
| Equinix Paris Paris, France | 200G | PeeringDB | |
| Equinix Perth Perth, Australia | 100G | PeeringDB | |
| Equinix Rio de Janeiro Rio de Janeiro, Brazil | 20G | PeeringDB | |
| Equinix San Jose San Jose, United States | 400G | PeeringDB | |
| Equinix Seattle Seattle, United States | 200G | PeeringDB | |
| Equinix Seoul Seoul, South Korea | 20G | PeeringDB | |
| Equinix Singapore Singapore, Singapore | 1.2T | PeeringDB | |
| Equinix Stockholm Stockholm, Sweden | 20G | PeeringDB | |
| Equinix Sydney Sydney, Australia | 100G | PeeringDB | |
| Equinix São Paulo São Paulo, Brazil | 100G | PeeringDB | |
| Equinix Tokyo Tokyo, Japan | 400G | PeeringDB | |
| Equinix Toronto Toronto, Canada | 300G | PeeringDB | |
| Equinix Warsaw Warsaw, Poland | 200G | PeeringDB | |
| Equinix Zurich Zurich, Switzerland | 10G | PeeringDB | |
| ERA-IX Amsterdam Amsterdam, Netherlands | 1.2T | Both | |
| ERA-IX Frankfurt Frankfurt, Germany | 100G | Both | |
| ERA-IX Paris Paris, France | 100G | Both | |
| ERA-IX Vienna Vienna, Austria | 100G | Both | |
| ESpanix Madrid Lower LAN Madrid, Spain | 100G | PeeringDB | |
| ESpanix Madrid Upper LAN Madrid, Spain | 100G | PeeringDB | |
| FCIX Fremont, United States | 100G | Both | |
| FD-IX - Austin Austin, United States | 10G | PeeringDB | |
| FD-IX - Chicago Chicago, United States | 100G | Both | |
| FD-IX - Indianapolis Indianapolis, Indiana, United States | 100G | Both | |
| FD-IX - Ohio Cleveland, Ohio, United States | 20G | Both | |
| FD-IX - St. Louis St. Louis, MO, United States | 100G | Both | |
| FICIX 2 (Helsinki) Helsinki, Finland | 200G | Both | |
| FIXO Oslo, Norway | 20G | Both | |
| FL-IX Miami, United States | 800G | Both | |
| FMIX Fargo, ND, United States | 10G | Both | |
| FOX Tainan, Taiwan | 100G | PeeringDB | |
| France-IX AURA Lyon and Grenoble, France | 100G | PeeringDB | |
| France-IX Marseille Marseille, France | 100G | PeeringDB | |
| France-IX Paris Paris, France | 200G | PeeringDB | |
| Free-IX Greece Thessaloniki & Athens, Greece | 10G | Both | |
| Frys-IX Fryslân, Netherlands | 800G | Both | |
| GetaFIX Manila Manila, Philippines | 100G | PeeringDB | |
| GIBIRIX İstanbul, Türkiye | 100G | PeeringDB | |
| Giganet IXN Amsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 100G | PeeringDB | |
| GigaPIX - LAN 1 Lisbon, Portugal | 100G | Both | |
| Global-IX Amsterdam, Netherlands | 300G | PeeringDB | |
| GNM-IX Amsterdam, Netherlands | 2 × 300G | Both | |
| GNM-IX SG Singapore, Singapore | 200G | PeeringDB | |
| GNM-IX UA Kiev, Ukraine | 300G | PeeringDB | |
| GR-IX::Athens Athens, Greece | 100G | Both | |
| GR-IX::Thessaloniki Thessaloniki, Greece | 10G | Both | |
| Grand Rapids Internet Exchange (GRR-iX) Grand Rapids, MI, United States | 100G | PeeringDB | |
| GraniteIX Salt Lake City, UT, United States | 100G | PeeringDB | |
| HKIX Hong Kong, Hong Kong | 200G | Both | |
| HOUIX Houston, United States | 100G | Both | |
| IAIX Hong Kong, Hong Kong | 1G | PeeringDB | |
| INEX LAN1 Dublin, Ireland | 40G | Both | |
| INEX LAN2 Dublin, Ireland | 30G | Both | |
| INTERIX Amsterdam, Netherlands | 200G | Both | |
| InterLAN-IX Bucharest, Romania | 400G | Both Speed differs | |
| IX Australia Brisbane (QLD-IX) Brisbane, Australia | 10G | Both | |
| IX Australia Melbourne (VIC-IX) Melbourne, Australia | 10G | Both | |
| IX Australia Perth (WA-IX) Perth, Australia | 10G | Both | |
| IX Australia Sydney (NSW-IX) Sydney, Australia | 100G | Both | |
| IX-Denver Denver, United States | 200G | Both | |
| iX-OKC Oklahoma City, United States | 20G | PeeringDB | |
| IX.br (PTT.br) Fortaleza Fortaleza/CE, Brazil | 200G | PeeringDB only | |
| IX.br (PTT.br) Rio de Janeiro Rio de Janeiro/RJ, Brazil | 200G | Both | |
| IX.br (PTT.br) São Paulo São Paulo/SP, Brazil | 300G | Both | |
| IXLeeds Leeds / Western Yorkshire, United Kingdom | 10G | Both | |
| IXP.mk Skopje, North Macedonia | 10G | Both | |
| IXPlay Global Peers Madrid, Spain | 100G | PeeringDB | |
| IXPN Lagos Lagos, Nigeria | 10G | Both | |
| Japan Community IX - INIXP Japan, Japan | 100G | PeeringDB | |
| JINX Johannesburg, South Africa | 100G | Both | |
| JPIX OSAKA Osaka, Japan | 100G | PeeringDB | |
| JPIX TOKYO Tokyo, Japan | 200G | Both | |
| JPNAP Osaka Osaka, Japan | 400G | PeeringDB | |
| JPNAP Tokyo Tokyo, Japan | 400G | PeeringDB | |
| JXIX Jacksonville, United States | 10G | PeeringDB | |
| KCIX Kansas City, United States | 500G | Both | |
| KINX Seoul, South Korea | 10G | PeeringDB | |
| KIXP - Nairobi Nairobi, Kenya | 30G | Both | |
| KIXP-Mombasa Mombasa, Kenya | 20G | Both | |
| KleyReX Frankfurt, Germany | 100G | Both | |
| Lambda-IX Fremont, United States | 10G | PeeringDB | |
| LINX LON1 London, United Kingdom | 400G | Both | |
| LINX Manchester Manchester, United Kingdom | 100G | Both | |
| LINX Mombasa Mombasa, Kenya | 10G | Both | |
| LINX Scotland Scotland, United Kingdom | 10G | Both | |
| Litix Vilnius, Lithuania | 100G | PeeringDB | |
| LOCIX FRANKFURT Frankfurt am Main, Germany | 100G | PeeringDB | |
| LONAP London, United Kingdom | 300G | Both | |
| LSIX Amsterdam, The Hague, Rotterdam, Naaldwijk, Netherlands | 200G | Both | |
| LU-CIX Luxembourg, Luxembourg | 100G | Both | |
| MadIX Madison, United States | 10G | PeeringDB | |
| Maharlika IX Manila, Philippines | 100G | Both | |
| MARIIX Mangilao, Guam | 10G | Both | |
| MASS-IX Boston, United States | 100G | Both | |
| MBIX Winnipeg, Manitoba, Canada | 100G | Both | |
| MegaIX Ashburn Ashburn, United States | 400G | Both | |
| MegaIX Atlanta Atlanta, United States | 100G | Both | |
| MegaIX Auckland Auckland, New Zealand | 100G | Both | |
| MegaIX Bay Area San Francisco, United States | 10G | Both | |
| MegaIX Berlin Berlin, Germany | 100G | Both | |
| MegaIX Brisbane Brisbane, Australia | 100G | Both | |
| MegaIX Chicago Chicago, United States | 100G | Both | |
| MegaIX Dallas Dallas, United States | 100G | Both | |
| MegaIX Denver Denver, United States | 100G | Both | |
| MegaIX Dusseldorf Dusseldorf, Germany | 100G | Both | |
| MegaIX Frankfurt Frankfurt, Germany | 400G | Both | |
| MegaIX Hamburg Hamburg, Germany | 100G | Both | |
| MegaIX Los Angeles Los Angeles, United States | 400G | Both | |
| MegaIX Melbourne Melbourne, Australia | 100G | Both | |
| MegaIX Miami Miami, United States | 100G | Both | |
| MegaIX Munich Munich, Germany | 100G | Both | |
| MegaIX New York New York, United States | 100G | Both | |
| MegaIX Osaka Osaka, Japan | 100G | PeeringDB | |
| MegaIX Perth Perth, Australia | 10G | Both | |
| MegaIX Seattle Seattle, United States | 10G | Both | |
| MegaIX Singapore Singapore, Singapore | 100G | Both | |
| MegaIX Sofia Sofia, Bulgaria | 100G | Both | |
| MegaIX Sydney Sydney, Australia | 100G | Both | |
| MegaIX Toronto Toronto, Canada | 10G | Both | |
| MEX-IX McAllen McAllen, United States | 100G | PeeringDB | |
| MGMix Montgomery Montgomery, United States | 100G | Both | |
| MICE Minneapolis, MN, United States | 400G | Both | |
| MINAP Milan Milan, Italy | 100G | Both | |
| MIX Thessaloniki Thessaloniki, Greece | 100G | PeeringDB | |
| MIX-IT Milan, Italy | 100G | Both | |
| Mountain West Internet Exchange Salt Lake City, United States | 100G | PeeringDB | |
| MSK-IX Moscow Moscow, Russia | 200G | Both | |
| MyIX Kuala Lumpur, Malaysia | 100G | Both | |
| Namex Bari Bari, Italy | 100G | PeeringDB | |
| Namex Rome Rome, Italy | 100G | Both | |
| NAPAfrica IX Cape Town Cape Town, South Africa | 100G | Both | |
| NAPAfrica IX Durban Durban, South Africa | 100G | Both | |
| NAPAfrica IX Johannesburg Johannesburg, South Africa | 100G | Both | |
| NashIX Nashville, United States | 10G | PeeringDB | |
| NetIX Sofia, Bulgaria | 200G | Both | |
| NetIX Greece Thessaloniki / Athens, Greece | 100G | PeeringDB | |
| Netnod Copenhagen BLUE -- MTU9K Malmo / Copenhagen, Denmark | 100G | Both Speed differs | |
| Netnod Copenhagen GREEN -- MTU9K Malmo / Copenhagen, Denmark | 100G | Both Speed differs | |
| Netnod Stockholm BLUE -- MTU1500 Stockholm, Sweden | 100G | Both | |
| Netnod Stockholm BLUE -- MTU4470 Stockholm, Sweden | 100G | Both | |
| Netnod Stockholm GREEN -- MTU1500 Stockholm, Sweden | 100G | Both | |
| Netnod Stockholm GREEN -- MTU4470 Stockholm, Sweden | 100G | Both | |
| nine Amsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 100G | Both | |
| Ninja-IX Bay Area Northern California, United States | 300G | Not in PeeringDB | |
| Ninja-IX Dallas Dallas, United States | 100G | Both | |
| Ninja-IX Las Vegas Las Vegas, United States | 100G | Both | |
| Ninja-IX Phoenix Phoenix, United States | 300G | Both | |
| Ninja-IX Richmond Richmond, United States | 100G | Both | |
| NIX.CZ Prague, Czechia | 200G | Both | |
| NIX.SK Bratislava, Slovakia | 10G | Both | |
| NIX1 Oslo, Norway | 100G | PeeringDB | |
| NL-ix Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 400G | Both | |
| NNENIX Portland, United States | 100G | Both | |
| NWAX Portland, United States | 100G | Both | |
| NYIIX Los Angeles Los Angeles, United States | 200G | PeeringDB | |
| NYIIX New York New York, United States | 800G | PeeringDB | |
| NYIIX Philadelphia Philadelphia, United States | 10G | PeeringDB | |
| Ohio IX Columbus, United States | 200G | Both | |
| OmahaIX Omaha, United States | 100G | Both | |
| ONIX Toronto, Canada | 100G | Both | |
| PaducahIX Paducah, United States | 100G | Both | |
| Peering.cz Prague, Bratislava, Vienna, Frankfurt, Czechia | 200G | Both Speed differs | |
| PhillyIX Philadelphia, United States | 100G | Both | |
| PIT - Colombia - Bogota Bogota, Colombia | 100G | PeeringDB | |
| PIT MX Queretaro, Mexico | 100G | PeeringDB | |
| PIT Santiago - PIT Chile Santiago, Chile | 100G | PeeringDB | |
| PIT-IX Pittsburgh, United States | 200G | Both | |
| PITER-IX Helsinki Helsinki, Finland | 200G | PeeringDB | |
| PITER-IX Rostov Rostov, Russia | 200G | PeeringDB | |
| PITER-IX Saint-Petersburg Saint-Petersburg, Russia | 200G | PeeringDB | |
| POZIX Poznan, Poland | 10G | PeeringDB | |
| QCIX Davenport, United States | 100G | Both | |
| RoNIX Bucharest, Romania | 100G | PeeringDB | |
| RTIX Tallinn, Estonia | 100G | PeeringDB | |
| SAT-IX San Antonio, TX, United States | 100G | PeeringDB | |
| SFMIX San Francisco, United States | 200G | Both | |
| SGIX Singapore, Singapore | 800G | Both | |
| SIX Seattle Seattle, United States | 800G | Both | |
| SIX Seattle (Jumbo) Seattle, United States | 800G | Both | |
| SIX SI Ljubljana, Slovenia | 100G | PeeringDB only | |
| SIX.SK Bratislava, Slovakia | 100G | Both | |
| SLIX - Salt Lake City Internet Exchange Salt Lake City, United States | 100G | Both | |
| SMILE-IXP Riga, Latvia | 100G | PeeringDB | |
| SOLIX MTU1500 Stockholm, Sweden | 30G | Both | |
| SOLIX MTU4470 Stockholm, Sweden | 30G | PeeringDB | |
| SONIX Stockholm Stockholm, Sweden | 400G | Both | |
| SOX Singapore, Singapore | 10G | PeeringDB | |
| SOX Serbia Belgrade/Serbia, Serbia | 100G | PeeringDB | |
| Speed-IX Dronten, Netherlands | 200G | Both | |
| SpokaneIX Spokane, United States | 100G | PeeringDB | |
| STHIX - Copenhagen Copenhagen, Denmark | 20G | PeeringDB | |
| STHIX - Stockholm Stockholm, Sweden | 30G | PeeringDB | |
| STLIX Saint Louis, MO, United States | 100G | Both | |
| STUIX Taipei City, Taiwan | 100G | Both | |
| SwissIX Zurich, Switzerland | 100G | Both | |
| TahoeIX Reno, United States | 10G | Both | |
| THINX Warsaw Warsaw, Poland | 100G | Both | |
| TLLIX Tallinn, Estonia | 10G | PeeringDB | |
| TOP-IX Turin, Italy | 100G | Both | |
| TorIX Toronto, Canada | 400G | PeeringDB | |
| TPAIX Tampa, United States | 20G | Both | |
| TPIX PL Warsaw, Poland | 100G | Both | |
| TPIX-TW Taipei/Taiwan, Taiwan | 100G | PeeringDB | |
| TurkIX Sofia Sofia, Bulgaria | 100G | Both | |
| UA-IX Kiev, Ukraine | 30G | Both | |
| UAE-IX Dubai, United Arab Emirates | 30G | Both | |
| UNM-Exch Canada-West Vancouver, Canada | 10G | Both | |
| VANIX Vancouver, Canada | 100G | Both | |
| VIX Vienna, Austria | 100G | Both | |
| VSIX Padova, Italy | 100G | Both Speed differs | |
| YEGIX Edmonton, Canada | 10G | Both | |
| YXEIX Saskatoon, Canada | 10G | Both | |
| YYCIX Calgary, Canada | 200G | Both |
These exchanges have a switch in a facility where Hurricane Electric lists itself in PeeringDB, but don't have Hurricane Electric as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| FogIXPAvers, Switzerland | 532 | |
| EPIX.KatowiceKatowice/Silesia, Poland | 484 | |
| EPIX.WarszawaWarsaw, Poland | 483 | |
| LINX LON2London, United Kingdom | 315 | |
| PITER-IX MoscowMoscow, Russia | 243 | |
| EVIXFremont, United States | 227 | |
| ixFabric - AmsterdamAmsterdam, Netherlands | 181 | |
