ixreport

Netnod Stockholm BLUE -- MTU1500

Stockholm, Sweden · Europe

Member list vs PeeringDB

The member list at https://ixpdb-export.netnod.se/ couldn't be read on the last run (parse error: export lists 7 exchanges and none matches PeeringDB id 2846).

Exchange details

Media
Ethernet
Protocols
Unicast IPv4, IPv6
MTU
1500
Traffic stats
www.netnod.se/ix/statistics/
Technical
noc@netnod.se
Policy
info@netnod.se
PeeringDB record
Updated 2020-03-27

Peering LAN prefixes

  • 194.68.128.0/24IPv4
  • 2001:7f8:d:fe::/64IPv6

Facilities (12)

178 networks

AS42 PCH AS42 194.68.128.133 2001:7f8:d:fe::133 10G Yes
AS714 Apple Inc. 194.68.128.9 2001:7f8:d:fe::9 400G
AS1257 TELE2 194.68.128.21 2001:7f8:d:fe::21 100G
AS1273 Vodafone Global Network 194.68.128.205 2001:7f8:d:fe::205 10G
AS2119 Telenor Norway 194.68.128.158 2001:7f8:d:fe::158 100G
AS2603 NORDUnet 194.68.128.24 2001:7f8:d:fe::24 10G
AS2635 Automattic 194.68.128.63 2001:7f8:d:fe::63 10G Yes
AS2686 AT&T EMEA 194.68.128.44 2001:7f8:d:fe::44 10G
AS2863 SpriteLink International Carrier 194.68.128.220 1G
AS2874 Orange Business Services Nordics 194.68.128.17 2001:7f8:d:fe::17 10G Yes
AS2906 Netflix 194.68.128.43 2001:7f8:d:fe::43 100G Yes
AS2914 NTT Global IP Network 194.68.128.227 2001:7f8:d:fe::227 10G
AS3216 VimpelCom 194.68.128.151 2001:7f8:d:fe::151 100G
AS3238 Alcom 194.68.128.135 2001:7f8:d:fe::135 100G Yes
AS3292 TDC A/S 194.68.128.41 2001:7f8:d:fe::41 10G
AS3303 Swisscom 194.68.128.116 2001:7f8:d:fe::116 10G Yes
AS3327 CITIC Telecom CPC Netherlands 194.68.128.164 2001:7f8:d:fe::164 10G Yes
AS3399 Obenet 194.68.128.57 2001:7f8:d:fe::57 100G
AS3856 PCH AS3856 194.68.128.132 2001:7f8:d:fe::132 10G Yes
AS4455 BSO 194.68.128.214 2001:7f8:d:fe::214 1G Yes
AS5400 BT 194.68.128.106
194.68.128.109
194.68.128.199
2001:7f8:d:fe::106
2001:7f8:d:fe::109
2001:7f8:d:fe::199
2 × 100G + 10G
AS5405 Inter.link 194.68.128.180 2001:7f8:d:fe::180 400G Yes
AS6206 Netrouting 194.68.128.84 2001:7f8:d:fe::84 100G Yes
AS6447 RouteViews 194.68.128.32 2001:7f8:d:fe::32 10G Yes
AS6507 Riot Games 194.68.128.13 2001:7f8:d:fe::13 10G Yes
AS6667 Elisa Corporation 194.68.128.136 2001:7f8:d:fe::136 100G
AS6939 Hurricane Electric 194.68.128.187 2001:7f8:d:fe::187 100G Yes
AS8075 Microsoft 194.68.128.181 2001:7f8:d:fe::181 100G
AS8220 Colt 194.68.128.104 2001:7f8:d:fe::104 100G
AS8289 NXTHOP (Servercentralen) 194.68.128.125 2001:7f8:d:fe::125 10G Yes
AS8359 Mobile TeleSystems PJSC 194.68.128.161 2001:7f8:d:fe::161 100G
AS8368 DSTNY 194.68.128.168 2001:7f8:d:fe::168 10G Yes
AS8400 TSSRB - Telekom Srbija 194.68.128.126 2001:7f8:d:fe::126 3G Yes
AS8434 Telenor Sweden 194.68.128.95 2001:7f8:d:fe::95 100G
AS8473 Bahnhof 194.68.128.85 2001:7f8:d:fe::85 100G
AS8523 Orange Business Services AB 194.68.128.90 2001:7f8:d:fe::90 10G Yes
AS8674 Netnod 194.68.128.172 2001:7f8:d:fe::172 100G Yes
AS8732 COMCOR 194.68.128.200 2001:7f8:d:fe::200 100G Yes
AS8849 Melbicom 194.68.128.209 2001:7f8:d:fe::209 Yes
AS8995 LM Jogback Datakonsult 194.68.128.40 2001:7f8:d:fe::40 10G Yes
AS9002 RETN 194.68.128.157 2001:7f8:d:fe::157 50G
AS9009 M247 Global 194.68.128.52 2001:7f8:d:fe::52 20G
AS9201 Swedish Armed Forces 194.68.128.162 2001:7f8:d:fe::162 10G
AS10310 Yahoo 194.68.128.30 2001:7f8:d:fe::30 10G Yes
AS12041 Afilias 194.68.128.189 2001:7f8:d:fe::189 1G
AS12389 Rostelecom 194.68.128.27 2001:7f8:d:fe::27 100G
AS12552 GlobalConnect AS12552 194.68.128.92 2001:7f8:d:fe::92 100G Yes
AS12578 SIA Tet 194.68.128.177 2001:7f8:d:fe::177 20G Yes
AS12597 Gotanet 194.68.128.247 2001:7f8:d:fe::247 5G Yes
AS12996 Domeneshop AS 194.68.128.37 2001:7f8:d:fe::37 10G Yes
AS13150 Cato Networks 194.68.128.113 10G Yes
AS13170 Kaisanet Oy 194.68.128.120 2001:7f8:d:fe::120 20G Yes
AS13189 Lidero Network 194.68.128.138 2001:7f8:d:fe::138 20G Yes
AS13194 Bite Lietuva 194.68.128.211 2001:7f8:d:fe::211 50G Yes
AS13335 Cloudflare 194.68.128.246 2001:7f8:d:fe::246 200G
AS15169 Google LLC 194.68.128.115 2001:7f8:d:fe::115 100G
AS15830 Equinix as15830 194.68.128.218 2001:7f8:d:fe::218 10G Yes
AS16086 DNA 194.68.128.152 2001:7f8:d:fe::152 20G
AS16117 GAVLENET 194.68.128.184 2001:7f8:d:fe::184 100G Yes
AS16276 OVHcloud 194.68.128.176 2001:7f8:d:fe::176 100G Yes
AS16509 Amazon.com 194.68.128.47 2001:7f8:d:fe::47 200G
AS16552 DigiCert DNS 194.68.128.72 2001:7f8:d:fe::72 10G Yes
AS19399 Region Stockholm(RS) 194.68.128.42 2001:7f8:d:fe::42 10G Yes
AS19551 Thales/Imperva 194.68.128.193 2001:7f8:d:fe::193 10G Yes
AS19679 Dropbox 194.68.128.20 2001:7f8:d:fe::20 100G
AS20278 Nexeon Technologies 194.68.128.56 2001:7f8:d:fe::56 100M Yes
AS20473 The Constant Company 194.68.128.86 2001:7f8:d:fe::86 100G Yes
AS20485 TransTelecom 194.68.128.212 2001:7f8:d:fe::212 40G
AS20626 Sandviken Network 194.68.128.31 2001:7f8:d:fe::31 10G Yes
AS20764 RASCOM 194.68.128.188 2001:7f8:d:fe::188 20G Yes
AS20940 Akamai Technologies 194.68.128.170 2001:7f8:d:fe::170 300G Yes
AS23764 CTGNet 194.68.128.25 2001:7f8:d:fe::25 10G Yes
AS24429 Alibaba Cloud CDN 194.68.128.28 10G Yes
AS24482 SG.GS 194.68.128.226 2001:7f8:d:fe::226 1G Yes
AS24940 Hetzner Online 194.68.128.71 2001:7f8:d:fe::71 100G Yes
AS25091 IP-Max SA 194.68.128.78 2001:7f8:d:fe::78 1G Yes
AS25192 CZ.NIC, z.s.p.o. 194.68.128.68 2001:7f8:d:fe::68 10G Yes
AS28917 FIORD 194.68.128.137 2001:7f8:d:fe::137 10G Yes
AS29518 Bredband2 194.68.128.148 2001:7f8:d:fe::148 100G Yes
AS30081 CacheFly 194.68.128.185 2001:7f8:d:fe::185 50G Yes
AS30880 SpaceDump IT AB 194.68.128.29 2001:7f8:d:fe::29 100M
AS31133 MegaFon 194.68.128.35 2001:7f8:d:fe::35 100G Yes
AS31449 Belcenter 194.68.128.208 100M Yes
AS31500 GNM 194.68.128.195 2001:7f8:d:fe::195 20G Yes
AS31529 DENIC Anycast 194.68.128.201 2001:7f8:d:fe::201 10G Yes
AS32590 Valve Corporation 194.68.128.124
194.68.128.224
2001:7f8:d:fe::124
2001:7f8:d:fe::224
2 × 100G Yes
AS32787 Akamai Prolexic DDoS Mitigation 194.68.128.70 2001:7f8:d:fe::70
AS32934 Meta 194.68.128.127 2001:7f8:d:fe::127 100G
AS33353 Sony Interactive Entertainment 194.68.128.4 2001:7f8:d:fe::4 10G Yes
AS33891 Core-Backbone 194.68.128.117 2001:7f8:d:fe::117 100G
AS34244 Teleservice Bredband Skåne AB 194.68.128.236 2001:7f8:d:fe::236 100G
AS35280 F5 Inc. 194.68.128.96 2001:7f8:d:fe::96 100G Yes
AS35598 INETCOM 194.68.128.51 2001:7f8:d:fe::51 100G Yes
AS35706 Net at Once 194.68.128.153 2001:7f8:d:fe::153 20G Yes
AS36236 NetActuate 194.68.128.139 2001:7f8:d:fe::139 Yes
AS39087 PAKT 194.68.128.121 2001:7f8:d:fe::121 20G Yes
AS39351 31173 Services 194.68.128.179 2001:7f8:d:fe::179 100G Yes
AS39642 Sinal 194.68.128.110 2001:7f8:d:fe::110 20G Yes
AS39699 Lounea Palvelut 194.68.128.143 2001:7f8:d:fe::143 50G Yes
AS39889 DCS Networks - Nordic 194.68.128.145 2001:7f8:d:fe::145 50G Yes
AS42201 PVDataNet AB 194.68.128.16 2001:7f8:d:fe::16 10G
AS42295 TBISS 194.68.128.156 2001:7f8:d:fe::156 1G Yes
AS42343 Karjaan Puhelin Oy 194.68.128.192 2001:7f8:d:fe::192 10G Yes
AS42473 Anexia 194.68.128.18 2001:7f8:d:fe::18 10G Yes
AS42532 Veesp SIA 194.68.128.210 2001:7f8:d:fe::210 100G Yes
AS42541 Fiberby 194.68.128.178 2001:7f8:d:fe::178 10G Yes
AS42649 Baffin Bay Networks 194.68.128.15
194.68.128.134
2001:7f8:d:fe::15
2001:7f8:d:fe::134
2 × 100G Yes
AS42695 Cleura 194.68.128.171 2001:7f8:d:fe::171 10G Yes
AS42708 Portlane 194.68.128.194 2001:7f8:d:fe::194 20G
AS43065 Interlan Networks 194.68.128.160 2001:7f8:d:fe::160 2G Yes
AS43809 Forss IT & Bredband 194.68.128.45 2001:7f8:d:fe::45 10G Yes
AS44034 Hi3G Access AB 194.68.128.166 2001:7f8:d:fe::166 100G Yes
AS44123 Telavox 194.68.128.232 2001:7f8:d:fe::232 100M
AS47155 ViaEuropa i Lund 194.68.128.190 1G Yes
AS47605 FNE-Finland Oy 194.68.128.55 2001:7f8:d:fe::55 50G Yes
AS47708 Sveriges Radio AB 194.68.128.93 2001:7f8:d:fe::93 10G Yes
AS47957 Ingenico Solutions and Transaction Services 194.68.128.155 2001:7f8:d:fe::155 1G Yes
AS48220 Fouredge 194.68.128.129 2001:7f8:d:fe::129 1G Yes
AS48519 Knipp Media 194.68.128.241 2001:7f8:d:fe::241 200M
AS48579 ELASTX 194.68.128.59 2001:7f8:d:fe::59 10G
AS49544 i3D.net 194.68.128.76 2001:7f8:d:fe::76 100G
AS49769 Teracom Samhällsnät AB 194.68.128.122 1G Yes
AS49770 Internetport Sweden AB 194.68.128.60 2001:7f8:d:fe::60 10G Yes
AS50144 UNIMATRIX-AS 194.68.128.79 2001:7f8:d:fe::79 10G Yes
AS50272 AVUR 194.68.128.204 2001:7f8:d:fe::204 10G Yes
AS50304 Blix Solutions AS 194.68.128.74 2001:7f8:d:fe::74 10G Yes
AS50572 Nordlo Group 194.68.128.183 2001:7f8:d:fe::183 10G
AS50923 Metroset Ltd. 194.68.128.243 2001:7f8:d:fe::243 4G Yes
AS51132 Arkaden bredband 194.68.128.102 2001:7f8:d:fe::102 20G Yes
AS51468 One.com 194.68.128.221 2001:7f8:d:fe::221 100G Yes
AS51519 Karabro 194.68.128.69 2001:7f8:d:fe::69 1G Yes
AS51826 evroc 194.68.128.144 2001:7f8:d:fe::144 100G Yes
AS51956 Qlosr 194.68.128.50 10G Yes
AS52005 Netnod Route Servers 194.68.128.254 2001:7f8:d:fe::254 10G
AS52177 Glecom 194.68.128.165 2001:7f8:d:fe::165 2G Yes
AS53264 SBA Edge, LLC 194.68.128.54 2001:7f8:d:fe::54 100M Yes
AS54994 meteversecloud 194.68.128.89 2001:7f8:d:fe::89 10G Yes
AS55256 Netskope 194.68.128.99 2001:7f8:d:fe::99 10G Yes
AS57208 Visolit Sweden AB 194.68.128.48 2001:7f8:d:fe::48 10G Yes
AS57304 RETNRU 194.68.128.65 2001:7f8:d:fe::65 100G Yes
AS57630 84Grams 194.68.128.222 2001:7f8:d:fe::222 100G Yes
AS57829 Iver 194.68.128.128 2001:7f8:d:fe::128 Yes
AS57976 Blizzard Entertainment 194.68.128.6 2001:7f8:d:fe::6 100G Yes
AS58317 Embark Studios (AS58317) 194.68.128.77 2001:7f8:d:fe::77 10G
AS59835 Dreamhack AB 194.68.128.36 2001:7f8:d:fe::36 10G Yes
AS60345 IXNET 194.68.128.163 2001:7f8:d:fe::163 100G Yes
AS61955 ColocationIX 194.68.128.46 2001:7f8:d:fe::46 10G
AS62044 Zscaler AS62044 194.68.128.14 2001:7f8:d:fe::14 100G Yes
AS63927 RISE.ph 194.68.128.5 2001:7f8:d:fe::5 10G Yes
AS139341 ACE CDN 194.68.128.58 2001:7f8:d:fe::58 100G Yes
AS197301 Parknet 194.68.128.105 2001:7f8:d:fe::105 50G Yes
AS197440 Anycast ccTLD .it 194.68.128.175 2001:7f8:d:fe::175 100M Yes
AS197617 Scalability AB 194.68.128.80 2001:7f8:d:fe::80 1G
AS198024 Istekki 194.68.128.88 2001:7f8:d:fe::88 10G Yes
AS198463 OCNET 194.68.128.8 2001:7f8:d:fe::8 2G Yes
AS198612 Wekudata 194.68.128.198 2001:7f8:d:fe::198 10G
AS199508 S1 Networks 194.68.128.107 2001:7f8:d:fe::107 10G Yes
AS199902 Lantmateriet 194.68.128.169 2001:7f8:d:fe::169 10G Yes
AS199950 HJELM ENTERPRISES 194.68.128.82 2001:7f8:d:fe::82 10G Yes
AS200675 HYDRO66 194.68.128.49 2001:7f8:d:fe::49 10G Yes
AS200781 Tampnet 194.68.128.23 2001:7f8:d:fe::23 5G Yes
AS201641 Sveriges Television AB 194.68.128.87 2001:7f8:d:fe::87 20G
AS202053 UpCloud 194.68.128.140 2001:7f8:d:fe::140 50G Yes
AS202246 Valoo Oy 194.68.128.197 2001:7f8:d:fe::197 50G Yes
AS203201 Vaultica Data Centers AS203201 194.68.128.7 5G Yes
AS203605 Synotio 194.68.128.154 2001:7f8:d:fe::154 1G Yes
AS204151 Kviknet.dk 194.68.128.119 2001:7f8:d:fe::119 50G Yes
AS205206 Netsite 194.68.128.97 2001:7f8:d:fe::97 1G Yes
AS205916 Verisec AB 194.68.128.230 2001:7f8:d:fe::230 1G Yes
AS208414 WEDOS Global 194.68.128.142 2001:7f8:d:fe::142 10G Yes
AS208621 LogicForge Limited 194.68.128.94 2001:7f8:d:fe::94 10G Yes
AS209252 PGL Esports 194.68.128.149 2001:7f8:d:fe::149 1G Yes
AS209659 GetGeek 194.68.128.62 2001:7f8:d:fe::62 1G Yes
AS210140 Region Gävleborg 194.68.128.64 2001:7f8:d:fe::64 2G Yes
AS212232 BGP.Tools Route Collector 194.68.128.146 2001:7f8:d:fe::146 100M Yes
AS214757 AS214757 - Jakub Krsa 194.68.128.38 2001:7f8:d:fe::38 100M Yes
AS215724 Edgevana, Inc. 194.68.128.203 2001:7f8:d:fe::203 400G Yes
AS396986 ByteDance 194.68.128.100 2001:7f8:d:fe::100 100G