Equinix Singapore
Equinix Internet Exchange Singapore
Singapore, Singapore · Asia Pacific
Member list vs PeeringDB
We don't have a published member list for this exchange yet, so only PeeringDB's view is shown. Know where Equinix Singapore publishes its members? Here's how to add it.
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Service level
- 24/7 Support
- Terms
- Recurring Fees
- Traffic stats
- ix.equinix.com/home/locations-and-traff…
- Technical
- smc@equinix.com
- Policy
- peering-request@equinix.com
- PeeringDB record
- Updated 2025-06-02
Peering LAN prefixes
- 27.111.228.0/22IPv4
- 2001:de8:4::/64IPv6
Facilities (5)
- Equinix SG1 - SingaporeSingapore
- Equinix SG2 - SingaporeSingapore
- Equinix SG3 - SingaporeSingapore
- Equinix SG4 - SingaporeSingapore
- Equinix SG5 - SingaporeSingapore
| AS42 | PCH AS42 | 27.111.228.1 | 20G |
| AS109 | Cisco Systems, Inc. | 27.111.228.194 | 10G |
| AS703 | Verizon - Asia-Pac | 27.111.228.24 | 10G |
| AS714 | Apple Inc. | 27.111.228.107 27.111.228.242 |
2 × 100G |
| AS906 | DMIT Cloud Infrastructure | 27.111.230.97 | 100G |
| AS917 | Misaka.io | 27.111.229.168 | 10G |
| AS983 | Akari Networks | 27.111.230.208 | 10G |
| AS984 | OWS | 27.111.230.190 | 100G |
| AS1248 | HERE Global B.V. | 27.111.228.97 | 1G |
| AS1273 | Vodafone Global Network | 27.111.228.32 | 10G |
| AS1828 | Unitas Global | 27.111.229.195 | 100G |
| AS2497 | Internet Initiative Japan | 27.111.228.196 | 100G |
| AS2518 | BIGLOBE (AS2518) | 27.111.228.180 | 20G |
| AS2559 | Visa International | 27.111.229.113 27.111.229.114 |
2 × 10G |
| AS2635 | Automattic | 27.111.228.209 | 100G |
| AS2687 | AT&T AP | 27.111.228.29 | 100G |
| AS2906 | Netflix | 27.111.228.200 27.111.228.210 |
2 × 200G |
| AS3223 | VOXILITY | 27.111.230.55 | 10G |
| AS3300 | British Telecom GIIB | 27.111.229.73 27.111.230.93 |
2 × 10G |
| AS3303 | Swisscom | 27.111.229.112 | 1G |
| AS3462 | HiNet | 27.111.230.125 | 100G |
| AS3491 | PCCW Global | 27.111.228.43 | 1G |
| AS3605 | Docomo Pacific | 27.111.230.130 | 10G |
| AS3856 | PCH AS3856 | 27.111.228.2 | 10G |
| AS4058 | CITIC Telecom International CPC Limited | 27.111.228.146 | 10G |
| AS4229 | Zenlayer IP Backbone | 27.111.230.102 27.111.230.141 |
2 × 400G |
| AS4455 | BSO | 27.111.230.72 | 1G |
| AS4621 | UniNet Thailand | 27.111.230.77 | 20G |
| AS4628 | Pacific Internet Singapore | 27.111.228.82 | 10G |
| AS4637 | Telstra (International) | 27.111.228.4 | 200G |
| AS4648 | Spark New Zealand | 27.111.229.204 | 20G |
| AS4651 | NT(CAT) IIG | 27.111.228.88 | 200G |
| AS4657 | StarHub AS4657 | 27.111.228.220 | 200G |
| AS4761 | Indosat Ooredoo | 27.111.228.247 | 100G |
| AS4764 | Aussie Broadband | 27.111.229.181 | 100G |
| AS4766 | KT Corporation (Korea Telecom) | 27.111.229.142 | 100G |
| AS4773 | M1 Limited | 27.111.228.58 | 200G |
| AS4775 | Globe Telecom | 27.111.228.226 | 100G |
| AS4777 | APNIC NSPIXP2 | 27.111.230.172 | 1G |
| AS4788 | Telekom Malaysia Berhad (TM) | 27.111.228.15 27.111.229.206 |
200G + 100G |
| AS4800 | Lintasarta | 27.111.228.33 27.111.231.18 |
2 × 200G |
| AS4818 | CelcomDigi | 27.111.231.16 27.111.231.19 |
2 × 200G |
| AS4826 | Vocus Communications | 27.111.228.74 | 200G |
| AS4844 | SuperInternet ACCESS Pte Ltd | 27.111.228.26 | 10G |
| AS4862 | Orange Business Services Asia | 27.111.229.115 27.111.230.157 |
2 × 10G |
| AS5400 | BT | 27.111.231.53 27.111.231.55 |
2 × 100G |
| AS5511 | Orange | 27.111.228.5 | 10G |
| AS5580 | GTT Communications (AS5580) | 27.111.228.217 | 100G |
| AS6424 | EDGOO NETWORKS | 27.111.231.29 | 100G |
| AS6447 | RouteViews | 27.111.228.208 | 1G |
| AS6461 | Zayo | 27.111.230.52 | 10G |
| AS6507 | Riot Games | 27.111.229.182 27.111.231.77 |
2 × 100G |
| AS6648 | Bayan Telecommunications Inc. | 27.111.228.188 | 1G |
| AS6660 | Vodafone (Asia) | 27.111.228.70 | 10G |
| AS6762 | Telecom Italia Sparkle | 27.111.228.111 | |
| AS6774 | BICS | 27.111.229.66 | 20G |
| AS6939 | Hurricane Electric | 27.111.228.81 | 1.2T |
| AS7342 | Verisign | 27.111.230.100 27.111.230.209 |
2 × 200G |
| AS7387 | OnboardCloud | 27.111.230.186 | 10G |
| AS7500 | M-ROOT DNS Server | 27.111.230.170 | 1G |
| AS7545 | TPG Telecom | 27.111.229.211 | 100G |
| AS7552 | Viettel | 27.111.228.148 27.111.229.227 |
2 × 300G |
| AS7568 | CS LoxInfo (IIG) | 27.111.228.68 | 10G |
| AS7595 | ReadySpace (SG) | 27.111.228.25 | 10G |
| AS7632 | First Media Exchange | 27.111.228.133 | 150G |
| AS7642 | Dhiraagu Internet Services | 27.111.228.167 | 10G |
| AS7713 | Telekomunikasi Indonesia Int (TELIN) | 27.111.228.77 27.111.228.155 |
2 × 300G |
| AS7862 | Chevron | 27.111.229.84 | 10G |
| AS7979 | SERVERS.COM | 27.111.231.9 | 100G |
| AS8075 | Microsoft | 27.111.228.57 27.111.229.172 |
2 × 300G |
| AS8143 | Neburst Networks | 27.111.230.255 | 10G |
| AS8220 | Colt | 27.111.229.123 | 100G |
| AS8360 | Allianz Technology AS8360 | 27.111.230.7 27.111.230.8 |
2 × 10G |
| AS8529 | Zain Omantel International | 27.111.228.227 27.111.229.38 |
50G + 10G |
| AS8674 | Netnod | 27.111.228.41 | 1G |
| AS8781 | Ooredoo Qatar | 27.111.228.56 | 100G |
| AS8849 | Melbicom | 27.111.230.75 | |
| AS8888 | xTom APAC | 27.111.228.49 | 10G |
| AS8966 | Etisalat | 27.111.228.17 | 400G |
| AS9002 | RETN | 27.111.229.103 | 100G |
| AS9009 | M247 Global | 27.111.229.235 | 100G |
| AS9231 | China Mobile Hong Kong | 27.111.228.139 27.111.230.128 |
2 × 10G |
| AS9264 | Academia Sinica Network(ASNet) | 27.111.229.178 | 10G |
| AS9269 | Hong Kong Broadband Network LTD | 27.111.228.213 27.111.228.233 |
2 × 30G |
| AS9299 | Philippine Long Distance Company | 27.111.229.75 | 200G |
| AS9304 | HGC | 27.111.228.59 | 100G |
| AS9318 | SK Broadband | 27.111.230.155 | 100G |
| AS9381 | HKBNES | 27.111.228.101 | 20G |
| AS9498 | Bharti Airtel Limited | 27.111.228.40 | 1.5T |
| AS9505 | TWGate | 27.111.228.63 | 100G |
| AS9507 | Nexthop | 27.111.228.190 | 100G |
| AS9534 | Maxis Communications Bhd | 27.111.228.158 | 500G |
| AS9541 | Cyber Internet Services | 27.111.230.181 | 100G |
| AS9583 | Sify Technologies Limited | 27.111.228.121 | 100G |
| AS9584 | Diyixian.com Limited | 27.111.230.73 | 10G |
| AS9658 | Eastern Telecommunications Philippines Inc. | 27.111.228.46 27.111.231.62 27.111.231.103 |
3 × 10G |
| AS9873 | LAOTELECOM | 27.111.228.214 | 60G |
| AS9886 | CTCSCI TECH LIMITED | 27.111.230.241 | 100G |
| AS9902 | NEOCOMISP LIMITED | 27.111.228.211 | 100G |
| AS9924 | Taiwan Fixed Network | 27.111.229.233 | 20G |
| AS9927 | PhilCom | 27.111.230.244 | 10G |
| AS9930 | TIME DotCom Berhad | 27.111.229.2 27.111.229.117 |
2 × 100G |
| AS10024 | LGA Telecom Pte Ltd | 27.111.231.58 | 10G |
| AS10075 | Fiber@Home Global Limited | 27.111.228.140 | 100G |
| AS10094 | Unified National Networks | 27.111.228.251 | 80G |
| AS10099 | China Unicom Global | 27.111.230.201 | 10G |
| AS10111 | Zeofast Network Global | 27.111.230.245 | 10G |
| AS10122 | NETSTAR | 27.111.228.253 27.111.229.249 |
2 × 300G |
| AS10158 | Kakao | 27.111.228.166 | 10G |
| AS10226 | ETL Company limited | 27.111.229.228 | 40G |
| AS10310 | Yahoo | 27.111.228.3 27.111.228.131 |
2 × 100G |
| AS12654 | RIPE NCC RIS Project | 27.111.228.137 | 1G |
| AS12684 | SES ASTRA | 27.111.228.110 | 10G |
| AS13335 | Cloudflare | 27.111.228.132 27.111.230.2 |
2 × 800G |
| AS13445 | WebEx Communications | 27.111.228.182 | 100G |
| AS13631 | Citadel Investment Group | 27.111.229.141 | 10G |
| AS13896 | FUZE | 27.111.229.158 | 10G |
| AS14061 | DigitalOcean | 27.111.228.201 27.111.229.164 |
2 × 200G |
| AS14340 | Salesforce.com | 27.111.229.50 | 10G |
| AS14537 | Continent 8 Technologies | 27.111.229.78 | 100G |
| AS14593 | SpaceX Starlink | 27.111.230.206 27.111.230.207 |
2 × 100G |
| AS14630 | Invesco Group Services, Inc. | 27.111.229.79 27.111.230.19 |
2 × 10G |
| AS14907 | Wikimedia Foundation | 27.111.228.186 | 10G |
| AS14969 | Jane Street | 27.111.229.212 | 10G |
| AS15169 | Google LLC | 27.111.228.30 27.111.228.150 |
2 × 200G |
| AS15224 | Adobe Systems | 27.111.228.175 27.111.231.7 |
2 × 10G |
| AS15412 | FLAG Telecom | 27.111.228.12 | 30G |
| AS15695 | Expereo International bv | 27.111.228.191 27.111.229.223 |
2 × 10G |
| AS15802 | du | 27.111.228.92 27.111.228.108 |
2 × 10G |
| AS15830 | Equinix as15830 | 27.111.230.203 27.111.230.204 |
2 × 200G |
| AS15967 | Nazwa.pl | 27.111.229.126 | 10G |
| AS16265 | LeaseWeb Network | 27.111.228.71 27.111.231.32 |
2 × 100G |
| AS16276 | OVHcloud | 27.111.228.106 | 800G |
| AS16509 | Amazon.com | 27.111.228.87 27.111.228.215 |
2 × 500G |
| AS16552 | DigiCert DNS | 27.111.229.252 | 100G |
| AS17350 | Moody's | 27.111.230.28 | 10G |
| AS17451 | Biznet Networks | 27.111.228.9 | 100G |
| AS17494 | Bangladesh Telecommunications | 27.111.228.145 | 100G |
| AS17497 | Liasail | 27.111.230.82 | 100G |
| AS17511 | OPTAGE | 27.111.229.72 | 10G |
| AS17547 | M1 Net Ltd | 27.111.228.16 | 100G |
| AS17557 | PTCL | 27.111.228.83 | 500G |
| AS17639 | CONVERGE ICT SOLUTION | 27.111.229.71 27.111.229.239 |
2 × 100G |
| AS17645 | NTT DATA Enterprise Internet Services - SG | 27.111.228.181 | 10G |
| AS17660 | Bhutan Telecom Ltd | 27.111.228.127 | 30G |
| AS17666 | Hitachi Sunway Data Centre Services Sdn Bhd | 27.111.228.189 | 1G |
| AS17676 | SoftBank Corp. | 27.111.228.75 | 10G |
| AS17726 | Telecom Cambodia | 27.111.228.54 | 10G |
| AS17806 | Mango Teleservices Limited | 27.111.230.179 | 20G |
| AS17922 | Indosat | 27.111.228.14 | 200G |
| AS17976 | CamGSM | 27.111.229.226 | 20G |
| AS17978 | Servcorp Australian Holdings Pty Ltd | 27.111.228.147 | 1G |
| AS18001 | Dialog Axiata PLC | 27.111.229.10 | 200G |
| AS18013 | ASLINE | 27.111.231.245 | 100G |
| AS18059 | DTPNet | 27.111.231.86 | 10G |
| AS18106 | ViewQwest | 27.111.228.6 | 100G |
| AS18187 | Source Telecoms | 27.111.230.92 | 10G |
| AS18403 | FPT Telecom | 27.111.229.5 | 100G |
| AS19551 | Thales/Imperva | 27.111.229.74 | 100G |
| AS19679 | Dropbox | 27.111.229.7 | 100G |
| AS20144 | l.root-servers.net | 27.111.229.253 | 10G |
| AS20326 | Teraswitch Inc | 27.111.231.15 | 100G |
| AS20473 | The Constant Company | 27.111.229.119 | 100G |
| AS20940 | Akamai Technologies | 27.111.228.67 27.111.228.102 27.111.228.250 27.111.230.148 |
700G + 500G + 200G + 100G |
| AS21245 | Medianova | 27.111.230.156 | 10G |
| AS22351 | INTELSAT | 27.111.231.108 | 10G |
| AS22697 | ROBLOX | 27.111.228.246 27.111.229.183 27.111.230.16 27.111.230.17 27.111.231.68 27.111.231.69 |
4 × 800G + 2 × 300G |
| AS23576 | NAVER | 27.111.230.227 27.111.230.228 |
2 × 100G |
| AS23673 | Cogetel Ltd, Online ISP, Cambodia | 27.111.229.47 | 20G |
| AS23764 | CTGNet | 27.111.229.59 | 200G |
| AS23856 | SPTEL AS23856 | 27.111.230.36 | 100G |
| AS23889 | Mauritius Telecom Ltd | 27.111.229.205 | 40G |
| AS23947 | Moratel International - International (NAP) | 27.111.228.35 | 300G |
| AS23951 | CITRANET | 27.111.229.143 | 10G |
| AS24088 | HITC | 27.111.229.159 | 10G |
| AS24115 | Equinix Internet Exchange - MLPE Route Servers | 27.111.228.122 27.111.228.123 |
2 × 1G |
| AS24173 | NetNam | 27.111.228.52 | 10G |
| AS24198 | Datakom Padma Jaya | 27.111.231.74 | 100G |
| AS24203 | XLSmart AS24203 | 27.111.228.36 | 400G |
| AS24429 | Alibaba Cloud CDN | 27.111.229.9 27.111.230.44 27.111.230.193 27.111.230.194 |
2 × 300G + 2 × 200G |
| AS24441 | CityLink Corporation, LTD | 27.111.231.37 | 10G |
| AS24482 | SG.GS | 27.111.228.159 | 200G |
| AS24492 | WiCAM Corporation, Ltd | 27.111.230.34 | 10G |
| AS24516 | Virtutel | 27.111.229.111 | 10G |
| AS24535 | Insan Sarana Telematika | 27.111.228.115 | 10G |
| AS26464 | Joyent | 27.111.230.78 27.111.230.79 27.111.230.80 27.111.230.83 27.111.230.85 27.111.230.86 |
6 × 10G |
| AS26496 | GoDaddy | 27.111.228.105 | 10G |
| AS26667 | Magnite | 27.111.229.135 27.111.230.54 |
2 × 20G |
| AS27281 | Quantcast | 27.111.229.124 27.111.229.125 |
2 × 10G |
| AS27381 | Index Exchange | 27.111.229.102 | 30G |
| AS29357 | Ooredoo Kuwait (Wataniya Telecom) | 27.111.230.145 | 10G |
| AS29802 | Hivelocity LLC | 27.111.230.38 | 10G |
| AS29990 | AppNexus, Inc. | 27.111.228.179 27.111.228.184 |
2 × 100G |
| AS30058 | FDCServers.Net | 27.111.228.199 | 100G |
| AS30081 | CacheFly | 27.111.228.125 | 200G |
| AS30103 | Zoom Communications, Inc. | 27.111.230.132 27.111.230.133 27.111.230.134 27.111.230.135 |
4 × 100G |
| AS30999 | Emtel | 27.111.230.196 | 10G |
| AS31898 | Oracle Cloud Infrastructure | 27.111.229.44 | 100G |
| AS32590 | Valve Corporation | 27.111.228.176 27.111.229.81 |
2 × 400G |
| AS32787 | Akamai Prolexic DDoS Mitigation | 27.111.228.157 | |
| AS32934 | Meta | 27.111.228.65 27.111.228.94 27.111.230.199 27.111.230.200 |
4 × 200G |
| AS33229 | Any2Cloud | 27.111.229.49 | 10G |
| AS33353 | Sony Interactive Entertainment | 27.111.230.175 | 100G |
| AS33891 | Core-Backbone | 27.111.228.116 | 10G |
| AS34309 | Link11 | 27.111.229.156 | 100G |
| AS34655 | JWE S.a r.l. | 27.111.229.137 | 10G |
| AS35280 | F5 Inc. | 27.111.229.245 | 100G |
| AS36002 | GoMami NET | 27.111.230.252 | 10G |
| AS36062 | DoubleVerify | 27.111.229.162 27.111.229.173 |
2 × 10G |
| AS36236 | NetActuate | 27.111.229.161 | |
| AS36351 | SoftLayer Technologies, Inc. (an IBM Company) | 27.111.228.39 27.111.228.69 |
2 × 70G |
| AS36692 | Cisco Umbrella | 27.111.228.90 | 100G |
| AS37271 | Workonline Communications | 27.111.229.93 | 10G |
| AS37342 | Movitel | 27.111.230.147 | 10G |
| AS37468 | Angola Cables | 27.111.230.150 | 10G |
| AS38001 | NewMedia Express Pte Ltd | 27.111.228.86 | 10G |
| AS38040 | NT(TOT) IIG | 27.111.228.205 | 100G |
| AS38082 | True Internet Corporation | 27.111.228.76 27.111.229.171 |
2 × 200G |
| AS38090 | PearlAbyss | 27.111.229.89 27.111.229.90 |
2 × 10G |
| AS38158 | CBN Networks | 27.111.228.31 | 200G |
| AS38182 | Extreme Broadband Sdn Bhd | 27.111.228.61 | 10G |
| AS38193 | Trans World Associates | 27.111.229.58 27.111.230.138 |
500G + 100G |
| AS38195 | Superloop | 27.111.229.43 | 100G |
| AS38235 | MekongNet | 27.111.230.202 | 100G |
| AS38278 | ORIENT TELECOMS | 27.111.228.100 | 10G |
| AS38466 | U Mobile | 27.111.229.248 | 200G |
| AS38496 | Cyber Network Indonesia | 27.111.231.4 | 200G |
| AS38553 | DctecH Microservices Incorporated | 27.111.230.136 | 10G |
| AS38565 | Ncell Axiata Limited | 27.111.228.163 | 10G |
| AS38623 | Viettel (Cambodia) Pte. Ltd. | 27.111.230.68 | 200G |
| AS38631 | LINE Corporation | 27.111.231.73 | 100G |
| AS38740 | Tashi InfoComm | Bhutan | 27.111.229.87 27.111.230.10 |
2 × 10G |
| AS38753 | Solusindo Bintang Pratama | 27.111.228.177 | 10G |
| AS38757 | Indonesia Comnets Plus AS38757 | 27.111.229.193 27.111.230.159 |
600G + 200G |
| AS38778 | Dutakom Wibawa Putra | 27.111.231.60 | 1G |
| AS38880 | Micron21 Datacentre and Colocation | 27.111.228.169 | 10G |
| AS39386 | Saudi Telecom Company (STC IGW) | 27.111.229.106 27.111.229.108 |
2 × 100G |
| AS39572 | ADVANCED HOSTING | 27.111.229.236 27.111.230.58 |
200G + 100G |
| AS40339 | Jump Trading | 27.111.228.143 27.111.231.6 |
2 × 10G |
| AS40627 | RingCentral | 27.111.229.3 | 10G |
| AS40934 | Fortinet | 27.111.229.209 27.111.229.244 |
2 × 20G |
| AS41095 | IPTP Networks | 27.111.228.173 | 10G |
| AS41378 | Kirino | 27.111.229.76 | 10G |
| AS42649 | Baffin Bay Networks | 27.111.229.127 | 10G |
| AS44444 | Forcepoint Cloud | 27.111.228.144 | 10G |
| AS45102 | Alibaba | 27.111.228.126 27.111.229.234 |
2 × 400G |
| AS45204 | Gemnet | 27.111.230.162 | 100G |
| AS45250 | Vocom AP | 27.111.230.11 | 10G |
| AS45295 | Cipta Informatika Cemerlang | 27.111.231.54 | 10G |
| AS45352 | IP ServerOne Solutions | 27.111.228.153 | 20G |
| AS45356 | Mobitel Sri Lanka | 27.111.229.105 | 100G |
| AS45430 | Advanced Wireless Network Co. Ltd.(IIG) | 27.111.228.64 27.111.230.111 27.111.231.81 |
200G + 2 × 100G |
| AS45474 | Nexusguard | 27.111.228.225 | 100G |
| AS45489 | Sri Lanka Telecom Global | 27.111.228.118 27.111.230.127 |
2 × 100G |
| AS45494 | Nepal Research & Education Anycast | 27.111.228.161 | 1G |
| AS45498 | Smart Axiata | 27.111.229.104 | 100G |
| AS45558 | Myanma Posts and Telecommunications | 27.111.229.131 27.111.229.155 27.111.230.67 27.111.230.183 |
130G + 60G + 2 × 50G |
| AS45629 | Jastel Network Co.,LTD (Thailand) | 27.111.228.89 | 100G |
| AS45634 | Sparkstation Pte Ltd | 27.111.228.93 | 10G |
| AS45701 | GlobalXtreme | 27.111.230.152 | 100G |
| AS45735 | Uninet Media Sakti AS45735 | 27.111.231.35 | 100G |
| AS45796 | United Information Highway (UIH-IIG) | 27.111.228.192 | 20G |
| AS45896 | MobiFone Global and Technology Jsc | 27.111.229.219 | 1G |
| AS45899 | VNPT | 27.111.228.103 | 200G |
| AS45903 | CMC Telecom | 27.111.228.152 | 10G |
| AS45960 | YTL Communications Sdn Bhd | 27.111.229.192 27.111.230.46 |
40G + 10G |
| AS46043 | Bluewater Indonesia | 2 × 10G | |
| AS47583 | Hostinger International | 27.111.231.79 27.111.231.83 |
2 × 10G |
| AS48237 | Etihad Etisalat (Mobily) | 27.111.228.91 | 10G |
| AS48266 | Catixs Ltd | 27.111.231.49 | 10G |
| AS49544 | i3D.net | 27.111.229.225 | 100G |
| AS50010 | Ooredoo Oman | 27.111.230.51 | 100G |
| AS51154 | pCloud | 27.111.231.110 | 10G |
| AS51847 | Nearoute Limited | 27.111.230.221 | 10G |
| AS53766 | Arista SD-WAN | 27.111.230.69 27.111.230.70 |
2 × 10G |
| AS53813 | Zscaler AS53813 | 27.111.228.245 27.111.229.97 27.111.231.23 27.111.231.24 |
2 × 200G + 2 × 100G |
| AS54113 | Fastly, Inc. | 27.111.228.34 27.111.228.38 27.111.228.95 27.111.231.64 |
4 × 800G |
| AS54825 | Equinix Metal | 27.111.230.4 27.111.230.15 |
2 × 100G |
| AS54994 | meteversecloud | 27.111.228.55 27.111.228.96 27.111.229.20 27.111.231.71 |
4 × 100G |
| AS55195 | CIRA-CLOUD1 | 27.111.230.240 | 10G |
| AS55256 | Netskope | 27.111.230.39 27.111.230.238 |
2 × 100G |
| AS55329 | Telcotech Cambodia | 27.111.229.69 | 100G |
| AS55569 | Criteo Asia | 27.111.230.140 | 100G |
| AS55655 | Saranainsan Mudaselaras | 27.111.231.14 | 200G |
| AS55805 | MobiCom Corporation | 27.111.230.129 | 10G |
| AS55818 | Matrix Cable International Exchange (MCIX) | 27.111.228.37 | 100G |
| AS55821 | Radius Telecoms Inc. | 27.111.230.122 | 100G |
| AS55850 | Mercury NZ | 27.111.228.66 | 100G |
| AS55944 | Ooredoo Maldives Plc | 27.111.229.96 27.111.229.174 |
2 × 20G |
| AS55967 | Baidu | 27.111.228.237 27.111.229.24 |
2 × 10G |
| AS56099 | Asian Vision Cable | 27.111.230.192 | 10G |
| AS56258 | PGAS TELEKOMUNIKASI NUSANTARA AS56258 | 27.111.228.72 27.111.228.114 27.111.231.17 |
2 × 100G + 40G |
| AS56286 | IX Telecom | 27.111.231.30 | 10G |
| AS56308 | Telekomunikasi Indonesia International Singapore | 27.111.228.156 | 100G |
| AS57463 | NetIX Communications | 27.111.228.212 | 10G |
| AS58381 | Wowrack Indonesia | 27.111.231.72 | 10G |
| AS58389 | Sumber Data Indonesia NAP | 27.111.231.46 27.111.231.47 |
2 × 100G |
| AS58430 | TCC Technology | 27.111.229.8 | 10G |
| AS58453 | China Mobile International | 27.111.228.221 27.111.230.222 |
2 × 100G |
| AS58495 | PT Parsaoran Global Datatrans | 27.111.230.105 | 100G |
| AS58511 | Swoop | 27.111.229.175 | 10G |
| AS58599 | Cybergate Limited | 27.111.228.129 | 100G |
| AS58601 | Aamra Technologies AS58601 | 27.111.228.248 | 100G |
| AS58655 | SkyTel Communications Limited | 27.111.229.107 | 10G |
| AS58656 | bdHUB Limited | 10G | |
| AS58682 | Level3 Carrier | 27.111.228.13 | 100G |
| AS58715 | Earth Telecommunication | 27.111.229.110 | 100G |
| AS58717 | Summit Communications Limited AS58717 | 27.111.228.8 27.111.229.92 |
200G + 100G |
| AS58807 | China Mobile International - NII | 27.111.230.56 | 10G |
| AS58907 | Acquire BPO | 27.111.228.240 | 10G |
| AS58945 | Virgo Communication | 27.111.230.144 | 10G |
| AS58952 | Frontiir | 27.111.229.109 | 200G |
| AS58955 | Bangmod Enterprise | 27.111.230.60 | 10G |
| AS59139 | PT. Wifiku Indonesia | 27.111.231.61 | 10G |
| AS59276 | Jaringan Multimedia Indonesia | 27.111.229.140 | 10G |
| AS59318 | SINET CAMBODIA | 27.111.228.197 | 10G |
| AS59322 | Blackfiber | 27.111.231.80 | 10G |
| AS59378 | ADN International Gateway | 27.111.230.142 | 10G |
| AS59796 | StormWall | 27.111.230.94 | 100G |
| AS60022 | SONA | 27.111.230.14 | 10G |
| AS60068 | CDN77 | 27.111.229.28 27.111.230.50 27.111.231.39 |
3 × 400G |
| AS62014 | Telegram Messenger APAC | 27.111.229.210 27.111.230.113 |
2 × 600G |
| AS62597 | NSONE | 27.111.229.11 | 10G |
| AS62713 | PubMatic | 27.111.230.12 | 100G |
| AS62715 | CrashPlan Group LLC | 27.111.228.195 | 10G |
| AS62955 | eBay | 27.111.228.162 | 10G |
| AS63199 | CDS Global Cloud Co., LTD | 27.111.228.239 27.111.229.160 |
2 × 200G |
| AS63516 | Trans Hybrid IX ( AS63516 ) | 27.111.231.13 | 100G |
| AS63631 | Cloudbase | 27.111.229.154 | 10G |
| AS63916 | IPTELECOM GLOBAL | 27.111.229.56 | 1G |
| AS63927 | RISE.ph | 27.111.228.206 | 200G |
| AS63949 | Linode AS63949 | 27.111.228.235 | 100G |
| AS63956 | 5G Networks | 27.111.229.136 | 100G |
| AS63981 | NOVA Technology Development (HK) Ltd | 27.111.231.1 | 10G |
| AS64049 | Reliance Jio Infocomm Singapore | 27.111.228.124 27.111.228.154 27.111.228.174 27.111.228.203 |
400G + 300G + 2 × 100G |
| AS64050 | BGP Network Limited | 27.111.229.163 | 100G |
| AS64096 | Internet Harbor | 27.111.228.28 | 400G |
| AS64315 | Mitra Visioner Pratama (MVNET) | 27.111.228.21 | 200G |
| AS131219 | ISPL (Indosat Singapore) | 27.111.229.70 | 100G |
| AS131267 | Star Telecom | 27.111.228.51 27.111.230.63 |
2 × 100G |
| AS131274 | Cypress Telecom | 27.111.230.214 | 10G |
| AS131285 | Blueberry Telecom Global Pte Ltd | 27.111.229.6 | 10G |
| AS131314 | CBC Tech - HKG | 27.111.230.154 | 10G |
| AS131330 | irix | 27.111.230.90 27.111.230.198 |
2 × 10G |
| AS131744 | Media Nusantara Data Global Singapore | 27.111.228.112 | 10G |
| AS132132 | MyRepublic | 27.111.228.151 | 100G |
| AS132134 | SpotXchange SIN | 27.111.229.19 | 10G |
| AS132167 | Nine Communications Co.Ltd | 27.111.228.141 27.111.229.14 |
2 × 100G |
| AS132203 | Tencent Global | 27.111.229.51 27.111.229.52 |
2 × 200G |
| AS132337 | Axclusive | 27.111.228.134 27.111.229.54 |
2 × 10G |
| AS132372 | GB Network Solutions | 27.111.228.218 | 10G |
| AS132602 | Bangladesh Submarine Cables PLC (BSCPLC) | 27.111.229.146 27.111.229.169 |
2 × 100G |
| AS132876 | SYMPHONY THAI - IP Transit | 27.111.228.198 27.111.230.243 |
2 × 100G |
| AS133159 | Mammoth Media | 27.111.230.163 | 10G |
| AS133210 | EN Technologies | 27.111.230.35 | 100G |
| AS133334 | DCTV Cable Network Broadband Services | 27.111.230.226 | 10G |
| AS133372 | Interaptus Limited | 27.111.230.29 | 100G |
| AS133385 | ATOM Myanmar | 27.111.230.164 27.111.230.167 |
2 × 100G |
| AS133840 | Jala Lintas Media AS133840 | 27.111.228.241 | 100G |
| AS133865 | IQIYI | 27.111.230.1 27.111.230.5 |
2 × 10G |
| AS134187 | InterCloud APAC | 27.111.229.32 | 1G |
| AS134363 | EZIT Solutions Pte Ltd | 27.111.228.231 | 10G |
| AS134428 | Edge Cloud Globe | 27.111.230.173 | 10G |
| AS134654 | Datautama Dinamika NAP | 27.111.229.91 | 100G |
| AS134707 | RoyalCable | 27.111.230.95 | 100G |
| AS134734 | Velocity Networks Limited | 27.111.228.193 27.111.230.30 |
2 × 10G |
| AS134998 | Green Packet Global | 27.111.228.79 | 5G |
| AS135025 | NexLogic Telecommunications Network Inc. | 27.111.228.62 | 10G |
| AS135126 | Occom | 27.111.229.46 | 10G |
| AS135300 | Myanmar Broadband Telecom | 27.111.230.84 | 100G |
| AS135391 | AOFEI DATA INTERNATIONAL | 27.111.229.35 | 100G |
| AS135423 | Total Information Management | 27.111.230.33 | 100G |
| AS135607 | Infinivan | 27.111.229.203 | 100G |
| AS135636 | RackH Lintas Asia AS135636 | 27.111.231.66 | 1G |
| AS136106 | FiberStar AS136106 | 27.111.228.53 27.111.230.169 27.111.230.197 |
3 × 100G |
| AS136168 | Campana MYTHIC | 27.111.228.170 | 400G |
| AS136255 | Mytel | 27.111.228.22 | 140G |
| AS136557 | Host Universal | 27.111.230.158 | 100G |
