KIXP - Nairobi
Kenya Internet Exchange Point - Nairobi
Nairobi, Kenya · Africa
Member list vs PeeringDB
Member list from https://portal.kixp.or.ke/api/v4/member-export/ixf/1.0 (IX-F JSON export), read 2026-10-02 22:29 UTC.
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 9000
- Traffic stats
- portal.kixp.or.ke/statistics/ixp
- Technical
- support@tespok.co.ke
- Policy
- support@tespok.co.ke
- Sales
- bizdev@tespok.co.ke
- PeeringDB record
- Updated 2026-04-20
Peering LAN prefixes
- 196.223.21.0/24IPv4
- 2001:43f8:60:1::/64IPv6
Facilities (4)
| AS42 | PCH AS42Exchange lists it as “Packet Clearing House AS42” | 196.223.21.50 | 1G | Both |
| AS2906 | Netflix | 196.223.21.119 196.223.21.120 |
2 × 20G | Both |
| AS3303 | Swisscom | 196.223.21.82 | 300M | Both |
| AS3491 | PCCW GlobalExchange lists it as “PCCW” | 196.223.21.89 | 10G | Both |
| AS3856 | PCH AS3856Exchange lists it as “PCH” | 196.223.21.51 | 1G | Both |
| AS4134 | China Telecom | 196.223.21.71 | 10G | Not in PeeringDB |
| AS4809 | China Telecom / CN2 | 196.223.21.70 | 1G | Not in PeeringDB |
| AS6447 | RouteViews | 196.223.21.54 | 10G | Both |
| AS6774 | BICS | 196.223.21.77 | 1G | Both |
| AS6939 | Hurricane Electric | 196.223.21.74 | 30G | Both |
| AS8075 | Microsoft | 196.223.21.101 196.223.21.102 |
2 × 100G | Both |
| AS9129 | MTN Business Kenya | 196.223.21.212 | 1G | Both |
| AS10099 | China Unicom Global | 196.223.21.170 | 10G | Both |
| AS12455 | Telkom KenyaExchange lists it as “telkom-kenya-10g” | 196.223.21.14 | 2 × 10G | Both |
| AS13150 | Cato Networks | 196.223.21.174 | 10G | Both |
| AS14593 | SpaceX Starlink | 196.223.21.148 | 200G | Both |
| AS15133 | Edgecast - AS15133Exchange lists it as “Verizon Digital Media Services (EdgeCast Networks)” | 196.223.21.104 | 30G | Not in PeeringDB |
| AS15399 | Wananchi Group AS15399Exchange lists it as “Wananchi Group” | 196.223.21.10 | 100G | Both |
| AS15808 | AccessKenya Group | 196.223.21.13 196.223.21.169 |
2 × 10G | Both |
| AS16509 | Amazon.comExchange lists it as “Amazon” | 196.223.21.103 196.223.21.114 |
2 × 100G | Both |
| AS16637 | MTN South AfricaExchange lists it as “Mtn(Bayobab)” | 196.223.21.107 | 100G | Both |
| AS20144 | l.root-servers.net | 196.223.21.210 | 10G | Both |
| AS21859 | Zenlayer Edge Cloud Network - AS21859Exchange lists it as “Zenlayer Inc” | 196.223.21.211 196.223.21.242 |
2 × 10G | Both |
| AS23028 | Team Cymru | 1G | Not in PeeringDB | |
| AS23764 | CTGNet | 196.223.21.117 | 20G | Both |
| AS25818 | CMC Networks | 196.223.21.45 | 1G | Both |
| AS26415 | VeriSign Global Registry Services | 196.223.21.52 | 1G | Both |
| AS29606 | Borwood | 196.223.21.127 | 1G | Both |
| AS30844 | Liquid Intelligent TechnologiesExchange lists it as “Liquid Telecommunications” | 196.223.21.44 | 20G | Both |
| AS33763 | Paratus Africa | 196.223.21.162 | 10G | Both |
| AS33771 | Safaricom AS33771Exchange lists it as “Safaricom” | 196.223.21.15 196.223.21.115 |
2 × 20G | Both |
| AS36236 | NetActuate | 196.223.21.217 | Both | |
| AS36866 | Jamii Telecommunications | 196.223.21.11 | 40G | Both |
| AS36914 | KENET | 196.223.21.16 196.223.21.163 |
2 × 10G | Both |
| AS36915 | Echotel International KenyaExchange lists it as “Iway” | 196.223.21.30 196.223.21.180 |
2 × 1G | Both |
| AS36924 | GVA | 196.223.21.234 | 40G | Both |
| AS36926 | Airtel Networks KenyaExchange lists it as “Airtel Networks Kenya Limited” | 196.223.21.26 | 100G | Not in PeeringDB |
| AS36948 | Kenya Network Information Centre (KENIC)Exchange lists it as “KENIC” | 196.223.21.31 | 1G | Both |
| AS37027 | SimbaNet Comm Kenya Limited | 196.223.21.60 | 1G | PeeringDB only |
| AS37063 | Roke Investments International | 196.223.21.95 | 10G | Both |
| AS37100 | SEACOMExchange lists it as “SEACOM Limited” | 196.223.21.42 | 10G | Both |
| AS37109 | MyISP | 196.223.21.68 | 1G | Both |
| AS37114 | Vodacom Business Africa Group (PTY) Ltd | 196.223.21.237 | 1G | Both |
| AS37129 | Rasmilink Communication | 196.223.21.138 | 20G | Both |
| AS37137 | Vodacom Business (Kenya)Exchange lists it as “Vodacom Business (Kenya) Limited” | 196.223.21.33 | 1G | Both |
| AS37156 | Xtranet CommunicationsExchange lists it as “Xtranet Communications Ltd” | 196.223.21.19 | 1G | Not in PeeringDB |
| AS37177 | AFRINIC DNS Support | 196.223.21.121 | 10G | PeeringDB only |
| AS37181 | AFRINIC RFC5855 Service | 196.223.21.122 | 10G | PeeringDB only |
| AS37219 | ICT Authority KenyaExchange lists it as “Information and Communications Technology Authority” | 196.223.21.116 | 10G | Not in PeeringDB |
| AS37271 | Workonline CommunicationsExchange lists it as “Workonline Communications Ltd” | 196.223.21.72 196.223.21.73 |
2 × 10G | Both |
| AS37273 | Bandwidth and Cloud Services Group | 196.223.21.23 | 10G | Both |
| AS37298 | Equity Bank | 196.223.21.216 | 1G | Not in PeeringDB |
| AS37305 | Frontier Optical Networks | 196.223.21.41 196.223.21.183 |
2 × 10G | Both |
| AS37406 | RCS-CommunicationExchange lists it as “RCS-southsudan” | 196.223.21.203 | 1G | Both |
| AS37578 | KIXP - Nairobi Management NetworkExchange lists it as “TESPOK-KIXP-NBO Management Network” | 100M | Not in PeeringDB | |
| AS37619 | Broadband Systems Corporation | 196.223.21.86 | 1G | Both |
| AS37662 | WIOCC | 196.223.21.100 | 20G | Both |
| AS37684 | Angani | 196.223.21.39 | 50G | Both |
| AS37685 | Compfix Data Limited | 196.223.21.35 | 1G | Not in PeeringDB |
| AS37704 | KIXP - Nairobi Route Servers | 196.223.21.65 196.223.21.66 |
2 × 1G | Both |
| AS54994 | meteversecloudExchange lists it as “meteversecloud(CDN/HONGKONG)” | 196.223.21.158 | 20G | Both |
| AS58453 | China Mobile International | 196.223.21.109 | 100G | Both |
| AS60171 | AFR-IX Telecom | 196.223.21.143 | 10G | Both |
| AS63293 | Meta AS63293 | 196.223.21.135 | 100G | Both |
| AS136907 | Huawei Cloud GlobalExchange lists it as “HUAWEI CLOUDS” | 196.223.21.112 196.223.21.113 |
2 × 10G | Both |
| AS139057 | EdgeNextExchange lists it as “BaishanCloud(Edgenext)” | 196.223.21.97 196.223.21.215 |
2 × 100G | Both |
| AS327766 | Sportpesa | 196.223.21.160 | 10G | Not in PeeringDB |
| AS327813 | Web4Africa | 196.223.21.209 | 1G | Both |
| AS327906 | EmbarqExchange lists it as “Embarq Limited” | 196.223.21.91 | 1G | Both |
| AS327972 | Mawingu Networks | 196.223.21.128 196.223.21.147 |
2 × 10G | Both |
| AS327997 | Node Africa Limited | 196.223.21.46 | 1G | Not in PeeringDB |
| AS328014 | RICTAExchange lists it as “sombha” | 196.223.21.96 | 1G | Not in PeeringDB |
| AS328015 | Sombha Solutions Store | 196.223.21.96 | 1.024G | PeeringDB only |
| AS328089 | Kenya Revenue Authority | 19.223.21.183 196.223.21.21 196.223.21.22 196.223.21.85 |
4 × 1G | Not in PeeringDB |
| AS328093 | Kenya Commercial BankExchange lists it as “KCB Bank Limited” | 196.223.21.223 | 10G | Both |
| AS328162 | icolo.io | 196.223.21.184 | 10G | Both |
| AS328271 | Syokinet Solutions Limited | 196.223.21.90 | 20G | Both |
| AS328296 | Atlancis Technologies LimitedExchange lists it as “atlancis” | 196.223.21.106 | 1G | Both |
| AS328301 | MESSAGE LABS AFRICA LTD | 196.223.21.87 | 1G | Not in PeeringDB |
| AS328331 | POA INTERNET KENYAExchange lists it as “POA INTERNET” | 196.223.21.228 | 10G | Both |
| AS328465 | Integrated Payment Services Limited | 196.223.21.188 196.223.21.189 |
2 × 1G | Not in PeeringDB |
| AS328475 | AfriQ Network Solutions Ltd | 196.223.21.99 | 10G | Both |
| AS328479 | BULSHO FIBER LINK | 196.223.21.218 | 10G | Both |
| AS328482 | SKY TREND NETWORKS | 196.223.21.236 | 10G | Both |
| AS328490 | Unwired Communications | 196.223.21.105 | 100G | Both |
| AS328578 | KEMNET TECHNOLOGIESExchange lists it as “KEMNET TECHNOLOGIES LIMITED” | 196.223.21.108 | 10G | Both |
| AS328605 | Muya FiberExchange lists it as “MUYA FIBRE CONSTRUCTION LTD” | 196.223.21.137 | 10G | Both |
| AS328652 | Hirani Telecommunication ltdExchange lists it as “Hirani Telecommunication” | 196.223.21.226 | 10G | Both |
| AS328727 | Simba Fiber Africa Limited | 196.223.21.98 | 10G | Both |
| AS328734 | Tandaa NetworksExchange lists it as “Blue Streak Horizons Net Tandaa” | 196.223.21.201 | 10G | Not in PeeringDB |
| AS328804 | Family Bank | 196.223.21.177 | 10G | Not in PeeringDB |
| AS328835 | Easy Broadband | 196.223.21.206 | 10G | Both |
| AS328846 | First Basics Technologies Limited | 196.223.21.173 | 1G | Both |
| AS328856 | VIJIJI CONNECT | 196.223.21.222 | 40G | Both |
| AS328858 | Express Data Networks | 196.223.21.132 | 10G | Both |
| AS328975 | MTAANI TELECOM | 196.223.21.176 | 10G | Both |
| AS328977 | Wavex Internet Service Provider LTD | 196.223.21.229 | 10G | Both |
| AS328986 | Vayacom Limited | 196.223.21.233 | 10G | Both |
| AS328987 | Lime Emerging Solutions LimitedExchange lists it as “Lime Emerging Solutions” | 196.223.21.202 | 10G | Both |
| AS328989 | SMARTCLOUD AFRICA | 196.223.21.155 | 1G | Both |
| AS328990 | Moya Networks | 196.223.21.231 | 10G | Not in PeeringDB |
| AS328991 | IronTree Internet Services | 196.223.21.129 | 10G | PeeringDB only |
| AS328993 | Click Fiber Communications | 196.223.21.204 | 10G | Both |
| AS329002 | Pan African IX Data Centres Kenya Ltd | 196.223.21.55 | 1G | Not in PeeringDB |
| AS329014 | Vilcom Networks Limited | 196.223.21.208 | 10G | Both |
| AS329021 | SAVENET NETWORKS-AS329021Exchange lists it as “SAVENET” | 196.223.21.227 | 10G | Both |
| AS329029 | Mymanga Networks | 196.223.21.153 196.223.21.207 |
2 × 10G | Both |
| AS329033 | Systel Limited | 196.223.21.232 | 10G | Both |
| AS329044 | Surf Net Solutions | 196.223.21.230 196.223.21.238 |
2 × 10G | Both |
| AS329101 | Icon Fiber SolutionsExchange lists it as “Iconfiber” | 196.223.21.205 | 10G | Both |
| AS329111 | KENYA POWER AND LIGHTING COMPANY | 196.223.21.214 | 10G | Both |
| AS329135 | Unicast TechnologyExchange lists it as “Unicast Technology Limited” | 196.223.21.32 | 10G | Both |
| AS329152 | ATIS TELCOM LIMITED | 196.223.21.139 | 10G | Both |
| AS329174 | Swift Broadband Limited | 196.223.21.213 | 10G | Both |
| AS329177 | Pepea InternetExchange lists it as “PepeaNet” | 196.223.21.235 | 10G | Both |
| AS329183 | Flink Fiber | 196.223.21.221 | 10G | Both |
| AS329190 | The Kenya Trade Network AgencyExchange lists it as “Kentrade” | 196.223.21.79 | 1G | Both |
| AS329192 | Optinode GroupExchange lists it as “Optinode” | 196.223.21.37 | 10G | Both |
| AS329198 | CELCOM NETWORKS | 196.223.21.154 | 10G | Both |
| AS329211 | Novia East Africa | 196.223.21.220 | 10G | Both |
| AS329239 | Xcobean Systems Limited | 196.223.21.164 | 10G | Both |
| AS329246 | HANIF TELECOMExchange lists it as “HANIF TELECOM LIMITED” | 196.223.21.224 | 10G | Both |
| AS329254 | TRUTHExchange lists it as “Truth Wireless” | 196.223.21.190 | 10G | Both |
| AS329261 | NEXT THING NETWORKSExchange lists it as “NEXT THING NETWORKS Limited” | 196.223.21.159 | 10G | Both |
| AS329272 | Servercore | 196.223.21.151 | 1G | Not in PeeringDB |
| AS329288 | Fimnet Communications Limited | 196.223.21.195 | 10G | Both |
| AS329367 | Tawala Networks LimitedExchange lists it as “Tawala Networks” | 196.223.21.152 | 1G | Not in PeeringDB |
| AS329379 | FiberLink Solutions LimitedExchange lists it as “Fiber Link Solutions” | 196.223.21.149 | 10G | Both |
| AS329387 | Skylink Networks LTDExchange lists it as “Skylink Networks” | 196.223.21.126 | 10G | Both |
| AS329390 | DANSTED TECH SUPPLIERSExchange lists it as “Dansted Tech” | 196.223.21.131 | 10G | Both |
| AS329411 | Quick Fiber Limited (Kenya)Exchange lists it as “Quick Fiber Limited” | 196.223.21.136 | 100G | Both |
| AS329422 | Safhome FibreExchange lists it as “SafHome Fibre Limited” | 196.223.21.144 | 10G | Both |
| AS329424 | Hynfra Technologies LtdExchange lists it as “Hynfra Tech” | 196.223.21.133 | 1G | Not in PeeringDB |
| AS329426 | Tabasamu Fibre Networks LTDExchange lists it as “Tabasamu Fiber” | 196.223.21.175 | 10G | Both |
| AS329437 | VENNET | 196.223.21.142 | 10G | Both |
| AS329451 | Rain Communications | 196.223.21.193 | 10G | Both |
| AS329497 | Avitech Solutions LTD | 196.223.21.172 | 10G | Both |
| AS329504 | Vlicom Networks Limited | 196.223.21.156 | 10G | PeeringDB only |
| AS329518 | Central Networks Communication | 196.223.21.194 | 10G | Both |
| AS329523 | Echo Service Provider KenyaExchange lists it as “Echo Sp” | 196.223.21.178 | 10G | Both |
| AS329535 | ONSITE AFRICA LTDExchange lists it as “Onsite Africa Limited” | 196.223.21.179 | 10G | Both |
| AS329538 | SOMTEL (K) LIMITED | 196.223.21.244 | 10G | Both |
| AS329539 | Grid-Link Networks | 196.223.21.191 | 10G | Both |
| AS329552 | PHPLAVATEC SOLUTIONS LTD | 196.223.21.185 | 10G | Both |
| AS329562 | SERVERLINK SOLUTIONS LIMITEDExchange lists it as “Severlink Solutions Ltd” | 196.223.21.196 | 10G | Both |
| AS329582 | Savanna Fibre (K) | 196.223.21.187 | 10G | Both |
| AS329583 | Simplux Solutions | 196.223.21.182 | 10G | Both |
| AS329618 | MPAPS | 196.223.21.197 | 10G | Both |
| AS329621 | Gawia LtdExchange lists it as “SHARE” | 196.223.21.225 | 10G | Both |
| AS329622 | KONNEKT Smart Life LTD | 196.223.21.192 | 10G | Both |
| AS329630 | ORG-TNL7-AFRINICExchange lists it as “Tego Networks Limited” | 196.223.21.17 | 10G | Both |
| AS329635 | ORG-SNTL2-AFRINICExchange lists it as “Spacelink Network Technology” | 196.223.21.150 | 10G | Both |
| AS329654 | Cortech Systems Limited | 196.223.21.124 | 10G | Both |
| AS329656 | Skysurf Limited | 196.223.21.199 | 10G | Both |
| AS329658 | Netpoint Solutions | 196.223.21.123 | 40G | Both |
| AS329664 | AGAPETECH | 196.223.21.93 | 10G | Both |
| AS329673 | SUPERFLASH NETWORKS | 196.223.21.43 | 10G | Both |
| AS329693 | ATLANTIC TECH FIBER LTD | 196.223.21.92 | 10G | Both |
| AS329702 | CLOUD STREAMS NETWORKS LIMITED | 196.223.21.125 | 10G | Both |
| AS329715 | BENJILINK LTD | 196.223.21.243 | 10G | PeeringDB only |
| AS329729 | TONYCOMM GROUP LIMITED | 196.223.21.8 | 10G | Both |
| AS329741 | Dot Optimas CommunicationsExchange lists it as “Dot Optimas” | 196.223.21.36 | 10G | Both |
| AS329773 | Maisha Home Broadband | 196.223.21.28 | 10G | Both |
| AS329783 | ORG-KSL1-AFRINICExchange lists it as “Keptis” | 196.223.21.9 | Both | |
| AS329804 | SPEEDMAXNET BROADBAND LIMITEDExchange lists it as “Speedmax Broadband Ltd” | 196.223.21.7 | 10G | Both |
| AS329808 | NetCo Solutions Limited | 196.223.21.6 | 10G | Not in PeeringDB |
| AS396986 | ByteDance | 196.223.21.198 | 100G | Both |
No networks match.