NYIIX Los Angeles
New York International Internet eXchange - Los Angeles
Los Angeles, United States · North America
Operated by NYIIX
Who's on NYIIX Los Angeles, by source
We don't have anything NYIIX Los Angeles publishes itself, so only PeeringDB is shown.
Ports and fees
| Port | Price | Billed | In use |
|---|---|---|---|
| 1G | – | – | 4 |
| 10G | – | – | 13 |
| 100G | – | – | 4 |
| 200G | – | – | 1 |
Every port speed NYIIX Los Angeles lists (we haven't found its price list), plus every speed members are connected at (from PeeringDB).
We couldn't find NYIIX Los Angeles's port fees on its website.
How members connect
- In its IX-F export
- No IX-F export
- Facilities it lists
- 2 in PeeringDB
- Members with a building in United States
- 19 of the 19 members that list any building in PeeringDB (21 members in all)
- Members' countries
- 5 (where their organizations are, in PeeringDB)
Members over time
WebsitePeeringDB
Show as a table
| Date | Website | PeeringDB |
|---|---|---|
| Nov 19, 2026 | – | 21 |
| Nov 18, 2026 | – | 21 |
| Nov 17, 2026 | 28 | 21 |
| Nov 16, 2026 | 28 | 21 |
| Nov 15, 2026 | 28 | 21 |
| Nov 14, 2026 | 28 | 21 |
| Nov 13, 2026 | 28 | 21 |
| Nov 12, 2026 | 28 | 21 |
| Nov 11, 2026 | 28 | 21 |
| Nov 10, 2026 | 28 | 21 |
| Nov 9, 2026 | 28 | 21 |
| Nov 8, 2026 | 28 | 21 |
| Nov 7, 2026 | 28 | 21 |
| Nov 6, 2026 | 28 | 21 |
| Nov 5, 2026 | 28 | 21 |
| Nov 4, 2026 | 28 | 21 |
| Nov 3, 2026 | 28 | 21 |
| Nov 2, 2026 | 28 | 21 |
| Nov 1, 2026 | 28 | 21 |
| Oct 31, 2026 | 28 | 21 |
| Oct 30, 2026 | 28 | 21 |
| Oct 29, 2026 | 28 | 21 |
| Oct 28, 2026 | 28 | 21 |
| Oct 27, 2026 | 28 | 21 |
| Oct 26, 2026 | 28 | 21 |
| Oct 25, 2026 | 28 | 21 |
| Oct 24, 2026 | 28 | 21 |
| Oct 23, 2026 | 28 | 21 |
| Oct 22, 2026 | 28 | 21 |
| Oct 21, 2026 | 28 | 21 |
| Oct 20, 2026 | 28 | 21 |
| Oct 19, 2026 | 28 | 21 |
| Oct 18, 2026 | 28 | 21 |
| Oct 17, 2026 | 28 | 21 |
| Oct 16, 2026 | 28 | 21 |
| Oct 15, 2026 | 28 | 21 |
| Oct 14, 2026 | 28 | 21 |
| Oct 13, 2026 | 28 | 21 |
| Oct 12, 2026 | 28 | 21 |
| Oct 11, 2026 | 28 | 21 |
| Oct 10, 2026 | 28 | 21 |
| Oct 9, 2026 | 28 | 21 |
| Oct 8, 2026 | 28 | 21 |
| Oct 7, 2026 | 29 | 21 |
| Oct 6, 2026 | 29 | 21 |
| Oct 5, 2026 | 31 | 21 |
| Oct 4, 2026 | 31 | 21 |
| Oct 3, 2026 | 31 | 21 |
| Oct 2, 2026 | – | 21 |
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Traffic stats
- www.nyiix.net/LA-mrtg/sum.html
- Technical
- iixeng@telehouse.com
- Sales
- iixsales@telehouse.com
- PeeringDB record
- Updated 2023-03-07
Peering LAN prefixes
- 149.112.104.0/23IPv4
- 2001:504:a::/64IPv6
Facilities (2)
- CoreSite - Los Angeles (LA1) One WilshireLos Angeles
- Telehouse - Los AngelesLos Angeles
Data status
What the last update (every 6 hours) found for NYIIX Los Angeles, step by step.
- IX-F export in PeeringDB The exchange hasn't published an IX-F export URL in PeeringDB.
- IX-F database (IXPDB) No export URL listed in Euro-IX's IXPDB.
- Website search Members page already known (checked 2026-11-17).
- Member list No member list to read, so only PeeringDB is shown.
- Port fees No fees page found on the exchange's website yet (searched weekly).
- Route server looking glass No public route server looking glass found: the exchange's IX-F export names none, and it isn't on one of the shared looking glasses this site reads (DE-CIX, LINX, AMS-IX, IX.br, Netnod, BCIX).
Recent changes Search them
- Oct 8, 2026 WEBAS29838 Atlantic Metro dropped from NYIIX Los Angeles's website list (still in PeeringDB)
- Oct 6, 2026 WEBAS42 PCH AS42 left NYIIX Los Angeles
- Oct 6, 2026 WEBAS3856 PCH AS3856 left NYIIX Los Angeles
- Oct 3, 2026 –Member list now reading NYIIX Los Angeles's own list (31 members)
| AS226 | Los Nettos | 149.112.104.10 | 10G | PeeringDB |
| AS1273 | Vodafone Global Network | 149.112.104.45 | 10G | PeeringDB |
| AS2152 | CENIC / CalREN AS2152 | 149.112.104.32 | 10G | PeeringDB |
| AS2516 | KDDI | 149.112.104.36 | 10G | PeeringDB |
| AS4229 | Zenlayer IP Backbone | 149.112.104.25 | 10G | PeeringDB |
| AS4775 | Globe Telecom | 149.112.104.77 | 1G | PeeringDB |
| AS6130 | LightEdge NFINIT | 149.112.104.58 | 1G | PeeringDB |
| AS6939 | Hurricane Electric | 149.112.104.50 | 200G | PeeringDB |
| AS8966 | Etisalat | 149.112.104.29 | 10G | PeeringDB |
| AS10310 | Yahoo | 149.112.104.28 149.112.104.38 |
2 × 10G | PeeringDB |
| AS19151 | 365 Data Centers (BroadbandONE) | 149.112.104.59 | 10G | PeeringDB |
| AS19740 | LinkSecured Networks | 149.112.104.75 | 10G | PeeringDB |
| AS23344 | Disney Streaming Edge | 149.112.104.128 149.112.104.130 |
2 × 100G | PeeringDB |
| AS27318 | ISC F-ROOT LAX1 | 149.112.104.39 | 1G | PeeringDB |
| AS29838 | Atlantic Metro | 149.112.104.72 | 1G | PeeringDB |
| AS55256 | Netskope | 149.112.104.110 | 100G | PeeringDB |
| AS57976 | Blizzard Entertainment | 149.112.104.141 | 10G | PeeringDB |
| AS62663 | Telecall AS62663 | 149.112.104.52 | 200M | PeeringDB |
| AS62955 | eBay | 149.112.104.65 | 10G | PeeringDB |
| AS153371 | BACK WAVES LIMITED | 149.112.104.200 | 10G | PeeringDB |
| AS395354 | Starry | 149.112.104.140 | 100G | PeeringDB |
No networks match.