ixreport

Netnod Stockholm GREEN -- MTU4470

Stockholm, Sweden · Europe

Member list vs PeeringDB

The member list at https://ixpdb-export.netnod.se/ couldn't be read on the last run (parse error: export lists 7 exchanges and none matches PeeringDB id 2845).

Exchange details

Media
Ethernet
Protocols
Unicast IPv4, IPv6
MTU
1500
Traffic stats
www.netnod.se/ix/statistics/
Technical
noc@netnod.se
Policy
info@netnod.se
PeeringDB record
Updated 2020-03-27

Peering LAN prefixes

  • 195.245.240.0/24IPv4
  • 2001:7f8:d:fc::/64IPv6

Facilities (12)

76 networks

AS42 PCH AS42 195.245.240.133 2001:7f8:d:fc::133 10G Yes
AS2119 Telenor Norway 195.245.240.158 2001:7f8:d:fc::158 100G
AS2603 NORDUnet 195.245.240.24 2001:7f8:d:fc::24 10G
AS2914 NTT Global IP Network 195.245.240.227 2001:7f8:d:fc::227 10G
AS3220 Internet Technology Advisors Ab 195.245.240.186 1G
AS3238 Alcom 195.245.240.135 2001:7f8:d:fc::135 100G Yes
AS3292 TDC A/S 195.245.240.41 2001:7f8:d:fc::41 10G
AS3327 CITIC Telecom CPC Netherlands 195.245.240.164 2001:7f8:d:fc::164 10G Yes
AS3399 Obenet 195.245.240.57 2001:7f8:d:fc::57 100G
AS3856 PCH AS3856 195.245.240.132 2001:7f8:d:fc::132 10G Yes
AS6447 RouteViews 195.245.240.32 2001:7f8:d:fc::32 10G
AS6667 Elisa Corporation 195.245.240.136 2001:7f8:d:fc::136 100G
AS6939 Hurricane Electric 195.245.240.187 2001:7f8:d:fc::187 100G Yes
AS8075 Microsoft 195.245.240.181 2001:7f8:d:fc::181 100G
AS8289 NXTHOP (Servercentralen) 195.245.240.125 2001:7f8:d:fc::125 10G
AS8368 DSTNY 195.245.240.168 2001:7f8:d:fc::168 10G Yes
AS8434 Telenor Sweden 195.245.240.95 2001:7f8:d:fc::95 100G
AS8473 Bahnhof 195.245.240.85 2001:7f8:d:fc::85 100G
AS8674 Netnod 195.245.240.73 2001:7f8:d:fc::73 100G Yes
AS8732 COMCOR 195.245.240.200 2001:7f8:d:fc::200 100G Yes
AS8995 LM Jogback Datakonsult 195.245.240.40 2001:7f8:d:fc::40 10G Yes
AS9009 M247 Global 195.245.240.52 2001:7f8:d:fc::52 20G
AS9201 Swedish Armed Forces 195.245.240.162 2001:7f8:d:fc::162 10G
AS12552 GlobalConnect AS12552 195.245.240.92 2001:7f8:d:fc::92 100G Yes
AS12578 SIA Tet 195.245.240.177 2001:7f8:d:fc::177 20G Yes
AS12996 Domeneshop AS 195.245.240.37 2001:7f8:d:fc::37 10G Yes
AS13189 Lidero Network 195.245.240.138 2001:7f8:d:fc::138 20G Yes
AS16086 DNA 195.245.240.152 2001:7f8:d:fc::152 20G
AS16117 GAVLENET 195.245.240.184 2001:7f8:d:fc::184 100G Yes
AS20473 The Constant Company 195.245.240.86 2001:7f8:d:fc::86 100G Yes
AS23764 CTGNet 195.245.240.25 2001:7f8:d:fc::25 10G Yes
AS24429 Alibaba Cloud CDN 195.245.240.28 10G Yes
AS24940 Hetzner Online 195.245.240.71 2001:7f8:d:fc::71 100G Yes
AS25192 CZ.NIC, z.s.p.o. 195.245.240.68 2001:7f8:d:fc::68 10G Yes
AS31133 MegaFon 195.245.240.35 2001:7f8:d:fc::35 100G Yes
AS33353 Sony Interactive Entertainment 195.245.240.4 2001:7f8:d:fc::4 10G
AS34244 Teleservice Bredband Skåne AB 195.245.240.236 2001:7f8:d:fc::236 100G
AS35280 F5 Inc. 195.245.240.96 2001:7f8:d:fc::96 100G Yes
AS35706 Net at Once 195.245.240.153 2001:7f8:d:fc::153 20G Yes
AS39351 31173 Services 195.245.240.179 2001:7f8:d:fc::179 100G Yes
AS39642 Sinal 195.245.240.110 2001:7f8:d:fc::110 20G Yes
AS39699 Lounea Palvelut 195.245.240.143 2001:7f8:d:fc::143 50G Yes
AS39889 DCS Networks - Nordic 195.245.240.145 2001:7f8:d:fc::145 50G Yes
AS42343 Karjaan Puhelin Oy 195.245.240.192 2001:7f8:d:fc::192 10G Yes
AS42541 Fiberby 195.245.240.178 2001:7f8:d:fc::178 10G Yes
AS43809 Forss IT & Bredband 195.245.240.45 2001:7f8:d:fc::45 10G Yes
AS47605 FNE-Finland Oy 195.245.240.55 2001:7f8:d:fc::55 50G Yes
AS47708 Sveriges Radio AB 195.245.240.93 2001:7f8:d:fc::93 10G
AS50272 AVUR 195.245.240.204 2001:7f8:d:fc::204 10G Yes
AS50304 Blix Solutions AS 195.245.240.74 2001:7f8:d:fc::74 10G Yes
AS50572 Nordlo Group 195.245.240.65 2001:7f8:d:fc::65 10G
AS51519 Karabro 195.245.240.69 2001:7f8:d:fc::69 1G Yes
AS51826 evroc 195.245.240.144 2001:7f8:d:fc::144 100G Yes
AS52005 Netnod Route Servers 195.245.240.254 2001:7f8:d:fc::254 10G
AS54994 meteversecloud 195.245.240.89 2001:7f8:d:fc::89 10G Yes
AS55256 Netskope 195.245.240.99 2001:7f8:d:fc::99 10G Yes
AS57463 NetIX Communications 195.245.240.39 2001:7f8:d:fc::39 10G Yes
AS57630 84Grams 195.245.240.222 2001:7f8:d:fc::222 100G Yes
AS59835 Dreamhack AB 195.245.240.36 2001:7f8:d:fc::36 10G
AS60345 IXNET 195.245.240.163 2001:7f8:d:fc::163 100G Yes
AS139341 ACE CDN 195.245.240.58 2001:7f8:d:fc::58 100G Yes
AS197301 Parknet 195.245.240.105 2001:7f8:d:fc::105 50G
AS198024 Istekki 195.245.240.88 2001:7f8:d:fc::88 10G Yes
AS198463 OCNET 195.245.240.8 2001:7f8:d:fc::8 2G Yes
AS200675 HYDRO66 195.245.240.49 2001:7f8:d:fc::49 10G Yes
AS200781 Tampnet 195.245.240.23 2001:7f8:d:fc::23 5G Yes
AS201641 Sveriges Television AB 195.245.240.87 2001:7f8:d:fc::87 20G
AS202053 UpCloud 195.245.240.140 2001:7f8:d:fc::140 50G Yes
AS202246 Valoo Oy 195.245.240.197 2001:7f8:d:fc::197 50G Yes
AS204151 Kviknet.dk 195.245.240.119 2001:7f8:d:fc::119 50G Yes
AS208414 WEDOS Global 195.245.240.142 2001:7f8:d:fc::142 10G Yes
AS208621 LogicForge Limited 195.245.240.94 2001:7f8:d:fc::94 10G Yes
AS209659 GetGeek 195.245.240.62 2001:7f8:d:fc::62 1G Yes
AS212232 BGP.Tools Route Collector 195.245.240.146 2001:7f8:d:fc::146 100M Yes
AS214757 AS214757 - Jakub Krsa 195.245.240.38 2001:7f8:d:fc::38 100M Yes
AS215724 Edgevana, Inc. 195.245.240.203 2001:7f8:d:fc::203 400G Yes