SIX Seattle
Seattle Internet Exchange (MTU 1500)
Seattle, United States · North America
Member list vs PeeringDB
Member list from https://www.seattleix.net/autogen/participants.json (IX-F JSON export), read 2026-10-02 22:29 UTC.
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Service level
- 24/7 Support
- Terms
- Non-recurring Fees Only
- Traffic stats
- www.seattleix.net/statistics/
- Technical
- info@seattleix.net
- Policy
- info@seattleix.net
- PeeringDB record
- Updated 2023-12-22
Peering LAN prefixes
- 206.81.80.0/22IPv4
- 2001:504:16::/64IPv6
Facilities (15)
- 1530 SWIFT - NOCIXNorth Kansas City
- Arrow Calgary DC2Calgary
- Centersquare Seattle (SEA1-B)Tukwila
- Cologix MIN1Minneapolis
- Cologix MIN2Minneapolis
- Cologix MIN3Minneapolis
- Cologix MIN4Minneapolis
- DataBank Minneapolis (MSP4)Minneapolis
- Digital Realty Seattle SEA10Seattle
- Equinix SE2/SE3 - SeattleSeattle
- H5 Data Centers SeattleSeattle
- Intergate West / Digital.forest / FortressTukwila
- KOMO Plaza Seattle (Formerly Fisher Plaza)Seattle
- Sabey Intergate East Building 4Tukwila
- WowRackTukwila
| AS42 | PCH AS42Exchange lists it as “WoodyNet” | 206.81.80.80 | 10G | Both |
| AS101 | Pacific Northwest Gigapop | 206.81.80.84 206.81.80.85 |
2 × 100G | Both |
| AS293 | Energy Sciences Network (ESnet)Exchange lists it as “ESnet (Energy Sciences Network at LBNL)” | 206.81.81.102 | 100G | Both |
| AS577 | Bell Canada BackboneExchange lists it as “Bell Canada” | 206.81.80.217 | 10G | Both |
| AS668 | DREN | 206.81.81.57 | 10G | Both |
| AS714 | Apple Inc. | 206.81.80.204 206.81.80.205 |
2 × 100G | Both |
| AS803 | Saskatchewan TelecommunicationsExchange lists it as “SaskTel / Saskatchewan Telecommunications” | 206.81.80.145 206.81.81.188 |
2 × 100G | Both |
| AS835 | GoCodeIT AS835Exchange lists it as “GoCodeIT Inc” | 206.81.81.53 | 10G | Both |
| AS852 | TELUS CommunicationsExchange lists it as “Telus” | 206.81.81.177 | 100G | Both |
| AS917 | Misaka.ioExchange lists it as “Misaka Network, Inc.” | 206.81.81.161 | 10G | Both |
| AS971 | PureVoltageExchange lists it as “PureVoltage Hosting Inc.” | 206.81.81.151 | 100G | Both |
| AS1002 | Bytefilter LLC | 206.81.81.201 | 10G | PeeringDB only |
| AS1011 | Accutar CanadaExchange lists it as “Accutar” | 206.81.81.186 206.81.81.187 |
2 × 10G | Both |
| AS1239 | Sprint - AS1239Exchange lists it as “Sprint, now part of Cogentco.com” | 206.81.80.232 | 100G | Both |
| AS1798 | State of Oregon | 206.81.80.177 | 10G | Both |
| AS1828 | Unitas GlobalExchange lists it as “PacketFabric (Unitas Global)” | 206.81.80.36 | 100G | Both |
| AS1982 | Northwest NexusExchange lists it as “Network OS / Northwest Nexus” | 206.81.80.96 | 100M | Both |
| AS2044 | Digital Fortress - AS2044Exchange lists it as “Digital Fortress / Infinity Internet / Atmosera / EasyStreet (was Northwest Link)” | 206.81.80.31 | 10G | Both |
| AS2497 | Internet Initiative JapanExchange lists it as “Internet Initiative Japan Inc.” | 206.81.80.237 | 100G | Both |
| AS2544 | King County I-NETExchange lists it as “King County Institutional Network (I-Net)” | 206.81.80.63 206.81.80.124 |
2 × 100G | Both |
| AS2635 | Automattic | 206.81.81.70 | 100G | Both |
| AS2639 | ZOHO-USExchange lists it as “Zoho Corporation” | 206.81.80.136 | 10G | Both |
| AS2906 | NetflixExchange lists it as “Netflix Streaming Services, Inc.” | 206.81.80.222 206.81.80.223 |
2 × 300G | Both |
| AS3130 | RGnetExchange lists it as “RGnet/PSGnet” | 206.81.81.212 | 10G | Both |
| AS3303 | SwisscomExchange lists it as “Swisscom Schweiz AG” | 206.81.80.52 | 1G | Both |
| AS3361 | Digital Fortress - AS3361Exchange lists it as “Digital Fortress (was Fortress Colocation Centers)” | 206.81.80.159 | 10G | Both |
| AS3401 | City of Seattle - IITExchange lists it as “City of Seattle” | 206.81.80.202 | 1G | Both |
| AS3491 | PCCW GlobalExchange lists it as “Beyond the Network (PCCW)” | 206.81.80.13 | 10G | Both |
| AS3601 | Mouat's Technology Services, Inc. | 206.81.80.14 | 100G | Both |
| AS3657 | TSS Systems CorporationExchange lists it as “TSS” | 206.81.80.142 | 10G | Both |
| AS3701 | Link Oregon | 206.81.81.76 | 100G | Both |
| AS3786 | LG UplusExchange lists it as “LGUPLUS” | 206.81.80.149 206.81.82.52 |
2 × 200G | Both |
| AS3842 | RamNode | 206.81.81.12 | 10G | Both |
| AS3853 | Whidbey Telephone CompanyExchange lists it as “Whidbey Telephone Company DBA Whidbey Telecom” | 206.81.81.97 206.81.81.166 |
20G + 10G | Both |
| AS3856 | PCH AS3856Exchange lists it as “Packet Clearing House” | 206.81.80.81 | 1G | Both |
| AS4043 | Montana Internet Corporation | 206.81.81.68 | 10G | Both |
| AS4150 | SupraNet Communications | 206.81.80.166 | 10G | Both |
| AS4181 | TDS TelecomExchange lists it as “TDS Telecom (was BendBroadband)” | 206.81.80.178 | 100G | Both |
| AS4213 | Evocative GlobalExchange lists it as “Evocative” | 206.81.80.61 206.81.80.75 |
2 × 100G | Both |
| AS4226 | SUMOFIBERExchange lists it as “SUMOFIBER LLC” | 206.81.81.140 | 100G | Both |
| AS4258 | ATGBBExchange lists it as “Accretive Networks, Inc.” | 206.81.80.49 206.81.80.241 |
2 × 10G | Both |
| AS4455 | BSOExchange lists it as “BSO (was IX Reach)” | 206.81.81.111 | 1G | Both |
| AS4474 | TCT West, Inc.Exchange lists it as “TCT West, Inc” | 206.81.80.215 | 200G | Both |
| AS4766 | KT Corporation (Korea Telecom)Exchange lists it as “KT Corp” | 206.81.80.131 | 100G | Both |
| AS4775 | Globe TelecomExchange lists it as “Globe Telecom, Inc.” | 206.81.80.208 | 10G | Both |
| AS4842 | Tianhai Global NetworkExchange lists it as “Tianhai InfoTech” | 206.81.81.191 | 1G | Both |
| AS5400 | BT | 206.81.82.49 | 100G | PeeringDB only |
| AS5645 | TekSavvy Solutions Inc. | 206.81.81.47 | 20G | Both |
| AS6315 | XMission | 206.81.80.235 | 100G | Both |
| AS6327 | Shaw CablesystemsExchange lists it as “Rogers Communications Inc. (was Shaw)” | 206.81.80.54 | 200G | Both |
| AS6391 | Urban Networks Inc | 206.81.81.248 | 10G | Both |
| AS6456 | Altopia Corporation | 206.81.80.10 206.81.81.41 |
2 × 20G | Both |
| AS6507 | Riot GamesExchange lists it as “Riot Games Inc” | 206.81.81.42 206.81.81.59 |
2 × 100G | Both |
| AS6509 | CANARIE IncExchange lists it as “CANARIE Inc.” | 206.81.80.189 | 100G | Both |
| AS6621 | Hughes Network Systems llcExchange lists it as “Hughes Network Systems” | 206.81.81.173 | Not in PeeringDB | |
| AS6653 | Vero BroadbandExchange lists it as “Vero Fiber” | 206.81.82.44 | 100G | Both |
| AS6774 | BICS | 206.81.80.161 | 10G | Both |
| AS6939 | Hurricane Electric | 206.81.80.40 | 800G | Both |
| AS7029 | Uniti KineticExchange lists it as “Windstream Communications” | 206.81.80.106 | 100G | Both |
| AS7155 | ViaSatExchange lists it as “ViaSat Inc.” | 206.81.81.104 | 100G | Both |
| AS7201 | Network Edge LLC | 206.81.82.34 | 20G | Both |
| AS7311 | Frontier Networks | 206.81.80.206 | 1G | Both |
| AS7342 | VerisignExchange lists it as “VeriSign Inc” | 206.81.80.133 206.81.82.47 |
2 × 100G | Both |
| AS7385 | Electric LightwaveExchange lists it as “Allstream Business US, LLC” | 206.81.80.102 | 10G | Both |
| AS7488 | CnServer LLC | 206.81.82.11 | 10G | Both |
| AS7575 | AARNetExchange lists it as “AARNet Pty Ltd” | 206.81.80.112 | 10G | Both |
| AS7713 | Telekomunikasi Indonesia Int (TELIN)Exchange lists it as “PT Telekomunikasi Indonesia Int (TELIN)” | 206.81.81.85 | 10G | Both |
| AS7752 | Threshold CommunicationsExchange lists it as “Threshold Communications, Inc.” | 206.81.80.28 206.81.81.167 |
2 × 10G | Both |
| AS7782 | Alaska Communications Systems Group, Inc.Exchange lists it as “Alaska Communications Systems” | 206.81.80.47 | 60G | Both |
| AS8047 | General Communications IncorpExchange lists it as “GCI” | 206.81.80.62 206.81.81.63 |
2 × 300G | Both |
| AS8057 | Vision Net AS8057Exchange lists it as “Vision Net Inc.” | 206.81.80.175 | 40G | Both |
| AS8075 | MicrosoftExchange lists it as “Microsoft Corporation” | 206.81.80.30 206.81.80.68 |
2 × 200G | Both |
| AS8220 | ColtExchange lists it as “Colt Technology Services Group” | 206.81.80.128 | 10G | Both |
| AS8309 | Sipartech | 206.81.81.86 | 1G | Both |
| AS8674 | NetnodExchange lists it as “Netnod Internet Exchange i Sverige AB” | 206.81.80.120 | 10G | Both |
| AS9002 | RETN | 206.81.80.150 | 100G | Both |
| AS9246 | GTA/Teleguam Holdings, LLC | 206.81.80.119 | 10G | Both |
| AS9299 | Philippine Long Distance CompanyExchange lists it as “PLDT Inc.” | 206.81.80.82 | 10G | Both |
| AS9318 | SK Broadband | 206.81.81.40 206.81.81.160 |
2 × 100G | Both |
| AS10242 | US Internet | 206.81.81.116 | 100G | Both |
| AS10310 | YahooExchange lists it as “Yahoo! Inc.” | 206.81.80.98 206.81.81.50 |
2 × 100G | Both |
| AS10594 | Cutting Edge Communications | 206.81.80.87 | 20G | Both |
| AS10947 | Mountain West Technologies AS10947Exchange lists it as “Mountain West Technologies” | 206.81.81.211 | 100G | Both |
| AS10973 | Scatter Creek InfoNetExchange lists it as “TENKAL” | 206.81.80.201 | 100G | Both |
| AS11038 | Salish Networks | 206.81.80.116 | 10G | Both |
| AS11090 | Matanuska Telecom AssociationExchange lists it as “Matanuska Telephone Assoc” | 206.81.81.193 | 100G | Both |
| AS11164 | Internet2 I2PX | 206.81.80.77 | 100G | Both |
| AS11233 | Gorge Networks | 206.81.80.199 | 100G | Both |
| AS11260 | Eastlink | 206.81.80.236 206.81.81.218 |
2 × 100G | Both |
| AS11404 | Wave Division HoldingsExchange lists it as “Astound Broadband LLC dba Wave Broadband” | 206.81.80.56 | 200G | Both |
| AS11492 | CABLE ONEExchange lists it as “CableONE” | 206.81.81.226 206.81.81.229 |
2 × 200G | Both |
| AS11537 | UCAIDExchange lists it as “Internet2” | 206.81.80.67 | 10G | Both |
| AS11611 | Arctic Fox NetworksExchange lists it as “Arctic Fox Networks, Inc” | 206.81.81.143 206.81.81.144 |
2 × 100G | Both |
| AS11686 | Education Networks of America, Inc.Exchange lists it as “Education Networks of America” | 206.81.80.242 | 10G | Both |
| AS11708 | KCFiber | 206.81.80.78 | 10G | Both |
| AS11924 | Montana Opticom AS11924Exchange lists it as “Montana Opticom LLC” | 206.81.81.45 206.81.81.121 206.81.81.148 |
3 × 10G | Both |
| AS11961 | Mid-Rivers Telephone Cooperative | 206.81.80.155 | 40G | Both |
| AS11983 | TikTok U.S. Data SecurityExchange lists it as “TikTok USDS” | 206.81.81.137 206.81.81.138 |
2 × 100G | Both |
| AS12186 | GVVMEExchange lists it as “GVVME / Racknut” | 206.81.81.156 | 10G | Both |
| AS12189 | PhoenixNAP | 206.81.80.22 | 100G | Both |
| AS13150 | Cato NetworksExchange lists it as “Cato Networks Inc.” | 206.81.81.46 | 100G | Both |
| AS13331 | MetapeerExchange lists it as “Metapeer, Inc.” | 206.81.80.21 206.81.80.183 |
2 × 10G | Both |
| AS13335 | CloudflareExchange lists it as “Cloudflare, Inc.” | 206.81.81.10 206.81.81.58 |
2 × 400G | Both |
| AS13414 | Twitter, Inc. | 206.81.81.31 | 20G | Both |
| AS13415 | FirstDigital AS13415Exchange lists it as “FirstDigital Telecom (was Veracity Networks)” | 206.81.81.132 | 100G | Both |
| AS13443 | LinkedIn CorpExchange lists it as “LinkedIn Corporation” | 206.81.82.45 | 10G | Both |
| AS13722 | Default Route, LLCExchange lists it as “Default Route” | 206.81.80.163 | 1G | Both |
| AS13737 | Interconnecx, LLC | 206.81.81.17 | 20G | Both |
| AS13871 | Telebyte NW | 206.81.80.58 | 1G | PeeringDB only |
| AS14340 | Salesforce.com | 206.81.80.33 | 10G | Both |
| AS14361 | HopOne Internet Corp.Exchange lists it as “HopOne Internet Corporation” | 206.81.80.115 | 10G | Both |
| AS14371 | Paul Bunyan Communications | 206.81.81.139 | 10G | Both |
| AS14380 | Opus Interactive, Inc.Exchange lists it as “Opus Interactive” | 206.81.81.23 | 10G | Both |
| AS14593 | SpaceX StarlinkExchange lists it as “SpaceX - Starlink” | 206.81.80.193 206.81.81.239 |
2 × 400G | Both |
| AS15169 | Google LLCExchange lists it as “Google” | 206.81.80.17 206.81.80.69 |
200G + 100G | Both |
| AS15177 | StarTouch, Inc. | 206.81.80.195 206.81.81.225 |
2 × 10G | Both |
| AS15190 | CTS LanguageLinkExchange lists it as “Language Link (was CTS Language Link)” | 206.81.81.135 | 1G | Both |
| AS15224 | Adobe Systems | 206.81.81.13 206.81.81.14 |
2 × 100G | Both |
| AS15238 | Bill & Melinda Gates Foundation | 206.81.80.144 | Both | |
| AS15305 | Syringa Networks | 206.81.80.239 | 100G | Both |
| AS16276 | OVHcloudExchange lists it as “OVH” | 206.81.80.214 206.81.81.94 |
400G + 100G | Both |
| AS16406 | Intermedia.netExchange lists it as “Intermedia.net, Inc.” | 206.81.80.43 | 10G | Both |
| AS16509 | Amazon.com | 206.81.80.147 206.81.80.248 206.81.80.249 206.81.80.250 |
2 × 400G + 2 × 300G | Both |
| AS16552 | DigiCert DNSExchange lists it as “Tiggee” | 206.81.80.72 | 100G | Both |
| AS16652 | Riseup Networks | 206.81.81.74 | 1G | Both |
| AS16696 | iTel Networks IncExchange lists it as “iTel Networks Inc.” | 206.81.80.226 | 10G | Both |
| AS16713 | NoaNetExchange lists it as “Northwest Open Access Network (NoaNet)” | 206.81.80.60 206.81.80.224 |
2 × 100G | Both |
| AS16909 | imput | 206.81.81.183 | 10G | Both |
| AS16970 | MIDnet | 206.81.80.105 | 10G | Both |
| AS17017 | campuscolo.comExchange lists it as “Campus Colo” | 206.81.81.172 | 10G | Both |
| AS17350 | Moody's | 206.81.80.156 | 10G | Both |
| AS17378 | TierPoint LLCExchange lists it as “TierPoint” | 206.81.80.20 206.81.80.59 |
2 × 10G | Both |
| AS17676 | SoftBank Corp. | 206.81.80.197 | 100G | Both |
| AS18106 | ViewQwestExchange lists it as “VQBN INC.” | 206.81.81.60 | 2G | Both |
| AS18140 | Yahoo! Japan | 206.81.81.88 | Not in PeeringDB | |
| AS18451 | LES.NETExchange lists it as “LES.NET (1996) INC.” | 206.81.80.182 | 10G | Both |
| AS18530 | IsoFusion, Inc.Exchange lists it as “ISOMEDIA, Inc.” | 206.81.80.79 | 20G | Both |
| AS18647 | Accel NetExchange lists it as “Accel Net, Inc.” | 206.81.81.240 | 10G | Both |
| AS18849 | Richesin Engineering, LLCExchange lists it as “Richesin Engineering LLC” | 206.81.82.43 | 10G | Both |
| AS18914 | ETS TELECOMExchange lists it as “ETS Telecommunications LLC (DBA: ETS Telco)” | 206.81.80.55 | 100G | Both |
| AS18988 | City West Cable & TelephoneExchange lists it as “City West Cable & Telephone Corp.” | 206.81.81.106 | 100G | Both |
| AS19116 | Washington BroadbandExchange lists it as “Washington Broadband, Inc.” | 206.81.81.44 | 10G | Both |
| AS19133 | Innovative Scaling Technologies, Inc.Exchange lists it as “Innovative Scaling Technologies Inc.” | 206.81.82.27 | 10G | Both |
| AS19165 | GFiber | WebpassExchange lists it as “GFiber Webpass” | 206.81.80.212 | 100G | Both |
| AS19171 | Stargate Connections Inc. | 206.81.81.15 | 10G | Both |
| AS19186 | GMCHOSTINGExchange lists it as “GMCHosting LLC” | 206.81.81.227 | 10G | Both |
| AS19418 | Minnesota Brain Injury Alliance | 1G | Both | |
| AS19518 | Rock Island Technology SolutionsExchange lists it as “Rock Island Communications” | 206.81.80.108 206.81.81.175 |
2 × 100G | Both |
| AS19523 | BH TELECOMExchange lists it as “FlexNetworks” | 206.81.80.15 | 10G | Both |
| AS19551 | Thales/ImpervaExchange lists it as “Thales Group Cyber Security Products” | 206.81.81.178 | 40G | Both |
| AS19662 | Uniserve Communications CorpExchange lists it as “Uniserve Communications Corp.” | 206.81.80.141 | 10G | Both |
| AS19679 | DropboxExchange lists it as “Dropbox Inc” | 206.81.81.112 | 100G | Both |
| AS19969 | Patmos NetworkExchange lists it as “Joe's Datacenter, LLC” | 206.81.80.70 | 10G | Both |
| AS20055 | Ziply FiberExchange lists it as “Wholesail Networks” | 206.81.81.246 | 400G | Both |
| AS20115 | Charter Communications | 206.81.80.234 | 200G | Both |
| AS20119 | Arrow Datacenters IncExchange lists it as “Arrow Group Inc.” | 206.81.81.242 | 10G | Both |
| AS20161 | TeraGo Networks Inc. | 206.81.80.179 | 20G | Both |
| AS20253 | Qwilt | 206.81.81.195 | Not in PeeringDB | |
| AS20326 | Teraswitch IncExchange lists it as “Teraswitch, Inc.” | 206.81.80.207 | 100G | Both |
| AS20394 | Rainier ConnectExchange lists it as “Lightcurve (Mashell Telecom)” | 206.81.80.186 | 200G | Both |
| AS20473 | The Constant CompanyExchange lists it as “Constant Company, LLC (was Choopa)” | 206.81.81.66 | 100G | Both |
| AS20940 | Akamai TechnologiesExchange lists it as “Akamai Technologies, Inc.” | 206.81.80.113 206.81.80.168 |
2 × 400G | Both |
| AS21525 | Seattle Public Library | 206.81.80.196 | 10G | Both |
| AS21577 | TOLEDOTELNETExchange lists it as “Toledo Telephone” | 206.81.81.19 | Not in PeeringDB | |
| AS21632 | Grizzly Broadband LLC | 206.81.81.92 206.81.82.18 |
100G + 10G | Both |
| AS21709 | Implex.net | 206.81.80.64 | 10G | Both |
| AS21743 | Atlas Networks | 206.81.81.30 | 10G | Both |
| AS21804 | Access Communications Co-operativeExchange lists it as “Access Communications Co-operative Limited” | 206.81.81.24 | 100G | Both |
| AS21859 | Zenlayer Edge Cloud Network - AS21859Exchange lists it as “Zenlayer Inc.” | 206.81.80.94 | 100G | Both |
| AS21928 | T-Mobile USAExchange lists it as “T-Mobile US” | 206.81.81.35 | 200G | Both |
| AS21947 | Blackfoot Communications IncExchange lists it as “Blackfoot Communications, Inc.” | 206.81.80.109 206.81.80.209 |
2 × 100G | Both |
| AS21949 | Beanfield TechnologiesExchange lists it as “Beanfield Metroconnect” | 206.81.81.210 | 100G | Both |
| AS22295 | Advin Servers - AS22295Exchange lists it as “Advin Services LLC” | 206.81.82.46 | 10G | Both |
| AS22512 | OpenBSD | 206.81.81.169 206.81.81.170 |
2 × 10G | Both |
| AS22616 | Zscaler AS22616Exchange lists it as “Zscaler, Inc” | 206.81.81.179 206.81.81.180 |
2 × 100G | Both |
| AS22697 | ROBLOX | 206.81.80.44 206.81.80.45 |
2 × 100G | Both |
| AS22702 | RingsquaredExchange lists it as “RingSquared, LLC (was Magna5 and X5 Solutions)” | 206.81.81.22 | 1G | Both |
| AS22995 | Xplore Inc.Exchange lists it as “Xplornet” | 206.81.81.11 | 100G | Both |
| AS23033 | Wowrack.com | 206.81.80.37 | 40G | Both |
| AS23138 | First Step Internet | 206.81.81.110 206.81.81.113 |
2 × 10G | Both |
| AS23175 | PogoZone | 206.81.81.196 206.81.81.222 |
2 × 10G | Both |
| AS23265 | Pocketinet CommunicationsExchange lists it as “Pocketinet Communications, Inc.” | 206.81.80.88 | 10G | Both |
| AS23428 | ServerForge LLC NAExchange lists it as “ServerForge LLC” | 206.81.82.12 | 10G | Both |
| AS23459 | APPLEBEE-NETWORKSExchange lists it as “applebee” | 206.81.80.167 | 10G | Both |
| AS23473 | Pavlov MediaExchange lists it as “Pavlov Media, Inc.” | 206.81.80.32 | 10G | Both |
| AS24482 | SG.GS | 206.81.81.61 | 100G | Both |
| AS25192 | CZ.NIC, z.s.p.o.Exchange lists it as “CZ.NIC” | 206.81.80.138 | 40G | Both |
| AS25615 | Broadband Visions | 206.81.80.238 | 20G | Both |
| AS25668 | AEBC Internet Corp.Exchange lists it as “AEBC Internet Corporation” | 206.81.80.103 | 100G | Both |
| AS25819 | Collier TechnologiesExchange lists it as “Collier Technologies LLC” | 206.81.80.184 | 1G | Both |
| AS25899 | LS Networks | 206.81.80.134 | 100G | Both |
| AS25905 | FireServe, LLC | 206.81.81.149 | 10G | Both |
| AS25944 | Society of Young Enterprise Engineers | 206.81.80.34 | 10G | Both |
| AS26038 | Elevate Technology Group | 206.81.80.90 | 10G | PeeringDB only |
| AS26042 | FIBERSTATE | 206.81.82.50 | 100G | Both |
| AS26073 | Cofractal | 206.81.81.220 206.81.81.221 |
2 × 100G | Both |
| AS26088 | Inland Telephone Company | 206.81.80.165 | 10G | Both |
| AS26156 | Verus Corporation, Inc.Exchange lists it as “Verus Corporation” | 206.81.81.162 | 10G | Both |
| AS26223 | Silver Star Communications | 206.81.81.98 | 100G | Both |
| AS26329 | InServer NetworksExchange lists it as “Warrior Hill, LLC” | 206.81.80.194 | 10G | Both |
| AS26370 | PALCOMExchange lists it as “Pal Communications LLC” | 206.81.81.247 | 10G | Both |
| AS26459 | The Trade Desk | 206.81.82.24 206.81.82.25 |
2 × 400G | Both |
| AS26496 | GoDaddyExchange lists it as “GoDaddy, LLC” | 206.81.82.21 | 100G | Both |
| AS26548 | Purevoltage HostingExchange lists it as “PureVoltage Hosting Inc.” | 206.81.81.219 | 120G | Both |
| AS26792 | CSS CommunicationsExchange lists it as “CSS Integration & Communications” | 206.81.80.95 | 10G | Both |
| AS26801 | Zito Media | 206.81.81.249 | Not in PeeringDB | |
| AS27008 | BendTel | 206.81.80.100 | 10G | Both |
| AS27281 | QuantcastExchange lists it as “Quantcast Corp.” | 206.81.81.231 206.81.81.232 |
2 × 100G | Both |
| AS27400 | Clearfly Communications | 206.81.80.221 | 10G | Both |
| AS27523 | KAWAIIExchange lists it as “Kawaii Networks LLC” | 206.81.80.126 | 10G | Both |
| AS27578 | AirBridge Broadband | 206.81.80.230 | 100G | Both |
| AS29769 | Allwire Technologies LLCExchange lists it as “Allwire Technologies, LLC (was Hyper Expert)” | 206.81.80.191 | 10G | Both |
| AS29802 | Hivelocity LLCExchange lists it as “Hivelocity (was Incero)” | 206.81.81.20 | 10G | Both |
| AS30081 | CacheFlyExchange lists it as “CacheNetworks, LLC” | 206.81.80.24 206.81.80.74 |
2 × 100G | Both |
| AS30110 | Advanced Communications TechnologyExchange lists it as “Advanced Communications Technology, Inc” | 206.81.80.180 | 100G | Both |
| AS30500 | Wolfpaw ServicesExchange lists it as “Wolfpaw Data Centres Inc” | 206.81.81.159 | 100G | Both |
| AS31800 | DALnet IRC NetworkExchange lists it as “DALnet” | 206.81.80.101 | 100M | Both |
| AS32030 | VoIPster CommunicationsExchange lists it as “Voipster Communications Inc.” | 206.81.80.51 | 10G | Both |
| AS32035 | NetFortrisExchange lists it as “NetFortris (fka Telekenex)” | 206.81.80.83 | 10G | Both |
| AS32097 | Wholesale Internet, Inc.Exchange lists it as “Wholesale Internet” | 206.81.81.208 | 20G | Both |
| AS32133 | Ting Fiber (Backbone)Exchange lists it as “Ting Fiber Inc.” | 206.81.80.148 | 20G | Both |
| AS32150 | DANGA INTERACTIVE | 206.81.80.233 | 10G | Both |
| AS32444 | Safelink Internet [AS32444]Exchange lists it as “Anthem Broadband (was Safelink Internet)” | 206.81.81.129 | 100G | Both |
| AS32494 | Online Technology Exchange | 206.81.80.91 | 1G | Both |
| AS32590 | Valve Corporation | 206.81.80.246 206.81.81.197 |
400G + 300G | Both |
| AS32621 | Minnesota VoIPExchange lists it as “Twin City VoIP; D/B/A: Minnesota VoIP” | 206.81.81.119 | 10G | Both |
| AS32751 | Nuclearfallout Enterprises, Inc. | 206.81.80.12 | 100G | Both |
| AS32869 | Silver Star Telecom | 206.81.80.171 | 10G | Both |
| AS32934 | MetaExchange lists it as “Meta, Inc (Facebook)” | 206.81.80.181 206.81.80.211 |
2 × 200G | Both |
| AS32943 | Web of Nevada | 206.81.82.29 | 10G | Both |
| AS33108 | SIX Seattle Route ServersExchange lists it as “SIX route server rs2” | 206.81.80.2 206.81.80.3 |
Both | |
| AS33211 | RisingNet.comExchange lists it as “RisingNet, LLC.” | 206.81.80.110 | 10G | Both |
| AS33353 | Sony Interactive EntertainmentExchange lists it as “Sony Interactive Entertainment (PlayStation)” | 206.81.81.29 206.81.81.33 |
2 × 100G | Both |
| AS33362 | Wikstrom Telephone Company | 206.81.81.141 | 10G | Both |
| AS33425 | CoreWeave | 206.81.82.30 206.81.82.31 |
2 × 100G | Both |
| AS34553 | Nathan Sales | 206.81.80.97 | 1G | Both |
| AS34927 | FogNet - iFog GmbHExchange lists it as “IFOG GMBH” | 206.81.81.18 | 1G | Both |
| AS35280 | F5 Inc.Exchange lists it as “F5, Inc.” | 206.81.80.48 | 100G | Both |
| AS36012 | Hunter Communications | 206.81.81.69 | 40G | Both |
| AS36149 | Hawaiian Telcom | 206.81.80.200 | 20G | Both |
| AS36222 | WindWave Communications | 206.81.81.52 | 100G | Both |
| AS36236 | NetActuateExchange lists it as “NetActuate, Inc” | 206.81.81.64 206.81.81.109 |
Both | |
| AS36351 | SoftLayer Technologies, Inc. (an IBM Company)Exchange lists it as “IBM Cloud Infrastructure (Softlayer)” | 206.81.80.140 | 30G | Both |
| AS36374 | Stellar Association | 206.81.81.142 | 100G | Both |
| AS36416 | Clackamas ESD | 206.81.80.162 | 20G | Both |
| AS36459 | GitHub, Inc.Exchange lists it as “GitHub” | 206.81.81.89 206.81.81.90 |
2 × 50G | Both |
| AS36692 | Cisco UmbrellaExchange lists it as “OpenDNS” | 206.81.80.53 | 10G | Both |
| AS36817 | MCSnet | 206.81.81.16 | 100G | Both |
| AS38022 | REANNZExchange lists it as “REANNZ (Research and Education Advanced Network New Zealand)” | 206.81.81.203 | 10G | Both |
| AS38136 | Akari Networks Limited | 206.81.80.169 | 1G | Both |
| AS40029 | Novus Entertainment Inc. | 206.81.80.216 | 100G | Both |
| AS40138 | MDNETExchange lists it as “Mach Dilemma” | 206.81.80.104 | 10G | Both |
| AS40350 | Key Cooperative | 206.81.81.49 | 10G | Both |
| AS40475 | Applied OperationsExchange lists it as “Applied Operations, LLC” | 206.81.80.137 | 1G | Both |
| AS40627 | RingCentral | 206.81.81.99 | 10G | Both |
| AS41095 | IPTP Networks | 206.81.81.26 | 10G | Both |
| AS41378 | KirinoExchange lists it as “Kirino LLC” | 206.81.80.118 | 10G | Both |
| AS46082 | Voltage ParkExchange lists it as “Lightning” | 206.81.82.38 206.81.82.39 |
2 × 400G | Both |
| AS46276 | SmarterBroadbandExchange lists it as “SmarterBroadband, Inc” | 206.81.81.237 | 10G | Both |
| AS46353 | Intermax Networks | 206.81.80.244 | 100G | Both |
| AS46416 | BankOnITExchange lists it as “BankOnIT, LLC” | 206.81.81.206 | 10G | Both |
| AS46435 | Idaho Regional Optical Network | 206.81.81.43 | 10G | Both |
| AS46562 | Performive | 206.81.81.81 | 100G | PeeringDB only |
| AS46733 | X6CNETExchange lists it as “x6c inc” | 206.81.81.127 | 10G | Both |
| AS46997 | Nato Internet ServiceExchange lists it as “Nato Research Ltd.” | 206.81.81.174 | 1G | Both |
| AS47065 | Columbia/UFMG PEERING Research TestbedExchange lists it as “Columbia / UFMG PEERING Research Testbed” | 206.81.81.78 | 100M | Both |
| AS47689 | Pudu, LLCExchange lists it as “Pudu LLC” | 206.81.80.245 206.81.81.84 |
10G + 1G | Both |
| AS49544 | i3D.net | 206.81.80.117 | 100G | Both |
| AS49915 | Megaport Global AccessExchange lists it as “Megaport” | 206.81.81.245 | 100G | Both |
| AS50131 | Spartan Host Ltd | 206.81.81.103 | 100G | Both |
