Who's on EPIX.Katowice, by source
384 of 488 match: 384 in every source100 published by the exchange, not in PeeringDB4 in PeeringDB, not on the exchange's own lists
IX-F export: https://static.epix.net.pl/peering-db/AS62047.json, read 2026-11-19 12:22 UTC.
Ports and fees
| Port | Price | Billed | In use |
|---|---|---|---|
| 1G | – | – | 41 |
| 10G | – | – | 355 |
| 25G | – | – | 1 |
| 40G | – | – | 63 |
| 100G | – | – | 47 |
| 200G | – | – | 9 |
Every port speed EPIX.Katowice lists, plus every speed members are connected at (from its IX-F export).
EPIX lists activation and subscription fees with scheduled price changes, which this site can't read reliably. Its price list: https://www.epix.net.pl/oferta-poznan/openpeering/.
How members connect
- Virtual IX
- No: per its IX-F export, 0 of 484 members whose connection its IX-F export describes connect by tunnel.
- In its IX-F export
- 0 by tunnel, 484 on a physical port, 0 not given
- Facilities it lists
- 3 in PeeringDB
- Members with a building in Poland
- 283 of the 285 members that list any building in PeeringDB (488 members in all)
- Members' countries
- 4 (where their organizations are, in PeeringDB)
Members over time
Show as a table
| Date | IX-F | PeeringDB |
|---|---|---|
| Nov 19, 2026 | 484 | 388 |
| Nov 18, 2026 | 484 | 388 |
| Nov 17, 2026 | 484 | 388 |
| Nov 16, 2026 | 485 | 388 |
| Nov 15, 2026 | 485 | 388 |
| Nov 14, 2026 | 485 | 388 |
| Nov 13, 2026 | 485 | 388 |
| Nov 12, 2026 | 485 | 388 |
| Nov 11, 2026 | 485 | 388 |
| Nov 10, 2026 | 485 | 388 |
| Nov 9, 2026 | 485 | 387 |
| Nov 8, 2026 | 485 | 387 |
| Nov 7, 2026 | 485 | 387 |
| Nov 6, 2026 | 485 | 387 |
| Nov 5, 2026 | 485 | 387 |
| Nov 4, 2026 | 485 | 388 |
| Nov 3, 2026 | 487 | 388 |
| Nov 2, 2026 | 487 | 388 |
| Nov 1, 2026 | 487 | 388 |
| Oct 31, 2026 | 487 | 388 |
| Oct 30, 2026 | 487 | 388 |
| Oct 29, 2026 | 487 | 388 |
| Oct 28, 2026 | 487 | 388 |
| Oct 27, 2026 | 487 | 388 |
| Oct 26, 2026 | 487 | 388 |
| Oct 25, 2026 | 487 | 388 |
| Oct 24, 2026 | 487 | 388 |
| Oct 23, 2026 | 487 | 388 |
| Oct 22, 2026 | 487 | 387 |
| Oct 21, 2026 | 487 | 387 |
| Oct 20, 2026 | 486 | 388 |
| Oct 19, 2026 | 486 | 388 |
| Oct 18, 2026 | 486 | 388 |
| Oct 17, 2026 | 486 | 388 |
| Oct 16, 2026 | 486 | 388 |
| Oct 15, 2026 | 486 | 388 |
| Oct 14, 2026 | 486 | 388 |
| Oct 13, 2026 | 489 | 389 |
| Oct 12, 2026 | 489 | 389 |
| Oct 11, 2026 | 490 | 388 |
| Oct 10, 2026 | 490 | 388 |
| Oct 9, 2026 | 490 | 388 |
| Oct 8, 2026 | 490 | 388 |
| Oct 7, 2026 | 490 | 388 |
| Oct 6, 2026 | 490 | 388 |
| Oct 5, 2026 | 490 | 388 |
| Oct 4, 2026 | 490 | 388 |
| Oct 3, 2026 | 490 | 388 |
| Oct 2, 2026 | – | 388 |
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Traffic stats
- www.epix.net.pl/narzedzia/statystyki-ep…
- Technical
- noc@epix.net.pl
- Policy
- peering@epix.net.pl
- PeeringDB record
- Updated 2024-09-11
Peering LAN prefixes
- 178.216.40.0/21IPv4
- 2001:7f8:5b::/64IPv6
Facilities (3)
- 3S Data Center KatowiceKatowice
- 4 Data CenterKatowice
- ATMAN Data Center Katowice-1 (KTW-1, Altus)Katowice
Data status
What the last update (every 6 hours) found for EPIX.Katowice, step by step.
- IX-F export in PeeringDB The exchange hasn't published an IX-F export URL in PeeringDB.
- IX-F database (IXPDB) https://static.epix.net.pl/peering-db/AS62047.json
- Website search Found its port fees (checked 2026-11-17).
- Member list Read 2026-11-19 12:22 UTC from the IX-F export.
- Port fees https://www.epix.net.pl/oferta-poznan/openpeering/ couldn't be read:
- Route server looking glass No public route server looking glass found: the exchange's IX-F export names none, and it isn't on one of the shared looking glasses this site reads (DE-CIX, LINX, AMS-IX, IX.br, Netnod, BCIX).
Fix list
Networks where PeeringDB and what EPIX.Katowice publishes (its IX-F export and its website's members list) disagree. Download CSV Operator report with contacts
Published by the exchange, missing from PeeringDB (100)
These networks could add EPIX.Katowice to their PeeringDB record.
- AS2821 MAXNETBOL
- AS30753 COMPOWERDE
- AS34969 PRESTIZGLI
- AS35191 ASTANETPIL
- AS41835 NETERPOZ
- AS42261 TECH-MEDIA
- AS42832 VOIPPART
- AS42927 S-NET Sp. z o.o.
- AS43153 SFERAZOO
- AS43326 Nasza Wizja
- AS43769 EUROLANBB
- AS43803 SPEEDMEDIA
- AS44732 Kolpinga
- AS48157 INK
- AS49102 Connected sp. z o.o.
- AS49151 VOLTRON
- AS49242 Internet Union Spolka Akcyjna
- AS49785 AWIST
- AS50584 NDI
- AS52020 RUDZKIE
- AS56391 VTELECOM
- AS56838 VATUSRADO
- AS56905 KKUSLUGIIT
- AS57404 COMAXCIE
- AS57524 WEBTEAM
- AS59958 MMJ Marcin Janos
- AS60552 BATEX
- AS60563 TRANSMITEL
- AS60782 Inter Plus
- AS60920 "Net Center" Stepniewski Piotr
- AS196927 Regionalna Telewizja Kablowa Spolka Jawna L.Iwanski i Wspolnicy
- AS197064 EMITEL
- AS197274 SLASIEMET
- AS197375 SIMANT
- AS197502 WMC SYSTEMY INFORMATYCZNE
- AS197530 VIRTUATELE
- AS197605 HITECH
- AS197838 Cheeloo J. Turczyn i Wspolnicy
- AS198098 ARTKOM
- AS198277 WEXPLORER
- AS198490 Profnet
- AS198591 Cludo Sp. z o.o.
- AS198713 PIOTRGALAS
- AS198935 CYBERNWMW
- AS199197 Raich
- AS199265 Inwep
- AS199416 Vultus
- AS199550 COMNETMM
- AS199857 WANCOMBYD
- AS199943 PROMEDIA
- AS199965 BETA-COM Sp. z o.o.
- AS200094 MIROLAN
- AS200274 ESAB-KSK
- AS200574 VIFNET
- AS200672 PCLANDSOS
- AS200680 CONECTKLU
- AS201091 ETHSIEKTOR
- AS201113 KTXSP
- AS201149 ITSNETSOLW
- AS201661 PRZEDSIEBIORSTWO AJC 2 S.C. OZGA ADAM, KUBALA JAROSLAW, OZGA KONRAD
- AS201819 USINMAJEST
- AS202126 Macrosat
- AS202563 ZETOZAGAN
- AS203188 ERYDAN
- AS203364 POG NET
- AS203375 MGNETJEDLN
- AS203505 WIECZOR-NET Sieci Komputerowe, Internet Henryk Wieczorek
- AS203632 IRTURPAJ
- AS204278 MULTILANGR
- AS204522 MATRIXKURO
- AS204730 Flashnet
- AS204744 SAMNETSUCH
- AS204871 Shihabudheen P K
- AS205105 INFONET
- AS205288 TEKANET
- AS205447 CYBERIOB
- AS205608 SERVIRE
- AS205674 COMNETLINK
- AS205776 VISUALCOMP
- AS205856 AS_polnet24
- AS206094 TELBESKID
- AS206162 WIFI-ELEKTRONIK
- AS206184 RSONLINE Spolka z o.o.
- AS206319 Fibre
- AS206432 Treston
- AS207170 EGKITCHEN
- AS207500 Martcom
- AS208732 ANETCONSAN
- AS209801 VIRTFUTKIE
- AS210014 BOGDAN TABISZ ORGANARIUS
- AS210480 PROJEKTMDI
- AS211025 OPTO-TECH GRZEGORZ WROBLEWSKI
- AS211047 SIECISWIAK
- AS211430 DATECH
- AS211528 TAURON Obsluga Klienta Sp. z o.o.
- AS212119 NETFIBRA
- AS212251 GIGALANPAR
- AS214658 AIRNETCZAG
- AS214814 JPKOMPSERW
- AS215205 OLIMPLANMY
Addresses and port speeds
Each network's IP addresses and port speed in PeeringDB, against EPIX.Katowice's IX-F export, for the 384 networks in both. 250 have differences. Download CSV Operator report with contacts
PeeringDB's IX-F import is on for EPIX.Katowice. PeeringDB suggests these corrections to the networks (and makes them for networks that allow it).
IPv4 address missing from PeeringDB (22)
| AS12741 Netia | 178.216.40.240 | 178.216.40.86 178.216.40.240 |
| AS28978 Centralny Osrodek Informatyki Gornictwa S.A. - COIG | 178.216.40.109 | 178.216.40.109 178.216.40.172 |
| AS30838 Jerzy Krempa "Telpol" PPMUE | 178.216.40.8 | 178.216.40.8 178.216.40.83 |
| AS35434 PirxNet Grzegorz Bialas | 178.216.40.42 | 178.216.40.42 178.216.42.88 |
| AS35760 PROXNET SP.J. | 178.216.40.26 | 178.216.40.26 178.216.41.229 |
| AS42266 PIEKARY.NET | 178.216.40.10 | 178.216.40.10 178.216.40.123 |
| AS51310 MATRONIX | 178.216.40.98 | 178.216.40.98 178.216.40.247 |
| AS56449 INTERA-PL | 178.216.41.55 | 178.216.41.55 178.216.42.121 |
| AS56628 STORMmedia | 178.216.40.155 | 178.216.40.155 178.216.40.215 |
| AS60534 Laguna sp. z o.o. | 178.216.40.3 | 178.216.40.3 178.216.40.48 |
| AS62201 KTM Telekom | 178.216.41.39 | 178.216.40.117 178.216.41.39 |
| AS196776 Orion Blazej Hess | 178.216.41.250 | 178.216.40.91 178.216.41.250 |
| AS197099 Multinet24 | 178.216.40.238 | 178.216.40.71 178.216.40.238 |
| AS197318 HardCom Sp. z o.o. | 178.216.40.29 | 178.216.40.29 178.216.41.12 |
| AS197672 INTERPLUS | 178.216.40.50 | 178.216.40.50 178.216.41.62 |
| AS197849 F.H.U. RACZEK-NET Bozena Rak | 178.216.40.63 | 178.216.40.63 178.216.41.133 |
| AS198317 KOMPEX | 178.216.40.66 | 178.216.40.66 178.216.42.124 |
| AS198560 ITCare Pawel Staszewski | 178.216.40.112 | 178.216.40.112 178.216.40.138 |
| AS198906 InterArena | 178.216.41.144 178.216.42.114 |
178.216.40.17 178.216.41.144 178.216.42.114 |
| AS200602 GBN.PL Sp. z o.o. | 178.216.41.121 | 178.216.41.121 178.216.42.57 |
| AS201925 EPIX.EPINET | 178.216.40.188 178.216.41.252 |
178.216.40.62 178.216.40.188 178.216.41.252 |
| AS202177 Mega-Net Dominik Drozdz | 178.216.41.92 | 178.216.41.92 178.216.41.238 |
IPv6 address missing from PeeringDB (221)
| AS3169 Jacek Pasek BRK Network Devices | none | 2001:7f8:5b::288 2001:7f8:5b::328 |
| AS8458 Blue Net SC | none | 2001:7f8:5b::414 |
| AS12741 Netia | 2001:7f8:5b::273 | 2001:7f8:5b::86 2001:7f8:5b::273 |
| AS15624 OKITECH | none | 2001:7f8:5b::274 |
| AS15969 Systemia.pl | none | 2001:7f8:5b::310 2001:7f8:5b::525 |
| AS16110 Podkarpacki.net | none | 2001:7f8:5b::118 |
| AS28978 Centralny Osrodek Informatyki Gornictwa S.A. - COIG | 2001:7f8:5b::109 | 2001:7f8:5b::109 2001:7f8:5b::172 |
| AS29245 REYU.COM Rafal Reinert | none | 2001:7f8:5b::415 |
| AS30838 Jerzy Krempa "Telpol" PPMUE | 2001:7f8:5b::8 | 2001:7f8:5b::8 2001:7f8:5b::83 |
| AS31242 3S S.A. | none | 2001:7f8:5b::232 |
| AS34169 Media-Com Sp. z o.o. | none | 2001:7f8:5b::52 2001:7f8:5b::354 2001:7f8:5b::355 |
| AS35115 Bestgo.pl | none | 2001:7f8:5b::564 |
| AS35306 P.P.H. RENE | none | 2001:7f8:5b::371 |
| AS35434 PirxNet Grzegorz Bialas | 2001:7f8:5b::42 | 2001:7f8:5b::42 2001:7f8:5b::652 |
| AS35585 FHU Komnet Grzegorz Poltorak | none | 2001:7f8:5b::330 |
| AS35760 PROXNET SP.J. | none | 2001:7f8:5b::26 2001:7f8:5b::478 |
| AS38942 Centrum Uslug Komputerowych GROT sp. z o.o. | none | 2001:7f8:5b::19 |
| AS39375 Telekomunikacja Podlasie | none | 2001:7f8:5b::448 |
| AS40961 POLMEX | none | 2001:7f8:5b::639 |
| AS41201 Dolsat sp. z o.o. | none | 2001:7f8:5b::171 |
| AS41297 ABAKS | none | 2001:7f8:5b::670 |
| AS41319 SOFT PRO 2 Sp. z o.o. | none | 2001:7f8:5b::4 |
| AS41508 IWACOM Sp. z o.o. | none | 2001:7f8:5b::164 |
| AS41522 ETT sp. z o.o. | none | 2001:7f8:5b::20 |
| AS41841 Microchip s.c. W. Wrodarczyk, A. Kossowski | none | 2001:7f8:5b::49 |
| AS41952 MARTON | none | 2001:7f8:5b::556 |
| AS42266 PIEKARY.NET | none | 2001:7f8:5b::10 2001:7f8:5b::123 |
| AS42643 Sebastian Baginski BLAST.PL | none | 2001:7f8:5b::209 |
| AS42667 VIP | none | 2001:7f8:5b::167 |
| AS42717 Uslugi Transportowe I Internetowe Trans-Net Grzegorz Goj | none | 2001:7f8:5b::210 |
| AS43495 eDial | none | 2001:7f8:5b::45 |
| AS44061 SAT-MONT-SERVICE Sp. J. | none | 2001:7f8:5b::392 2001:7f8:5b::417 |
| AS44692 Domtel Telecom | none | 2001:7f8:5b::671 2001:7f8:5b::672 |
| AS44784 Szajkowski Piotr "APCOM POLAND" | none | 2001:7f8:5b::370 |
| AS47252 PPHU LUKSUS Grzegorz Wloch | none | 2001:7f8:5b::92 |
| AS47329 WDM | none | 2001:7f8:5b::561 |
| AS47850 TAU INTERNET sp. z o.o. | none | 2001:7f8:5b::157 |
| AS48559 Infomex | none | 2001:7f8:5b::103 |
| AS48712 "Info-Net" Uslugi Teleinformatyczne S.C. | none | 2001:7f8:5b::140 |
| AS48727 Phu Adamek | none | 2001:7f8:5b::413 |
| AS48742 EURO.NET.PL | none | 2001:7f8:5b::142 |
| AS49300 IBSELEKTRONICS | none | 2001:7f8:5b::312 |
| AS49761 TELESIM | none | 2001:7f8:5b::32 |
| AS50016 FORTES | none | 2001:7f8:5b::39 |
| AS50095 SZCZECINSKI.COM / HAPAY.PL | none | 2001:7f8:5b::360 |
| AS50121 NETMAR | none | 2001:7f8:5b::454 |
| AS50550 K3 Telecom Sp. z o.o. | none | 2001:7f8:5b::359 |
| AS50625 Krosnienckie Centrum Informatyczne "Krosoft" | none | 2001:7f8:5b::692 |
| AS50767 FIBERLINK Sp z o.o. | none | 2001:7f8:5b::372 |
| AS51060 LandTech | none | 2001:7f8:5b::218 |
| AS51068 AgaNet | none | 2001:7f8:5b::204 |
| AS51101 Rewolucja-Net Marceli Kaczor | none | 2001:7f8:5b::53 |
| AS51310 MATRONIX | 2001:7f8:5b::98 | 2001:7f8:5b::98 2001:7f8:5b::247 |
| AS51636 BORKOW.ORG PPHU | none | 2001:7f8:5b::76 |
| AS51648 GIGAINTERNET Sp. z o.o. | none | 2001:7f8:5b::58 |
| AS51948 MARKOMP MAREK MATEJKOWSKI | none | 2001:7f8:5b::179 |
| AS51960 PROMARKET COMPUTERS | none | 2001:7f8:5b::147 2001:7f8:5b::611 |
| AS52009 RAFAL SLAWINSKI SEJNET | none | 2001:7f8:5b::358 |
| AS52153 Pawel Kowalski BGCOM | none | 2001:7f8:5b::426 |
| AS56441 Zaklad Teleradiotechniki Telefon Serwis Antoni Kois | none | 2001:7f8:5b::715 |
| AS56449 INTERA-PL | none | 2001:7f8:5b::695 2001:7f8:5b::804 |
| AS56475 DATA-COM Piotr Data | none | 2001:7f8:5b::150 |
| AS56575 TEPSANET NOWACCY Sp.j.. | none | 2001:7f8:5b::297 |
| AS56628 STORMmedia | 2001:7f8:5b::155 | 2001:7f8:5b::155 2001:7f8:5b::285 |
| AS56783 ConnectIT Marcin Hajka | none | 2001:7f8:5b::94 |
| AS56983 SWIDMAN | none | 2001:7f8:5b::202 |
| AS57055 Matrix | none | 2001:7f8:5b::506 |
| AS57121 IT Systematic Group | none | 2001:7f8:5b::395 |
| AS57478 Dar.Net | none | 2001:7f8:5b::320 |
| AS57608 DGNET | none | 2001:7f8:5b::99 |
| AS57665 EVIO Polska | none | 2001:7f8:5b::375 2001:7f8:5b::649 |
| AS57889 MAXSERWIS Sp.zo.o. | none | 2001:7f8:5b::690 |
| AS58321 Oxylion | none | 2001:7f8:5b::339 |
| AS59415 PPHU Haker Mateusz Dymitruk | none | 2001:7f8:5b::148 |
| AS59444 AMSNET Andrzej Szreter | none | 2001:7f8:5b::131 |
| AS59611 GIG@NET Internet w Twoim Domu P. Jastrzebski | none | 2001:7f8:5b::245 |
| AS59670 SACOM SYSTEM | none | 2001:7f8:5b::178 |
| AS59686 Bartlomiej Sztefko trading as "Bartlomiej Sztefko GEMINI INTERNET" | none | 2001:7f8:5b::198 |
| AS59945 A. Z. Hynasinscy sp. j. | none | 2001:7f8:5b::329 |
| AS60195 Scarnet | none | 2001:7f8:5b::189 |
| AS60534 Laguna sp. z o.o. | none | 2001:7f8:5b::3 2001:7f8:5b::48 |
| AS60624 MyNET Sp. z o.o. | none | 2001:7f8:5b::206 |
| AS60646 LutekLAN.pl | none | 2001:7f8:5b::420 |
| AS60810 ATMEL | none | 2001:7f8:5b::568 |
| AS60816 InterAction | none | 2001:7f8:5b::656 |
| AS62201 KTM Telekom | 2001:7f8:5b::294 | 2001:7f8:5b::165 2001:7f8:5b::294 |
| AS62328 AGG | none | 2001:7f8:5b::82 |
| AS196776 Orion Blazej Hess | none | 2001:7f8:5b::486 2001:7f8:5b::559 |
| AS196928 Wektor sp. z o.o. | none | 2001:7f8:5b::233 |
| AS196969 NetfiberMW | none | 2001:7f8:5b::291 |
| AS197049 INTERNET SERWIS WOJCIECH BANDUROWSKI | none | 2001:7f8:5b::159 |
| AS197091 METROPORT | none | 2001:7f8:5b::229 |
| AS197099 Multinet24 | 2001:7f8:5b::238 | 2001:7f8:5b::71 2001:7f8:5b::238 |
| AS197162 Neo-Trix | none | 2001:7f8:5b::627 |
| AS197181 Netico sp.j. | none | 2001:7f8:5b::46 |
| AS197262 AMBIT SYSTEMY INFORMATYCZNE | none | 2001:7f8:5b::432 |
| AS197295 TARNOBRZESKA SPOLDZIELNIA MIESZKANIOWA W TARNOBRZEGU | none | 2001:7f8:5b::170 |
| AS197318 HardCom Sp. z o.o. | 2001:7f8:5b::29 | 2001:7f8:5b::29 2001:7f8:5b::451 |
| AS197345 ARKOM | none | 2001:7f8:5b::286 |
| AS197400 P.P.U.H "OLKO" | none | 2001:7f8:5b::6 |
| AS197418 NET-KONT@KT P. Janicki i M. Pastuszka | none | 2001:7f8:5b::143 |
| AS197437 Plast-Com | none | 2001:7f8:5b::153 |
| AS197503 Sptelek | none | 2001:7f8:5b::643 |
| AS197572 Citynet Marcin Sobala, Piotr Misiuda | none | 2001:7f8:5b::220 |
| AS197592 iNET group ZP | none | 2001:7f8:5b::571 |
| AS197615 NaszaSiec.NET Krakow Damian Murzynowski | none | 2001:7f8:5b::343 |
| AS197672 INTERPLUS | none | 2001:7f8:5b::50 2001:7f8:5b::318 |
| AS197709 MCG Jakub Skorek | none | 2001:7f8:5b::12 |
| AS197747 Przedsiebiorstwo Informatyczne Petroinform.Net Sp.z o.o. | none | 2001:7f8:5b::341 |
| AS197809 Audio Systems | none | 2001:7f8:5b::14 |
| AS197833 ZAPNET Karol Zapart Sp. J. | none | 2001:7f8:5b::298 |
| AS197849 F.H.U. RACZEK-NET Bozena Rak | none | 2001:7f8:5b::63 2001:7f8:5b::389 |
| AS197892 Spoldzielnia Mieszkaniowa W Nowym Tomyslu | none | 2001:7f8:5b::287 |
| AS198004 Interkonekt | none | 2001:7f8:5b::73 |
| AS198007 dobrafirma.pl | none | 2001:7f8:5b::196 |
| AS198035 MIRASOFT Sp. z o.o. | none | 2001:7f8:5b::61 |
| AS198091 e-Call Polska Sp. z o.o. | none | 2001:7f8:5b::84 |
| AS198151 NCORE Sp. z o.o. | none | 2001:7f8:5b::241 |
| AS198158 FIRMA USLUGOWO-HANDLOWA "AG-net" JOANNA MACZENSKA | none | 2001:7f8:5b::615 |
| AS198214 Rudna-Net Mariola Piatkowska | none | 2001:7f8:5b::64 |
| AS198269 CZEMPIN.NET | none | 2001:7f8:5b::390 |
| AS198317 KOMPEX | 2001:7f8:5b::66 | 2001:7f8:5b::66 2001:7f8:5b::544 |
| AS198374 GESA NET | none | 2001:7f8:5b::130 |
| AS198389 EASY NET Arkadiusz Merchel | none | 2001:7f8:5b::387 |
| AS198397 KRUCZNET | none | 2001:7f8:5b::592 |
| AS198418 CELCOM | none | 2001:7f8:5b::509 |
| AS198424 HLG Sp. z o.o. | none | 2001:7f8:5b::34 |
| AS198498 Dolnet Group | none | 2001:7f8:5b::306 2001:7f8:5b::307 |
| AS198518 Milichsoft Net | none | 2001:7f8:5b::664 |
| AS198560 ITCare Pawel Staszewski | 2001:7f8:5b::112 | 2001:7f8:5b::112 2001:7f8:5b::169 |
| AS198604 Victor.pl | none | 2001:7f8:5b::129 |
| AS198766 Netsystem | none | 2001:7f8:5b::251 |
| AS198857 nowogrod.NET | none | 2001:7f8:5b::498 |
| AS198891 Net Area | none | 2001:7f8:5b::517 |
| AS198906 InterArena | none | 2001:7f8:5b::17 2001:7f8:5b::350 2001:7f8:5b::683 |
| AS198909 Bartosz Bartczak Algrim 2 | none | 2001:7f8:5b::166 |
| AS198910 NETPAK | none | 2001:7f8:5b::642 |
| AS198948 UNINET Sp. z o.o. | none | 2001:7f8:5b::121 |
| AS199005 Firma Informatyczna NSOLVE S.C. | none | 2001:7f8:5b::331 |
| AS199113 SOFTEX | none | 2001:7f8:5b::59 |
| AS199138 OsadaNET | none | 2001:7f8:5b::85 |
| AS199201 SPI-NET Norbert Nowicki | none | 2001:7f8:5b::168 2001:7f8:5b::468 |
| AS199296 Virtual Space | none | 2001:7f8:5b::513 |
| AS199341 Margonet | none | 2001:7f8:5b::38 |
| AS199381 DATAMAX | none | 2001:7f8:5b::217 |
| AS199390 Alfa Komputer System | none | 2001:7f8:5b::694 |
| AS199439 Dreamlink sp. z o.o. | none | 2001:7f8:5b::447 |
| AS199451 NET-SPACE | none | 2001:7f8:5b::403 |
| AS199494 ETTH Bartosz Bachowski | none | 2001:7f8:5b::236 |
| AS199510 WIFIMAX | none | 2001:7f8:5b::93 |
| AS199517 Intermatik Mateusz Skucik | none | 2001:7f8:5b::337 |
| AS199774 CYBERNET | none | 2001:7f8:5b::216 |
| AS199787 StormNet Ireneusz Kot | none | 2001:7f8:5b::419 |
| AS199842 PANCOM Panek Przemyslaw | none | 2001:7f8:5b::144 |
| AS199978 Robert Jerzy Oplielinski trading as NETCOM COMPUTERS | none | 2001:7f8:5b::132 2001:7f8:5b::347 |
| AS200001 F.H.U. BALMONT | none | 2001:7f8:5b::351 |
| AS200031 Netcity Sp. z o.o. | none | 2001:7f8:5b::197 |
| AS200089 AMS SYSTEM sp. z o.o. | none | 2001:7f8:5b::316 |
| AS200142 IPMEDIA | none | 2001:7f8:5b::283 |
| AS200176 HARDSOFT | none | 2001:7f8:5b::503 |
| AS200410 Scoon Hardware Lab | none | 2001:7f8:5b::560 |
| AS200438 Ilios-System | none | 2001:7f8:5b::399 |
| AS200594 SOFT PARTNER SZCZYPIORSKI SPOLKA JAWNA | none | 2001:7f8:5b::322 |
| AS200602 GBN.PL Sp. z o.o. | 2001:7f8:5b::377 | 2001:7f8:5b::377 2001:7f8:5b::604 |
| AS200668 PPHU GoldNET Dariusz Pluta | none | 2001:7f8:5b::340 |
| AS200862 DERNET | none | 2001:7f8:5b::573 |
| AS200889 WITEK MARIAN NAZWA FIRMY "MARIAN WITEK" | none | 2001:7f8:5b::47 |
| AS200974 JSW IT SYSTEMS sp. z o.o. | none | 2001:7f8:5b::175 |
| AS201314 Gigabit | none | 2001:7f8:5b::364 |
| AS201427 M2M Uslugi Teleinformatyczne | none | 2001:7f8:5b::499 |
| AS201695 ALARMADI Adrian Dobrogowski | none | 2001:7f8:5b::607 |
| AS201925 EPIX.EPINET | 2001:7f8:5b::188 2001:7f8:5b::507 |
2001:7f8:5b::62 2001:7f8:5b::188 2001:7f8:5b::507 |
| AS201966 OptiKabel Telecom | 2001:7f8:5b::669 | 2001:7f8:5b::270 2001:7f8:5b::669 |
| AS202177 Mega-Net Dominik Drozdz | 2001:7f8:5b::348 | 2001:7f8:5b::348 2001:7f8:5b::469 |
| AS202220 Obsluga | none | 2001:7f8:5b::110 |
| AS202228 Krzysztof Klaptocz NetService | none | 2001:7f8:5b::203 2001:7f8:5b::356 |
| AS202281 C3 Net | none | 2001:7f8:5b::574 |
| AS202386 Szymon Beltowski BENET | none | 2001:7f8:5b::90 |
| AS202434 PPUH ZIBED Dariusz Ziętara, Bożena Ziętara s.c. | none | 2001:7f8:5b::631 |
| AS202744 A.R. Remedium Anna Kaszczyk-Kowalczyk | none | 2001:7f8:5b::57 |
| AS202805 I-TEL | none | 2001:7f8:5b::428 |
| AS202936 SATPOL sp. z o.o. | none | 2001:7f8:5b::411 |
| AS202994 Air NET | none | 2001:7f8:5b::441 |
| AS203028 PRYMAS INWESTYCJE SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA SPOLKA KOMANDYTOWA | none | 2001:7f8:5b::680 |
| AS203050 Park Naukowo-Technologiczny w Opolu Sp. z o.o. | none | 2001:7f8:5b::24 |
| AS203086 Handlowo Uslugowa RuszelNet Lukasz Ruszel | none | 2001:7f8:5b::367 |
| AS203263 Magazyn Fabryczny Netcom Adam Krawcewicz | none | 2001:7f8:5b::289 |
| AS203389 Telewizaja Kablowa BART-SAT | none | 2001:7f8:5b::553 |
| AS203658 Marcin Jan Peszel trading as TELENETIKS | none | 2001:7f8:5b::383 |
| AS203741 SKYDATA_PL LUKASZ JANUS | none | 2001:7f8:5b::412 |
| AS203742 Piotr Adam Kossowski trading as COMPUTER SERVICE | none | 2001:7f8:5b::317 |
| AS203765 PRONETEUS Sp. z o.o. | none | 2001:7f8:5b::325 |
| AS203937 CYFROTEL SPOLKA JAWNA MARIUSZ ULIDOWSKI MAREK BZDZIUCH | none | 2001:7f8:5b::327 |
| AS203985 Emultinet Sp. z o.o. | none | 2001:7f8:5b::313 |
| AS204019 FLYNET | none | 2001:7f8:5b::333 |
| AS204373 Polineo Sp. z o.o. | none | 2001:7f8:5b::406 |
| AS204479 QUICK-NET Mariusz Miska | none | 2001:7f8:5b::535 |
| AS205146 AVANET | none | 2001:7f8:5b::368 |
| AS205485 NetSolution | none | 2001:7f8:5b::250 |
| AS205798 ITTAM | none | 2001:7f8:5b::528 |
| AS206314 STOWARZYSZENIE ZST | none | 2001:7f8:5b::149 |
| AS206369 ASTELEKOM | none | 2001:7f8:5b::647 |
| AS206454 Jawornet | none | 2001:7f8:5b::33 |
| AS206762 WEBRING INTERNET SOLUTIONS | none | 2001:7f8:5b::442 |
| AS206910 Bestconnect | none | 2001:7f8:5b::416 |
| AS206948 KAJA Komputer Krzysztof Jasek | none | 2001:7f8:5b::114 |
| AS207073 TELENET.PL | none | 2001:7f8:5b::91 |
| AS207221 RADIO NET | none | 2001:7f8:5b::487 2001:7f8:5b::572 |
| AS208141 Stare Gliwice | none | 2001:7f8:5b::630 |
| AS208986 NET-PRO | none | 2001:7f8:5b::256 |
| AS209086 Voltar-NET | none | 2001:7f8:5b::602 |
| AS209276 Lukasz Drab LUK-NET | none | 2001:7f8:5b::177 |
| AS209597 PEPOWO | none | 2001:7f8:5b::597 |
| AS210142 PPUH ZYBI | none | 2001:7f8:5b::481 |
| AS210256 ETMEDIA | none | 2001:7f8:5b::588 |
| AS210391 Codeplant | none | 2001:7f8:5b::527 |
| AS212344 AS_FORLAN | none | 2001:7f8:5b::276 |
| AS212657 sitekomp | none | 2001:7f8:5b::295 |
| AS216029 Simset.Net | none | 2001:7f8:5b::284 |
| AS216439 Lokalna.net | none | 2001:7f8:5b::36 |
| AS216446 Insatel Sp. z o.o. | none | 2001:7f8:5b::516 |
IPv4 address in PeeringDB, not in the export (1)
