Japan Community IX
Japan, Japan · Asia Pacific
Member list vs PeeringDB
We don't have a published member list for this exchange yet, so only PeeringDB's view is shown. Know where Japan Community IX publishes its members? Here's how to add it.
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 9000
- Service level
- Best Effort (no SLA)
- Technical
- contacts@jcix.net
- Policy
- contacts@jcix.net
- Sales
- contacts@jcix.net
- PeeringDB record
- Updated 2026-07-07
Peering LAN prefixes
- 162.4.79.0/24IPv4
- 202.226.3.0/24IPv4
- 2001:de8:2000::/64IPv6
- 2402:b7c0:e000::/64IPv6
Facilities (5)
| AS290 | Interop Show Network | 162.4.79.20 | 40G |
| AS9663 | OTO GK | 162.4.79.27 | 1G |
| AS12198 | JSMSR Network | 202.226.3.34 | 1G |
| AS38074 | SDCC OpenNetwork | 202.226.3.7 | 10G |
| AS38215 | Syuhei Uda | 162.4.79.6 | 1G |
| AS38649 | UEC-EXP | 202.226.3.37 | 1G |
| AS38656 | Loutres | 202.226.3.21 | 2 × 1G |
| AS45679 | TOMOCHA.NET | 162.4.79.11 202.226.3.11 |
2 × 20G + 1G |
| AS45689 | Convivial Net | 202.226.3.32 | 1G |
| AS49867 | Suisei Network | 162.4.79.28 202.226.3.28 |
4 × 1G |
| AS51044 | Kazuki Yamaguchi | 202.226.3.29 | 1G |
| AS53388 | TEFEXIA LC | 202.226.3.33 | 10G |
| AS55900 | GLBB Japan | 202.226.3.30 | 100G |
| AS55911 | kazukichi | 162.4.79.26 | 1G |
| AS59098 | Kuriyama Network | 202.226.3.8 | 1G |
| AS59105 | Home NOC Operators Group | 202.226.3.2 | 1G |
| AS63774 | Kamoike.net LLP | 162.4.79.3 | 100G |
| AS63800 | SERVER-G Group | 202.226.3.9 | 100G |
| AS63806 | MENHERA | 202.226.3.12 | 1G |
| AS131159 | Yamagata Univ | 162.4.79.35 202.226.3.35 |
2 × 10G |
| AS134703 | JCIX - Route Server | 162.4.79.1 162.4.79.5 |
|
| AS150325 | Tsukudani Network | 202.226.3.17 | 100G |
| AS150368 | SERVER-G TestBed KLN | 162.4.79.15 | 20G |
| AS150369 | TelHi Corporation | 162.4.79.4 | |
| AS151371 | PAINA | 162.4.79.10 202.226.3.10 |
2 × 1G |
| AS152184 | TAMUKAI NETWORK | 162.4.79.22 | 100G |
| AS152865 | Linux Club | 202.226.3.31 | 1G |
| AS152873 | Neodyland | 162.4.79.36 202.226.3.36 |
2 × 10G |
| AS200455 | HOTARU NETWORK | 202.226.3.38 | 1G |
| AS205603 | Wolf Network Lab | 162.4.79.14 202.226.3.14 |
2 × 1G |
| AS213471 | IPPNOC | 202.226.3.24 | 1G |
| AS214675 | Starlamp Network Project | 202.226.3.25 | 1G |
No networks match.