Any2West
CoreSite - Any2West
Los Angeles and Silicon Valley, United States · North America
Operated by CoreSite
Who's on Any2West, by source
235 of 311 match: 235 in every source49 published by the exchange, not in PeeringDB27 in PeeringDB, not on the exchange's own lists
Members list on the website: https://www.coresite.com/interconnection/peering-exchanges/any2-inter…, read 2026-11-19 12:22 UTC.
Ports and fees
| Port | Price | Billed | In use |
|---|---|---|---|
| 100M | – | – | 3 |
| 1G | – | – | 18 |
| 10G | – | – | 121 |
| 100G | – | – | 105 |
| 200G | – | – | 13 |
| 400G | – | – | 4 |
| 800G | – | – | 1 |
Every port speed Any2West lists (we haven't found its price list), plus every speed members are connected at (from PeeringDB).
We couldn't find Any2West's port fees on its website.
How members connect
- In its IX-F export
- No IX-F export
- Facilities it lists
- 10 in PeeringDB
- Members with a building in United States
- 247 of the 260 members that list any building in PeeringDB (311 members in all)
- Members' countries
- 35 (where their organizations are, in PeeringDB)
Members over time
Show as a table
| Date | Website | PeeringDB |
|---|---|---|
| Nov 19, 2026 | 284 | 262 |
| Nov 18, 2026 | 284 | 262 |
| Nov 17, 2026 | 284 | 262 |
| Nov 16, 2026 | 284 | 262 |
| Nov 15, 2026 | 284 | 262 |
| Nov 14, 2026 | 284 | 262 |
| Nov 13, 2026 | 284 | 262 |
| Nov 12, 2026 | 284 | 262 |
| Nov 11, 2026 | 284 | 262 |
| Nov 10, 2026 | 284 | 262 |
| Nov 9, 2026 | 284 | 263 |
| Nov 8, 2026 | 284 | 263 |
| Nov 7, 2026 | 284 | 263 |
| Nov 6, 2026 | 284 | 263 |
| Nov 5, 2026 | 284 | 263 |
| Nov 4, 2026 | 284 | 264 |
| Nov 3, 2026 | 284 | 264 |
| Nov 2, 2026 | 284 | 264 |
| Nov 1, 2026 | 284 | 264 |
| Oct 31, 2026 | 284 | 264 |
| Oct 30, 2026 | 284 | 264 |
| Oct 29, 2026 | 284 | 264 |
| Oct 28, 2026 | 284 | 264 |
| Oct 27, 2026 | 284 | 264 |
| Oct 26, 2026 | 284 | 264 |
| Oct 25, 2026 | 284 | 264 |
| Oct 24, 2026 | 284 | 264 |
| Oct 23, 2026 | 284 | 264 |
| Oct 22, 2026 | 284 | 264 |
| Oct 21, 2026 | 284 | 264 |
| Oct 20, 2026 | 284 | 264 |
| Oct 19, 2026 | 284 | 264 |
| Oct 18, 2026 | 284 | 264 |
| Oct 17, 2026 | 284 | 264 |
| Oct 16, 2026 | 284 | 264 |
| Oct 15, 2026 | 284 | 264 |
| Oct 14, 2026 | 284 | 264 |
| Oct 13, 2026 | 284 | 264 |
| Oct 12, 2026 | 284 | 264 |
| Oct 11, 2026 | 284 | 264 |
| Oct 10, 2026 | 284 | 264 |
| Oct 9, 2026 | 284 | 264 |
| Oct 8, 2026 | 284 | 264 |
| Oct 7, 2026 | 284 | 264 |
| Oct 6, 2026 | – | 264 |
| Oct 5, 2026 | – | 265 |
| Oct 4, 2026 | – | 265 |
| Oct 3, 2026 | – | 265 |
| Oct 2, 2026 | – | 265 |
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Service level
- 24/7 Support
- Technical
- osc@coresite.com
- Policy
- any2@coresite.com
- Sales
- info@coresite.com
- PeeringDB record
- Updated 2022-10-14
Peering LAN prefixes
- 206.72.210.0/23IPv4
- 2001:504:13::/64IPv6
Facilities (10)
- CoreSite - Los Angeles (LA1) One WilshireLos Angeles
- CoreSite - Los Angeles (LA2)Los Angeles
- CoreSite - Los Angeles (LA3)Los Angeles
- Coresite - Milpitas (SV2)Milpitas
- CoreSite - San Jose (SV1)San Jose
- CoreSite - Santa Clara (SV3)Santa Clara
- CoreSite - Santa Clara (SV4)Santa Clara
- CoreSite - Santa Clara (SV7)Santa Clara
- CoreSite - Santa Clara (SV8)Santa Clara
- CoreSite - Santa Clara (SV9)Santa Clara
Scroll for all 10 facilities
Data status
What the last update (every 6 hours) found for Any2West, step by step.
- IX-F export in PeeringDB The exchange hasn't published an IX-F export URL in PeeringDB.
- IX-F database (IXPDB) No export URL listed in Euro-IX's IXPDB.
- Website search No member list found on the website (checked 2026-11-16).
- Member list No member list to read, so only PeeringDB is shown.
- Member page 284 networks on https://www.coresite.com/interconnection/peering-exchanges/any2-internet-peering-exchange/any2-peering-participants (its AS-number column), read 2026-11-19.
- Port fees No fees page found on the exchange's website yet (searched weekly).
- Route server looking glass No public route server looking glass found: the exchange's IX-F export names none, and it isn't on one of the shared looking glasses this site reads (DE-CIX, LINX, AMS-IX, IX.br, Netnod, BCIX).
Fix list
Networks where PeeringDB and what Any2West publishes (its IX-F export and its website's members list) disagree. Download CSV Operator report with contacts
Published by the exchange, missing from PeeringDB (49)
These networks could add Any2West to their PeeringDB record.
- AS109 Cisco Systems, Inc.
- AS1226 California Technology Agency
- AS2309 HOTWIRE COMMUNICATIONS, LTD.
- AS2519 ARTERIA Networks Corporation (Vectant)
- AS4436 GTT Communications (AS4436)
- AS6447 RouteViews
- AS6762 Telecom Italia Sparkle
- AS9505 TWGate
- AS9924 Taiwan Fixed Network
- AS10026 Pacnet
- AS10099 China Unicom Global
- AS11030 Qualcomm Inc
- AS11565 Inuvo
- AS12131 Vertical Computers
- AS13505 Syringa Networks
- AS14361 HopOne Internet Corp.
- AS14978 CSSBB
- AS15436 Witbe
- AS17676 SoftBank Corp.
- AS18552 Sony Pictures Imageworks, Inc.
- AS19092 Zayo (360 Networks)
- AS19174 China Unicom (Americas) Operations Ltd
- AS19458 Time Warner Cable Enterprises LLC
- AS19817 Quality Speaks LLC
- AS22135 Skechers USA Inc
- AS22489 Castle Access
- AS23265 Pocketinet Communications
- AS32945 Tekwerks Internet
- AS33037 Safelink Internet [AS33037]
- AS33597 Atlantic Metro (InfoRelay)
- AS33680 TELEPERFORMANCE-USA
- AS34655 JWE S.a r.l.
- AS40551 Activision Blizzard
- AS40633 LAIX
- AS44356 Epsilon
- AS45495 Interchange Limited
- AS54890 BBIX USA
- AS56038 RackCorp
- AS64049 Reliance Jio Infocomm Singapore
- AS142132 263Global
- AS146762 SHIXP
- AS203346 Guidance Hosting Inc
- AS203724 Skyhigh Security AS203724
- AS395029 STN Inc
- AS396986 ByteDance
- AS398037 NVIDIA NGC NSV
- AS399646 DartNode.com
- AS400940 Railway
- AS402506 VoltNet INC.
Only in PeeringDB (27)
Either the exchange's lists are missing them, or their PeeringDB record is out of date.
- AS226 Los Nettos
- AS2734 CoreSite
- AS4775 Globe Telecom
- AS5726 InterWorld Communications, Inc.
- AS7850 CityLink Telecommunications NM, LLC
- AS10761 TriceTel, Inc.
- AS10993 Aerioconnect, Inc.
- AS14627 Vitalwerks Inc ( NO-IP )
- AS17639 CONVERGE ICT SOLUTION
- AS17895 Globalreach
- AS19740 LinkSecured Networks
- AS19996 Any2 Route Servers - Any2West
- AS23089 Hotwire Communications
- AS23308 Utility Telephone, Inc.
- AS30188 TELEVERGENCE
- AS33494 IHNetworks
- AS34135 Renesys
- AS40165 VOXOLOGY CARRIER SERVICES
- AS40676 Psychz Networks
- AS45896 MobiFone Global and Technology Jsc
- AS46573 LayerHost
- AS46595 PVT Networks
- AS50144 UNIMATRIX-AS
- AS63541 Chinacache
- AS63916 IPTELECOM GLOBAL
- AS398823 Peg Tech Los Angeles
- AS402960 MACWEB
Recent changes Search them
- Nov 17, 2026 PDBAS50144 UNIMATRIX-AS added to Any2West
- Nov 17, 2026 PDBAS34655 JWE S.a r.l. no longer in PeeringDB at Any2West (still on its website list)
- Nov 12, 2026 PDBAS53582 left Any2West
- Nov 12, 2026 PDBAS10761 TriceTel, Inc. added to Any2West
- Nov 10, 2026 PDBAS9505 TWGate no longer in PeeringDB at Any2West (still on its website list)
- Nov 5, 2026 PDBAS402425 QOREXA LABS left Any2West
- Oct 16, 2026 PDBAS402425 QOREXA LABS added to Any2West
- Oct 16, 2026 PDBAS402425 QOREXA LABS left Any2West
- Oct 7, 2026 WEBMember list now reading Any2West's website members list (284 members)
- Oct 6, 2026 PDBAS45437 Real World Technology Solutions left Any2West
- Oct 3, 2026 –Member list now reading Any2West's own list (356 members)
| AS42 | PCH AS42 | 206.72.210.152 | 10G | PeeringDB Website |
| AS109 | Cisco Systems, Inc.Exchange lists it as “Cisco Systems” | 206.72.210.37 | PeeringDB WebsiteNot in PeeringDB | |
| AS226 | Los Nettos | 206.72.210.43 | 10G | PeeringDB Website |
| AS714 | Apple Inc. | 206.72.210.139 206.72.211.35 |
2 × 100G | PeeringDB Website |
| AS897 | Turtle Rock Studios | 206.72.211.56 | 10G | PeeringDB Website |
| AS963 | N963 | 206.72.211.111 | 100G | PeeringDB Website |
| AS1226 | California Technology AgencyExchange lists it as “California Department of Technology” | 206.72.210.147 | PeeringDB WebsiteNot in PeeringDB | |
| AS1273 | Vodafone Global Network | 206.72.210.96 | 10G | PeeringDB Website |
| AS1547 | JSC InterDnestrCom (IDC) | 206.72.211.27 | 10G | PeeringDB Website |
| AS1828 | Unitas Global | 206.72.210.124 | 100G | PeeringDB Website |
| AS2309 | HOTWIRE COMMUNICATIONS, LTD. | 206.72.211.194 | PeeringDB WebsiteNot in PeeringDB | |
| AS2518 | BIGLOBE (AS2518) | 206.72.210.154 | 20G | PeeringDB Website |
| AS2519 | ARTERIA Networks Corporation (Vectant)Exchange lists it as “TELSTRA CORPORATION LIMITED” | 206.72.211.29 | PeeringDB WebsiteNot in PeeringDB | |
| AS2635 | Automattic | 206.72.210.145 206.72.211.81 |
2 × 10G | PeeringDB Website |
| AS2734 | CoreSite | 206.72.210.244 206.72.211.115 206.72.211.248 206.72.211.249 |
4 × 100G | PeeringDB Website |
| AS2906 | Netflix | 206.72.210.215 206.72.210.226 |
2 × 200G | PeeringDB Website |
| AS3223 | VOXILITY | 206.72.211.134 | 20G | PeeringDB Website |
| AS3303 | Swisscom | 206.72.211.54 | 10G | PeeringDB Website |
| AS3491 | PCCW Global | 206.72.210.49 | 10G | PeeringDB Website |
| AS3580 | Planet Networks | 206.72.211.159 | 10G | PeeringDB Website |
| AS3605 | Docomo Pacific | 206.72.210.236 | 20G | PeeringDB Website |
| AS3856 | PCH AS3856 | 206.72.210.153 | 1G | PeeringDB Website |
| AS4134 | China Telecom | 206.72.210.117 | 10G | PeeringDB Website |
| AS4181 | TDS Telecom | 206.72.210.140 | 100G | PeeringDB Website |
| AS4213 | Evocative Global | 206.72.211.125 | 20G | PeeringDB Website |
| AS4226 | SUMOFIBER | 206.72.211.223 | 100G | PeeringDB Website |
| AS4436 | GTT Communications (AS4436)Exchange lists it as “Global Telecom & Technology Inc. (GTT AMERICAS, LLC)” | 206.72.211.68 | PeeringDB WebsiteNot in PeeringDB | |
| AS4455 | BSO | 206.72.211.11 | 10G | PeeringDB Website |
| AS4637 | Telstra (International) | 206.72.210.65 | 100G | PeeringDB Website |
| AS4651 | NT(CAT) IIG | 206.72.210.247 | 10G | PeeringDB Website |
| AS4764 | Aussie Broadband | 206.72.211.239 | 100G | PeeringDB Website |
| AS4766 | KT Corporation (Korea Telecom) | 206.72.211.139 | 100G | PeeringDB Website |
| AS4773 | M1 Limited | 206.72.210.60 | 10G | PeeringDB Website |
| AS4775 | Globe Telecom | 206.72.210.197 | 100G | PeeringDB Website |
| AS4800 | Lintasarta | 206.72.211.60 | 10G | PeeringDB Website |
| AS4809 | China Telecom / CN2 | 206.72.211.165 | 10G | PeeringDB Website |
| AS4826 | Vocus Communications | 206.72.210.136 | 100G | PeeringDB Website |
| AS4927 | Aseva LLC | 206.72.210.151 | 10G | PeeringDB Website |
| AS5377 | Marlink AS | 206.72.211.89 | 1G | PeeringDB Website |
| AS5400 | BT | 206.72.211.151 | 100G | PeeringDB Website |
| AS5650 | Frontier Communications of America (FCA) | 206.72.211.99 206.72.211.143 |
2 × 100G | PeeringDB Website |
| AS5715 | Sinch Voice AS5715 | 206.72.211.155 | 10G | PeeringDB Website |
| AS5726 | InterWorld Communications, Inc. | 206.72.210.66 | 10G | PeeringDB Website |
| AS6057 | ANTEL | 206.72.210.128 | 10G | PeeringDB Website |
| AS6315 | XMission | 206.72.211.214 | 20G | PeeringDB Website |
| AS6447 | RouteViewsExchange lists it as “Route Views” | 206.72.210.169 | PeeringDB WebsiteNot in PeeringDB | |
| AS6507 | Riot Games | 206.72.211.33 | 20G | PeeringDB Website |
| AS6762 | Telecom Italia SparkleExchange lists it as “TI Sparkle Greece” | PeeringDB WebsiteNot in PeeringDB | ||
| AS6939 | Hurricane Electric | 206.72.210.122 | 800G | PeeringDB Website |
| AS7029 | Uniti Kinetic | 206.72.211.71 | 100G | PeeringDB Website |
| AS7131 | IT&E Overseas | 206.72.211.232 | 10G | PeeringDB Website |
| AS7195 | EdgeUno | 206.72.211.186 | 100G | PeeringDB Website |
| AS7296 | Alchemy Communications, Inc. | 206.72.210.162 | 1G | PeeringDB Website |
| AS7473 | Singapore Telecommunications Limited | 206.72.210.63 | 10G | PeeringDB Website |
| AS7488 | CnServer LLC | 206.72.210.220 | 10G | PeeringDB Website |
| AS7522 | STNet, Incorporated | 206.72.211.236 | 3G | PeeringDB Website |
| AS7575 | AARNet | 206.72.210.64 | 100G | PeeringDB Website |
| AS7679 | QTnet | 206.72.211.233 | 10G | PeeringDB Website |
| AS7713 | Telekomunikasi Indonesia Int (TELIN) | 206.72.210.251 | 100G | PeeringDB Website |
| AS7850 | CityLink Telecommunications NM, LLC | 206.72.210.74 | 10G | PeeringDB Website |
| AS8075 | Microsoft | 206.72.210.143 206.72.211.94 |
2 × 100G | PeeringDB Website |
| AS8121 | Wave Datacenters - F/K/A Layer42 | 206.72.211.25 | 1G | PeeringDB Website |
| AS8220 | Colt | 206.72.211.182 | 10G | PeeringDB Website |
| AS8309 | Sipartech | 206.72.210.101 | 100G | PeeringDB Website |
| AS8796 | Fast Data | 206.72.211.108 | 10G | PeeringDB Website |
| AS8849 | Melbicom | 206.72.211.117 | PeeringDB Website | |
| AS8966 | Etisalat | 206.72.210.228 | 10G | PeeringDB Website |
| AS9009 | M247 Global | 206.72.211.210 | 100G | PeeringDB Website |
| AS9246 | GTA/Teleguam Holdings, LLC | 206.72.210.133 | 20G | PeeringDB Website |
| AS9269 | Hong Kong Broadband Network LTD | 206.72.210.194 | 10G | PeeringDB Website |
| AS9299 | Philippine Long Distance Company | 206.72.210.177 | 30G | PeeringDB Website |
| AS9304 | HGC | 206.72.210.114 206.72.211.57 |
2 × 10G | PeeringDB Website |
| AS9318 | SK Broadband | 206.72.210.167 | 100G | PeeringDB Website |
| AS9354 | Community Network Center Inc. (CNCI) | 206.72.211.203 | 7G | PeeringDB Website |
| AS9381 | HKBNES | 206.72.210.200 | 6G | PeeringDB Website |
| AS9498 | Bharti Airtel Limited | 206.72.210.149 | 200G | PeeringDB Website |
| AS9500 | One New Zealand Ltd. | 206.72.210.26 206.72.210.227 |
2 × 10G | PeeringDB Website |
| AS9505 | TWGateExchange lists it as “Chunghwa Telecom” | 206.72.210.108 | PeeringDB WebsiteNot in PeeringDB | |
| AS9507 | Nexthop | 206.72.211.201 | 10G | PeeringDB Website |
| AS9658 | Eastern Telecommunications Philippines Inc. | 206.72.211.127 | 10G | PeeringDB Website |
| AS9680 | HiNet Service Center in U.S.A | 206.72.210.25 | 100G | PeeringDB Website |
| AS9924 | Taiwan Fixed NetworkExchange lists it as “MARK CHENG” | 206.72.211.212 | PeeringDB WebsiteNot in PeeringDB | |
| AS10026 | PacnetExchange lists it as “TELSTRA CORPORATION LIMITED” | 206.72.210.138 | PeeringDB WebsiteNot in PeeringDB | |
| AS10099 | China Unicom GlobalExchange lists it as “China Unicom” | 206.72.211.141 | PeeringDB WebsiteNot in PeeringDB | |
| AS10158 | Kakao | 206.72.210.196 | 1G | PeeringDB Website |
| AS10310 | Yahoo | 206.72.210.195 206.72.211.120 |
2 × 100G | PeeringDB Website |
| AS10761 | TriceTel, Inc. | 206.72.210.159 | 10G | PeeringDB Website |
| AS10993 | Aerioconnect, Inc. | 206.72.210.21 | 10G | PeeringDB Website |
| AS11030 | Qualcomm IncExchange lists it as “QualComm” | 206.72.211.2 | PeeringDB WebsiteNot in PeeringDB | |
| AS11071 | InfoWest | 206.72.210.233 | 100G | PeeringDB Website |
| AS11123 | Ultimate Internet Access | 206.72.210.218 | 20G | PeeringDB Website |
| AS11164 | Internet2 I2PX | 206.72.210.14 | 100G | PeeringDB Website |
| AS11320 | LightEdge Solutions | 206.72.210.8 | 10G | PeeringDB Website |
| AS11404 | Wave Division Holdings | 206.72.210.70 | 100G | PeeringDB Website |
| AS11565 | InuvoExchange lists it as “Inuvo Inc” | 206.72.211.92 | PeeringDB WebsiteNot in PeeringDB | |
| AS11948 | Development Group Inc. | 206.72.211.78 | 1G | PeeringDB Website |
| AS12041 | Afilias | 206.72.211.34 | 10G | PeeringDB Website |
| AS12131 | Vertical Computers | 206.72.211.180 | PeeringDB WebsiteNot in PeeringDB | |
| AS12684 | SES ASTRA | 206.72.211.192 | 10G | PeeringDB Website |
| AS13150 | Cato Networks | 206.72.211.168 206.72.211.172 |
2 × 100G | PeeringDB Website |
| AS13335 | Cloudflare | 206.72.211.63 | 200G | PeeringDB Website |
| AS13415 | FirstDigital AS13415 | 206.72.211.91 | 100G | PeeringDB Website |
| AS13505 | Syringa Networks | 206.72.211.107 | PeeringDB WebsiteNot in PeeringDB | |
| AS13917 | Corporate West (Netmagic) | 206.72.210.58 206.72.210.68 |
2 × 100M | PeeringDB Website |
| AS13984 | SD Data Center | 206.72.210.55 | 10G | PeeringDB Website |
| AS14061 | DigitalOcean | 206.72.211.48 206.72.211.76 |
2 × 100G | PeeringDB Website |
| AS14265 | TelePacific Communications | 206.72.211.158 | 20G | PeeringDB Website |
| AS14277 | GiGstreem | 206.72.211.193 | 10G | PeeringDB Website |
| AS14361 | HopOne Internet Corp.Exchange lists it as “Global Telecom & Technology Inc. (GTT AMERICAS, LLC)” | 206.72.210.73 | PeeringDB WebsiteNot in PeeringDB | |
| AS14401 | SolidNetwork Technologies, Inc. | 206.72.210.72 | 10G | PeeringDB Website |
| AS14537 | Continent 8 Technologies | 206.72.211.122 | 10G | PeeringDB Website |
| AS14593 | SpaceX Starlink | 206.72.211.84 206.72.211.104 |
2 × 200G | PeeringDB Website |
| AS14627 | Vitalwerks Inc ( NO-IP ) | 10G | PeeringDB Website | |
| AS14717 | Eze Castle Integration (ECINET) | 206.72.211.62 | 1G | PeeringDB Website |
| AS14978 | CSSBBExchange lists it as “Consolidated Broadband Systems” | 206.72.211.38 | PeeringDB WebsiteNot in PeeringDB | |
| AS15035 | X2NSAT-SVN | 206.72.211.219 | 1G | PeeringDB Website |
| AS15169 | Google LLC | 206.72.210.41 206.72.211.148 |
2 × 100G | PeeringDB Website |
| AS15305 | Syringa Networks | 206.72.211.20 | 100G | PeeringDB Website |
| AS15412 | FLAG Telecom | 206.72.210.45 | 20G | PeeringDB Website |
| AS15436 | WitbeExchange lists it as “Witbe Net” | 206.72.210.193 | PeeringDB WebsiteNot in PeeringDB | |
| AS15695 | Expereo International bv | 206.72.210.48 | 10G | PeeringDB Website |
| AS16164 | Sohonet Ltd | 206.72.210.179 | 20G | PeeringDB Website |
| AS16276 | OVHcloud | 206.72.210.214 | 200G | PeeringDB Website |
| AS16509 | Amazon.com | 206.72.210.146 206.72.211.146 |
2 × 100G | PeeringDB Website |
| AS16552 | DigiCert DNS | 206.72.211.116 | 10G | PeeringDB Website |
| AS16591 | GFiber | 206.72.210.61 | 100G | PeeringDB Website |
| AS16912 | 4 Less Communications, Inc. | 206.72.210.229 | 1G | PeeringDB Website |
| AS17511 | OPTAGE | 206.72.211.43 | 20G | PeeringDB Website |
| AS17639 | CONVERGE ICT SOLUTION | 206.72.211.197 | 100G | PeeringDB Website |
| AS17676 | SoftBank Corp.Exchange lists it as “BBIX USA, Inc. (assigned from Softbank Telecom America Corp)” | 206.72.211.18 | PeeringDB WebsiteNot in PeeringDB | |
| AS17895 | Globalreach | 206.72.210.71 | 100M | PeeringDB Website |
| AS18106 | ViewQwest | 206.72.210.130 | 10G | PeeringDB Website |
| AS18119 | ACSData | 206.72.211.12 | 1G | PeeringDB Website |
| AS18403 | FPT Telecom | 206.72.211.73 206.72.211.74 |
2 × 30G | PeeringDB Website |
| AS18450 | WebNX | 206.72.210.172 | 100G | PeeringDB Website |
| AS18552 | Sony Pictures Imageworks, Inc.Exchange lists it as “Sony Pictures Entertainment Inc.” | 206.72.210.100 | PeeringDB WebsiteNot in PeeringDB | |
| AS18678 | InterNexa | 206.72.210.97 | 30G | PeeringDB Website |
| AS18978 | Enzu Inc. | 206.72.210.3 | 100G | PeeringDB Website |
| AS19092 | Zayo (360 Networks)Exchange lists it as “Zayo Group” | 206.72.210.201 | PeeringDB WebsiteNot in PeeringDB | |
| AS19151 | 365 Data Centers (BroadbandONE) | 206.72.210.33 | 10G | PeeringDB Website |
| AS19165 | GFiber | Webpass | 206.72.211.64 | 100G | PeeringDB Website |
| AS19174 | China Unicom (Americas) Operations LtdExchange lists it as “China Unicom” | 206.72.210.51 | PeeringDB WebsiteNot in PeeringDB | |
| AS19257 | SUBRIGO | 206.72.211.156 | 10G | PeeringDB Website |
| AS19458 | Time Warner Cable Enterprises LLC | 206.72.210.29 | PeeringDB WebsiteNot in PeeringDB | |
| AS19684 | LATIGO | 206.72.210.141 | 10G | PeeringDB Website |
| AS19740 | LinkSecured Networks | 206.72.210.135 | 10G | PeeringDB Website |
| AS19817 | Quality Speaks LLC | 206.72.210.27 | PeeringDB WebsiteNot in PeeringDB | |
| AS19996 | Any2 Route Servers - Any2West | 206.72.211.252 206.72.211.253 |
2 × 10G | PeeringDB Website |
| AS20326 | Teraswitch Inc | 206.72.210.204 | 100G | PeeringDB Website |
| AS20340 | Calltower | 206.72.211.121 | 1G | PeeringDB Website |
| AS20473 | The Constant Company | 206.72.211.53 | 100G | PeeringDB Website |
| AS20940 | Akamai Technologies | 206.72.210.82 206.72.211.131 206.72.211.198 |
2 × 400G + 200G | PeeringDB Website |
| AS21859 | Zenlayer Edge Cloud Network - AS21859 | 206.72.210.119 | 100G | PeeringDB Website |
| AS21928 | T-Mobile USA | 206.72.211.22 | 300G | PeeringDB Website |
| AS22135 | Skechers USA Inc | 206.72.211.243 | PeeringDB WebsiteNot in PeeringDB | |
| AS22489 | Castle Access | 206.72.210.156 | PeeringDB WebsiteNot in PeeringDB | |
| AS22616 | Zscaler AS22616 | 206.72.211.39 206.72.211.40 206.72.211.191 206.72.211.196 |
4 × 100G | PeeringDB Website |
| AS22697 | ROBLOX | 206.72.210.75 206.72.210.76 206.72.210.83 206.72.211.118 |
4 × 100G | PeeringDB Website |
| AS22772 | Login | 206.72.211.3 | 10G | PeeringDB Website |
| AS23089 | Hotwire Communications | 206.72.211.194 | 20G | PeeringDB Website |
| AS23265 | Pocketinet Communications | 206.72.210.127 | PeeringDB WebsiteNot in PeeringDB | |
| AS23308 | Utility Telephone, Inc. | 206.72.210.30 | 1G | PeeringDB Website |
| AS23316 | Bel Air Internet | 206.72.210.206 206.72.211.211 |
2 × 10G | PeeringDB Website |
| AS23344 | Disney Streaming Edge | 206.72.211.83 206.72.211.96 |
2 × 100G | PeeringDB Website |
| AS23470 | ReliableSite.Net | 206.72.211.240 | 100G | PeeringDB Website |
| AS23473 | Pavlov Media | 206.72.210.91 | 10G | PeeringDB Website |
| AS23947 | Moratel International - International (NAP) | 206.72.210.144 | 10G | PeeringDB Website |
| AS24482 | SG.GS | 206.72.211.16 | 100G | PeeringDB Website |
| AS24516 | Virtutel | 206.72.211.21 | 10G | PeeringDB Website |
| AS25820 | IT7 Networks | 206.72.211.95 | 100G | PeeringDB Website |
| AS26042 | FIBERSTATE | 206.72.211.231 | 100G | PeeringDB Website |
| AS26496 | GoDaddy | 206.72.211.213 | 100G | PeeringDB Website |
| AS26667 | Magnite | 206.72.210.103 206.72.210.110 |
2 × 200G | PeeringDB Website |
| AS26744 | Planters Rural Telephone Cooperative | 206.72.211.135 | 10G | PeeringDB Website |
| AS27630 | Xfernet | 206.72.210.164 | 100G | PeeringDB Website |
| AS28398 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV | 206.72.211.50 | 100G | PeeringDB Website |
| AS28458 | IENTC Telecom Mexico | 206.72.211.69 | 100G | PeeringDB Website |
| AS29802 | Hivelocity LLC | 206.72.210.225 | 20G | PeeringDB Website |
| AS29838 | Atlantic Metro | 206.72.210.125 | 10G | PeeringDB Website |
| AS29990 | AppNexus, Inc. | 206.72.210.208 206.72.210.216 |
2 × 100G | PeeringDB Website |
| AS30041 | Race Telecommunications, LLC | 206.72.210.52 | 200G | PeeringDB Website |
| AS30188 | TELEVERGENCE | 206.72.210.203 | 1G | PeeringDB Website |
| AS31529 | DENIC Anycast | 206.72.210.173 | 1G | PeeringDB Website |
| AS32035 | NetFortris | 206.72.210.109 | 10G | PeeringDB Website |
| AS32098 | Flō Networks | 206.72.210.171 | 100G | PeeringDB Website |
| AS32133 | Ting Fiber (Backbone) | 206.72.210.78 | 100G | PeeringDB Website |
| AS32261 | Subspace | 206.72.211.87 | 10G | PeeringDB Website |
| AS32590 | Valve Corporation | 206.72.211.129 | 400G | PeeringDB Website |
| AS32697 | NMFN | 206.72.211.5 | 100G | PeeringDB Website |
| AS32787 | Akamai Prolexic DDoS Mitigation | 206.72.211.137 | PeeringDB Website | |
| AS32934 | Meta | 206.72.210.161 206.72.211.15 |
2 × 100G | PeeringDB Website |
| AS32945 | Tekwerks InternetExchange lists it as “Te Conectamos, LLC, d/b/a Tekwerks Internet” | 206.72.211.52 | PeeringDB WebsiteNot in PeeringDB | |
| AS33037 | Safelink Internet [AS33037]Exchange lists it as “ACU Global LLC d/b/a Anthem Connect” | 206.72.211.157 | PeeringDB WebsiteNot in PeeringDB | |
| AS33353 | Sony Interactive Entertainment | 206.72.210.185 206.72.211.24 |
2 × 100G | PeeringDB Website |
| AS33452 | Ridge Wireless | 206.72.211.215 | 10G | PeeringDB Website |
| AS33494 | IHNetworks | 206.72.210.4 | PeeringDB Website | |
| AS33544 | WILINE | 206.72.211.238 | 10G | PeeringDB Website |
| AS33548 | Unwired Broadband | 206.72.211.241 | 100G | PeeringDB Website |
| AS33597 | Atlantic Metro (InfoRelay)Exchange lists it as “ATLANTIC METRO COMMUNICATION II, INC.” | 206.72.210.137 | PeeringDB WebsiteNot in PeeringDB | |
| AS33680 | TELEPERFORMANCE-USAExchange lists it as “TPUSA” | 206.72.211.80 | PeeringDB WebsiteNot in PeeringDB | |
| AS34135 | Renesys | 206.72.210.34 | 1G | PeeringDB Website |
| AS34655 | JWE S.a r.l.Exchange lists it as “Duodecad IT Services Luxembourg” | 206.72.210.13 | PeeringDB WebsiteNot in PeeringDB | |
| AS35916 | MultaCOM | 206.72.210.40 | 100G | PeeringDB Website |
| AS35985 | One Ring Networks | 206.72.210.175 | 10G | PeeringDB Website |
| AS36149 | Hawaiian Telcom | 206.72.210.38 | 20G | PeeringDB Website |
| AS36213 | DWASKG | 206.72.211.136 | 10G | PeeringDB Website |
| AS36236 | NetActuate | 206.72.211.30 | PeeringDB Website | |
| AS36351 | SoftLayer Technologies, Inc. (an IBM Company) | 206.72.210.131 | 20G | PeeringDB Website |
| AS37468 | Angola Cables | 206.72.211.110 | 20G | PeeringDB Website |
| AS38040 | NT(TOT) IIG | 206.72.210.211 | 10G | PeeringDB Website |
| AS38195 | Superloop | 206.72.211.103 | 20G | PeeringDB Website |
| AS38880 | Micron21 Datacentre and Colocation | 206.72.210.235 | 30G | PeeringDB Website |
| AS39120 | Convergenze S.p.A.SB | 206.72.211.200 | 1G | PeeringDB Website |
| AS39572 | ADVANCED HOSTING | 206.72.211.51 | 100G | PeeringDB Website |
