Any2West
CoreSite - Any2West
Los Angeles and Silicon Valley, United States · North America
Member list vs PeeringDB
We don't have a published member list for this exchange yet, so only PeeringDB's view is shown. Know where Any2West publishes its members? Here's how to add it.
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Service level
- 24/7 Support
- Technical
- osc@coresite.com
- Policy
- any2@coresite.com
- Sales
- info@coresite.com
- PeeringDB record
- Updated 2022-10-14
Peering LAN prefixes
- 206.72.210.0/23IPv4
- 2001:504:13::/64IPv6
Facilities (10)
- CoreSite - Los Angeles (LA1) One WilshireLos Angeles
- CoreSite - Los Angeles (LA2)Los Angeles
- CoreSite - Los Angeles (LA3)Los Angeles
- Coresite - Milpitas (SV2)Milpitas
- CoreSite - San Jose (SV1)San Jose
- CoreSite - Santa Clara (SV3)Santa Clara
- CoreSite - Santa Clara (SV4)Santa Clara
- CoreSite - Santa Clara (SV7)Santa Clara
- CoreSite - Santa Clara (SV8)Santa Clara
- CoreSite - Santa Clara (SV9)Santa Clara
| AS42 | PCH AS42 | 206.72.210.152 | 10G |
| AS226 | Los Nettos | 206.72.210.43 | 10G |
| AS714 | Apple Inc. | 206.72.210.139 206.72.211.35 |
2 × 100G |
| AS897 | Turtle Rock Studios | 206.72.211.56 | 10G |
| AS963 | N963 | 206.72.211.111 | 100G |
| AS1273 | Vodafone Global Network | 206.72.210.96 | 10G |
| AS1547 | JSC InterDnestrCom (IDC) | 206.72.211.27 | 10G |
| AS1828 | Unitas Global | 206.72.210.124 | 100G |
| AS2518 | BIGLOBE (AS2518) | 206.72.210.154 | 20G |
| AS2635 | Automattic | 206.72.210.145 206.72.211.81 |
2 × 10G |
| AS2734 | CoreSite | 206.72.210.244 206.72.211.115 206.72.211.248 206.72.211.249 |
4 × 100G |
| AS2906 | Netflix | 206.72.210.215 206.72.210.226 |
2 × 200G |
| AS3223 | VOXILITY | 206.72.211.134 | 20G |
| AS3303 | Swisscom | 206.72.211.54 | 10G |
| AS3491 | PCCW Global | 206.72.210.49 | 10G |
| AS3580 | Planet Networks | 206.72.211.159 | 10G |
| AS3605 | Docomo Pacific | 206.72.210.236 | 20G |
| AS3856 | PCH AS3856 | 206.72.210.153 | 1G |
| AS4134 | China Telecom | 206.72.210.117 | 10G |
| AS4181 | TDS Telecom | 206.72.210.140 | 100G |
| AS4213 | Evocative Global | 206.72.211.125 | 20G |
| AS4226 | SUMOFIBER | 206.72.211.223 | 100G |
| AS4455 | BSO | 206.72.211.11 | 10G |
| AS4637 | Telstra (International) | 206.72.210.65 | 100G |
| AS4651 | NT(CAT) IIG | 206.72.210.247 | 10G |
| AS4764 | Aussie Broadband | 206.72.211.239 | 100G |
| AS4766 | KT Corporation (Korea Telecom) | 206.72.211.139 | 100G |
| AS4773 | M1 Limited | 206.72.210.60 | 10G |
| AS4775 | Globe Telecom | 206.72.210.197 | 100G |
| AS4800 | Lintasarta | 206.72.211.60 | 10G |
| AS4809 | China Telecom / CN2 | 206.72.211.165 | 10G |
| AS4826 | Vocus Communications | 206.72.210.136 | 100G |
| AS4927 | Aseva LLC | 206.72.210.151 | 10G |
| AS5377 | Marlink AS | 206.72.211.89 | 1G |
| AS5400 | BT | 206.72.211.151 | 100G |
| AS5650 | Frontier Communications of America (FCA) | 206.72.211.99 206.72.211.143 |
2 × 100G |
| AS5715 | Sinch Voice AS5715 | 206.72.211.155 | 10G |
| AS5726 | InterWorld Communications, Inc. | 206.72.210.66 | 10G |
| AS6057 | ANTEL | 206.72.210.128 | 10G |
| AS6315 | XMission | 206.72.211.214 | 20G |
| AS6507 | Riot Games | 206.72.211.33 | 20G |
| AS6939 | Hurricane Electric | 206.72.210.122 | 800G |
| AS7029 | Uniti Kinetic | 206.72.211.71 | 100G |
| AS7131 | IT&E Overseas | 206.72.211.232 | 10G |
| AS7195 | EdgeUno | 206.72.211.186 | 100G |
| AS7296 | Alchemy Communications, Inc. | 206.72.210.162 | 1G |
| AS7473 | Singapore Telecommunications Limited | 206.72.210.63 | 10G |
| AS7488 | CnServer LLC | 206.72.210.220 | 10G |
| AS7522 | STNet, Incorporated | 206.72.211.236 | 3G |
| AS7575 | AARNet | 206.72.210.64 | 100G |
| AS7679 | QTnet | 206.72.211.233 | 10G |
| AS7713 | Telekomunikasi Indonesia Int (TELIN) | 206.72.210.251 | 100G |
| AS7850 | CityLink Telecommunications NM, LLC | 206.72.210.74 | 10G |
| AS8075 | Microsoft | 206.72.210.143 206.72.211.94 |
2 × 100G |
| AS8121 | Wave Datacenters - F/K/A Layer42 | 206.72.211.25 | 1G |
| AS8220 | Colt | 206.72.211.182 | 10G |
| AS8309 | Sipartech | 206.72.210.101 | 100G |
| AS8796 | Fast Data | 206.72.211.108 | 10G |
| AS8849 | Melbicom | 206.72.211.117 | |
| AS8966 | Etisalat | 206.72.210.228 | 10G |
| AS9009 | M247 Global | 206.72.211.210 | 100G |
| AS9246 | GTA/Teleguam Holdings, LLC | 206.72.210.133 | 20G |
| AS9269 | Hong Kong Broadband Network LTD | 206.72.210.194 | 10G |
| AS9299 | Philippine Long Distance Company | 206.72.210.177 | 30G |
| AS9304 | HGC | 206.72.210.114 206.72.211.57 |
2 × 10G |
| AS9318 | SK Broadband | 206.72.210.167 | 100G |
| AS9354 | Community Network Center Inc. (CNCI) | 206.72.211.203 | 7G |
| AS9381 | HKBNES | 206.72.210.200 | 6G |
| AS9498 | Bharti Airtel Limited | 206.72.210.149 | 200G |
| AS9500 | One New Zealand Ltd. | 206.72.210.26 206.72.210.227 |
2 × 10G |
| AS9505 | TWGate | 206.72.210.108 | 10G |
| AS9507 | Nexthop | 206.72.211.201 | 10G |
| AS9658 | Eastern Telecommunications Philippines Inc. | 206.72.211.127 | 10G |
| AS9680 | HiNet Service Center in U.S.A | 206.72.210.25 | 100G |
| AS10158 | Kakao | 206.72.210.196 | 1G |
| AS10310 | Yahoo | 206.72.210.195 206.72.211.120 |
2 × 100G |
| AS10993 | Aerioconnect, Inc. | 206.72.210.21 | 10G |
| AS11071 | InfoWest | 206.72.210.233 | 100G |
| AS11123 | Ultimate Internet Access | 206.72.210.218 | 20G |
| AS11164 | Internet2 I2PX | 206.72.210.14 | 100G |
| AS11320 | LightEdge Solutions | 206.72.210.8 | 10G |
| AS11404 | Wave Division Holdings | 206.72.210.70 | 100G |
| AS11948 | Development Group Inc. | 206.72.211.78 | 1G |
| AS12041 | Afilias | 206.72.211.34 | 10G |
| AS12684 | SES ASTRA | 206.72.211.192 | 10G |
| AS13150 | Cato Networks | 206.72.211.168 206.72.211.172 |
2 × 100G |
| AS13335 | Cloudflare | 206.72.211.63 | 200G |
| AS13415 | FirstDigital AS13415 | 206.72.211.91 | 100G |
| AS13917 | Corporate West (Netmagic) | 206.72.210.58 206.72.210.68 |
2 × 100M |
| AS13984 | SD Data Center | 206.72.210.55 | 10G |
| AS14061 | DigitalOcean | 206.72.211.48 206.72.211.76 |
2 × 100G |
| AS14265 | TelePacific Communications | 206.72.211.158 | 20G |
| AS14277 | GiGstreem | 206.72.211.193 | 10G |
| AS14401 | SolidNetwork Technologies, Inc. | 206.72.210.72 | 10G |
| AS14537 | Continent 8 Technologies | 206.72.211.122 | 10G |
| AS14593 | SpaceX Starlink | 206.72.211.84 206.72.211.104 |
2 × 200G |
| AS14627 | Vitalwerks Inc ( NO-IP ) | 10G | |
| AS14717 | Eze Castle Integration (ECINET) | 206.72.211.62 | 1G |
| AS15035 | X2NSAT-SVN | 206.72.211.219 | 1G |
| AS15169 | Google LLC | 206.72.210.41 206.72.211.148 |
2 × 100G |
| AS15305 | Syringa Networks | 206.72.211.20 | 100G |
| AS15412 | FLAG Telecom | 206.72.210.45 | 20G |
| AS15695 | Expereo International bv | 206.72.210.48 | 10G |
| AS16164 | Sohonet Ltd | 206.72.210.179 | 20G |
| AS16276 | OVHcloud | 206.72.210.214 | 200G |
| AS16509 | Amazon.com | 206.72.210.146 206.72.211.146 |
2 × 100G |
| AS16552 | DigiCert DNS | 206.72.211.116 | 10G |
| AS16591 | GFiber | 206.72.210.61 | 100G |
| AS16912 | 4 Less Communications, Inc. | 206.72.210.229 | 1G |
| AS17511 | OPTAGE | 206.72.211.43 | 20G |
| AS17639 | CONVERGE ICT SOLUTION | 206.72.211.197 | 100G |
| AS17895 | Globalreach | 206.72.210.71 | 100M |
| AS18106 | ViewQwest | 206.72.210.130 | 10G |
| AS18119 | ACSData | 206.72.211.12 | 1G |
| AS18403 | FPT Telecom | 206.72.211.73 206.72.211.74 |
2 × 30G |
| AS18450 | WebNX | 206.72.210.172 | 100G |
| AS18678 | InterNexa | 206.72.210.97 | 30G |
| AS18978 | Enzu Inc. | 206.72.210.3 | 100G |
| AS19151 | 365 Data Centers (BroadbandONE) | 206.72.210.33 | 10G |
| AS19165 | GFiber | Webpass | 206.72.211.64 | 100G |
| AS19257 | SUBRIGO | 206.72.211.156 | 10G |
| AS19684 | LATIGO | 206.72.210.141 | 10G |
| AS19740 | LinkSecured Networks | 206.72.210.135 | 10G |
| AS19996 | Any2 Route Servers - Any2West | 206.72.211.252 206.72.211.253 |
2 × 10G |
| AS20326 | Teraswitch Inc | 206.72.210.204 | 100G |
| AS20340 | Calltower | 206.72.211.121 | 1G |
| AS20473 | The Constant Company | 206.72.211.53 | 100G |
| AS20940 | Akamai Technologies | 206.72.210.82 206.72.211.131 206.72.211.198 |
2 × 400G + 200G |
| AS21859 | Zenlayer Edge Cloud Network - AS21859 | 206.72.210.119 | 100G |
| AS21928 | T-Mobile USA | 206.72.211.22 | 300G |
| AS22616 | Zscaler AS22616 | 206.72.211.39 206.72.211.40 206.72.211.191 206.72.211.196 |
4 × 100G |
| AS22697 | ROBLOX | 206.72.210.75 206.72.210.76 206.72.210.83 206.72.211.118 |
4 × 100G |
| AS22772 | Login | 206.72.211.3 | 10G |
| AS23089 | Hotwire Communications | 206.72.211.194 | 20G |
| AS23308 | Utility Telephone, Inc. | 206.72.210.30 | 1G |
| AS23316 | Bel Air Internet | 206.72.210.206 206.72.211.211 |
2 × 10G |
| AS23344 | Disney Streaming Edge | 206.72.211.83 206.72.211.96 |
2 × 100G |
| AS23470 | ReliableSite.Net | 206.72.211.240 | 100G |
| AS23473 | Pavlov Media | 206.72.210.91 | 10G |
| AS23947 | Moratel International - International (NAP) | 206.72.210.144 | 10G |
| AS24482 | SG.GS | 206.72.211.16 | 100G |
| AS24516 | Virtutel | 206.72.211.21 | 10G |
| AS25820 | IT7 Networks | 206.72.211.95 | 100G |
| AS26042 | FIBERSTATE | 206.72.211.231 | 100G |
| AS26496 | GoDaddy | 206.72.211.213 | 100G |
| AS26667 | Magnite | 206.72.210.103 206.72.210.110 |
2 × 200G |
| AS26744 | Planters Rural Telephone Cooperative | 206.72.211.135 | 10G |
| AS27630 | Xfernet | 206.72.210.164 | 100G |
| AS28398 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV | 206.72.211.50 | 100G |
| AS28458 | IENTC Telecom Mexico | 206.72.211.69 | 100G |
| AS29802 | Hivelocity LLC | 206.72.210.225 | 20G |
| AS29838 | Atlantic Metro | 206.72.210.125 | 10G |
| AS29990 | AppNexus, Inc. | 206.72.210.208 206.72.210.216 |
2 × 100G |
| AS30041 | Race Telecommunications, LLC | 206.72.210.52 | 200G |
| AS30188 | TELEVERGENCE | 206.72.210.203 | 1G |
| AS31529 | DENIC Anycast | 206.72.210.173 | 1G |
| AS32035 | NetFortris | 206.72.210.109 | 10G |
| AS32098 | Flō Networks | 206.72.210.171 | 100G |
| AS32133 | Ting Fiber (Backbone) | 206.72.210.78 | 100G |
| AS32261 | Subspace | 206.72.211.87 | 10G |
| AS32590 | Valve Corporation | 206.72.211.129 | 400G |
| AS32697 | NMFN | 206.72.211.5 | 100G |
| AS32787 | Akamai Prolexic DDoS Mitigation | 206.72.211.137 | |
| AS32934 | Meta | 206.72.210.161 206.72.211.15 |
2 × 100G |
| AS33353 | Sony Interactive Entertainment | 206.72.210.185 206.72.211.24 |
2 × 100G |
| AS33452 | Ridge Wireless | 206.72.211.215 | 10G |
| AS33494 | IHNetworks | 206.72.210.4 | |
| AS33544 | WILINE | 206.72.211.238 | 10G |
| AS33548 | Unwired Broadband | 206.72.211.241 | 100G |
| AS34135 | Renesys | 206.72.210.34 | 1G |
| AS34655 | JWE S.a r.l. | 206.72.210.13 | 10G |
| AS35916 | MultaCOM | 206.72.210.40 | 100G |
| AS35985 | One Ring Networks | 206.72.210.175 | 10G |
| AS36149 | Hawaiian Telcom | 206.72.210.38 | 20G |
| AS36213 | DWASKG | 206.72.211.136 | 10G |
| AS36236 | NetActuate | 206.72.211.30 | |
| AS36351 | SoftLayer Technologies, Inc. (an IBM Company) | 206.72.210.131 | 20G |
| AS37468 | Angola Cables | 206.72.211.110 | 20G |
| AS38040 | NT(TOT) IIG | 206.72.211.171 | 10G |
| AS38195 | Superloop | 206.72.211.103 | 20G |
| AS38880 | Micron21 Datacentre and Colocation | 206.72.210.235 | 30G |
| AS39120 | Convergenze S.p.A.SB | 206.72.211.200 | 1G |
| AS39572 | ADVANCED HOSTING | 206.72.211.51 | 100G |
| AS40065 | CNSERVERS | 206.72.211.109 | 100G |
| AS40080 | IRLToolkit | 206.72.211.106 | 10G |
| AS40165 | VOXOLOGY CARRIER SERVICES | 206.72.210.54 | 10G |
| AS40511 | Fireline Network Solutions, Inc dba: Fireline Broadband | 206.72.210.93 | 10G |
| AS40676 | Psychz Networks | 206.72.211.46 | 10G |
| AS40866 | MyServer.org | 206.72.211.75 | 10G |
| AS41095 | IPTP Networks | 206.72.210.118 | 10G |
| AS42473 | Anexia | 206.72.210.148 | 1G |
| AS43500 | Warner Bros. Discovery | 206.72.210.129 206.72.210.190 |
2 × 100G |
| AS45437 | Real World Technology Solutions | 206.72.211.216 | 10G |
| AS45474 | Nexusguard | 206.72.211.26 | 100G |
| AS45489 | Sri Lanka Telecom Global | 206.72.211.32 | 10G |
| AS45701 | GlobalXtreme | 206.72.210.98 | 10G |
| AS45896 | MobiFone Global and Technology Jsc | 206.72.210.44 | 10G |
| AS46416 | BankOnIT | 206.72.211.114 | 10G |
| AS46573 | LayerHost | 206.72.210.22 206.72.210.23 |
2 × 10G |
| AS46595 | PVT Networks | 206.72.211.188 | 10G |
| AS48448 | Embark Studios (AS48448) | 206.72.210.134 206.72.210.183 |
2 × 10G |
| AS49544 | i3D.net | 206.72.211.4 | 100G |
| AS50245 | Serverel Inc. | 206.72.210.90 | 10G |
| AS51185 | MainStreaming | 206.72.211.61 | |
| AS53334 | Total Uptime Technologies | 206.72.211.202 | 10G |
| AS53582 | Connectivity Inc | 206.72.210.92 | 1G |
| AS53591 | Ytel | 206.72.211.152 | 10G |
| AS53766 | Arista SD-WAN | 206.72.211.112 | 10G |
| AS53828 | Nitel | 206.72.211.67 | 10G |
| AS54113 | Fastly, Inc. | 206.72.211.174 206.72.211.175 |
2 × 200G |
| AS54183 | Peer39 | 206.72.211.36 206.72.211.37 |
2 × 10G |
| AS54483 | GeoLinks | 206.72.211.161 | 20G |
| AS54994 | meteversecloud | 206.72.211.138 | 20G |
| AS55195 | CIRA-CLOUD1 | 206.72.211.14 | 10G |
| AS55256 | Netskope | 206.72.211.187 | 100G |
| AS55818 | Matrix Cable International Exchange (MCIX) | 206.72.211.45 | 10G |
| AS55821 | Radius Telecoms Inc. | 206.72.211.221 | 10G |
| AS55850 | Mercury NZ | 206.72.211.164 | 20G |
| AS55943 | OPT | 206.72.211.153 | 10G |
| AS57976 | Blizzard Entertainment | 206.72.211.247 | 100G |
| AS58453 | China Mobile International | 206.72.210.219 | 100G |
| AS58511 | Swoop | 206.72.211.55 | 10G |
| AS58807 | China Mobile International - NII | 206.72.211.72 | 10G |
| AS58907 | Acquire BPO | 206.72.211.58 | 1G |
| AS62240 | Clouvider | 206.72.210.67 | 10G |
| AS62597 | NSONE | 206.72.211.244 | 10G |
| AS62628 | ZOOX | 206.72.211.224 | 10G |
| AS62642 | Bigleaf Networks, Inc. | 206.72.211.101 | 20G |
| AS62887 | Whitesky Communications AS62887 | 206.72.211.124 | 10G |
| AS63023 | GTHost | 206.72.210.87 206.72.211.31 |
2 × 100G |
| AS63306 | TOUCHTONE-LA | 206.72.211.65 | 10G |
| AS63541 | Chinacache | 206.72.210.11 | 10G |
| AS63916 | IPTELECOM GLOBAL | 206.72.211.170 | 10G |
| AS63927 | RISE.ph | 206.72.211.183 | 10G |
| AS63949 | Linode AS63949 | 206.72.211.149 | 100G |
| AS63956 | 5G Networks | 206.72.211.44 | 100G |
| AS64200 | Vivid-Hosting, LLC | 206.72.211.42 | 10G |
| AS131958 | Tama Cable Network | 206.72.211.41 | 500M |
| AS134176 | Rainbow network | 206.72.211.66 | 10G |
| AS135069 | Feenix Communications | 206.72.211.8 | 10G |
| AS137409 | Global Secure Layer | 206.72.210.199 | 100G |
| AS139341 | ACE CDN | 206.72.211.206 | 100G |
| AS140627 | OneQode | 206.72.211.207 | 10G |
| AS142111 | Zhejiang Aiyun Network Technology Co Ltd | 206.72.211.147 | 10G |
| AS142601 | Tillered | 206.72.211.166 | 10G |
| AS148968 | Falcore Australia Pty Ltd | 206.72.211.113 | 10G |
| AS153371 | BACK WAVES LIMITED | 206.72.211.205 | 100G |
| AS198622 | ADFORM | 206.72.211.209 206.72.211.229 |
2 × 10G |
| AS199610 | Nitrado (marbis) | 206.72.210.189 | 10G |
| AS215724 | Edgevana, Inc. | 206.72.211.173 | 400G |
| AS264409 | Huge Networks / Grupo YAX | 206.72.211.140 | 100G |
| AS270158 | WANTELCO SA DE CV | 206.72.211.220 | 100G |
| AS395354 | Starry | 206.72.211.204 | 100G |
| AS396097 | Sail Internet | 206.72.211.167 | 10G |
| AS396356 | Latitude.sh AS396356 | 206.72.211.70 | 100G |
| AS398013 | NGX Networks | 206.72.211.185 | 20G |
| AS398465 | Rackdog | 206.72.211.169 | 10G |
| AS398823 | Peg Tech Los Angeles | 206.72.210.237 | 10G |
| AS398991 | x99.cloud | 206.72.210.132 | 100G |
| AS399606 | Imaging Bay | 206.72.211.47 | 10G |
| AS399647 | Rumble | 206.72.211.145 206.72.211.208 |
2 × 100G |
| AS399668 | e-planning | 206.72.211.195 | 10G |
| AS401418 | GLOBAL PEERING ALLIANCE | 206.72.211.177 | 100G |
| AS402425 | QOREXA LABS | 206.72.210.126 | 10G |
| AS402960 | MACWEB | 206.72.211.28 | 100G |
No networks match.