VIX
Vienna Internet Exchange
Vienna, Austria · Europe
Member list vs PeeringDB
Member list from https://www.vix.at/fileadmin/vix/participants.json (IX-F JSON export), read 2026-10-02 22:29 UTC.
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Traffic stats
- www.vix.at/vix_statistics.html
- Technical
- noc@vix.at
- PeeringDB record
- Updated 2020-01-22
Peering LAN prefixes
- 193.203.0.0/23IPv4
- 2001:7f8:30::/64IPv6
Facilities (3)
| AS42 | PCH AS42Exchange lists it as “Packet Clearing House” | 193.203.0.33 | 10G | Both |
| AS112 | DNS-OARC-112Exchange lists it as “AS112 (Routeserver only)” | 193.203.1.112 | 1G | Both |
| AS702 | Verizon - EMEAExchange lists it as “Verizon Austria GmbH” | 193.203.0.72 | 3G | Both |
| AS1120 | Vienna Internet eXchange & ACOnet servicesExchange lists it as “Service.ACO.net” | 193.203.0.25 | 10G | Both |
| AS1121 | VIX Route Servers | 193.203.0.251 193.203.0.252 |
2 × 10G | PeeringDB only |
| AS1764 | next layer | 193.203.0.22 193.203.0.121 |
2 × 200G | Both |
| AS1853 | ACOnet | 193.203.0.1 193.203.0.2 |
2 × 100G | Both |
| AS2614 | RoEduNetExchange lists it as “Agency A.R.N.I.E.C. (RoEduNet)” | 193.203.0.119 | 100G | Both |
| AS2635 | AutomatticExchange lists it as “Aut O Mattic Ltd” | 193.203.0.221 | 30G | Both |
| AS2686 | AT&T EMEAExchange lists it as “AT&T” | 193.203.0.3 | 10G | Both |
| AS2906 | NetflixExchange lists it as “Netflix Streaming Services International B.V.” | 193.203.0.9 193.203.0.203 |
2 × 200G | Both |
| AS3209 | Vodafone GermanyExchange lists it as “Vodafone D2 GmbH” | 193.203.0.102 | 10G | Both |
| AS3212 | Telemach SloveniaExchange lists it as “TELEMACH d.o.o” | 193.203.0.110 | 100G | Both |
| AS3223 | VOXILITYExchange lists it as “Voxility SRL” | 193.203.0.222 | 10G | Both |
| AS3303 | SwisscomExchange lists it as “Swisscom (Schweiz) AG” | 193.203.0.35 | 10G | Both |
| AS3330 | eww ag / ITandTEL AS3330Exchange lists it as “EWW AG” | 193.203.0.13 193.203.0.14 |
20G + 10G | Both |
| AS3856 | PCH AS3856Exchange lists it as “PCH.net” | 193.203.0.126 | 1G | Both |
| AS5385 | Russmedia IT | 193.203.0.129 | 10G | PeeringDB only |
| AS5400 | BTExchange lists it as “BT Global Services” | 193.203.0.229 193.203.0.230 193.203.0.232 |
2 × 100G + 1G | Both |
| AS5403 | APA-ITExchange lists it as “APA” | 193.203.0.5 193.203.0.15 |
2 × 40G | Both |
| AS5405 | Inter.linkExchange lists it as “Inter.link GmbH” | 193.203.0.59 | 100G | Both |
| AS5578 | SWAN / exBENESTRAExchange lists it as “SWAN a.s.” | 193.203.0.206 | 100G | Both |
| AS5603 | Telekom Slovenije | 193.203.0.71 | 100G | Both |
| AS5606 | GTS TelecomExchange lists it as “GTS TELECOM SRL” | 193.203.0.244 | 10G | Both |
| AS6204 | ZET.NETExchange lists it as “INTERKVM HOST SRL” | 193.203.0.79 | 100G | Both |
| AS6507 | Riot GamesExchange lists it as “Riot Games Ltd” | 193.203.0.207 | 10G | Both |
| AS6663 | Türk Telekom InternationalExchange lists it as “Türk Telekom International HU Kft” | 193.203.0.160 | 100G | Both |
| AS6720 | MAGWien | Not in PeeringDB | ||
| AS6774 | BICSExchange lists it as “Belgacom International Carrier Services SA (BICS)” | 193.203.0.174 | 20G | Both |
| AS6798 | Net4You InternetExchange lists it as “Net4You” | 193.203.0.16 | 1G | Both |
| AS6939 | Hurricane Electric | 193.203.0.185 | 100G | Both |
| AS7713 | Telekomunikasi Indonesia Int (TELIN)Exchange lists it as “PT. Telkom Indonesia International (TELIN)” | 193.203.0.233 | 1G | Both |
| AS8075 | MicrosoftExchange lists it as “Microsoft Corporation” | 193.203.0.164 193.203.0.165 |
2 × 100G | Both |
| AS8218 | Zayo EuropeExchange lists it as “Zayo France” | 193.203.0.45 193.203.0.152 |
2 × 10G | Both |
| AS8220 | Colt | 193.203.0.55 | 100G | Both |
| AS8245 | Video-Broadcast GmbH | 193.203.0.17 | 100G | Both |
| AS8302 | ZattooExchange lists it as “Zattoo AG” | 193.203.0.103 | 10G | Both |
| AS8339 | Kabelplus GmbH | 193.203.0.10 193.203.0.18 |
2 × 100G | Both |
| AS8387 | Deutsche Telekom Global Business Solutions GmbH | 193.203.0.12 193.203.0.26 |
2 × 10G | Both |
| AS8400 | TSSRB - Telekom SrbijaExchange lists it as “Telekom Srbija a.d.” | 193.203.0.188 | 200G | Both |
| AS8412 | Magenta TelekomExchange lists it as “T-Mobile Austria GmbH” | 193.203.0.84 193.203.0.85 |
2 × 200G | Both |
| AS8445 | Salzburg AGExchange lists it as “Salzburg-AG/CableLink” | 193.203.0.29 | 40G | Both |
| AS8447 | A1 Telekom Austria AG | 193.203.0.11 193.203.0.21 |
2 × 400G | Both |
| AS8540 | AMA netwoRXExchange lists it as “AMA netwoRX GmbH” | 193.203.0.246 | 20G | Both |
| AS8560 | IONOS SE | 193.203.0.31 | 100G | Both |
| AS8596 | hotze.com GmbHExchange lists it as “hotze.com” | 193.203.0.130 | 1G | Both |
| AS8674 | NetnodExchange lists it as “Autonomica (I-Root)” | 193.203.0.118 | 10G | Both |
| AS8793 | thinxx GmbH | 193.203.0.109 | 10G | Both |
| AS9002 | RETNExchange lists it as “RETN GmbH” | 193.203.0.150 | 100G | Both |
| AS9009 | M247 GlobalExchange lists it as “M247 Europe SRL” | 193.203.0.219 | 20G | Both |
| AS9119 | Softnet EuropeExchange lists it as “Softnet d.o.o.” | 193.203.0.77 | 30G | Both |
| AS9146 | BHTelecomExchange lists it as “BH Telecom JSC Sarajevo” | 193.203.0.54 | 40G | Both |
| AS10282 | Orange Business Services Central EuropeExchange lists it as “Orange Business Austria GmbH” | 193.203.0.176 | 10G | Both |
| AS10310 | YahooExchange lists it as “Yahoo International Limited” | 193.203.0.42 193.203.0.242 |
2 × 10G | Both |
| AS12401 | internic DatenkommunikationsExchange lists it as “internic Datenkommunikation GmbH” | Not in PeeringDB | ||
| AS12453 | Bernhard KraftExchange lists it as “KraftCom” | 193.203.0.234 | 10G | Both |
| AS12577 | mmc gmbhExchange lists it as “mmc.at” | 193.203.0.86 | 10G | Both |
| AS12605 | Liwest KabelmedienExchange lists it as “Liwest” | 193.203.0.43 | 100G | Both |
| AS12654 | RIPE NCC RIS ProjectExchange lists it as “RIS/RIPE.net” | 193.203.0.123 | 10G | Both |
| AS12895 | Erste Digital GmbH | Not in PeeringDB | ||
| AS13004 | Serbian Open eXchangeExchange lists it as “SOX d.o.o.” | 193.203.0.141 | 10G | Both |
| AS13030 | Init7 | 193.203.0.99 | 30G | Both |
| AS13046 | ISKON INTERNETExchange lists it as “Croatian Telecom Inc.” | 193.203.0.94 | 10G | Both |
| AS13237 | euNetworks GroupExchange lists it as “euNetworks Managed Services GmbH” | 193.203.0.91 | 10G | Both |
| AS13335 | CloudflareExchange lists it as “CloudFlare, Inc” | 193.203.0.195 193.203.0.197 |
2 × 200G | Both |
| AS15498 | RTCnow Streaming ServicesExchange lists it as “RTCnow Streaming Services GMbH” | 193.203.0.215 | 10G | Both |
| AS15576 | NTS Workspace AG | 193.203.0.61 | 20G | Both |
| AS15702 | euNetworks AT GmbH | 193.203.0.68 193.203.0.69 |
2 × 10G | Both |
| AS15958 | CETIN Ltd. BelgradeExchange lists it as “CETIN” | 193.203.0.23 | 20G | Both |
| AS16099 | IT-Services der Sozialversicherung GmbH | Not in PeeringDB | ||
| AS16276 | OVHcloudExchange lists it as “OVH SAS” | 193.203.0.151 | 100G | Both |
| AS19551 | Thales/ImpervaExchange lists it as “Imperva” | 193.203.0.36 | 10G | Both |
| AS20546 | SOPRADO GmbHExchange lists it as “Myra Security GmbH” | 193.203.0.60 | 10G | Both |
| AS20704 | www.funknetz.at LE GmbHExchange lists it as “JUMPER GmbH” | 193.203.0.80 | 10G | Both |
| AS20751 | AZISTA GmbH | 193.203.0.81 | 10G | Both |
| AS20804 | EXATEL SA | 193.203.0.135 | 10G | Both |
| AS20940 | Akamai TechnologiesExchange lists it as “Akamai International B.V.” | 193.203.0.167 193.203.0.168 |
300G + 200G | Both |
| AS21013 | eww ag / ITandTEL | 193.203.0.131 | 30G | Both |
| AS21215 | UGNIExchange lists it as “UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd” | 193.203.0.6 193.203.0.190 |
2 × 100G | Both |
| AS21283 | A1 SlovenijaExchange lists it as “A1 Slovenija, d.d.” | 193.203.0.51 | 20G | Both |
| AS21320 | GEANT IASExchange lists it as “GEANT Limited” | 193.203.0.172 | 200G | Both |
| AS21360 | Empirion Telekommunikations Services GmbH | 193.203.0.87 | 1G | Both |
| AS21385 | Trusted Network GmbH | 193.203.0.136 | 10G | Both |
| AS23764 | CTGNetExchange lists it as “China Telecom (Europe) Ltd.” | 193.203.0.88 | 10G | Both |
| AS24864 | Raiffeisen Informatik GmbH & Co KG | 193.203.0.24 193.203.0.161 |
2 × 10G | Both |
| AS24940 | Hetzner OnlineExchange lists it as “Hetzner Online AG” | 193.203.0.198 | 200G | Both |
| AS24953 | NETPLANET GmbHExchange lists it as “NETPLANET GmbH (Carrier 66)” | 193.203.0.104 | 10G | Both |
| AS25011 | OeBB InfrastrukturExchange lists it as “OEBB Infrastruktur AG” | Not in PeeringDB | ||
| AS25152 | RIPE NCC K-Root OperationsExchange lists it as “RIPE NCC” | 193.203.0.209 | 1G | Both |
| AS25255 | Drei AustriaExchange lists it as “Hutchison 3G Austria” | 193.203.0.96 | 200G | Both |
| AS25447 | JM-DATA Telekom GmbH | 193.203.0.196 193.203.0.247 |
2 × 30G | Both |
| AS25467 | AktonExchange lists it as “Akton d.o.o.” | 193.203.0.122 | 10G | Both |
| AS25575 | Ledl.netExchange lists it as “Ledl.net GmbH” | Not in PeeringDB | ||
| AS25761 | 55 IT Services GmbH | 193.203.0.108 | 10G | Both |
| AS26415 | VeriSign Global Registry ServicesExchange lists it as “Verisign, Inc, J-Root” | 193.203.0.210 | 1G | Both |
| AS28760 | Infotech EDV-Systeme GmbH | 193.203.0.115 | 100G | Both |
| AS28857 | DXC Technology | Not in PeeringDB | ||
| AS28889 | LinzNet ISP GmbHExchange lists it as “LinzNet Internet Service Provider GmbH” | 193.203.0.107 | 100G | Both |
| AS29056 | Citycom TelekommunikationExchange lists it as “Citycom Telekommunikation GmbH” | 193.203.0.144 | 30G | Both |
| AS29081 | WVNET Information & Kommunikation GmbH | 193.203.0.212 | 10G | Both |
| AS29208 | Quantcom | 193.203.0.227 | 10G | Both |
| AS29287 | Wien Energie GmbH | 193.203.0.62 193.203.0.133 |
2 × 10G | Both |
| AS30081 | CacheFlyExchange lists it as “CacheNetworks LLC” | 193.203.0.40 | 100G | Both |
| AS30971 | nic.at | 193.203.0.30 | 2.5G | Both |
| AS31230 | SIX.SK | 193.203.0.67 | 400G | PeeringDB only |
| AS31317 | AnschlussWerkExchange lists it as “AnschlussWerk GmbH” | 193.203.0.44 | 30G | Both |
| AS31510 | Innsbrucker KommunalbetriebeExchange lists it as “IKB” | 193.203.0.145 | 100G | Both |
| AS31529 | DENIC AnycastExchange lists it as “DENIC eG” | 193.203.0.156 | 10G | Both |
| AS31543 | myNETExchange lists it as “myNET GmbH” | 193.203.0.158 | 20G | Both |
| AS32590 | Valve Corporation | 193.203.0.201 | 400G | Both |
| AS32787 | Akamai Prolexic DDoS MitigationExchange lists it as “Akamai International BV 2” | 193.203.0.236 | Both | |
| AS32934 | MetaExchange lists it as “Edge Network Services Limited” | 193.203.0.194 193.203.0.205 |
2 × 200G | Both |
| AS33891 | Core-BackboneExchange lists it as “AS33891 Netzbetrieb GmbH” | 193.203.0.154 | 100G | Both |
| AS34183 | Bundesministerium f. GesundheitExchange lists it as “Bundesministerium für Arbeit, Soziales, Gesundheit und Konsumentenschutz” | 193.203.0.41 193.203.0.56 |
Both | |
| AS34288 | Kantonsschule Zug | 193.203.0.226 | 500M | Both |
| AS34347 | Citynet ATExchange lists it as “HALLAG Kommunal GmbH” | 193.203.0.124 | 100G | Both |
| AS34758 | Axera AS34758Exchange lists it as “Axera S.P.A.” | 193.203.0.181 | 1G | Both |
| AS34772 | NeotelExchange lists it as “Neotel AD Skopje” | 193.203.0.216 | 30G | Both |
| AS34779 | T-2 d.o.o. | 193.203.0.208 | 100G | Both |
| AS35339 | AtNOC GmbH | Not in PeeringDB | ||
| AS35369 | LINZ AG TELEKOMExchange lists it as “LINZ STROM GAS WÄRME GMBH” | 193.203.0.157 | 100G | Both |
| AS35492 | Verein FunkFeuer WienExchange lists it as “FunkFeuer Wien - Verein zur Förderung freier Netze” | 193.203.0.106 | 2G | Both |
| AS39505 | VestitelExchange lists it as “Vestitel BG JSC” | Not in PeeringDB | ||
| AS39560 | KT-NET CommunicationsExchange lists it as “KT-Net Communications GmbH” | 193.203.0.224 | 3G | Both |
| AS39878 | Peter Rauter GmbH | 193.203.0.217 | 100G | Both |
| AS39912 | oja.atExchange lists it as “oja.at GmbH” | 193.203.0.134 | 100G | Both |
| AS40994 | AlwyzonExchange lists it as “Hohl IT e.U.” | 193.203.0.75 | 100G | Both |
| AS41491 | Stadtwerke Kapfenberg GmbH | Not in PeeringDB | ||
| AS43061 | Stelkom d.o.o. | 193.203.0.191 | 1G | Both |
| AS43848 | GamsjaegerExchange lists it as “Gamsjaeger Kabel-TV & ISP Betriebs GmbH” | 193.203.0.237 | 10G | Both |
| AS43957 | WNT TelecommunicationExchange lists it as “WNT Telecommunication GmbH” | Not in PeeringDB | ||
| AS44306 | Omonia | 193.203.0.239 | 100G | Both |
| AS44765 | MakeNewMedia CommunicationsExchange lists it as “MakeNewMedia Communications GmbH” | 193.203.0.149 | 1G | Both |
| AS44865 | derStandard.atExchange lists it as “Standard Verlagsgesellschaft m.b.H” | 193.203.0.214 | 2.5G | Both |
| AS47147 | ANXExchange lists it as “ANEXIA Cloud Solutions GmbH” | 193.203.0.19 | 100G | Both |
| AS47692 | Nessus GmbH | 193.203.0.28 193.203.0.192 |
100G + 20G | Both |
| AS47927 | Wifiweb srlExchange lists it as “Wifiweb s.r.l.” | Not in PeeringDB | ||
| AS48152 | Digital Realty EMEAExchange lists it as “Digital Realty Trust InterXion HeadQuarters B.V.” | Not in PeeringDB | ||
| AS48339 | Raiffeisen Rechenzentrum GmbH | Not in PeeringDB | ||
| AS48362 | Stadtwerke Feldkirch | 193.203.0.182 | 10G | Both |
| AS48943 | kapper.netExchange lists it as “KAPPER NETWORK-COMMUNICATIONS GmbH” | 193.203.0.202 | 10G | Both |
| AS49322 | ViM Internetdienstleistungen GmbH | 193.203.0.137 | 10G | Both |
| AS49544 | i3D.netExchange lists it as “i3D.net B.V.” | 193.203.0.98 | 30G | Both |
| AS49808 | Energie AG Oberösterreich Services und Digital Solutions GmbH | 193.203.0.193 | 100G | Both |
| AS50226 | NETcompanyExchange lists it as “Netcompany GmbH” | 193.203.0.57 | 10G | Both |
| AS50629 | LWLcomExchange lists it as “LWLcom GmbH” | 193.203.0.231 | 10G | Both |
| AS50782 | CoSYS DATA GmbH | 193.203.0.240 193.203.0.241 |
2 × 10G | Both |
| AS51184 | fonira TelekomExchange lists it as “fonira Telekom GmbH” | 193.203.0.213 193.203.0.243 |
30G + 10G | Both |
| AS51265 | Mass Response / spusuExchange lists it as “Mass Response Service GmbH” | 193.203.0.223 | 100G | Both |
| AS51577 | Styria IT Solutions d.o.o. | 193.203.0.53 | 10G | PeeringDB only |
| AS51776 | Sportradar AG | 193.203.0.82 | 10G | Both |
| AS54113 | Fastly, Inc.Exchange lists it as “Fastly” | 193.203.0.65 193.203.0.66 |
2 × 100G | Both |
| AS54994 | meteversecloudExchange lists it as “Wangsu Technology FZ-LLC” | 193.203.0.163 | 10G | Both |
| AS55256 | NetskopeExchange lists it as “Netskope UK Ltd.” | 193.203.0.48 | 100G | Both |
| AS57169 | EDIS GmbHExchange lists it as “EDGBL Ltd.” | Not in PeeringDB | ||
| AS57463 | NetIX CommunicationsExchange lists it as “NetIX Communications AD” | 193.203.0.228 | 100G | Both |
| AS59890 | Kabel-TV LampertExchange lists it as “Kabel-TV Lampert GmbH & Co KG” | 193.203.0.245 | 100G | Both |
| AS60274 | EDV Consulting Zoichter GmbHExchange lists it as “ZCS GmbH” | 193.203.0.93 | 10G | Both |
| AS60517 | CABLEVISIONExchange lists it as “Nöhmer Cablevision GmbH” | 193.203.0.235 | 10G | Both |
| AS60587 | XINON Carrier NetworkExchange lists it as “XINON GmbH” | 193.203.0.218 | 20G | Both |
| AS60823 | iForce ITExchange lists it as “iForce IT GmbH” | 193.203.0.97 | 10G | Both |
| AS61098 | Akenes SA | 193.203.0.89 | 10G | Both |
| AS61211 | SETCORExchange lists it as “Setcor d.o.o.” | 193.203.0.74 | 10G | Both |
| AS61423 | JMP Technology Services GmbH | 193.203.0.120 | 10G | Both |
| AS62363 | Ertl & Groß OGExchange lists it as “Ertl & Groß GmbH & Co OG” | Not in PeeringDB | ||
| AS62373 | Christian SingerlExchange lists it as “futurenet GmbH” | 193.203.0.225 | 100M | Both |
| AS196844 | PIONIER IX transitExchange lists it as “Instytut Chemii Bioorganicznej PAN Poznańskie Centrum Superkomputerowo-Sieciowe” | 193.203.0.70 | 100G | Both |
| AS198524 | iLOLExchange lists it as “iLOL informacijske tehnologije d.o.o.” | 193.203.0.64 | 10G | Both |
| AS199081 | LancomExchange lists it as “Lancom LTD” | 193.203.0.111 | 1G | Both |
| AS199570 | fluctus GmbH | 193.203.0.114 | 3G | PeeringDB only |
| AS200070 | CZ.NIC, z.s.p.o. (AS200070)Exchange lists it as “CZ.NIC, z.s.p.o” | 193.203.0.46 | 10G | Both |
| AS200851 | Bamboozle Web ServicesExchange lists it as “Bamboozle Web Services Inc.” | 193.203.0.50 | 10G | Both |
| AS200899 | INTERSPACE | 193.203.0.199 | 10G | PeeringDB only |
| AS200970 | Riepert Informationstechnologie GmbH | 193.203.0.105 | 10G | Both |
| AS203752 | E-CAPS.netExchange lists it as “E-CAPS” | 193.203.0.238 | 10G | Both |
| AS204419 | ITNS GmbH | Not in PeeringDB | ||
| AS204457 | Atlantis Telekomünikasyon bil. hizm. san.tic.ltd.şti.Exchange lists it as “Atlantis Telekomunikasyon Bilisim Hizmetleri San. Ve Tic. Ltd. Sti.” | 193.203.0.179 | 10G | Both |
| AS205243 | CloudNow GmbH | Not in PeeringDB | ||
| AS205275 | ROMARGExchange lists it as “ROMARG SRL” | 193.203.0.76 | 10G | Both |
| AS206322 | Österreichische Post AGExchange lists it as “Post AG” | 193.203.0.112 193.203.0.113 |
2 × 10G | Both |
| AS206375 | NETSPEED | 193.203.0.204 | 3G | PeeringDB only |
| AS206963 | SprintCDNExchange lists it as “SprintCDN LLC” | Not in PeeringDB | ||
| AS207203 | TIMEWARP IT ConsultingExchange lists it as “Timewarp IT Consulting GmbH” | 193.203.0.52 | 10G | Both |
| AS208414 | WEDOS GlobalExchange lists it as “WEDOS Internet, a.s.” | 193.203.0.8 | 10G | Both |
| AS209162 | INTERNET HELLAS | 193.203.0.100 | 1G | Both |
| AS211510 | RDI-ATExchange lists it as “RDI Solutions e.U.” | 193.203.0.83 | 10G | Both |
| AS212131 | PSMEDIA LTD & CoKG | Not in PeeringDB | ||
| AS215120 | EvolusExchange lists it as “Evolus IT Solutions GmbH” | 193.203.0.162 | 100G | Both |
| AS215219 | Florian Berthold trading as Sub-Net e.U.Exchange lists it as “Sub-Net e.U.” | 193.203.0.177 | 1G | Both |
| AS215248 | 215248 - Bastiaan Mathijs Brink | 193.203.0.125 | 500M | PeeringDB only |
| AS215628 | Xenox IT & Kommunikations GmbHExchange lists it as “Xenox lT & Kommunikations GmbH” | 193.203.0.92 | 30G | Both |
| AS216369 | jkdevExchange lists it as “Kampichler” | 193.203.0.101 | 500M | Both |
| AS219062 | Nera | 193.203.0.78 | 100G | PeeringDB only |
| AS396986 | ByteDanceExchange lists it as “TikTok Technology Ltd.” | 193.203.0.183 193.203.0.184 |
2 × 100G | Both |
No networks match.