INEX LAN1
Internet Neutral Exchange Association CLG
Dublin, Ireland · Europe
Member list vs PeeringDB
Member list from https://www.inex.ie/ixp/api/v4/member-export/ixf/1.0 (IX-F JSON export), read 2026-10-02 22:29 UTC.
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Service level
- 24/7 Support
- Terms
- Recurring Fees
- Traffic stats
- www.inex.ie/ixp/statistics/ixp
- Technical
- operations@inex.ie
- Policy
- operations@inex.ie
- PeeringDB record
- Updated 2022-10-11
Peering LAN prefixes
- 185.6.36.0/23IPv4
- 2001:7f8:18::/64IPv6
Facilities (5)
| AS42 | PCH AS42Exchange lists it as “Packet Clearing House DNS” | 185.6.36.60 | 10G | Both |
| AS112 | DNS-OARC-112Exchange lists it as “AS112 Reverse DNS” | 185.6.36.6 | 1G | Both |
| AS702 | Verizon - EMEAExchange lists it as “Verizon Business” | 185.6.36.37 | 30G | Both |
| AS714 | Apple Inc.Exchange lists it as “Apple Distribution International” | 185.6.36.122 185.6.36.123 |
2 × 100G | Both |
| AS1213 | Asiera | 185.6.36.16 | 200G | Both |
| AS1273 | Vodafone Global NetworkExchange lists it as “Cable & Wireless Worldwide” | 185.6.36.81 | 10G | Both |
| AS2110 | Enet CommunicationsExchange lists it as “enet (AS2110)” | 185.6.36.17 185.6.36.166 |
2 × 100G | Both |
| AS2128 | INEX Route CollectorsExchange lists it as “INEX” | 185.6.36.126 | 1G | Both |
| AS2603 | NORDUnet | 185.6.36.167 | 10G | Both |
| AS2686 | AT&T EMEAExchange lists it as “AT&T Global Network Services” | 185.6.36.142 | 10G | Both |
| AS2906 | Netflix | 185.6.36.85 | 100G | Both |
| AS3303 | Swisscom | 185.6.36.148 | 1G | Both |
| AS3856 | PCH AS3856Exchange lists it as “PCH Route Collector” | 185.6.36.61 | 1G | Both |
| AS4004 | Orange Business Services Britain, Western AfricaExchange lists it as “Orange Business Telecommunications Services LTD” | 185.6.36.171 | 10G | Both |
| AS4455 | BSO | 185.6.36.84 | 4G | Both |
| AS5400 | BTExchange lists it as “BT AS5400” | 185.6.36.116 185.6.36.191 185.6.36.192 |
2 × 100G + 20G | Both |
| AS5466 | eircomExchange lists it as “Eir” | 185.6.36.82 185.6.36.182 |
2 × 100G | Both |
| AS5607 | Sky BroadbandExchange lists it as “Sky” | 185.6.36.180 185.6.36.181 |
2 × 100G | Both |
| AS6204 | ZET.NET | 185.6.36.149 | 100G | Both |
| AS6461 | Zayo | 185.6.36.141 | 100G | Both |
| AS6507 | Riot Games | 185.6.36.105 | 10G | Both |
| AS6677 | MilaExchange lists it as “Mila hf.” | 185.6.36.115 | 100G | Both |
| AS6830 | Liberty GlobalExchange lists it as “Virgin Media Ireland Ltd” | 185.6.36.39 | 10G | Both |
| AS6939 | Hurricane Electric | 185.6.36.69 | 40G | Both |
| AS8075 | Microsoft | 185.6.36.28 | 100G | Both |
| AS8220 | ColtExchange lists it as “Colt Technology Services” | 185.6.36.86 | 100G | Both |
| AS8801 | Rocket Fibre (AS8801)Exchange lists it as “Rocket Fibre” | 185.6.36.197 | 10G | Both |
| AS9002 | RETN | 185.6.36.117 | 100G | Both |
| AS9009 | M247 GlobalExchange lists it as “M247 Europe” | 185.6.36.150 | 20G | Both |
| AS10310 | YahooExchange lists it as “Yahoo International Limited” | 185.6.36.77 | 100G | Both |
| AS12969 | Reykjavik Fibre Network | 185.6.36.169 | 100G | Both |
| AS13150 | Cato Networks | 185.6.36.161 | 10G | Both |
| AS13237 | euNetworks GroupExchange lists it as “euNetworks” | 185.6.36.79 | 100G | Both |
| AS13280 | Three Ireland (Hutchison) LtdExchange lists it as “3 Ireland” | 185.6.36.58 | 200G | Both |
| AS13335 | Cloudflare | 185.6.36.76 | 200G | Both |
| AS14537 | Continent 8 Technologies | 185.6.36.121 | 100G | Both |
| AS15169 | Google LLCExchange lists it as “Google” | 185.6.36.57 | 200G | Both |
| AS15502 | Vodafone IrelandExchange lists it as “Vodafone Ireland Limited” | 185.6.36.34 | 300G | Both |
| AS15612 | ServeCentric (Blanchardstown)Exchange lists it as “Servecentric” | 185.6.36.44 | 1G | Both |
| AS15695 | Expereo International bvExchange lists it as “Expereo” | 185.6.36.145 | 10G | Both |
| AS15806 | Irish Government NetworkExchange lists it as “Irish Government Networks” | 185.6.36.33 | 20G | Both |
| AS15830 | Equinix as15830Exchange lists it as “Equinix” | 185.6.36.124 185.6.36.184 |
20G + 10G | Both |
| AS16171 | STRENCOM | 185.6.36.29 | 10G | Both |
| AS16276 | OVHcloud | 185.6.36.189 | 100G | Both |
| AS16509 | Amazon.comExchange lists it as “Amazon” | 185.6.36.50 | 100G | Both |
| AS16839 | Service-now.comExchange lists it as “ServiceNow Ireland Limited” | 185.6.36.157 | 10G | Both |
| AS19551 | Thales/ImpervaExchange lists it as “Imperva” | 185.6.36.156 | 10G | Both |
| AS20326 | Teraswitch IncExchange lists it as “TeraSwitch” | 185.6.36.164 | 100G | Both |
| AS20562 | Open Peering | 185.6.36.70 | 10G | Both |
| AS20940 | Akamai Technologies | 185.6.36.55 | 200G | Both |
| AS21320 | GEANT IASExchange lists it as “GEANT” | 185.6.36.108 | 30G | Both |
| AS23764 | CTGNetExchange lists it as “CHINA TELECOM (EUROPE) LIMITED” | 185.6.36.112 | 10G | Not in PeeringDB |
| AS25441 | Imagine Communications Group LtdExchange lists it as “Imagine” | 185.6.36.19 | 100G | Both |
| AS26415 | VeriSign Global Registry ServicesExchange lists it as “Verisign J Root & com/net” | 185.6.36.40 | 1G | Both |
| AS29550 | Team Blue Carrier Ltd | 185.6.36.178 | 10G | Both |
| AS30818 | Advania TransitExchange lists it as “Advania Ísland” | 185.6.36.187 | 100G | Both |
| AS30900 | Web World Ireland | 185.6.36.51 | 1G | Both |
| AS31084 | Magrathea TelecommunicationsExchange lists it as “Magrathea” | 185.6.36.83 | 1G | Both |
| AS31122 | Viatel IrelandExchange lists it as “Viatel” | 185.6.36.20 | 100G | Both |
| AS32934 | Meta | 185.6.36.130 | 100G | Both |
| AS36236 | NetActuate | 185.6.36.186 | Both | |
| AS36692 | Cisco UmbrellaExchange lists it as “Cisco” | 185.6.36.135 | 100G | Both |
| AS36916 | X-Dsl Networking SolutionsExchange lists it as “STEM Connect” | 185.6.36.185 | 10G | Both |
| AS39093 | Westnet.ieExchange lists it as “WestNet” | 185.6.36.46 | 10G | Both |
| AS39120 | Convergenze S.p.A.SBExchange lists it as “Convergenze” | 185.6.36.139 | 1G | Both |
| AS39122 | Blacknight Internet SolutionsExchange lists it as “Blacknight” | 185.6.36.35 | 100G | Both |
| AS39319 | QuestZones (Europe) Ltd | 185.6.36.66 | 1G | Both |
| AS39449 | Fastcom Broadband Ltd | 185.6.36.41 | 1G | Both |
| AS41073 | Raidio Telefis EireannExchange lists it as “RTE” | 185.6.36.42 185.6.36.196 |
2 × 100G | Both |
| AS41678 | The Internet Business Ltd. t/a TibusExchange lists it as “Tibus” | 185.6.36.45 | 10G | Both |
| AS41811 | Convergence Group (Networks)Exchange lists it as “Convergence Group” | 185.6.36.103 | 1G | Both |
| AS42227 | Airwire | 185.6.36.54 | 10G | Both |
| AS42310 | IE Domain Registry LimitedExchange lists it as “IE Domain Registry” | 185.6.36.47 | 1G | Both |
| AS42473 | AnexiaExchange lists it as “Anexia Cloud Solutions GmbH” | 185.6.36.128 | 1G | Both |
| AS43192 | Integrated Media Solutions | 185.6.36.113 | 10G | Not in PeeringDB |
| AS43406 | Lightnet | 185.6.36.89 | 10G | Both |
| AS43599 | North West ElectronicsExchange lists it as “Bluebox Broadband” | 185.6.36.73 | 10G | Not in PeeringDB |
| AS43760 | INEX Route Servers | 185.6.36.8 185.6.36.9 |
2 × 1G | Both |
| AS43984 | PlanNet21 Communications | 185.6.36.133 | 1G | Not in PeeringDB |
| AS44212 | Adelphi Net1 LimitedExchange lists it as “Net1” | 185.6.36.53 | 20G | Both |
| AS44384 | Crossan CableComm LtdExchange lists it as “CableComm” | 185.6.36.87 | 10G | Both |
| AS44735 | Nova hfExchange lists it as “Nova” | 185.6.36.170 | 100G | Both |
| AS47680 | BBnet | 185.6.36.64 | 10G | Both |
| AS47720 | Cork Internet ExchangeExchange lists it as “CloudCIX” | 185.6.36.106 | 10G | Both |
| AS47942 | Regional Broadband IrelandExchange lists it as “Regional Broadband” | 185.6.36.127 | 10G | Both |
| AS48152 | Digital Realty EMEAExchange lists it as “Digital Realty Trust” | 185.6.36.179 | 10G | Not in PeeringDB |
| AS48305 | Noraina | 185.6.36.158 | 10G | Both |
| AS49567 | AptusExchange lists it as “Aptus Broadband” | 185.6.36.63 | 10G | Both |
| AS50326 | INTERNET PROTOCOL TELECOM LTDExchange lists it as “IP Telecom” | 185.6.36.71 | 10G | Both |
| AS51677 | Digital Planet | 185.6.36.97 | 1G | Not in PeeringDB |
| AS54113 | Fastly, Inc. | 185.6.36.146 185.6.36.147 |
2 × 200G | Both |
| AS55256 | Netskope | 185.6.36.163 | 100G | Both |
| AS56410 | Host IrelandExchange lists it as “Elio Networks” | 185.6.36.88 | 20G | Both |
| AS56911 | WARIAN | 185.6.36.138 | 10G | Both |
| AS60277 | Telcom LimitedExchange lists it as “Telcom” | 185.6.36.90 | 10G | Both |
| AS60550 | DeepL SE | 185.6.36.183 | 10G | PeeringDB only |
| AS61145 | RealBroadbandExchange lists it as “Real Broadband” | 185.6.36.93 | 10G | Both |
| AS61194 | EkcoExchange lists it as “Ekco Cloud Ireland Limited” | 185.6.36.74 | 10G | Both |
| AS62059 | Conway Broadband | 185.6.36.95 | 10G | Both |
| AS62129 | Wireless Connect | 185.6.36.136 | 10G | Both |
| AS136907 | Huawei Cloud GlobalExchange lists it as “Huawei Technologies Co. Ltd” | 185.6.36.153 185.6.36.154 |
2 × 100G | Both |
| AS199524 | GcoreExchange lists it as “G-Core Labs S.A.” | 185.6.36.172 | 100G | Both |
| AS200005 | Asavie TechnologiesExchange lists it as “Akamai Technologies Ireland Ltd” | 185.6.36.100 | 1G | Both |
| AS200562 | Welltel-IEExchange lists it as “Digital Well” | 185.6.36.78 | 1G | Both |
| AS200565 | Ivertec | 185.6.36.151 | 20G | Both |
| AS200807 | Stryve AS PrimaryExchange lists it as “Stryve” | 185.6.36.176 | 10G | Both |
| AS203724 | Skyhigh Security AS203724Exchange lists it as “Skyhigh Security” | 185.6.36.174 185.6.36.175 |
2 × 20G | Both |
| AS203754 | Phone Pulse | 185.6.36.59 | 1G | Not in PeeringDB |
| AS204536 | TSFYExchange lists it as “NUACOM” | 185.6.36.134 | 1G | Both |
| AS206663 | MTS Media | 185.6.36.111 | 10G | Both |
| AS206723 | Carnsore Broadband LimitedExchange lists it as “Carnsore Broadband” | 185.6.36.118 | 10G | Both |
| AS207044 | Enet Telecommunications Networks LimitedExchange lists it as “enet” | 185.6.36.131 | 100G | Both |
| AS212232 | BGP.Tools Route Collector | 185.6.36.190 | 1G | Both |
| AS212312 | Exigent Network IntegrationExchange lists it as “Vault365” | 185.6.36.168 | 10G | Both |
| AS212655 | YouFibreExchange lists it as “Netomnia” | 185.6.36.177 | 10G | Both |
| AS214055 | ComReg | 185.6.36.193 | 10G | Not in PeeringDB |
| AS216153 | NBI INFRASTRUCTURE DESIGNATED ACTIVITY COMPANYExchange lists it as “NBI” | 185.6.36.72 | 10G | Not in PeeringDB |
No networks match.