TPIX PL
TPIX
Warsaw, Poland · Europe
Member list vs PeeringDB
Member list from https://lg.tpix.pl/members.json (IX-F JSON export), read 2026-10-02 22:29 UTC.
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6, Multicast
- MTU
- 1500
- Service level
- 24/7 Support
- Terms
- Recurring Fees
- Traffic stats
- hurt-orange.pl/tpix/en/tpix-traffic-sta…
- Technical
- SPPTP.SWO@orange.com
- Policy
- konrad.plich@orange.com
- Sales
- carriers.contact@orange.com
- PeeringDB record
- Updated 2024-04-23
Peering LAN prefixes
- 195.149.232.0/22IPv4
- 2001:7f8:27::/48IPv6
Facilities (26)
- 4 Data CenterKatowice
- ATMAN Data Center Warsaw-1 (WAW-1, Grochowska 21A)Warsaw
- ATMAN Data Center Warsaw-2 (WAW-2, Konstruktorska 5)Warsaw
- Beyond.pl - DC1 / PoznanPoznan
- Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt
- Equinix WA1 - Warsaw, Centrum LIMWarsaw
- Equinix WA2 - WarsawWarsaw
- Equinix WA3 - WarsawWarsaw
- LIM WarsawWarsaw
- Netia Data Center SOULKrakow
- Netia Warsaw (WARSC001)Warsaw
- NewTelco FrankfurtFrankfurt
- Orange Polska // BiałystokBiałystok
- Orange Polska // BydgoszczBydgoszcz
- Orange Polska // GdańskGdansk
- Orange Polska // KatowiceKatowice
- Orange Polska // KielceKielce
- Orange Polska // KrakówKrakow
- Orange Polska // LublinLublin
- Orange Polska // OlsztynOlsztyn
- Orange Polska // PoznańPoznan
- Orange Polska // RzeszówRzeszów
- Orange Polska // SzczecinSzczecin
- Orange Polska // WarszawaWarsaw
- Orange Polska // WrocławWroclaw
- Orange Polska // ŁódźŁódź
| AS2686 | AT&T EMEAExchange lists it as “AT&T” | 195.149.233.230 | 10G | Both |
| AS2906 | Netflix | 195.149.232.183 | 100G | Both |
| AS3169 | Jacek Pasek BRK Network Devices | 195.149.234.79 | 10G | Both |
| AS3303 | SwisscomExchange lists it as “Swisscom (Schweiz) AG” | 195.149.234.11 | 10G | Both |
| AS3326 | DatagroupExchange lists it as “PRIVATE JOINT STOCK COMPANY "DATAGROUP"” | 195.149.233.246 | 100G | Both |
| AS5582 | Województwo LubelskieExchange lists it as “Wojewodztwo Lubelskie” | 195.149.233.123 | 10G | Both |
| AS6204 | ZET.NETExchange lists it as “TMRC GROUP SRL” | 195.149.233.156 | 100G | Both |
| AS6507 | Riot GamesExchange lists it as “Riot Games Limited” | 195.149.232.251 | 10G | Both |
| AS6939 | Hurricane Electric | 195.149.232.133 | 100G | Both |
| AS8075 | Microsoft | 195.149.232.50 195.149.232.105 |
2 × 100G | Both |
| AS8308 | NASKExchange lists it as “NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY” | 195.149.232.196 | 20G | Both |
| AS8326 | MAN Bydgoszcz EDUExchange lists it as “Politechnika Bydgoska im. Jana i Jedrzeja Sniadeckich” | 195.149.232.126 | Both | |
| AS8374 | PolkomtelExchange lists it as “Polkomtel Sp. z o.o.” | 195.149.232.103 195.149.232.231 |
2 × 200G | Both |
| AS8508 | SASK-EDUExchange lists it as “Silesian University of Technology, Computer Centre” | 195.149.233.97 | 20G | Both |
| AS8535 | AgoraExchange lists it as “Agora TC Sp.z.o.o.” | 195.149.232.33 | 10G | Both |
| AS8664 | University of Warsaw, ICMExchange lists it as “University of Warsaw” | 195.149.232.29 | 1G | Both |
| AS8798 | Powszechna Agencja InformacyjnaExchange lists it as “Powszechna Agencja Informacyjna S.A.” | 195.149.232.162 | Not in PeeringDB | |
| AS8819 | Metro InternetExchange lists it as “Metro Internet Sp. z o.o.” | 195.149.233.26 | 10G | Both |
| AS8890 | University of Warsaw | 195.149.232.123 195.149.232.181 |
2 × 10G | Both |
| AS9085 | SUPERMEDIAExchange lists it as “SUPERMEDIA Sp.z.o.o.” | 195.149.234.97 | Not in PeeringDB | |
| AS10282 | Orange Business Services Central EuropeExchange lists it as “Orange Business Services Poland Sp. z o.o.” | 195.149.233.241 | 10G | Both |
| AS12324 | Maria Curie-Sklodowska University | 195.149.232.89 | Not in PeeringDB | |
| AS12464 | Politechnika Warszawska | 195.149.232.31 | Not in PeeringDB | |
| AS12618 | MAN Bydgoszcz COMExchange lists it as “Politechnika Bydgoska im. Jana i Jedrzeja Sniadeckich” | 195.149.232.154 | 20G | Both |
| AS12741 | NetiaExchange lists it as “Netia SA” | 195.149.232.59 | 100G | Both |
| AS12876 | ScalewayExchange lists it as “Scaleway SAS” | 195.149.234.68 | 100G | Both |
| AS12912 | T-Mobile PolskaExchange lists it as “T-Mobile Polska S.A.” | 195.149.232.56 | 100G | Both |
| AS12985 | Wielunska Spoldzielnia MieszkaniowaExchange lists it as “TVK WSM - Wielunska Spoldzielnia Mieszkaniowa w Wieluniu” | 195.149.234.60 | 4G | Both |
| AS12990 | Grupa Onet.pl S.A.Exchange lists it as “Ringier Axel Springer Polska Sp. z o.o.” | 195.149.232.107 | 10G | Both |
| AS13000 | LeonExchange lists it as “Leon Sp. z o.o.” | 195.149.232.88 195.149.232.238 |
2 × 40G | Both |
| AS13110 | INEAExchange lists it as “INEA sp. z o.o.” | 195.149.232.217 | 40G | Both |
| AS13119 | Akademickie Centrum Informatyki ZUTExchange lists it as “Zachodniopomorski Uniwersytet Technologiczny w Szczecinie, Akademickie Centrum Informatyki” | 195.149.233.7 | 10G | Both |
| AS13335 | Cloudflare | 195.149.232.128 195.149.233.103 |
2 × 200G | Both |
| AS14037 | 6G Networks | 195.149.233.4 | Not in PeeringDB | |
| AS15169 | Google LLC | 195.149.232.62 | 100G | Both |
| AS15541 | CETIExchange lists it as “Marcin Bochenek trading as CETI s.c.” | 195.149.233.54 | 10G | Both |
| AS15606 | NASK DNS ANYCASTExchange lists it as “NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY” | 195.149.233.240 | Both | |
| AS15694 | ATMAN BusinessExchange lists it as “Atman Sp. z o.o.” | 195.149.232.111 | 100G | Both |
| AS15744 | SASK-COMExchange lists it as “Silesian University of Technology, Computer Centre” | 195.149.233.12 | 2G | Both |
| AS15967 | Nazwa.plExchange lists it as “Nazwa.pl Sp.z.o.o.” | 195.149.232.150 | 10G | Both |
| AS15997 | Intelligent TechnologiesExchange lists it as “Intelligent Technologies S.A.” | 195.149.234.16 195.149.234.17 |
2 × 100G | Both |
| AS16110 | Podkarpacki.netExchange lists it as “Podkarpacki.net Rafal Czarny” | 195.149.233.60 | 100G | Both |
| AS16276 | OVHcloudExchange lists it as “OVH SAS” | 195.149.232.99 195.149.232.234 |
2 × 100G | Both |
| AS16342 | ToyaExchange lists it as “Toya sp.z.o.o” | 195.149.232.232 | 40G | Both |
| AS16509 | Amazon.comExchange lists it as “Amazon” | 195.149.232.79 195.149.232.226 |
2 × 100G | Both |
| AS20555 | WIT AcademyExchange lists it as “Akademia WIT w Warszawie” | 195.149.232.32 | 1G | Both |
| AS20670 | InfaNETExchange lists it as “Sylwester Kus trading as InfaNET” | 195.149.232.197 195.149.232.240 |
2 × 10G | Both |
| AS20804 | EXATEL SAExchange lists it as “Exatel S.A.” | 195.149.232.45 | 100G | Both |
| AS20853 | ETOP Sp z o.o.Exchange lists it as “eTOP sp. z o.o.” | 195.149.232.42 | 10G | Both |
| AS20938 | RET-SAT1Exchange lists it as “Stowarzyszenie Telewizji Kablowej 'Ret-Sat 1'” | 195.149.232.180 | 5G | Both |
| AS21244 | Warsaw Data Center Sp. z o.o. | 195.149.232.57 | Not in PeeringDB | |
| AS24482 | SG.GS | 195.149.232.157 | 10G | Both |
| AS24577 | OnefoneExchange lists it as “Onefone SA” | 195.149.234.64 | 100G | Both |
| AS24740 | NTTDATA-PLExchange lists it as “NTT DATA Business Solutions sp. z o.o.” | 195.149.232.136 195.149.234.54 |
2 × 10G | Both |
| AS24940 | Hetzner OnlineExchange lists it as “Hetzner Online GmbH” | 195.149.234.109 | 100G | Both |
| AS25084 | Politechnika Czestochowska | 195.149.233.134 | 10G | Both |
| AS25506 | Telewizja PolskaExchange lists it as “Telewizja Polska S.A.” | 195.149.232.85 195.149.232.86 |
2 × 100G | Both |
| AS28917 | FIORDExchange lists it as “Fiord Networks, UAB” | 195.149.233.114 | 10G | Both |
| AS28978 | Centralny Osrodek Informatyki Gornictwa S.A. - COIGExchange lists it as “COIG S.A” | 195.149.232.137 | Not in PeeringDB | |
| AS29314 | VECTRAExchange lists it as “VECTRA S.A.” | 195.149.232.38 195.149.233.130 195.149.233.182 |
3 × 100G | Both |
| AS29535 | Orange Polska - Internet Optimum and TPIX Route ServersExchange lists it as “Orange Polska S.A. Internet.Optimum” | 195.149.233.205 195.149.233.207 |
2 × 400G | Both |
| AS29649 | Limes sp. z o.o. | 195.149.232.130 | 10G | Both |
| AS31080 | Wirtualna Polska Media S.A. | 195.149.232.46 195.149.232.48 195.149.232.49 |
Not in PeeringDB | |
| AS31229 | Beyond.plExchange lists it as “Beyond.pl sp. z o.o.” | 195.149.232.167 | 4G | Both |
| AS32590 | Valve Corporation | 195.149.232.114 195.149.233.169 |
2 × 100G | Both |
| AS32934 | MetaExchange lists it as “Meta Platforms, Inc.” | 195.149.232.104 195.149.233.217 |
2 × 200G | Both |
| AS33838 | BetaNET sp. z o.o. | 195.149.234.15 | Not in PeeringDB | |
| AS33891 | Core-BackboneExchange lists it as “Core-Backbone GmbH” | 195.149.234.87 | 100G | Both |
| AS33900 | Orange Polska Spolka Akcyjna | 195.149.235.253 | Not in PeeringDB | |
| AS34254 | HOR.NET PolskaExchange lists it as “HOR.NET Polska Sp.z o.o.” | 195.149.232.112 | 10G | Both |
| AS34330 | Polska Spolka Gazownictwa AS34330Exchange lists it as “Polska Spolka Gazownictwa Sp. z o.o.” | 195.149.233.193 195.149.233.194 |
2 × 10G | Both |
| AS34337 | ELPOSExchange lists it as “ELECTRONIC MECHANICAL COMPANY ELPOS SP Z O O” | 195.149.232.151 | Both | |
| AS34409 | Polska Press P3Exchange lists it as “Polska Press Sp. z o.o.” | 195.149.233.13 | 5G | Both |
| AS34525 | KOBAExchange lists it as “KOBA Sp. z o.o.” | 195.149.233.28 195.149.233.29 |
2 × 70G | Both |
| AS34835 | Michal Paduch trading as PaduchNET | 195.149.233.85 | Not in PeeringDB | |
| AS34844 | Elart Sp. z o.o. | 195.149.232.101 | Not in PeeringDB | |
| AS35174 | Network For Business Sp z o.o. | 195.149.232.145 | Not in PeeringDB | |
| AS35179 | KorbankExchange lists it as “Korbank S. A.” | 195.149.232.235 195.149.234.22 |
2 × 10G | Both |
| AS35191 | ASTA-NET S.A. | 195.149.233.172 | Not in PeeringDB | |
| AS35199 | ENFORMATELExchange lists it as “Enformatel Sp. z o.o.” | 195.149.233.67 | Not in PeeringDB | |
| AS35297 | Dataline NetExchange lists it as “Dataline LLC” | 195.149.232.195 | 10G | Both |
| AS35378 | Sat Film Sp. z o.o. | 195.149.234.82 | Not in PeeringDB | |
| AS35491 | TPnets.comExchange lists it as “TPnets.com Sp. z o.o.” | 195.149.232.74 195.149.232.77 |
2 × 40G | Both |
| AS35585 | FHU Komnet Grzegorz Poltorak | 195.149.233.138 | 10G | Both |
| AS35628 | Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center | 195.149.232.191 | Not in PeeringDB | |
| AS35695 | FALCON Bartosz KalińskiExchange lists it as “F-NET sp. z o.o.” | 195.149.233.157 | Not in PeeringDB | |
| AS35745 | ProvectorExchange lists it as “Provector Sp. z o.o” | 195.149.232.190 | 10G | Both |
| AS35787 | Internet Cafe uslugi informatyczne Miroslaw BackielExchange lists it as “Miroslaw Backiel” | 195.149.233.96 | 10G | Both |
| AS38942 | Centrum Uslug Komputerowych GROT sp. z o.o. | 195.149.232.230 | 8G | Both |
| AS38987 | Spoldzielnia Telekomunikacyjna OST | 195.149.232.138 195.149.232.158 |
20G | Both |
| AS39039 | StansatExchange lists it as “Stansat Stanislaw Grzesik” | 195.149.233.210 | 10G | Both |
| AS39112 | BIKExchange lists it as “Biuro Informacji Kredytowej S.A.” | 195.149.233.53 | Both | |
| AS39375 | Telekomunikacja PodlasieExchange lists it as “Telekomunikacja Podlasie Sp. z o.o.” | 195.149.233.10 | 20G | Both |
| AS39507 | Biznes SwiatlowodemExchange lists it as “Biznes Swiatlowodem Sp. z o.o.” | 195.149.233.192 | Both | |
| AS39566 | SmarthostExchange lists it as “Smarthost sp. z o.o.” | 195.149.232.102 | 10G | Both |
| AS39599 | Talex S.A. | 195.149.234.70 | 1G | Both |
| AS39603 | PLAYExchange lists it as “P4 Sp. z o.o.” | 195.149.233.200 | 100G | Both |
| AS39716 | FIBERPLAYExchange lists it as “VIP AGENCJA REKLAMY sp. z o.o” | 195.149.233.126 | 10G | Both |
| AS41005 | VISIONCUBE S.A. labExchange lists it as “VISIONCUBE S.A.” | 195.149.234.37 | 10G | Both |
| AS41006 | RWD PROSPECT Sp.z o.o. | 195.149.233.238 | 10G | Both |
| AS41023 | Agencja Rozwoju Regionalnego ARREKSExchange lists it as “AGENCJA ROZWOJU REGIONALNEGO "ARREKS" Sp z.o.o” | 195.149.233.55 | 10G | Both |
| AS41026 | KOPnet S.C. Marek Szczudlo Juliusz Kostrzewski | 195.149.233.220 | 20G | Both |
| AS41297 | ABAKSExchange lists it as “Adam Dlugosz trading as ABAKS” | 195.149.234.74 195.149.234.83 |
2 × 10G | Both |
| AS41676 | JMDIExchange lists it as “JMDI Jacek Maleszko” | 195.149.233.191 | 10G | Both |
| AS41809 | Netia SA | 195.149.233.30 | Not in PeeringDB | |
| AS41931 | EURONET NORBERT SANIEWSKI SPOLKA JAWNA | 195.149.234.50 | 100G | Both |
| AS41952 | MARTONExchange lists it as “Marton Media Sp. z o. o.” | 195.149.232.87 | 10G | Both |
| AS41966 | Skynet Sp. z o.o. | 195.149.232.64 | 100G | Both |
| AS42154 | "EuroNet" s.c. Jacek Majak, Teresa Majak | 195.149.232.201 | Not in PeeringDB | |
| AS42194 | Makolab S.A. | 195.149.233.225 | Not in PeeringDB | |
| AS42261 | TECH-MEDIAExchange lists it as “TECH-MEDIA ISP sp. z o.o.” | 195.149.233.218 | Not in PeeringDB | |
| AS42374 | INSTALNET SZABAT RYDZEWSKI SPOLKA JAWNA | 195.149.233.154 | 10G | Both |
| AS42490 | ZETO-RZESZOWExchange lists it as “ZETO-RZESZOW Sp. z o.o.” | 195.149.233.25 | 1G | Both |
| AS42547 | INSPORTExchange lists it as “"INSPORT" BOZENNA PIECEK” | 195.149.233.92 | 10G | Both |
| AS42552 | Niles sp. z o.o. | 195.149.233.211 | Not in PeeringDB | |
| AS42598 | MERK SolutionsExchange lists it as “Merk Solutions sp. z o.o.” | 195.149.232.11 195.149.232.152 195.149.233.188 |
200G + 2 × 100G | Both |
| AS42656 | Allegro.plExchange lists it as “Allegro sp. z o.o.” | 195.149.234.12 195.149.234.25 |
2 × 50G | Both |
| AS42673 | Skyware Sp. z o.o. | 195.149.233.64 | 10G | Both |
| AS42778 | CD PROJEKT RED S.A. | 195.149.232.237 195.149.233.120 |
Not in PeeringDB | |
| AS42830 | TV SAT 364Exchange lists it as “STK "TV SAT 364"” | 195.149.232.61 195.149.232.78 |
Both | |
| AS42927 | S-NET Sp. z o.o. | 195.149.233.11 | 10G | Both |
| AS42981 | RES.PLExchange lists it as “Pawel Kosiorowski trading as RES.PL Kosiorowski, Wisniowski sp.j.” | 195.149.233.66 | 10G | Both |
| AS43073 | Danar WojtysiakExchange lists it as “Artur Wojtysiak trading as Danar Wojtysiak Sp. z o.o.” | 195.149.232.44 | 10G | Both |
| AS43113 | Piotr Lukasik "ETERNA" | 195.149.232.91 | Not in PeeringDB | |
| AS43118 | East & West Sp. z o.o. | 195.149.232.134 | Not in PeeringDB | |
| AS43171 | Maxnet PLExchange lists it as “Lukasz Rafal Hamerski trading as Maxnet” | 195.149.232.213 | 1G | Both |
| AS43253 | Cebit MAriusz MartonExchange lists it as “Cebit MAriusz Marton sp.J.” | 195.149.232.229 | 10G | Both |
| AS43372 | TELNAP TELECOMExchange lists it as “TELNAP TELECOM Sp. z o.o.” | 195.149.232.73 | 15G | Both |
| AS43386 | N3T ProjektExchange lists it as “Mariusz Ufel trading as N3T Projekt” | 195.149.233.23 | Not in PeeringDB | |
| AS43420 | EltronikExchange lists it as “Eltronik Sp. z o.o.” | 195.149.233.52 | 10G | Both |
| AS43476 | leniwiec.bizExchange lists it as “leniwiec.biz Grzegorz Kulewski” | 195.149.233.170 | 10G | Both |
| AS43495 | eDialExchange lists it as “eDial Internet Sp. z o.o.” | 195.149.234.47 | Both | |
| AS43679 | PetrusExchange lists it as “Petrus Spolka z ograniczona odpowiedzialnoscia” | 195.149.232.19 | 10G | Both |
| AS43709 | SilesNetExchange lists it as “SilesNet s.r.o.” | 195.149.234.28 | 10G | Both |
| AS44033 | KomsterExchange lists it as “Komster Sp. z o.o.” | 195.149.232.243 195.149.232.244 |
2 × 10G | Both |
| AS44124 | RybnetExchange lists it as “Rybnet Sp. z o.o. Sp. k.” | 195.149.233.237 | 10G | Both |
| AS44655 | METROLINEExchange lists it as “MetroLine Sp. z o.o.” | 195.149.233.43 195.149.233.44 |
2 × 10G | Both |
| AS44692 | Domtel TelecomExchange lists it as “"Domtel Telecom" Dariusz Dombek” | 195.149.232.84 195.149.232.90 |
2 × 40G | Both |
| AS44914 | Petrus Spółka z o.o.Exchange lists it as “Petrus Spolka z ograniczona odpowiedzialnoscia” | 195.149.232.20 | 10G | Both |
| AS47223 | Lukman MultimediaExchange lists it as “Lukman Multimedia Sp. z o.o” | 195.149.232.164 | 10G | Both |
| AS47273 | ArtusExchange lists it as “Krzysztof Andrzej Kozak trading as P.P.H.U. "ARTUS"” | 195.149.232.212 | 10G | Both |
| AS47329 | WDMExchange lists it as “WDM Sp. z o.o.” | 195.149.232.34 | Both | |
| AS47544 | IQ PLExchange lists it as “IQ PL Sp. z o.o.” | 195.149.232.175 195.149.232.176 |
Both | |
| AS47755 | Tempus TelecomExchange lists it as “Wojciech Jerzy Winkel trading as "Tempus Telecom"” | 195.149.234.59 | 10G | Both |
| AS48025 | ISLAND-SERWIS-NET MIROSLAW GORCZAKOWSKI | 195.149.233.152 | 10G | Both |
| AS48505 | KylosExchange lists it as “Kylos sp. z o.o.” | 195.149.232.236 | Not in PeeringDB | |
| AS48559 | InfomexExchange lists it as “Infomex Sp. z o.o.” | 195.149.233.149 | 10G | Both |
| AS48641 | Syntegra TelecomExchange lists it as “Syntegra Telecom LLC” | 195.149.232.187 | 10G | Both |
| AS48659 | Wide-NetExchange lists it as “WIDE-NET II Sp. z o.o.” | 195.149.233.107 | 10G | Both |
| AS48712 | "Info-Net" Uslugi Teleinformatyczne S.C. | 195.149.232.207 | 1G | Both |
| AS48789 | RFC InternetExchange lists it as “RFC Internet Sp. z o.o.” | 195.149.233.127 195.149.233.159 |
2 × 60G | Both |
| AS48790 | USTRONETExchange lists it as “INVICOM Sp. z o.o.” | 195.149.232.68 | Both | |
| AS48956 | HyperNETExchange lists it as “HyperNET sp. z o.o.” | 195.149.234.81 | 20G | Both |
| AS49035 | Mikrolan Sp. z o.o. | 195.149.232.124 | Not in PeeringDB | |
| AS49102 | Connected sp. z o.o.Exchange lists it as “Connected sp. z o. o.” | 195.149.232.189 | Not in PeeringDB | |
| AS49242 | Internet Union Spolka AkcyjnaExchange lists it as “Internet Union Sp. z o.o.” | 195.149.232.205 | 10G | Both |
| AS49290 | Maniera ServiceExchange lists it as “ALICJA MANIERA trading as MANIERA SERVICE” | 195.149.233.68 | 40G | Both |
| AS49300 | IBSELEKTRONICSExchange lists it as “I.B.S. Elektronics Izabela Stefanko” | 195.149.233.212 | 10G | Both |
| AS49420 | APLITT Sp. z o.o. | 195.149.233.2 | 250M | Both |
| AS49544 | i3D.netExchange lists it as “i3D.net B.V” | 195.149.232.203 | 100G | Both |
| AS49715 | PTU WLAN-TECH PLUS JACEK SOLTYS | 195.149.233.208 | Not in PeeringDB | |
| AS49743 | FineMEDIAExchange lists it as “FINEMEDIA SPOLKA JAWNA WOJCIECH WRONA, GRZEGORZ KALUZA” | 195.149.234.24 | 10G | Both |
| AS49761 | TELESIMExchange lists it as “Telesim sp. z o.o.” | 195.149.232.163 | 10G | Both |
| AS49785 | AWISTExchange lists it as “P.P.H.U AWIST” | 195.149.232.200 | Not in PeeringDB | |
| AS49824 | Astra-netExchange lists it as “PC "Astra-net"” | 195.149.234.23 | 100G | Both |
| AS49888 | UltranetExchange lists it as “Ultranet Sp. z o.o.” | 195.149.232.140 | 700M | Both |
| AS49895 | DCENTER.PLExchange lists it as “dcenter.pl sp. z o.o.” | 195.149.233.39 195.149.233.40 |
2 × 10G | Both |
| AS50016 | FORTESExchange lists it as “Przedsiebiorstwo Informatyczne FORTES J.Wasik, K.Niziolek Sp. j.” | 195.149.233.129 | 10G | Both |
| AS50086 | WifiKomputerExchange lists it as “WIFIKOMPUTER Jacek Pszczolkowski” | 195.149.233.17 | Not in PeeringDB | |
| AS50121 | NETMARExchange lists it as “NETMAR INFRASTRUKTURA SP. Z O.O.” | 195.149.233.82 | Not in PeeringDB | |
| AS50247 | ITCOMP sp. z o.o | 195.149.234.26 | 100G | Both |
| AS50331 | CITYNET Sp.z o.o. | 195.149.232.52 195.149.233.166 |
2 × 40G | Both |
| AS50349 | Radoslaw WalentowskiExchange lists it as “Timplus sp. z o.o.” | 195.149.234.21 | Not in PeeringDB | |
| AS50411 | ITV MEDIAExchange lists it as “Timplus sp. z o.o.” | 195.149.233.15 | 10G | Both |
| AS50550 | K3 Telecom Sp. z o.o. | 195.149.234.84 | Not in PeeringDB | |
| AS50551 | EURO PC Piotr Kwasnik | 195.149.232.170 | 1G | Both |
| AS50606 | VirtuaOperatorExchange lists it as “Horyzont Technologie Internetowe sp.z.o.o.” | 195.149.233.95 | 20G | Both |
| AS50625 | Krosnienckie Centrum Informatyczne "Krosoft"Exchange lists it as “Krosnienskie Centrum Informatyczne "KROSOFT"” | 195.149.233.160 | Both | |
| AS50767 | FIBERLINK Sp z o.o.Exchange lists it as “FIBERLINK Sp. z o.o.” | 195.149.232.24 | 30G | Both |
| AS50786 | Empik S.A.Exchange lists it as “Empik S.A” | 195.149.233.32 195.149.233.33 |
2 × 10G | Both |
| AS50898 | MetroLine (AS50898)Exchange lists it as “MetroLine Sp. z o.o.” | 195.149.233.42 | 10G | Both |
| AS51060 | LandTechExchange lists it as “LandTech Sp. z.o.o.” | 195.149.232.221 | 10G | Both |
| AS51101 | Rewolucja-Net Marceli KaczorExchange lists it as “Marceli Kaczo trading as Rewolucja-NET” | 195.149.232.75 | 10G | Both |
| AS51175 | Multiplay Sp. z o.o. | 195.149.232.54 | 10G | Both |
| AS51277 | Ostrowski Sp. z o.o. | 195.149.233.229 | Not in PeeringDB | |
| AS51337 | DEBACOMExchange lists it as “DEBACOM Sp. z o.o.” | 195.149.234.13 | 8G | Both |
| AS51373 | "TELKONEKT" SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | 195.149.232.76 | Not in PeeringDB | |
| AS51390 | MTM-INFO S.J.Exchange lists it as “MTM-INFO S.J. Mariusz Pikor, Tomasz Taczanski” | 195.149.232.37 | 10G | Both |
| AS51484 | BLOKOWEExchange lists it as “Sieci Blokowe S.C.” | 195.149.232.118 195.149.232.204 |
2 × 10G | Both |
| AS51500 | ServisnetExchange lists it as “Servisnet Ltd.” | 195.149.234.88 | Both | |
| AS51590 | PRZEDSIEBIORSTWO HANDLOWOPRODUKCYJNOUSLUGOWE "ARONET" ANDRZEJ OLSZEWSKI | 195.149.233.122 | Not in PeeringDB | |
| AS51636 | BORKOW.ORG PPHUExchange lists it as “BORKOWSKI BARTLOMIEJ BORKOW.ORG PPHU” | 195.149.232.110 | 10G | Both |
| AS51675 | WEBDEV Sp. z o.o. | 195.149.234.56 | 5G | Both |
| AS52101 | INET CENTRUM S.C.Exchange lists it as “INET CENTRUM SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA” | 195.149.232.159 | Not in PeeringDB | |
| AS52106 | GALATEA - Dominik Budzowski | 195.149.233.178 195.149.233.179 |
2 × 10G | Both |
| AS52110 | IPC ROMAN ROMANOWSKI | 195.149.232.253 | 10G | Both |
| AS52124 | Falcom Sp. z o.o. | 195.149.234.49 | Not in PeeringDB | |
| AS56373 | WaveExchange lists it as “WAVE FIBER Sp. z.o.o.” | 195.149.232.36 195.149.232.155 |
10G | Both |
| AS56391 | VTELECOMExchange lists it as “VIRTUAL TELECOM SP. Z O.O.” | 195.149.232.198 | Not in PeeringDB | |
| AS56449 | INTERA-PLExchange lists it as “INTERA SP.zoo” | 195.149.234.94 | 10G | Both |
| AS56475 | DATA-COM Piotr Data | 195.149.233.65 | 5G | Both |
| AS56515 | OXYNETExchange lists it as “OXYNET sp. z o.o.” | 195.149.232.254 | Not in PeeringDB | |
| AS56628 | STORMmediaExchange lists it as “STORMmedia sp. z o.o.” | 195.149.232.13 | 40G | Both |
| AS56709 | WISTExchange lists it as “Spoldzielnia Telekomunikacyjna WIST w Lace” | 195.149.232.94 | 10G | Both |
| AS56838 | PUH Vatus Rafal Wejman | 195.149.232.82 | Not in PeeringDB | |
| AS56983 | SWIDMANExchange lists it as “SWIDMAN S.C. Mariusz Bzowski, Dariusz Drelich” | 195.149.233.112 | 10G | Both |
| AS57219 | Multinet Sp. z o.o. | 195.149.233.216 | 20G | Both |
| AS57255 | Platkom Tele-InformatykaExchange lists it as “Piotr Platek trading as Platkom Tele-Informatyka” | 195.149.234.32 | 10G | Both |
| AS57332 | TOM NETExchange lists it as “TOM-NET s.c. Dariusz Koper, Radoslaw Koper” | 195.149.233.135 | 30G | Both |
| AS57476 | P.P.H.U A&K Chamerlinscy s.j. | 195.149.232.21 | Not in PeeringDB | |
| AS57536 | MICROLINKExchange lists it as “MICROLINK Laszczyk Michal” | 195.149.234.10 | Both | |
| AS57593 | Polska Spolka Gazownictwa AS57593Exchange lists it as “Polska Spolka Gazownictwa SP. Z O.O.” | 195.149.233.195 195.149.233.196 |
2 × 10G | Both |
| AS57608 | DGNETExchange lists it as “FIBO SA” | 195.149.233.171 | Not in PeeringDB | |
| AS57665 | EVIO PolskaExchange lists it as “Horyzont Technologie Internetowe sp.z.o.o.” | 195.149.232.219 | Both | |
| AS57718 | INM s. j. Tomasz Chomko, Mariusz Lisowski, Piotr Margol, ul. Traugutta 2Exchange lists it as “INM s. j. Tomasz Chomko, Mariusz Lisowski, Piotr Margol” | 195.149.232.125 | 6G | Both |
| AS57789 | HomeNet TechnologiesExchange lists it as “HomeNet Technologies Sp. z o.o.” | 195.149.233.247 | 15G | Both |
| AS57811 | Redge TechnologiesExchange lists it as “Redge Technologies sp. z o.o.” | 195.149.233.99 195.149.233.111 195.149.233.141 195.149.233.206 |
4 × 100G | Both |
| AS57896 | YNET MANAGEMENTExchange lists it as “YNET MANAGEMENT PAWEL SKRODZKI” | 195.149.233.132 | 10G | Both |
| AS57945 | QuicktelExchange lists it as “Quicktel Sp zoo” | 195.149.234.71 | 10G | Both |
| AS57978 | Digi Com ISP Radoslaw Sikora | 195.149.233.233 | Not in PeeringDB | |
| AS58307 | RAD-IXExchange lists it as “UNITEL-MEDIA Sp. z o.o.” | 195.149.232.95 195.149.232.113 |
2 × 10G | Both |
| AS58321 | OxylionExchange lists it as “Oxylion Sp. z o.o.” | 195.149.232.222 | 10G | Both |
| AS59415 | PPHU Haker Mateusz DymitrukExchange lists it as “Mateusz Dymitruk trading as PPHU Haker” | 195.149.234.27 | 10G | Both |
