Who's on TPIX PL, by source
347 of 483 match: 347 in every source1 in PeeringDB, but on only one of the IX-F list and the website list135 published by the exchange, not in PeeringDB
IX-F export: https://lg.tpix.pl/members.json, read 2026-11-19 12:22 UTC.
Members list on the website: https://hurt-orange.pl/tpix/en/tpix-participants/, read 2026-11-19 12:22 UTC.
Ports and fees
| Port | Price | Billed | In use |
|---|---|---|---|
| 1G | – | – | 13 |
| 10G | – | – | 224 |
| 25G | – | – | 2 |
| 40G | – | – | 17 |
| 50G | – | – | 2 |
| 100G | – | – | 49 |
| 200G | – | – | 7 |
| 400G | – | – | 2 |
Every port speed TPIX PL lists (we haven't found its price list), plus every speed members are connected at (from PeeringDB).
We couldn't find TPIX PL's port fees on its website.
How members connect
- In its IX-F export
- 0 by tunnel, 0 on a physical port, 479 not given
- Facilities it lists
- 26 in PeeringDB
- Members with a building in Poland
- 243 of the 246 members that list any building in PeeringDB (483 members in all)
- Members' countries
- 11 (where their organizations are, in PeeringDB)
Members over time
Show as a table
| Date | IX-F | Website | PeeringDB |
|---|---|---|---|
| Nov 19, 2026 | 479 | 480 | 348 |
| Nov 18, 2026 | 479 | 480 | 348 |
| Nov 17, 2026 | 479 | 480 | 348 |
| Nov 16, 2026 | 479 | – | 348 |
| Nov 15, 2026 | 479 | – | 348 |
| Nov 14, 2026 | 479 | – | 348 |
| Nov 13, 2026 | 479 | – | 347 |
| Nov 12, 2026 | 479 | – | 347 |
| Nov 11, 2026 | 479 | – | 347 |
| Nov 10, 2026 | 479 | – | 346 |
| Nov 9, 2026 | 479 | – | 346 |
| Nov 8, 2026 | 479 | 481 | 346 |
| Nov 7, 2026 | 479 | 481 | 346 |
| Nov 6, 2026 | 479 | 481 | 346 |
| Nov 5, 2026 | 479 | 481 | 346 |
| Nov 4, 2026 | 479 | 481 | 346 |
| Nov 3, 2026 | 476 | 478 | 345 |
| Nov 2, 2026 | 476 | 478 | 345 |
| Nov 1, 2026 | 476 | 478 | 345 |
| Oct 31, 2026 | 476 | 478 | 345 |
| Oct 30, 2026 | 476 | 478 | 345 |
| Oct 29, 2026 | 476 | 477 | 344 |
| Oct 28, 2026 | 475 | 477 | 343 |
| Oct 27, 2026 | 475 | 477 | 343 |
| Oct 26, 2026 | 475 | 477 | 343 |
| Oct 25, 2026 | 475 | 477 | 342 |
| Oct 24, 2026 | 475 | 476 | 341 |
| Oct 23, 2026 | 474 | 476 | 341 |
| Oct 22, 2026 | 473 | 475 | 341 |
| Oct 21, 2026 | 473 | 475 | 341 |
| Oct 20, 2026 | 473 | 475 | 339 |
| Oct 19, 2026 | 472 | 474 | 338 |
| Oct 18, 2026 | 472 | 474 | 338 |
| Oct 17, 2026 | 472 | 474 | 338 |
| Oct 16, 2026 | 472 | 474 | 338 |
| Oct 15, 2026 | 472 | 474 | 338 |
| Oct 14, 2026 | 473 | 475 | 339 |
| Oct 13, 2026 | 472 | 474 | 338 |
| Oct 12, 2026 | 472 | 472 | 338 |
| Oct 11, 2026 | 470 | 472 | 338 |
| Oct 10, 2026 | 470 | 472 | 338 |
| Oct 9, 2026 | 470 | 471 | 337 |
| Oct 8, 2026 | 469 | 471 | 337 |
| Oct 7, 2026 | 469 | 471 | 337 |
| Oct 6, 2026 | 469 | 471 | 337 |
| Oct 5, 2026 | 469 | 471 | 337 |
| Oct 4, 2026 | 469 | 471 | 337 |
| Oct 3, 2026 | 469 | 471 | 337 |
| Oct 2, 2026 | – | – | 337 |
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6, Multicast
- MTU
- 1500
- Service level
- 24/7 Support
- Terms
- Recurring Fees
- Traffic stats
- hurt-orange.pl/tpix/en/tpix-traffic-sta…
- Technical
- SPPTP.SWO@orange.com
- Policy
- konrad.plich@orange.com
- Sales
- carriers.contact@orange.com
- PeeringDB record
- Updated 2024-04-23
Peering LAN prefixes
- 195.149.232.0/22IPv4
- 2001:7f8:27::/48IPv6
Facilities (26)
- 4 Data CenterKatowice
- ATMAN Data Center Warsaw-1 (WAW-1, Grochowska 21A)Warsaw
- ATMAN Data Center Warsaw-2 (WAW-2, Konstruktorska 5)Warsaw
- Beyond.pl - DC1 / PoznanPoznan
- Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt
- Equinix WA1 - Warsaw, Centrum LIMWarsaw
- Equinix WA2 - WarsawWarsaw
- Equinix WA3 - WarsawWarsaw
- LIM WarsawWarsaw
- Netia Data Center SOULKrakow
- Netia Warsaw (WARSC001)Warsaw
- NewTelco FrankfurtFrankfurt
- Orange Polska // BiałystokBiałystok
- Orange Polska // BydgoszczBydgoszcz
- Orange Polska // GdańskGdansk
- Orange Polska // KatowiceKatowice
- Orange Polska // KielceKielce
- Orange Polska // KrakówKrakow
- Orange Polska // LublinLublin
- Orange Polska // OlsztynOlsztyn
- Orange Polska // PoznańPoznan
- Orange Polska // RzeszówRzeszów
- Orange Polska // SzczecinSzczecin
- Orange Polska // WarszawaWarsaw
- Orange Polska // WrocławWroclaw
- Orange Polska // ŁódźŁódź
Scroll for all 26 facilities
Data status
What the last update (every 6 hours) found for TPIX PL, step by step.
- IX-F export in PeeringDB The exchange hasn't published an IX-F export URL in PeeringDB.
- IX-F database (IXPDB) https://lg.tpix.pl/members.json
- Website search Found a member page on the website (checked 2026-11-17).
- Member list Read 2026-11-19 12:22 UTC from the IX-F export.
- Member page 480 networks on https://hurt-orange.pl/tpix/en/tpix-participants/ (its AS-number column), read 2026-11-19.
- Port fees No fees page found on the exchange's website yet (searched weekly).
- Route server looking glass No public route server looking glass found: the exchange's IX-F export names none, and it isn't on one of the shared looking glasses this site reads (DE-CIX, LINX, AMS-IX, IX.br, Netnod, BCIX).
Fix list
Networks where PeeringDB and what TPIX PL publishes (its IX-F export and its website's members list) disagree. Download CSV Operator report with contacts
Published by the exchange, missing from PeeringDB (135)
These networks could add TPIX PL to their PeeringDB record.
- AS1299 Arelion (Twelve99)
- AS5617 Orange Polska - TPNET
- AS8798 Powszechna Agencja Informacyjna
- AS9085 SUPERMEDIA
- AS12324 Maria Curie-Sklodowska University
- AS12464 Politechnika Warszawska
- AS14037 6G Networks
- AS21244 Warsaw Data Center Sp. z o.o.
- AS21395 Orange Polska - cPoP
- AS28978 Centralny Osrodek Informatyki Gornictwa S.A. - COIG
- AS31080 Wirtualna Polska Media S.A.
- AS33838 BetaNET sp. z o.o.
- AS33900 Orange Polska Spolka Akcyjna
- AS34844 Elart Sp. z o.o.
- AS35174 Network For Business Sp z o.o.
- AS35191 ASTA-NET S.A.
- AS35199 ENFORMATEL
- AS35378 Sat Film Sp. z o.o.
- AS35628 Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center
- AS35695 FALCON Bartosz Kaliński
- AS41356 Spoldzielnia Mieszkaniowa w Grudziadzu
- AS41809 Netia SA
- AS42154 "EuroNet" s.c. Jacek Majak, Teresa Majak
- AS42194 Makolab S.A.
- AS42261 TECH-MEDIA
- AS42552 Niles sp. z o.o.
- AS42778 CD PROJEKT RED S.A.
- AS43113 Piotr Lukasik "ETERNA"
- AS43118 East & West Sp. z o.o.
- AS43386 N3T Projekt
- AS48505 Kylos
- AS49035 Mikrolan Sp. z o.o.
- AS49102 Connected sp. z o.o.
- AS49715 PTU WLAN-TECH PLUS JACEK SOLTYS
- AS49785 AWIST
- AS50086 WifiKomputer
- AS50121 NETMAR
- AS50349 Radoslaw Walentowski
- AS50550 K3 Telecom Sp. z o.o.
- AS51277 Ostrowski Sp. z o.o.
- AS51373 "TELKONEKT" SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA
- AS51590 PRZEDSIEBIORSTWO HANDLOWOPRODUKCYJNOUSLUGOWE "ARONET" ANDRZEJ OLSZEWSKI
- AS52101 INET CENTRUM S.C.
- AS52124 Falcom Sp. z o.o.
- AS56391 VTELECOM
- AS56449 INTERA-PL
- AS56515 OXYNET
- AS56838 PUH Vatus Rafal Wejman
- AS57476 P.P.H.U A&K Chamerlinscy s.j.
- AS57608 DGNET
- AS57978 Digi Com ISP Radoslaw Sikora
- AS60468 Zaklad Uslug Telewizji Kablowej Leslaw Dorobek
- AS60534 Laguna sp. z o.o.
- AS60713 EXEA
- AS65520 Instytut Chemii Bioorganicznej PIONIER PAN Poznańskie Centrum Superkomputerowo-Sieciowe
- AS196776 Orion Blazej Hess
- AS196928 Wektor sp. z o.o.
- AS197064 EmiTel S.A.
- AS197479 "GREFNET" Miroslaw Grefkowicz
- AS197502 WMC SYSTEMY INFORMATYCZNE
- AS197724 S.U.O.T.S. "TEOSAT"
- AS197837 INTB
- AS197838 Cheeloo J. Turczyn i Wspolnicy
- AS197956 G.ART Technology Artur Grabiec
- AS197979 INTERKAM sp. z o.o.
- AS198072 GTnet
- AS198091 e-Call Polska Sp. z o.o.
- AS198133 AIRNET MARIUSZ KAJDAS, TOMASZ PYREK sp.j.
- AS198151 NCORE Sp. z o.o.
- AS198214 Rudna-Net Mariola Piatkowska
- AS198230 E-Cho Sp. z o.o.
- AS198401 Geckonet
- AS198418 CELCOM
- AS198424 HLG Sp. z o.o.
- AS198431 Przedsiebiorstwo Wielobranzowe "Skretka" Lukasz Piwowarczyk
- AS198529 JDS Systems Jacek Dresler
- AS198642 PPH Krawarkon Sp. z o.o.
- AS198766 Netsystem
- AS198851 RDINET SP. Z O.O.
- AS198928 UT SP. Z O.O.
- AS198935 CYBERNET WMW Sp. z o.o.
- AS199023 SPEED-SOFT SP Z O.O.
- AS199060 SYRIUSZ SP. Z O.O.
- AS199091 The Best Media Halina Ostrowska
- AS199234 Komputerowe Studio Grafiki, Wojciech Lis
- AS199238 Piotr Wieladek trading as Pionet
- AS199265 Inwep
- AS199411 Spoldzielnia Mieszkaniowa "Metalowiec" W Krasniku
- AS199980 IVENDO sp. z o.o.
- AS200094 PHU MIROLAN Miroslaw Weclaw
- AS200437 Wojewodztwo Mazowieckie
- AS200680 Marcin Barszcz trading as Conect
- AS200920 IT Partners Telco Sp. z o.o.
- AS201001 SpeedTransfer
- AS201054 EPIX POLMIX
- AS201091 ETH Sieci Komputerowe Sp. z o.o.
- AS201113 KTX Marcin Katana
- AS201562 ARTUR CICHECKI GLOBNET
- AS201637 BARTNET Naruszewicz i Krawczun Spolka Jawna
- AS201725 Firma Tonetic Krzysztof Adamczyk
- AS202126 Macrosat
- AS202919 Kazimierz Tomalka & Roman Harmansa Trading As Powernet
- AS203306 IT-Service Pawel Janeczko
- AS203356 ebox.pl Sp. z o.o.
- AS203362 OPEN WAY Lukasz Jankowiak
- AS203364 POG NET
- AS203613 NEUCA S.A.
- AS203742 Piotr Adam Kossowski trading as COMPUTER SERVICE
- AS203828 DSS OPERATOR SPOLKA AKCYJNA
- AS204522 Zbigniew Sojka trading as PPHU Matrix
- AS204534 Polska Press D45
- AS204568 KRZYSZTOF GAWRON PIKOL SYSTEM
- AS204730 Flashnet
- AS204766 NETeter Sp. z o.o.
- AS204797 Jamitel sp. z o.o.
- AS204961 ON4 sp. z o.o.
- AS205030 NETREN Maciej Ignatowski, Monika Kedzior Spolka Cywilna
- AS205308 ITI NEOVISION SPOLKA AKCYJNA
- AS205447 Cyberio Sp. z o.o.
- AS206319 Fibre
- AS206432 Treston
- AS207156 Laito Sp. z o. o.
- AS207973 ISNET W. MISTAK M. MISTAK SPOLKA JAWNA
- AS208540 Eden Internet Sp. z o.o.
- AS209731 mBit
- AS209921 Wirtualne Powiaty 3 Sp. z o.o.
- AS210265 PAWEL KUZNIEWSKI
- AS211148 Netforyou sp. z o.o.
- AS211516 SpaceLine Networks
- AS212251 GWARCOM IT Sp.zoo
- AS212570 FIBERDOM Sp. z o.o.
- AS213174 MAGDALENA MARIA JASKOWSKA
- AS213390 Milan Kragujevic trading as DHILOS NETWORKS
- AS215253 FAMKO Paulina Zwiazek
- AS215432 Danuta Pawlowska trading as "Compasco"
Only in PeeringDB (0)
Either the exchange's lists are missing them, or their PeeringDB record is out of date.
- None
Addresses and port speeds
Each network's IP addresses and port speed in PeeringDB, against TPIX PL's IX-F export, for the 347 networks in both. 30 have differences. Download CSV Operator report with contacts
The export doesn't list port speeds, so it isn't compared.
PeeringDB's IX-F import is on for TPIX PL. PeeringDB suggests these corrections to the networks (and makes them for networks that allow it).
IPv4 address missing from PeeringDB (11)
| AS12990 Grupa Onet.pl S.A. | 195.149.232.107 | 195.149.232.107 195.149.233.249 |
| AS42598 MERK Solutions | 195.149.232.11 195.149.232.152 195.149.233.188 |
195.149.232.11 195.149.232.152 195.149.232.214 195.149.233.188 |
| AS48712 "Info-Net" Uslugi Teleinformatyczne S.C. | 195.149.232.207 | 195.149.232.9 195.149.232.207 |
| AS50898 MetroLine (AS50898) | 195.149.233.42 | 195.149.233.41 195.149.233.42 |
| AS60809 SMPRASZKA | 195.149.232.120 | 195.149.232.120 195.149.233.228 |
| AS197572 Citynet Marcin Sobala, Piotr Misiuda | 195.149.233.251 | 195.149.233.63 195.149.233.251 |
| AS198263 K2 Media | 195.149.232.210 | 195.149.232.210 195.149.233.199 |
| AS199503 LanNet LW | 195.149.232.53 | 195.149.232.53 195.149.234.33 |
| AS206052 PRONET-SERWIS | 195.149.234.99 | 195.149.232.116 195.149.234.99 |
| AS206108 Janex-Net | 195.149.233.115 | 195.149.233.115 195.149.233.116 |
| AS212344 AS_FORLAN | 195.149.232.93 | 195.149.232.93 195.149.232.127 |
IPv6 address missing from PeeringDB (22)
| AS12990 Grupa Onet.pl S.A. | 2001:7f8:27::1:2990:2 | 2001:7f8:27::1:2990:2 2001:7f8:27::1:2990:3 |
| AS13110 INEA | none | 2001:7f8:27::1:3110:2 |
| AS35491 TPnets.com | 2001:7f8:27::3:5491:1 | 2001:7f8:27::3:5491:1 2001:7f8:27::3:5491:2 |
| AS42598 MERK Solutions | 2001:7f8:27::4:2598:1 | 2001:7f8:27::4:2598:1 2001:7f8:27::4:2598:2 |
| AS42927 S-NET Sp. z o.o. | none | 2001:7f8:27::4:2927:1 |
| AS47273 Artus | none | 2001:7f8:27::4:7273:1 |
| AS49242 Internet Union Spolka Akcyjna | none | 2001:7f8:27::4:9242:1 |
| AS50898 MetroLine (AS50898) | 2001:7f8:27::5:898:2 | 2001:7f8:27::5:898:1 2001:7f8:27::5:898:2 |
| AS51101 Rewolucja-Net Marceli Kaczor | none | 2001:7f8:27::5:1101:1 |
| AS52106 GALATEA - Dominik Budzowski | none | 2001:7f8:27::5:2106:1 2001:7f8:27::5:2106:2 |
| AS59415 PPHU Haker Mateusz Dymitruk | none | 2001:7f8:27::5:9415:1 |
| AS197177 InterWan | none | 2001:7f8:27::19:7177:1 |
| AS197667 FEROMEDIA | none | 2001:7f8:27::19:7667:1 |
| AS198397 KRUCZNET | none | 2001:7f8:27::19:8397:1 |
| AS199338 Adam Ryszewski AR-NET | none | 2001:7f8:27::19:9338:1 |
| AS199473 Barnet | none | 2001:7f8:27::19:9473:1 |
| AS202004 GreenLan Fiber sp. z o.o. sp.k. | none | 2001:7f8:27::2:2004:1 |
| AS205856 AS_polnet24 | none | 2001:7f8:27::20:5856:1 |
| AS206052 PRONET-SERWIS | none | 2001:7f8:27::20:6052:1 |
| AS206108 Janex-Net | 2001:7f8:27::20:6108:1 | 2001:7f8:27::20:6108:1 2001:7f8:27::20:6108:2 |
| AS206454 Jawornet | none | 2001:7f8:27::20:6454:1 |
| AS206948 KAJA Komputer Krzysztof Jasek | 2001:7f8:27::20:6948:2 | 2001:7f8:27::20:6948:1 2001:7f8:27::20:6948:2 |
IPv6 address in PeeringDB, not in the export (2)
| AS203977 PUH "DARNET" Dariusz Czerkies | 2001:7f8:27::20:3977:1 | none |
| AS207668 ITH | 2001:7f8:27::20:7668:1 | none |
Recent changes All 42 changes
- Nov 17, 2026 WEBAS215652 Jakub Artur Bald now on TPIX PL's website list
- Nov 17, 2026 WEBAS41356 Spoldzielnia Mieszkaniowa w Grudziadzu dropped from TPIX PL's website list (still on its IX-F list)
- Nov 17, 2026 WEBAS42552 Niles sp. z o.o. dropped from TPIX PL's website list (still on its IX-F list)
- Nov 14, 2026 PDBAS34835 PADUCHNET-AS now in PeeringDB at TPIX PL
- Nov 11, 2026 PDBAS215652 Jakub Artur Bald added to TPIX PL
- Nov 4, 2026 PDBAS57998 ANFA-PL now in PeeringDB at TPIX PL
- Nov 4, 2026 PDBAS212344 AS_FORLAN now in PeeringDB at TPIX PL
- Nov 4, 2026 PDBAS56449 INTERA-PL no longer in PeeringDB at TPIX PL (still on its IX-F list and on its website list)
- Nov 4, 2026 WEBAS41356 Spoldzielnia Mieszkaniowa w Grudziadzu now on TPIX PL's website list
- Nov 4, 2026 WEBAS57998 ANFA FAJER Sp.J. now on TPIX PL's website list
- Nov 4, 2026 WEBAS198766 Netsystem now on TPIX PL's website list
- Nov 4, 2026 IXFAS41356 Spoldzielnia Mieszkaniowa w Grudziadzu added to TPIX PL
- Nov 4, 2026 IXFAS57998 ANFA FAJER Sp.J. added to TPIX PL
- Nov 4, 2026 IXFAS198766 Netsystem added to TPIX PL
- Oct 30, 2026 WEBAS49183 Galichina Telekommunication now on TPIX PL's website list
- Oct 30, 2026 PDBAS49183 Galichina Telekommunication now in PeeringDB at TPIX PL
- Oct 29, 2026 IXFAS49183 Galichina Telekommunication added to TPIX PL
- Oct 29, 2026 PDBAS197848 NETPOL now in PeeringDB at TPIX PL
- Oct 26, 2026 PDBAS205856 AS_polnet24 now in PeeringDB at TPIX PL
- Oct 25, 2026 WEBAS207156 Laito Sp. z o. o. now on TPIX PL's website list
- Oct 25, 2026 PDBAS197572 Citynet Marcin Sobala, Piotr Misiuda now in PeeringDB at TPIX PL
- Oct 24, 2026 IXFAS207156 Laito Sp. z o. o. added to TPIX PL
- Oct 23, 2026 IXFAS219121 CLOUFINITY now on TPIX PL's IX-F list
- Oct 23, 2026 WEBAS219121 CLOUFINITY now on TPIX PL's website list
- Oct 21, 2026 PDBAS219121 CLOUFINITY added to TPIX PL
- Oct 21, 2026 PDBAS203140 NETUS Renata Gieruszczak-Fikus now in PeeringDB at TPIX PL
- Oct 20, 2026 PDBAS59607 Telewizja Kablowa Hajnowka, Kiedys, Kiryluk, SJ now in PeeringDB at TPIX PL
- Oct 20, 2026 WEBAS59607 Telewizja Kablowa Hajnowka, Kiedys, Kiryluk, SJ now on TPIX PL's website list
- Oct 20, 2026 IXFAS59607 Telewizja Kablowa Hajnowka, Kiedys, Kiryluk, SJ added to TPIX PL
- Oct 15, 2026 WEBAS199439 Dreamlink sp. z o.o. left TPIX PL
| AS1299 | Arelion (Twelve99) | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS2686 | AT&T EMEAExchange lists it as “AT&T” | 195.149.233.230 | 10G | PeeringDB IX-FWebsite |
| AS2906 | Netflix | 195.149.232.183 | 100G | PeeringDB IX-FWebsite |
| AS3169 | Jacek Pasek BRK Network Devices | 195.149.234.79 | 10G | PeeringDB IX-FWebsite |
| AS3303 | SwisscomExchange lists it as “Swisscom (Schweiz) AG” | 195.149.234.11 | 10G | PeeringDB IX-FWebsite |
| AS3326 | DatagroupExchange lists it as “PRIVATE JOINT STOCK COMPANY "DATAGROUP"” | 195.149.233.246 | 100G | PeeringDB IX-FWebsite |
| AS5582 | Województwo LubelskieExchange lists it as “Wojewodztwo Lubelskie” | 195.149.233.123 | 10G | PeeringDB IX-FWebsite |
| AS5617 | Orange Polska - TPNET | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS6204 | ZET.NETExchange lists it as “INTERKVM HOST SRL” | 195.149.233.156 | 100G | PeeringDB IX-FWebsite |
| AS6507 | Riot GamesExchange lists it as “Riot Games Limited” | 195.149.232.251 | 10G | PeeringDB IX-FWebsite |
| AS6939 | Hurricane Electric | 195.149.232.133 | 100G | PeeringDB IX-FWebsite |
| AS8075 | Microsoft | 195.149.232.50 195.149.232.105 |
2 × 100G | PeeringDB IX-FWebsite |
| AS8308 | NASKExchange lists it as “NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY” | 195.149.232.196 | 20G | PeeringDB IX-FWebsite |
| AS8326 | MAN Bydgoszcz EDUExchange lists it as “Politechnika Bydgoska im. Jana i Jedrzeja Sniadeckich” | 195.149.232.126 | PeeringDB IX-FWebsite | |
| AS8374 | PolkomtelExchange lists it as “Polkomtel Sp. z o.o.” | 195.149.232.103 195.149.232.231 |
2 × 200G | PeeringDB IX-FWebsite |
| AS8508 | SASK-EDUExchange lists it as “Silesian University of Technology, Computer Centre” | 195.149.233.97 | 20G | PeeringDB IX-FWebsite |
| AS8535 | AgoraExchange lists it as “Agora TC Sp.z.o.o.” | 195.149.232.33 | 10G | PeeringDB IX-FWebsite |
| AS8664 | University of Warsaw, ICMExchange lists it as “University of Warsaw” | 195.149.232.29 | 1G | PeeringDB IX-FWebsite |
| AS8798 | Powszechna Agencja InformacyjnaExchange lists it as “Powszechna Agencja Informacyjna S.A.” | 195.149.232.162 | PeeringDB IX-FWebsiteNot in PeeringDB | |
| AS8819 | Metro InternetExchange lists it as “Metro Internet Sp. z o.o.” | 195.149.233.26 | 10G | PeeringDB IX-FWebsite |
| AS8890 | University of Warsaw | 195.149.232.123 195.149.232.181 |
2 × 10G | PeeringDB IX-FWebsite |
| AS9085 | SUPERMEDIAExchange lists it as “SUPERMEDIA Sp.z.o.o.” | 195.149.234.97 | PeeringDB IX-FWebsiteNot in PeeringDB | |
| AS10282 | Orange Business Services Central EuropeExchange lists it as “Orange Business Services Poland Sp. z o.o.” | 195.149.233.241 | 10G | PeeringDB IX-FWebsite |
| AS12324 | Maria Curie-Sklodowska University | 195.149.232.89 | PeeringDB IX-FWebsiteNot in PeeringDB | |
| AS12464 | Politechnika Warszawska | 195.149.232.31 | PeeringDB IX-FWebsiteNot in PeeringDB | |
| AS12618 | MAN Bydgoszcz COMExchange lists it as “Politechnika Bydgoska im. Jana i Jedrzeja Sniadeckich” | 195.149.232.154 | 20G | PeeringDB IX-FWebsite |
| AS12741 | NetiaExchange lists it as “Netia SA” | 195.149.232.59 | 100G | PeeringDB IX-FWebsite |
| AS12876 | ScalewayExchange lists it as “Scaleway SAS” | 195.149.234.68 | 100G | PeeringDB IX-FWebsite |
| AS12912 | T-Mobile PolskaExchange lists it as “T-Mobile Polska S.A.” | 195.149.232.56 | 100G | PeeringDB IX-FWebsite |
| AS12985 | Wielunska Spoldzielnia MieszkaniowaExchange lists it as “TVK WSM - Wielunska Spoldzielnia Mieszkaniowa w Wieluniu” | 195.149.234.60 | 4G | PeeringDB IX-FWebsite |
| AS12990 | Grupa Onet.pl S.A.Exchange lists it as “Ringier Axel Springer Polska Sp. z o.o.” | 195.149.232.107 | 10G | PeeringDB IX-FWebsite |
| AS13000 | LeonExchange lists it as “Leon Sp. z o.o.” | 195.149.232.88 195.149.232.238 |
2 × 40G | PeeringDB IX-FWebsite |
| AS13110 | INEAExchange lists it as “INEA sp. z o.o.” | 195.149.232.217 | 40G | PeeringDB IX-FWebsite |
| AS13119 | Akademickie Centrum Informatyki ZUTExchange lists it as “Zachodniopomorski Uniwersytet Technologiczny w Szczecinie, Akademickie Centrum Informatyki” | 195.149.233.7 | 10G | PeeringDB IX-FWebsite |
| AS13335 | Cloudflare | 195.149.232.128 195.149.233.103 |
2 × 200G | PeeringDB IX-FWebsite |
| AS14037 | 6G Networks | 195.149.233.4 | PeeringDB IX-FWebsiteNot in PeeringDB | |
| AS15169 | Google LLC | 195.149.232.62 | 100G | PeeringDB IX-FWebsite |
| AS15541 | CETIExchange lists it as “Marcin Bochenek trading as CETI s.c.” | 195.149.233.54 | 10G | PeeringDB IX-FWebsite |
| AS15606 | NASK DNS ANYCASTExchange lists it as “NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY” | 195.149.233.240 | PeeringDB IX-FWebsite | |
| AS15694 | ATMAN BusinessExchange lists it as “Atman Sp. z o.o.” | 195.149.232.111 | 100G | PeeringDB IX-FWebsite |
| AS15744 | SASK-COMExchange lists it as “Silesian University of Technology, Computer Centre” | 195.149.233.12 | 2G | PeeringDB IX-FWebsite |
| AS15967 | Nazwa.plExchange lists it as “Nazwa.pl Sp.z.o.o.” | 195.149.232.150 | 10G | PeeringDB IX-FWebsite |
| AS15997 | Intelligent TechnologiesExchange lists it as “Intelligent Technologies S.A.” | 195.149.234.16 195.149.234.17 |
2 × 100G | PeeringDB IX-FWebsite |
| AS16110 | Podkarpacki.netExchange lists it as “Podkarpacki.net Rafal Czarny” | 195.149.233.60 | 100G | PeeringDB IX-FWebsite |
| AS16276 | OVHcloudExchange lists it as “OVH SAS” | 195.149.232.99 195.149.232.234 |
2 × 100G | PeeringDB IX-FWebsite |
| AS16342 | ToyaExchange lists it as “Toya sp.z.o.o” | 195.149.232.232 | 40G | PeeringDB IX-FWebsite |
| AS16509 | Amazon.comExchange lists it as “Amazon” | 195.149.232.79 195.149.232.226 |
2 × 100G | PeeringDB IX-FWebsite |
| AS20555 | WIT AcademyExchange lists it as “Akademia WIT w Warszawie” | 195.149.232.32 | 1G | PeeringDB IX-FWebsite |
| AS20670 | InfaNETExchange lists it as “Sylwester Kus trading as InfaNET” | 195.149.232.197 195.149.232.240 |
2 × 10G | PeeringDB IX-FWebsite |
| AS20804 | EXATEL SAExchange lists it as “Exatel S.A.” | 195.149.232.45 | 100G | PeeringDB IX-FWebsite |
| AS20853 | ETOP Sp z o.o.Exchange lists it as “eTOP sp. z o.o.” | 195.149.232.42 | 10G | PeeringDB IX-FWebsite |
| AS20938 | RET-SAT1Exchange lists it as “Stowarzyszenie Telewizji Kablowej 'Ret-Sat 1'” | 195.149.232.180 | 5G | PeeringDB IX-FWebsite |
| AS21244 | Warsaw Data Center Sp. z o.o. | 195.149.232.57 | PeeringDB IX-FWebsiteNot in PeeringDB | |
| AS21395 | Orange Polska - cPoP | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS24482 | SG.GS | 195.149.232.157 | 10G | PeeringDB IX-FWebsite |
| AS24577 | OnefoneExchange lists it as “Onefone SA” | 195.149.234.64 | 100G | PeeringDB IX-FWebsite |
| AS24740 | NTTDATA-PLExchange lists it as “NTT DATA Business Solutions sp. z o.o.” | 195.149.232.136 195.149.234.54 |
2 × 10G | PeeringDB IX-FWebsite |
| AS24940 | Hetzner OnlineExchange lists it as “Hetzner Online GmbH” | 195.149.234.109 | 100G | PeeringDB IX-FWebsite |
| AS25084 | Politechnika Czestochowska | 195.149.233.134 | 10G | PeeringDB IX-FWebsite |
| AS25506 | Telewizja PolskaExchange lists it as “Telewizja Polska S.A.” | 195.149.232.85 195.149.232.86 |
2 × 100G | PeeringDB IX-FWebsite |
| AS28917 | FIORDExchange lists it as “Fiord Networks, UAB” | 195.149.233.114 | 100G | PeeringDB IX-FWebsite |
| AS28978 | Centralny Osrodek Informatyki Gornictwa S.A. - COIGExchange lists it as “COIG S.A” | 195.149.232.137 | PeeringDB IX-FWebsiteNot in PeeringDB | |
| AS29314 | VECTRAExchange lists it as “VECTRA S.A.” | 195.149.232.38 195.149.233.130 195.149.233.182 |
3 × 100G | PeeringDB IX-FWebsite |
| AS29535 | Orange Polska - Internet Optimum and TPIX Route ServersExchange lists it as “Orange Polska S.A. Internet.Optimum” | 195.149.233.205 195.149.233.207 |
2 × 400G | PeeringDB IX-FWebsite |
| AS29649 | Limes sp. z o.o. | 195.149.232.130 | 10G | PeeringDB IX-FWebsite |
| AS31080 | Wirtualna Polska Media S.A. | 195.149.232.46 195.149.232.48 195.149.232.49 |
PeeringDB IX-FWebsiteNot in PeeringDB | |
| AS31229 | Beyond.plExchange lists it as “Beyond.pl sp. z o.o.” | 195.149.232.167 | 4G | PeeringDB IX-FWebsite |
