DE-CIX New York
New York, United States · North America
Member list vs PeeringDB
Member list from https://portal.de-cix.net/customer_nyc (IX-F JSON export), read 2026-10-02 22:29 UTC.
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Service level
- 24/7 Support
- Terms
- Recurring Fees
- Traffic stats
- www.de-cix.net/locations/new-york/statistics
- Technical
- support@de-cix.net
- Policy
- sales@de-cix.net
- PeeringDB record
- Updated 2021-11-17
Peering LAN prefixes
- 206.82.104.0/22IPv4
- 2001:504:36::/64IPv6
Facilities (33)
- 1025ConnectWestbury
- 165 Halsey Meet-Me RoomNewark
- 375 Pearl, Intergate.ManhattanNew York
- 501 Franklin AveGarden City
- 60 HudsonNew York
- CoreSite - New York (NY1)New York
- CoreSite - Secaucus (NY2)Secaucus
- Crown Castle New York (111 8th)New York
- DataBank New York (LGA1)New York
- DataBank New York (LGA2)New York
- DataBank Newark (EWR1)Newark
- DatavergeBrooklyn
- Digital Realty EWR (100 Delawanna)Clifton
- Digital Realty EWR (2 Peekay)Clifton
- Digital Realty NYC (111 8th Ave)New York
- Digital Realty NYC (32 AofA)New York
- Digital Realty NYC (60 Hudson)New York
- Epsilon Global Hubs New York (60 Hudson)New York
- Equinix NY2/NY4/NY5/NY6 - New York, SecaucusSecaucus
- Equinix NY9 - New York, 111 8th AvenueNew York
- FiberNet Telecom Group - 60 Hudson StNew York
- FiberNet Telecom Group New York (111 Eighth Ave)New York
- FiberNet Telecom Group Newark - 165 HalseyNewark
- H5 Data Centers New YorkNew York
- Iron Mountain Data Center - New Jersey (NJE-1)Edison
- Level(3) New YorkNew York
- Level(3) NewarkNewark
- NJFXWall
- NYI NY2 (60 Hudson Street)New York
- QTD1 - 60 Hudson Street 1510New York
- QTS Piscataway (PNJ1)Piscataway
- Telehouse - New York ChelseaNew York
- Telehouse - Teleport Center (New York)Staten Island
| AS42 | PCH AS42Exchange lists it as “Packet Clearing House” | 206.82.104.106 | 100G | Both |
| AS46 | Rutgers UniversityExchange lists it as “Rutgers University - TD Network Operation Center” | 206.82.104.114 | 100G | Both |
| AS112 | DNS-OARC-112Exchange lists it as “AS112” | 206.82.105.112 | 20G | Both |
| AS293 | Energy Sciences Network (ESnet) | 206.82.105.70 | 100G | Both |
| AS714 | Apple Inc.Exchange lists it as “Apple” | 206.82.104.24 206.82.104.65 |
2 × 100G | Both |
| AS835 | GoCodeIT AS835Exchange lists it as “GoCodeIT Inc” | 206.82.104.5 | 40G | Both |
| AS852 | TELUS CommunicationsExchange lists it as “TELUS Communications Inc.” | 206.82.104.58 | 100G | Both |
| AS1351 | The University of Vermont | 206.82.104.177 | 10G | Both |
| AS1828 | Unitas GlobalExchange lists it as “Unitas Global Inc” | 206.82.104.86 | 100G | Both |
| AS2002 | KyndrylExchange lists it as “Kyndryl Deutschland GmbH” | 206.82.104.141 | 10G | Not in PeeringDB |
| AS2635 | AutomatticExchange lists it as “Aut O’Mattic” | 206.82.104.153 | 10G | Both |
| AS2906 | NetflixExchange lists it as “Netflix Streaming Services” | 206.82.104.81 206.82.104.122 |
2 × 100G | Both |
| AS3292 | TDC A/SExchange lists it as “TDC Tele Danmark” | 206.82.104.6 | 10G | Both |
| AS3303 | SwisscomExchange lists it as “Swisscom (Switzerland) Ltd.” | 206.82.104.222 | 10G | Both |
| AS3580 | Planet Networks | 206.82.104.235 | 100G | Both |
| AS3630 | NYSERNet-COMExchange lists it as “NYSERNet” | 206.82.104.97 | 50G | Both |
| AS3856 | PCH AS3856Exchange lists it as “Packet Clearing House” | 206.82.104.73 | 100G | Both |
| AS4134 | China TelecomExchange lists it as “China Telecom (Europe) Ltd.” | 206.82.104.247 | 10G | Both |
| AS4136 | QTS New JerseyExchange lists it as “Quality Technology Services, LLC” | 206.82.105.50 | 10G | Both |
| AS4230 | ClaroExchange lists it as “Claro Brasil” | 206.82.104.219 | 40G | Both |
| AS4258 | ATGBBExchange lists it as “"Wolfe" Accretive Technology Group Inc.” | 206.82.104.43 | 10G | Both |
| AS4385 | Rochester Institute of Technology | 206.82.104.76 | 30G | Both |
| AS4455 | BSOExchange lists it as “BSO SC LTD” | 206.82.104.2 | 10G | Both |
| AS4556 | PacketFabric | 206.82.104.179 | 100G | Both |
| AS4637 | Telstra (International)Exchange lists it as “Telstra Limited” | 206.82.104.244 | 100G | Both |
| AS5769 | Videotron AS5769Exchange lists it as “Videotron US Inc.” | 206.82.105.35 | 40G | Both |
| AS6079 | AstoundExchange lists it as “RCN Telecom / Astound Broadband” | 206.82.104.145 | 100G | Both |
| AS6327 | Shaw CablesystemsExchange lists it as “Shaw Communications Inc.” | 206.82.104.214 | 20G | Not in PeeringDB |
| AS6447 | RouteViews | 206.82.105.7 | 10G | Both |
| AS6507 | Riot GamesExchange lists it as “Riot Games Ltd” | 206.82.104.224 | 10G | Both |
| AS6774 | BICSExchange lists it as “Belgacom International Carrier Services / BICS” | 206.82.104.84 | 10G | Both |
| AS6908 | Six Degrees - DatahopExchange lists it as “Datahop Limited / Six Degrees Group” | 206.82.104.13 | 10G | Not in PeeringDB |
| AS6939 | Hurricane Electric | 206.82.104.8 | 600G | Both |
| AS7029 | Uniti KineticExchange lists it as “Windstream” | 206.82.104.85 | 100G | Both |
| AS7049 | Silica NetworksExchange lists it as “Silica Networks S.A.” | 5G | Both | |
| AS7155 | ViaSatExchange lists it as “Viasat, Inc” | 206.82.105.19 | 100G | Both |
| AS7843 | Charter Communications (7843)Exchange lists it as “Charter Communications LLC” | 206.82.104.48 206.82.104.51 |
2 × 100G | Both |
| AS8001 | CologixExchange lists it as “Cologix, Inc.” | 206.82.104.16 | 10G | Both |
| AS8002 | Stealth CommunicationsExchange lists it as “Stealth Communications, Inc.” | 206.82.104.194 | 100G | Both |
| AS8075 | MicrosoftExchange lists it as “Microsoft Corporation” | 206.82.104.133 206.82.104.215 |
2 × 100G | Both |
| AS8262 | EVOLINK EAD | 206.82.104.79 | 1G | Both |
| AS8309 | SipartechExchange lists it as “SIPARTECH Sarl” | 206.82.104.47 | 10G | Both |
| AS8359 | Mobile TeleSystems PJSC | 206.82.104.18 | 10G | Both |
| AS8560 | IONOS SE | 206.82.105.44 | 100G | Both |
| AS8801 | Rocket Fibre (AS8801)Exchange lists it as “Rocket Fibre Ltd” | 206.82.104.178 | 10G | Both |
| AS8966 | EtisalatExchange lists it as “Etisalat Emirates Telecommunications Corporation” | 206.82.104.239 | 40G | Both |
| AS9009 | M247 GlobalExchange lists it as “M247 Europe SRL” | 206.82.104.171 | 100G | Both |
| AS9119 | Softnet EuropeExchange lists it as “Softnet” | 206.82.104.226 | 20G | Both |
| AS9299 | Philippine Long Distance Company | 206.82.104.93 | 10G | Both |
| AS9304 | HGCExchange lists it as “HGC Global Communications Limited” | 206.82.105.36 | 10G | Both |
| AS9498 | Bharti Airtel Limited | 206.82.104.130 | 20G | Both |
| AS10248 | Blue Ridge BanksharesExchange lists it as “Blue Ridge Bankshares, Inc.” | 206.82.104.32 | 10G | Both |
| AS10310 | YahooExchange lists it as “Yahoo EMEA Limited” | 206.82.104.49 206.82.104.78 |
2 × 20G | Both |
| AS10361 | Bloomberg | 206.82.104.159 206.82.104.200 |
2 × 100G | PeeringDB only |
| AS11164 | Internet2 I2PXExchange lists it as “Internet2” | 206.82.104.148 | 100G | Both |
| AS11260 | Eastlink | 206.82.104.184 206.82.104.187 |
2 × 100G | Both |
| AS11269 | LinkBermudaExchange lists it as “LinkBermuda LTD” | 206.82.104.186 | 100G | Both |
| AS11399 | Williams College | 206.82.104.161 | 5G | Both |
| AS11403 | NYIExchange lists it as “The New York Internet Company, NYI” | 206.82.104.20 | 10G | Both |
| AS11708 | KCFiber | 206.82.104.203 | 10G | Both |
| AS12025 | Iron Mountain Data Centers (fka IO Data Centers)Exchange lists it as “Iron Mountain Data Centers, LLC” | 206.82.105.38 | 10G | Both |
| AS12748 | IAVExchange lists it as “IAV GmbH” | 206.82.104.173 | 100M | Both |
| AS13030 | Init7 | 206.82.104.4 | 10G | Both |
| AS13132 | cyberways GmbHExchange lists it as “cyberways Informationsdienste GmbH” | 206.82.104.199 | 1G | Both |
| AS13213 | THG HostingExchange lists it as “Hosting Services, Inc. (parent organization Virtual Internet (UK) Ltd)” | 206.82.104.146 | 100G | Not in PeeringDB |
| AS13335 | CloudflareExchange lists it as “Cloudflare, Inc” | 206.82.104.31 206.82.104.68 |
2 × 200G | Both |
| AS13536 | FirstLight Fiber | 206.82.104.87 | 100G | Not in PeeringDB |
| AS13631 | Citadel Investment GroupExchange lists it as “Citadel Enterprise Americas LLC” | 206.82.104.40 | 100G | Both |
| AS14061 | DigitalOceanExchange lists it as “Digital Ocean Inc.” | 206.82.104.9 206.82.104.77 |
2 × 200G | Both |
| AS14325 | OSHEAN, IncExchange lists it as “OSHEAN, Inc.” | 206.82.104.241 | 100G | Both |
| AS14340 | Salesforce.comExchange lists it as “Salesforce.com, Inc.” | 206.82.104.188 | 10G | Both |
| AS14361 | HopOne Internet Corp. | 206.82.104.238 | 1G | Both |
| AS14537 | Continent 8 TechnologiesExchange lists it as “Continent 8 LLC” | 206.82.104.34 | 100G | Both |
| AS14593 | SpaceX StarlinkExchange lists it as “Space Exploration Technologies” | 206.82.105.46 206.82.105.47 |
2 × 300G | Both |
| AS14773 | Lancaster-Lebanon IU13 WANExchange lists it as “Lancaster-Lebanon Intermediate Unit 13” | 206.82.104.249 | 30G | Both |
| AS14840 | BR.DigitalExchange lists it as “BR Digital” | 206.82.105.33 | 40G | Both |
| AS14928 | Blue Ridge CableExchange lists it as “Adams Cable Service Inc.” | 206.82.104.116 | 20G | Both |
| AS14969 | Jane StreetExchange lists it as “Jane Street Group, LLC.” | 206.82.104.126 206.82.104.189 |
2 × 10G | Both |
| AS15169 | Google LLCExchange lists it as “Google Inc” | 206.82.104.41 206.82.104.202 |
2 × 100G | Both |
| AS15412 | FLAG TelecomExchange lists it as “FLAG Telecom Ireland Network Ltd” | 206.82.105.56 | 20G | Both |
| AS16164 | Sohonet LtdExchange lists it as “Sohonet Inc.” | 206.82.104.135 | 10G | Both |
| AS16276 | OVHcloudExchange lists it as “OVH” | 206.82.104.121 206.82.104.138 |
2 × 400G | Both |
| AS16347 | adista - inherent | 206.82.104.107 | 1G | PeeringDB only |
| AS16509 | Amazon.comExchange lists it as “Amazon” | 206.82.104.23 206.82.104.99 206.82.104.132 |
3 × 200G | Both |
| AS16524 | MetTelExchange lists it as “METTEL (Metropolitan Telecomm)” | 206.82.104.15 | 10G | Both |
| AS16552 | DigiCert DNSExchange lists it as “DigiCert Inc.” | 206.82.104.166 | 10G | Both |
| AS16591 | GFiberExchange lists it as “Google Fiber Inc.” | 206.82.104.144 | 100G | Both |
| AS17072 | TOTAL PLAY TELECOMUNICACIONES AS17072Exchange lists it as “Total Play Telecomunicaciones S.A.P.I de C.V.” | 206.82.104.22 | 300G | Not in PeeringDB |
| AS17378 | TierPoint LLCExchange lists it as “TierPoint, LLC” | 206.82.104.158 | 30G | Both |
| AS17557 | PTCLExchange lists it as “Pakistan Telecommunication Company Limited (PTCL)” | 206.82.104.236 | 20G | Both |
| AS18001 | Dialog Axiata PLC | 206.82.104.172 | 1G | Both |
| AS18450 | WebNX | 206.82.104.39 | 100G | Not in PeeringDB |
| AS18616 | Natural WirelessExchange lists it as “Natural Wireless, LLC” | 206.82.104.108 | 30G | Both |
| AS19318 | InterServerExchange lists it as “InterServer, Inc” | 206.82.104.228 | 100G | Both |
| AS19689 | Nuvision Solutions LLCExchange lists it as “Nuvisions” | 206.82.104.28 | 10G | Both |
| AS19711 | Swaziland PTCExchange lists it as “Eswatini Posts and Telecommunication Corporations” | 206.82.104.253 | 20G | Both |
| AS19919 | VA SkyWire, LLC | 206.82.104.230 | 20G | Both |
| AS19969 | Patmos NetworkExchange lists it as “PATMOS HOSTING INC” | 206.82.105.39 | 10G | Both |
| AS20278 | Nexeon TechnologiesExchange lists it as “Nexeon Technologies, Inc.” | 206.82.104.124 | 10G | Both |
| AS20318 | Niacom Holdings, LLC | 206.82.105.65 | 100G | Both |
| AS20326 | Teraswitch IncExchange lists it as “Teraswitch, Inc.” | 206.82.105.31 | 100G | Both |
| AS20340 | Calltower | 206.82.105.64 | 1G | PeeringDB only |
| AS20473 | The Constant CompanyExchange lists it as “The Constant Company LLC” | 206.82.104.55 | 200G | Both |
| AS20940 | Akamai TechnologiesExchange lists it as “Akamai Technologies, Inc.” | 206.82.104.62 206.82.104.100 |
2 × 100G | Both |
| AS21245 | MedianovaExchange lists it as “Medianova Internet Hizmetleri A.S.” | 206.82.105.60 | 20G | Both |
| AS21385 | Trusted Network GmbH | 206.82.104.56 | 200M | Both |
| AS21574 | CENTURY TELECOMExchange lists it as “Century Telecom Ltda” | 206.82.105.113 | 3G | Both |
| AS21719 | CHLExchange lists it as “CHL Technical Administration Role” | 206.82.104.209 | 10G | Both |
| AS21949 | Beanfield TechnologiesExchange lists it as “Beanfield Technologies Inc.” | 206.82.105.48 | 100G | Both |
| AS21976 | NJEDge.NetExchange lists it as “NJ EDGE.NET INC” | 206.82.104.61 | 100G | Both |
| AS22324 | XTELExchange lists it as “Xtel Communications, Inc.” | 206.82.104.208 | 10G | Both |
| AS22356 | Durand do BrasilExchange lists it as “Durand do Brazil” | 206.82.104.196 | 20G | Both |
| AS22422 | Board of Elections in the City of New YorkExchange lists it as “The Board of Elections in the City of New York” | 206.82.104.139 | 10G | Both |
| AS22616 | Zscaler AS22616Exchange lists it as “Zscaler, Inc.” | 206.82.104.3 206.82.104.36 206.82.105.17 206.82.105.20 |
4 × 100G | Both |
| AS22652 | Fibrenoire / Vidéotron Affaires AS22652Exchange lists it as “Fibrenoire Inc.” | 206.82.105.2 | 100G | Both |
| AS22697 | ROBLOXExchange lists it as “Roblox Netherlands B.V.” | 206.82.104.74 206.82.104.89 206.82.104.223 |
3 × 100G | Both |
| AS22742 | Connecticut Education Network | 206.82.105.12 | 60G | Both |
| AS22995 | Xplore Inc.Exchange lists it as “Xplore Inc” | 206.82.105.54 | 200G | Both |
| AS23184 | PERSONA COMMUNICATIONS INC. | 206.82.104.187 | 100G | Not in PeeringDB |
| AS23344 | Disney Streaming EdgeExchange lists it as “Disney Entertainment & Sports LLC” | 206.82.105.76 206.82.105.77 |
2 × 100G | Both |
| AS23470 | ReliableSite.NetExchange lists it as “ReliableSite.Net LLC” | 206.82.104.233 | 100G | Both |
| AS23473 | Pavlov Media | 206.82.104.45 | 20G | Both |
| AS24482 | SG.GSExchange lists it as “SG.GS Pte Ltd” | 206.82.105.14 | 10G | Both |
| AS25091 | IP-Max SA | 206.82.104.143 | 500M | Both |
| AS25180 | Exponential-eExchange lists it as “Exponential-e Ltd” | 206.82.104.101 | 10G | Both |
| AS25645 | Momentum Telecom AS25645Exchange lists it as “Momentum Telecom, Inc.” | 206.82.104.1 | 10G | Both |
| AS25820 | IT7 NetworksExchange lists it as “IT7 Networks Inc” | 206.82.105.15 | 10G | Both |
| AS26042 | FIBERSTATEExchange lists it as “Fiberstate LLC” | 206.82.104.198 | 100G | Both |
| AS26169 | QTD | 206.82.107.1 | 10G | PeeringDB only |
| AS26801 | Zito Media | 206.82.104.92 | 100G | Both |
| AS27257 | WebairExchange lists it as “Webair Internet Development Inc.” | 206.82.104.140 | 10G | Both |
| AS27552 | TWDX IPExchange lists it as “Towardex Technologies, Inc.” | 206.82.104.193 | 100G | Both |
| AS27611 | Starry - NY | 206.82.104.232 | 100G | Both |
| AS28126 | Brisanet Servicos de TelecomunicacoesExchange lists it as “BRISANET SERVICOS DE TELECOMUNICACOES LTDA” | 206.82.105.34 | 15G | Both |
| AS28189 | JR & JS ENGENHARIA E COMÉRCIO LTDAExchange lists it as “NOVVACORE” | 206.82.105.100 | 100G | Not in PeeringDB |
| AS28198 | Brasil TecPar (Sempre)Exchange lists it as “SEMPRE TELECOMUNICACOES LTDA” | 206.82.104.250 | 100G | Both |
| AS28213 | LCI TelecomExchange lists it as “LCI TELECOMUNICACOES LTDA” | 206.82.105.3 | 10G | Both |
| AS28283 | Adylnet Telecom - AS28283Exchange lists it as “Adylnet Telecom” | 206.82.104.231 | 10G | Both |
| AS28435 | JAVIER TAMAYO GARCIAExchange lists it as “Tamayo Telecom, S.A. de C.V.” | 206.82.105.52 | 100G | Both |
| AS28598 | Giga+ Fibra - N/NEExchange lists it as “Mob Telecom” | 206.82.105.32 | 100G | Not in PeeringDB |
| AS28663 | Flys Interativa AS28663Exchange lists it as “Flys Interativa Ltda” | 206.82.104.195 | 10G | Both |
| AS28693 | KHS GmbH | 206.82.105.72 | 10G | Not in PeeringDB |
| AS29632 | NetAssistExchange lists it as “NetAssistBG” | 206.82.104.118 | 10G | Both |
| AS29802 | Hivelocity LLCExchange lists it as “Hivelocity Ventures Corp” | 206.82.104.64 | 200G | Not in PeeringDB |
| AS29838 | Atlantic MetroExchange lists it as “Atlantic Metro Communications” | 206.82.104.19 | 20G | Both |
| AS29852 | Honest NetworksExchange lists it as “Honest Networks Inc” | 206.82.105.21 | 10G | Both |
| AS29990 | AppNexus, Inc.Exchange lists it as “Microsoft Corporation” | 206.82.104.119 206.82.104.168 |
2 × 100G | Both |
| AS30038 | AndrenaExchange lists it as “Andrena, Inc.” | 206.82.104.175 | 10G | Both |
| AS30511 | ISC F-ROOT LGA2Exchange lists it as “ISC, Internet Systems Consortium, Inc.” | 206.82.104.60 | 200G | Both |
| AS30889 | Waycom InternationalExchange lists it as “Waycom” | 206.82.104.107 | 200G | Not in PeeringDB |
| AS31133 | MegaFonExchange lists it as “PJSC MegaFon Network” | 206.82.104.112 | Both | |
| AS31769 | Rainbow Broadband, Inc. | 206.82.104.95 | 10G | Both |
| AS31950 | Data Network Solutions | 206.82.104.17 | 10G | Both |
| AS32035 | NetFortrisExchange lists it as “NetFortris Acquisition Co., Inc.” | 206.82.105.24 | 1G | Both |
| AS32097 | Wholesale Internet, Inc. | 206.82.104.206 | 100G | Both |
| AS32217 | GPIEX INC | 206.82.104.88 206.82.104.182 |
2 × 10G | Both |
| AS32425 | Pixel Factory Data Center | 206.82.104.72 | 40G | Both |
| AS32554 | MCIU RWANExchange lists it as “Lancaster-Lebanon Intermediate Unit 13” | 206.82.105.49 | 10G | Both |
| AS32787 | Akamai Prolexic DDoS MitigationExchange lists it as “Akamai Technologies, Inc.” | 206.82.104.90 | Both | |
| AS32934 | Meta | 206.82.104.136 206.82.104.164 |
2 × 400G | Both |
| AS33247 | Coastal Telco ServicesExchange lists it as “Coastal Telco Service, Inc.” | 206.82.104.134 | 5G | Both |
| AS33353 | Sony Interactive EntertainmentExchange lists it as “Sony Interactive Entertainment LLC” | 206.82.104.83 | 100G | Both |
| AS33425 | CoreWeaveExchange lists it as “CoreWeave, Inc” | 206.82.106.9 206.82.106.10 |
2 × 100G | Both |
| AS33570 | CloudpathExchange lists it as “Amnet Systems LLC” | 206.82.104.14 | 10G | Both |
| AS33891 | Core-BackboneExchange lists it as “Core-Backbone GmbH” | 206.82.104.42 | 100G | Both |
| AS33986 | Redder Telco | 206.82.104.52 | 10G | Both |
| AS34549 | meerfarbig GmbH & Co. KG | 206.82.104.156 206.82.105.102 |
2 × 10G | Both |
| AS35280 | F5 Inc.Exchange lists it as “F5, Inc.” | 206.82.104.167 | 100G | Both |
| AS35313 | Infonas WLLExchange lists it as “Infonas W.L.L.” | 206.82.104.37 | 1G | Both |
| AS35838 | CCANET Ltd | 1G | PeeringDB only | |
| AS36062 | DoubleVerifyExchange lists it as “DoubleVerify, Inc.” | 206.82.104.7 206.82.104.245 206.82.105.10 206.82.105.40 |
200G + 3 × 100G | Both |
| AS36086 | Digital Realty United StatesExchange lists it as “Digital Frankfurt GmbH” | 206.82.104.46 | 1G | Both |
| AS36351 | SoftLayer Technologies, Inc. (an IBM Company)Exchange lists it as “IBM Cloud” | 206.82.104.149 | 20G | Both |
| AS36591 | PRTExchange lists it as “ZuluCare,LLC.” | 206.82.105.62 | 1G | Both |
| AS37468 | Angola Cables | 206.82.104.197 | 20G | Both |
| AS37721 | Virtual Technologies and SolutionsExchange lists it as “Virtual Technologies & Solutions B.V.” | 206.82.105.9 | 200G | Both |
| AS38016 | Nokia IP Networks LabsExchange lists it as “Nokia IP/Optical Networks Labs” | 206.82.104.12 | 1G | Both |
| AS39386 | Saudi Telecom Company (STC IGW)Exchange lists it as “Saudi Telecom Company” | 206.82.104.217 | 5G | Both |
| AS40545 | Empire Access | 206.82.104.181 | 200G | Both |
| AS40805 | JMF Networks | 206.82.105.13 | 200G | PeeringDB only |
| AS41327 | Fiber Telecom (FT)Exchange lists it as “Fiber Telecom (Italia) S.p.A.” | 206.82.105.11 | 1G | Both |
| AS42473 | AnexiaExchange lists it as “ANEXIA Cloud Solutions GmbH” | 206.82.104.105 | 20G | Both |
| AS42649 | Baffin Bay Networks | 206.82.105.1 | 10G | Both |
| AS44053 | AvantelExchange lists it as “UNILINK LLC” | 206.82.104.26 | 10G | Both |
| AS44356 | EpsilonExchange lists it as “Epsilon Telecommunications Ltd.” | 206.82.104.157 | 10G | Not in PeeringDB |
| AS45489 | Sri Lanka Telecom GlobalExchange lists it as “Sri Lanka Telecom PLC” | 206.82.104.131 | 2G | Both |
| AS46155 | Deerfield AcademyExchange lists it as “Trustees of Deerfield Academy” | 206.82.104.57 | 10G | Both |
| AS46450 | Pilot Fiber, Inc. | 206.82.104.82 206.82.104.113 |
2 × 100G | Both |
| AS46475 | Limestone NetworksExchange lists it as “Limestone Networks, Inc.” | 206.82.105.26 | 100G | Both |
| AS49544 | i3D.netExchange lists it as “i3D.net B.V.” | 206.82.104.63 | 100G | Both |
| AS50304 | Blix Solutions AS | 206.82.104.10 | 1G | Both |
| AS51865 | DIDWW IrelandExchange lists it as “DIDWW Ireland Limited” | 206.82.105.23 | Both | |
| AS52320 | Vtal 52320Exchange lists it as “GlobeNet Cabos Submarinos America, Inc.” | 206.82.104.44 | 100G | Not in PeeringDB |
| AS52771 | Giga Byte Prod. e Serv. Inform. LtdaExchange lists it as “GIGA BYTE TELECOMUNICAÇOES” | 206.82.105.108 | 100G | Both |
| AS53062 | Brasil TecParExchange lists it as “ACESSOLINE TELECOMUNICAÇÕES LTDA” | 206.82.104.180 | 20G | Both |
| AS53264 | SBA Edge, LLCExchange lists it as “New Continuum Holdings” | 206.82.104.117 | 1G | Both |
| AS53427 | TGlobal Networks | 206.82.105.110 | 10G | Both |
| AS53684 | Centre WISP Venture CompanyExchange lists it as “Centre WISP” | 206.82.104.237 | 100G | Both |
| AS53828 | NitelExchange lists it as “Network Innovations, LLC d/b/a Nitel” | 206.82.104.21 | 10G | Both |
| AS53850 | GorillaServersExchange lists it as “WEBNX” | 206.82.104.75 | 100G | Not in PeeringDB |
| AS54113 | Fastly, Inc.Exchange lists it as “Fastly” | 206.82.104.29 206.82.104.137 |
2 × 100G | Both |
| AS54309 | NEGU | 206.82.105.116 | 10G | Both |
| AS55256 | NetskopeExchange lists it as “Netskope Inc” | 206.82.104.169 206.82.105.63 206.82.105.66 206.82.105.74 |
4 × 100G | Both |
| AS55805 | MobiCom CorporationExchange lists it as “MobiCom” | 206.82.104.190 | 10G | Both |
| AS56418 | SkynetComExchange lists it as “Operationrange LTD” | 206.82.104.109 | 10G | Not in PeeringDB |
| AS57463 | NetIX Communications | 206.82.105.115 | 100G | Both |
| AS57624 | Beeks NYExchange lists it as “BeeksFX VPS USA Inc” | 206.82.104.154 | 20G | Not in PeeringDB |
| AS57976 | Blizzard EntertainmentExchange lists it as “Activision Blizzard UK Ltd” | 206.82.104.192 | 100G | Both |
| AS58715 | Earth TelecommunicationExchange lists it as “Earth Telecommunication Pvt. Ltd” | 206.82.104.123 | 10G | Both |
| AS59865 | iVent Mobile | 206.82.104.94 | 1G | Both |
| AS61438 | ip-it consult GmbH | 206.82.104.75 206.82.104.240 |
100G + 10G | Both |
| AS61461 | Airtek SolutionsExchange lists it as “Airtek Internet” | 206.82.105.16 | 10G | Both |
| AS61599 | EAÍ TELECOMUNICAÇÕES LTDAExchange lists it as “Eaí Telecomunicacoes Ltda” | 206.82.104.170 | 10G | Both |
| AS61624 | ISP SHIELDExchange lists it as “INFNOC TECNOLOGIA LTDA” | 206.82.104.27 | 20G | Both |
| AS61832 | Giga+ EmpresasExchange lists it as “Fortel Forteleza Telecomunicacoes Ltda” | 206.82.104.227 | 100G | Not in PeeringDB |
| AS62532 | NJEDGEExchange lists it as “NJ EDGE.NET INC” | 206.82.104.242 | 20G | Both |
| AS62553 | Elcro Digital GroupExchange lists it as “Elcro Digital Services LLC” | 206.82.104.80 | 10G | Both |
| AS62594 | PDTExchange lists it as “PDT Partners, LLC” | 206.82.104.191 | 10G | Both |
| AS62668 | Optical Communications GroupExchange lists it as “Optical Communications Group, Inc.” | 206.82.104.218 | 100G | Both |
| AS62902 | Web3 Technologies Inc | 206.82.105.30 | 10G | Not in PeeringDB |
| AS62947 | Iron Mountain Data CentersExchange lists it as “Iron Mountain Data Centers, LLC” | 206.82.105.42 | 10G | Not in PeeringDB |
| AS62955 | eBayExchange lists it as “eBay, Inc” | 206.82.104.115 | 10G | Both |
| AS63034 | DE-CIX New York Route ServersExchange lists it as “DE-CIX New York” | 206.82.104.254 206.82.106.254 |
2 × 1G | Both |
| AS63290 | QCSTelecomExchange lists it as “QCSTelecom, Inc” | 206.82.104.110 | 100G | Both |
| AS63303 | TOUCHTONE-EWRExchange lists it as “Touchtone” | 206.82.104.50 | 10G | Both |
| AS63311 | 20C | 206.82.104.120 | 10G | Both |
| AS63399 | Dialpad | 206.82.104.211 | 200G | Both |
| AS63741 | DCNET TELECOM | 206.82.105.25 | 10G | Both |
| AS63949 | Linode AS63949Exchange lists it as “Linode” | 206.82.104.96 | 50G | Both |
| AS64049 | Reliance Jio Infocomm SingaporeExchange lists it as “Reliance Jio Infocomm Ltd” | 206.82.104.142 206.82.104.162 |
2 × 100G | Both |
| AS132876 | SYMPHONY THAI - IP TransitExchange lists it as “Symphony Communication Public Company Limited” | 206.82.105.64 | 10G | Not in PeeringDB |
| AS137409 | Global Secure LayerExchange lists it as “GSL Networks” | 206.82.104.163 | 100G | Both |
| AS139009 | Windstream Communication Limited | 206.82.104.103 | 10G | Both |
| AS139901 | Startrek Telecom Ltd. | 206.82.105.71 | 10G | Both |
| AS196610 | DE-CIX Academy Educational NetworkExchange lists it as “DE-CIX Academy” | 206.82.104.220 | 10G | Both |
| AS198651 | HOSTLINE | 206.82.105.61 | 10G | Both |
| AS199524 | GcoreExchange lists it as “G-Core labs S.A” | 206.82.104.246 | 100G | Both |
| AS199610 | Nitrado (marbis)Exchange lists it as “marbis GmbH” | 206.82.105.6 | 20G | Both |
| AS202779 | EvobitsITExchange lists it as “Evobits Information Technology SRL” | 206.82.104.243 | 300G | Both |
| AS205122 | PLANISWARE USExchange lists it as “Planisware USA, INC” | 206.82.104.67 | 10G | Both |
| AS205529 | DE-CIX MonitoringExchange lists it as “DE-CIX New York” | 206.82.104.11 | 20G | Both |
| AS205530 | DE-CIX R&D MeasurementExchange lists it as “DE-CIX Management GmbH, Research & Development” | 206.82.105.41 | 100M | Both |
| AS205627 | Daimler TruckExchange lists it as “Daimler Truck AG” | 206.82.105.221 206.82.105.222 |
2 × 10G | Both |
| AS205811 | Supply Frame AS205811Exchange lists it as “Supply Frame, Inc.” | 206.82.104.174 | 10G | Both |
| AS207009 | Future US Inc | 206.82.104.204 | 200G | Not in PeeringDB |
| AS209823 | Enki MultimediaExchange lists it as “Enki Multimedia SARL” | 206.82.105.109 | 200M | Both |
