HKIX
Hong Kong Internet Exchange
Hong Kong, Hong Kong · Asia Pacific
Operated by Hong Kong Internet eXchange Limited
Who's on HKIX, by source
243 of 312 match: 243 in every source1 in PeeringDB, but on only one of the IX-F list and the website list56 published by the exchange, not in PeeringDB12 in PeeringDB, not on the exchange's own lists
IX-F export: https://www.hkix.net/hkix/ixp/v1/stats.json, read 2026-11-19 12:22 UTC.
Members list on the website: https://www.hkix.net/hkix/participant.htm, read 2026-11-19 12:22 UTC.
Ports and fees
| Port | Price | Billed | In use |
|---|---|---|---|
| 100M | – | – | 1 |
| 1G | 936 HKD | monthly | 40 |
| 10G | 7,800 HKD | monthly | 135 |
| 40G | – | – | 1 |
| 100G | 31,200 HKD | monthly | 102 |
| 200G | – | – | 22 |
| 400G | 93,600 HKD | monthly | 3 |
Every port speed HKIX lists, plus every speed members are connected at (from PeeringDB). Prices as published by HKIX at https://www.hkix.net/hkix/Charge/ChargeTable.htm, 2026-11-19 12:23 UTC. Prices are read automatically: check them on the exchange's page before you order.
$3.31 a month per network you can reach with a 10G port: $994 a month for 300 peers. Best value 10G ports
How members connect
- In its IX-F export
- 0 by tunnel, 0 on a physical port, 300 not given
- Facilities it lists
- 6 in PeeringDB
- Members with a building in Hong Kong
- 191 of the 209 members that list any building in PeeringDB (312 members in all)
- Members' countries
- 32 (where their organizations are, in PeeringDB)
Members over time
Show as a table
| Date | IX-F | Website | PeeringDB |
|---|---|---|---|
| Nov 19, 2026 | 300 | 298 | 256 |
| Nov 18, 2026 | 299 | 299 | 255 |
| Nov 17, 2026 | 299 | 299 | 255 |
| Nov 16, 2026 | 299 | 299 | 254 |
| Nov 15, 2026 | 299 | 299 | 254 |
| Nov 14, 2026 | 299 | 299 | 254 |
| Nov 13, 2026 | 299 | 299 | 254 |
| Nov 12, 2026 | 299 | 299 | 254 |
| Nov 11, 2026 | 299 | 299 | 254 |
| Nov 10, 2026 | 299 | 299 | 253 |
| Nov 9, 2026 | 299 | 299 | 253 |
| Nov 8, 2026 | 299 | 299 | 253 |
| Nov 7, 2026 | 299 | 299 | 253 |
| Nov 6, 2026 | 299 | 299 | 254 |
| Nov 5, 2026 | 299 | 299 | 254 |
| Nov 4, 2026 | 299 | 299 | 255 |
| Nov 3, 2026 | 299 | 299 | 255 |
| Nov 2, 2026 | 299 | 299 | 255 |
| Nov 1, 2026 | 299 | 300 | 255 |
| Oct 31, 2026 | 299 | 300 | 255 |
| Oct 30, 2026 | 299 | 300 | 255 |
| Oct 29, 2026 | 299 | 300 | 255 |
| Oct 28, 2026 | 299 | 300 | 256 |
| Oct 27, 2026 | 299 | 300 | 256 |
| Oct 26, 2026 | 299 | 300 | 255 |
| Oct 25, 2026 | 299 | 299 | 255 |
| Oct 24, 2026 | 299 | 299 | 255 |
| Oct 23, 2026 | 299 | 299 | 255 |
| Oct 22, 2026 | 299 | 299 | 255 |
| Oct 21, 2026 | 299 | 299 | 255 |
| Oct 20, 2026 | 299 | 299 | 255 |
| Oct 19, 2026 | 299 | 299 | 254 |
| Oct 18, 2026 | 299 | 299 | 254 |
| Oct 17, 2026 | 299 | 299 | 254 |
| Oct 16, 2026 | 299 | 299 | 254 |
| Oct 15, 2026 | 299 | 298 | 254 |
| Oct 14, 2026 | 299 | 299 | 254 |
| Oct 13, 2026 | 299 | 299 | 254 |
| Oct 12, 2026 | 299 | 299 | 254 |
| Oct 11, 2026 | 300 | 299 | 254 |
| Oct 10, 2026 | 300 | 299 | 254 |
| Oct 9, 2026 | 300 | 299 | 254 |
| Oct 8, 2026 | 300 | 299 | 254 |
| Oct 7, 2026 | 300 | – | 254 |
| Oct 6, 2026 | 300 | – | 254 |
| Oct 5, 2026 | 300 | – | 254 |
| Oct 4, 2026 | 300 | – | 254 |
| Oct 3, 2026 | 300 | – | 254 |
| Oct 2, 2026 | – | – | 254 |
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Traffic stats
- www.hkix.net/hkix/stat/aggt/hkix-aggreg…
- Technical
- noc@hkix.net
- Policy
- info@hkix.net
- Sales
- order@hkix.net
- PeeringDB record
- Updated 2025-09-10
Peering LAN prefixes
- 123.255.88.0/21IPv4
- 2001:7fa:0:1::/64IPv6
Facilities (6)
- CUHKHong Kong
- Equinix HK2 - Hong KongKwai Chung
- MEGA Two (iAdvantage Hong Kong)Hong Kong
- MEGA-i (iAdvantage Hong Kong)Hong Kong
- NTT Com Asia Hong Kong Financial Data CenterTseung Kwan O
- Telehouse - Hong Kong CCC (HKCOLO TKO)Hong Kong
Data status
What the last update (every 6 hours) found for HKIX, step by step.
- IX-F export in PeeringDB The exchange hasn't published an IX-F export URL in PeeringDB.
- IX-F database (IXPDB) https://www.hkix.net/hkix/ixp/v1/stats.json
- Website search Found a member page on the website; found its port fees (checked 2026-10-08).
- Member list Read 2026-11-19 12:22 UTC from the IX-F export.
- Member page 298 networks on https://www.hkix.net/hkix/participant.htm (its AS-number column), read 2026-11-19.
- Port fees 4 port prices read from https://www.hkix.net/hkix/Charge/ChargeTable.htm, 2026-11-19.
- Route server looking glass No public route server looking glass found: the exchange's IX-F export names none, and it isn't on one of the shared looking glasses this site reads (DE-CIX, LINX, AMS-IX, IX.br, Netnod, BCIX).
Fix list
Networks where PeeringDB and what HKIX publishes (its IX-F export and its website's members list) disagree. Download CSV Operator report with contacts
Published by the exchange, missing from PeeringDB (56)
These networks could add HKIX to their PeeringDB record.
- AS979 NETLAB-SDN
- AS1029 Nato Internet Service (APAC)
- AS4538 CERNET-CN
- AS4646 SunnyVision Limited
- AS6134 XNNET LLC
- AS6421 Tata Communications (Hong Kong) Limited
- AS7479 KDDI Hong Kong Limited
- AS7497 Computer Network Information Center of Chinese Academy of Sciences (CNIC-CAS)
- AS7660 APAN
- AS8739 ICDSoft Ltd.
- AS9221 The Hongkong & Shanghai Banking Corp Ltd
- AS9263 PCCW-HKT Network Services Limited
- AS9270 Korea Advanced Research Network
- AS9536 Sony Corporation of Hong Kong Limited
- AS9732 Digital Policy Office
- AS9925 VDC Powerbase Hong Kong Data Centers Limited
- AS10032 BDx DC Services (HK)
- AS10226 ETL Company limited
- AS12070 Anycast
- AS17934 JGN-X
- AS17984 PCCW Global (Special Projects)
- AS18186 Nebula Global LLC
- AS23749 hkcolo Limited
- AS23875 Hong Kong CSL Limited
- AS24133 VNET Group Limited
- AS24334 Cyberport Hong Kong
- AS24449 Electrical and Mechanical Services Department (EMSD) HKSAR
- AS24545 South China Telecommunications (HK) Limited
- AS31529 DENIC Anycast
- AS38277 Communilink Internet Limited
- AS38345 KNET
- AS40779 VOLTNET-01 -03
- AS42960 VH-GLOBAL
- AS45816 I Services Network Solution Limited
- AS55334 Access Solutions Limited
- AS56195 IST Company Limited
- AS58453 China Mobile International
- AS59045 Guangzhou Sunhongs Corp.,Ltd.
- AS62325 Hungtak International Network Limited
- AS62468 HKCLOUDX
- AS132499 HKCOLO.NET-Telehouse Hong Kong CCC
- AS133199 SONDERCLOUD LIMITED
- AS134196 ANYUN INTERNET TECHNOLOGY (HK) CO.,LIMITED
- AS134365 Landui Cloud Computing (HK) Limited
- AS134753 West Kowloon Cultural District Authority
- AS136574 CREWISH-AS-AP
- AS137962 Greypanel Pte Ltd
- AS138571 Superclouds Limited
- AS140881 HGC Global Communications Ltd
- AS142007 Digital Realty Hong Kong
- AS152092 Henan Angran Cloud Computing Technology Co., Ltd.
- AS152194 CTG SERVER LIMITED
- AS154309 Intelligent Cloud Limited
- AS154321 CORENET CLOUD SDN. BHD.
- AS396986 ByteDance
- AS402425 QLL-AS-001
Only in PeeringDB (12)
Either the exchange's lists are missing them, or their PeeringDB record is out of date.
Addresses and port speeds
Each network's IP addresses and port speed in PeeringDB, against HKIX's IX-F export, for the 244 networks in both. They all match.
The export doesn't list IPv4 addresses or IPv6 addresses or port speeds, so they aren't compared.
Recent changes Search them
- Nov 19, 2026 IXFAS137872 left HKIX
- Nov 19, 2026 IXFAS152092 Henan Angran Cloud Computing Technology Co., Ltd. now on HKIX's IX-F list
- Nov 19, 2026 IXFAS402425 QLL-AS-001 now on HKIX's IX-F list
- Nov 19, 2026 WEBAS402425 QLL-AS-001 dropped from HKIX's website list (still on its IX-F list)
- Nov 19, 2026 PDBAS7577 Vocational Training Council Hong Kong now in PeeringDB at HKIX
- Nov 17, 2026 PDBAS132252 Hong Kong Media Production Company Limited now in PeeringDB at HKIX
- Nov 11, 2026 PDBAS38186 Forewin Telecom Group Limited now in PeeringDB at HKIX
- Nov 8, 2026 PDBAS403187 left HKIX
- Nov 8, 2026 PDBAS403187 QLABS-AS added to HKIX
- Nov 7, 2026 PDBAS402425 QOREXA LABS no longer in PeeringDB at HKIX (still on its website list)
- Nov 5, 2026 PDBAS402425 QLL-AS-001 now in PeeringDB at HKIX
- Nov 5, 2026 PDBAS137872 China Mobile Hong Kong AS137872 no longer in PeeringDB at HKIX (still on its IX-F list)
- Nov 5, 2026 PDBAS402425 QOREXA LABS no longer in PeeringDB at HKIX (still on its website list)
- Nov 2, 2026 WEBAS23930 IP Converge Data Services, Inc. dropped from HKIX's website list (still in PeeringDB and on its IX-F list)
- Oct 29, 2026 PDBAS12070 Anycast no longer in PeeringDB at HKIX (still on its IX-F list and on its website list)
- Oct 27, 2026 PDBAS402425 QOREXA LABS now in PeeringDB at HKIX
- Oct 26, 2026 WEBAS402425 QOREXA LABS added to HKIX
- Oct 20, 2026 PDBAS38235 MekongNet now in PeeringDB at HKIX
- Oct 16, 2026 WEBAS152092 added to HKIX
- Oct 15, 2026 WEBAS137872 China Mobile Hong Kong AS137872 dropped from HKIX's website list (still in PeeringDB and on its IX-F list)
- Oct 12, 2026 IXFAS9744 left HKIX
- Oct 12, 2026 IXFAS35168 TNS-Plus Core left HKIX
- Oct 12, 2026 IXFAS63916 IPTELECOM GLOBAL left HKIX
- Oct 12, 2026 IXFAS137816 Cloud Net Technologies left HKIX
- Oct 12, 2026 IXFAS140443 Herza Cloud left HKIX
- Oct 12, 2026 IXFAS963 N963 now on HKIX's IX-F list
- Oct 12, 2026 IXFAS10226 ETL Company limited now on HKIX's IX-F list
- Oct 12, 2026 IXFAS38235 MekongNet now on HKIX's IX-F list
- Oct 12, 2026 IXFAS147094 Mitra Visioner Pratama (MVNET) - NAP now on HKIX's IX-F list
- Oct 8, 2026 WEBMember list now reading HKIX's website members list (299 members)
| AS42 | PCH AS42Exchange lists it as “Packet Clearing House (PCH)” | 123.255.91.225 | 10G | PeeringDB IX-FWebsite |
| AS703 | Verizon - Asia-PacExchange lists it as “Verizon Hong Kong Limited” | 123.255.91.133 | 10G | PeeringDB IX-FWebsite |
| AS906 | DMIT Cloud InfrastructureExchange lists it as “DMIT Inc.” | 123.255.90.233 | 10G | PeeringDB IX-FWebsite |
| AS932 | XNNETExchange lists it as “XNNET LLC” | 123.255.90.60 | 10G | PeeringDB IX-FWebsite |
| AS963 | N963Exchange lists it as “N963 PTE LTD.” | 123.255.92.18 | 100G | PeeringDB IX-FWebsite |
| AS976 | CoreNET, Inc. | 123.255.91.8 | 20G | PeeringDB IX-FWebsite |
| AS979 | NETLAB-SDNExchange lists it as “NETLAB” | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS983 | Akari NetworksExchange lists it as “Akari Networks Limited” | 123.255.92.35 | 100G | PeeringDB IX-FWebsite |
| AS1029 | Nato Internet Service (APAC)Exchange lists it as “Black Mesa Corporation” | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS1273 | Vodafone Global NetworkExchange lists it as “Vodafone Enterprise Hong Kong Ltd” | 123.255.91.22 | 10G | PeeringDB IX-FWebsite |
| AS2497 | Internet Initiative JapanExchange lists it as “Internet Initiative Japan Inc.” | 123.255.90.136 | 10G | PeeringDB IX-FWebsite |
| AS2516 | KDDIExchange lists it as “KDDI Corporation” | 123.255.91.162 | 10G | PeeringDB IX-FWebsite |
| AS2518 | BIGLOBE (AS2518)Exchange lists it as “BIGLOBE Inc.” | 123.255.90.157 | 20G | PeeringDB IX-FWebsite |
| AS2603 | NORDUnetExchange lists it as “NORDUnet A/S” | 123.255.91.213 | 10G | PeeringDB IX-FWebsite |
| AS2635 | AutomatticExchange lists it as “Automattic Inc.” | 123.255.90.71 | 10G | PeeringDB IX-FWebsite |
| AS2687 | AT&T APExchange lists it as “AT&T Global Network Services HK Ltd” | 123.255.91.46 | 10G | PeeringDB IX-FWebsite |
| AS2906 | NetflixExchange lists it as “Netflix Inc” | 123.255.92.46 123.255.92.47 |
2 × 200G | PeeringDB IX-FWebsite |
| AS3216 | VimpelComExchange lists it as “PJSC VimpelCom” | 123.255.91.209 | 10G | PeeringDB IX-FWebsite |
| AS3300 | British Telecom GIIBExchange lists it as “BT Hong Kong Limited” | 123.255.90.16 | 10G | PeeringDB IX-FWebsite |
| AS3303 | Swisscom | 123.255.91.146 | 1G | PeeringDB IX-FWebsite |
| AS3491 | PCCW GlobalExchange lists it as “BtN / PCCW Global Limited” | 123.255.90.244 123.255.91.89 |
20G + 10G | PeeringDB IX-FWebsite |
| AS3661 | The Chinese University of Hong Kong AS 3661Exchange lists it as “The Chinese University of Hong Kong” | 123.255.91.50 | 100M | PeeringDB IX-FWebsite |
| AS3662 | Joint Universities Computer CentreExchange lists it as “The Joint Universities Computer Centre (JUCC)” | 123.255.91.23 123.255.91.140 |
2 × 100G | PeeringDB IX-FWebsite |
| AS3741 | NTT DATA, IS, South AfricaExchange lists it as “NTT DATA South Africa Proprietary Limited” | 123.255.91.234 | 1G | PeeringDB IX-FWebsite |
| AS3786 | LG UplusExchange lists it as “LG U+” | 123.255.90.240 | 100G | PeeringDB IX-FWebsite |
| AS3856 | PCH AS3856Exchange lists it as “Packet Clearing House (PCH)” | 123.255.91.226 | 10G | PeeringDB IX-FWebsite |
| AS4058 | CITIC Telecom International CPC Limited | 123.255.90.115 123.255.91.87 |
20G + 10G | PeeringDB IX-FWebsite |
| AS4515 | PCCW IMSExchange lists it as “PCCW-HKT Network Services Limited” | 123.255.91.27 123.255.91.125 123.255.91.180 123.255.92.27 |
4 × 100G | PeeringDB IX-FWebsite |
| AS4538 | CERNET-CNExchange lists it as “CERNET” | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS4594 | Internet Solutions LimitedExchange lists it as “ISL HK Limited” | 123.255.90.143 | 10G | PeeringDB IX-FWebsite |
| AS4635 | HKIX Route Servers | 123.255.88.1 123.255.88.2 |
2 × 200G | PeeringDB IX-FWebsite |
| AS4637 | Telstra (International)Exchange lists it as “Telstra International Limited” | 123.255.90.14 123.255.91.39 |
2 × 100G | PeeringDB IX-FWebsite |
| AS4641 | The Chinese University of Hong Kong | 123.255.90.238 123.255.91.88 |
2 × 10G | PeeringDB IX-FWebsite |
| AS4646 | SunnyVision Limited | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS4651 | NT(CAT) IIGExchange lists it as “CAT Telecom” | 123.255.91.132 | 20G | PeeringDB IX-FWebsite |
| AS4658 | 2012 LimitedExchange lists it as “2012 Limited / netfront.net” | 123.255.90.122 123.255.90.135 |
10G + 1G | PeeringDB IX-FWebsite |
| AS4760 | HKT LimitedExchange lists it as “PCCW IMS Ltd” | 123.255.90.148 123.255.91.16 123.255.91.25 123.255.91.68 123.255.91.192 123.255.91.201 123.255.92.54 123.255.92.58 |
4 × 200G + 4 × 100G | PeeringDB IX-FWebsite |
| AS4775 | Globe TelecomExchange lists it as “GlobeTelecoms” | 123.255.90.178 | 100G | PeeringDB IX-FWebsite |
| AS4780 | New Century InfoComm Tech Co.,Ltd.Exchange lists it as “New Century InfoComm Tech Co., Ltd” | 123.255.91.167 | 30G | PeeringDB IX-FWebsite |
| AS4788 | Telekom Malaysia Berhad (TM)Exchange lists it as “Telekom Malaysia (Hong Kong) Limited” | 123.255.91.222 | 100G | PeeringDB IX-FWebsite |
| AS4800 | LintasartaExchange lists it as “PT.Aplikanusa Lintasarta” | 123.255.90.49 | 10G | PeeringDB IX-FWebsite |
| AS4842 | Tianhai Global NetworkExchange lists it as “Tianhai InfoTech” | 123.255.92.42 | 1G | PeeringDB IX-FWebsite |
| AS4862 | Orange Business Services AsiaExchange lists it as “Orange Business Services HK LTD” | 123.255.91.32 | 10G | PeeringDB IX-FWebsite |
| AS5400 | BTExchange lists it as “BT Hong Kong Limited” | 123.255.90.46 123.255.90.47 |
2 × 100G | PeeringDB IX-FWebsite |
| AS6134 | XNNET LLC | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS6421 | Tata Communications (Hong Kong) Limited | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS6447 | RouteViewsExchange lists it as “Network Startup Resource Center” | 123.255.90.18 | 10G | PeeringDB IX-FWebsite |
| AS6507 | Riot GamesExchange lists it as “Riot Games, Inc” | 123.255.92.63 | 100G | PeeringDB IX-FWebsite |
| AS6619 | Samsung SDS | 123.255.91.232 | 10G | PeeringDB IX-FWebsite |
| AS6660 | Vodafone (Asia)Exchange lists it as “Vodafone Enterprise Hong Kong Ltd” | 123.255.90.242 | 10G | PeeringDB IX-FWebsite |
| AS6774 | BICSExchange lists it as “Belgacom International Carrier Services” | 123.255.91.90 | 5G | PeeringDB IX-FWebsite |
| AS6939 | Hurricane ElectricExchange lists it as “Hurricane Electric (Hong Kong) Limited” | 123.255.91.158 | 200G | PeeringDB IX-FWebsite |
| AS7473 | Singapore Telecommunications LimitedExchange lists it as “Singapore Telecom Hong Kong Ltd” | 123.255.90.77 | 10G | PeeringDB IX-FWebsite |
| AS7479 | KDDI Hong Kong Limited | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS7483 | Skycloud ComputingExchange lists it as “Skycloud Computing Co., Ltd.” | 123.255.92.85 | 10G | PeeringDB IX-FWebsite |
| AS7497 | Computer Network Information Center of Chinese Academy of Sciences (CNIC-CAS)Exchange lists it as “China Science & Technology Network (CSTNet)” | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS7500 | M-ROOT DNS ServerExchange lists it as “WIDE Project (M-root Operator)” | 123.255.92.67 | 10G | PeeringDB IX-FWebsite |
| AS7540 | IXTechExchange lists it as “IXTech Ltd” | 123.255.91.246 | 1G | PeeringDB IX-FWebsite |
| AS7545 | TPG TelecomExchange lists it as “TPG Internet Pty Ltd” | 123.255.90.158 | 20G | PeeringDB IX-FWebsite |
| AS7577 | Vocational Training Council Hong KongExchange lists it as “Vocational Training Council” | 123.255.91.221 123.255.92.55 |
PeeringDB IX-FWebsite | |
| AS7586 | Cloudfort IT | 123.255.91.96 | 20G | PeeringDB IX-FWebsite |
| AS7617 | CTM (HK)Exchange lists it as “CTM (HK) Limited” | 123.255.91.130 123.255.91.193 |
2 × 20G | PeeringDB IX-FWebsite |
| AS7660 | APANExchange lists it as “Asia Pacific Advanced Network - Japan (APAN-JP)” | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS7713 | Telekomunikasi Indonesia Int (TELIN)Exchange lists it as “Telin” | 123.255.90.195 | 100G | PeeringDB IX-FWebsite |
| AS7979 | SERVERS.COMExchange lists it as “Servers.com Asia Limited” | 123.255.91.94 | 10G | PeeringDB IX-FWebsite |
| AS8075 | MicrosoftExchange lists it as “Microsoft Hong Kong Limited” | 123.255.90.222 123.255.91.120 |
2 × 100G | PeeringDB IX-FWebsite |
| AS8220 | ColtExchange lists it as “Colt Technology Services Limited” | 123.255.91.14 | 100G | PeeringDB IX-FWebsite |
| AS8359 | Mobile TeleSystems PJSCExchange lists it as “PJSC “MTS�?” | 123.255.90.58 | 200G | PeeringDB IX-FWebsite |
| AS8674 | NetnodExchange lists it as “Netnod Internet Exchange i Sverige AB (Netnod)” | 123.255.91.198 | 10G | PeeringDB IX-FWebsite |
| AS8739 | ICDSoft Ltd. | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS8966 | EtisalatExchange lists it as “Emirates Telecommunications Corporation – ETISALAT” | 123.255.90.103 | 100G | PeeringDB IX-FWebsite |
| AS9221 | The Hongkong & Shanghai Banking Corp Ltd | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS9231 | China Mobile Hong KongExchange lists it as “China Mobile Hong Kong Company Limited” | 123.255.90.191 123.255.90.192 |
2 × 100G | PeeringDB IX-FWebsite |
| AS9253 | TVB New Media Group LimitedExchange lists it as “My TV Super Limited” | 123.255.90.156 123.255.91.156 |
2 × 100G | PeeringDB IX-FWebsite |
| AS9263 | PCCW-HKT Network Services Limited | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS9269 | Hong Kong Broadband Network LTD | 123.255.91.34 123.255.91.81 |
2 × 100G | PeeringDB IX-FWebsite |
| AS9270 | Korea Advanced Research Network | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS9293 | NTTCA/HKNETExchange lists it as “HKNET Company Ltd” | 123.255.90.155 123.255.91.205 |
2 × 10G | PeeringDB IX-FWebsite |
| AS9304 | HGCExchange lists it as “HGC Global Communications Limited” | 123.255.90.35 123.255.90.140 123.255.91.41 123.255.91.101 123.255.92.33 |
5 × 100G | PeeringDB IX-FWebsite |
| AS9381 | HKBNESExchange lists it as “HKBN Enterprise Solutions HK Limited” | 123.255.91.141 123.255.91.243 |
2 × 30G | PeeringDB IX-FWebsite |
| AS9505 | TWGateExchange lists it as “Donghwa Telecom Co. Ltd” | 123.255.91.131 | 10G | PeeringDB IX-FWebsite |
| AS9536 | Sony Corporation of Hong Kong Limited | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS9541 | Cyber Internet ServicesExchange lists it as “Cyber Internet Services Pvt. Ltd.” | 123.255.90.146 | 30G | PeeringDB IX-FWebsite |
| AS9584 | Diyixian.com Limited | 123.255.90.187 123.255.91.69 |
2 × 10G | PeeringDB IX-FWebsite |
| AS9658 | Eastern Telecommunications Philippines Inc.Exchange lists it as “Eastern Telecommunications” | 123.255.90.63 123.255.91.80 |
2 × 10G | PeeringDB IX-FWebsite |
| AS9729 | iAdvantageExchange lists it as “iAdvantage Limited” | 123.255.90.99 123.255.91.37 123.255.91.83 |
10G + 2 × 1G | PeeringDB IX-FWebsite |
| AS9732 | Digital Policy Office | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS9821 | PREGINETExchange lists it as “Advanced Science and Technology Institute” | 123.255.91.252 | 10G | PeeringDB IX-FWebsite |
| AS9886 | CTCSCI TECH LIMITEDExchange lists it as “CTCSTI TECH LIMITED” | 123.255.91.72 | 100G | PeeringDB IX-FWebsite |
| AS9902 | NEOCOMISP LIMITEDExchange lists it as “NTC ASIA LIMITED” | 123.255.90.225 | 10G | PeeringDB IX-FWebsite |
| AS9908 | Hong Kong Cable Television Limited | 123.255.90.89 123.255.91.216 |
2 × 100G | PeeringDB IX-FWebsite |
| AS9924 | Taiwan Fixed NetworkExchange lists it as “TFN HK Ltd.” | 123.255.91.28 | 20G | PeeringDB IX-FWebsite |
| AS9925 | VDC Powerbase Hong Kong Data Centers Limited | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS9927 | PhilComExchange lists it as “Philippine Global Communications,Inc.” | 123.255.92.66 | 10G | PeeringDB IX-FWebsite |
| AS9930 | TIME DotCom BerhadExchange lists it as “Time dotcom Global Services Sdn. Bhd” | 123.255.90.138 | 20G | PeeringDB IX-FWebsite |
| AS9957 | KINXExchange lists it as “KINX Inc” | 123.255.90.142 | 10G | PeeringDB IX-FWebsite |
| AS10032 | BDx DC Services (HK)Exchange lists it as “HGC GlobalCentre Limited” | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS10098 | Towngas Telecommunications Fixed Network Limited | 123.255.91.42 123.255.91.105 123.255.91.116 |
3 × 10G | PeeringDB IX-FWebsite |
| AS10099 | China Unicom GlobalExchange lists it as “China Unicom (Hong Kong) Operations Ltd” | 123.255.90.243 123.255.91.154 |
2 × 100G | PeeringDB IX-FWebsite |
| AS10103 | HK Broadband NetworkExchange lists it as “Hong Kong Broadband Network Ltd” | 123.255.90.100 123.255.90.113 |
2 × 100G | PeeringDB IX-FWebsite |
| AS10118 | Hutchison Telecommunications Hong Kong Holdings LimitedExchange lists it as “Hutchison Telephone Company Limited” | 123.255.90.203 123.255.90.223 |
2 × 100G | PeeringDB IX-FWebsite |
| AS10222 | Multibyte Info TechnologyExchange lists it as “Multibyte Info Technology Limited” | 123.255.91.123 | 1G | PeeringDB IX-FWebsite |
| AS10226 | ETL Company limited | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS10310 | YahooExchange lists it as “Yahoo! Holdings (Hong Kong) Ltd” | 123.255.91.183 123.255.91.184 |
2 × 100G | PeeringDB IX-FWebsite |
| AS12070 | AnycastExchange lists it as “ANYCAST LLC” | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS13002 | ISIX CommunicationsExchange lists it as “ISIX Communications LLP” | 123.255.92.19 | 10G | PeeringDB IX-FWebsite |
| AS13150 | Cato Networks | 123.255.91.197 | 10G | PeeringDB IX-FWebsite |
| AS13335 | Cloudflare | 123.255.90.246 123.255.91.174 |
2 × 200G | PeeringDB IX-FWebsite |
| AS14537 | Continent 8 TechnologiesExchange lists it as “Continent 8 Technologies PLC” | 123.255.91.100 | 100G | PeeringDB IX-FWebsite |
| AS14969 | Jane StreetExchange lists it as “Jane Street Asia Limited” | 123.255.92.59 | 10G | PeeringDB IX-FWebsite |
| AS15169 | Google LLCExchange lists it as “Google (Hong Kong) Limited” | 123.255.90.205 123.255.91.10 |
2 × 100G | PeeringDB IX-FWebsite |
| AS15412 | FLAG TelecomExchange lists it as “FLAG Telecom Asia Limited” | 123.255.91.196 | 20G | PeeringDB IX-FWebsite |
| AS15695 | Expereo International bvExchange lists it as “Expereo” | 123.255.90.217 | 10G | PeeringDB IX-FWebsite |
| AS15830 | Equinix as15830Exchange lists it as “Equinix (Hong Kong) Enterprises Limited” | 123.255.91.168 123.255.92.13 |
2 × 10G | PeeringDB IX-FWebsite |
| AS16265 | LeaseWeb NetworkExchange lists it as “LeaseWeb Network B.V.” | 123.255.90.40 | 10G | PeeringDB IX-FWebsite |
| AS16509 | Amazon.comExchange lists it as “Amazon” | 123.255.91.218 123.255.91.219 |
2 × 100G | PeeringDB IX-FWebsite |
| AS17444 | Hong Kong Enterprise Solutions LtdExchange lists it as “Hong Kong Broadband Enterprise Solutions” | 123.255.91.142 | 10G | PeeringDB IX-FWebsite |
| AS17511 | OPTAGEExchange lists it as “K-Opticom Corporation” | 123.255.91.106 | 20G | PeeringDB IX-FWebsite |
| AS17537 | Jardine OneSolution (HK)Exchange lists it as “JOS Synergy (HK) Limited” | 123.255.90.81 123.255.91.147 |
2 × 1G | PeeringDB IX-FWebsite |
| AS17554 | Citic Telecom InternationalExchange lists it as “CITIC Telecom International (Data) Limited” | 123.255.91.6 123.255.91.30 |
2 × 10G | PeeringDB IX-FWebsite |
| AS17579 | Korea Institute of Science and Technology InformationExchange lists it as “KREONET” | 123.255.91.237 | 100G | PeeringDB IX-FWebsite |
| AS17639 | CONVERGE ICT SOLUTIONExchange lists it as “CONVERGE ICT SOLUTION INC” | 123.255.91.171 | 100G | PeeringDB IX-FWebsite |
| AS17924 | SmarTone Mobile CommunicationsExchange lists it as “SmarTone Services Limited” | 123.255.91.65 123.255.91.92 |
