MSK-IX Moscow
Moscow, Russia · Europe
Operated by Joint-stock company "Internet Exchange" MSK-IX · 2 ghost exchanges
Who's on MSK-IX Moscow, by source
277 of 640 match: 277 in every source28 in PeeringDB, but on only one of the IX-F list and the website list334 published by the exchange, not in PeeringDB1 in PeeringDB, not on the exchange's own lists
IX-F export: https://www.msk-ix.ru/data/json/ixp-member-list-ixf/participants.json, read 2026-11-19 12:22 UTC.
Members list on the website: https://www.msk-ix.ru/en/, read 2026-11-19 12:22 UTC.
Ports and fees
| Port | Price | Billed | In use |
|---|---|---|---|
| 100M | – | – | 4 |
| 1G | – | – | 29 |
| 10G | – | – | 114 |
| 40G | – | – | 26 |
| 50G | – | – | 5 |
| 100G | – | – | 51 |
| 200G | – | – | 18 |
Every port speed MSK-IX Moscow lists (we haven't found its price list), plus every speed members are connected at (from PeeringDB).
We couldn't find MSK-IX Moscow's port fees on its website.
How members connect
- In its IX-F export
- 0 by tunnel, 0 on a physical port, 506 not given
- Facilities it lists
- 13 in PeeringDB
- Members with a building in Russia
- 185 of the 231 members that list any building in PeeringDB (640 members in all)
- Members' countries
- 28 (where their organizations are, in PeeringDB)
Members over time
Show as a table
| Date | IX-F | Website | PeeringDB |
|---|---|---|---|
| Nov 19, 2026 | 506 | 638 | 306 |
| Nov 18, 2026 | 506 | 638 | 306 |
| Nov 17, 2026 | 506 | 638 | 306 |
| Nov 16, 2026 | 506 | 638 | 306 |
| Nov 15, 2026 | 507 | 638 | 306 |
| Nov 14, 2026 | 507 | 638 | 306 |
| Nov 13, 2026 | 507 | 638 | 306 |
| Nov 12, 2026 | 507 | 637 | 306 |
| Nov 11, 2026 | 507 | 637 | 306 |
| Nov 10, 2026 | 507 | 636 | 306 |
| Nov 9, 2026 | 506 | 636 | 306 |
| Nov 8, 2026 | 506 | 636 | 306 |
| Nov 7, 2026 | 506 | 636 | 306 |
| Nov 6, 2026 | 506 | 636 | 306 |
| Nov 5, 2026 | 506 | 636 | 306 |
| Nov 4, 2026 | 506 | 636 | 306 |
| Nov 3, 2026 | 506 | 635 | 306 |
| Nov 2, 2026 | 506 | 634 | 306 |
| Nov 1, 2026 | 505 | 634 | 306 |
| Oct 31, 2026 | 505 | 634 | 306 |
| Oct 30, 2026 | 505 | 636 | 306 |
| Oct 29, 2026 | 508 | 636 | 306 |
| Oct 28, 2026 | 508 | 636 | 306 |
| Oct 27, 2026 | 508 | 636 | 306 |
| Oct 26, 2026 | 508 | 636 | 306 |
| Oct 25, 2026 | 508 | – | 306 |
| Oct 24, 2026 | 508 | – | 306 |
| Oct 23, 2026 | 508 | – | 306 |
| Oct 22, 2026 | 508 | – | 306 |
| Oct 21, 2026 | 506 | – | 305 |
| Oct 20, 2026 | 507 | – | 305 |
| Oct 19, 2026 | 505 | – | 306 |
| Oct 18, 2026 | 506 | – | 306 |
| Oct 17, 2026 | 506 | – | 306 |
| Oct 16, 2026 | 506 | – | 306 |
| Oct 15, 2026 | 506 | – | 306 |
| Oct 14, 2026 | 506 | – | 306 |
| Oct 13, 2026 | 506 | – | 305 |
| Oct 12, 2026 | 505 | – | 306 |
| Oct 11, 2026 | 505 | – | 306 |
| Oct 10, 2026 | 505 | – | 306 |
| Oct 9, 2026 | 505 | – | 306 |
| Oct 8, 2026 | 504 | – | 305 |
| Oct 7, 2026 | 504 | – | 306 |
| Oct 6, 2026 | 501 | – | 306 |
| Oct 5, 2026 | 501 | – | 306 |
| Oct 4, 2026 | 500 | – | 305 |
| Oct 3, 2026 | 500 | – | 305 |
| Oct 2, 2026 | – | – | 305 |
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6, Multicast
- MTU
- 1500
- Traffic stats
- www.msk-ix.ru/en/traffic
- Technical
- noc@ix.ru
- Policy
- msk-adm@ix.ru
- PeeringDB record
- Updated 2020-01-22
Peering LAN prefixes
- 195.208.208.0/21IPv4
- 2001:7f8:20:101::/64IPv6
Facilities (13)
- CSS MPS MoscowMoscow
- DataLine Moscow 1Dolgoprudny
- DataLine Moscow 2Balashikha
- DataSpace MoscowMoscow
- IXcellerate MOS1Moscow
- KIAEHOUSEMoscow
- Linxdatacenter (Moscow)Moscow
- M100 datacenter Moscow, Varshavskoe 125Moscow
- Moscow CSS MPSMoscow
- Moscow M10Moscow
- Moscow M9Moscow
- Moscow TehnoGorodMoscow
- StoreDataMoscow
Scroll for all 13 facilities
Data status
What the last update (every 6 hours) found for MSK-IX Moscow, step by step.
- IX-F export in PeeringDB The exchange hasn't published an IX-F export URL in PeeringDB.
- IX-F database (IXPDB) https://www.msk-ix.ru/data/json/ixp-member-list-ixf/participants.json
- Website search Members page already known (checked 2026-11-17).
- Member list Read 2026-11-19 12:22 UTC from the IX-F export.
- Stated count The exchange's website says “800+ participants” (checked 2026-11-19).
- Member page 638 networks on https://www.msk-ix.ru/en/, read 2026-11-19.
- Port fees No fees page found on the exchange's website yet (searched weekly).
- Route server looking glass No public route server looking glass found: the exchange's IX-F export names none, and it isn't on one of the shared looking glasses this site reads (DE-CIX, LINX, AMS-IX, IX.br, Netnod, BCIX).
Fix list
Networks where PeeringDB and what MSK-IX Moscow publishes (its IX-F export and its website's members list) disagree. Download CSV Operator report with contacts
Published by the exchange, missing from PeeringDB (334)
These networks could add MSK-IX Moscow to their PeeringDB record.
- AS3316 RELARN
- AS5387 AS5387
- AS6820 AS6820
- AS6874 UNDEFINED
- AS8242 Apex Telecom LLC
- AS8291 Russian State Internet Network RSNET
- AS8410 NovInvestRezerv
- AS8629 Moscow Center of New Telecommunications Technologies JSC
- AS8674 Netnod
- AS8749 Redcom-lnternet
- AS9039 Institute of information & analytical technologies IIAT Ltd
- AS9110 AG Telecom Ltd
- AS9177 Mezhdurechensk factory of radio equipment repair, Ltd
- AS12389 Rostelecom
- AS12418 Quantum
- AS12739 Netline Russia
- AS12993 DELSKA Latvia
- AS13178 DIGITAL COMMUNICATIONS
- AS13230 AS13230
- AS15169 Google LLC
- AS15493 AS15493
- AS15754 TAXTELECOM
- AS15930 UNDEFINED
- AS16143 RadioNet
- AS20590 UNDEFINED
- AS20632 North-West branch of PJSC Megafon
- AS20698 UNDEFINED
- AS20804 EXATEL SA
- AS21416 The Technical center of Internet Limited Liability Company
- AS21446 SOTEL
- AS24739 Severen-Telecom
- AS24758 UNDEFINED
- AS24936 Plusinfo (AS24936)
- AS25152 RIPE NCC K-Root Operations
- AS25231 Novosibirsk region center of information technologies
- AS25292 VGTRK
- AS25371 Keldysh Institute of Applied Mathematics of the RAS
- AS25408 UNDEFINED
- AS25437 UNDEFINED
- AS25451 NTT Russia LLC
- AS28709 AS28709
- AS28762 DataHouse SPB AS28762
- AS28840 Tattelecom
- AS28890 INSYS LLC
- AS28917 FIORD
- AS28968 EUT
- AS29303 UNDEFINED
- AS29388 Best Telecom ISP
- AS31174 Joint Stock Company Raiffeisenbank
- AS31200 Novotelecom (NTK)
- AS31294 STIS Engineering Co. Ltd.
- AS31359 AS31359
- AS31376 Smart Telecom
- AS33991 AS33991
- AS34098 AS34098
- AS34102 AS34102
- AS34139 Joint stock company DIVO
- AS34352 Obschestvo s ogranichennoi otvetctvennostyu MCN Telecom
- AS34470 AS34470
- AS34503 AS34503
- AS34545 WEBINAR OF TECHNOLOGY, LLC
- AS34757 Sibirskie Seti AS34757
- AS35025 AS35025
- AS35087 NTSI Telecom Ltd
- AS35522 Capital
- AS35723 Transport Telecommunication Company LLC
- AS35768 Iris-tel ltd
- AS35807 SkyNet SPB
- AS39042 AS39042
- AS39045 Company Gazprom Svyaz
- AS39264 Region Sviaz Konsalt Ltd.
- AS39360 MOSOBLCOM LLC
- AS39529 LIMITED LIABILITY COMPANY MATRIX-LUGAN
- AS39684 LLC Mango Telecom
- AS39735 AS39735
- AS39927 E-Light Telecom
- AS40966 ValueHOST
- AS40995 AS40995
- AS41034 AS41034
- AS41039 Deutsche Breitbanddienste GmbH
- AS41148 UNDEFINED
- AS41185 National Payment Card System Joint Stock Company
- AS41187 National Payment Card System Joint Stock Company
- AS41268 Sesameware
- AS41349 MVM Technology LLC
- AS41560 UGMK-Telecom LLC
- AS41575 AS41575
- AS41718 CHINA GREAT FIRE WALL NETWORK
- AS41743 OPTIMASET Ltd.
- AS41794 AS41794
- AS41829 AS41829
- AS42038 Vladivostokskaya Set Ltd
- AS42139 IXDNS Novosibirsk
- AS42231 Bank PSB PJSC
- AS42277 LLC KURSKTELECOM
- AS42377 YANO Home Computer Network Strela
- AS42385 IXDNS
- AS42668 Nevalink
- AS42728 IXDNS Ekaterinburg
- AS42893 Nord-West Link
- AS42916 OOO IT
- AS43048 MITIGATOR CLOUD LLC
- AS43201 Telematika LLC
- AS43226 SafeData LLC
- AS43267 Vysokiye tekhnologii, LLC
- AS43270 UNDEFINED
- AS43278 Castles
- AS43297 VDS-Telecom
- AS43330 AS43330
- AS43404 UCANET
- AS43465 ReInfoCom Ltd
- AS43530 Limited Liability Company Irtelcom
- AS43661 UNDEFINED
- AS43667 UNDEFINED
- AS43728 UNDEFINED
- AS43798 NOVATEL Russia
- AS43966 IT REGION
- AS43973 QIWI JSC
- AS44050 PIN
- AS44096 Bigfoot Telecom
- AS44128 AS44128
- AS44206 Sibirskie Seti AS44206
- AS44267 Irkutskenergosvyaz
- AS44386 Internet solutions LLC
- AS44391 Elektrosvyaz
- AS44479 Rossiya Segodnya
- AS44587 AS44587
- AS44597 IXDNS Samara
- AS44724 Octopusnet
- AS44845 AS44845
- AS44927 Telecom MPK
- AS45018 IXDNS Vladivistok
- AS45029 IXDNS Sankt-Peterburg
- AS45055 Dontechsvyaz LLC
- AS47117 AS47117
- AS47122 CyberFirst
- AS47165 Omskie kabelnye seti
- AS47211 AS47211
- AS47321 Autonomous Non-Profit Organization "Institute of Engineering Physics"
- AS47333 TELESTORE Limited Liability Company
- AS47418 UNDEFINED
- AS47433 AS47433
- AS47445 IXDNS Rostov-on-Don
- AS47457 AS47457
- AS47541 VK.com
- AS47542 VKontakte
- AS47655 LINKINTEL
- AS47709 Don Online JSC
- AS47764 Mail.Ru Group
- AS48043 AS48043
- AS48078 Dagomys Telecom
- AS48084 UMLC
- AS48282 Hosting Technologies
- AS48349 Limited liability company ARQA Technologies
- AS48507 SibMediaFon
- AS48524 INTERRA telecommunications
- AS48614 ITSoft
- AS48739 Sputnik, LLC
- AS48848 Telekom Servis T, Ltd
- AS48909 UNDEFINED
- AS49063 UNDEFINED
- AS49124 CentroSet Ltd.
- AS49311 UNDEFINED
- AS49395 AS49395
- AS49458 Intellin
- AS49530 KOMPLEKS
- AS49531 NetCom-R LLC
- AS49724 Vainah Telecom
- AS49730 AtoS IT Solutions and Services LLC
- AS49776 Gorset Ltd.
- AS49779 UNDEFINED
- AS49813 Innova Distribution LLC
- AS49814 Key Telecom
- AS50015 Oleksandr Butenko
- AS50158 UNDEFINED
- AS50166 AS50166
- AS50187 BWC
- AS50241 UnitTelecom
- AS50265 Invest mobile LLC
- AS50299 Thyphone Communications
- AS50396 UNDEFINED
- AS50477 Svyaz-energo
- AS50538 Petrosvyaz
- AS50646 Mobile TeleSystems AS50646
- AS50714 UNDEFINED
- AS50716 Telecom.RU
- AS50775 24H.TV LTD
- AS50911 Electron Telecom
- AS50916 Nadym Svyaz Service
- AS50928 AS50928
- AS50958 AS50958
- AS51200 Digital Dialogue-Nets
- AS51219 K2 Cloud
- AS51297 SOLID-DEV, LLC
- AS51464 IBANK2.RU, Ltd.
- AS51515 Vega-Service, LLC
- AS51669 Home Computer Networks ltd.
- AS51764 JSC AMTEL-SVYAZ
- AS51973 Koltushsky Internet
- AS52008 UNDEFINED
- AS52043 TAIGET
- AS56407 Zhigulevsk Cable Network
- AS56447 TNCA
- AS56529 UNDEFINED
- AS56621 UNDEFINED
- AS56679 AS56679
- AS56701 AVANTA TELECOM
- AS56707 AS56707
- AS56814 M2 CONNECT LLC
- AS56923 UNDEFINED
- AS57107 Russian Satellite Communications Company
- AS57214 CJSC Vidikon-K
- AS57487 UNDEFINED
- AS57494 Adman.com
- AS57512 SPORTMASTER Network
- AS57531 UNDEFINED
- AS57614 UNDEFINED
- AS57711 UNDEFINED
- AS57753 UNDEFINED
- AS57781 UNDEFINED
- AS57906 Lamoda
- AS57918 ACOD CJSC
- AS58067 JSC Chitatehenergo
- AS58136 UNDEFINED
- AS58310 TELEPORT LLC
- AS59424 UNDEFINED
- AS59595 UNDEFINED
- AS59600 UNDEFINED
- AS59693 Intronex Ltd
- AS59815 UNDEFINED
- AS59883 Global Telecom LLC
- AS59954 KEYPOINT-SPB
- AS60072 LLC EGS-Telecom
- AS60098 Insit-Invest
- AS60119 Novosibirsk Telecommunication Company
- AS60283 Start.Ru, LLC
- AS60337 MEDIATEK
- AS60347 Voxys, LLC
- AS60554 AS60554
- AS60651 AS60651
- AS60702 pochtabank
- AS60840 OJSC Telecom-Service
- AS60936 UNDEFINED
- AS61043 JSC firma Multifunctional systems of telecommunications
- AS61111 RTCLOUD, LLC
- AS61223 LINKFOR LLC
- AS61237 SigmaTV
- AS61280 RTK IT, LLC
- AS61964 Freedom Magnitogorsk
- AS61976 AS61976
- AS62103 UNDEFINED
- AS62146 OPTI Scientific Production Enterprise Ltd
- AS62247 Belgorod.ru
- AS62261 AS62261
- AS62314 Limited Liability Company Atmospherica
- AS62331 AS62331
- AS154320 Arriga International Limited
- AS196678 AS196678
- AS196750 AS196750
- AS196949 Natalia Sergeevna Filicheva
- AS197062 R-Pharm
- AS197482 DoubleGIS
- AS197719 UNDEFINED
- AS197793 AS197793
- AS197969 Federal State Unitary Enterprise Morsziazsputnik
- AS198076 Lite Group
- AS198546 UNDEFINED
- AS199020 AVANT Ltd.
- AS199668 UNDEFINED
- AS199730 UNDEFINED
- AS199814 AS199814
- AS199820 UNDEFINED
- AS199860 Atomdata-Center Xelent
- AS199961 Multitelesystems LLC
- AS200487 AS200487
- AS200847 Mobilnaya karta
- AS201012 KEH eCommerce LLC
- AS201147 UNDEFINED
- AS201282 SmIT-AS
- AS201302 UNDEFINED
- AS201512 AS201512
- AS201624 UNDEFINED
- AS201706 LLC Servicepipe
- AS202486 Sky Telecom
- AS202498 Tinkoff Mobile
- AS203747 Smartfonio
- AS204271 ShowJet LLC
- AS204297 UNDEFINED
- AS204496 LLC Gagra Telecom
- AS204582 Technical Center of Internet Limited Liability Company
- AS205022 JSC MSK-IX
- AS205103 Telegraph42
- AS206295 MedsiGroup
- AS206334 AS206334
- AS206649 IP Shamilov
- AS206768 KazNIC anycast 2
- AS207133 RUCOMTECH
- AS207353 Ruform
- AS207561 Limited Liability Company Floral alliance
- AS207883 LLC KPD-TELECOM
- AS208142 UNDEFINED
- AS208349 O2xygen Ltd
- AS208677 Cloud technologies Ltd
- AS208912 Mossvyaz
- AS209008 LLC Ugtelecom
- AS209030 AO Kaspersky Lab
- AS209219 DaginfoNet LLC
- AS209393 OOO Dontel
- AS209821 AO MIRS
- AS210063 COMPANY-TELECOM
- AS210135 UNDEFINED
- AS210240 UNDEFINED
- AS210357 Shahbanov Ramis Magomedalievich
- AS210443 UNDEFINED
- AS211101 UNDEFINED
- AS211150 UNDEFINED
- AS211157 Telegram Messenger Inc
- AS211506 UNDEFINED
- AS211914 UNDEFINED
- AS212136 Nubes
- AS212456 UNDEFINED
- AS212600 newnet-samara
- AS212728 UNDEFINED
- AS213075 Start.Ru, LLC
- AS213348 IP Slesarev A.A.
- AS213499 UNDEFINED
- AS213624 NetSpace
- AS214047 Tvigl Media
- AS215013 AS215013
- AS215247 AS215247
- AS216158 AS216158
- AS216334 BALANCE JSC
- AS263237 PowerHost Chile
- AS266925 UPIX Networks AS266925
Only in PeeringDB (1)
Either the exchange's lists are missing them, or their PeeringDB record is out of date.
- AS199651 CLOUDTRANSIT
Addresses and port speeds
Each network's IP addresses and port speed in PeeringDB, against MSK-IX Moscow's IX-F export, for the 278 networks in both. 36 have differences. Download CSV Operator report with contacts
The export doesn't list port speeds, so it isn't compared.
PeeringDB's IX-F import is on for MSK-IX Moscow. PeeringDB suggests these corrections to the networks (and makes them for networks that allow it).
106 addresses in the export are on other exchanges' peering LANs (the same file covers several LANs) and aren't counted here.
Address belongs to another network in PeeringDB (2)
| AS50716 Telecom.RU | 195.208.211.23 is AS199651 CLOUDTRANSIT | 195.208.211.23 |
| AS50716 Telecom.RU | 2001:7f8:20:101::211:23 is AS199651 CLOUDTRANSIT | 2001:7f8:20:101::211:23 |
IPv4 address missing from PeeringDB (14)
| AS6789 CRELCOM | 195.208.210.127 | 195.208.209.29 195.208.210.127 195.208.210.161 195.208.210.164 |
| AS8369 Intersvyaz | 195.208.208.26 195.208.208.228 |
195.208.208.26 195.208.208.228 195.208.210.124 195.208.210.138 |
| AS16509 Amazon.com | 195.208.208.225 195.208.209.119 |
195.208.208.225 195.208.209.119 195.208.210.93 |
| AS20655 e-Style ISP | 195.208.208.215 | 195.208.208.215 195.208.209.185 |
| AS35000 JSC SEVEREN-TELECOM | 195.208.208.119 | 195.208.208.119 195.208.208.165 |
| AS41275 Lovitel LLC | 195.208.209.34 | 195.208.209.34 195.208.209.188 |
| AS42291 Istranet | 195.208.208.65 | 195.208.208.65 195.208.210.168 |
| AS47989 Mosinfocom | 195.208.209.165 | 195.208.209.165 195.208.210.165 |
| AS61400 NETRACK | 195.208.209.195 | 195.208.209.195 195.208.210.148 |
| AS196925 Azertelecom | 195.208.208.11 | 195.208.208.11 195.208.210.11 |
| AS197309 RS-Media | 195.208.210.61 | 195.208.210.61 195.208.210.178 |
| AS199599 Telecom-Birzha | 195.208.210.85 | 195.208.209.85 195.208.210.85 |
| AS205638 T-Mob | 195.208.209.141 | 195.208.209.141 195.208.211.2 |
| AS211609 Okko | 195.208.208.185 195.208.209.245 |
195.208.208.35 195.208.208.185 195.208.209.243 195.208.209.245 195.208.210.173 |
IPv6 address missing from PeeringDB (28)
| AS6789 CRELCOM | 2001:7f8:20:101::210:127 | 2001:7f8:20:101::209:29 2001:7f8:20:101::210:127 |
| AS8595 WestCall | none | 2001:7f8:20:101::209:24 |
| AS16509 Amazon.com | 2001:7f8:20:101::208:225 2001:7f8:20:101::209:119 |
2001:7f8:20:101::208:225 2001:7f8:20:101::209:119 2001:7f8:20:101::210:93 |
| AS20655 e-Style ISP | 2001:7f8:20:101::208:215 | 2001:7f8:20:101::208:215 2001:7f8:20:101::209:185 |
| AS24429 Alibaba Cloud CDN | none | 2001:7f8:20:101::208:233 |
| AS29049 Delta Telecom | none | 2001:7f8:20:101::210:217 |
| AS34879 NGENIX | none | 2001:7f8:20:101::208:37 2001:7f8:20:101::208:74 2001:7f8:20:101::209:91 |
| AS35000 JSC SEVEREN-TELECOM | 2001:7f8:20:101::208:119 | 2001:7f8:20:101::208:119 2001:7f8:20:101::208:165 |
| AS35032 NIS | none | 2001:7f8:20:101::209:41 |
| AS35237 Sberbank | none | 2001:7f8:20:101::209:221 |
| AS41275 Lovitel LLC | none | 2001:7f8:20:101::209:188 |
| AS41601 NEO Print, Ltd | none | 2001:7f8:20:101::208:14 |
| AS42291 Istranet | 2001:7f8:20:101::208:65 | 2001:7f8:20:101::208:65 2001:7f8:20:101::210:168 |
| AS45102 Alibaba | none | 2001:7f8:20:101::209:180 2001:7f8:20:101::209:210 |
| AS47618 PTK | none | 2001:7f8:20:101::208:186 |
| AS47989 Mosinfocom | 2001:7f8:20:101::209:165 | 2001:7f8:20:101::209:165 2001:7f8:20:101::210:165 |
| AS49120 Gorset | none | 2001:7f8:20:101::210:48 |
| AS49136 OJSC Telecommunication networks | none | 2001:7f8:20:101::208:31 |
| AS49368 DomoLAN | none | 2001:7f8:20:101::209:108 |
| AS51685 Micron-Media | none | 2001:7f8:20:101::208:94 2001:7f8:20:101::209:78 |
| AS57073 Wildberries | 2001:7f8:20:101::208:253 2001:7f8:20:101::209:10 2001:7f8:20:101::209:127 2001:7f8:20:101::209:176 2001:7f8:20:101::209:237 2001:7f8:20:101::210:33 |
2001:7f8:20:101::208:253 2001:7f8:20:101::209:10 2001:7f8:20:101::209:127 2001:7f8:20:101::209:176 2001:7f8:20:101::209:237 2001:7f8:20:101::210:33 2001:7f8:20:101::211:25 2001:7f8:20:101::211:26 |
| AS61400 NETRACK | 2001:7f8:20:101::209:195 | 2001:7f8:20:101::209:195 2001:7f8:20:101::210:148 |
| AS196925 Azertelecom | 2001:7f8:20:101::208:11 | 2001:7f8:20:101::208:11 2001:7f8:20:101::210:11 |
| AS198185 LigaLink | none | 2001:7f8:20:101::209:251 |
| AS198367 ASINKOTEL | none | 2001:7f8:20:101::208:170 |
| AS199599 Telecom-Birzha | 2001:7f8:20:101::210:85 | 2001:7f8:20:101::209:85 2001:7f8:20:101::210:85 |
| AS203118 Ezerdi | none | 2001:7f8:20:101::208:213 |
| AS213452 PIO | none | 2001:7f8:20:101::210:3 2001:7f8:20:101::210:5 |
IPv4 address in PeeringDB, not in the export (1)
| AS39134 United Network | 195.208.209.95 195.208.209.134 |
195.208.209.95 |
IPv6 address in PeeringDB, not in the export (3)
| AS39134 United Network | 2001:7f8:20:101::209:95 2001:7f8:20:101::209:134 |
2001:7f8:20:101::209:95 |
| AS60544 Runet Business Systems | 2001:7f8:20:101::208:197 2001:7f8:20:101::210:66 |
2001:7f8:20:101::208:197 |
| AS198539 Objedinennye Seti | 2001:7f8:20:101::210:126 2001:7f8:20:101::210:160 |
2001:7f8:20:101::210:126 |
Recent changes All 42 changes
- Nov 16, 2026 IXFAS34098 dropped from MSK-IX Moscow's IX-F list (still on its website list)
- Nov 13, 2026 WEBAS41829 added to MSK-IX Moscow
- Nov 11, 2026 WEBAS51219 K2 Cloud added to MSK-IX Moscow
- Nov 10, 2026 IXFAS13178 DIGITAL COMMUNICATIONS now on MSK-IX Moscow's IX-F list
- Nov 4, 2026 WEBAS13178 DIGITAL COMMUNICATIONS added to MSK-IX Moscow
- Nov 3, 2026 WEBAS206334 added to MSK-IX Moscow
- Nov 2, 2026 IXFAS209219 DaginfoNet LLC now on MSK-IX Moscow's IX-F list
- Nov 2, 2026 IXFAS211609 Okko now on MSK-IX Moscow's IX-F list
- Nov 2, 2026 IXFAS211609 Okko dropped from MSK-IX Moscow's IX-F list (still in PeeringDB and on its website list)
- Oct 31, 2026 WEBAS58314 left MSK-IX Moscow
- Oct 31, 2026 WEBAS61324 left MSK-IX Moscow
- Oct 30, 2026 IXFAS41560 UGMK-Telecom LLC dropped from MSK-IX Moscow's IX-F list (still on its website list)
- Oct 30, 2026 IXFAS58314 dropped from MSK-IX Moscow's IX-F list (still on its website list)
- Oct 30, 2026 IXFAS61324 dropped from MSK-IX Moscow's IX-F list (still on its website list)
- Oct 26, 2026 WEBMember list now reading MSK-IX Moscow's website members list (636 members)
- Oct 22, 2026 IXFAS49063 LLC Dataline added to MSK-IX Moscow
- Oct 22, 2026 PDBAS58096 Viter Evgeniy Vasilevich now in PeeringDB at MSK-IX Moscow
- Oct 22, 2026 IXFAS199599 Telecom-Birzha now on MSK-IX Moscow's IX-F list
- Oct 21, 2026 IXFAS49063 LLC Dataline left MSK-IX Moscow
- Oct 21, 2026 IXFAS199599 Telecom-Birzha dropped from MSK-IX Moscow's IX-F list (still in PeeringDB)
- Oct 21, 2026 IXFAS58096 Viter Evgeniy Vasilevich added to MSK-IX Moscow
- Oct 20, 2026 IXFAS212728 UNDEFINED added to MSK-IX Moscow
- Oct 20, 2026 PDBAS41268 Sesameware no longer in PeeringDB at MSK-IX Moscow (still on its IX-F list)
- Oct 20, 2026 PDBAS41268 Sesameware now in PeeringDB at MSK-IX Moscow
- Oct 20, 2026 IXFAS197062 R-Pharm added to MSK-IX Moscow
- Oct 20, 2026 PDBAS41268 Sesameware no longer in PeeringDB at MSK-IX Moscow (still on its IX-F list)
- Oct 19, 2026 IXFAS197062 left MSK-IX Moscow
- Oct 14, 2026 PDBAS41268 Sesameware now in PeeringDB at MSK-IX Moscow
- Oct 13, 2026 IXFAS59595 UNDEFINED added to MSK-IX Moscow
- Oct 13, 2026 PDBAS41268 Sesameware no longer in PeeringDB at MSK-IX Moscow (still on its IX-F list)
| AS112 | DNS-OARC-112Exchange lists it as “Joint-stock company MSK-IX” | 195.208.209.248 | 1G | PeeringDB IX-FWebsite |
| AS1547 | JSC InterDnestrCom (IDC)Exchange lists it as “Tirastel GmbH” | 195.208.208.89 | 10G | PeeringDB IX-FWebsite |
| AS2683 | RADIO MSUExchange lists it as “Institute of Nuclear Physics, MSU” | 195.208.208.39 | 1G | PeeringDB IX-FWebsite |
| AS2854 | Orange Business Services Russia & CISExchange lists it as “Orange Business Services” | 195.208.210.19 | 10G | PeeringDB IX-FWebsite |
| AS2895 | FREEnet Group AS2895Exchange lists it as “N.D.Zelinsky Institute of Organic Chemistry,Russian Academy of Sciences” | 195.208.208.36 | 1G | PeeringDB IX-FWebsite |
| AS3267 | RUNNetExchange lists it as “State Institute of Information Technologies and Telecommunications” | 195.208.208.44 | 10G | PeeringDB IX-FWebsite |
| AS3316 | RELARNExchange lists it as “UNDEFINED” | 195.208.208.34 195.208.210.2 195.208.210.88 |
PeeringDB IX-FWebsiteNot in PeeringDB | |
| AS3327 | CITIC Telecom CPC NetherlandsExchange lists it as “Cytic Telecom SPS Rus” | 195.208.208.151 | 10G | PeeringDB IX-FWebsite |
| AS5387 | AS5387 | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS5429 | ТЦ ЮМОСExchange lists it as “TC UMOS” | 195.208.208.62 | PeeringDB IX-FWebsite | |
| AS5431 | FREEnet Group AS5431Exchange lists it as “FREEnet Group” | 195.208.209.157 | PeeringDB IX-FWebsite | |
| AS5467 | MIPT-TelecomExchange lists it as “Educational Scientific and Experimental Center of MoscowInstitute of Physics and Technology” | 195.208.208.113 | 10G | PeeringDB IX-FWebsite |
| AS5523 | CREDO-TELECOMExchange lists it as “JSC CREDO-TELECOM” | 195.208.208.91 | 10G | PeeringDB IX-FWebsite |
| AS5568 | RBNETExchange lists it as “MSK-IX” | 195.208.208.32 | 2G | PeeringDB IX-FWebsite |
| AS6697 | BeltelecomExchange lists it as “Republican Unitary Telecommunication Enterprise Beltelecom” | 195.208.209.236 | 30G | PeeringDB IX-FWebsite |
| AS6789 | CRELCOMExchange lists it as “Limited Liability Company CRELCOM” | 195.208.210.127 | 100G | PeeringDB IX-FWebsite |
| AS6820 | AS6820 | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS6856 | IC "Informsvyaz-ChernozemyeExchange lists it as “Information Company Informsvyaz-Chernozemie” | 195.208.208.244 | 40G | PeeringDB IX-FWebsite |
| AS6866 | CYTAExchange lists it as “Cyprus Telecommunications Authority” | 195.208.208.188 | 10G | PeeringDB IX-FWebsite |
| AS6874 | UNDEFINED | 195.208.210.235 | PeeringDB IX-FWebsiteNot in PeeringDB | |
| AS6939 | Hurricane ElectricExchange lists it as “Hurricane Electric LLC” | 195.208.210.40 | 200G | PeeringDB IX-FWebsite |
| AS7713 | Telekomunikasi Indonesia Int (TELIN)Exchange lists it as “Telekomunikasi Indonesia International” | 195.208.208.51 | 1G | PeeringDB IX-FWebsite |
| AS8241 | Nets and Services (AS8241)Exchange lists it as “UNDEFINED” | 195.208.208.58 195.208.210.139 |
2 × 10G | PeeringDB IX-FWebsite |
| AS8242 | Apex Telecom LLC | 195.208.208.149 | PeeringDB IX-FWebsiteNot in PeeringDB | |
| AS8291 | Russian State Internet Network RSNET | 195.208.209.28 | PeeringDB IX-FWebsiteNot in PeeringDB | |
| AS8359 | Mobile TeleSystems PJSC | 195.208.208.30 | 10G | PeeringDB IX-FWebsite |
| AS8369 | Intersvyaz | 195.208.208.26 195.208.208.228 |
2 × 60G | PeeringDB IX-FWebsite |
