Equinix Ashburn
Equinix Internet Exchange Ashburn
Ashburn, United States · North America
Member list vs PeeringDB
We don't have a published member list for this exchange yet, so only PeeringDB's view is shown. Know where Equinix Ashburn publishes its members? Here's how to add it.
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Service level
- 24/7 Support
- Terms
- Recurring Fees
- Traffic stats
- ix.equinix.com/home/locations-and-traff…
- Technical
- support@equinix.com
- Policy
- support@equinix.com
- PeeringDB record
- Updated 2024-07-26
Peering LAN prefixes
- 206.126.236.0/22IPv4
- 2001:504:0:2::/64IPv6
Facilities (3)
- Equinix CU1/CU2/CU3/CU4 - CulpeperCulpeper
- Equinix DC1-DC15,DC21-DC22 - AshburnAshburn
- Equinix DC16Ashburn
| AS42 | PCH AS42 | 206.126.236.111 | 100G |
| AS77 | Johns Hopkins APL | 206.126.239.77 206.126.239.78 |
2 × 10G |
| AS109 | Cisco Systems, Inc. | 206.126.237.85 | 20G |
| AS293 | Energy Sciences Network (ESnet) | 206.126.236.137 | 100G |
| AS297 | NASA / CSO | 206.126.237.220 | 10G |
| AS577 | Bell Canada Backbone | 206.126.236.203 | 20G |
| AS600 | OARnet | 206.126.237.96 | 100G |
| AS668 | DREN | 206.126.237.62 | 100G |
| AS714 | Apple Inc. | 206.126.237.51 206.126.237.103 |
2 × 100G |
| AS800 | OneWeb | 206.126.236.96 | 10G |
| AS812 | Rogers Cable | 206.126.236.105 | 100G |
| AS835 | GoCodeIT AS835 | 206.126.239.94 206.126.239.96 |
2 × 10G |
| AS917 | Misaka.io | 206.126.236.214 | 10G |
| AS998 | HypeStatus | 206.126.237.41 | 10G |
| AS1031 | PEER-1 | 206.126.236.88 | 100G |
| AS1424 | Motorola Mobility 2 | 206.126.236.186 206.126.236.206 |
2 × 10G |
| AS1426 | TenSpire | 206.126.239.193 | 10G |
| AS1640 | Thacker-Grigsby Communications | 206.126.236.157 | 10G |
| AS1828 | Unitas Global | 206.126.238.22 | 100G |
| AS2497 | Internet Initiative Japan | 206.126.236.23 | 100G |
| AS2552 | WUSTL | 206.126.237.137 | 10G |
| AS2559 | Visa International | 206.126.238.43 206.126.238.44 |
2 × 10G |
| AS2603 | NORDUnet | 206.126.236.230 | 10G |
| AS2635 | Automattic | 206.126.236.197 206.126.237.124 |
2 × 100G |
| AS2647 | Orange Business Services North America | 206.126.236.153 | 10G |
| AS2711 | Spirit Communications | 206.126.238.19 | 300G |
| AS2906 | Netflix | 206.126.236.238 206.126.238.97 |
2 × 400G |
| AS2914 | NTT Global IP Network | 206.126.236.12 | 100G |
| AS3223 | VOXILITY | 206.126.236.169 | 20G |
| AS3292 | TDC A/S | 206.126.236.59 | 20G |
| AS3300 | British Telecom GIIB | 206.126.237.17 | 100G |
| AS3303 | Swisscom | 206.126.236.147 | 10G |
| AS3320 | Deutsche Telekom | 206.126.236.94 | 1G |
| AS3580 | Planet Networks | 206.126.239.202 | 100G |
| AS3630 | NYSERNet-COM | 206.126.236.146 | 100G |
| AS3653 | House of Ben Avraham | 206.126.239.89 206.126.239.90 |
2 × 10G |
| AS3737 | PenTeleData | 206.126.236.133 | 100G |
| AS3856 | PCH AS3856 | 206.126.236.110 | 1G |
| AS4181 | TDS Telecom | 206.126.236.64 | 100G |
| AS4229 | Zenlayer IP Backbone | 206.126.237.98 206.126.237.131 |
2 × 100G |
| AS4230 | Claro | 206.126.237.55 | 100G |
| AS4455 | BSO | 206.126.237.43 | 1G |
| AS4557 | SETG | 206.126.238.199 | 20G |
| AS4637 | Telstra (International) | 206.126.237.239 | 30G |
| AS4775 | Globe Telecom | 206.126.237.90 206.126.237.233 |
2 × 10G |
| AS4826 | Vocus Communications | 206.126.237.175 | 10G |
| AS4922 | Shentel Service Company | 206.126.237.59 | 100G |
| AS5400 | BT | 206.126.236.5 206.126.236.140 206.126.239.113 |
2 × 100G + 20G |
| AS5405 | Inter.link | 206.126.237.225 | 100G |
| AS5462 | Telewest Broadband | 206.126.236.231 | 1G |
| AS5650 | Frontier Communications of America (FCA) | 206.126.237.215 | 100G |
| AS6057 | ANTEL | 206.126.236.189 | 30G |
| AS6059 | University of Maryland | 206.126.236.226 | 20G |
| AS6079 | Astound | 206.126.236.25 | 100G |
| AS6128 | Cablevision Systems Corporation | 206.126.236.150 | 100G |
| AS6169 | Kentik Technologies | 206.126.237.57 | 10G |
| AS6181 | Cincinnati Bell Telephone | 206.126.236.90 | 100G |
| AS6204 | ZET.NET | 206.126.237.217 | 100G |
| AS6307 | American Express | 206.126.238.14 206.126.238.15 |
2 × 10G |
| AS6447 | RouteViews | 206.126.236.142 | 1G |
| AS6507 | Riot Games | 206.126.237.152 | 10G |
| AS6515 | DACS NX | 206.126.238.27 | 10G |
| AS6614 | U.S. Cellular | 206.126.237.91 206.126.237.92 |
2 × 100G |
| AS6762 | Telecom Italia Sparkle | 206.126.236.6 | |
| AS6774 | BICS | 206.126.236.228 | 20G |
| AS6830 | Liberty Global | 206.126.236.117 | 10G |
| AS6922 | Texas Department of Information Resources | 206.126.238.200 | 100G |
| AS6939 | Hurricane Electric | 206.126.236.37 | 900G |
| AS7029 | Uniti Kinetic | 206.126.237.16 | 100G |
| AS7055 | QIS | 206.126.237.139 | 10G |
| AS7195 | EdgeUno | 206.126.238.207 | 100G |
| AS7342 | Verisign | 206.126.236.170 | 100G |
| AS7713 | Telekomunikasi Indonesia Int (TELIN) | 206.126.237.47 | 20G |
| AS7784 | Atlantech Online, Inc. | 206.126.236.14 | 10G |
| AS7795 | LUMOS Networks, Inc. | 206.126.236.156 | 200G |
| AS7843 | Charter Communications (7843) | 206.126.238.34 | 200G |
| AS7850 | CityLink Telecommunications NM, LLC | 206.126.238.16 | 10G |
| AS7862 | Chevron | 206.126.237.44 | 10G |
| AS7979 | SERVERS.COM | 206.126.238.81 | 200G |
| AS8075 | Microsoft | 206.126.236.17 206.126.236.148 |
2 × 200G |
| AS8220 | Colt | 206.126.238.64 | 20G |
| AS8309 | Sipartech | 206.126.237.197 | 10G |
| AS8359 | Mobile TeleSystems PJSC | 206.126.236.180 | 10G |
| AS8360 | Allianz Technology AS8360 | 206.126.237.8 | 10G |
| AS8674 | Netnod | 206.126.236.245 | 10G |
| AS8781 | Ooredoo Qatar | 206.126.236.181 | 20G |
| AS8966 | Etisalat | 206.126.237.12 | 100G |
| AS10310 | Yahoo | 206.126.236.2 206.126.236.16 206.126.238.39 206.126.238.40 |
4 × 100G |
| AS10423 | STELLAR Broadband | 206.126.238.57 | 10G |
| AS10745 | ARIN | 1G | |
| AS10967 | The Home Depot | 206.126.236.65 206.126.236.182 |
2 × 10G |
| AS11017 | Cisco Public Sector Network | 206.126.236.126 | 1G |
| AS11039 | The George Washington University | 206.126.236.172 | 20G |
| AS11114 | Wintek Corporation | 206.126.236.15 | 100G |
| AS11164 | Internet2 I2PX | 206.126.236.45 | 100G |
| AS11279 | George Mason University | 206.126.237.48 | 10G |
| AS11377 | SendGrid | 206.126.237.61 206.126.238.13 |
100G + 20G |
| AS11686 | Education Networks of America, Inc. | 206.126.237.198 | 30G |
| AS11758 | iRis Networks | 206.126.237.171 | 100G |
| AS11870 | ALTICOR | 206.126.237.244 | 1G |
| AS11983 | TikTok U.S. Data Security | 206.126.236.69 206.126.239.87 |
2 × 100G |
| AS12083 | WOW Finance | 206.126.236.136 | 50G |
| AS12129 | 123NET | 206.126.236.70 | 100G |
| AS12183 | Talkie Communications | 206.126.239.119 | 100G |
| AS12189 | PhoenixNAP | 206.126.237.26 | 100G |
| AS12200 | Rackspace | 206.126.236.151 | 100G |
| AS12684 | SES ASTRA | 206.126.236.53 | 20G |
| AS12956 | Telxius Cable | 206.126.236.107 | 10G |
| AS13150 | Cato Networks | 206.126.236.166 206.126.237.167 |
2 × 100G |
| AS13285 | PlatformX Communications | 206.126.237.64 | 10G |
| AS13335 | Cloudflare | 206.126.237.30 206.126.237.66 |
2 × 200G |
| AS13414 | Twitter, Inc. | 206.126.236.97 | 100G |
| AS13415 | FirstDigital AS13415 | 206.126.236.225 | 10G |
| AS13445 | WebEx Communications | 206.126.236.132 | 300G |
| AS13786 | Seaborn | 206.126.236.247 | 100G |
| AS13876 | FiberLight | 206.126.237.253 | 10G |
| AS13896 | FUZE | 206.126.238.31 | 10G |
| AS13984 | SD Data Center | 206.126.236.79 | 1G |
| AS14061 | DigitalOcean | 206.126.239.204 206.126.239.205 |
2 × 100G |
| AS14277 | GiGstreem | 206.126.237.4 | 10G |
| AS14291 | Antietam Broadband | 206.126.236.30 | 100G |
| AS14340 | Salesforce.com | 206.126.236.165 | 20G |
| AS14361 | HopOne Internet Corp. | 206.126.236.91 | 10G |
| AS14390 | Coretel America, Inc. | 206.126.236.63 | 1G |
| AS14537 | Continent 8 Technologies | 206.126.236.34 | 10G |
| AS14593 | SpaceX Starlink | 206.126.239.104 | 200G |
| AS14609 | Equinix Corpnet - NAMER | 206.126.239.254 | 1G |
| AS14627 | Vitalwerks Inc ( NO-IP ) | 10G | |
| AS14630 | Invesco Group Services, Inc. | 206.126.236.83 206.126.238.24 |
2 × 10G |
| AS14713 | Hosted Backbone | 206.126.238.49 | 40G |
| AS14860 | Smartcom Telephone | 206.126.238.1 | 20G |
| AS14907 | Wikimedia Foundation | 206.126.236.106 206.126.236.221 |
2 × 10G |
| AS15169 | Google LLC | 206.126.236.21 206.126.237.242 |
2 × 100G |
| AS15224 | Adobe Systems | 206.126.237.50 206.126.237.150 |
2 × 10G |
| AS15305 | Syringa Networks | 206.126.236.196 | 100G |
| AS15412 | FLAG Telecom | 206.126.236.141 | 20G |
| AS15695 | Expereo International bv | 206.126.237.151 | 10G |
| AS15830 | Equinix as15830 | 206.126.237.213 206.126.237.214 |
2 × 100G |
| AS16265 | LeaseWeb Network | 206.126.236.240 | 100G |
| AS16276 | OVHcloud | 206.126.236.184 | 800G |
| AS16406 | Intermedia.net | 206.126.236.207 | 10G |
| AS16409 | PBW Communications, LLC | 206.126.237.136 | 10G |
| AS16509 | Amazon.com | 206.126.236.35 206.126.236.68 206.126.237.188 |
600G + 2 × 300G |
| AS16524 | MetTel | 206.126.238.190 | 10G |
| AS16552 | DigiCert DNS | 206.126.238.92 | 10G |
| AS16559 | RealConnect, Inc | 206.126.236.26 | 10G |
| AS16591 | GFiber | 206.126.237.101 | 100G |
| AS16735 | Algar | 206.126.236.205 | 100G |
| AS17012 | PayPal Inc | 206.126.237.162 206.126.237.163 |
2 × 10G |
| AS17054 | Expedient | 206.126.237.36 | 20G |
| AS17310 | BVU Authority | 206.126.237.128 | 10G |
| AS17350 | Moody's | 206.126.238.208 206.126.238.209 |
2 × 10G |
| AS17378 | TierPoint LLC | 206.126.237.127 | 20G |
| AS17978 | Servcorp Australian Holdings Pty Ltd | 206.126.237.166 | 1G |
| AS18106 | ViewQwest | 206.126.237.54 | 1G |
| AS18403 | FPT Telecom | 206.126.238.67 | 10G |
| AS18568 | Bidtellect | 206.126.236.250 | 20G |
| AS18678 | InterNexa | 206.126.237.231 | 100G |
| AS19009 | Bluebird Fiber OH | 206.126.237.117 | 100G |
| AS19108 | Suddenlink Communications | 206.126.236.72 | 100G |
| AS19151 | 365 Data Centers (BroadbandONE) | 206.126.236.47 | 20G |
| AS19551 | Thales/Imperva | 206.126.237.203 | 20G |
| AS19653 | CTS Communications Corp. | 206.126.236.134 | 10G |
| AS19661 | Susquehanna Partners | 206.126.236.31 | 10G |
| AS19679 | Dropbox | 206.126.236.74 | 100G |
| AS19684 | LATIGO | 206.126.237.230 206.126.239.118 |
2 × 10G |
| AS19750 | Criteo USA | 206.126.238.110 | 100G |
| AS19783 | Appriss | 206.126.238.23 | 10G |
| AS20021 | Ntirety | 206.126.238.74 | 10G |
| AS20115 | Charter Communications | 206.126.236.115 | 100G |
| AS20326 | Teraswitch Inc | 206.126.236.7 | 100G |
| AS20340 | Calltower | 206.126.237.177 | 1G |
| AS20940 | Akamai Technologies | 206.126.236.102 206.126.236.103 206.126.239.93 |
2 × 300G + 200G |
| AS21351 | Canal+ Telecom | 206.126.239.111 | 20G |
| AS21559 | OSNET | 206.126.236.82 | 10G |
| AS21808 | PRLSS | 206.126.236.10 | 10G |
| AS21886 | MINDSHIFT | 206.126.238.95 | 10G |
| AS21949 | Beanfield Technologies | 206.126.238.149 | 100G |
| AS21976 | NJEDge.Net | 206.126.237.71 | 10G |
| AS22299 | GCR Company/GCR Online | 206.126.238.10 | 10G |
| AS22616 | Zscaler AS22616 | 206.126.236.212 206.126.237.212 206.126.239.102 206.126.239.103 |
2 × 200G + 2 × 100G |
| AS22697 | ROBLOX | 206.126.238.48 206.126.238.148 |
2 × 200G |
| AS22792 | MOUNTAINET | 206.126.236.104 | 20G |
| AS22925 | Allied Telecom Group | 206.126.237.76 | 30G |
| AS22987 | BrightRidge | 206.126.238.75 | 20G |
| AS23114 | Critical Hub Networks, Inc. | 206.126.236.201 | 100G |
| AS23274 | Priceline.com | 206.126.237.73 | 10G |
| AS23550 | HUB Advanced Networks, LLC | 206.126.237.97 | 10G |
| AS24115 | Equinix Internet Exchange - MLPE Route Servers | 206.126.239.251 206.126.239.252 |
2 × 1G |
| AS24429 | Alibaba Cloud CDN | 206.126.238.82 206.126.239.80 |
40G + 20G |
| AS24482 | SG.GS | 206.126.237.122 | 10G |
| AS25180 | Exponential-e | 206.126.237.170 | 10G |
| AS26459 | The Trade Desk | 206.126.238.58 206.126.238.63 |
2 × 100G |
| AS26479 | Point Broadband Fiber Holding, LLC | 206.126.237.79 | 100G |
| AS26496 | GoDaddy | 206.126.236.43 | 10G |
| AS26554 | US Signal | 206.126.237.80 | 20G |
| AS26667 | Magnite | 206.126.237.164 206.126.237.165 |
2 × 300G |
| AS26744 | Planters Rural Telephone Cooperative | 206.126.237.130 | 100G |
| AS26762 | Conversant US East | 206.126.237.159 206.126.237.160 |
2 × 100G |
| AS26827 | EPB Fiber Optics | 206.126.236.217 | 100G |
| AS27026 | networkMaryland | 206.126.236.144 | 10G |
| AS27202 | City of Bardstown | 206.126.238.80 | 10G |
| AS27281 | Quantcast | 206.126.238.59 206.126.238.60 |
2 × 20G |
| AS27381 | Index Exchange | 206.126.237.28 206.126.237.149 |
2 × 100G |
| AS27563 | Segra | 206.126.236.222 206.126.237.208 |
2 × 100G |
| AS27630 | Xfernet | 206.126.237.157 | 10G |
| AS28283 | Adylnet Telecom - AS28283 | 206.126.237.190 | 20G |
| AS29748 | QTS Ashburn | 206.126.236.135 | 10G |
| AS29838 | Atlantic Metro | 206.126.237.9 | 100G |
| AS29886 | Eastern Shore of Virginia Broadband Authority | 206.126.239.207 | |
| AS30046 | EIC | 206.126.237.78 206.126.237.226 |
2 × 10G |
| AS30058 | FDCServers.Net | 206.126.238.33 | 100G |
| AS30081 | CacheFly | 206.126.237.2 | 100G |
| AS30094 | Giganews | 206.126.236.159 | 10G |
| AS30103 | Zoom Communications, Inc. | 206.126.239.81 206.126.239.82 |
2 × 100G |
| AS30383 | General Motors LLC | 206.126.238.68 206.126.239.212 |
2 × 10G |
| AS30600 | Cinergy Metronet | 206.126.239.57 | 100G |
| AS30677 | Valley Health System | 206.126.236.171 206.126.236.198 |
2 × 10G |
| AS31800 | DALnet IRC Network | 206.126.236.138 | 1G |
| AS31898 | Oracle Cloud Infrastructure | 206.126.236.113 | 200G |
| AS32098 | Flō Networks | 206.126.236.58 | 100G |
| AS32133 | Ting Fiber (Backbone) | 206.126.237.77 206.126.237.178 |
2 × 100G |
| AS32181 | GigeNET | 206.126.237.81 | 10G |
| AS32244 | Liquid Web | 206.126.238.138 | 20G |
| AS32261 | Subspace | 206.126.237.3 | 10G |
| AS32286 | TripAdvisor LLC | 206.126.237.84 206.126.237.138 |
2 × 10G |
| AS32308 | 8x8, Inc. | 206.126.237.112 206.126.237.120 |
2 × 10G |
| AS32425 | Pixel Factory Data Center | 206.126.237.158 | 100G |
| AS32478 | IT Vocal LLC | 206.126.236.18 | 10G |
| AS32590 | Valve Corporation | 206.126.237.32 206.126.237.222 |
2 × 400G |
| AS32787 | Akamai Prolexic DDoS Mitigation | 206.126.236.219 206.126.239.112 |
|
| AS32934 | Meta | 206.126.236.183 206.126.236.191 |
2 × 100G |
| AS33353 | Sony Interactive Entertainment | 206.126.237.115 | 100G |
| AS33412 | Keepit US-DC | 206.126.238.94 | 20G |
| AS33419 | Exponential Interactive, Inc. | 206.126.236.11 | 1G |
| AS33425 | CoreWeave | 206.126.237.37 206.126.237.94 |
2 × 100G |
| AS33445 | Yelp | 206.126.237.187 | 10G |
| AS33566 | Knoxville Utilities Board AS33566 | 206.126.237.229 | 100G |
| AS33604 | Burlington Telecom | 206.126.237.11 | 20G |
| AS34309 | Link11 | 206.126.237.110 | 100G |
| AS35280 | F5 Inc. | 206.126.238.91 | 100G |
| AS35985 | One Ring Networks | 206.126.236.51 | 10G |
| AS36217 | Ironpath Network Inc | 1G | |
| AS36236 | NetActuate | 206.126.236.3 | |
| AS36351 | SoftLayer Technologies, Inc. (an IBM Company) | 206.126.236.185 206.126.237.199 |
2 × 80G |
| AS36459 | GitHub, Inc. | 206.126.237.27 206.126.237.205 |
2 × 400G |
| AS36692 | Cisco Umbrella | 206.126.236.128 | 100G |
| AS37468 | Angola Cables | 206.126.238.56 | 100G |
| AS37721 | Virtual Technologies and Solutions | 206.126.236.40 | 1G |
| AS39572 | ADVANCED HOSTING | 206.126.239.61 | 100G |
| AS40080 | IRLToolkit | 206.126.237.252 | 10G |
| AS40128 | Morristown Utility Systems | 206.126.236.211 | 20G |
| AS40220 | MARIA | 206.126.236.139 | 20G |
| AS40339 | Jump Trading | 206.126.237.192 206.126.237.236 |
2 × 10G |
| AS40343 | Skyfiber | 206.126.236.175 | 10G |
| AS40401 | Backblaze Inc | 206.126.239.203 | 100G |
| AS40428 | Pandora Media, Inc | 206.126.236.192 | 40G |
| AS40526 | Gap, Inc. Direct | 206.126.237.246 206.126.237.247 |
2 × 10G |
| AS40627 | RingCentral | 206.126.236.232 | 10G |
| AS40934 | Fortinet | 206.126.236.76 206.126.236.218 |
2 × 10G |
| AS41095 | IPTP Networks | 206.126.236.120 | 10G |
| AS42473 | Anexia | 206.126.237.95 | 10G |
| AS45102 | Alibaba | 206.126.237.184 206.126.238.65 |
2 × 300G |
| AS45701 | GlobalXtreme | 206.126.236.112 | 10G |
| AS46261 | QuickPacket | 206.126.237.25 | 20G |
| AS46450 | Pilot Fiber, Inc. | 206.126.238.2 | 100G |
| AS46616 | Westinghouse Electric | 206.126.237.6 | 10G |
| AS46887 | Crown Castle | 206.126.237.148 | 200G |
| AS49544 | i3D.net | 206.126.237.210 | 100G |
| AS52320 | Vtal 52320 | 206.126.237.123 | |
| AS53334 | Total Uptime Technologies | 206.126.238.52 | 10G |
| AS53684 | Centre WISP Venture Company | 206.126.239.91 | 20G |
| AS53764 | DM Wireless | 206.126.239.83 | 10G |
| AS53766 | Arista SD-WAN | 206.126.239.58 206.126.239.59 |
2 × 10G |
| AS53991 | Acronis AMER | 206.126.236.161 | 20G |
| AS54054 | Deteque | 206.126.237.179 | 10G |
| AS54113 | Fastly, Inc. | 206.126.237.168 206.126.237.169 |
2 × 300G |
| AS54415 | WIZ | 206.126.239.107 | 10G |
| AS54825 | Equinix Metal | 206.126.238.87 206.126.238.202 |
2 × 100G |
| AS54827 | Huntington Bancshares | 206.126.238.76 206.126.238.77 |
2 × 10G |
| AS54994 | meteversecloud | 206.126.236.67 | 10G |
| AS55182 | Texas Capital Bank | 206.126.238.46 206.126.238.47 |
2 × 10G |
| AS55219 | Cisco Systems, Inc. - Talos | 206.126.237.194 206.126.237.195 |
2 × 10G |
| AS55247 | IVALUA | 206.126.238.55 | 1G |
| AS55256 | Netskope | 206.126.238.71 | 100G |
| AS57976 | Blizzard Entertainment | 206.126.237.174 | 100G |
| AS58580 | Fastrack Technology | 206.126.237.121 | 10G |
| AS58715 | Earth Telecommunication | 206.126.237.216 | 10G |
| AS59865 | iVent Mobile | 206.126.238.88 | 1G |
| AS60068 | CDN77 | 206.126.239.97 | 100G |
| AS60171 | AFR-IX Telecom | 206.126.238.93 | 10G |
| AS61461 | Airtek Solutions | 206.126.236.143 | 10G |
| AS62296 | Vital Network Group | 206.126.239.209 | 100G |
| AS62642 | Bigleaf Networks, Inc. | 206.126.239.70 | 20G |
| AS62713 | PubMatic | 206.126.239.79 | 100G |
| AS62715 | CrashPlan Group LLC | 206.126.237.111 | 10G |
| AS62856 | Docusign | 206.126.238.196 | 10G |
| AS62887 | Whitesky Communications AS62887 | 206.126.237.58 | 100G |
| AS62947 | Iron Mountain Data Centers | 206.126.238.28 | 10G |
| AS62955 | eBay | 206.126.236.224 | 10G |
| AS63023 | GTHost | 206.126.236.9 | 100G |
| AS63086 | Uber Technologies Inc. | 206.126.237.189 206.126.237.191 |
2 × 100G |
| AS63113 | Globecorp Networks | 206.126.239.12 | 40G |
| AS63179 | xAI | 206.126.239.208 | 100G |
| AS63383 | Airwave Networks | 206.126.237.140 | 1G |
| AS64213 | eLIT Exchange | 206.126.237.227 | 100G |
| AS132203 | Tencent Global | 206.126.238.36 206.126.238.37 |
2 × 100G |
| AS137409 | Global Secure Layer | 206.126.239.68 | 300G |
| AS138915 | Kaopu Cloud HK | 206.126.239.64 | 200G |
| AS139341 | ACE CDN | 206.126.237.144 | 100G |
| AS142005 | NC Corporation | 206.126.239.210 206.126.239.211 |
2 × 10G |
| AS197981 | InterCloud | 206.126.236.129 | 1G |
| AS199524 | Gcore | 206.126.237.22 | 400G |
| AS203724 | Skyhigh Security AS203724 | 206.126.237.182 206.126.237.183 |
2 × 100G |
| AS215724 | Edgevana, Inc. | 206.126.239.116 | 200G |
| AS265482 | Net Express Brasil | 206.126.239.214 | 100M |
| AS393225 | ARIN-PFS-IAD | 206.126.236.124 | 1G |
| AS393319 | Anduril Industries | 206.126.237.211 | 10G |
| AS393490 | Blue Jeans Network, Inc. - US East | 206.126.237.118 | 10G |
| AS393713 | All Points Broadband | 206.126.237.142 | 10G |
| AS393731 | Fusion Voice and Data | 206.126.236.179 | 10G |
| AS393891 | Nutrien | 206.126.238.113 | 10G |
| AS394111 | Foothills Rural Telephone Cooperative Corporation, Inc. | 206.126.236.145 | 100G |
| AS394151 | Whatbox Inc. | 206.126.236.178 | 20G |
| AS394177 | Shift Hosting | 206.126.237.255 | 10G |
| AS394353 | USC/ISI B-ROOT | 206.126.238.203 | 10G |
| AS394354 | CIRA-CLOUD2 | 206.126.237.107 | 1G |
| AS394744 | Randolph-Macon College | 206.126.237.186 | 1G |
| AS394749 | Equinix SVC | 206.126.237.135 | 10G |
| AS395354 | Starry | 206.126.238.35 | 30G |
| AS396298 | Acreto | 206.126.236.114 | 10G |
| AS397095 | Setson | 206.126.237.49 | 10G |
| AS397849 | Zoho Corp | 206.126.237.105 | 10G |
| AS398334 | Vocinity | 206.126.237.67 | 10G |
| AS398465 | Rackdog | 206.126.236.209 | 100G |
| AS399224 | PERATON | 206.126.239.72 | 10G |
| AS399337 | Netcrawler | 206.126.236.236 | 10G |
| AS399647 | Rumble | 206.126.237.209 | 200G |
| AS399668 | e-planning | 206.126.239.73 | 20G |
| AS399728 | P Foundation | 206.126.236.243 | 10G |
| AS400318 | Versa Networks | 206.126.238.212 | 10G |
| AS400400 | Clair Global | 206.126.236.216 | 10G |
| AS400514 | ESPACE-NETWORKS | 206.126.238.53 206.126.238.100 |
2 × 10G |
| AS400940 | Railway | 206.126.237.134 | 10G |
| AS401690 | Team Cymru Monitoring | 206.126.239.115 | 100M |
| AS401731 | ROLL-TIDE | 206.126.236.162 | 100G |
| AS402732 | SMITHS INVESTMENTS LLC | 206.126.237.237 | 10G |
No networks match.