Equinix Warsaw
Equinix Internet Exchange Warsaw
Warsaw, Poland · Europe
Operated by Equinix, Inc. · 3 ghost exchanges
Who's on Equinix Warsaw, by source
We don't have anything Equinix Warsaw publishes itself, so only PeeringDB is shown.
Ports and fees
| Port | Price | Billed | In use |
|---|---|---|---|
| 100M | – | – | 1 |
| 1G | – | – | 18 |
| 10G | – | – | 131 |
| 40G | – | – | 3 |
| 100G | – | – | 39 |
| 200G | – | – | 16 |
| 400G | – | – | 1 |
Every port speed Equinix Warsaw lists (we haven't found its price list), plus every speed members are connected at (from PeeringDB).
We couldn't find Equinix Warsaw's port fees on its website.
How members connect
- In its IX-F export
- No IX-F export
- Facilities it lists
- 3 in PeeringDB
- Members with a building in Poland
- 177 of the 189 members that list any building in PeeringDB (242 members in all)
- Members' countries
- 15 (where their organizations are, in PeeringDB)
Members over time
Show as a table
| Date | PeeringDB |
|---|---|
| Nov 19, 2026 | 242 |
| Nov 18, 2026 | 242 |
| Nov 17, 2026 | 241 |
| Nov 16, 2026 | 241 |
| Nov 15, 2026 | 241 |
| Nov 14, 2026 | 241 |
| Nov 13, 2026 | 241 |
| Nov 12, 2026 | 241 |
| Nov 11, 2026 | 241 |
| Nov 10, 2026 | 241 |
| Nov 9, 2026 | 241 |
| Nov 8, 2026 | 241 |
| Nov 7, 2026 | 241 |
| Nov 6, 2026 | 241 |
| Nov 5, 2026 | 241 |
| Nov 4, 2026 | 241 |
| Nov 3, 2026 | 241 |
| Nov 2, 2026 | 241 |
| Nov 1, 2026 | 241 |
| Oct 31, 2026 | 241 |
| Oct 30, 2026 | 241 |
| Oct 29, 2026 | 241 |
| Oct 28, 2026 | 241 |
| Oct 27, 2026 | 241 |
| Oct 26, 2026 | 241 |
| Oct 25, 2026 | 241 |
| Oct 24, 2026 | 240 |
| Oct 23, 2026 | 240 |
| Oct 22, 2026 | 240 |
| Oct 21, 2026 | 240 |
| Oct 20, 2026 | 240 |
| Oct 19, 2026 | 239 |
| Oct 18, 2026 | 239 |
| Oct 17, 2026 | 239 |
| Oct 16, 2026 | 239 |
| Oct 15, 2026 | 239 |
| Oct 14, 2026 | 239 |
| Oct 13, 2026 | 239 |
| Oct 12, 2026 | 239 |
| Oct 11, 2026 | 239 |
| Oct 10, 2026 | 239 |
| Oct 9, 2026 | 239 |
| Oct 8, 2026 | 239 |
| Oct 7, 2026 | 239 |
| Oct 6, 2026 | 239 |
| Oct 5, 2026 | 239 |
| Oct 4, 2026 | 239 |
| Oct 3, 2026 | 239 |
| Oct 2, 2026 | 239 |
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Service level
- 24/7 Support
- Terms
- Recurring Fees
- Traffic stats
- ix.equinix.com/home/locations-and-traff…
- Technical
- servicedesk.pl@eu.equinix.com
- PeeringDB record
- Updated 2024-07-26
Peering LAN prefixes
- 195.182.218.0/23IPv4
- 2001:7f8:42::/64IPv6
Facilities (3)
Data status
What the last update (every 6 hours) found for Equinix Warsaw, step by step.
- IX-F export in PeeringDB The exchange hasn't published an IX-F export URL in PeeringDB.
- IX-F database (IXPDB) No export URL listed in Euro-IX's IXPDB.
- Website search The website couldn't be reached (HTTP 403) (checked 2026-11-16).
- Member list No member list to read, so only PeeringDB is shown.
- Port fees No fees page found on the exchange's website yet (searched weekly).
- Route server looking glass No public route server looking glass found: the exchange's IX-F export names none, and it isn't on one of the shared looking glasses this site reads (DE-CIX, LINX, AMS-IX, IX.br, Netnod, BCIX).
Recent changes Search them
- Nov 18, 2026 PDBAS207668 ITH added to Equinix Warsaw
- Oct 25, 2026 PDBAS197572 Citynet Marcin Sobala, Piotr Misiuda added to Equinix Warsaw
- Oct 20, 2026 PDBAS21320 GEANT IAS added to Equinix Warsaw
| AS42 | PCH AS42 | 195.182.218.189 | 10G | PeeringDB |
| AS1820 | Wnet Telecom USA | 195.182.218.172 | 30G | PeeringDB |
| AS2906 | Netflix | 195.182.218.195 195.182.219.195 |
2 × 200G | PeeringDB |
| AS3255 | UARNet | 195.182.218.177 | 20G | PeeringDB |
| AS3326 | Datagroup | 195.182.218.151 | 100G | PeeringDB |
| AS3327 | CITIC Telecom CPC Netherlands | 195.182.218.45 | 1G | PeeringDB |
| AS3856 | PCH AS3856 | 195.182.218.190 | 1G | PeeringDB |
| AS4455 | BSO | 195.182.218.72 | 1G | PeeringDB |
| AS5400 | BT | 195.182.218.164 195.182.218.166 195.182.219.242 |
2 × 100G + 10G | PeeringDB |
| AS5526 | GENERACJA-pl | 195.182.218.124 | 10G | PeeringDB |
| AS6507 | Riot Games | 195.182.218.231 | 10G | PeeringDB |
| AS6768 | EUROTELE-PLUS | 195.182.219.151 | 100G | PeeringDB |
| AS6939 | Hurricane Electric | 195.182.218.197 | 200G | PeeringDB |
| AS8075 | Microsoft | 195.182.218.146 195.182.218.167 |
2 × 100G | PeeringDB |
| AS8220 | Colt | 195.182.218.142 | 10G | PeeringDB |
| AS8246 | GTS Poland | 195.182.218.11 | 10G | PeeringDB |
| AS8308 | NASK | 195.182.218.33 | 100G | PeeringDB |
| AS8374 | Polkomtel | 195.182.218.6 | 200G | PeeringDB |
| AS8535 | Agora | 195.182.218.19 | 10G | PeeringDB |
| AS8560 | IONOS SE | 195.182.218.36 | 100G | PeeringDB |
| AS8664 | University of Warsaw, ICM | 195.182.218.68 | 2G | PeeringDB |
| AS8764 | Telia Lietuva, AB | 195.182.218.112 195.182.219.48 |
2 × 10G | PeeringDB |
| AS8819 | Metro Internet | 195.182.219.243 | 10G | PeeringDB |
| AS8890 | University of Warsaw | 195.182.218.53 | 10G | PeeringDB |
| AS9009 | M247 Global | 195.182.219.240 | 20G | PeeringDB |
| AS9085 | SUPERMEDIA | 195.182.218.9 | PeeringDB | |
| AS10282 | Orange Business Services Central Europe | 195.182.218.201 | 10G | PeeringDB |
| AS12578 | SIA Tet | 195.182.219.44 | 10G | PeeringDB |
| AS12618 | MAN Bydgoszcz COM | 195.182.218.209 | 10G | PeeringDB |
| AS12741 | Netia | 195.182.218.13 | 100G | PeeringDB |
| AS12824 | home.pl S.A. | 195.182.218.21 | 20G | PeeringDB |
| AS12876 | Scaleway | 195.182.219.131 | 100G | PeeringDB |
| AS12912 | T-Mobile Polska | 195.182.218.156 | 200G | PeeringDB |
| AS12963 | Volz | 195.182.218.4 | 10G | PeeringDB |
| AS13110 | INEA | 195.182.218.31 | 100G | PeeringDB |
| AS13150 | Cato Networks | 195.182.219.53 | 10G | PeeringDB |
| AS13194 | Bite Lietuva | 195.182.219.218 | 30G | PeeringDB |
| AS13249 | IT Systems(UA) | 195.182.219.122 | 10G | PeeringDB |
| AS13335 | Cloudflare | 195.182.218.66 195.182.218.134 |
2 × 200G | PeeringDB |
| AS14037 | 6G Networks | 195.182.218.28 | 10G | PeeringDB |
| AS14593 | SpaceX Starlink | 195.182.218.114 | 200G | PeeringDB |
| AS15169 | Google LLC | 195.182.219.69 | 240G | PeeringDB |
| AS15391 | SYSCLAY | 195.182.218.152 | 10G | PeeringDB |
| AS15695 | Expereo International bv | 195.182.219.133 | 10G | PeeringDB |
| AS15830 | Equinix as15830 | 195.182.218.30 195.182.219.121 |
2 × 20G | PeeringDB |
| AS15895 | Kyivstar | 195.182.218.208 | PeeringDB | |
| AS15967 | Nazwa.pl | 195.182.219.239 | 10G | PeeringDB |
| AS15997 | Intelligent Technologies | 195.182.218.37 | 10G | PeeringDB |
| AS16276 | OVHcloud | 195.182.218.20 195.182.218.147 |
2 × 100G | PeeringDB |
| AS16342 | Toya | 195.182.218.26 | 100G | PeeringDB |
| AS16509 | Amazon.com | 195.182.218.5 195.182.218.155 |
2 × 70G | PeeringDB |
| AS19551 | Thales/Imperva | 195.182.219.89 | 10G | PeeringDB |
| AS20473 | The Constant Company | 195.182.219.135 | 10G | PeeringDB |
| AS20485 | TransTelecom | 195.182.219.160 | 10G | PeeringDB |
| AS20592 | Wojewodztwo Swietokrzyskie | 195.182.219.18 | 1G | PeeringDB |
| AS20670 | InfaNET | 195.182.218.89 | 10G | PeeringDB |
| AS20804 | EXATEL SA | 195.182.218.104 | 100G | PeeringDB |
| AS20853 | ETOP Sp z o.o. | 195.182.219.23 | 10G | PeeringDB |
| AS20940 | Akamai Technologies | 195.182.218.115 | 300G | PeeringDB |
| AS21320 | GEANT IAS | 195.182.218.205 | 100G | PeeringDB |
| AS21328 | National Bank of Poland | 195.182.218.160 195.182.218.171 |
2 × 10G | PeeringDB |
| AS21497 | Vodafone Ukraine | 195.182.219.16 | 200G | PeeringDB |
| AS24115 | Equinix Internet Exchange - MLPE Route Servers | 195.182.219.251 195.182.219.252 |
2 × 10G | PeeringDB |
| AS24482 | SG.GS | 195.182.218.157 | 10G | PeeringDB |
| AS24748 | THINX | 195.182.219.170 | 20G | PeeringDB |
| AS24812 | NPK Home-Net | 195.182.218.22 | 10G | PeeringDB |
| AS24929 | IT arte | 195.182.218.139 | 10G | PeeringDB |
| AS25133 | McLaut-Invest | 195.182.218.248 | 10G | PeeringDB |
| AS25521 | Industrial Media Network | 195.182.219.143 | 10G | PeeringDB |
| AS25557 | TAURON AS25557 | 195.182.219.248 | 10G | PeeringDB |
| AS28978 | Centralny Osrodek Informatyki Gornictwa S.A. - COIG | 195.182.218.241 | 10G | PeeringDB |
| AS29314 | VECTRA | 195.182.219.10 | 200G | PeeringDB |
| AS29535 | Orange Polska - Internet Optimum and TPIX Route Servers | 195.182.218.127 | 100G | PeeringDB |
| AS29632 | NetAssist | 195.182.219.97 | 10G | PeeringDB |
| AS29649 | Limes sp. z o.o. | 195.182.218.133 | 3G | PeeringDB |
| AS30730 | TAURON AS30730 | 195.182.219.236 | 1G | PeeringDB |
| AS30923 | Mlodziezowa Spoldzielnia Mieszkaniowa | 195.182.219.237 | 20G | PeeringDB |
| AS31229 | Beyond.pl | 195.182.218.129 | 10G | PeeringDB |
| AS31242 | 3S S.A. | 195.182.218.29 | 100G | PeeringDB |
| AS31409 | SelTelecom-Net | 195.182.219.85 | 1G | PeeringDB |
| AS31445 | Fiberax Networking & Cloud AS31445 | 195.182.218.243 | 10G | PeeringDB |
| AS32590 | Valve Corporation | 195.182.218.217 195.182.219.139 |
2 × 200G | PeeringDB |
| AS32934 | Meta | 195.182.218.88 195.182.218.216 |
2 × 200G | PeeringDB |
| AS33951 | "FORWEB" S.C. Monika Bodetko, Tomasz Pawlowski | 195.182.218.98 | 10G | PeeringDB |
| AS34330 | Polska Spolka Gazownictwa AS34330 | 195.182.218.194 | 10G | PeeringDB |
| AS34409 | Polska Press P3 | 195.182.218.210 | 10G | PeeringDB |
| AS34525 | KOBA | 195.182.219.102 | 10G | PeeringDB |
| AS35007 | Miconet | 195.182.218.144 | 10G | PeeringDB |
| AS35063 | Chopin Telewizja Kablowa | 195.182.218.226 | 100G | PeeringDB |
| AS35179 | Korbank | 195.182.218.102 | 20G | PeeringDB |
| AS35297 | Dataline Net | 195.182.219.104 | 20G | PeeringDB |
| AS35320 | ETT | 195.182.218.71 | 100G | PeeringDB |
| AS35745 | Provector | 195.182.218.174 | 10G | PeeringDB |
| AS36236 | NetActuate | 195.182.218.163 | PeeringDB | |
| AS36692 | Cisco Umbrella | 195.182.219.66 | 10G | PeeringDB |
| AS39039 | Stansat | 195.182.219.36 | 20G | PeeringDB |
| AS39375 | Telekomunikacja Podlasie | 195.182.218.32 | 10G | PeeringDB |
| AS39507 | Biznes Swiatlowodem | 195.182.219.238 | 10G | PeeringDB |
| AS39603 | PLAY | 195.182.218.87 195.182.218.249 |
2 × 100G | PeeringDB |
| AS39816 | Volta Communications | 195.182.218.130 | 2G | PeeringDB |
| AS41005 | VISIONCUBE S.A. lab | 195.182.219.127 | 10G | PeeringDB |
| AS41201 | Dolsat sp. z o.o. | 195.182.218.244 | 10G | PeeringDB |
| AS41421 | Starnet Telecom Sp. z o.o. | 195.182.219.118 | 20G | PeeringDB |
| AS41676 | JMDI | 195.182.218.214 | 40G | PeeringDB |
| AS41683 | EARTH TELEKOMUNIKASYON | 195.182.218.12 | 200G | PeeringDB |
| AS41966 | Skynet Sp. z o.o. | 195.182.218.50 | 10G | PeeringDB |
| AS42204 | XENIUM | 195.182.218.145 | 1G | PeeringDB |
| AS42656 | Allegro.pl | 195.182.219.156 | 100G | PeeringDB |
| AS42739 | HAWE TELEKOM | 195.182.218.235 | 100G | PeeringDB |
| AS42763 | Czajen | 195.182.219.46 | 20G | PeeringDB |
| AS42914 | IMPERIUM Telecom | 195.182.218.82 | 10G | PeeringDB |
| AS42927 | S-NET Sp. z o.o. | 195.182.218.169 | 10G | PeeringDB |
| AS42968 | KPSI | 195.182.219.78 | 10G | PeeringDB |
| AS43171 | Maxnet PL | 195.182.218.49 | 10G | PeeringDB |
| AS43420 | Eltronik | 195.182.218.44 | 20G | PeeringDB |
| AS43476 | leniwiec.biz | 195.182.219.112 | 10G | PeeringDB |
| AS43506 | Generalna Dyrekcja Drog Krajowych i Autostrad | 195.182.218.1 | 10G | PeeringDB |
| AS43679 | Petrus | 195.182.218.183 | 10G | PeeringDB |
| AS44061 | SAT-MONT-SERVICE Sp. J. | 195.182.218.206 195.182.218.240 |
2 × 10G | PeeringDB |
| AS44086 | Tonetic | 195.182.218.252 | 10G | PeeringDB |
| AS44124 | Rybnet | 195.182.218.153 | 10G | PeeringDB |
| AS44454 | Czestochowska Spoldzielnia Mieszkaniowa Nasza Praca | 195.182.218.40 | 10G | PeeringDB |
| AS44600 | Gigatrans LTD | 195.182.218.55 | 10G | PeeringDB |
| AS44914 | Petrus Spółka z o.o. | 195.182.218.200 | 20G | PeeringDB |
| AS47223 | Lukman Multimedia | 195.182.219.73 | 10G | PeeringDB |
| AS47301 | XTB S.A. - AS47301 | 195.182.219.55 | 10G | PeeringDB |
| AS47329 | WDM | 195.182.218.79 | 10G | PeeringDB |
| AS47544 | IQ PL | 195.182.219.117 | 10G | PeeringDB |
| AS47702 | Discovery | 195.182.219.157 | 10G | PeeringDB |
| AS47850 | TAU INTERNET sp. z o.o. | 195.182.218.97 | 2G | PeeringDB |
| AS48428 | DPD Polska | 195.182.219.13 | 10G | PeeringDB |
| AS48487 | LoVo | 195.182.219.138 | 1G | PeeringDB |
| AS48559 | Infomex | 195.182.218.165 | 1G | PeeringDB |
| AS49102 | Connected sp. z o.o. | 195.182.218.141 | 10G | PeeringDB |
| AS49190 | X-COM Partners | 1G | PeeringDB | |
| AS49242 | Internet Union Spolka Akcyjna | 195.182.219.51 | 30G | PeeringDB |
| AS49544 | i3D.net | 195.182.218.80 | 100G | PeeringDB |
| AS49633 | MGK | 195.182.218.109 | PeeringDB | |
| AS49743 | FineMEDIA | 195.182.219.116 | 10G | PeeringDB |
| AS49791 | 3HCLOUD | 195.182.218.101 | 10G | PeeringDB |
| AS49888 | Ultranet | 195.182.218.255 | 1G | PeeringDB |
| AS50016 | FORTES | 195.182.219.137 | 2G | PeeringDB |
| AS50153 | Net-Bis z o.o. | 195.182.218.236 | 20G | PeeringDB |
| AS50263 | 1-IX EU | 195.182.219.107 | 100G | PeeringDB |
| AS50467 | Beskid Media | 195.182.218.227 | 60G | PeeringDB |
| AS50581 | UTG | 195.182.218.181 | 20G | PeeringDB |
| AS50599 | DATASPACE-PL | 195.182.219.106 | 10G | PeeringDB |
| AS50606 | VirtuaOperator | 195.182.218.239 | 20G | PeeringDB |
| AS50625 | Krosnienckie Centrum Informatyczne "Krosoft" | 195.182.218.247 | 10G | PeeringDB |
| AS50661 | Telkab sp. z o.o. | 195.182.218.232 | 10G | PeeringDB |
| AS50840 | HitMe.pl | 195.182.218.59 | 10G | PeeringDB |
| AS50898 | MetroLine (AS50898) | 195.182.219.145 | 10G | PeeringDB |
| AS51060 | LandTech | 195.182.218.78 | 10G | PeeringDB |
| AS51101 | Rewolucja-Net Marceli Kaczor | 195.182.218.74 | 10G | PeeringDB |
| AS51155 | Citylink Telecom | 195.182.218.119 | 10G | PeeringDB |
| AS51175 | Multiplay Sp. z o.o. | 195.182.218.138 | 40G | PeeringDB |
| AS51290 | HosTeam | 195.182.218.246 | 20G | PeeringDB |
| AS51390 | MTM-INFO S.J. | 195.182.218.3 | 10G | PeeringDB |
| AS51399 | Fiberway | 195.182.218.192 | 20G | PeeringDB |
| AS51465 | M3.NET Transit | 195.182.219.35 | 100G | PeeringDB |
| AS51484 | BLOKOWE | 195.182.218.175 | 10G | PeeringDB |
| AS53459 | ISC F-ROOT WAW1 | 195.182.218.222 | 1G | PeeringDB |
| AS54994 | meteversecloud | 195.182.219.130 | 10G | PeeringDB |
| AS55256 | Netskope | 195.182.218.254 | 100G | PeeringDB |
| AS56373 | Wave | 195.182.219.158 | 10G | PeeringDB |
| AS56475 | DATA-COM Piotr Data | 195.182.219.244 | 10G | PeeringDB |
| AS56515 | OXYNET | 195.182.218.56 | 30G | PeeringDB |
| AS56630 | Melbikomas | 195.182.218.61 | PeeringDB | |
| AS56949 | PHU "ADI Lan-Net" Małgorzata Bagan | 195.182.218.148 | 1G | PeeringDB |
| AS57249 | EDGE NPD | 195.182.219.219 195.182.219.220 |
2 × 10G | PeeringDB |
| AS57593 | Polska Spolka Gazownictwa AS57593 | 195.182.218.220 | 10G | PeeringDB |
| AS57723 | Media Telekom Sp. z o.o. | 195.182.218.42 | 2G | PeeringDB |
| AS57789 | HomeNet Technologies | 195.182.219.169 | 2G | PeeringDB |
| AS57811 | Redge Technologies | 195.182.218.228 | 100G | PeeringDB |
| AS57896 | YNET MANAGEMENT | 195.182.218.221 | 10G | PeeringDB |
| AS58307 | RAD-IX | 195.182.219.38 | 10G | PeeringDB |
| AS58321 | Oxylion | 195.182.219.60 | 10G | PeeringDB |
| AS59607 | Telewizja Kablowa Hajnowka, Kiedys, Kiryluk, SJ | 195.182.218.207 | 10G | PeeringDB |
| AS60191 | Nowatel | 195.182.218.73 | 10G | PeeringDB |
| AS60806 | ZICOM | 195.182.219.21 | PeeringDB | |
| AS61154 | IntegraDesign | 195.182.218.47 | 10G | PeeringDB |
| AS62044 | Zscaler AS62044 | 195.182.218.179 195.182.218.180 |
2 × 100G | PeeringDB |
| AS62201 | KTM Telekom | 195.182.218.14 | 10G | PeeringDB |
| AS137409 | Global Secure Layer | 195.182.218.41 | 200G | PeeringDB |
| AS139341 | ACE CDN | 195.182.219.120 | 100G | PeeringDB |
| AS196844 | PIONIER IX transit | 195.182.218.111 | 100G | PeeringDB |
| AS197091 | METROPORT | 195.182.218.121 | 10G | PeeringDB |
| AS197099 | Multinet24 | 195.182.218.122 | 10G | PeeringDB |
| AS197113 | LCS Systemy Teleinformatyczne | 195.182.218.176 | 10G | PeeringDB |
| AS197227 | Winogrady | 195.182.218.94 195.182.219.108 |
30G + 20G | PeeringDB |
| AS197336 | TEL-KAB Sp. z o.o. | 195.182.218.203 | 40G | PeeringDB |
| AS197405 | Tomkow Sp. z o.o. | 195.182.218.158 | 1G | PeeringDB |
| AS197480 | SerczerNET | 195.182.218.118 | 10G | PeeringDB |
| AS197503 | Sptelek | 195.182.218.93 | 10G | PeeringDB |
| AS197572 | Citynet Marcin Sobala, Piotr Misiuda | 195.182.219.37 | 10G | PeeringDB |
| AS197615 | NaszaSiec.NET Krakow Damian Murzynowski | 195.182.218.17 | 20G | PeeringDB |
| AS197667 | FEROMEDIA | 195.182.219.9 | 20G | PeeringDB |
| AS197704 | 24IT MEDIA Sp. z o.o. | 195.182.219.115 | 30G | PeeringDB |
| AS197790 | Actus | 195.182.218.230 | 10G | PeeringDB |
| AS197892 | Spoldzielnia Mieszkaniowa W Nowym Tomyslu | 195.182.218.135 | 10G | PeeringDB |
| AS198000 | Spoldzielnia Mieszkaniowa "Polnoc" | 195.182.219.39 | 10G | PeeringDB |
| AS198004 | Interkonekt | 195.182.219.68 | 10G | PeeringDB |
| AS198187 | STUDIOWIK | 195.182.218.105 | 20G | PeeringDB |
| AS198232 | ZAKLAD TELEWIZJI KABLOWEJ "TELE-KAB" MARIANNA GRYGA, HENRYK SMYREK S.C. | 195.182.218.178 | 10G | PeeringDB |
| AS198271 | Spoldzielnia Mieszkaniowa Lokatorsko-Wlasnosciowa w Legionowie | 195.182.218.63 | 1G | PeeringDB |
| AS198317 | KOMPEX | 195.182.218.113 | 10G | PeeringDB |
| AS198401 | Geckonet | 195.182.218.126 | 10G | PeeringDB |
| AS198945 | ASN-TELBIT24 | 195.182.219.31 | 1G | PeeringDB |
| AS198984 | Bialnet | 195.182.218.202 | 10G | PeeringDB |
| AS199061 | KM-NET | 195.182.218.143 | 10G | PeeringDB |
| AS199075 | TVEUROSAT | 195.182.219.32 | 10G | PeeringDB |
| AS199356 | Tellion | 195.182.219.26 | 2G | PeeringDB |
| AS199503 | LanNet LW | 195.182.218.162 | 1G | PeeringDB |
| AS199524 | Gcore | 195.182.218.51 | 100G | PeeringDB |
| AS199692 | VISIONCUBE S.A. | 195.182.218.96 | 10G | PeeringDB |
| AS200539 | INTELLY | 195.182.219.80 | 10G | PeeringDB |
| AS200999 | pl-cloudferro | 195.182.219.213 | 100G | PeeringDB |
| AS201020 | ilario sp. z o.o. | 195.182.219.84 | 10G | PeeringDB |
| AS201054 | EPIX POLMIX | 195.182.219.88 | 100G | PeeringDB |
| AS201328 | Telewizja Kablowa Kolobrzeg | 195.182.219.87 | 10G | PeeringDB |
| AS202004 | GreenLan Fiber sp. z o.o. sp.k. | 195.182.219.49 | 10G | PeeringDB |
| AS202276 | iboss Europe | 195.182.218.125 | 10G | PeeringDB |
| AS203417 | LHPL | 195.182.219.79 | 10G | PeeringDB |
| AS203620 | Danar Wojtysiak Sp. z o.o. | 195.182.219.207 | 10G | PeeringDB |
| AS203628 | Televoice Polska | 195.182.219.232 | 10G | PeeringDB |
| AS203821 | IT 4 Polska SP ZOO | 195.182.219.47 | 20G | PeeringDB |
| AS204373 | Polineo Sp. z o.o. | 195.182.219.200 | 100G | PeeringDB |
| AS204384 | OTT UKRAINE | 195.182.219.159 | 100G | PeeringDB |
| AS204679 | OSE | 195.182.218.242 | 100G | PeeringDB |
| AS205392 | FIBERZONE | 195.182.218.149 | 10G | PeeringDB |
| AS206579 | Hrubieszowska Telewizja Kablowa (HTK) | 195.182.218.229 | 10G | PeeringDB |
| AS207156 | Laito Sp. z o. o. | 195.182.219.163 | 10G | PeeringDB |
| AS207668 | ITH | PeeringDB | ||
| AS208041 | INTERTELL | 195.182.219.149 | 10G | PeeringDB |
| AS208414 | WEDOS Global | 195.182.219.98 | 20G | PeeringDB |
| AS208566 | Rozetka | 195.182.218.186 | 10G | PeeringDB |
| AS208960 | HOCHTIEF POLSKA S.A. | 195.182.218.92 | 1G | PeeringDB |
| AS210104 | Wawtel | 195.182.218.116 | 10G | PeeringDB |
| AS210246 | ADAM ROJEK | 195.182.218.24 | 10G | PeeringDB |
| AS214379 | SPN | 195.182.218.140 | 10G | PeeringDB |
| AS219062 | Nera | 195.182.219.208 | 400G | PeeringDB |
| AS401690 | Team Cymru Monitoring | 195.182.218.103 | 100M | PeeringDB |
No networks match.