ixreport

ERA-IX Frankfurt

Frankfurt, Germany · Europe

Member list vs PeeringDB

Member list from https://www.era-ix.com/ixf-frankfurt.json (IX-F JSON export), read 2026-10-02 22:29 UTC.

Exchange details

Media
Ethernet
Protocols
Unicast IPv4, IPv6
MTU
9000
Service level
24/7 Support
Terms
Recurring Fees
Traffic stats
www.era-ix.com/frankfurt/statistics
Technical
noc@era-ix.com
Sales
sales@era-ix.com
PeeringDB record
Updated 2026-03-19

Peering LAN prefixes

  • 185.0.27.0/24IPv4
  • 2001:7f8:15e::/64IPv6

Facilities (10)

87 networks

AS3255 UARNet 185.0.27.96 2001:7f8:15e::96 10G Yes Not in PeeringDB
AS3326 Datagroup 185.0.27.14 2001:7f8:15e::14 100G Yes Both
AS6204 ZET.NET 185.0.27.9 2001:7f8:15e::9 100G Yes Both
AS6461 Zayo 185.0.27.97 2001:7f8:15e::97 100G Yes PeeringDB only
AS6830 Liberty Global 185.0.27.250 2001:7f8:15e::250 100G Yes Both
AS6939 Hurricane Electric 185.0.27.2 2001:7f8:15e::2 100G Yes Both
AS8218 Zayo Europe 185.0.27.98 2001:7f8:15e::98 100G Yes PeeringDB only
AS9145 EWE TEL 185.0.27.79 2001:7f8:15e::79 100G Yes Both
AS13247 EDT::Erdenreich Datentechnik GmbH 185.0.27.68 2001:7f8:15e::68 10G Yes Both
AS13285 PlatformX Communications 185.0.27.69 2001:7f8:15e::69 100G Yes Both
AS13335 Cloudflare 185.0.27.4 2001:7f8:15e::4 100G Yes Both
AS16276 OVHcloud 185.0.27.48 2001:7f8:15e::48 100G Yes Both
AS20326 Teraswitch Inc 185.0.27.39 2001:7f8:15e::39 100G Yes Both
AS20764 RASCOM 185.0.27.56 2001:7f8:15e::56 200G Yes Both
AS21263 TeleData GmbH 185.0.27.41 2001:7f8:15e::41 100G Yes Both
AS23764 CTGNet 185.0.27.51 2001:7f8:15e::51 100G Yes Both
AS24482 SG.GS 185.0.27.88 2001:7f8:15e::88 100G Yes Both
AS24875 NovoServe B.V. 185.0.27.37 2001:7f8:15e::37 100G Yes Both
AS24940 Hetzner Online 185.0.27.17 2001:7f8:15e::17 100G Yes Both
AS28917 FIORD 185.0.27.18 2001:7f8:15e::18 100G Yes Both
AS29076 Filanco AS29076 185.0.27.90 2001:7f8:15e::90 10G Yes Not in PeeringDB
AS30058 FDCServers.Net 185.0.27.8 2001:7f8:15e::8 100G Yes Both
AS30766 GGEW net 185.0.27.81 2001:7f8:15e::81 10G Yes Both
AS30823 aurologic GmbH 185.0.27.12 2001:7f8:15e::12 200G Yes Both
AS32934 Meta 185.0.27.75
185.0.27.76
2001:7f8:15e::75
2001:7f8:15e::76
2 × 200G Both
AS34154 Configo Systems 185.0.27.92 2001:7f8:15e::92 10G Yes PeeringDB only
AS34927 FogNet - iFog GmbH 185.0.27.40 2001:7f8:15e::40 10G Yes Both
AS35133 Eranium Unified Transit 185.0.27.136 2001:7f8:15e::136 200G Yes Both
AS35661 VIRTUASYS.EU 185.0.27.23 2001:7f8:15e::23 10G Yes Both
AS39526 MAO 185.0.27.74 2001:7f8:15e::74 10G Yes Both
AS39563 UC Systems 185.0.27.86 2001:7f8:15e::86 10G Yes Both
AS43350 NFOrce Internet Services :: 43350 185.0.27.30
185.0.27.38
2001:7f8:15e::30
2001:7f8:15e::38
2 × 100G Yes Both
AS44486 SYNLINQ 185.0.27.59 2001:7f8:15e::59 100G Yes Both
AS44912 Eranium Unified Peering 185.0.27.31 2001:7f8:15e::31 200G Yes Both
AS45102 Alibaba 185.0.27.53 2001:7f8:15e::53 100G Yes Both
AS46475 Limestone Networks 185.0.27.54 2001:7f8:15e::54 100G Yes Both
AS47172 Greenhost 185.0.27.58 2001:7f8:15e::58 10G Yes Both
AS47263 CUBEHOSTING1 185.0.27.55 2001:7f8:15e::55 10G Yes Both
AS47447 23M GmbH 185.0.27.80 2001:7f8:15e::80 100G Both
AS47526 handily networks 185.0.27.11 2001:7f8:15e::11 10G Yes Both
AS48314 IP-Projects GmbH & Co. KG 185.0.27.85 2001:7f8:15e::85 100G Yes Both
AS48422 IT-STARCOM 185.0.27.52 2001:7f8:15e::52 10G Yes Both
AS49127 Asimo Networks 185.0.27.22 2001:7f8:15e::22 100G Yes Both
AS49434 FBW Networks 185.0.27.6 2001:7f8:15e::6 100G Yes Both
AS49592 Pipe Networks LTD 185.0.27.83 100G Yes Both
AS49600 NEAR IP 185.0.27.63 2001:7f8:15e::63 100G Yes PeeringDB only
AS50629 LWLcom 185.0.27.19 2001:7f8:15e::19 100G Yes Both
AS51198 SERVADA 185.0.27.176 2001:7f8:15e::176 10G Yes Both
AS51202 NUXOA GmbH 185.0.27.15 2001:7f8:15e::15 100G Yes Both
AS51396 Pfcloud UG 185.0.27.24 2001:7f8:15e::24 100G Yes Both
AS52025 ParadoxNetworks Limited 185.0.27.47 2001:7f8:15e::47 10G Yes Both
AS56381 level66.network 185.0.27.94 2001:7f8:15e::94 100G Yes Both
AS57043 HOSTKEY B.V. 185.0.27.32 2001:7f8:15e::32 100G Yes Both
AS58061 Scalaxy 185.0.27.73 2001:7f8:15e::73 100G Yes Both
AS58212 Dataforest 185.0.27.28 2001:7f8:15e::28 100G Yes Both
AS59790 Marco Bungalski 185.0.27.36 2001:7f8:15e::36 10G Yes Both
AS60150 area-7 IT-Services GmbH 185.0.27.42 2001:7f8:15e::42 10G Yes Both
AS139341 ACE CDN 185.0.27.87 2001:7f8:15e::87 100G Yes PeeringDB only
AS198037 SPACECORE SOLUTION LTD 185.0.27.25 2001:7f8:15e::25 10G Yes Both
AS199524 Gcore 185.0.27.3 2001:7f8:15e::3 100G Yes Both
AS200462 Lennart Seitz trading as ETH-Services 185.0.27.99 2001:7f8:15e::99 10G Yes PeeringDB only
AS203446 SMARTNET Germany GmbH 185.0.27.7 100G Yes Both
AS205112 PHILUNET GmbH 185.0.27.21 2001:7f8:15e::21 100G Yes Both
AS205848 Server-Network Pohl 185.0.27.57 2001:7f8:15e::57 10G Yes Both
AS206264 Amarutu Technology Ltd. 185.0.27.77 2001:7f8:15e::77 100G Yes Both
AS206272 bluvisio 185.0.27.70
185.0.27.71
2001:7f8:15e::70
2001:7f8:15e::71
2 × 10G Yes Both
AS207994 ServCity 185.0.27.91 2001:7f8:15e::91 100G Yes PeeringDB only
AS209823 Enki Multimedia 185.0.27.44 2001:7f8:15e::44 10G Yes Both
AS209824 GS Webservices 185.0.27.26 2001:7f8:15e::26 10G Yes Both
AS209835 Avanza Fibra 185.0.27.72 2001:7f8:15e::72 10G Yes Both
AS210644 Aéza 185.0.27.29 2001:7f8:15e::29 100G Yes Not in PeeringDB
AS211826 ISTQSERVERS 185.0.27.66 2001:7f8:15e::66 100G Yes Both
AS212895 ROUTE64.ORG 185.0.27.64 2001:7f8:15e::64 10G Yes Both
AS213527 IT-adjutor 185.0.27.65
185.0.27.67
2001:7f8:15e::65
2001:7f8:15e::67
2 × 10G Yes Both
AS213687 ERA-IX Route Server FrankfurtExchange lists it as “ERA-IX Route Servers Frankfurt” 185.0.27.1
185.0.27.254
2001:7f8:15e::1
2001:7f8:15e::254
2 × 10G Yes Both
AS214729 Freedom Communications 185.0.27.5 2001:7f8:15e::5 10G Yes Both
AS215120 Evolus 185.0.27.84 2001:7f8:15e::84 100G Yes Both
AS215216 Druifje 2001:7f8:15e::61 10G Yes Both
AS215248 215248 - Bastiaan Mathijs Brink 185.0.27.78 2001:7f8:15e::78 10G Yes Both
AS215998 enum 185.0.27.82 2001:7f8:15e::82 10G Yes Both
AS216063 TWENTYFOURFIRE 185.0.27.89 2001:7f8:15e::89 10G Yes Not in PeeringDB
AS216265 Aristo Networks 185.0.27.16 2001:7f8:15e::16 100G Yes Both
AS216456 dcent 185.0.27.49 2001:7f8:15e::49 100G Yes Both
AS396356 Latitude.sh AS396356 185.0.27.45 2001:7f8:15e::45 100G Yes Both
AS396986 ByteDance 185.0.27.93 2001:7f8:15e::93 100G Yes Not in PeeringDB
AS398465 Rackdog 185.0.27.219 2001:7f8:15e::219 100G Yes Both
AS401988 5005 LLC 185.0.27.215 2001:7f8:15e::215 10G Yes Both