ixreport

FICIX 2 (Helsinki)

FICIX 2 Helsinki

Helsinki, Finland · Europe

Member list vs PeeringDB

We don't have a published member list for this exchange yet, so only PeeringDB's view is shown. Know where FICIX 2 (Helsinki) publishes its members? Here's how to add it.

Exchange details

Media
Ethernet
Protocols
Unicast IPv4, IPv6
MTU
1500
Service level
24/7 Support
Terms
Recurring Fees
Traffic stats
stats-ficix.basen.com/#/page?name=Stats…
Technical
contact@ficix.fi
Policy
contact@ficix.fi
Sales
contact@ficix.fi
PeeringDB record
Updated 2021-12-01

Peering LAN prefixes

  • 193.110.224.0/24IPv4
  • 2001:7f8:7:b::/64IPv6

Facilities (3)

59 networks

AS719 Elisa Finland 193.110.224.16 2001:7f8:7:b::719:1 100G
AS1342 Fujitsu Finland 193.110.224.26 10G
AS1741 CSC/Funet 193.110.224.14 2001:7f8:7:b::1741:1 100G
AS1759 Telia Finland 193.110.224.34 2001:7f8:7:b::1759:1 100G
AS2603 NORDUnet 193.110.224.92 2001:7f8:7:b::2603:1 10G
AS2906 Netflix 193.110.224.32 2001:7f8:7:1::2906:1 10G Yes
AS3238 Alcom 193.110.224.144 2001:7f8:7:b::3238:1 10G Yes
AS5405 Inter.link 193.110.224.160 2001:7f8:7:b::5405:1 100G Yes
AS6667 Elisa Corporation 193.110.224.18 2001:7f8:7:b::6667:1 100G
AS6939 Hurricane Electric 193.110.224.33 2001:7f8:7:b::6939:1 200G
AS8075 Microsoft 193.110.224.62 2001:7f8:7:b::8075:1 100G
AS8473 Bahnhof 193.110.224.124 2001:7f8:7:b::8473:1 100G
AS8674 Netnod 193.110.224.126 2001:7f8:7:b::8674:1 10G Yes
AS9009 M247 Global 193.110.224.146 2001:7f8:7:b::9009:1 10G Yes
AS12552 GlobalConnect AS12552 193.110.224.60 2001:7f8:7:b:0:1:2552:1 100G Yes
AS12630 Otaverkko Oy 193.110.224.74 2001:7f8:7:b:0:1:2630:1 1G
AS13170 Kaisanet Oy 193.110.224.72 2001:7f8:7:b:0:1:3170:1 100G
AS13335 Cloudflare 193.110.224.29 2001:7f8:7:b:0:1:3335:1 200G
AS15830 Equinix as15830 193.110.224.76 2001:7f8:7:b:0:1:5830:1 10G Yes
AS16086 DNA 193.110.224.20 2001:7f8:7:b:0:1:6086:1 200G
AS16302 SuomiCommunications 193.110.224.40 2001:7f8:7:b:0:1:6302:1 100G
AS20764 RASCOM 193.110.224.30 2001:7f8:7:b:0:2:764:1 100G Yes
AS20904 Cinia Oy 193.110.224.50 2001:7f8:7:b:0:2:904:1 100G
AS24751 JNT 193.110.224.28 2001:7f8:7:b:0:2:4751:1 10G
AS24940 Hetzner Online 193.110.224.44 2001:7f8:7:b:0:2:4940:1 100G Yes
AS26415 VeriSign Global Registry Services 193.110.224.84 2001:7f8:7:b:0:2:6415:1 1G
AS29422 Nebula Oy 193.110.224.48 2001:7f8:7::2:9422:1
2001:7f8:7:b:0:2:9422:1
2 × 10G
AS30798 TNNet Oy 193.110.224.22 2001:7f8:7:b:0:3:798:1 10G
AS32934 Meta 193.110.224.88
193.110.224.89
2001:7f8:7:b:0:3:2934:1
2001:7f8:7:b:0:3:2934:2
2 × 100G
AS39194 VSP 193.110.224.156 2001:7f8:7:b:0:3:9194:1 100G
AS39351 31173 Services 193.110.224.164 2001:7f8:7:b:0:3:9351:1 10G Yes
AS39699 Lounea Palvelut 193.110.224.110
193.110.224.111
2001:7f8:7:b:0:3:9699:1
2001:7f8:7:b:0:3:9699:2
2 × 100G
AS41194 FICIX Route Servers 193.110.224.47
193.110.224.51
2001:7f8:7:b:0:4:1194:1
2001:7f8:7:b:0:4:1194:2
2 × 10G
AS42343 Karjaan Puhelin Oy 193.110.224.166 2001:7f8:7:b:0:4:2343:1 10G Yes
AS42708 Portlane 193.110.224.98 2001:7f8:7:b:0:4:2708:1 100G
AS43558 Finnish Communications Regulatory Authority 193.110.224.10 2001:7f8:7:b:0:4:3558:1 1G
AS47605 FNE-Finland Oy 193.110.224.64 2001:7f8:7:b:0:4:7605:1 100G
AS50144 UNIMATRIX-AS 193.110.224.99 2001:7f8:7:b:0:3:4655:1 10G Yes
AS50304 Blix Solutions AS 193.110.224.114 2001:7f8:7:b:0:5:304:1 10G
AS50377 Itaito 193.110.224.82 2001:7f8:7:b:0:5:337:1 1G
AS51728 Seltimil Oy 193.110.224.38 2001:7f8:7:b:0:5:1728:1 10G Yes
AS54113 Fastly, Inc. 193.110.224.96
193.110.224.97
2001:7f8:7:b:0:5:4113:1
2001:7f8:7:b:0:5:4113:2
2 × 100G Yes
AS55256 Netskope 193.110.224.130 2001:7f8:7:b:0:5:5256:1 100G Yes
AS57043 HOSTKEY B.V. 193.110.224.136 2001:7f8:7:b:0:5:7043:1 100G Yes
AS57630 84Grams 193.110.224.168 2001:7f8:7:b:0:5:7630:1 100G Yes
AS58003 Planeetta Internet 193.110.224.78 2001:7f8:7:b:0:5:8003:1 1G Yes
AS60116 FICIX 193.110.224.46 2001:7f8:7:b:0:6:116:1 1G
AS60354 Richie 193.110.224.108
193.110.224.109
2001:7f8:7:b:0:6:354:1
2001:7f8:7:b:0:6:354:2
2 × 100G Yes
AS62022 City of Espoo 193.110.224.142 2001:7f8:7:b:0:6:2022:1 10G Yes
AS137409 Global Secure Layer 193.110.224.138 2001:7f8:7:b:0:1:3740:91 100G Yes
AS198024 Istekki 193.110.224.140 2001:7f8:7:b:0:1:9802:41 10G Yes
AS198651 HOSTLINE 193.110.224.90 2001:7f8:7:b:0:2:778:5 10G Yes
AS199508 S1 Networks 193.110.224.116 2001:7f8:7:b:0:1:9950:81 10G Yes
AS199524 Gcore 193.110.224.120 2001:7f8:7:b:0:1:9952:41 100G Yes
AS202053 UpCloud 193.110.224.68 2001:7f8:7:b:0:2:205:3 100G Yes
AS202246 Valoo Oy 193.110.224.118 2001:7f8:7:b:0:2:224:61 100G Yes
AS202509 Cloud City Oy 193.110.224.148 2001:7f8:7:b:0:2:250:91 10G Yes
AS204779 LocalNet 193.110.224.134 2001:7f8:7:b:0:2:477:91 10G Yes
AS208414 WEDOS Global 193.110.224.122 2001:7f8:7:b:0:2:841:41 10G Yes