ixreport

Digital Realty Atlanta

Digital Realty Atlanta Internet Exchange

Atlanta, United States · North America

Member list vs PeeringDB

We don't have a published member list for this exchange yet, so only PeeringDB's view is shown. Know where Digital Realty Atlanta publishes its members? Here's how to add it.

Exchange details

Media
Ethernet
Protocols
Unicast IPv4, IPv6
MTU
1500
Technical
ix@digitalrealty.com
Policy
ix@digitalrealty.com
PeeringDB record
Updated 2025-03-25

Peering LAN prefixes

  • 206.126.110.0/23IPv4
  • 2001:504:17:110::/64IPv6

Facilities (2)

147 networks

AS42 PCH AS42 206.126.110.37 2001:504:17:110::37 10G Yes
AS668 DREN 206.126.110.60 2001:504:17:110::60 100G
AS714 Apple Inc. 206.126.110.140
206.126.110.180
2001:504:17:110::140
2001:504:17:110::180
2 × 100G
AS1828 Unitas Global 206.126.110.42 2001:504:17:110::42 100G Yes
AS2635 Automattic 206.126.110.230 2001:504:17:110::230 20G Yes
AS2711 Spirit Communications 206.126.110.52 2001:504:17:110::52 300G
AS2728 GIGSOUTH 206.126.110.100 2001:504:17:110::100 10G Yes
AS2906 Netflix 206.126.110.113
206.126.110.127
2001:504:17:110::113
2001:504:17:110::127
2 × 300G Yes
AS3479 PeachNet AS3479 206.126.110.17 40G Yes
AS3512 Emory University 206.126.110.62 10G
AS3856 PCH AS3856 206.126.110.43 2001:504:17:110::43 1G Yes
AS4181 TDS Telecom 206.126.110.28 2001:504:17:110::28 100G
AS4226 SUMOFIBER 206.126.110.67 2001:504:17:110::67 10G Yes
AS4230 Claro 206.126.110.253 2001:504:17:110::253 100G
AS4922 Shentel Service Company 206.126.110.212 2001:504:17:110::212 100G Yes
AS5009 REV 206.126.110.227 2001:504:17:110::227 200G
AS5400 BT 206.126.110.247 2001:504:17:110::247 100G
AS5662 Warner Bros Discovery 206.126.110.172
206.126.110.205
2001:504:17:110::172
2001:504:17:110::205
2 × 100G Yes
AS5715 Sinch Voice AS5715 206.126.110.77 2001:504:17:110::77 10G
AS6082 IPiFony Systems, Inc. 206.126.110.152 2001:504:17:110::152 1G
AS6181 Cincinnati Bell Telephone 206.126.110.102 2001:504:17:110::102 10G
AS6250 NRTC 206.126.111.3 2001:504:17:110::d 10G Yes
AS6447 RouteViews 206.126.110.3 2001:504:17:110::3 10G
AS6507 Riot Games 206.126.110.157 2001:504:17:110::157 10G Yes
AS6614 U.S. Cellular 206.126.110.123
206.126.110.124
2 × 20G
AS6939 Hurricane Electric 206.126.110.75 2001:504:17:110::75 600G Yes
AS7000 ISPIX 206.126.110.192 2001:504:17:110::192 10G Yes
AS7029 Uniti Kinetic 206.126.110.121 2001:504:17:110::121 100G
AS7713 Telekomunikasi Indonesia Int (TELIN) 206.126.110.214 1G Yes
AS8075 Microsoft 206.126.110.18
206.126.110.117
2001:504:17:110::18
2001:504:17:110::117
2 × 100G
AS8220 Colt 206.126.111.2 2001:504:17:110::c 10G Yes
AS10279 West Carolina Communications 206.126.110.58 2001:504:17:110::58 100G
AS10310 Yahoo 206.126.110.233
206.126.110.234
2001:504:17:110::233
2001:504:17:110::234
2 × 100G Yes
AS10490 Southern Crossroads (SoX) 206.126.110.11 2001:504:17:110::11 10G
AS10674 GRUCom 206.126.110.82 2001:504:17:110::82 10G Yes
AS11096 Florida LambdaRail 206.126.110.64 2001:504:17:110::64 10G
AS11240 ATC Broadband 206.126.110.156
206.126.110.200
2001:504:17:110::156
2001:504:17:110::200
2 × 100G
AS11272 C Spire Fiber 206.126.110.194 2001:504:17:110::194 100G Yes
AS11686 Education Networks of America, Inc. 206.126.110.51 2001:504:17:110::51 100G
AS11749 Smart City Telecom AS11749 206.126.110.210 2001:504:17:110::210 100G Yes
AS11758 iRis Networks 206.126.110.63
206.126.110.94
2001:504:17:110::63
2001:504:17:110::94
2 × 100G Yes
AS11979 Bluegrass Network 206.126.110.213 2001:504:17:110::213 100G Yes
AS12083 WOW Finance 206.126.110.23 2001:504:17:110::23 60G
AS12130 Bandwidth 206.126.110.166
206.126.111.1
2001:504:17:110::b
2001:504:17:110::166
2 × 10G
AS12208 TruVista Communications 206.126.110.101 2001:504:17:110::101 100G
AS13150 Cato Networks 206.126.110.145 100G Yes
AS13335 Cloudflare 206.126.110.136 2001:504:17:110::136 200G
AS13490 Buckeye Cablevision 206.126.110.66 100G Yes
AS13730 VelocityOnline.net 206.126.110.109 2001:504:17:110::109 10G
AS13825 Troy Cablevision, Inc. 206.126.110.138 2001:504:17:110::138 100G
AS14016 Capcon Networks, LLC 206.126.110.219 2001:504:17:110::219 10G Yes
AS14061 DigitalOcean 206.126.110.165 2001:504:17:110::165 100G Yes
AS14288 Smart City Telecom AS14288 206.126.110.15 2001:504:17:110::15 30G
AS14630 Invesco Group Services, Inc. 206.126.110.203 2001:504:17:110::203 10G
AS14701 Faction Inc. 206.126.110.224 2001:504:17:110::224 1G
AS14793 API Digital 206.126.110.65 2001:504:17:110::65 10G Yes
AS15008 AISG / Equinox Communications 206.126.110.106 2001:504:17:110::106 1G
AS15085 DartPoints 15085 206.126.110.91 2001:504:17:110::91 100G
AS15169 Google LLC 206.126.110.41
206.126.110.59
2001:504:17:110::41
2001:504:17:110::59
2 × 100G
AS16276 OVHcloud 206.126.110.229 2001:504:17:110::229 100G Yes
AS16509 Amazon.com 206.126.110.95
206.126.110.251
2001:504:17:110::95
2001:504:17:110::251
2 × 100G
AS16524 MetTel 206.126.110.220 2001:504:17:110::220 10G Yes
AS16552 DigiCert DNS 206.126.110.134 2001:504:17:110::134 10G Yes
AS16586 Clearwire 206.126.110.89 10G
AS16591 GFiber 206.126.110.235 2001:504:17:110::235 100G
AS16700 SGGSA 206.126.110.114
206.126.110.209
2001:504:17:110::114
2001:504:17:110::209
40G + 30G Yes
AS16863 Home Telecom 206.126.110.92 2001:504:17:110::92 100G
AS17077 Broadcast Networks 206.126.110.126 2001:504:17:110::126 10G Yes
AS17253 TEC of Jackson 206.126.110.9 2001:504:17:110::9 100G Yes
AS17310 BVU Authority 206.126.110.139 2001:504:17:110::139 10G
AS18734 Bestel 206.126.110.187 100G
AS19151 365 Data Centers (BroadbandONE) 206.126.110.12 2001:504:17:110::12 10G
AS19229 Ensono 206.126.110.16 2001:504:17:110::16 10G Yes
AS19331 Twin Lakes 206.126.110.76
206.126.110.110
2001:504:17:110::76
2001:504:17:110::110
2 × 100G Yes
AS19679 Dropbox 206.126.110.207 2001:504:17:110::207 30G
AS19684 LATIGO 206.126.111.0 2001:504:17:110::a 100G Yes
AS20081 Net2Atlanta 206.126.110.54 100M
AS20115 Charter Communications 206.126.110.162 2001:504:17:110::162 100G
AS20340 Calltower 206.126.110.141 1G Yes
AS20940 Akamai Technologies 206.126.110.71
206.126.110.73
206.126.110.163
2001:504:17:110::71
2001:504:17:110::73
2001:504:17:110::163
2 × 400G + 300G Yes
AS22413 empower, Delivered by Craighead Electric 206.126.110.40 2001:504:17:110::40 100G Yes
AS22549 PBX-Change 206.126.110.248 2001:504:17:110::248 10G Yes
AS22616 Zscaler AS22616 206.126.110.142
206.126.110.143
206.126.110.178
206.126.110.198
2001:504:17:110::142
2001:504:17:110::143
2001:504:17:110::178
2001:504:17:110::198
2 × 200G + 2 × 100G Yes
AS22792 MOUNTAINET 206.126.110.35 2001:504:17:110::35 10G Yes
AS22987 BrightRidge 206.126.110.250 2001:504:17:110::250 20G Yes
AS23089 Hotwire Communications 206.126.110.183 2001:504:17:110::183 20G Yes
AS23367 Adaptive Data Networks 206.126.110.201 2001:504:17:110::201 20G Yes
AS23404 Rightfiber 206.126.110.148 2001:504:17:110::148 100G
AS23473 Pavlov Media 206.126.110.80 2001:504:17:110::80 20G Yes
AS25853 Ellijay Telephone Company 206.126.110.204 2001:504:17:110::204 100G Yes
AS25975 GreatAccess.com 206.126.110.10 1G
AS26133 Frankfort Plant Board 206.126.110.44 30G
AS26415 VeriSign Global Registry Services 206.126.110.144 2001:504:17:110::144 1G
AS26479 Point Broadband Fiber Holding, LLC 206.126.110.133 2001:504:17:110::133 100G
AS26744 Planters Rural Telephone Cooperative 206.126.110.167 2001:504:17:110::167 100G Yes
AS26827 EPB Fiber Optics 206.126.110.147 2001:504:17:110::147 100G Yes
AS26949 Harbor Communications 206.126.110.27 2001:504:17:110::27 10G Yes
AS27563 Segra 206.126.110.196
206.126.110.197
2001:504:17:110::196
2001:504:17:110::197
2 × 100G Yes
AS29802 Hivelocity LLC 206.126.110.119 2001:504:17:110::119 20G Yes
AS29897 ATG Communications, LLC 206.126.110.190 1G
AS30600 Cinergy Metronet 206.126.110.49 2001:504:17:110::49 100G
AS31800 DALnet IRC Network 206.126.110.25 1G
AS31863 Dacentec 206.126.110.98 2001:504:17:110::98 10G Yes
AS31877 Accelecom-31877 206.126.110.132 2001:504:17:110::132 100G Yes
AS31989 Fiber Fast Homes 206.126.110.246 2001:504:17:110::246 10G Yes
AS32035 NetFortris 206.126.110.33 2001:504:17:110::33 10G Yes
AS32133 Ting Fiber (Backbone) 206.126.110.74 2001:504:17:110::74 100G Yes
AS32261 Subspace 206.126.110.29 2001:504:17:110::29 10G Yes
AS32299 Digital Realty IX Route Servers 206.126.110.5
206.126.110.6
2001:504:17:110::5
2001:504:17:110::6
2 × 1G
AS32505 Conterra 206.126.110.53 2001:504:17:110::53 100G
AS32590 Valve Corporation 206.126.110.154 2001:504:17:110::154 300G Yes
AS32934 Meta 206.126.110.104
206.126.110.188
2001:504:17:110::104
2001:504:17:110::188
2 × 200G
AS33080 ISC F-ROOT ATL1 206.126.110.78 2001:504:17:110::78 10G Yes
AS33353 Sony Interactive Entertainment 206.126.110.151 2001:504:17:110::151 100G Yes
AS33566 Knoxville Utilities Board AS33566 206.126.110.128 2001:504:17:110::128 100G Yes
AS33606 TekLinks 206.126.110.177 2001:504:17:110::177 10G
AS35985 One Ring Networks 206.126.110.36 2001:504:17:110::36 10G Yes
AS36086 Digital Realty United States 206.126.110.93 2001:504:17:110::93 1G Yes
AS36351 SoftLayer Technologies, Inc. (an IBM Company) 206.126.110.90 2001:504:17:110::90 10G Yes
AS40128 Morristown Utility Systems 206.126.110.14 20G Yes
AS40220 MARIA 206.126.110.182 2001:504:17:110::182 10G
AS40237 United Telephone Company 206.126.110.57 2001:504:17:110::57 100G Yes
AS40911 L2Net (Synips xSP, Enguity nSP) 206.126.110.225 10G Yes
AS42473 Anexia 206.126.110.24 2001:504:17:110::24 1G Yes
AS46484 McAfee 206.126.110.81 10G
AS46506 SIMPLEHELIX 206.126.110.221 2001:504:17:110::221 1G
AS46562 Performive 206.126.110.69 2001:504:17:110::69 100G Yes
AS46687 BCI Mississippi Broadband 206.126.110.107 2001:504:17:110::107 100G Yes
AS49544 i3D.net 206.126.110.61 2001:504:17:110::61 100G
AS53507 Millry Telephone 206.126.110.72 2001:504:17:110::72 10G Yes
AS53828 Nitel 206.126.110.155 2001:504:17:110::155 10G Yes
AS53848 Mountain Telephone 206.126.110.240 30G Yes
AS54113 Fastly, Inc. 206.126.110.215
206.126.110.216
2001:504:17:110::215
2001:504:17:110::216
2 × 100G Yes
AS54119 Elauwit Networks, LLC 206.126.110.170 1G
AS54665 North Georgia Network 206.126.110.208 2001:504:17:110::208 100G Yes
AS62642 Bigleaf Networks, Inc. 206.126.110.211 20G Yes
AS62887 Whitesky Communications AS62887 206.126.110.137 2001:504:17:110::137 100G
AS63949 Linode AS63949 206.126.110.21 2001:504:17:110::21 100G Yes
AS137409 Global Secure Layer 206.126.110.175 2001:504:17:110::175 100G Yes
AS139341 ACE CDN 206.126.110.218 2001:504:17:110::218 200G Yes
AS215724 Edgevana, Inc. 206.126.110.245 2001:504:17:110::245 100G Yes
AS393662 JBurgess One 206.126.110.232 2001:504:17:110::232 2G
AS394177 Shift Hosting 206.126.110.185 2001:504:17:110::185 10G Yes
AS396855 TNC COMMUNICATIONS 206.126.110.242 2001:504:17:110::242 10G Yes
AS397165 Digital Workspaces 206.126.110.249 2001:504:17:110::249 1G Yes
AS398570 Dedicated IT, LLC 206.126.110.70 2001:504:17:110::70 10G
AS399647 Rumble 206.126.110.120 2001:504:17:110::120 100G Yes