DE-CIX Frankfurt
Frankfurt, Germany · Europe
Member list vs PeeringDB
Member list from https://portal.de-cix.net/customer_fra (IX-F JSON export), read 2026-10-02 22:29 UTC.
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Service level
- 24/7 Support
- Terms
- Recurring Fees
- Traffic stats
- www.de-cix.net/en/locations/frankfurt/s…
- Technical
- support@de-cix.net
- Policy
- sales@de-cix.net
- PeeringDB record
- Updated 2025-06-17
Peering LAN prefixes
- 80.81.192.0/21IPv4
- 2001:7f8::/64IPv6
Facilities (26)
- COLT DC FrankfurtFrankfurt
- CyrusOne Frankfurt 1Frankfurt
- CyrusOne Frankfurt 3Frankfurt
- Digital Realty Frankfurt FRA1-27Frankfurt
- Digital Realty Frankfurt FRA28 (Closed)Frankfurt
- Digital Realty Frankfurt FRA29-32Frankfurt
- Equinix FR2 - Frankfurt, NorthFrankfurt
- Equinix FR4 - Frankfurt, WestFrankfurt
- Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt
- Equinix FR6 - Frankfurt, WestFrankfurt
- Equinix FR7 - Frankfurt, GutleutstrasseFrankfurt
- Equinix FR8 - Frankfurt, WestFrankfurt
- Global Switch FrankfurtFrankfurt
- Iron Mountain Data Center - Frankfurt (FRA-2)Frankfurt am Main
- ITENOS Frankfurt (FRA1)Frankfurt
- Keppel Data Centres | Keppel DC Frankfurt 1Frankfurt
- maincubes FRA01Offenbach
- NewColo FrankfurtFrankfurt
- NewTelco FrankfurtFrankfurt
- NTT Frankfurt 1 Data Center (FRA1)Frankfurt
- NTT Frankfurt 2 Data Center (FRA2)Frankfurt
- NTT Frankfurt 4 Data Center (FRA4)Hattersheim am Main
- Pfalzkom DCRN IMutterstadt
- Pfalzkom DCRN IIMutterstadt
- Telehouse - FrankfurtFrankfurt
- TelemaxX IPC4Karlsruhe
| AS42 | PCH AS42Exchange lists it as “Packet Clearing House” | 80.81.194.42 | 10G | Both |
| AS112 | DNS-OARC-112Exchange lists it as “AS112” | 80.81.197.112 | 20G | Both |
| AS250 | AS250.netExchange lists it as “AS250.net Foundation” | 80.81.194.102 | 10G | Both |
| AS553 | BelWüExchange lists it as “BelWue” | 80.81.192.175 80.81.194.106 |
2 × 100G | Both |
| AS559 | SWITCH | 80.81.196.147 | 100G | Both |
| AS680 | DFN Deutsches Forschungsnetz e.V. | 80.81.192.222 80.81.193.222 |
2 × 100G | Both |
| AS702 | Verizon - EMEAExchange lists it as “Verizon Deutschland GmbH” | 80.81.193.1 | 100G | Both |
| AS714 | Apple Inc.Exchange lists it as “Apple” | 80.81.193.202 80.81.193.223 80.81.194.161 80.81.194.171 |
4 × 300G | Both |
| AS979 | NETLAB-SDNExchange lists it as “NetLab” | 80.81.194.169 | 10G | Both |
| AS1241 | ForthnetExchange lists it as “NOVA TELECOMMUNICATIONS S.M.S.A.” | 80.81.193.231 80.81.195.130 |
2 × 40G | Both |
| AS1248 | HERE Global B.V. | 80.81.194.17 | 2.5G | Both |
| AS1257 | TELE2Exchange lists it as “Tele2 Sverige AB” | 80.81.196.81 | 100G | Both |
| AS1267 | WINDTREExchange lists it as “Wind Tre S.p.A.” | 80.81.192.215 80.81.193.215 |
2 × 200G | Both |
| AS1547 | JSC InterDnestrCom (IDC)Exchange lists it as “Tirastel GmbH” | 80.81.194.70 80.81.195.70 |
2 × 100G | Both |
| AS1680 | Cellcom IsraelExchange lists it as “Cellcom Fixed Line Communication L.P. (w.k.a. 013 Netvision Ltd)” | 80.81.194.47 | 100G | Both |
| AS1764 | next layerExchange lists it as “next layer Telekommunikationsdienstleistungs- und Beratungs GmbH” | 80.81.194.56 | 200G | Both |
| AS1828 | Unitas GlobalExchange lists it as “Unitas Global Inc” | 80.81.196.38 | 20G | Both |
| AS1836 | green.ch AG | 80.81.195.163 | 30G | Both |
| AS2119 | Telenor NorwayExchange lists it as “Telenor Norge AS” | 80.81.194.121 | 100G | Both |
| AS2484 | FR-NIC-DNS-ANYCAST (AFNIC > NIC-FR > Anycast DNS)Exchange lists it as “AFNIC” | 80.81.194.155 | 200M | Both |
| AS2497 | Internet Initiative JapanExchange lists it as “Internet Initiative Japan Inc. (IIJ)” | 80.81.193.136 | 10G | Both |
| AS2518 | BIGLOBE (AS2518)Exchange lists it as “BIGLOBE Inc.” | 80.81.194.154 | 10G | Both |
| AS2559 | Visa InternationalExchange lists it as “Visa Technology & Operations LLC” | 80.81.195.29 80.81.195.47 |
2 × 10G | Both |
| AS2603 | NORDUnetExchange lists it as “NORDUnet A/S” | 80.81.192.241 | 20G | Both |
| AS2635 | AutomatticExchange lists it as “Aut O’Mattic” | 80.81.193.69 | 100G | Both |
| AS2686 | AT&T EMEAExchange lists it as “AT&T Global Network Services” | 80.81.193.199 | 100G | Both |
| AS2852 | CESNET | 80.81.194.214 | 30G | Both |
| AS2854 | Orange Business Services Russia & CISExchange lists it as “Orange Business Services Russia & CIS (former Equant)” | 80.81.193.97 | 4G | Both |
| AS2857 | Johannes Gutenberg-Universitaet MainzExchange lists it as “Universitaet Mainz” | 80.81.192.8 80.81.194.145 |
2 × 10G | Both |
| AS2906 | NetflixExchange lists it as “Netflix Streaming Services” | 80.81.194.182 80.81.194.202 |
2 × 300G | Both |
| AS2914 | NTT Global IP NetworkExchange lists it as “NTT Communications Global IP Network” | 80.81.192.46 | 200G | Both |
| AS3204 | xTom V.PSExchange lists it as “Chen Qian” | 80.81.193.98 | 10G | Both |
| AS3209 | Vodafone GermanyExchange lists it as “Vodafone AG & Co. KG” | 80.81.192.117 80.81.193.117 |
2 × 100G | Both |
| AS3212 | Telemach SloveniaExchange lists it as “Telemach Slovenija d.o.o.” | 80.81.194.160 | 50G | Both |
| AS3214 | xTom GmbHExchange lists it as “xTom OÜ” | 80.81.194.213 | 100G | Both |
| AS3216 | VimpelComExchange lists it as “VimpelCom (VEON / Golden Telecom / Beeline)” | 80.81.192.243 | 100G | Both |
| AS3223 | VOXILITY | 80.81.195.144 | 200G | Both |
| AS3225 | Gulfnet Communications Co (B.Online KW)Exchange lists it as “Gulfnet Communications Co” | 80.81.195.127 | 10G | Both |
| AS3252 | Fiberax Networking & Cloud AS3252Exchange lists it as “FIBERAX NETWORKING AND CLOUD LTD” | 80.81.193.235 | 10G | Both |
| AS3257 | GTT Communications (AS3257)Exchange lists it as “GTT Communications, Inc.” | 80.81.196.110 | 100G | Both |
| AS3292 | TDC A/SExchange lists it as “TDC Tele Danmark” | 80.81.192.16 | 30G | Both |
| AS3303 | SwisscomExchange lists it as “Swisscom (Switzerland) Ltd.” | 80.81.193.183 | 50G | Both |
| AS3320 | Deutsche TelekomExchange lists it as “Telekom Deutschland GmbH - Network Infrastructure” | 80.81.194.95 | 110G | Both |
| AS3326 | DatagroupExchange lists it as “PJSC Datagroup” | 80.81.193.180 | 100G | Both |
| AS3327 | CITIC Telecom CPC NetherlandsExchange lists it as “CITIC Telecom International CPC Limited” | 80.81.192.192 | 10G | Both |
| AS3330 | eww ag / ITandTEL AS3330Exchange lists it as “eww ag ITandTEL” | 80.81.195.189 | 20G | Both |
| AS3462 | HiNet | 80.81.196.32 | 100G | Both |
| AS3580 | Planet Networks | 80.81.194.247 | 100G | Both |
| AS3741 | NTT DATA, IS, South AfricaExchange lists it as “Internet Solutions a Division a Dimension Data (Pty) Ltd & Sage Softline” | 80.81.195.177 80.81.196.45 |
2 × 100G | Both |
| AS3786 | LG UplusExchange lists it as “LG U+” | 80.81.193.16 80.81.194.234 |
2 × 20G | Both |
| AS3856 | PCH AS3856Exchange lists it as “Packet Clearing House” | 80.81.195.42 | 1G | Both |
| AS4134 | China TelecomExchange lists it as “China Telecom (Europe) Ltd.” | 80.81.195.33 | 100G | Both |
| AS4229 | Zenlayer IP BackboneExchange lists it as “Zenlayer” | 80.81.195.67 | 400G | Both |
| AS4230 | ClaroExchange lists it as “Claro Brasil” | 80.81.195.51 | 60G | Both |
| AS4455 | BSOExchange lists it as “BSO SC LTD” | 80.81.194.132 | 100G | Both |
| AS4601 | DaKnObNETExchange lists it as “DaKnOb Networks / Antonios Chariton” | 80.81.197.36 | 100M | Both |
| AS4637 | Telstra (International)Exchange lists it as “Telstra Limited” | 80.81.192.246 80.81.193.79 |
2 × 100G | Both |
| AS4651 | NT(CAT) IIGExchange lists it as “National Telecom Public Company Ltd.” | 80.81.193.238 | 30G | Both |
| AS4657 | StarHub AS4657Exchange lists it as “StarHub Ltd.” | 80.81.193.240 | 5G | Both |
| AS4766 | KT Corporation (Korea Telecom) | 80.81.192.170 | 10G | Both |
| AS4775 | Globe TelecomExchange lists it as “Globe Telecom / Innove” | 80.81.195.224 | 1G | Both |
| AS4788 | Telekom Malaysia Berhad (TM)Exchange lists it as “TM TECHNOLOGY SERVICES SDN BHD” | 80.81.194.24 | 40G | Both |
| AS4837 | China UnicomExchange lists it as “China Unicom (Europe) Operations Limited” | 80.81.195.58 | 100G | Both |
| AS5391 | Croatian TelecomExchange lists it as “Croatian Telecom Inc.” | 80.81.195.57 | 20G | Not in PeeringDB |
| AS5400 | BT | 80.81.193.84 80.81.196.97 80.81.196.177 |
3 × 100G | Both |
| AS5404 | conova communicationsExchange lists it as “Conova Communications GmbH” | 80.81.193.127 | 100G | Both |
| AS5405 | Inter.linkExchange lists it as “Inter.link GmbH” | 80.81.194.97 | 800G | Both |
| AS5409 | toplink GmbH | 80.81.192.58 80.81.193.58 |
2 × 1G | Both |
| AS5410 | Bouygues Telecom ISPExchange lists it as “Bouygues Telecom” | 80.81.192.130 | 100G | Both |
| AS5416 | Batelco | 80.81.194.249 | 20G | Both |
| AS5430 | TERRA CLOUD Duesseldorf GmbH / WORTMANN AGExchange lists it as “Wortmann AG” | 80.81.192.49 | 20G | Both |
| AS5539 | SpaceNet AG | 80.81.192.105 | 10G | Both |
| AS5578 | SWAN / exBENESTRAExchange lists it as “SWAN, a.s. / Benestra, s.r.o.” | 80.81.193.195 | 100G | Both |
| AS5603 | Telekom SlovenijeExchange lists it as “Telekom Slovenije d.d.” | 80.81.194.84 | 100G | Both |
| AS5605 | NetUSE AG | 80.81.192.17 | 20G | Both |
| AS5606 | GTS TelecomExchange lists it as “GTS Telecom S.R.L” | 80.81.195.46 | 10G | Both |
| AS5713 | Telkom SAExchange lists it as “Telkom South Africa Limited (a.k.a. Openserve)” | 80.81.193.214 | 100G | Both |
| AS6057 | ANTELExchange lists it as “ANTEL URUGUAY” | 80.81.195.175 | 10G | Both |
| AS6083 | Posix Systems | 100M | PeeringDB only | |
| AS6204 | ZET.NETExchange lists it as “INTERKVM HOST SRL” | 80.81.196.247 | 400G | Both |
| AS6205 | HizliNet-as6205Exchange lists it as “Hizlinet Teknoloji A.S” | 80.81.196.164 | 10G | Not in PeeringDB |
| AS6206 | Netrouting | 80.81.195.5 | 100G | Both |
| AS6424 | EDGOO NETWORKS | 80.81.196.28 | 100G | Both |
| AS6447 | RouteViews | 80.81.192.19 | 1G | Both |
| AS6453 | TATA Communications LtdExchange lists it as “Tata Communications” | 80.81.193.114 | 10G | Not in PeeringDB |
| AS6461 | ZayoExchange lists it as “Zayo Group” | 80.81.192.255 80.81.194.26 |
2 × 100G | Both |
| AS6507 | Riot GamesExchange lists it as “Riot Games Ltd” | 80.81.193.162 80.81.193.163 |
2 × 20G | Both |
| AS6661 | Post Group Luxembourg | 80.81.192.204 | 200G | Both |
| AS6663 | Türk Telekom InternationalExchange lists it as “Türk Telekom International HU Kft.” | 80.81.194.173 | 400G | Both |
| AS6667 | Elisa CorporationExchange lists it as “Elisa Oyj” | 80.81.192.144 80.81.194.150 |
2 × 80G | Both |
| AS6695 | DE-CIX Frankfurt Route ServersExchange lists it as “DE-CIX Frankfurt” | 80.81.192.157 80.81.193.157 |
2 × 10G | Both |
| AS6697 | Beltelecom | 80.81.194.197 | 40G | Both |
| AS6730 | Sunrise GmbH | 80.81.192.141 | 10G | Both |
| AS6762 | Telecom Italia SparkleExchange lists it as “Telecom Italia Sparkle Spa” | 80.81.192.194 | Both | |
| AS6774 | BICSExchange lists it as “Belgacom International Carrier Services / BICS” | 80.81.192.12 | 200G | Both |
| AS6797 | GlobalConnect AS6797Exchange lists it as “GlobalConnect A/S” | 80.81.194.79 | 200G | Both |
| AS6805 | Telefónica Germany GmbH & Co. OHG | 80.81.192.89 80.81.193.89 |
2 × 400G | Both |
| AS6810 | BezeqExchange lists it as “Bezeq Ltd” | 80.81.193.239 | 100G | Both |
| AS6823 | 3C1B Telekom | 80.81.196.193 | 400G | Both |
| AS6866 | CYTAExchange lists it as “Cyprus Telecommunications Authority (CYTA)” | 80.81.193.153 | 10G | Both |
| AS6876 | TENETExchange lists it as “TENET Scientific Production Enterprise LLC” | 80.81.193.73 | 40G | Both |
| AS6910 | DIGI BORDER | 80.81.192.87 80.81.197.4 |
2 × 200G | PeeringDB only |
| AS6939 | Hurricane Electric | 80.81.192.172 | 800G | Both |
| AS7049 | Silica NetworksExchange lists it as “Silica Networks S.A.” | 80.81.194.192 | 10G | Both |
| AS7155 | ViaSatExchange lists it as “Viasat, Inc” | 80.81.193.197 | 100G | Both |
| AS7195 | EdgeUnoExchange lists it as “EdgeUno Inc.” | 80.81.192.214 | 100G | Both |
| AS7342 | Verisign | 80.81.192.245 80.81.196.26 |
2 × 200G | Both |
| AS7473 | Singapore Telecommunications LimitedExchange lists it as “Singtel (Europe) Limited” | 80.81.196.212 | 10G | Both |
| AS7552 | ViettelExchange lists it as “Viettel Telecom Corporation International Business Center” | 80.81.192.171 | 40G | Both |
| AS7642 | Dhiraagu Internet ServicesExchange lists it as “Dhivehi Raajjeyge Gulhun Plc” | 80.81.194.158 | 10G | Not in PeeringDB |
| AS7713 | Telekomunikasi Indonesia Int (TELIN)Exchange lists it as “PT Telekomunikasi Indonesia” | 80.81.193.22 | 200G | Both |
| AS8075 | MicrosoftExchange lists it as “Microsoft Corporation” | 80.81.194.52 80.81.195.11 |
2 × 600G | Both |
| AS8218 | Zayo EuropeExchange lists it as “Zayo Group” | 80.81.192.13 80.81.193.13 |
2 × 100G | Both |
| AS8220 | ColtExchange lists it as “COLT Telecom Group plc” | 80.81.192.61 80.81.193.61 |
2 × 400G | Both |
| AS8262 | EVOLINK EAD | 80.81.194.88 | 10G | Both |
| AS8283 | Netwerkvereniging ColoClueExchange lists it as “Vereniging Coloclue” | 80.81.197.51 | 1G | Both |
| AS8298 | IPng Networks GmbHExchange lists it as “IPng Networks / Pim van Pelt” | 80.81.197.38 | 1G | Both |
| AS8302 | ZattooExchange lists it as “Zattoo AG” | 80.81.194.99 80.81.195.213 |
2 × 100G | Both |
| AS8304 | Ecritel | 80.81.192.107 | 400G | Both |
| AS8308 | NASKExchange lists it as “Naukowa I Akademicka Siec Komputerowa jbr” | 80.81.192.97 | 40G | Both |
| AS8309 | SipartechExchange lists it as “SIPARTECH Sarl” | 80.81.195.6 | 10G | Both |
| AS8319 | NETHINKSExchange lists it as “NETHINKS GmbH” | 80.81.193.94 | 10G | Both |
| AS8339 | Kabelplus GmbH | 80.81.192.254 80.81.193.169 |
2 × 50G | Both |
| AS8359 | Mobile TeleSystems PJSC | 80.81.192.78 80.81.193.78 |
2 × 300G | Both |
| AS8365 | MANDAExchange lists it as “MANDA Darmstadt Scientific community MAN” | 80.81.192.6 | 20G | Both |
| AS8368 | DSTNYExchange lists it as “Dstny Global Infra Services NV” | 80.81.196.68 | 20G | Both |
| AS8374 | PolkomtelExchange lists it as “Polkomtel Sp. z o.o.” | 80.81.193.200 | 100G | Both |
| AS8391 | Knipp Medien und Kommunikation GmbH | 80.81.194.1 | 10G | Both |
| AS8399 | Sewan SASExchange lists it as “SEWAN COMMUNICATIONS SAS” | 80.81.194.240 | 5G | Both |
| AS8400 | TSSRB - Telekom SrbijaExchange lists it as “Telekom Srbija” | 80.81.192.195 | 200G | Both |
| AS8422 | NetCologneExchange lists it as “NetCologne GmbH” | 80.81.192.212 80.81.193.212 |
2 × 200G | Both |
| AS8426 | Claranet | 80.81.192.86 80.81.193.86 |
2 × 10G | Both |
| AS8445 | Salzburg AG | 80.81.195.122 | 40G | Both |
| AS8447 | A1 Telekom Austria AGExchange lists it as “A1 Telekom Austria TA AG” | 80.81.192.69 | 200G | Both |
| AS8452 | Telecom Egypt | 80.81.193.140 80.81.193.245 |
2 × 10G | Both |
| AS8455 | atom86 | 80.81.195.22 | 10G | Both |
| AS8462 | Tarr Ltd.Exchange lists it as “TARR KFT” | 80.81.194.245 | 10G | Both |
| AS8469 | CANCOM Managed Services GmbH | 80.81.192.109 80.81.193.109 |
2 × 100G | Both |
| AS8473 | BahnhofExchange lists it as “Bahnhof AB” | 80.81.194.54 | 100G | Both |
| AS8529 | Zain Omantel InternationalExchange lists it as “Zain Omantel International FZ-LLC” | 80.81.192.84 | 100G | Both |
| AS8540 | AMA netwoRXExchange lists it as “AMA netwoRX GmbH” | 80.81.197.75 | 20G | Both |
| AS8544 | PrimeTel TelecomExchange lists it as “PrimeTel PLC” | 80.81.194.78 | 40G | Both |
| AS8551 | Bezeq InternationalExchange lists it as “Bezeq International Ltd.” | 80.81.192.191 80.81.193.191 |
2 × 100G | Both |
| AS8560 | IONOS SE | 80.81.192.123 80.81.193.123 |
2 × 400G | Both |
| AS8632 | Luxembourg Online SA | 80.81.193.3 | 20G | Both |
| AS8637 | SpainWISPExchange lists it as “SpainWisp S.L.” | 80.81.193.128 | 10G | Both |
| AS8641 | Nauka-SvyazExchange lists it as “Nauka-Svyaz Company Ltd.” | 80.81.195.135 | 100G | Both |
| AS8648 | one.com Group AB and its subsidiariesExchange lists it as “METANET AG / KAMP Netzwerkdienste GmbH” | 80.81.192.42 | 100G | Both |
| AS8657 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA AS8657Exchange lists it as “MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A.” | 80.81.192.38 | 100G | Both |
| AS8674 | NetnodExchange lists it as “Netnod Internet Exchange” | 80.81.192.160 | 1G | Both |
| AS8697 | Jordan TelecommunicationsExchange lists it as “Orange Jordan” | 80.81.196.44 | 20G | Both |
| AS8708 | DIGI ROExchange lists it as “Digi Romania S.A” | 80.81.192.87 80.81.197.4 |
2 × 200G | Not in PeeringDB |
| AS8717 | A1 BG EADExchange lists it as “Spectrum Net / A1.bg” | 80.81.192.229 | 80G | Both |
| AS8757 | NSFOCUS, Inc.Exchange lists it as “NSFOCUS Inc.” | 80.81.193.174 | 100G | Both |
| AS8758 | iWay AG | 80.81.196.173 | 30G | Both |
| AS8763 | DENIC eG | 80.81.192.37 | 10G | Both |
| AS8764 | Telia Lietuva, ABExchange lists it as “TEO LT, AB” | 80.81.193.161 | 100G | Both |
| AS8767 | M-netExchange lists it as “M-net Telekommunikations GmbH” | 80.81.192.7 | 200G | Both |
| AS8781 | Ooredoo QatarExchange lists it as “Ooredoo Qtel aka Qatar Telecom” | 80.81.194.11 | 30G | Both |
| AS8801 | Rocket Fibre (AS8801)Exchange lists it as “Rocket Fibre Ltd” | 80.81.194.149 | 10G | Both |
| AS8804 | regio[.NET]Exchange lists it as “regio[.NET] Upstream GmbH & Co. KG” | 80.81.192.4 | 1G | Both |
| AS8821 | WWZ TelekomExchange lists it as “WWZ Telekom AG” | 80.81.195.50 | 20G | Both |
| AS8823 | rockenstein AG | 80.81.194.238 80.81.196.132 |
2 × 10G | Both |
| AS8839 | SdVExchange lists it as “SDV Plurimedia” | 80.81.193.138 | 1G | Both |
| AS8866 | Vivacom Bulgaria EAD | 80.81.194.14 | 300G | Both |
| AS8878 | NFON AG | 80.81.193.177 | 10G | Both |
| AS8879 | DTS Systeme GmbH | 80.81.192.149 80.81.194.254 |
2 × 5G | Both |
| AS8881 | 1&1 Versatel DeutschlandExchange lists it as “1&1 Versatel Deutschland GmbH” | 80.81.193.80 80.81.195.188 80.81.196.22 80.81.197.40 |
2 × 500G + 2 × 100G | Both |
| AS8888 | xTom APACExchange lists it as “xTom Pty Ltd” | 80.81.192.139 | 100G | Both |
| AS8893 | Artfiles New MediaExchange lists it as “Artfiles New Media GmbH” | 80.81.196.148 | 10G | Both |
| AS8899 | Deutsche Glasfaser GroupExchange lists it as “Deutsche Glasfaser Wholesale GmbH” | 80.81.195.200 80.81.196.65 |
2 × 800G | Both |
| AS8926 | MoldtelecomExchange lists it as “MOLDTELECOM S.A.” | 80.81.194.94 80.81.195.94 |
2 × 40G | Both |
| AS8932 | UCOM AS8932Exchange lists it as “Ucom CJSC” | 80.81.193.216 | 40G | Both |
| AS8966 | EtisalatExchange lists it as “Etisalat Emirates Telecommunications Corporation” | 80.81.192.228 | 200G | Both |
| AS9002 | RETNExchange lists it as “RETN Ltd” | 80.81.192.73 | 200G | Both |
| AS9009 | M247 GlobalExchange lists it as “M247 Europe SRL” | 80.81.192.165 | 200G | Both |
| AS9022 | TWL-KOM GmbH | 80.81.192.106 80.81.194.81 |
2 × 30G | Both |
| AS9036 | Neuronnexion | 80.81.193.152 | 100M | Both |
| AS9038 | Umniah Mobile Company | 80.81.195.155 80.81.196.218 |
2 × 100G | Both |
| AS9044 | BSE Software GmbH / SolNetExchange lists it as “SolNet - Internet Solution Provider BSE Software GmbH” | 80.81.192.48 | 10G | Both |
| AS9050 | Orange Romania S.A. (AS9050)Exchange lists it as “Orange Romania SA” | 80.81.192.54 80.81.193.54 |
2 × 100G | Both |
| AS9063 | VSE NET GmbHExchange lists it as “VSE NET GmbH (a.k.a. ARTELIS)” | 80.81.192.100 80.81.193.100 |
2 × 300G | Both |
| AS9083 | CARPENETExchange lists it as “carpeNet Information Technologies GmbH” | 80.81.196.16 | 1G | Not in PeeringDB |
| AS9119 | Softnet EuropeExchange lists it as “Softnet” | 80.81.192.99 | 40G | Both |
| AS9121 | Turk Telekom | 80.81.192.82 | 200G | Both |
| AS9123 | JSC TimeWebExchange lists it as “TimeWeb Lt” | 80.81.195.23 | 10G | Both |
| AS9125 | Orion Telekom | 80.81.193.208 | 20G | Both |
| AS9136 | WOBCOMExchange lists it as “WOBCOM GmbH (a.k.a. Wobline)” | 80.81.196.149 | 100G | Both |
| AS9145 | EWE TELExchange lists it as “EWE TEL GmbH” | 80.81.192.247 80.81.195.139 |
2 × 200G | Both |
| AS9150 | Interconnect Services BV | 80.81.192.244 | 10G | Both |
| AS9211 | n@workExchange lists it as “n@work Internet Informationssysteme GmbH” | 80.81.193.135 | 10G | Both |
| AS9269 | Hong Kong Broadband Network LTD | 80.81.192.213 80.81.195.165 |
10G + 7G | Both |
| AS9299 | Philippine Long Distance Company | 80.81.196.51 | 10G | Both |
| AS9304 | HGCExchange lists it as “HGC Global Communications Limited” | 80.81.194.166 | 10G | Both |
| AS9318 | SK Broadband | 80.81.197.58 | 100G | Both |
| AS9381 | HKBNESExchange lists it as “Wharf T&T Ltd” | 80.81.195.39 | 3G | Both |
| AS9498 | Bharti Airtel Limited | 80.81.194.250 80.81.196.112 |
700G + 400G | Both |
| AS9541 | Cyber Internet ServicesExchange lists it as “Cyber.net” | 80.81.192.34 | 40G | Both |
| AS9658 | Eastern Telecommunications Philippines Inc. | 80.81.193.151 | 10G | Both |
| AS9930 | TIME DotCom BerhadExchange lists it as “TIME DotCom / Global Transit Communications” | 80.81.196.226 | 10G | Both |
| AS9999 | AT TOKYO Corporation | 80.81.196.75 | 10G | Both |
| AS10075 | Fiber@Home Global LimitedExchange lists it as “Fiber Home Global Ltd” | 80.81.194.46 | 10G | Both |
| AS10099 | China Unicom GlobalExchange lists it as “China Unicom (Europe) Operations Limited” | 80.81.193.122 | 10G | Both |
| AS10122 | NETSTARExchange lists it as “Netstar (SG) PTE. LTD.” | 80.81.193.120 80.81.196.227 |
2 × 200G | Both |
| AS10158 | KakaoExchange lists it as “Kakao Corp.” | 80.81.193.107 | 1G | Both |
| AS10282 | Orange Business Services Central EuropeExchange lists it as “Orange Business Germany GmbH” | 80.81.192.148 | 100G | Both |
| AS10310 | YahooExchange lists it as “Yahoo EMEA Limited” | 80.81.192.115 80.81.193.115 |
2 × 200G | Both |
| AS12041 | AfiliasExchange lists it as “Afilias Limited” | 80.81.194.2 | 1G | Both |
| AS12189 | PhoenixNAP | 80.81.195.17 | 100G | Both |
| AS12297 | TELECOM ARMENIAExchange lists it as “Telecom Armenia OJSC” | 80.81.196.122 | 30G | Both |
| AS12301 | One Hungary Ltd._12301Exchange lists it as “Invitech Solutions Zrt” | 80.81.192.70 | 30G | Both |
| AS12306 | Plus.line AG | 80.81.192.132 80.81.193.132 |
2 × 20G | Both |
| AS12312 | ecotel communication ag | 80.81.193.29 | 40G | Both |
| AS12322 | Free SAS | 80.81.192.223 | 100G | Both |
| AS12329 | Glasfaser RuhrExchange lists it as “GLASFASER RUHR GmbH & Co. KG” | 80.81.194.80 | 100G | Both |
| AS12337 | noris network AG | 80.81.192.88 80.81.193.88 |
2 × 100G | Both |
| AS12355 | HeLi NET TelekommunikationExchange lists it as “HeLi NET Telekommunikation GmbH & Co. KG” | 80.81.192.240 | 100G | Both |
| AS12360 | KEVAG Telekom GmbH | 80.81.194.18 80.81.195.18 |
2 × 100G | Both |
| AS12387 | TON Total Optical Networks AGExchange lists it as “TON Total Optical Networks” | 80.81.195.100 | 10G | Both |
| AS12389 | RostelecomExchange lists it as “Rostelecom OJSC” | 80.81.194.31 | 700G | Both |
| AS12399 | q.beyond AG | 80.81.192.92 80.81.193.92 |
2 × 100G | Both |
| AS12400 | Partner CommunicationsExchange lists it as “Partner Land-Line Communications Solutions LP” | 80.81.194.65 80.81.195.65 |
2 × 100G | Both |
| AS12440 | Hughes Network SystemsExchange lists it as “Hughes Network Systems GmbH” | 80.81.193.118 | Both | |
| AS12453 | Bernhard KraftExchange lists it as “KraftCom” | 80.81.195.118 | 10G | Both |
| AS12470 | GLOBE Development GmbHExchange lists it as “GLOBE Development GmbH Backbone Germany” | 80.81.194.230 | 10G | Both |
| AS12480 | ILK InternetExchange lists it as “ILK Internet GmbH” | 80.81.192.20 80.81.193.20 |
10G + 1G | Both |
| AS12491 | Gilat TelecomExchange lists it as “Gilat Telecom Ltd” | 80.81.197.74 | 100G | Both |
| AS12494 | OOO "Post ltd"Exchange lists it as “POST Ltd” | 80.81.196.71 | 300G | Both |
| AS12552 | GlobalConnect AS12552Exchange lists it as “GlobalConnect A/S” | 80.81.194.114 | 100G | Not in PeeringDB |
| AS12577 | mmc gmbh | 80.81.195.221 | 10G | Both |
| AS12578 | SIA Tet | 80.81.194.165 80.81.196.243 80.81.197.6 |
3 × 100G | Both |
| AS12605 | Liwest KabelmedienExchange lists it as “eww ag ITandTEL” | 80.81.192.249 80.81.196.91 |
2 × 100G | Both |
| AS12611 | R-KOMExchange lists it as “R-KOM Regensburger Telekommunikationsgesellschaft” | 80.81.192.202 | 100G | Both |
| AS12625 | Deutsche BoerseExchange lists it as “Deutsche Boerse AG” | 80.81.195.63 80.81.195.195 |
2 × 10G | Both |
| AS12654 | RIPE NCC RIS Project | 80.81.192.152 | 1G | Both |
| AS12676 | HKN GmbH | 80.81.192.155 80.81.196.244 |
20G + 10G | Both |
| AS12678 | Badoo LtdExchange lists it as “Badoo Technologies Limited” | 80.81.194.162 | 20G | Both |
| AS12684 | SES ASTRAExchange lists it as “SES Engineering (Luxembourg) s.à r.l.” | 80.81.193.110 | 10G | Both |
