KCIX
Kansas City Internet Exchange
Kansas City, United States · North America
Member list vs PeeringDB
Member list from https://portal.ix.net/api/v1/exchanges/kcix/ixf (IX-F JSON export), read 2026-10-02 22:29 UTC.
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Service level
- Best Effort (no SLA)
- Terms
- No Commercial Terms
- Traffic stats
- kcix.net/stats.php
- Technical
- noc@kcix.net
- Policy
- peering@kcix.net
- Sales
- info@kcix.net
- PeeringDB record
- Updated 2025-10-06
Peering LAN prefixes
- 206.51.7.0/24IPv4
- 2001:504:1b:1::/64IPv6
Facilities (12)
- 123.NET - DC1 - 24700 Northwestern Hwy.Southfield
- 1530 SWIFT - NOCIXNorth Kansas City
- Cologix DSM1Des Moines
- Cologix MIN1Minneapolis
- LightEdge Kansas City Subtropolis (KCI1)Kansas City
- Netrality Houston - 1301 FanninHouston
- Netrality Kansas City - 1102 GrandKansas City
- Netrality Kansas City Metro – KC2 | 7801 NiemanShawnee
- Netrality St. Louis - 210 N TuckerSt. Louis
- Netrality St. Louis - 900 WalnutSt. Louis
- NOCIX Clay FacilityNorth Kansas City
- Patmos KC1Kansas City
| AS42 | PCH AS42Exchange lists it as “WoodyNet” | 206.51.7.73 | 10G | Both |
| AS835 | GoCodeIT AS835Exchange lists it as “GoCodeIT Inc” | 206.51.7.247 | 40G | Both |
| AS917 | Misaka.io | 206.51.7.60 | 40G | PeeringDB only |
| AS924 | Cloudie NetworksExchange lists it as “Cloudie Networks, LLC” | 206.51.7.151 | 40G | Both |
| AS955 | LSHIY LLC | 206.51.7.134 | 1G | Both |
| AS1002 | Bytefilter LLCExchange lists it as “Veilios Hosting LLC” | 206.51.7.210 | 100G | Both |
| AS1003 | andrewnet | 206.51.7.153 | 40G | Both |
| AS1421 | WANSECExchange lists it as “WANSIX” | 206.51.7.4 | Both | |
| AS1423 | Carson CommunicationsExchange lists it as “Rainbow Communications” | 206.51.7.104 | 10G | Both |
| AS1828 | Unitas Global | 206.51.7.54 | 10G | Both |
| AS2495 | KanREN | 206.51.7.15 | 100G | Both |
| AS2572 | MOREnet | 206.51.7.18 | 10G | Both |
| AS2698 | Iowa State UniversityExchange lists it as “Iowa State University of Science and Technology” | 206.51.7.141 | 100G | Both |
| AS2906 | Netflix | 206.51.7.13 206.51.7.37 |
2 × 100G | Both |
| AS3856 | PCH AS3856Exchange lists it as “Packet Clearing House” | 206.51.7.74 | 10G | Both |
| AS4150 | SupraNet Communications | 206.51.7.119 | 10G | Not in PeeringDB |
| AS4581 | Socket Telecom, LLCExchange lists it as “Socket Internet Services” | 206.51.7.88 | 100G | Both |
| AS5056 | Aureon Network ServicesExchange lists it as “Aureon” | 206.51.7.159 | 100G | Both |
| AS5078 | OneNet | 206.51.7.123 | 100G | Both |
| AS6122 | Iowa Communications Network | 206.51.7.117 | 100G | Not in PeeringDB |
| AS6642 | HyperGroup Global TelecommunicationExchange lists it as “Hyper Group Network Ltd.” | 206.51.7.237 | 10G | Both |
| AS6939 | Hurricane Electric | 206.51.7.5 | 500G | Both |
| AS7201 | Network Edge LLC | 206.51.7.96 | 10G | Not in PeeringDB |
| AS7488 | CnServer LLC | 206.51.7.253 | 100G | Both |
| AS7896 | University of NebraskaExchange lists it as “University of Nebraska-Lincoln” | 206.51.7.132 | 100G | Not in PeeringDB |
| AS8560 | IONOS SEExchange lists it as “1&1 Internet” | 206.51.7.2 | 100G | Both |
| AS8674 | NetnodExchange lists it as “Netnod Internet Exchange” | 206.51.7.33 | 10G | Both |
| AS10242 | US Internet | 206.51.7.49 | 100G | Both |
| AS10310 | YahooExchange lists it as “Oath” | 206.51.7.35 206.51.7.45 |
2 × 10G | Both |
| AS10750 | Mark Twain Rural TelephoneExchange lists it as “Mark Twain Rural Telephone Company” | 206.51.7.171 | 20G | Both |
| AS10821 | PIONEERINTERNETExchange lists it as “Pioneer Communications” | 206.51.7.218 | 100G | Both |
| AS11169 | ArquenzoExchange lists it as “Arquenzo LLC” | 206.51.7.180 | 10G | Both |
| AS11232 | Midcontinent Communications | 206.51.7.145 | 20G | Both |
| AS11317 | Great Plains Network | 206.51.7.136 | 100G | Both |
| AS11320 | LightEdge Solutions | 206.51.7.51 | 100G | Both |
| AS11492 | CABLE ONEExchange lists it as “CableONE” | 206.51.7.84 206.51.7.85 |
2 × 100G | Both |
| AS11504 | QUMULUSAI | 206.51.7.129 | 100G | Both |
| AS11588 | Lambda AIExchange lists it as “Lambda” | 206.51.7.90 206.51.7.181 |
2 × 100G | Both |
| AS11597 | Mercury Broadband | 206.51.7.236 | 40G | Not in PeeringDB |
| AS11708 | KCFiberExchange lists it as “KCFiber/liNKCity” | 206.51.7.19 | 10G | Both |
| AS12033 | Adams TelSystems, Inc.Exchange lists it as “Adams Telephone Co-Operative” | 206.51.7.133 | 100G | Both |
| AS12186 | GVVME | 206.51.7.70 | 100G | Both |
| AS12198 | JSMSR Network | 206.51.7.162 | 10G | Both |
| AS13329 | Kansas Fiber NetworkExchange lists it as “Kansas Fiber Network, LLC” | 206.51.7.40 | 30G | Both |
| AS13335 | Cloudflare | 206.51.7.34 206.51.7.142 |
2 × 100G | Both |
| AS13737 | Interconnecx, LLC | 206.51.7.38 206.51.7.201 |
2 × 20G | Both |
| AS13767 | DataBank | 206.51.7.121 | 10G | Both |
| AS13807 | Great Plains Communications LLC AS13807Exchange lists it as “Great Plains Communications” | 206.51.7.56 | 100G | Both |
| AS14004 | 1530 Swift | 206.51.7.146 | 10G | Both |
| AS14061 | DigitalOceanExchange lists it as “Digital Ocean” | 206.51.7.138 | 100G | Both |
| AS14363 | MTC Communications | 206.51.7.175 | 10G | Both |
| AS14371 | Paul Bunyan Communications | 206.51.7.68 | 10G | Both |
| AS14593 | SpaceX StarlinkExchange lists it as “SpaceX” | 206.51.7.7 206.51.7.23 |
2 × 200G | Both |
| AS15164 | UniteExchange lists it as “Unite Private Networks” | 206.51.7.87 | 10G | Both |
| AS15165 | Mutual Telephone Company | 206.51.7.82 | 10G | Both |
| AS15188 | MENLO | 206.51.7.36 | 10G | Both |
| AS16509 | Amazon.comExchange lists it as “Amazon” | 206.51.7.131 206.51.7.194 |
2 × 100G | Both |
| AS16591 | GFiberExchange lists it as “Google Fiber” | 206.51.7.30 | 200G | Both |
| AS16604 | HUNTEL.NETExchange lists it as “Fastwyre Broadband” | 206.51.7.221 | 100G | Both |
| AS16909 | imputExchange lists it as “imput LLC” | 206.51.7.166 | 10G | Both |
| AS16970 | MIDnet | 206.51.7.242 | 10G | Both |
| AS17019 | JCHost Internet Services, LLCExchange lists it as “JCHost” | 206.51.7.3 | 1G | Both |
| AS17303 | Network Advisors | 206.51.7.21 206.51.7.69 |
2 × 100G | Both |
| AS18451 | LES.NETExchange lists it as “LES.NET (1996) INC” | 206.51.7.120 | 10G | Both |
| AS18712 | EVERFAST-KCExchange lists it as “Everfast Fiber Networks” | 206.51.7.83 | 100G | Not in PeeringDB |
| AS19901 | Brightspeed | 206.51.7.101 206.51.7.103 |
2 × 100G | Both |
| AS19969 | Patmos NetworkExchange lists it as “Joe's DataCenter” | 206.51.7.10 | 10G | Both |
| AS20473 | The Constant CompanyExchange lists it as “Vultr” | 206.51.7.93 | 100G | Both |
| AS20940 | Akamai Technologies | 206.51.7.99 | 600G | Both |
| AS21709 | Implex.net | 206.51.7.197 | 10G | Both |
| AS21737 | SpringNet | 206.51.7.58 | 100G | Both |
| AS21738 | Rozint - GlobalExchange lists it as “Rozint Ltd Co” | 206.51.7.193 | 100G | Both |
| AS22295 | Advin Servers - AS22295Exchange lists it as “Advin Services LLC” | 206.51.7.168 | 40G | Both |
| AS23404 | RightfiberExchange lists it as “Ritter Communications, Inc.” | 206.51.7.148 | 100G | Both |
| AS23428 | ServerForge LLC NAExchange lists it as “ServerForge LLC” | 206.51.7.185 | 40G | Both |
| AS25608 | Aaron's Net | 206.51.7.11 | 10G | Both |
| AS25715 | SOUTHWEST MINNESOTA BROADBAND SERVICESExchange lists it as “Southwest MN Broadband” | 206.51.7.53 | 10G | Both |
| AS25735 | Sloth Networks | 206.51.7.28 | 10G | Both |
| AS25861 | nDeviX | 206.51.7.22 | 10G | Both |
| AS26073 | CofractalExchange lists it as “Cofractal, Inc.” | 206.51.7.219 206.51.7.220 |
2 × 100G | Both |
| AS26156 | Verus Corporation, Inc.Exchange lists it as “Verus Corporation” | 206.51.7.66 | 10G | Both |
| AS26209 | Network Tool and Die Company | 206.51.7.113 | 10G | PeeringDB only |
| AS26415 | VeriSign Global Registry ServicesExchange lists it as “Verisign” | 206.51.7.41 | 1G | Both |
| AS26457 | nonexiste.net | 206.51.7.77 | 1G | Both |
| AS27027 | AirLink Internet Services | 206.51.7.72 | 1G | Both |
| AS27425 | IdeaTek Telcom | 206.51.7.111 | 100G | Both |
| AS27523 | KAWAIIExchange lists it as “Kawaii Networks LLC” | 206.51.7.241 | 10G | Both |
| AS29987 | Sinfony6Exchange lists it as “Sinfony6, LLC” | 206.51.7.102 | 100G | Both |
| AS30032 | GENESIS TECHNOLOGY COMMUNICATIONExchange lists it as “Genesis Technology” | 206.51.7.67 | 10G | Both |
| AS30174 | United Telephone AssociationExchange lists it as “United Telecom” | 206.51.7.57 | 10G | Both |
| AS30536 | CCRExchange lists it as “Circle Computer Resources, Inc.” | 206.51.7.86 | 10G | Both |
| AS30690 | Kazehana NetworksExchange lists it as “Kazehana Networks LLC” | 206.51.7.230 | 1G | Both |
| AS32002 | RackGenius | 206.51.7.176 | 10G | Both |
| AS32030 | VoIPster CommunicationsExchange lists it as “VOIPster” | 206.51.7.50 | 10G | Both |
| AS32097 | Wholesale Internet, Inc.Exchange lists it as “Wholesale Internet” | 206.51.7.1 206.51.7.100 |
2 × 100G | Both |
| AS32621 | Minnesota VoIP | 206.51.7.63 | 10G | Both |
| AS32943 | Web of Nevada | 206.51.7.190 | 40G | Both |
| AS33189 | State of South Dakota - BIT Network Technologies | 206.51.7.122 | 100G | Not in PeeringDB |
| AS33362 | Wikstrom Telephone CompanyExchange lists it as “Wikstrom Telephone Company, Inc.” | 206.51.7.79 | 10G | Both |
| AS33387 | NOCIX | 206.51.7.24 | 10G | Both |
| AS34553 | Nathan SalesExchange lists it as “Nate Sales” | 206.51.7.39 | 1G | Both |
| AS34927 | FogNet - iFog GmbHExchange lists it as “iFog GmbH” | 206.51.7.95 | 40G | Both |
| AS35777 | LTN Global (35777)Exchange lists it as “LTN Global Communications” | 206.51.7.203 | 10G | Both |
| AS36040 | Google LLC AS36040Exchange lists it as “Google Cache” | 206.51.7.14 | 100G | Not in PeeringDB |
| AS36112 | Park Hill School District | 206.51.7.47 206.51.7.48 |
2 × 10G | Both |
| AS36198 | ZNSL NetworkExchange lists it as “ZDM Network Solutions” | 206.51.7.52 | 1G | Both |
| AS36236 | NetActuate | 206.51.7.155 | Both | |
| AS36489 | Netsolus.com | 206.51.7.8 | 10G | PeeringDB only |
| AS40138 | MDNETExchange lists it as “Mach Dilemma” | 206.51.7.232 | 10G | Both |
| AS40350 | Key Cooperative | 206.51.7.115 | 10G | Both |
| AS40536 | PixelDeck Hosting, LLC | 206.51.7.16 | 10G | Both |
| AS40542 | KCiX Route ServersExchange lists it as “KCIX Route Server #2” | 206.51.7.126 206.51.7.254 |
2 × 1G | Both |
| AS40581 | Arkansas Research and Education Optical Network (AREON)Exchange lists it as “Arkansas Research and Education Optical Network” | 206.51.7.137 | 100G | Both |
| AS40663 | Internet Speech & Privacy LLCExchange lists it as “IncogNET LLC” | 206.51.7.213 | 10G | Both |
| AS40916 | Evalse | 206.51.7.224 | 40G | Both |
| AS44324 | MoeDove GlobalExchange lists it as “MoeQing Network, LLC” | 206.51.7.208 | 10G | Both |
| AS44354 | BROCK VOJKOVIC | 206.51.7.183 | 1G | Both |
| AS44421 | Eve NetworkExchange lists it as “Yifu Yu” | 206.51.7.116 | 10G | Both |
| AS46416 | BankOnIT | 206.51.7.32 | 10G | Both |
| AS46515 | Toontown Rewritten | 10G | Both | |
| AS46733 | X6CNETExchange lists it as “x6c” | 206.51.7.250 | 10G | Both |
| AS46824 | NameCrane LLC | 206.51.7.109 | 40G | Both |
| AS46873 | Host Color | 206.51.7.112 | 1G | Not in PeeringDB |
| AS47311 | ATPExchange lists it as “PT Atharva Telematika Persada” | 206.51.7.192 | 1G | Both |
| AS48752 | OpenLaboratory NetworkExchange lists it as “Volodymyr Chystiakov” | 206.51.7.154 | 40G | Both |
| AS50763 | MCKAYCOM | 206.51.7.189 | 1G | Both |
| AS52025 | ParadoxNetworks Limited | 206.51.7.178 | 40G | Both |
| AS52041 | ScalebladeExchange lists it as “Scaleblade Ltd” | 206.51.7.211 | 100G | Both |
| AS52210 | Accuris Technologies PrimaryExchange lists it as “Accuris Technologies Ltd.” | 206.51.7.184 | 40G | Both |
| AS53343 | sc Network | 206.51.7.233 | 10G | Both |
| AS53356 | Free Range Cloud Hosting Inc | 206.51.7.31 | 10G | Both |
| AS53597 | Hoyos ConsultingExchange lists it as “Hoyos Consulting LLC” | 206.51.7.110 | 10G | Both |
| AS53610 | Metro Communications Company, Inc.Exchange lists it as “Metro Communications” | 206.51.7.164 | 100G | Both |
| AS53703 | KwiKom Communications | 206.51.7.55 | 100G | Both |
| AS53889 | WJY LLC | 206.51.7.234 | 10G | Both |
| AS54037 | Lockridge NetworksExchange lists it as “Lockridge” | 206.51.7.125 | 10G | Both |
| AS54113 | Fastly, Inc.Exchange lists it as “Fastly, Inc” | 206.51.7.107 206.51.7.114 |
2 × 100G | Both |
| AS54148 | Dynamic Quantum Networks | 206.51.7.216 | 1G | Both |
| AS54309 | NEGU | 206.51.7.214 | 10G | Both |
| AS54566 | ServikusExchange lists it as “Servikus LLC” | 206.51.7.217 | 10G | Both |
| AS54579 | Chariton Valley Telephone CorporationExchange lists it as “Chariton Valley” | 206.51.7.130 | 100G | Both |
| AS54994 | meteversecloudExchange lists it as “Meteverse Cloud” | 206.51.7.251 | 100G | Not in PeeringDB |
| AS55140 | Sho Me TechnologiesExchange lists it as “Sho-Me Technologies, LLC” | 206.51.7.78 | 100G | Both |
| AS55241 | XtractsExchange lists it as “Xtracts, LLC” | 206.51.7.6 | 10G | Both |
| AS57695 | Misaka Network, Inc.Exchange lists it as “Misaka Network Inc” | 206.51.7.60 | 40G | Not in PeeringDB |
| AS60326 | 0xDEADBEEF AS60326Exchange lists it as “MrSheepNET” | 206.51.7.150 | 10G | Both |
| AS62943 | Bluebird Network | 206.51.7.20 | 100G | Both |
| AS63066 | 7Hoop Network Telecom, LLCExchange lists it as “7Hoop Network Telecom” | 206.51.7.204 206.51.7.225 |
2 × 200G | Both |
| AS63293 | Meta AS63293Exchange lists it as “Facebook” | 206.51.7.108 | 100G | Not in PeeringDB |
| AS63457 | Empire District IndustriesExchange lists it as “Liberty Connect” | 206.51.7.118 | 10G | Not in PeeringDB |
| AS64236 | UnReal Servers | 206.51.7.9 | 1G | Not in PeeringDB |
| AS64271 | rixCloud, Inc. | 206.51.7.89 | 1G | PeeringDB only |
| AS64289 | Macarne - AS64289Exchange lists it as “Macarne LLC” | 206.51.7.160 | 100G | Both |
| AS134094 | ServerfieldExchange lists it as “Serverfield Co., Ltd.” | 206.51.7.223 | 10G | Both |
| AS136557 | Host Universal | 206.51.7.246 | 40G | Both |
| AS146950 | Haruue Network Limited | 206.51.7.243 | 10G | Both |
| AS150289 | Sunyz Network | 206.51.7.173 | 10G | Both |
| AS151349 | Yuki Network | 206.51.7.179 | 10G | Both |
| AS199310 | QFLink | 206.51.7.209 | 10G | Both |
| AS199459 | Goldplate | 206.51.7.199 | 1G | PeeringDB only |
| AS200242 | de.theirsExchange lists it as “Hazelnet” | 206.51.7.215 | 40G | Both |
| AS200454 | Tomas Oliveira Valente Leite de CastroExchange lists it as “Tomas Leite de Castro” | 206.51.7.188 | 10G | Both |
| AS200639 | Harry CrossExchange lists it as “Cross Computing Services Limited” | 206.51.7.17 | 1G | Not in PeeringDB |
| AS201217 | Radish NetworkExchange lists it as “RADISHCLOUD TECHNOLOGY” | 206.51.7.143 | 10G | Both |
| AS202562 | Aperture Networks | 206.51.7.44 | 10G | Both |
| AS202939 | Chimon NetworkExchange lists it as “Chimon Technology Ltd” | 206.51.7.235 | 1G | Both |
| AS203729 | igloo22225 - AS203729Exchange lists it as “June Slater” | 206.51.7.26 | 1G | Both |
| AS205018 | Irsyad Khoirul Anwar | 206.51.7.195 | 1G | Both |
| AS205848 | Server-Network PohlExchange lists it as “Dominik Pohl” | 206.51.7.228 | 40G | Both |
| AS206924 | BENJOJONETExchange lists it as “Ben Cartwright-Cox” | 206.51.7.29 | 1G | Both |
| AS207268 | Strategic ExplorationsExchange lists it as “Strategic Explorations Ltd” | 206.51.7.75 | 10G | Both |
| AS208884 | flew2 | 1G | PeeringDB only | |
| AS210025 | XXSL Network | 206.51.7.91 | 1G | Both |
| AS210645 | bgptransit.euExchange lists it as “Dominik Dobrowolski” | 206.51.7.198 | 1G | Both |
| AS210667 | Smishcraft HostingExchange lists it as “Adam Goodenough” | 206.51.7.187 | 10G | Both |
| AS211758 | Fairchild-FamilyExchange lists it as “Fairchild Family” | 206.51.7.158 | 10G | Both |
| AS212793 | Xiwei YeExchange lists it as “Xiwei Network” | 206.51.7.170 | 1G | Both |
| AS212895 | ROUTE64.ORGExchange lists it as “Johannes Ernst” | 206.51.7.97 | 1G | Both |
| AS213605 | Pysio NetWorkExchange lists it as “AKAERE Network” | 206.51.7.231 | 1G | Both |
| AS214022 | Virtnet.bond | 206.51.7.161 | 1G | Both |
| AS214329 | BGP Network LLC | 206.51.7.202 | 10G | Both |
| AS214344 | Hanxun-XuExchange lists it as “Hanxun Xu” | 206.51.7.149 | 1G | Both |
| AS214806 | FEMBOYExchange lists it as “Femboy Cyber Networks LLC” | 206.51.7.229 | 1G | Both |
| AS215172 | JianyueLab Global BackboneExchange lists it as “JIANYUELAB LTD” | 206.51.7.94 | 10G | Both |
| AS215248 | 215248 - Bastiaan Mathijs BrinkExchange lists it as “BastiaanBrink” | 206.51.7.127 | 40G | Both |
| AS216096 | SECUREPEAK | 206.51.7.157 | 100G | Both |
| AS216107 | Frumentum Media | 206.51.7.226 | 1G | Both |
| AS328112 | AllWorldIT ZA | 206.51.7.240 | 10G | Both |
| AS393442 | United Electric CooperativeExchange lists it as “United Electric Cooperative Inc.” | 206.51.7.81 | 10G | Both |
| AS393577 | Tritan Internet LLC (Global)Exchange lists it as “Tritan Development” | 206.51.7.182 | 10G | Both |
| AS393775 | IP Pathways, LLC | 206.51.7.239 | 10G | Not in PeeringDB |
| AS393796 | Golden Belt Telephone | 206.51.7.200 | 10G | Both |
| AS393950 | Xiber LLC | 206.51.7.80 | 40G | Both |
| AS393968 | GoldKeyExchange lists it as “CybrSecurity Corporation” | 206.51.7.169 | 100G | Both |
| AS395040 | Green Hills Telephone CorporationExchange lists it as “Green Hills Communications” | 206.51.7.144 | 100G | Both |
| AS395662 | OzarksGo, LLCExchange lists it as “OzarksGo” | 206.51.7.46 | 100G | Both |
| AS396216 | Bridged Broadband, LLCExchange lists it as “Bridged Broadband” | 206.51.7.139 | 100G | Both |
| AS396388 | Woofy | 206.51.7.92 | 1G | Both |
| AS396998 | Path Network, Inc.Exchange lists it as “Path Network Inc” | 206.51.7.238 | 100G | Both |
| AS397244 | Tackitt NetworksExchange lists it as “Tackitt, Inc.” | 206.51.7.156 | 10G | Both |
| AS397326 | South Front NetworksExchange lists it as “Southfront Networks” | 206.51.7.106 | 100G | Both |
| AS397732 | NETVISIONExchange lists it as “Net Vision Communications, LLC” | 206.51.7.105 | 100G | Both |
| AS397898 | Power to Grow Services | 206.51.7.119 | 10G | PeeringDB only |
| AS399045 | DediOutlet Networks | 206.51.7.76 | 10G | PeeringDB only |
| AS399206 | Associated Computer SystemsExchange lists it as “Associated Computer Systems LTD” | 206.51.7.124 | 10G | Both |
| AS399503 | AMERICOM NETWORKSExchange lists it as “Americom Networks LLC” | 206.51.7.167 | 10G | Both |
| AS399647 | Rumble | 206.51.7.249 | 100G | Both |
| AS399888 | WireCatExchange lists it as “WireCat LLC” | 206.51.7.25 | 10G | Not in PeeringDB |
| AS399898 | Conexon Connect | 206.51.7.207 | 100G | Both |
| AS399924 | ALLNEINSExchange lists it as “All Neins LLC” | 206.51.7.135 | 10G | Not in PeeringDB |
| AS400146 | DIAMOND STATE NETWORKS | 206.51.7.252 | 100G | Both |
| AS400226 | STORMYCLOUDINCExchange lists it as “StormyCloud” | 206.51.7.191 | 10G | Both |
| AS400684 | Zoom Fiber | 206.51.7.174 | 10G | Not in PeeringDB |
| AS400818 | Ausra Systems AS400818Exchange lists it as “Ausra LLC” | 206.51.7.172 | 10G | Both |
| AS401130 | SATURN-ASN-01Exchange lists it as “SaturnDotDev” | 206.51.7.205 | 10G | Not in PeeringDB |
| AS401332 | Triplebit | 206.51.7.12 | 10G | Both |
| AS401401 | Unredacted Inc (NoiseNet)Exchange lists it as “Unredacted Inc” | 206.51.7.163 | 10G | Both |
| AS401538 | Nova86Exchange lists it as “Nova86 LLC” | 206.51.7.186 | 1G | Both |
| AS401988 | 5005 LLC | 206.51.7.128 | 10G | Both |
| AS402212 | NICKTRONICIT | 206.51.7.177 | 10G | Not in PeeringDB |
No networks match.