ixreport

FogIXP

Fog Internet Exchange Point

Avers, Switzerland · Europe

Member list vs PeeringDB

We don't have a published member list for this exchange yet, so only PeeringDB's view is shown. Know where FogIXP publishes its members? Here's how to add it.

Exchange details

Media
Ethernet
Protocols
Unicast IPv4, IPv6
MTU
1500
Service level
Best Effort (no SLA)
Technical
op@fogixp.org
Policy
op@fogixp.org
Sales
op@fogixp.org
PeeringDB record
Updated 2025-01-16

Peering LAN prefixes

  • 185.1.147.0/24IPv4
  • 2001:7f8:ca:1::/64IPv6

Facilities (11)

434 networks

AS42 PCH AS42 185.1.147.30 2001:7f8:ca:1::30 10G Yes
AS112 DNS-OARC-112 185.1.147.12 2001:7f8:ca:1::12 1G Yes
AS924 Cloudie Networks 185.1.147.171 2001:7f8:ca:1::171 1G Yes
AS983 Akari Networks 185.1.147.92 2001:7f8:ca:1::92 10G
AS3856 PCH AS3856 185.1.147.31 2001:7f8:ca:1::31 10G Yes
AS8298 IPng Networks GmbH 185.1.147.43
185.1.147.44
2001:7f8:ca:1::43
2001:7f8:ca:1::44
2 × 1G Yes
AS8801 Rocket Fibre (AS8801) 185.1.147.170 2001:7f8:ca:1::8801:1 10G Yes
AS11967 Hop179 185.1.147.180 2001:7f8:ca:1:0:1:1967:1 1G Yes
AS16926 KITTY NETWORK 2001:7f8:ca:1:0:1:6926:1 1G Yes
AS20495 WD6.net B.V. 185.1.147.70 2001:7f8:ca:1:0:2:495:1 10G Yes
AS21738 Rozint - Global 185.1.147.237 2001:7f8:ca:1:0:2:1738:1 1G
AS21868 A10H 2001:7f8:ca:1:0:2:1868:1 10G Yes
AS21903 Arnhem Networks 2001:7f8:ca:1:0:2:1903:1 1G Yes
AS24940 Hetzner Online 185.1.147.9 2001:7f8:ca:1:0:2:4940:1 100G Yes
AS25820 IT7 Networks 185.1.147.140 1G Yes
AS28715 BrassHornComms 185.1.147.114 2001:7f8:ca:1:0:2:8715:1 1G Yes
AS34549 meerfarbig GmbH & Co. KG 185.1.147.131 2001:7f8:ca:1::131 10G
AS34615 Universal Exports 185.1.147.49 2001:7f8:ca:1::49 10G Yes
AS34927 FogNet - iFog GmbH 185.1.147.14
185.1.147.32
185.1.147.147
185.1.147.148
185.1.147.151
185.1.147.162
2001:7f8:ca:1::14
2001:7f8:ca:1::32
2001:7f8:ca:1::147
2001:7f8:ca:1::148
2001:7f8:ca:1::151
2001:7f8:ca:1::162
6 × 10G Yes
AS35100 Connect2IP 185.1.147.230 2001:7f8:ca:1:0:3:5100:1 1G Yes
AS35202 OTG 185.1.147.86 2001:7f8:ca:1::86 1G Yes
AS38230 Navice Communications B.V. 185.1.147.60
185.1.147.61
185.1.147.62
185.1.147.63
2001:7f8:ca:1::60
2001:7f8:ca:1::61
2001:7f8:ca:1::62
2001:7f8:ca:1::63
4 × 1G Yes
AS38254 Internet Technology Laboratory 2001:7f8:ca:1:0:3:8254:1 1G Yes
AS39351 31173 Services 185.1.147.201 2001:7f8:ca:1::201 10G Yes
AS39563 UC Systems 185.1.147.4 2001:7f8:ca:1:0:3:9563:1 10G Yes
AS39617 8086 Consultancy 185.1.147.195 2001:7f8:ca:1:0:39:617:1 1G Yes
AS40776 TaoNet 185.1.147.233 2001:7f8:ca:1:0:4:776:1 1G Yes
AS40929 MoeDove R&E Network 2001:7f8:ca:1:0:40:929:1 1G Yes
AS41047 MLaB NL 185.1.147.149 2001:7f8:ca:1::149 10G Yes
AS41051 FREETRANSIT 185.1.147.21
185.1.147.22
2001:7f8:ca:1::21
2001:7f8:ca:1::22
2 × 1G Yes
AS41666 Institute for Pyrotechnical Cleaning 185.1.147.66 2001:7f8:ca:1::66 1G Yes
AS42093 InterRacks 185.1.147.50 2001:7f8:ca:1:0:4:2093:1 10G Yes
AS43440 Digitale Suisse 185.1.147.165 2001:7f8:ca:1:0:4:3440:1 10G Yes
AS44103 Bakker IT 185.1.147.115 2001:7f8:ca:1::115 10G Yes
AS44324 MoeDove Global 185.1.147.207 2001:7f8:ca:1:0:4:4324:1 1G Yes
AS44354 BROCK VOJKOVIC 185.1.147.176 2001:7f8:ca:1:0:4:4354:1 1G Yes
AS44570 Xodo Technology, LLC. 185.1.147.91 2001:7f8:ca:1:0:4:4570:1 1G Yes
AS44620 Netlen Internet 185.1.147.239 2001:7f8:ca:1:0:4:4620:1 1G Yes
AS44854 ERITAP 185.1.147.129 2001:7f8:ca:1::129 10G Yes
AS44901 BelCloud Ltd. 185.1.147.136 2001:7f8:ca:1:0:4:4901:1 10G Yes
AS44908 Manuel Gatterer 2001:7f8:ca:1:0:4:4908:1 1G Yes
AS45009 BytePark 185.1.147.41 2001:7f8:ca:1::41 1G Yes
AS47498 FogIXP Route Servers 185.1.147.3
185.1.147.111
185.1.147.222
2001:7f8:ca:1::111
2001:7f8:ca:1::222
2001:7f8:ca:1::333
3 × 1G
AS47526 handily networks 185.1.147.235 2001:7f8:ca:1:0:4:7526:1 1G Yes
AS47536 PathConnect 185.1.147.108
185.1.147.109
2001:7f8:ca:1:0:4:7536:1
2001:7f8:ca:1:0:4:7536:2
2 × 25G Yes
AS47689 Pudu, LLC 185.1.147.82 2001:7f8:ca:1::82 1G Yes
AS48011 DigiTurunc 185.1.147.229 2001:7f8:ca:1:0:4:8011:1 40G
AS48818 Netser Inc. 2001:7f8:ca:1:0:4:8818:1 1G Yes
AS48885 Neocarrier Communications 185.1.147.212 2001:7f8:ca:1:0:4:8885:1 10G Yes
AS48925 VibeGAMES B.V. 185.1.147.118 2001:7f8:ca:1:0:4:8925:1 10G Yes
AS48987 JYANG Net 2001:7f8:ca:1:0:4:8987:1 1G Yes
AS49134 10VPN Research Network 2001:7f8:ca:1:0:4:9134:1 100M Yes
AS49585 CoreRoute UG (haftungsbeschränkt) 185.1.147.133 2001:7f8:ca:1:0:4:9585:1 10G Yes
AS49600 NEAR IP 185.1.147.45 2001:7f8:ca:1:0:4:9600:1 10G Yes
AS50263 1-IX EU 185.1.147.103 2001:7f8:ca:1:0:5:263:1 10G Yes
AS50272 AVUR 185.1.147.78 2001:7f8:ca:1:0:5:272:1 10G Yes
AS50414 CodeBGP Monitor 185.1.147.132 2001:7f8:ca:1::132 1G Yes
AS50869 Free-IX Remote 185.1.147.90 2001:7f8:ca:1:0:5:869:1 10G Yes
AS51087 Bling Network 2001:7f8:ca:1:0:5:1087:1 1G Yes
AS52025 ParadoxNetworks Limited 185.1.147.36 2001:7f8:ca:1::36
2001:7f8:ca:1:0:5:2025:2
100G + 10G Yes
AS52112 Gentlent GmbH 185.1.147.179 2001:7f8:ca:1:0:5:2112:1 1G Yes
AS53727 PENGUIN 2001:7f8:ca:1:0:5:3727:1 1G Yes
AS54148 Dynamic Quantum Networks 185.1.147.210 2001:7f8:ca:1:0:5:4148:1 1G Yes
AS56381 level66.network 185.1.147.29 2001:7f8:ca:1::29 100G Yes
AS56382 vServer.site 185.1.147.125 2001:7f8:ca:1::125 1G Yes
AS56758 cr0bar 2001:7f8:ca:1:0:5:6758:1 1G Yes
AS56762 Olympic Input/Output 2001:7f8:ca:1:0:5:6762:1 100M Yes
AS56883 Airmass 1 185.1.147.173 2001:7f8:ca:1:0:5:6883:1 1G Yes
AS57118 CommunityRack.org 185.1.147.223 2001:7f8:ca:1:0:5:7118:1 1G Yes
AS57222 HAASE IT 185.1.147.57 2001:7f8:ca:1:0:5:7222:1 1G Yes
AS57344 Telehouse 185.1.147.225 2001:7f8:ca:1:0:5:7344:1 10G Yes
AS57463 NetIX Communications 185.1.147.69 2001:7f8:ca:1:0:5:7463:1 100G Yes
AS57521 Simplysoft 185.1.147.146 2001:7f8:ca:1::146 1G Yes
AS57797 SYSLEVEL 185.1.147.190 2001:7f8:ca:1:0:5:7797:1 1G Yes
AS58280 Massimiliano Stucchi 185.1.147.232 2001:7f8:ca:1:0:5:8280:1 1G Yes
AS58291 ColoCenter 185.1.147.7 2001:7f8:ca:1::5829:1 10G Yes
AS58299 Openfactory GmbH 185.1.147.18
185.1.147.130
2001:7f8:ca:1::18
2001:7f8:ca:1::130
2 × 10G Yes
AS59449 Konzola 2001:7f8:ca:1:0:5:9449:1 1G Yes
AS59570 Hostingstudio AS59570 185.1.147.54 2001:7f8:ca:1::54 1G Yes
AS59645 Tobias Fiebig 185.1.147.224 2001:7f8:ca:1:0:5:9645:1 1G Yes
AS59678 SYSTEM36 2001:7f8:ca:1:0:5:9678:1 1G Yes
AS59900 Balkan Internet Exchange 185.1.147.200 2001:7f8:ca:1::200 10G Yes
AS60326 0xDEADBEEF AS60326 185.1.147.87 2001:7f8:ca:1::87 1G Yes
AS60431 PNO Solutions 2001:7f8:ca:1:0:6:431:1 1G Yes
AS60900 Ssmidge Technologies 185.1.147.240 2001:7f8:ca:1:0:6:900:1 1G Yes
AS61049 Exascale 185.1.147.73 2001:7f8:ca:1:0:6:1049:1 10G Yes
AS61142 ClaudWeb 2001:7f8:ca:1:0:6:1142:1 1G Yes
AS64289 Macarne - AS64289 185.1.147.39 2001:7f8:ca:1:0:6:4289:1 10G Yes
AS133504 PAOCLOUD 2001:7f8:ca:1:0:13:3504:1 1G Yes
AS134666 Hoshi Network 2001:7f8:ca:1:0:13:4666:1 1G Yes
AS135103 Alex's Anycast Network 2001:7f8:ca:1:0:13:5103:1 1G Yes
AS140731 TOHUNET 185.1.147.164 2001:7f8:ca:1::164 1G Yes
AS150289 Sunyz Network 2001:7f8:ca:1:0:15:289:1 1G
AS150325 Tsukudani Network 2001:7f8:ca:1:0:15:325:1 1G Yes
AS150766 CoCoDigit Ltd 2001:7f8:ca:1:0:15:766:1 1G Yes
AS151194 STE Network 2001:7f8:ca:1:0:15:1194:1 1G Yes
AS153725 Tenonet (Hangzhou) Co., Ltd 185.1.147.254 2001:7f8:ca:1:0:15:3725:1 1G
AS197319 Luca Maximilian Wannemacher 2001:7f8:ca:1:0:19:7319:1 1G Yes
AS197438 Julius Birkhofen 2001:7f8:ca:1:0:19:7438:1 1G Yes
AS197532 SELFHOSTABLE 2001:7f8:ca:1:0:19:7532:1 1G Yes
AS197736 MB 185.1.147.208 2001:7f8:ca:1:0:19:7736:1 1G Yes
AS197861 FMR NET 2001:7f8:ca:1:0:19:7861:1 1G Yes
AS198016 KSS 185.1.147.95 2001:7f8:ca:1:0:19:8016:1 1G Yes
AS198358 KAT 2001:7f8:ca:1:0:19:8358:1 1G Yes
AS198378 REVERZE NETWORKS 2001:7f8:ca:1:0:19:8378:1 1G Yes
AS198586 HostNow 185.1.147.79 2001:7f8:ca:1:0:19:8586:1 1G Yes
AS198660 Martin Arendtsen 2001:7f8:ca:1:0:19:8660:1 1G Yes
AS198679 RADZI 2001:7f8:ca:1:0:19:8679:1 1G Yes
AS198734 Bojin Li 2001:7f8:ca:1:0:19:8734:1 1G Yes
AS199019 TABANLI 2001:7f8:ca:1:0:19:9019:1 1G Yes
AS199109 FruburyNet 2001:7f8:ca:1:0:19:9109:1 1G Yes
AS199177 Adrian Trifonov 2001:7f8:ca:1:0:19:9177:1 1G Yes
AS199243 zl4c.at 2001:7f8:ca:1:0:19:9243:1 1G Yes
AS199310 QFLink 185.1.147.160 2001:7f8:ca:1:0:19:9310:1 10G Yes
AS199347 ISHANJAIN 2001:7f8:ca:1:0:19:9347:1 1G Yes
AS199392 SHIZHENG NIE 2001:7f8:ca:1:0:19:9392:1 1G Yes
AS199471 S5B 2001:7f8:ca:1:0:19:9471:1
2001:7f8:ca:1:0:19:9471:2
2 × 1G Yes
AS199518 Gregory Shapiro 185.1.147.211 2001:7f8:ca:1:0:19:9518:1 1G Yes
AS199519 THATGUYJACK 2001:7f8:ca:1:0:19:9519:1 1G Yes
AS199539 LH2 2001:7f8:ca:1:0:19:9539:1 1G Yes
AS199591 Evaldo-Gardenal 2001:7f8:ca:1:0:19:9591:1 1G Yes
AS199676 John Leo Navarro 2001:7f8:ca:1:0:19:9676:1 1G Yes
AS199680 Filip Kszczot 2001:7f8:ca:1:0:19:9680:1 1G Yes
AS199705 Netly LLC 2001:7f8:ca:1:0:19:9705:1 1G Yes
AS199763 Piotr Chrzanowski 2001:7f8:ca:1:0:19:9763:1 1G Yes
AS199918 WarpNet 2001:7f8:ca:1:0:19:9918:1 1G Yes
AS200132 NetOne NL 185.1.147.202 2001:7f8:ca:1:0:20:132:1 10G Yes
AS200140 Hanseung Kim 2001:7f8:ca:1:0:20:140:1 1G Yes
AS200149 Project NIX 185.1.147.203 2001:7f8:ca:1:0:20:149:1 1G Yes
AS200229 STATBYTE / Florian Kasper 2001:7f8:ca:1:0:20:229:1 1G Yes
AS200236 Privacy Cloud Service & Datacenters Providers 2001:7f8:ca:1:0:20:236:1 1G Yes
AS200242 de.theirs 2001:7f8:ca:1:0:20:242:1 1G Yes
AS200360 Folf Systems 2001:7f8:ca:1:0:20:360:1 1G Yes
AS200462 Lennart Seitz trading as ETH-Services 185.1.147.205 2001:7f8:ca:1:0:20:462:1 10G
AS200586 ahmad munir 2001:7f8:ca:1:0:20:586:1 1G Yes
AS200605 Alexander Samoylyk 2001:7f8:ca:1:0:20:605:1 1G Yes
AS200676 Svens Jansons 185.1.147.191 2001:7f8:ca:1::191 1G Yes
AS200677 HACK-DV 2001:7f8:ca:1:0:20:677:1 1G Yes
AS200708 Proteus 185.1.147.184 2001:7f8:ca:1::184 1G
AS200731 Jonathan Smith 185.1.147.194 2001:7f8:ca:1::194 1G Yes
AS200800 Zurganf 2001:7f8:ca:1:0:20:800:1 1G Yes
AS200809 Kural 2001:7f8:ca:1:0:20:809:1 1G Yes
AS200841 Livesoft 185.1.147.218 2001:7f8:ca:1:0:20:841:1 1G Yes
AS200879 John Carlo Olideles 2001:7f8:ca:1:0:20:879:1 1G Yes
AS200936 Chengjie Guo's Experimental Network (AS200936) 2001:7f8:ca:1:0:20:936:1 1G Yes
AS201212 KAUFMAN 2001:7f8:ca:1:0:20:1212:1 1G Yes
AS201371 Lars Peter Werner Erhardt 2001:7f8:ca:1:0:20:1371:1 1G Yes
AS201379 Christian Hofstede-Kuhn 2001:7f8:ca:1:0:20:1379:1 1G Yes
AS201386 Myrna Misaka Network Inc. 2001:7f8:ca:1:0:20:1386:1 1G Yes
AS201488 Ahmad Hanif Ihlasul Amal, AHIA 2001:7f8:ca:1:0:20:1488:1 1G Yes
AS201616 Theo Holroyd 2001:7f8:ca:1:0:20:1616:1 1G Yes
AS201623 DutchEllie 2001:7f8:ca:1:0:20:1623:1 1G Yes
AS201723 R van der Meijden 185.1.147.102 2001:7f8:ca:1::102 1G Yes
AS201853 catgirl.cloud 2001:7f8:ca:1:0:20:1853:1 1G Yes
AS201950 Alexander Bork 185.1.147.142 2001:7f8:ca:1:0:20:1950:1 1G Yes
AS202119 MALTHETANKRED 2001:7f8:ca:1:0:20:2119:1 1G Yes
AS202224 Giannis Kontos 185.1.147.226 2001:7f8:ca:1:0:20:2224:1 1G Yes
AS202262 LR Techniek 185.1.147.181 2001:7f8:ca:1::181 1G Yes
AS202418 DELTAMAN 185.1.147.244 2001:7f8:ca:1:0:20:2418:1 1G Yes
AS202427 Ursin Filli 2001:7f8:ca:1::168 1G Yes
AS202693 mosel 185.1.147.158 2001:7f8:ca:1:0:20:2693:1 1G Yes
AS202729 Jennifer Graul 2001:7f8:ca:1::139 1G Yes
AS202827 EXAGROUP 185.1.147.96 2001:7f8:ca:1:0:20:2827:1 1G Yes
AS202855 Galactic Group B.V. 185.1.147.172 2001:7f8:ca:1:0:20:2855:1 1G Yes
AS202929 Olaf Lienau 2001:7f8:ca:1:0:20:2929:1 1G Yes
AS202939 Chimon Network 185.1.147.135 2001:7f8:ca:1::135 1G Yes
AS202959 Lushu Limited 185.1.147.183 2001:7f8:ca:1:0:20:2959:1 1G Yes
AS203062 Alexandre Roux 185.1.147.26 2001:7f8:ca:1:0:20:3062:1 1G Yes
AS203069 Thomas Riley Brown 2001:7f8:ca:1:0:20:3069:1 1G Yes
AS203138 Van Berkel Landschap & Infra B.V. 2001:7f8:ca:1:0:20:3138:1 1G Yes
AS203233 I.T. Done Right 2001:7f8:ca:1:0:20:3233:1 1G Yes
AS203309 Liangyi Ma 2001:7f8:ca:1:0:20:3309:1 1G Yes
AS203333 Jonas Busch 185.1.147.186 2001:7f8:ca:1::186 1G Yes
AS203504 Tomas Freitas Fernandes 2001:7f8:ca:1:0:20:3504:1 1G
AS203643 G0L4NET 2001:7f8:ca:1:0:20:3643:1 1G Yes
AS203704 SPANAGIOT 2001:7f8:ca:1:0:20:3704:1 1G Yes
AS203737 Kemono Network 2001:7f8:ca:1:0:20:3737:1 1G Yes
AS204003 Jan-Eric Ortgies 185.1.147.204 2001:7f8:ca:1:0:20:4003:1 1G Yes
AS204085 DisPaisy's Projects 2001:7f8:ca:1:0:20:4085:1 10G Yes
AS204329 FAISAL REZA 2001:7f8:ca:1:0:20:4329:1 1G Yes
AS204438 Ruben Garbade 185.1.147.20 2001:7f8:ca:1::20 1G Yes
AS204464 NextServ-US 2001:7f8:ca:1:0:20:4464:1 1G Yes
AS204535 Kevin Tan Networks 2001:7f8:ca:1:0:20:4535:1 1G Yes
AS204611 Giuseppe Augiero 185.1.147.80 2001:7f8:ca:1::80 1G Yes
AS204830 IPOAC 185.1.147.209 2001:7f8:ca:1:0:20:4830:1 1G Yes
AS204856 Lijun Li 2001:7f8:ca:1:0:20:4856:1 1G Yes
AS204931 PNO Solutions AS204931 2001:7f8:ca:1:0:20:4931:1 1G Yes
AS205008 HExpNetwork 2001:7f8:ca:1:0:20:5008:1 1G Yes
AS205088 XIAOKANG WANG 185.1.147.74 2001:7f8:ca:1::74 1G Yes
AS205148 Lukasz Piotrowski 185.1.147.252 2001:7f8:ca:1:0:20:5148:1 1G Yes
AS205154 Internet Manufaktur Karlsruhe 185.1.147.157 2001:7f8:ca:1::157 1G Yes
AS205163 OCTIGNITE 2001:7f8:ca:1:0:20:5163:1 1G Yes
AS205232 EvilNET 2001:7f8:ca:1:0:20:5232:1 1G Yes
AS205305 Gabriel Peron 2001:7f8:ca:1:0:20:5305:1 1G
AS205329 Muilties Network 185.1.147.120 2001:7f8:ca:1::120 1G Yes
AS205369 iYoRoy-Network 2001:7f8:ca:1:0:20:5369:1 1G Yes
AS205378 Yellow Dinosaur 2001:7f8:ca:1:0:20:5378:1 1G Yes
AS205422 SUHERI 2001:7f8:ca:1:0:20:5422:1 1G Yes
AS205591 Alyx 2001:7f8:ca:1:0:20:5591:1 1G Yes
AS205602 9P.IS Network Lab 2001:7f8:ca:1:0:20:5602:1 1G Yes
AS205755 Sdnbucks 185.1.147.188 2001:7f8:ca:1:0:20:5755:1 10G Yes
AS205794 JINZE YANG 2001:7f8:ca:1::97 1G Yes
AS205848 Server-Network Pohl 185.1.147.124 2001:7f8:ca:1::124 10G Yes
AS205920 FogNet Spain 2001:7f8:ca:1:0:20:5920:1 1G
AS205929 Abzieher 185.1.147.51 2001:7f8:ca:1::51 1G Yes
AS206058 Dalchandra Sharma, 5582249 2001:7f8:ca:1:0:20:6058:1 1G Yes
AS206116 Gate Communications LLC 2001:7f8:ca:1:0:20:6116:1 1G Yes
AS206193 Jacob Leonard 2001:7f8:ca:1:0:20:6193:1 1G Yes
AS206292 Gerdriaan Mulder 2001:7f8:ca:1:0:20:6292:1 1G Yes
AS206849 OYUNYONETICISI 185.1.147.123 2001:7f8:ca:1:0:20:6849:1 1G Yes
AS207079 Adrian Hiller 2001:7f8:ca:1:0:20:7079:1 1G Yes
AS207118 Diogo Castro 2001:7f8:ca:1:0:20:7118:1 1G Yes
AS207135 Giotsas 2001:7f8:ca:1:0:20:7135:1 1G Yes
AS207149 snaw.net networks 185.1.147.144 2001:7f8:ca:1:0:20:7149:1 1G Yes
AS207176 OpenFiber NL 185.1.147.163 2001:7f8:ca:1:0:20:7176:1 10G Yes
AS207258 ARTEMIS 2001:7f8:ca:1:0:20:7258:1 1G Yes
AS207303 Xilin Xie 2001:7f8:ca:1:0:20:7303:1 1G Yes
AS207424 Hyena Network 2001:7f8:ca:1::25 1G Yes
AS207427 IBILLY MEDIA GROUP LTD 2001:7f8:ca:1:0:20:7427:1 1G Yes
AS207439 Korves.Net USA LLC 185.1.147.112 2001:7f8:ca:1::112 1G Yes
AS207445 Vincent Maroun 2001:7f8:ca:1:0:20:7445:1 1G Yes
AS207489 RDKIT 185.1.147.75 2001:7f8:ca:1:0:20:7489:1 10G Yes
AS207529 NyanLoli Network 2001:7f8:ca:1:0:20:7529:1 1G Yes
AS207537 Stefan Blomme 185.1.147.84 2001:7f8:ca:1::84 1G Yes
AS207662 Katie Chapman 2001:7f8:ca:1:0:20:7662:1 1G Yes
AS207740 Youssef Hamed 2001:7f8:ca:1:0:20:7740:1 1G Yes
AS207748 Stephen Fraser 2001:7f8:ca:1:0:20:7748:1 1G Yes
AS207781 Marcel Menzel 2001:7f8:ca:1:0:20:7781:1 10G Yes
AS207792 Darius Jockel 2001:7f8:ca:1:0:20:7792:1 1G Yes
AS207907 Elia Kessler 2001:7f8:ca:1:0:20:7907:1 1G Yes
AS207941 JITEN PATHY 2001:7f8:ca:1:0:20:7941:1 1G Yes
AS207947 Karl Unlimited 2001:7f8:ca:1:0:20:7947:1 1G Yes
AS207960 AS207960 Cyfyngedig 185.1.147.206 2001:7f8:ca:1:0:20:7960:1 1G Yes
AS208059 Hermann Lienstromberg 185.1.147.65
185.1.147.242
2001:7f8:ca:1::65
2001:7f8:ca:1:0:20:8059:2
2 × 1G Yes
AS208171 CSO 185.1.147.53 2001:7f8:ca:1::53 1G Yes
AS208301 FF0E 2001:7f8:ca:1:0:20:8301:1 1G Yes
AS208434 Martin Jahn 2001:7f8:ca:1:0:20:8434:1 1G Yes
AS208453 SweHosting 185.1.147.236 2001:7f8:ca:1:0:20:8453:1 1G Yes
AS208563 CodeReactor Limited 185.1.147.219 2001:7f8:ca:1:0:20:8563:1 1G Yes
AS208679 YIKAI ZHAO 2001:7f8:ca:1:0:20:8679:1 1G Yes
AS208690 Jeske Solutions 2001:7f8:ca:1:0:20:8690:1 1G Yes
AS208694 LEON AARON TIEKOETTER 2001:7f8:ca:1:0:20:8694:1 1G Yes
AS208733 Freifunk Vechta 2001:7f8:ca:1:0:20:8733:1 1G Yes
AS208753 6Project Networks 2001:7f8:ca:1:0:20:8753:1 1G Yes
AS208754 Chiyoda Network 2001:7f8:ca:1:0:20:8754:1 1G Yes
AS208755 Networkable 185.1.147.6 2001:7f8:ca:1:0:20:8755:1 1G Yes
AS208768 Constantine Evans 2001:7f8:ca:1:0:20:8768:1 1G Yes
AS208814 Tilman Schaefers 185.1.147.156 2001:7f8:ca:1:0:20:8814:1 1G Yes
AS208884 flew2 2001:7f8:ca:1:0:20:8884:1 1G Yes
AS208907 Rising Bridge Technology Ltd 185.1.147.56 2001:7f8:ca:1::56 1G Yes
AS208914 T-DUDE Networks 2001:7f8:ca:1:0:20:8914:1 1G Yes
AS208972 GIBIRNET 185.1.147.245 2001:7f8:ca:1:0:20:8972:1 10G Yes
AS209022 Tschajera Limited 185.1.147.127
185.1.147.213
2001:7f8:ca:1::127
2001:7f8:ca:1:0:20:9022:2
2001:7f8:ca:1:0:20:9022:3
3 × 1G Yes
AS209245 Federico Martinez Fernandez 2001:7f8:ca:1:0:20:9245:1 1G Yes
AS209267 Velorum B.V. 185.1.147.5 2001:7f8:ca:1:0:20:9267:1 10G Yes
AS209294 FansNET 185.1.147.192 2001:7f8:ca:1:0:20:9294:1 1G Yes
AS209310 Interien 2001:7f8:ca:1:0:20:9310:1 1G Yes
AS209503 Zentyx 2001:7f8:ca:1:0:20:9503:1 1G Yes
AS209533 FogNet - BGPTunnel.com 185.1.147.101 2001:7f8:ca:1::101 1G Yes
AS209606 Beyond Orbit UK 2001:7f8:ca:1:0:20:9606:1 1G Yes
AS209652 tzepesh 2001:7f8:ca:1:0:20:9652:1 1G Yes
AS209718 Red Panda DNS 2001:7f8:ca:1:0:20:9718:1 1G Yes
AS209823 Enki Multimedia 185.1.147.110 2001:7f8:ca:1:0:20:9823:1 10G Yes
AS209833 Aroga GmbH 185.1.147.19 2001:7f8:ca:1::19
2001:7f8:ca:1:0:20:9833:1
2 × 1G Yes
AS209878 RackFarm 2001:7f8:ca:1::166 1G Yes
AS209990 Karmuz 185.1.147.250 2001:7f8:ca:1:0:20:9990:1 1G Yes
AS210076 Beat Joerg 2001:7f8:ca:1:0:21:76:1 1G Yes
AS210349 AZERNET 185.1.147.247 2001:7f8:ca:1:0:21:349:1 1G Yes
AS210352 ZeroWolf Network 2001:7f8:ca:1:0:21:352:1 10G Yes
AS210562 WURZELLOS 2001:7f8:ca:1:0:21:562:1 1G Yes
AS210578 McPal 2001:7f8:ca:1:0:21:578:1 1G Yes
AS210632 NOVARA 2001:7f8:ca:1:0:21:632:1 1G Yes
AS210667 Smishcraft Hosting 185.1.147.116 2001:7f8:ca:1::116 10G Yes
AS210683 Syo.io 2001:7f8:ca:1:0:21:683:1 1G Yes
AS210836 ASTROPHAGE 2001:7f8:ca:1::48 1G Yes
AS210890 ROKR Services BV 185.1.147.52 2001:7f8:ca:1::52 1G Yes
AS210940 SEASONCLOUD 2001:7f8:ca:1:0:21:940:1 1G Yes
AS210957 Tobias Schneider 185.1.147.216 2001:7f8:ca:1:0:21:957:1 1G Yes
AS211008 Artūrs Lihners 2001:7f8:ca:1:0:21:1008:1 1G Yes
AS211024 devplayer0 185.1.147.159 2001:7f8:ca:1::159 1G Yes
AS211088 Xynonet 2001:7f8:ca:1::27 1G Yes
AS211184 Unitix 2001:7f8:ca:1:0:21:1184:1 1G Yes
AS211194 ITMG-Cloud 2001:7f8:ca:1:0:21:1194:1 1G Yes
AS211275 Thomas Rogdakis 2001:7f8:ca:1:0:21:1275:1 1G Yes
AS211398 Mike Marchal AS211398 185.1.147.23 2001:7f8:ca:1::23 1G Yes
AS211581 Zion Bötzel 2001:7f8:ca:1:0:21:1581:1 1G Yes
AS211623 OXAR B.V. 185.1.147.241 2001:7f8:ca:1:0:21:1623:1 10G Yes
AS211626 KARTHOR 🪐 2001:7f8:ca:1:0:21:1626:1 1G Yes
AS211688 Julius Wolff 2001:7f8:ca:1::28 1G Yes
AS211869 Nicholis du Toit 2001:7f8:ca:1:0:21:1869:1 1G Yes
AS212049 NEBEL 2001:7f8:ca:1:0:21:2049:1 1G Yes
AS212125 Franz Abzieher 185.1.147.128 2001:7f8:ca:1::128 1G Yes
AS212294 Basel Al-Sayeh 2001:7f8:ca:1:0:21:2294:1 1G Yes
AS212370 APAS 2001:7f8:ca:1:0:21:2370:1 1G Yes
AS212483 Level 86 185.1.147.106 2001:7f8:ca:1::106 1G Yes
AS212518 RBMNET 2001:7f8:ca:1:0:21:2518:1 1G Yes
AS212591 PLTFRMS 185.1.147.94 2001:7f8:ca:1:0:21:2591:1 1G Yes
AS212635 AS212635 Network 185.1.147.34 2001:7f8:ca:1::34 1G
AS212746 QHosting 185.1.147.104 2001:7f8:ca:1::104 1G Yes
AS212855 LUJE.net 185.1.147.42 2001:7f8:ca:1::42 1G Yes
AS212895 ROUTE64.ORG 185.1.147.220
185.1.147.221
2001:7f8:ca:1:0:21:2895:1
2001:7f8:ca:1:0:21:2895:2
2 × 1G Yes
AS212934 Peter Potvin 185.1.147.251 2001:7f8:ca:1:0:21:2934:1 1G Yes
AS213015 RB67 Networks 2001:7f8:ca:1::68 1G Yes
AS213028 Clyvo Networks 185.1.147.10 2001:7f8:ca:1:0:21:3028:1 1G Yes
AS213036 Sven Wagner 2001:7f8:ca:1:0:21:3036:1 1G Yes
