Any2East
CoreSite - Any2East
Washington DC, Reston, Boston, New York, Atlanta, United States · North America
Operated by CoreSite
Who's on Any2East, by source
38 of 61 match: 38 in every source12 published by the exchange, not in PeeringDB11 in PeeringDB, not on the exchange's own lists
Members list on the website: https://www.coresite.com/interconnection/peering-exchanges/any2-inter…, read 2026-11-19 12:22 UTC.
Ports and fees
| Port | Price | Billed | In use |
|---|---|---|---|
| 1G | – | – | 6 |
| 10G | – | – | 36 |
| 100G | – | – | 18 |
| 200G | – | – | 1 |
Every port speed Any2East lists (we haven't found its price list), plus every speed members are connected at (from PeeringDB).
We couldn't find Any2East's port fees on its website.
How members connect
- In its IX-F export
- No IX-F export
- Facilities it lists
- 11 in PeeringDB
- Members with a building in United States
- 53 of the 53 members that list any building in PeeringDB (61 members in all)
- Members' countries
- 2 (where their organizations are, in PeeringDB)
Members over time
Show as a table
| Date | Website | PeeringDB |
|---|---|---|
| Nov 19, 2026 | 50 | 49 |
| Nov 18, 2026 | 50 | 49 |
| Nov 17, 2026 | 50 | 49 |
| Nov 16, 2026 | 50 | 49 |
| Nov 15, 2026 | 50 | 49 |
| Nov 14, 2026 | 50 | 49 |
| Nov 13, 2026 | 50 | 49 |
| Nov 12, 2026 | 50 | 49 |
| Nov 11, 2026 | 50 | 49 |
| Nov 10, 2026 | 50 | 49 |
| Nov 9, 2026 | 50 | 49 |
| Nov 8, 2026 | 50 | 50 |
| Nov 7, 2026 | 50 | 50 |
| Nov 6, 2026 | 50 | 50 |
| Nov 5, 2026 | 50 | 50 |
| Nov 4, 2026 | 50 | 50 |
| Nov 3, 2026 | 50 | 50 |
| Nov 2, 2026 | 50 | 50 |
| Nov 1, 2026 | 50 | 50 |
| Oct 31, 2026 | 50 | 50 |
| Oct 30, 2026 | 50 | 50 |
| Oct 29, 2026 | 50 | 50 |
| Oct 28, 2026 | 50 | 50 |
| Oct 27, 2026 | 50 | 50 |
| Oct 26, 2026 | 50 | 50 |
| Oct 25, 2026 | 50 | 50 |
| Oct 24, 2026 | 50 | 50 |
| Oct 23, 2026 | 50 | 50 |
| Oct 22, 2026 | 50 | 50 |
| Oct 21, 2026 | 50 | 50 |
| Oct 20, 2026 | 50 | 50 |
| Oct 19, 2026 | 50 | 50 |
| Oct 18, 2026 | 50 | 50 |
| Oct 17, 2026 | 50 | 50 |
| Oct 16, 2026 | 50 | 50 |
| Oct 15, 2026 | 50 | 50 |
| Oct 14, 2026 | 50 | 50 |
| Oct 13, 2026 | 50 | 50 |
| Oct 12, 2026 | 50 | 50 |
| Oct 11, 2026 | 50 | 50 |
| Oct 10, 2026 | 50 | 50 |
| Oct 9, 2026 | 50 | 50 |
| Oct 8, 2026 | 50 | 50 |
| Oct 7, 2026 | 50 | 50 |
| Oct 6, 2026 | – | 50 |
| Oct 5, 2026 | – | 50 |
| Oct 4, 2026 | – | 50 |
| Oct 3, 2026 | – | 50 |
| Oct 2, 2026 | – | 50 |
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Service level
- 24/7 Support
- Technical
- osc@coresite.com
- Policy
- any2@coresite.com
- Sales
- info@coresite.com
- PeeringDB record
- Updated 2022-11-12
Peering LAN prefixes
- 206.51.40.0/24IPv4
- 2001:504:13:1::/64IPv6
Facilities (11)
- American Tower RA1Raleigh
- CoreSite - Atlanta (AT1)Atlanta
- CoreSite - Atlanta (AT2)Marietta
- CoreSite - Boston (BO1)Somerville
- CoreSite - New York (NY1)New York
- CoreSite - Reston (VA1)Reston
- CoreSite - Reston (VA2)Reston
- CoreSite - Reston (VA3)Reston
- CoreSite - Secaucus (NY2)Secaucus
- CoreSite - Washington,DC (DC1)Washington
- CoreSite - Washington,DC (DC2)Washington
Scroll for all 11 facilities
Data status
What the last update (every 6 hours) found for Any2East, step by step.
- IX-F export in PeeringDB The exchange hasn't published an IX-F export URL in PeeringDB.
- IX-F database (IXPDB) No export URL listed in Euro-IX's IXPDB.
- Website search No member list found on the website (checked 2026-11-16).
- Member list No member list to read, so only PeeringDB is shown.
- Member page 50 networks on https://www.coresite.com/interconnection/peering-exchanges/any2-internet-peering-exchange/any2-peering-participants (its AS-number column), read 2026-11-19.
- Port fees No fees page found on the exchange's website yet (searched weekly).
- Route server looking glass No public route server looking glass found: the exchange's IX-F export names none, and it isn't on one of the shared looking glasses this site reads (DE-CIX, LINX, AMS-IX, IX.br, Netnod, BCIX).
Fix list
Networks where PeeringDB and what Any2East publishes (its IX-F export and its website's members list) disagree. Download CSV Operator report with contacts
Published by the exchange, missing from PeeringDB (12)
These networks could add Any2East to their PeeringDB record.
- AS10255 Cambridge Bandwidth Consortium
- AS13760 Uniti Fiber
- AS20940 Akamai Technologies
- AS22147 Packetsurge
- AS25973 Global Telecom & Technology Inc. (GTT AMERICAS, LLC)
- AS26251 Prospeed.net
- AS27552 TWDX IP
- AS36351 SoftLayer Technologies, Inc. (an IBM Company)
- AS40676 Psychz Networks
- AS62488 Columbia County Community Broadband Utility
- AS397960 Plum Voice
- AS398037 NVIDIA NGC NSV
Only in PeeringDB (11)
Either the exchange's lists are missing them, or their PeeringDB record is out of date.
Recent changes Search them
| AS42 | PCH AS42 | 206.51.40.16 | 1G | PeeringDB Website |
| AS714 | Apple Inc. | 206.51.40.47 206.51.40.48 |
2 × 100G | PeeringDB Website |
| AS2734 | CoreSite | 206.51.40.241 206.51.40.242 206.51.40.243 206.51.40.244 206.51.40.245 206.51.40.246 206.51.40.247 206.51.40.248 |
4 × 100G + 4 × 10G | PeeringDB Website |
| AS3856 | PCH AS3856 | 206.51.40.6 | 1G | PeeringDB Website |
| AS4775 | Globe Telecom | 206.51.40.11 | 1G | PeeringDB Website |
| AS6515 | DACS NX | 206.51.40.133 | 10G | PeeringDB Website |
| AS6939 | Hurricane Electric | 206.51.40.40 | 200G | PeeringDB Website |
| AS8075 | Microsoft | 206.51.40.30 206.51.40.60 |
2 × 100G | PeeringDB Website |
| AS10255 | Cambridge Bandwidth Consortium | 206.51.40.59 | PeeringDB WebsiteNot in PeeringDB | |
| AS10310 | Yahoo | 206.51.40.34 206.51.40.35 |
2 × 20G | PeeringDB Website |
| AS10355 | Digital Service Consultants | 206.51.40.107 | 10G | PeeringDB Website |
| AS10490 | Southern Crossroads (SoX) | 206.51.40.103 | 10G | PeeringDB Website |
| AS11776 | Breezeline | 206.51.40.29 | 100G | PeeringDB Website |
| AS13335 | Cloudflare | 206.51.40.120 | 10G | PeeringDB Website |
| AS13443 | LinkedIn Corp | 206.51.40.65 206.51.40.72 |
2 × 10G | PeeringDB Website |
| AS13760 | Uniti FiberExchange lists it as “Uniti Group Inc” | 206.51.40.123 | PeeringDB WebsiteNot in PeeringDB | |
| AS14340 | Salesforce.com | 206.51.40.44 | 10G | PeeringDB Website |
| AS15008 | AISG / Equinox Communications | 206.51.40.118 | 10G | PeeringDB Website |
| AS15072 | Netriplex Corporation | 1G | PeeringDB Website | |
| AS16509 | Amazon.com | 206.51.40.38 206.51.40.57 |
2 × 100G | PeeringDB Website |
| AS17077 | Broadcast Networks | 206.51.40.111 | 100G | PeeringDB Website |
| AS17210 | Zentro | 206.51.40.71 | 10G | PeeringDB Website |
| AS19186 | GMCHOSTING | 206.51.40.126 | 10G | PeeringDB Website |
| AS20144 | l.root-servers.net | 206.51.40.32 | 10G | PeeringDB Website |
| AS20940 | Akamai TechnologiesExchange lists it as “Akamai Technologies, Inc.” | 206.51.40.68 | PeeringDB WebsiteNot in PeeringDB | |
| AS21777 | Massive Networks | 206.51.40.117 | 10G | PeeringDB Website |
| AS22147 | PacketsurgeExchange lists it as “TOWARDEX” | 206.51.40.63 | PeeringDB WebsiteNot in PeeringDB | |
| AS22653 | Cyber Wurx | 206.51.40.108 | 10G | PeeringDB Website |
| AS23089 | Hotwire Communications | 206.51.40.119 | 20G | PeeringDB Website |
| AS25973 | Global Telecom & Technology Inc. (GTT AMERICAS, LLC) | 206.51.40.10 206.51.40.20 |
PeeringDB WebsiteNot in PeeringDB | |
| AS26251 | Prospeed.net | 206.51.40.18 | PeeringDB WebsiteNot in PeeringDB | |
| AS27552 | TWDX IPExchange lists it as “Towardex Technologies International, Inc” | 206.51.40.21 | PeeringDB WebsiteNot in PeeringDB | |
| AS30071 | OCCAID | 1G | PeeringDB Website | |
| AS30419 | MediaMath | 206.51.40.50 206.51.40.51 |
2 × 10G | PeeringDB Website |
| AS32035 | NetFortris | 206.51.40.46 | 10G | PeeringDB Website |
| AS32184 | Any2 Route Servers | 206.51.40.252 206.51.40.253 |
2 × 10G | PeeringDB Website |
| AS32478 | IT Vocal LLC | 206.51.40.69 | 1G | PeeringDB Website |
| AS33083 | Axcelx Technologies LLC | 206.51.40.23 | 10G | PeeringDB Website |
| AS33218 | Belzoni Cable | 206.51.40.129 | 10G | PeeringDB Website |
| AS33353 | Sony Interactive Entertainment | 206.51.40.5 206.51.40.25 |
2 × 100G | PeeringDB Website |
| AS36351 | SoftLayer Technologies, Inc. (an IBM Company)Exchange lists it as “International Business Machines Corporation” | 206.51.40.132 | PeeringDB WebsiteNot in PeeringDB | |
| AS36692 | Cisco Umbrella | 206.51.40.55 | 10G | PeeringDB Website |
| AS40676 | Psychz NetworksExchange lists it as “Profuse Solutions Inc” | 206.51.40.33 | PeeringDB WebsiteNot in PeeringDB | |
| AS40911 | L2Net (Synips xSP, Enguity nSP) | 206.51.40.116 | 20G | PeeringDB Website |
| AS53292 | ManagedWay Company | 206.51.40.39 | 10G | PeeringDB Website |
| AS54113 | Fastly, Inc. | 206.51.40.14 | 100G | PeeringDB Website |
| AS54613 | Converted Networks | 206.51.40.62 | 10G | PeeringDB Website |
| AS55256 | Netskope | 206.51.40.52 206.51.40.54 |
2 × 100G | PeeringDB Website |
| AS55967 | Baidu | 206.51.40.43 | 10G | PeeringDB Website |
| AS62488 | Columbia County Community Broadband UtilityExchange lists it as “Columbia County Georgia” | 206.51.40.110 | PeeringDB WebsiteNot in PeeringDB | |
| AS62887 | Whitesky Communications AS62887 | 206.51.40.121 | 10G | PeeringDB Website |
| AS393670 | Southern Fibernet | 206.51.40.104 | 10G | PeeringDB Website |
| AS395354 | Starry | 206.51.40.20 | 10G | PeeringDB Website |
| AS397103 | BENCHMARK COMMUNICATIONS | 206.51.40.128 | 10G | PeeringDB Website |
| AS397960 | Plum Voice | 206.51.40.2 206.51.40.3 |
PeeringDB WebsiteNot in PeeringDB | |
| AS398037 | NVIDIA NGC NSVExchange lists it as “NVIDIA” | 206.51.40.67 | PeeringDB WebsiteNot in PeeringDB | |
| AS398079 | Eminent | 206.51.40.64 | 10G | PeeringDB Website |
| AS398448 | THE GENTRY FUND | 206.51.40.125 | 10G | PeeringDB Website |
| AS399392 | FIRE DOG SSC | 206.51.40.122 | 10G | PeeringDB Website |
| AS400427 | IQ-FIBER | 206.51.40.13 | 100G | PeeringDB Website |
| AS401988 | 5005 LLC | 206.51.40.66 | 10G | PeeringDB Website |