Giganet IXN
Giganet Internet exchange network
Amsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine · Europe
Operated by Giganet IXN - Ukrainian Backbone Networks
Who's on Giganet IXN, by source
We don't have anything Giganet IXN publishes itself, so only PeeringDB is shown.
Ports and fees
| Port | Price | Billed | In use |
|---|---|---|---|
| 1G | Freeall ports | – | 4 |
| 10G | Freeall ports | – | 157 |
| 40G | Freeall ports | – | 53 |
| 50G | Freeall ports | – | 1 |
| 100G | Freeall ports | – | 68 |
| 200G | Freeall ports | – | 9 |
| 400G | Freeall ports | – | 2 |
Every port speed Giganet IXN lists, plus every speed members are connected at (from PeeringDB). Prices as published by Giganet IXN at https://giganet.ua/en/service/local-peering, 2026-11-19 12:23 UTC. Prices are read automatically: check them on the exchange's page before you order.
Free: a 10G port here costs nothing, for all 268 peers.
How members connect
- In its IX-F export
- No IX-F export
- Facilities it lists
- 19 in PeeringDB
- Members with a building in Ukraine
- 164 of the 206 members that list any building in PeeringDB (268 members in all)
- Members' countries
- 22 (where their organizations are, in PeeringDB)
Members over time
Show as a table
| Date | PeeringDB |
|---|---|
| Nov 19, 2026 | 268 |
| Nov 18, 2026 | 268 |
| Nov 17, 2026 | 268 |
| Nov 16, 2026 | 268 |
| Nov 15, 2026 | 268 |
| Nov 14, 2026 | 268 |
| Nov 13, 2026 | 268 |
| Nov 12, 2026 | 268 |
| Nov 11, 2026 | 269 |
| Nov 10, 2026 | 269 |
| Nov 9, 2026 | 269 |
| Nov 8, 2026 | 269 |
| Nov 7, 2026 | 269 |
| Nov 6, 2026 | 268 |
| Nov 5, 2026 | 267 |
| Nov 4, 2026 | 267 |
| Nov 3, 2026 | 267 |
| Nov 2, 2026 | 267 |
| Nov 1, 2026 | 267 |
| Oct 31, 2026 | 267 |
| Oct 30, 2026 | 267 |
| Oct 29, 2026 | 267 |
| Oct 28, 2026 | 267 |
| Oct 27, 2026 | 267 |
| Oct 26, 2026 | 267 |
| Oct 25, 2026 | 267 |
| Oct 24, 2026 | 267 |
| Oct 23, 2026 | 267 |
| Oct 22, 2026 | 267 |
| Oct 21, 2026 | 267 |
| Oct 20, 2026 | 267 |
| Oct 19, 2026 | 267 |
| Oct 18, 2026 | 267 |
| Oct 17, 2026 | 268 |
| Oct 16, 2026 | 268 |
| Oct 15, 2026 | 268 |
| Oct 14, 2026 | 268 |
| Oct 13, 2026 | 268 |
| Oct 12, 2026 | 268 |
| Oct 11, 2026 | 268 |
| Oct 10, 2026 | 268 |
| Oct 9, 2026 | 268 |
| Oct 8, 2026 | 268 |
| Oct 7, 2026 | 268 |
| Oct 6, 2026 | 268 |
| Oct 5, 2026 | 268 |
| Oct 4, 2026 | 268 |
| Oct 3, 2026 | 268 |
| Oct 2, 2026 | 268 |
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6, Multicast
- MTU
- 9000
- Service level
- 24/7 Support
- Traffic stats
- giganet.ua/en/statistics
- Technical
- noc@giganet.ua
- Policy
- info@giganet.ua
- Sales
- info@giganet.ua
- PeeringDB record
- Updated 2026-02-06
Peering LAN prefixes
- 185.0.48.0/22IPv4
- 185.1.62.0/23IPv4
- 2001:7f8:6c:65::/64IPv6
- 2001:7f8:6c::/64IPv6
Facilities (19)
- ATMAN Data Center Warsaw-1 (WAW-1, Grochowska 21A)Warsaw
- ATMAN Data Center Warsaw-2 (WAW-2, Konstruktorska 5)Warsaw
- Data Center DE NOVOKyiv
- Data Center G50Kyiv
- Data Center Ukr-ComKyiv
- DCTel DC ZaporizhzhiaZaporizhzhia
- Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt
- Equinix WA1 - Warsaw, Centrum LIMWarsaw
- Galinfocom LvivLviv
- GiganetKyiv
- Layer1Kharkiv
- LIM WarsawWarsaw
- Netia Data Center MINDJawczyce
- NewTelco KievKyiv
- NIKHEF AmsterdamAmsterdam
- OD-IXOdesa
- TOPNET/UA/Leontovicha9Kyiv
- TSUAKyiv
- Ucomline KievKyiv
Scroll for all 19 facilities
Data status
What the last update (every 6 hours) found for Giganet IXN, step by step.
- IX-F export in PeeringDB The exchange hasn't published an IX-F export URL in PeeringDB.
- IX-F database (IXPDB) No export URL listed in Euro-IX's IXPDB.
- Website search Found its port fees (checked 2026-11-16).
- Member list No member list to read, so only PeeringDB is shown.
- Port fees 1 port prices read from https://giganet.ua/en/service/local-peering, 2026-11-19.
- Route server looking glass No public route server looking glass found: the exchange's IX-F export names none, and it isn't on one of the shared looking glasses this site reads (DE-CIX, LINX, AMS-IX, IX.br, Netnod, BCIX).
Recent changes Search them
- Nov 12, 2026 PDBAS214379 SPN left Giganet IXN
- Nov 7, 2026 PDBAS51622 IV-COM-as added to Giganet IXN
- Nov 6, 2026 PDBAS209155 onehostplanet added to Giganet IXN
- Oct 18, 2026 PDBAS41119 ISP Gepard left Giganet IXN
| AS42 | PCH AS42 | 185.1.62.147 | 1G | PeeringDB |
| AS1820 | Wnet Telecom USA | 185.1.63.162 | 10G | PeeringDB |
| AS3255 | UARNet | 185.1.62.22 | 100G | PeeringDB |
| AS3261 | DIPT | 185.1.62.167 | 10G | PeeringDB |
| AS3326 | Datagroup | 185.1.62.10 | 200G | PeeringDB |
| AS3856 | PCH AS3856 | 185.1.62.148 | 1G | PeeringDB |
| AS3920 | PUSHPKT-OU | 185.1.63.146 | 100G | PeeringDB |
| AS4849 | S3 Company | 185.1.62.254 | 10G | PeeringDB |
| AS6663 | Türk Telekom International | 185.1.63.208 | 10G | PeeringDB |
| AS6698 | Virtual Systems AS6698 | 185.1.63.185 | 100G | PeeringDB |
| AS6702 | APEXNCC | 185.1.62.60 185.1.63.105 |
2 × 10G | PeeringDB |
| AS6723 | SINED | 185.1.63.151 | 30G | PeeringDB |
| AS6768 | EUROTELE-PLUS | 185.1.62.53 | 40G | PeeringDB |
| AS6807 | Kharkiv Polytechnical Institute | 185.1.63.80 | 10G | PeeringDB |
| AS6846 | UKRPACK | 185.1.63.122 | 40G | PeeringDB |
| AS6849 | Ukrtelecom | 185.1.62.21 185.1.62.36 |
50G + 20G | PeeringDB |
| AS6876 | TENET | 185.0.48.38 185.0.48.101 |
100G + 40G | PeeringDB |
| AS6939 | Hurricane Electric | 185.0.48.230 | 100G | PeeringDB |
| AS8674 | Netnod | 185.1.63.130 | 20G | PeeringDB |
| AS8772 | .NetAssist LLC S.L. EOOD | 185.1.62.186 | 10G | PeeringDB |
| AS8788 | Adamant | 185.1.62.18 | 10G | PeeringDB |
| AS8801 | Rocket Fibre (AS8801) | 185.1.63.200 | 10G | PeeringDB |
| AS8926 | Moldtelecom | 185.1.62.204 | 20G | PeeringDB |
| AS12578 | SIA Tet | 185.1.62.91 | 10G | PeeringDB |
| AS12593 | Ukrcom | 185.1.63.95 | 10G | PeeringDB |
| AS12662 | NEMIcom | 185.1.62.238 | 10G | PeeringDB |
| AS12963 | Volz | 185.1.62.12 185.1.62.15 |
2 × 40G | PeeringDB |
| AS13032 | Kyiv National Taras Shevchenko University | 185.1.62.225 | 10G | PeeringDB |
| AS13188 | Triolan ISP | 185.1.62.210 | 100G | PeeringDB |
| AS13194 | Bite Lietuva | 185.1.62.67 | 100G | PeeringDB |
| AS13249 | IT Systems(UA) | 185.1.62.184 | 10G | PeeringDB |
| AS13335 | Cloudflare | 185.1.62.76 | 100G | PeeringDB |
| AS15169 | Google LLC | 185.1.62.69 185.1.63.152 |
2 × 100G | PeeringDB |
| AS15377 | Fregat | 185.1.62.17 | 40G | PeeringDB |
| AS15461 | Science Production Enterprise Solver | 185.1.63.45 | 40G | PeeringDB |
| AS15497 | Colocall Ltd. | 185.1.62.16 185.1.62.177 |
2 × 100G | PeeringDB |
| AS15595 | Skyline Telecom | 185.1.62.163 | 10G | PeeringDB |
| AS15738 | TOV BF Express | 185.1.62.62 | 10G | PeeringDB |
| AS15895 | Kyivstar | 185.1.62.199 | PeeringDB | |
| AS16044 | IPORT UNITED LLC | 185.1.62.84 | 20G | PeeringDB |
| AS16223 | Columbus AS16223 | 185.1.63.79 | 100G | PeeringDB |
| AS16276 | OVHcloud | 185.1.62.233 | 200G | PeeringDB |
| AS20516 | Sky Vision Ukraine Ltd | 185.1.63.150 | 10G | PeeringDB |
| AS20539 | Technical Centre Radio Systems | 185.1.63.23 | 20G | PeeringDB |
| AS20714 | Merlin-Telekom | 185.1.63.102 | 10G | PeeringDB |
| AS20804 | EXATEL SA | 185.1.62.46 | 20G | PeeringDB |
| AS20853 | ETOP Sp z o.o. | 185.1.62.136 | 100G | PeeringDB |
| AS20940 | Akamai Technologies | 185.1.63.206 | 100G | PeeringDB |
| AS21343 | Internet Invest AS21343 | 185.1.62.3 185.1.62.5 185.1.62.99 185.1.62.219 185.1.62.253 185.1.62.255 185.1.63.199 |
5 × 100G + 80G + 10G | PeeringDB |
| AS21488 | Emplot Networks | 185.1.62.25 185.1.63.173 |
2 × 100G | PeeringDB |
| AS21500 | Scientific Production Enterprise "Technaukservice" Ltd | 185.1.62.243 | 10G | PeeringDB |
| AS24482 | SG.GS | 185.1.62.227 | 10G | PeeringDB |
| AS24593 | UATOP | 185.1.63.140 | 1G | PeeringDB |
| AS24724 | ATMAN | 185.1.62.146 | 10G | PeeringDB |
| AS24812 | NPK Home-Net | 185.1.62.168 | 100G | PeeringDB |
| AS24940 | Hetzner Online | 185.0.50.220 | 100G | PeeringDB |
| AS25133 | McLaut-Invest | 185.1.62.29 | 30G | PeeringDB |
| AS25150 | DCTel | 185.1.62.119 | 10G | PeeringDB |
| AS25192 | CZ.NIC, z.s.p.o. | 185.0.50.123 185.1.63.124 |
2 × 10G | PeeringDB |
| AS25229 | Volia | 185.1.63.175 | 100G | PeeringDB |
| AS25330 | FBRX-UA | 185.0.49.31 185.1.63.247 |
2 × 10G | PeeringDB |
| AS25386 | Inter-Telecom LLC | 185.1.62.56 | 10G | PeeringDB |
| AS25393 | Internet Invest AS25393 | 185.1.62.82 185.1.62.93 |
2 × 100G | PeeringDB |
| AS25482 | ISP STATUS | 185.1.62.216 185.1.62.232 |
2 × 10G | PeeringDB |
| AS25521 | Industrial Media Network | 185.0.48.25 185.1.62.14 |
2 × 40G | PeeringDB |
| AS25526 | LambdaNetUA | 185.1.62.248 | 10G | PeeringDB |
| AS26415 | VeriSign Global Registry Services | 185.1.62.242 | 1G | PeeringDB |
| AS28773 | Global Technology Ukraine | 185.1.63.123 | 20G | PeeringDB |
| AS28907 | Internet Invest AS28907 | 185.1.62.8 185.1.62.13 |
2 × 40G | PeeringDB |
| AS29074 | Faust ISP | 185.1.62.115 | 10G | PeeringDB |
| AS29107 | Synapse Network | 185.1.62.64 | 100G | PeeringDB |
| AS29203 | House Information Technology | 185.1.62.241 | 10G | PeeringDB |
| AS29491 | KIEVLINE | 185.1.62.100 | 10G | PeeringDB |
| AS30779 | TRK Cable TV | 185.1.62.47 | 10G | PeeringDB |
| AS30823 | aurologic GmbH | 185.1.63.231 | 100G | PeeringDB |
| AS30886 | KOM i TEX | 185.1.63.18 | 10G | PeeringDB |
| AS31069 | LanCity | 185.1.63.196 | 3G | PeeringDB |
| AS31148 | Freenet Ltd (tm O3) | 185.1.62.41 185.1.62.125 185.1.62.229 |
3 × 100G | PeeringDB |
| AS31272 | WildPark Co | 185.0.48.142 185.0.50.24 185.1.62.140 185.1.63.25 |
4 × 30G | PeeringDB |
| AS31343 | Intertelecom | 185.1.62.37 | 20G | PeeringDB |
| AS31445 | Fiberax Networking & Cloud AS31445 | 185.0.48.166 185.0.50.75 185.1.62.165 185.1.63.76 |
4 × 10G | PeeringDB |
| AS31633 | Lan-Telecom | 185.1.62.162 | 10G | PeeringDB |
| AS31725 | ISP Shtorm LTD | 185.1.62.50 | 40G | PeeringDB |
| AS32934 | Meta | 185.0.50.152 185.1.63.154 |
2 × 300G | PeeringDB |
| AS33817 | Subsidiary Enterprise Telegroup-Ukraine | 185.1.62.89 | 10G | PeeringDB |
| AS34056 | KievNet | 185.1.62.95 185.1.62.139 |
2 × 40G | PeeringDB |
| AS34058 | lifecell | 185.1.62.175 | 100G | PeeringDB |
| AS34187 | Renome-Service: Joint Multimedia Cable Network | 185.1.62.42 185.1.62.157 |
100G + 80G | PeeringDB |
| AS34251 | IMC | 185.1.63.94 | 10G | PeeringDB |
| AS34359 | Link Telecom Ukraine AS34359 | 185.1.63.158 | 10G | PeeringDB |
| AS34661 | Briz | 185.1.62.103 | 200G | PeeringDB |
| AS34700 | Maxnet Ukraine | 185.1.62.156 | 40G | PeeringDB |
| AS34743 | NASHNET | 185.1.63.120 | 100G | PeeringDB |
| AS34867 | Cosmonova LLC | 185.0.48.34 185.0.48.47 |
2 × 40G | PeeringDB |
| AS35213 | TOV "Kompjuternie Merezhi" | 185.0.50.221 185.1.63.224 |
2 × 10G | PeeringDB |
| AS35297 | Dataline Net | 185.1.62.112 | 100G | PeeringDB |
| AS35325 | INCOMPLAST SERVICE | 185.1.63.176 | 40G | PeeringDB |
| AS35362 | Company "BEST" | 185.1.62.34 | 100G | PeeringDB |
| AS35614 | Therecom | 185.1.62.71 | 40G | PeeringDB |
| AS35795 | VEDEKON | 185.1.62.58 | 40G | PeeringDB |
| AS39065 | SOHONET | 185.1.62.164 | 20G | PeeringDB |
| AS39399 | Fenix VT | 185.1.62.27 | 40G | PeeringDB |
| AS39512 | NKTV | 185.1.63.96 | 4G | PeeringDB |
| AS39608 | Lanet Network | 185.1.63.207 | 100G | PeeringDB |
| AS39848 | CITYLAN | 185.1.63.163 | 10G | PeeringDB |
| AS39928 | 1+1 Media Group | 185.1.62.90 185.1.62.109 |
2 × 200G | PeeringDB |
| AS41009 | PE Vizit-Service | 185.1.63.113 | 200G | PeeringDB |
| AS41033 | D2 CLOUD COMMUNICATIONS | 185.1.62.110 | 10G | PeeringDB |
| AS41096 | TOV TV&Radio Company 'TIM' | 185.1.62.200 | 10G | PeeringDB |
| AS41165 | UNTC | 185.1.62.183 | 10G | PeeringDB |
| AS41320 | Schid-Service | 185.1.63.117 | 20G | PeeringDB |
| AS41435 | UnderNET | 185.1.62.153 185.1.63.137 |
2 × 40G | PeeringDB |
| AS41631 | Comfo | 185.1.62.116 | 10G | PeeringDB |
| AS41683 | EARTH TELEKOMUNIKASYON | 185.1.62.4 | 100G | PeeringDB |
| AS41710 | MIIT | 185.1.62.178 185.1.62.179 |
2 × 10G | PeeringDB |
| AS41737 | MyTeleCom | 185.1.62.213 185.1.63.219 |
2 × 10G | PeeringDB |
| AS41820 | PP "New information systems" | 185.1.62.180 185.1.63.125 |
2 × 40G | PeeringDB |
| AS41871 | Radiotechichna Laboratoriya | 185.1.63.210 | 40G | PeeringDB |
| AS41985 | Stargroup | 185.1.62.128 185.1.62.182 |
2 × 40G | PeeringDB |
| AS42331 | Freehost | 185.1.62.193 | 10G | PeeringDB |
| AS42473 | Anexia | 185.1.62.68 | 10G | PeeringDB |
| AS42504 | FOP Bilopol | 185.1.62.152 | 100G | PeeringDB |
| AS42510 | JetNet | 185.1.63.109 | 40G | PeeringDB |
| AS42512 | X-COM | 185.0.48.74 185.0.50.8 |
2 × 10G | PeeringDB |
| AS42546 | UOS | 185.1.62.105 | 10G | PeeringDB |
| AS42714 | Kichkas Network Ltd. | 185.1.62.143 | 10G | PeeringDB |
| AS42723 | TRK Vektor | 185.1.63.30 | 20G | PeeringDB |
| AS42739 | HAWE TELEKOM | 185.1.63.189 | 100G | PeeringDB |
| AS42798 | Sergey Vyacheslavovich Gliga | 185.1.62.150 | 10G | PeeringDB |
| AS42896 | TOV NPF ACS-Group | 185.1.62.26 | 10G | PeeringDB |
| AS42905 | Limanet | 185.1.63.177 185.1.63.194 |
80G + 40G | PeeringDB |
| AS43022 | Seech-Infocom | 185.1.62.30 185.1.63.238 |
2 × 20G | PeeringDB |
| AS43133 | Cosmonova Broadcast | 185.1.62.149 185.1.63.165 185.1.63.195 |
2 × 200G + 20G | PeeringDB |
| AS43139 | Maximum-Net | 185.1.62.52 | 200G | PeeringDB |
| AS43309 | GiperNet | 185.0.48.229 185.0.49.20 185.0.50.16 185.1.62.212 185.1.63.17 |
20G + 4 × 10G | PeeringDB |
| AS43320 | VKTelekom | 185.1.62.106 185.1.63.47 |
2 × 10G | PeeringDB |
| AS43332 | ID STRATEGY | 185.1.62.244 185.1.63.48 |
2 × 20G | PeeringDB |
| AS43418 | ANTIDOT | 185.1.62.176 | 10G | PeeringDB |
| AS43440 | Digitale Suisse | 185.1.63.240 | 100G | PeeringDB |
| AS43576 | KuMIR TELECOM | 185.1.63.5 | 10G | PeeringDB |
| AS43633 | Gigabit Ukraine | 185.1.63.87 | 40G | PeeringDB |
| AS43656 | ПКП Телерадиокомпания Интертелеком | 185.1.62.101 | 40G | PeeringDB |
| AS43668 | AS43668 LLC | 185.1.62.141 | 100G | PeeringDB |
| AS43896 | EVO CLOUD | 185.1.63.131 185.1.63.132 |
2 × 10G | PeeringDB |
| AS44291 | Infomir | 185.1.62.43 | 40G | PeeringDB |
| AS44411 | Eksi | 185.1.63.203 | 10G | PeeringDB |
| AS44416 | Satellite Net Service | 185.1.63.7 | 10G | PeeringDB |
| AS44482 | Zurbagan | 185.1.63.209 | 20G | PeeringDB |
| AS44592 | SkyLink Data Center | 185.1.62.214 | 100G | PeeringDB |
| AS44600 | Gigatrans LTD | 185.0.48.98 185.0.50.178 |
2 × 20G | PeeringDB |
| AS44629 | PointNet | 185.1.63.77 | 10G | PeeringDB |
| AS44664 | M-TEL | 185.1.63.215 | 10G | PeeringDB |
| AS44837 | ELS Telecom | 185.1.62.80 | 10G | PeeringDB |
| AS47283 | ZeusNet | 185.1.62.123 | 40G | PeeringDB |
| AS47536 | PathConnect | 185.1.63.110 | 10G | PeeringDB |
| AS47702 | Discovery | 185.1.62.246 | 40G | PeeringDB |
| AS47705 | Masliy Kostyantin Mikhailovich | 185.1.62.144 | 20G | PeeringDB |
| AS47898 | NPK Home-Net Ltd. | 185.1.62.75 | 100G | PeeringDB |
| AS48422 | IT-STARCOM | 185.1.63.214 | 40G | PeeringDB |
| AS48438 | Corbina Telecom AS48438 | 185.1.62.234 | 80G | PeeringDB |
| AS48641 | Syntegra Telecom | 185.1.62.142 | 40G | PeeringDB |
| AS48648 | K-Link AS48648 | 185.1.62.235 185.1.63.136 |
40G | PeeringDB |
| AS48650 | ETHERLINK | 185.1.63.6 | 10G | PeeringDB |
| AS48919 | UACITY | 185.1.62.79 | 100G | PeeringDB |
| AS48964 | Enterra | 185.1.63.71 | 40G | PeeringDB |
| AS49183 | Galichina Telekommunication | 185.1.62.121 185.1.62.159 |
2 × 40G | PeeringDB |
| AS49223 | "Everest" Broadcasting Company | 185.1.63.40 | 100G | PeeringDB |
| AS49453 | Global Layer BV | 185.1.63.149 | 100G | PeeringDB |
| AS49465 | Teleradiocompany RubinTelecom Ltd. | 185.1.62.132 | 10G | PeeringDB |
| AS49581 | Tube-Hosting | 185.1.62.44 | 100G | PeeringDB |
| AS49720 | Gigacloud | 185.1.63.28 185.1.63.34 185.1.63.39 185.1.63.227 185.1.63.228 |
5 × 10G | PeeringDB |
| AS49747 | QHost | 185.1.62.59 | 10G | PeeringDB |
| AS49824 | Astra-net | 185.1.63.46 | 100G | PeeringDB |
| AS49984 | Telcom | 185.1.63.44 | 20G | PeeringDB |
| AS50012 | BEST-LINK | 185.1.63.183 | 40G | PeeringDB |
| AS50073 | Webcraft Found | 185.1.63.12 | 10G | PeeringDB |
| AS50115 | Lekol | 185.1.62.118 | 40G | PeeringDB |
| AS50130 | Syndicate | 185.0.48.136 185.0.49.12 185.1.62.133 185.1.63.248 |
4 × 10G | PeeringDB |
| AS50272 | AVUR | 185.1.63.73 | 10G | PeeringDB |
| AS50392 | Campus Networks | 185.1.63.93 | 10G | PeeringDB |
| AS50487 | Santosha | 185.1.63.81 | 10G | PeeringDB |
| AS50576 | FREEWAY Plus | 185.0.50.100 185.1.63.101 |
2 × 10G | PeeringDB |
| AS50579 | Suchasni informatsiyni merezhi | 185.1.62.86 | 10G | PeeringDB |
| AS50581 | UTG | 185.1.62.120 | 100G | PeeringDB |
| AS50981 | Andilahai Aleksandr Anatolievich | 185.1.63.225 | 10G | PeeringDB |
| AS51069 | Dnepronet | 185.1.62.97 | 100G | PeeringDB |
| AS51273 | SkyNet-Media LLC | 185.1.62.54 | 10G | PeeringDB |
| AS51367 | UA OPTOLAN | 185.1.63.2 | 10G | PeeringDB |
| AS51500 | Servisnet | 185.1.63.14 185.1.63.15 185.1.63.16 185.1.63.63 |
4 × 80G | PeeringDB |
| AS51597 | FASTTELECOM LTD | 185.0.50.126 185.1.63.127 |
2 × 10G | PeeringDB |
| AS51622 | IV-COM-as | 185.0.48.37 | 10G | PeeringDB |
| AS51784 | X-City | 185.1.63.36 | 30G | PeeringDB |
| AS51993 | Telekompaniya Region TV | 185.1.63.221 | 10G | PeeringDB |
| AS54994 | meteversecloud | 185.1.62.215 | 10G | PeeringDB |
| AS56347 | Mediana | 185.1.63.90 | 10G | PeeringDB |
| AS56354 | IT-Invest | 185.1.63.164 | 10G | PeeringDB |
| AS56400 | SPD Chernega Aleksandr Anatolevich | 185.1.62.223 | 100G | PeeringDB |
| AS56401 | MIRTELEKOM | 185.1.62.45 | 10G | PeeringDB |
| AS56522 | ISP "3NET" | 185.1.63.114 | 10G | PeeringDB |
| AS56600 | ASCYBERLAN | 185.1.62.137 | 10G | PeeringDB |
| AS56668 | Simnet | 185.1.62.122 | 10G | PeeringDB |
| AS56834 | MATRIXNET | 185.1.62.237 185.1.63.230 |
2 × 10G | PeeringDB |
| AS56835 | UTELS | 185.1.62.228 | 40G | PeeringDB |
| AS57043 | HOSTKEY B.V. | 185.1.63.159 | 10G | PeeringDB |
| AS57049 | Kvant-II | 185.1.62.174 | 10G | PeeringDB |
| AS57197 | Shaporenko Yuri Nikolaevich | 185.0.49.19 185.0.49.36 |
2 × 40G | PeeringDB |
| AS57422 | Pavutina.Net | 185.1.63.78 | 10G | PeeringDB |
| AS57463 | NetIX Communications | 185.1.62.77 | 100G | PeeringDB |
| AS57800 | Kadr-TV TVRC | 185.1.63.242 | 10G | PeeringDB |
| AS57999 | DataNet ISP | 185.1.62.49 | 40G | PeeringDB |
| AS59497 | Buknet | 185.1.62.124 | 40G | PeeringDB |
| AS59514 | Darnytsia.Net | 185.1.63.88 | 10G | PeeringDB |
| AS59577 | ISP LinkCom | 185.1.63.29 185.1.63.118 |
2 × 100G | PeeringDB |
| AS59613 | Giganet IXN - Ukrainian Backbone Networks | 185.1.62.1 185.1.62.2 |
2 × 10G | PeeringDB |
| AS60068 | CDN77 | 185.1.63.212 | 100G | PeeringDB |
| AS60754 | Dianet Ltd. | 185.1.62.98 | 40G | PeeringDB |
| AS60860 | Altair LLC (Kiev) | 185.1.63.27 | 10G | PeeringDB |
| AS61159 | GIGANET-C | 185.1.62.11 | 1.6T | PeeringDB |
| AS61297 | Ante Mediam LLC | 185.1.62.51 | 10G | PeeringDB |
| AS62206 | Pitline ltd | 185.1.62.88 | 40G | PeeringDB |
| AS139341 | ACE CDN | 185.1.63.234 | 100G | PeeringDB |
| AS196777 | SKORUK ANDRIY OLEKSANDROVYCH | 185.1.63.129 | 20G | PeeringDB |
| AS196863 | HATANET | 185.1.63.216 | 10G | PeeringDB |
| AS196906 | WestNetwork AS196906 | 185.1.63.72 | 40G | PeeringDB |
| AS196957 | Center of Information Technologies Kharkiv Online | 185.1.62.240 | 10G | PeeringDB |
| AS197131 | Ketnet Telecom Ltd | 185.1.62.217 | 30G | PeeringDB |
| AS198227 | New Telecom Ukraine | 185.1.62.94 | 10G | PeeringDB |
| AS198356 | ISP NETWORK | 185.1.62.239 185.1.62.252 |
20G + 10G | PeeringDB |
| AS199524 | Gcore | 185.1.62.218 185.1.63.92 |
2 × 400G | PeeringDB |
| AS199995 | Omega Telecom | 185.1.63.166 | 100G | PeeringDB |
| AS200149 | Project NIX | 185.1.63.144 | 10G | PeeringDB |
| AS201814 | Mevspace | 185.1.62.35 185.1.63.193 |
2 × 100G | PeeringDB |
| AS202103 | Gigatel | 185.1.62.245 | 10G | PeeringDB |
| AS202353 | Todor | 185.1.63.188 | 10G | PeeringDB |
| AS202425 | IP Volume | 185.1.62.181 | 100G | PeeringDB |
| AS203446 | SMARTNET Germany GmbH | 185.1.63.134 | 100G | PeeringDB |
| AS203980 | ITLUCKS | 185.1.63.74 | 10G | PeeringDB |
| AS204384 | OTT UKRAINE | 185.1.63.91 185.1.63.111 |
2 × 300G | PeeringDB |
| AS204455 | DC LINK | 185.1.62.40 | 10G | PeeringDB |
| AS204619 | Primonet | 185.0.48.92 185.1.62.85 185.1.62.131 |
3 × 10G | PeeringDB |
| AS204875 | ISTEC UKRAINE | 185.1.62.249 | 40G | PeeringDB |
| AS204889 | Online Business Technologies Ltd. | 185.1.63.35 185.1.63.112 |
2 × 10G | PeeringDB |
| AS206621 | IT-Karkas | 185.1.63.241 | 10G | PeeringDB |
| AS206907 | UAGROUP | 185.1.63.13 | 10G | PeeringDB |
| AS207176 | OpenFiber NL | 185.1.63.220 | 10G | PeeringDB |
| AS207488 | SQ Telecom, LLC | 185.1.63.211 | 10G | PeeringDB |
| AS207656 | Ukrainian Data Network | 185.1.63.116 | 10G | PeeringDB |
| AS207802 | Provider Setka | 185.1.63.190 | 40G | PeeringDB |
| AS207994 | ServCity | 185.1.63.54 | 100G | PeeringDB |
| AS209002 | Blackberry Capital | 185.1.63.104 | 10G | PeeringDB |
| AS209116 | WEB PRO LLC | 185.1.63.106 | 10G | PeeringDB |
| AS209155 | onehostplanet | 185.1.63.126 | 100G | PeeringDB |
| AS209768 | white2net | 185.1.63.145 | 10G | PeeringDB |
| AS209823 | Enki Multimedia | 185.1.63.237 | 10G | PeeringDB |
| AS211623 | OXAR B.V. | 185.1.62.48 | 10G | PeeringDB |
| AS212372 | COOLNET LLC | 185.1.62.102 | 30G | PeeringDB |
| AS212397 | URAN Association - Kharkov | 185.1.63.181 | 20G | PeeringDB |
| AS212604 | WINET | 185.1.62.72 | 10G | PeeringDB |
| AS212983 | METAN NET | 185.1.63.226 | 10G | PeeringDB |
| AS212994 | MEDIA INVESTCOM | 185.1.62.33 | 30G | PeeringDB |
| AS213373 | IPCONNECT | 185.1.63.135 | 100G | PeeringDB |
| AS213389 | Podolskie opticheskie seti Ltd. | 185.1.62.226 185.1.62.247 |
2 × 10G | PeeringDB |
| AS213494 | STSNET LLC | 185.1.63.217 | 10G | PeeringDB |
| AS213622 | Falcon Network | 185.0.48.86 185.1.62.78 |
2 × 100G | PeeringDB |
| AS213996 | J&Y LLC | 185.1.63.160 | 10G | PeeringDB |
| AS215065 | LAFR | 185.1.63.233 | 10G | PeeringDB |
| AS215248 | 215248 - Bastiaan Mathijs Brink | 185.1.63.218 | 10G | PeeringDB |
| AS216456 | dcent | 185.1.63.244 | 10G | PeeringDB |
No networks match.