Giganet IXN
Giganet Internet exchange network
Amsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine · Europe
Member list vs PeeringDB
We don't have a published member list for this exchange yet, so only PeeringDB's view is shown. Know where Giganet IXN publishes its members? Here's how to add it.
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6, Multicast
- MTU
- 9000
- Service level
- 24/7 Support
- Traffic stats
- giganet.ua/en/statistics
- Technical
- noc@giganet.ua
- Policy
- info@giganet.ua
- Sales
- info@giganet.ua
- PeeringDB record
- Updated 2026-02-06
Peering LAN prefixes
- 185.0.48.0/22IPv4
- 185.1.62.0/23IPv4
- 2001:7f8:6c:65::/64IPv6
- 2001:7f8:6c::/64IPv6
Facilities (19)
- ATMAN Data Center Warsaw-1 (WAW-1, Grochowska 21A)Warsaw
- ATMAN Data Center Warsaw-2 (WAW-2, Konstruktorska 5)Warsaw
- Data Center DE NOVOKyiv
- Data Center G50Kyiv
- Data Center Ukr-ComKyiv
- DCTel DC ZaporizhzhiaZaporizhzhia
- Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt
- Equinix WA1 - Warsaw, Centrum LIMWarsaw
- Galinfocom LvivLviv
- GiganetKyiv
- Layer1Kharkiv
- LIM WarsawWarsaw
- Netia Data Center MINDJawczyce
- NewTelco KievKyiv
- NIKHEF AmsterdamAmsterdam
- OD-IXOdesa
- TOPNET/UA/Leontovicha9Kyiv
- TSUAKyiv
- Ucomline KievKyiv
| AS42 | PCH AS42 | 185.1.62.147 | 1G |
| AS1820 | Wnet Telecom USA | 185.1.63.162 | 10G |
| AS3255 | UARNet | 185.1.62.22 | 100G |
| AS3261 | DIPT | 185.1.62.167 | 10G |
| AS3326 | Datagroup | 185.1.62.10 | 200G |
| AS3856 | PCH AS3856 | 185.1.62.148 | 1G |
| AS3920 | PUSHPKT-OU | 185.1.63.146 | 100G |
| AS4849 | S3 Company | 185.1.62.254 | 10G |
| AS6663 | Türk Telekom International | 185.1.63.208 | 10G |
| AS6698 | Virtual Systems AS6698 | 185.1.63.185 | 100G |
| AS6702 | APEXNCC | 185.1.62.60 185.1.63.105 |
2 × 10G |
| AS6723 | SINED | 185.1.63.151 | 30G |
| AS6768 | EUROTELE-PLUS | 185.1.62.53 | 40G |
| AS6807 | Kharkiv Polytechnical Institute | 185.1.63.80 | 10G |
| AS6846 | UKRPACK | 185.1.63.122 | 40G |
| AS6849 | Ukrtelecom | 185.1.62.21 185.1.62.36 |
50G + 20G |
| AS6876 | TENET | 185.0.48.38 185.0.48.101 |
100G + 40G |
| AS6939 | Hurricane Electric | 185.1.62.230 | 100G |
| AS8674 | Netnod | 185.1.63.130 | 20G |
| AS8772 | .NetAssist LLC S.L. EOOD | 185.1.62.186 | 10G |
| AS8788 | Adamant | 185.1.62.18 | 10G |
| AS8801 | Rocket Fibre (AS8801) | 185.1.63.200 | 10G |
| AS8926 | Moldtelecom | 185.1.62.204 | 20G |
| AS12578 | SIA Tet | 185.1.62.91 | 10G |
| AS12593 | Ukrcom | 185.1.63.95 | 10G |
| AS12662 | NEMIcom | 185.1.62.238 | 10G |
| AS12963 | Volz | 185.1.62.12 185.1.62.15 |
2 × 40G |
| AS13032 | Kyiv National Taras Shevchenko University | 185.1.62.225 | 10G |
| AS13188 | Triolan ISP | 185.1.62.210 | 100G |
| AS13194 | Bite Lietuva | 185.1.62.67 | 100G |
| AS13249 | IT Systems(UA) | 185.1.62.184 | 10G |
| AS13335 | Cloudflare | 185.1.62.76 | 100G |
| AS15169 | Google LLC | 185.1.62.69 185.1.63.152 |
2 × 100G |
| AS15377 | Fregat | 185.1.62.17 | 40G |
| AS15461 | Science Production Enterprise Solver | 185.1.63.45 | 40G |
| AS15497 | Colocall Ltd. | 185.1.62.16 185.1.62.177 |
2 × 100G |
| AS15595 | Skyline Telecom | 185.1.62.163 | 10G |
| AS15738 | TOV BF Express | 185.1.62.62 | 10G |
| AS15895 | Kyivstar | 185.1.62.199 | |
| AS16044 | IPORT UNITED LLC | 185.1.62.84 | 20G |
| AS16223 | Columbus AS16223 | 185.1.63.79 | 100G |
| AS16276 | OVHcloud | 185.1.62.233 | 200G |
| AS20516 | Sky Vision Ukraine Ltd | 185.1.63.150 | 10G |
| AS20539 | Technical Centre Radio Systems | 185.1.63.23 | 20G |
| AS20714 | Merlin-Telekom | 185.1.63.102 | 10G |
| AS20804 | EXATEL SA | 185.1.62.46 | 20G |
| AS20853 | ETOP Sp z o.o. | 185.1.62.136 | 100G |
| AS20940 | Akamai Technologies | 185.1.63.206 | 100G |
| AS21343 | Internet Invest AS21343 | 185.1.62.3 185.1.62.5 185.1.62.99 185.1.62.219 185.1.62.253 185.1.62.255 185.1.63.199 |
5 × 100G + 80G + 10G |
| AS21488 | Emplot Networks | 185.1.62.25 185.1.63.173 |
2 × 100G |
| AS21500 | Scientific Production Enterprise "Technaukservice" Ltd | 185.1.62.243 | 10G |
| AS24482 | SG.GS | 185.1.62.227 | 10G |
| AS24593 | UATOP | 185.1.63.140 | 1G |
| AS24724 | ATMAN | 185.1.62.146 | 10G |
| AS24812 | NPK Home-Net | 185.1.62.168 | 100G |
| AS24940 | Hetzner Online | 185.1.63.223 | 100G |
| AS25133 | McLaut-Invest | 185.1.62.29 | 30G |
| AS25150 | DCTel | 185.1.62.119 | 10G |
| AS25192 | CZ.NIC, z.s.p.o. | 185.1.63.124 | 10G |
| AS25229 | Volia | 185.1.63.175 | 100G |
| AS25330 | FBRX-UA | 185.1.63.247 | 10G |
| AS25386 | Inter-Telecom LLC | 185.1.62.56 | 10G |
| AS25393 | Internet Invest AS25393 | 185.1.62.82 185.1.62.93 |
2 × 100G |
| AS25482 | ISP STATUS | 185.1.62.216 185.1.62.232 |
2 × 10G |
| AS25521 | Industrial Media Network | 185.0.48.25 185.1.62.14 |
2 × 40G |
| AS25526 | LambdaNetUA | 185.1.62.248 | 10G |
| AS26415 | VeriSign Global Registry Services | 185.1.62.242 | 1G |
| AS28773 | Global Technology Ukraine | 185.1.63.123 | 20G |
| AS28907 | Internet Invest AS28907 | 185.1.62.8 185.1.62.13 |
2 × 40G |
| AS29074 | Faust ISP | 185.1.62.115 | 10G |
| AS29107 | Synapse Network | 185.1.62.64 | 100G |
| AS29203 | House Information Technology | 185.1.62.241 | 10G |
| AS29491 | KIEVLINE | 185.1.62.100 | 10G |
| AS30779 | TRK Cable TV | 185.1.62.47 | 10G |
| AS30823 | aurologic GmbH | 185.1.63.231 | 100G |
| AS30886 | KOM i TEX | 185.1.63.18 | 10G |
| AS31069 | LanCity | 185.1.63.196 | 3G |
| AS31148 | Freenet Ltd (tm O3) | 185.1.62.41 185.1.62.125 185.1.62.229 |
3 × 100G |
| AS31272 | WildPark Co | 185.0.48.142 185.0.50.24 185.1.62.140 185.1.63.25 |
4 × 30G |
| AS31343 | Intertelecom | 185.1.62.37 | 20G |
| AS31445 | Fiberax Networking & Cloud AS31445 | 185.1.62.165 185.1.63.76 |
2 × 10G |
| AS31633 | Lan-Telecom | 185.1.62.162 | 10G |
| AS31725 | ISP Shtorm LTD | 185.1.62.50 | 40G |
| AS32934 | Meta | 185.1.63.153 185.1.63.154 |
2 × 300G |
| AS33817 | Subsidiary Enterprise Telegroup-Ukraine | 185.1.62.89 | 10G |
| AS34056 | KievNet | 185.1.62.95 185.1.62.139 |
2 × 40G |
| AS34058 | lifecell | 185.1.62.175 | 100G |
| AS34187 | Renome-Service: Joint Multimedia Cable Network | 185.1.62.42 185.1.62.157 |
100G + 80G |
| AS34251 | IMC | 185.1.63.94 | 10G |
| AS34359 | Link Telecom Ukraine AS34359 | 185.1.63.158 | 10G |
| AS34661 | Briz | 185.1.62.103 | 200G |
| AS34700 | Maxnet Ukraine | 185.1.62.156 | 40G |
| AS34743 | NASHNET | 185.1.63.120 | 40G |
| AS34867 | Cosmonova LLC | 185.1.62.24 185.1.62.38 |
2 × 40G |
| AS35213 | TOV "Kompjuternie Merezhi" | 185.1.62.107 185.1.63.224 |
2 × 10G |
| AS35297 | Dataline Net | 185.1.62.112 | 100G |
| AS35325 | INCOMPLAST SERVICE | 185.1.63.176 | 40G |
| AS35362 | Company "BEST" | 185.1.62.34 | 100G |
| AS35614 | Therecom | 185.1.62.71 | 40G |
| AS35795 | VEDEKON | 185.1.62.58 | 40G |
| AS39065 | SOHONET | 185.1.62.164 | 20G |
| AS39399 | Fenix VT | 185.1.62.27 | 40G |
| AS39512 | NKTV | 185.1.63.96 | 4G |
| AS39608 | Lanet Network | 185.1.63.207 | 100G |
| AS39848 | CITYLAN | 185.1.63.163 | 10G |
| AS39928 | 1+1 Media Group | 185.1.62.90 185.1.62.109 |
2 × 200G |
| AS41009 | PE Vizit-Service | 185.1.63.113 | 200G |
| AS41033 | D2 CLOUD COMMUNICATIONS | 185.1.62.110 | 10G |
| AS41096 | TOV TV&Radio Company 'TIM' | 185.1.62.200 | 10G |
| AS41119 | Objedinenie Group | 185.1.63.100 | 10G |
| AS41165 | UNTC | 185.1.62.183 | 10G |
| AS41320 | Schid-Service | 185.1.63.117 | 20G |
| AS41435 | UnderNET | 185.1.62.153 185.1.63.137 |
2 × 40G |
| AS41631 | Comfo | 185.1.62.116 | 10G |
| AS41683 | EARTH TELEKOMUNIKASYON | 185.1.62.4 | 100G |
| AS41710 | MIIT | 185.1.62.178 185.1.62.179 |
2 × 10G |
| AS41737 | MyTeleCom | 185.1.62.213 185.1.63.219 |
2 × 10G |
| AS41820 | PP "New information systems" | 185.1.62.180 185.1.63.125 |
2 × 40G |
| AS41871 | Radiotechichna Laboratoriya | 185.1.63.210 | 40G |
| AS41985 | Stargroup | 185.1.62.128 185.1.62.182 |
2 × 40G |
| AS42331 | Freehost | 185.1.62.193 | 10G |
| AS42473 | Anexia | 185.1.62.68 | 10G |
| AS42504 | FOP Bilopol | 185.1.62.152 | 100G |
| AS42510 | FOP Makurin Stanislav Volodimirovich | 185.1.63.109 | 40G |
| AS42512 | X-COM | 185.1.62.66 185.1.63.9 |
2 × 10G |
| AS42546 | UOS | 185.1.62.105 | 10G |
| AS42714 | Kichkas Network Ltd. | 185.1.62.143 | 10G |
| AS42723 | TRK Vektor | 185.1.63.30 | 20G |
| AS42739 | HAWE TELEKOM | 185.1.63.189 | 100G |
| AS42798 | Sergey Vyacheslavovich Gliga | 185.1.62.150 | 10G |
| AS42896 | TOV NPF ACS-Group | 185.1.62.26 | 10G |
| AS42905 | Limanet | 185.1.63.177 185.1.63.194 |
80G + 40G |
| AS43022 | Seech-Infocom | 185.1.62.30 185.1.63.238 |
2 × 20G |
| AS43133 | Cosmonova Broadcast | 185.1.62.149 185.1.63.165 185.1.63.195 |
2 × 200G + 20G |
| AS43139 | Maximum-Net | 185.1.62.52 | 200G |
| AS43309 | GiperNet | 185.1.62.212 | 10G |
| AS43320 | VKTelekom | 185.1.62.106 185.1.63.47 |
2 × 10G |
| AS43332 | ID STRATEGY | 185.1.62.244 185.1.63.48 |
2 × 20G |
| AS43418 | ANTIDOT | 185.1.62.176 | 10G |
| AS43440 | Digitale Suisse | 185.1.63.240 | 100G |
| AS43576 | KuMIR TELECOM | 185.1.63.5 | 10G |
| AS43633 | Gigabit Ukraine | 185.1.63.87 | 40G |
| AS43656 | ПКП Телерадиокомпания Интертелеком | 185.1.62.101 | 40G |
| AS43668 | AS43668 LLC | 185.1.62.141 | 100G |
| AS43896 | EVO CLOUD | 185.1.63.131 185.1.63.132 |
2 × 10G |
| AS44291 | Infomir | 185.1.62.43 | 40G |
| AS44411 | Eksi | 185.1.63.203 | 10G |
| AS44416 | Satellite Net Service | 185.1.63.7 | 10G |
| AS44482 | Zurbagan | 185.1.63.209 | 20G |
| AS44592 | SkyLink Data Center | 185.1.62.214 | 100G |
| AS44600 | Gigatrans LTD | 185.1.62.92 185.1.63.180 |
40G + 20G |
| AS44629 | PointNet | 185.1.63.77 | 10G |
| AS44664 | M-TEL | 185.1.63.215 | 10G |
| AS44837 | ELS Telecom | 185.1.62.80 | 10G |
| AS47283 | ZeusNet | 185.1.62.123 | 40G |
| AS47536 | PathConnect | 185.1.63.110 | 10G |
| AS47702 | Discovery | 185.1.62.246 | 40G |
| AS47705 | Masliy Kostyantin Mikhailovich | 185.1.62.144 | 20G |
| AS47898 | NPK Home-Net Ltd. | 185.1.62.75 | 100G |
| AS48422 | IT-STARCOM | 185.1.63.214 | 40G |
| AS48438 | Corbina Telecom AS48438 | 185.1.62.234 | 80G |
| AS48641 | Syntegra Telecom | 185.1.62.142 | 40G |
| AS48648 | K-Link AS48648 | 185.1.62.235 185.1.63.136 |
40G |
| AS48650 | ETHERLINK | 185.1.63.6 | 10G |
| AS48919 | UACITY | 185.1.62.79 | 100G |
| AS48964 | Enterra | 185.1.63.71 | 40G |
| AS49183 | Galichina Telekommunication | 185.1.62.121 185.1.62.159 |
2 × 40G |
| AS49223 | "Everest" Broadcasting Company | 185.1.63.40 | 100G |
| AS49453 | Global Layer BV | 185.1.63.149 | 100G |
| AS49465 | Teleradiocompany RubinTelecom Ltd. | 185.1.62.132 | 10G |
| AS49581 | Tube-Hosting | 185.1.62.44 | 100G |
| AS49720 | Gigacloud | 185.1.63.28 185.1.63.34 185.1.63.39 185.1.63.227 185.1.63.228 |
5 × 10G |
| AS49747 | QHost | 185.1.62.59 | 10G |
| AS49824 | Astra-net | 185.1.63.46 | 100G |
| AS49984 | Telcom | 185.1.63.44 | 20G |
| AS50012 | BEST-LINK | 185.1.63.183 | 40G |
| AS50073 | Webcraft Found | 185.1.63.12 | 10G |
| AS50115 | Lekol | 185.1.62.118 | 40G |
| AS50130 | Syndicate | 185.1.62.133 185.1.62.138 185.1.63.248 |
3 × 10G |
| AS50272 | AVUR | 185.1.63.73 | 10G |
| AS50392 | Campus Networks | 185.1.63.93 | 10G |
| AS50487 | Santosha | 185.1.63.81 | 10G |
| AS50576 | FREEEWAY Plus | 185.1.63.101 | 10G |
| AS50579 | Suchasni informatsiyni merezhi | 185.1.62.86 | 10G |
| AS50581 | UTG | 185.1.62.120 | 100G |
| AS50981 | Andilahai Aleksandr Anatolievich | 185.1.63.225 | 10G |
| AS51069 | Dnepronet | 185.1.62.97 | 100G |
| AS51273 | SkyNet-Media LLC | 185.1.62.54 | 10G |
| AS51367 | UA OPTOLAN | 185.1.63.2 | 10G |
| AS51500 | Servisnet | 185.1.63.14 185.1.63.15 185.1.63.16 185.1.63.63 |
4 × 80G |
| AS51597 | FASTTELECOM LTD | 185.1.63.127 | 10G |
| AS51784 | X-City | 185.1.63.36 | 30G |
| AS51993 | Telekompaniya Region TV | 185.1.63.221 | 10G |
| AS54994 | meteversecloud | 185.1.62.215 | 10G |
| AS56347 | Mediana | 185.1.63.90 | 10G |
| AS56354 | IT-Invest | 185.1.63.164 | 10G |
| AS56400 | SPD Chernega Aleksandr Anatolevich | 185.1.62.223 | 100G |
| AS56401 | MIRTELEKOM | 185.1.62.45 | 10G |
| AS56522 | ISP "3NET" | 185.1.63.114 | 10G |
| AS56600 | ASCYBERLAN | 185.1.62.137 | 10G |
| AS56668 | Simnet | 185.1.62.122 | 10G |
| AS56834 | MATRIXNET | 185.1.62.237 185.1.63.230 |
2 × 10G |
| AS56835 | UTELS | 185.1.62.228 | 40G |
| AS57043 | HOSTKEY B.V. | 185.1.63.159 | 10G |
| AS57049 | Kvant-II | 185.1.62.174 | 10G |
| AS57197 | Shaporenko Yuri Nikolaevich | 185.1.62.117 185.1.63.186 |
2 × 40G |
| AS57422 | Pavutina.Net | 185.1.63.78 | 10G |
| AS57463 | NetIX Communications | 185.1.62.77 | 100G |
| AS57800 | Kadr-TV TVRC | 185.1.63.242 | 10G |
| AS57999 | DataNet ISP | 185.1.62.49 | 40G |
| AS59497 | Buknet | 185.1.62.124 | 40G |
| AS59514 | Darnytsia.Net | 185.1.63.88 | 10G |
| AS59577 | ISP LinkCom | 185.1.63.29 185.1.63.118 |
2 × 100G |
| AS59613 | Giganet IXN - Ukrainian Backbone Networks | 185.1.62.1 185.1.62.2 |
2 × 10G |
| AS60068 | CDN77 | 185.1.63.212 | 100G |
| AS60754 | Dianet Ltd. | 185.1.62.98 | 40G |
| AS60860 | Altair LLC (Kiev) | 185.1.63.27 | 10G |
| AS61159 | GIGANET-C | 185.1.62.11 | 1.6T |
| AS61297 | Ante Mediam LLC | 185.1.62.51 | 10G |
| AS62206 | Pitline ltd | 185.1.62.88 | 40G |
| AS139341 | ACE CDN | 185.1.63.234 | 100G |
| AS196777 | SKORUK ANDRIY OLEKSANDROVYCH | 185.1.63.129 | 20G |
| AS196863 | HATANET | 185.1.63.216 | 10G |
| AS196906 | WestNetwork AS196906 | 185.1.63.72 | 40G |
| AS196957 | Center of Information Technologies Kharkiv Online | 185.1.62.240 | 10G |
| AS197131 | Ketnet Telecom Ltd | 185.1.62.217 | 30G |
| AS198227 | New Telecom Ukraine | 185.1.62.94 | 10G |
| AS198356 | ISP NETWORK | 185.1.62.239 185.1.62.252 |
20G + 10G |
| AS199524 | Gcore | 185.1.62.218 185.1.63.92 |
2 × 400G |
| AS199995 | Omega Telecom | 185.1.63.166 | 100G |
| AS200149 | Project NIX | 185.1.63.144 | 10G |
| AS201814 | Mevspace | 185.1.62.35 185.1.63.193 |
2 × 100G |
| AS202103 | Gigatel | 185.1.62.245 | 10G |
| AS202353 | Todor | 185.1.63.188 | 10G |
| AS202425 | IP Volume | 185.1.62.181 | 100G |
| AS203446 | SMARTNET Germany GmbH | 185.1.63.134 | 100G |
| AS203980 | ITLUCKS | 185.1.63.74 | 10G |
| AS204384 | OTT UKRAINE | 185.1.63.91 185.1.63.111 |
2 × 300G |
| AS204455 | DC LINK | 185.1.62.40 | 10G |
| AS204619 | Primonet | 185.0.48.92 185.1.62.85 185.1.62.131 |
3 × 10G |
| AS204875 | ISTEC UKRAINE | 185.1.62.249 | 40G |
| AS204889 | Online Business Technologies Ltd. | 185.1.63.35 185.1.63.112 |
2 × 10G |
| AS206621 | IT-Karkas | 185.1.63.241 | 10G |
| AS206907 | UAGROUP | 185.1.63.13 | 10G |
| AS207176 | OpenFiber NL | 185.1.63.220 | 10G |
| AS207488 | SQ Telecom, LLC | 185.1.63.211 | 10G |
| AS207656 | Ukrainian Data Network | 185.1.63.116 | 10G |
| AS207802 | Provider Setka | 185.1.63.190 | 40G |
| AS207994 | ServCity | 185.1.63.54 | 100G |
| AS209002 | Blackberry Capital | 185.1.63.104 | 10G |
| AS209116 | WEB PRO LLC | 185.1.63.106 | 10G |
| AS209768 | white2net | 185.1.63.145 | 10G |
| AS209823 | Enki Multimedia | 185.1.63.237 | 10G |
| AS211623 | OXAR B.V. | 185.1.62.48 | 10G |
| AS212372 | COOLNET LLC | 185.1.62.102 | 30G |
| AS212397 | URAN Association - Kharkov | 185.1.63.181 | 20G |
| AS212604 | WINET | 185.1.62.72 | 10G |
| AS212983 | METAN NET | 185.1.63.226 | 10G |
| AS212994 | MEDIA INVESTCOM | 185.1.62.33 | 30G |
| AS213373 | IPCONNECT | 185.1.63.135 | 100G |
| AS213389 | Podolskie opticheskie seti Ltd. | 185.1.62.226 185.1.62.247 |
2 × 10G |
| AS213494 | STSNET LLC | 185.1.63.217 | 10G |
| AS213622 | Falcon Global Networks | 185.1.62.78 | 100G |
| AS213996 | J&Y LLC | 185.1.63.160 | 10G |
| AS214379 | SPN | 185.1.63.37 | 40G |
| AS215065 | LAFR | 185.1.63.233 | 10G |
| AS215248 | 215248 - Bastiaan Mathijs Brink | 185.1.63.218 | 10G |
| AS216456 | dcent | 185.1.63.244 | 10G |
No networks match.