LINX Manchester
Manchester, United Kingdom · Europe
Member list vs PeeringDB
Member list from https://portal.linx.net/members.json (IX-F JSON export), read 2026-10-02 22:29 UTC.
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Traffic stats
- portal.linx.net/services/lans-snmp/man1
- Technical
- support@linx.net
- Policy
- info@linx.net
- PeeringDB record
- Updated 2025-08-19
Peering LAN prefixes
- 195.66.244.0/24IPv4
- 2001:7f8:4:2::/64IPv6
Facilities (7)
- AtlasEdge DC Manchester MAN001Salford
- Equinix MA1 - Manchester, Williams/KilburnManchester
- Equinix MA3 - Manchester, Joule HouseManchester
- Equinix MA5 - ManchesterSwinton
- Pulsant Manchester NW-1Manchester
- Reynolds House, ManchesterManchester
- Teledata Manchester - Delta HouseManchester
| AS42 | PCH AS42Exchange lists it as “Packet Clearing House (PCH)” | 195.66.244.57 | 10G | Both |
| AS714 | Apple Inc.Exchange lists it as “Apple UK Ltd” | 195.66.244.79 | 100G | Both |
| AS786 | JanetExchange lists it as “Jisc Services Ltd” | 195.66.244.22 | 20G | Both |
| AS1273 | Vodafone Global NetworkExchange lists it as “Vodafone Group Services Ltd” | 195.66.244.29 | 10G | Both |
| AS2818 | BBC | 195.66.244.59 | 100G | Both |
| AS3170 | VeloxServ CommunicationsExchange lists it as “VeloxServ Communications Ltd” | 195.66.244.88 | 10G | Both |
| AS3856 | PCH AS3856Exchange lists it as “Packet Clearing House (PCH)” | 195.66.244.56 | 1G | Both |
| AS4455 | BSOExchange lists it as “BSO SC Limited” | 195.66.244.8 | 2G | Both |
| AS5089 | Virgin MediaExchange lists it as “Virgin Media Ltd.” | 195.66.244.33 | 100G | Both |
| AS5378 | Vodafone UKExchange lists it as “Vodafone UK Limited” | 195.66.244.87 | 100G | Both |
| AS5413 | Wavenet Limited - AS5413Exchange lists it as “Wavenet Ltd” | 195.66.244.210 | 10G | Both |
| AS5459 | LINX Route Collectors | 195.66.244.254 | 1G | PeeringDB only |
| AS5587 | ItilityExchange lists it as “Itility Limited” | 195.66.244.63 | 1G | Both |
| AS5631 | Elevate UKExchange lists it as “Telcom Networks Limited” | 195.66.244.73 | 20G | Both |
| AS6461 | ZayoExchange lists it as “Zayo Group UK. Ltd” | 195.66.244.191 | 30G | Both |
| AS6717 | Internet Central LtdExchange lists it as “Internet Central Limited” | 195.66.244.26 | 10G | Both |
| AS6908 | Six Degrees - Datahop | 195.66.244.13 | 10G | PeeringDB only |
| AS6939 | Hurricane Electric | 195.66.244.6 | 100G | Both |
| AS7713 | Telekomunikasi Indonesia Int (TELIN)Exchange lists it as “Telin” | 195.66.244.93 | 1G | Both |
| AS8075 | MicrosoftExchange lists it as “MSFT MCIO Limited” | 195.66.244.82 195.66.244.116 |
2 × 100G | Both |
| AS8468 | CityFibreExchange lists it as “CityFibre Holdings Limited” | 195.66.244.11 | 10G | Both |
| AS8714 | LINX Route Servers | 195.66.244.230 195.66.244.231 |
2 × 10G | PeeringDB only |
| AS8801 | Rocket Fibre (AS8801)Exchange lists it as “Rocket Fibre Ltd” | 195.66.244.110 | 10G | Both |
| AS8851 | NasstarExchange lists it as “GCI Network Solutions Ltd” | 195.66.244.48 | 30G | Both |
| AS9009 | M247 GlobalExchange lists it as “M247 Europe SRL” | 195.66.244.5 | 20G | Both |
| AS12390 | Kingston CommunicationsExchange lists it as “Kingston Communications (HULL) PLC” | 195.66.244.24 | 100G | Both |
| AS12703 | PulsantExchange lists it as “Pulsant Limited” | 195.66.244.64 | 10G | Both |
| AS13037 | Zen InternetExchange lists it as “Zen Internet Ltd” | 195.66.244.28 | 100G | Both |
| AS13122 | Manx TelecomExchange lists it as “Manx Telecom Ltd.” | 195.66.244.132 | 100G | Both |
| AS13150 | Cato NetworksExchange lists it as “Cato Networks (UK) Ltd” | 195.66.244.84 | 100G | Both |
| AS13237 | euNetworks GroupExchange lists it as “EuNetworks GmbH” | 195.66.244.103 | 10G | Both |
| AS13285 | PlatformX CommunicationsExchange lists it as “TalkTalk Communications Limited [T005]” | 195.66.244.43 | 100G | Both |
| AS13335 | CloudflareExchange lists it as “Cloudflare, US Inc.” | 195.66.244.71 | 100G | Both |
| AS13896 | FUZE | 195.66.244.152 | 10G | Not in PeeringDB |
| AS14127 | 11:11 SystemsExchange lists it as “Iland” | 195.66.244.111 | 10G | Both |
| AS15692 | razorblueExchange lists it as “Razorblue Ltd” | 195.66.244.47 | 10G | Both |
| AS15766 | Domicilium (IoM) LimitedExchange lists it as “Domicilium (IOM) Ltd.” | 195.66.244.55 | 1G | Both |
| AS15830 | Equinix as15830Exchange lists it as “EQUINIX (UK) ENTERPRISES LIMITED” | 195.66.244.18 195.66.244.114 |
2 × 20G | Both |
| AS16247 | CG-NetExchange lists it as “M247 UK Ltd” | 195.66.244.253 | 50G | Both |
| AS16353 | Merula Limited | 195.66.244.44 | 10G | PeeringDB only |
| AS20473 | The Constant CompanyExchange lists it as “The Constant Company Netherlands B.V.” | 195.66.244.105 | 10G | Both |
| AS20832 | FUSE2Exchange lists it as “Fuse2 Communications” | 195.66.244.112 | 1G | Both |
| AS20940 | Akamai TechnologiesExchange lists it as “Akamai Technologies Inc.” | 195.66.244.53 | 200G | Both |
| AS21267 | Wavenet Limited - AS21267Exchange lists it as “Wavenet Ltd” | 195.66.244.49 | 20G | Both |
| AS24482 | SG.GS | 195.66.244.69 | 1G | Both |
| AS25376 | Netnorth Limited | 195.66.244.51 | 1G | PeeringDB only |
| AS25460 | The Networking People (TNP)Exchange lists it as “The Networking People (TNP) Limited” | 195.66.244.39 | 10G | Both |
| AS28792 | Public InternetExchange lists it as “Public Internet Limited” | 195.66.244.245 | 10G | Both |
| AS30740 | Exa Networks LimitedExchange lists it as “Exa Networks Ltd.” | 195.66.244.10 | 20G | Both |
| AS31472 | VoiceHostExchange lists it as “VoiceHost Ltd” | 195.66.244.1 | 10G | Both |
| AS31655 | GammaExchange lists it as “Gamma Telecom” | 195.66.244.20 195.66.244.113 |
2 × 20G | Both |
| AS31727 | Node4 Ltd | 195.66.244.34 | 50G | Both |
| AS32934 | MetaExchange lists it as “Edge Network Services Ltd” | 195.66.244.31 195.66.244.241 |
2 × 100G | Both |
| AS33920 | (aq) networksExchange lists it as “aq Limited” | 195.66.244.40 | 1G | Both |
| AS33941 | GconnectExchange lists it as “Challenger Technology Ltd T/A Gconnect” | 195.66.244.98 | 10G | Both |
| AS33967 | Lancashire County Council | 195.66.244.104 | 10G | Both |
| AS34066 | Telappliant | 195.66.244.30 | 10G | Both |
| AS34119 | Wildcard Networks | 195.66.244.54 | 10G | Both |
| AS34931 | Awareness Software Limited | 195.66.244.151 | 1G | Not in PeeringDB |
| AS35200 | TransitXExchange lists it as “UK Dedicated Servers Limited” | 195.66.244.142 | 10G | Both |
| AS35838 | CCANET Ltd | 100M | PeeringDB only | |
| AS36236 | NetActuateExchange lists it as “NetActuate Inc” | 195.66.244.129 | Both | |
| AS36692 | Cisco UmbrellaExchange lists it as “Cisco International Ltd 100353” | 195.66.244.108 | 100G | Both |
| AS39175 | ConnectiveExchange lists it as “Connective Online Limited” | 195.66.244.107 | 10G | Both |
| AS39326 | Syntura Group Limited | 195.66.244.83 | 10G | Both |
| AS39537 | Hub Network ServicesExchange lists it as “SysGroup Trading Limited” | 195.66.244.52 | 1G | Not in PeeringDB |
| AS39875 | Zycomm Electronics Limited | 195.66.244.117 | 1G | Both |
| AS41000 | Freethought GroupExchange lists it as “Freethought Internet Limited” | 195.66.244.78 | 1G | Both |
| AS41230 | ASK4 LtdExchange lists it as “Ask4 Limited” | 195.66.244.23 | 30G | Both |
| AS41354 | ITS Technology Group | 195.66.244.99 | 30G | Both |
| AS41357 | 34SP.com Ltd.Exchange lists it as “34SP Ltd” | 195.66.244.35 | 1G | Both |
| AS41495 | FAELIXExchange lists it as “Faelix Limited” | 195.66.244.97 | 4G | Both |
| AS41811 | Convergence Group (Networks)Exchange lists it as “Convergence Group Networks Ltd” | 195.66.244.75 | 10G | Both |
| AS42009 | AVR Group | 195.66.244.109 | 1G | Both |
| AS42010 | ITPSExchange lists it as “IT-PS” | 195.66.244.46 | 10G | Both |
| AS42353 | Simwood eSMSExchange lists it as “Simwood eSMS Limited” | 195.66.244.9 | 10G | Both |
| AS42455 | Wi-Manx LimitedExchange lists it as “Wi-Manx” | 195.66.244.7 | 10G | Both |
| AS42473 | AnexiaExchange lists it as “ANEXIA Cloud Solutions GmbH” | 195.66.244.85 | 10G | Both |
| AS42689 | GlideExchange lists it as “Glide Student & Residential Limited” | 195.66.244.36 | 10G | Both |
| AS43519 | Nominet NameserversExchange lists it as “Nominet UK” | 195.66.244.67 | 2G | Both |
| AS43545 | Teledata UK LtdExchange lists it as “Datum Datacentres Limited” | 195.66.244.27 | 10G | Both |
| AS44355 | Colocation LtdExchange lists it as “Inferno Communications” | 195.66.244.146 | 20G | Both |
| AS47622 | Datatech UK Ltd | 1G | PeeringDB only | |
| AS47638 | Cadence Networks LtdExchange lists it as “Voneus Ltd” | 195.66.244.25 | 100G | Both |
| AS48070 | MyHostingSpaceExchange lists it as “DSM Group” | 195.66.244.149 | 10G | Both |
| AS48294 | OgiExchange lists it as “Spectrum Internet” | 195.66.244.197 | 100G | Both |
| AS49775 | Lunar Digital | 195.66.244.147 | 10G | Both |
| AS50023 | Vodat InternationalExchange lists it as “VCG Technology Services Ltd” | 195.66.244.38 | 10G | Both |
| AS50078 | X-ONExchange lists it as “X-On Health Limited” | 195.66.244.128 | 10G | Both |
| AS51043 | Aspire Technology SolutionsExchange lists it as “Aspire Technology Solutions Ltd” | 195.66.244.89 | 30G | Both |
| AS52025 | ParadoxNetworks Limited | 195.66.244.100 | 4G | Both |
| AS54113 | Fastly, Inc.Exchange lists it as “Fastly Limited” | 195.66.244.125 195.66.244.135 |
2 × 100G | Both |
| AS55256 | NetskopeExchange lists it as “Netskope UK Ltd” | 195.66.244.235 | 100G | Both |
| AS56478 | HyperopticExchange lists it as “Hyperoptic Limited” | 195.66.244.119 195.66.244.120 |
2 × 20G | Both |
| AS56595 | FluencyExchange lists it as “Commsworld Limited” | 195.66.244.45 | 100G | Both |
| AS57099 | Quickline CommunicationsExchange lists it as “Quickline Communications Limited” | 195.66.244.70 | 100G | Both |
| AS57356 | Highland Networks LtdExchange lists it as “ITS Technology Group” | 195.66.244.37 | 10G | Both |
| AS57653 | Central Technology Ltd | 195.66.244.102 | 10G | Both |
| AS58226 | PhusionIM Ltd | 195.66.244.74 | 1G | PeeringDB only |
| AS58246 | Highland Broadband Networks Limited | 195.66.244.50 | 100G | Both |
| AS58273 | Broadband for the Rural North (B4RN)Exchange lists it as “B4RN(Broadband for the Rural North)” | 195.66.244.60 | 100G | Both |
| AS59395 | Southern CommunicationsExchange lists it as “Southern Communications Ltd” | 195.66.244.141 | 4G | Not in PeeringDB |
| AS59778 | Synextra | 195.66.244.190 | 1G | Both |
| AS61049 | ExascaleExchange lists it as “Exascale Ltd” | 195.66.244.2 195.66.244.58 |
20G + 10G | Both |
| AS61081 | Defaultroute | 195.66.244.94 | 1G | PeeringDB only |
| AS61323 | ANS (UKFast)Exchange lists it as “ANS Group Limited” | 195.66.244.115 | 100G | Both |
| AS62044 | Zscaler AS62044Exchange lists it as “Zscaler Inc” | 195.66.244.124 195.66.244.126 195.66.244.143 195.66.244.145 |
4 × 100G | Both |
| AS62163 | IP River Limited | 195.66.244.72 | 10G | PeeringDB only |
| AS62240 | ClouviderExchange lists it as “Clouvider Limited” | 195.66.244.12 | 100G | Both |
| AS199121 | Flexoptix GmbH | 195.66.244.41 | 100M | Both |
| AS199330 | CentralNic Anycast A | 195.66.244.90 | 1G | PeeringDB only |
| AS199468 | Grain ConnectExchange lists it as “Grain Communications” | 195.66.244.19 | 100G | Both |
| AS199516 | Packnet Limited | 195.66.244.66 | 1G | Both |
| AS199713 | MLL Telecom | 195.66.244.118 | 20G | Both |
| AS199775 | Connexin Limited | 195.66.244.16 | 100G | Both |
| AS201798 | AB Internet LtdExchange lists it as “Bogons Ltd.” | 195.66.244.65 | 1G | Both |
| AS202282 | FibrusExchange lists it as “Fibrus Networks Ltd” | 195.66.244.96 | 100G | Both |
| AS202359 | Glauca CarrierExchange lists it as “AS207960 Cyfyngedig” | 195.66.244.148 | 2G | Both |
| AS202548 | QuadrisExchange lists it as “Quadris Ltd” | 195.66.244.15 | 2G | Both |
| AS203421 | Baltic BroadbandExchange lists it as “Baltic Broadband Limited” | 195.66.244.127 | 40G | Both |
| AS203568 | Airband Community InternetExchange lists it as “Airband Community Internet Ltd” | 195.66.244.101 | 100G | Both |
| AS203724 | Skyhigh Security AS203724Exchange lists it as “Musarubra UK Subsidiary 3 Ltd” | 195.66.244.134 195.66.244.136 |
2 × 20G | Both |
| AS204558 | Odyssey Systems LtdExchange lists it as “Odyssey Systems” | 195.66.244.3 | 2G | Both |
| AS204731 | fibrenestExchange lists it as “FibreNest Ltd” | 195.66.244.76 | 100G | Both |
| AS205098 | Cloud GatewayExchange lists it as “Cloud Gateway Limited” | 195.66.244.14 | 1G | Both |
| AS205892 | NOMICALExchange lists it as “Nomical Ltd” | 195.66.244.95 | 10G | Both |
| AS206999 | Oakford Internet ServicesExchange lists it as “Oakford Internet Services Ltd” | 195.66.244.239 | 10G | Both |
| AS207195 | Intelligent Exchanges LtdExchange lists it as “INTELLIGENT EXCHANGES LIMITED” | 195.66.244.133 195.66.244.138 |
10G + 1G | Both |
| AS207310 | CinosExchange lists it as “Cinos Limited” | 195.66.244.240 | 10G | Both |
| AS207652 | BISASExchange lists it as “Key IoT Ltd” | 195.66.244.42 | 1G | Not in PeeringDB |
| AS207960 | AS207960 Cyfyngedig | 195.66.244.150 | 1G | Both |
| AS208522 | Optimus NetworksExchange lists it as “Optimus Networks LTD” | 195.66.244.123 | 1G | Not in PeeringDB |
| AS209735 | Lagrange Cloud TechnologiesExchange lists it as “Lagrange Cloud Technologies Limited” | 195.66.244.137 | 4G | Both |
| AS211175 | Caudata Limited t/a Gigapeak | 195.66.244.121 | 2G | Not in PeeringDB |
| AS211501 | High Tide Group | 195.66.244.91 | 1G | Both |
| AS212174 | Jola Cloud Solutions Ltd | 195.66.244.27 | 4G | Not in PeeringDB |
| AS212655 | YouFibreExchange lists it as “Netomnia Limited” | 195.66.244.173 | 100G | Both |
| AS213094 | Full Fibre Ltd | 195.66.244.106 | 10G | Both |
| AS213150 | Indigo Systems | 195.66.244.238 | 1G | Both |
| AS213671 | The 4th UtilityExchange lists it as “4th Utility Holdings Limited” | 195.66.244.61 195.66.244.62 |
100G + 30G | Both |
| AS214453 | JandutechExchange lists it as “Jandu Technologies Ltd” | 195.66.244.131 | 10G | Not in PeeringDB |
| AS215248 | 215248 - Bastiaan Mathijs Brink | 195.66.244.32 | 2G | PeeringDB only |
| AS215262 | Cloud Nord Limited | 195.66.244.139 195.66.244.140 |
2 × 10G | Both |
| AS215759 | ZIAXExchange lists it as “Ziax Ltd” | 195.66.244.144 | 2G | Both |
| AS396986 | ByteDanceExchange lists it as “TikTok Technology Limited” | 195.66.244.80 195.66.244.92 |
2 × 100G | Both |
| AS401690 | Team Cymru MonitoringExchange lists it as “Team Cymru ASN 401690” | 195.66.244.81 | 100M | Both |
No networks match.