Who's on EuroRhine-IX, by source
12 of 14 match: 12 in every source2 published by the exchange, not in PeeringDB
Members list on the website: https://www.er-ix.net/membres/, read 2026-11-19 12:22 UTC.
Ports and fees
| Port | Price | Billed | In use |
|---|---|---|---|
| 1G | – | – | 1 |
| 10G | – | – | 6 |
| 100G | – | – | 4 |
Every port speed EuroRhine-IX lists, plus every speed members are connected at (from PeeringDB).
EuroRhine-IX describes its prices in sentences (a yearly membership that includes a 10G port, or a yearly fee without it), which this site can't read reliably. Its price list: https://www.er-ix.net/grille-tarifaire/.
How members connect
- In its IX-F export
- No IX-F export
- Facilities it lists
- 4 in PeeringDB
- Members with a building in France
- 12 of the 14 members that list any building in PeeringDB (14 members in all)
- Members' countries
- 5 (where their organizations are, in PeeringDB)
Members over time
WebsitePeeringDB
Show as a table
| Date | Website | PeeringDB |
|---|---|---|
| Nov 19, 2026 | 14 | 12 |
| Nov 18, 2026 | 14 | 12 |
| Nov 17, 2026 | 14 | 12 |
| Nov 16, 2026 | 14 | 12 |
| Nov 15, 2026 | 14 | 12 |
| Nov 14, 2026 | 14 | 12 |
| Nov 13, 2026 | 14 | 12 |
| Nov 12, 2026 | 14 | 12 |
| Nov 11, 2026 | 14 | 12 |
| Nov 10, 2026 | 14 | 12 |
| Nov 9, 2026 | 14 | 12 |
| Nov 8, 2026 | 14 | 12 |
| Nov 7, 2026 | 14 | 12 |
| Nov 6, 2026 | 14 | 12 |
| Nov 5, 2026 | 14 | 12 |
| Nov 4, 2026 | 14 | 12 |
| Nov 3, 2026 | 14 | 12 |
| Nov 2, 2026 | 14 | 12 |
| Nov 1, 2026 | – | 12 |
| Oct 31, 2026 | – | 12 |
| Oct 30, 2026 | – | 12 |
| Oct 29, 2026 | – | 12 |
| Oct 28, 2026 | – | 12 |
| Oct 27, 2026 | – | 12 |
| Oct 26, 2026 | – | 12 |
| Oct 25, 2026 | – | 12 |
| Oct 24, 2026 | – | 12 |
| Oct 23, 2026 | – | 12 |
| Oct 22, 2026 | – | 12 |
| Oct 21, 2026 | – | 12 |
| Oct 20, 2026 | 14 | 12 |
| Oct 19, 2026 | 14 | 12 |
| Oct 18, 2026 | – | 12 |
| Oct 17, 2026 | – | 12 |
| Oct 16, 2026 | – | 12 |
| Oct 15, 2026 | – | 12 |
| Oct 14, 2026 | – | 12 |
| Oct 13, 2026 | – | 12 |
| Oct 12, 2026 | – | 12 |
| Oct 11, 2026 | – | 12 |
| Oct 10, 2026 | – | 12 |
| Oct 9, 2026 | – | 12 |
| Oct 8, 2026 | – | 12 |
| Oct 7, 2026 | 14 | 12 |
| Oct 6, 2026 | 14 | 12 |
| Oct 5, 2026 | 14 | 12 |
| Oct 4, 2026 | 14 | 12 |
| Oct 3, 2026 | 14 | 12 |
| Oct 2, 2026 | – | 12 |
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Status page
- www.er-ix.net
- Technical
- noc@er-ix.net
- Policy
- peering@er-ix.net
- PeeringDB record
- Updated 2026-05-11
Peering LAN prefixes
- 195.13.37.128/26IPv4
- 2001:7f8:4f::/64IPv6
Facilities (4)
- Cogent StrasbourgSchiltigheim
- nLighten Strasbourg SXB1Illkirch-Graffenstaden
- Telehouse - Paris 2 (Voltaire - Léon Frot)Paris
- UltraEdge StrasbourgStrasbourg
Data status
What the last update (every 6 hours) found for EuroRhine-IX, step by step.
- IX-F export in PeeringDB The exchange hasn't published an IX-F export URL in PeeringDB.
- IX-F database (IXPDB) No export URL listed in Euro-IX's IXPDB.
- Website search Found its member list (web page); found its port fees (checked 2026-11-02).
- Member list Read 2026-11-19 12:22 UTC from the web page.
- Member page 14 networks on https://www.er-ix.net/membres/ (its AS-number column), read 2026-11-19.
- Port fees https://www.er-ix.net/grille-tarifaire/ couldn't be read:
- Route server looking glass No public route server looking glass found: the exchange's IX-F export names none, and it isn't on one of the shared looking glasses this site reads (DE-CIX, LINX, AMS-IX, IX.br, Netnod, BCIX).
Fix list
Networks where PeeringDB and what EuroRhine-IX publishes (its IX-F export and its website's members list) disagree. Download CSV Operator report with contacts
Recent changes Search them
- Oct 3, 2026 –Member list now reading EuroRhine-IX's own list (14 members)
| AS112 | DNS-OARC-112 | 195.13.37.139 | PeeringDB WebsiteNot in PeeringDB | |
| AS16276 | OVHcloud | 195.13.37.135 | 100G | PeeringDB Website |
| AS34019 | Hivane | 195.13.37.131 | 100G | PeeringDB Website |
| AS35189 | EuroRhine-IX RS | 195.13.37.129 195.13.37.130 |
2 × 20G | PeeringDB Website |
| AS35625 | Eurofiber France | 195.13.37.141 | 100G | PeeringDB Website |
| AS41114 | Orne THD | 195.13.37.138 | 100G | PeeringDB Website |
| AS44097 | Clément Cavadore | 195.13.37.134 | 10G | PeeringDB Website |
| AS47833 | AGORA CALYCE | 195.13.37.136 | 10G | PeeringDB Website |
| AS48390 | DsNetwork | 195.13.37.142 | 10G | PeeringDB Website |
| AS60630 | ARN | 195.13.37.143 | PeeringDB WebsiteNot in PeeringDB | |
| AS204092 | GRIFON | 195.13.37.132 | 10G | PeeringDB Website |
| AS208627 | Alarig | 195.13.37.133 | 10G | PeeringDB Website |
| AS210806 | Strong Blue | 195.13.37.137 | 10G | PeeringDB Website |
| AS212232 | BGP.Tools Route Collector | 195.13.37.140 | 1G | PeeringDB Website |
No networks match.