Equinix Hong Kong
Equinix Internet Exchange Hong Kong
Hong Kong, Hong Kong · Asia Pacific
Operated by Equinix, Inc. · 3 ghost exchanges
Who's on Equinix Hong Kong, by source
We don't have anything Equinix Hong Kong publishes itself, so only PeeringDB is shown.
Ports and fees
| Port | Price | Billed | In use |
|---|---|---|---|
| 1G | – | – | 9 |
| 10G | – | – | 123 |
| 40G | – | – | 6 |
| 100G | – | – | 104 |
| 200G | – | – | 23 |
| 400G | – | – | 7 |
Every port speed Equinix Hong Kong lists (we haven't found its price list), plus every speed members are connected at (from PeeringDB).
We couldn't find Equinix Hong Kong's port fees on its website.
How members connect
- In its IX-F export
- No IX-F export
- Facilities it lists
- 5 in PeeringDB
- Members with a building in Hong Kong
- 220 of the 228 members that list any building in PeeringDB (254 members in all)
- Members' countries
- 29 (where their organizations are, in PeeringDB)
Members over time
Show as a table
| Date | PeeringDB |
|---|---|
| Nov 19, 2026 | 254 |
| Nov 18, 2026 | 254 |
| Nov 17, 2026 | 254 |
| Nov 16, 2026 | 254 |
| Nov 15, 2026 | 254 |
| Nov 14, 2026 | 254 |
| Nov 13, 2026 | 254 |
| Nov 12, 2026 | 254 |
| Nov 11, 2026 | 254 |
| Nov 10, 2026 | 254 |
| Nov 9, 2026 | 254 |
| Nov 8, 2026 | 254 |
| Nov 7, 2026 | 254 |
| Nov 6, 2026 | 254 |
| Nov 5, 2026 | 254 |
| Nov 4, 2026 | 254 |
| Nov 3, 2026 | 254 |
| Nov 2, 2026 | 254 |
| Nov 1, 2026 | 254 |
| Oct 31, 2026 | 254 |
| Oct 30, 2026 | 254 |
| Oct 29, 2026 | 253 |
| Oct 28, 2026 | 253 |
| Oct 27, 2026 | 253 |
| Oct 26, 2026 | 253 |
| Oct 25, 2026 | 253 |
| Oct 24, 2026 | 253 |
| Oct 23, 2026 | 253 |
| Oct 22, 2026 | 253 |
| Oct 21, 2026 | 253 |
| Oct 20, 2026 | 253 |
| Oct 19, 2026 | 253 |
| Oct 18, 2026 | 252 |
| Oct 17, 2026 | 252 |
| Oct 16, 2026 | 252 |
| Oct 15, 2026 | 252 |
| Oct 14, 2026 | 252 |
| Oct 13, 2026 | 252 |
| Oct 12, 2026 | 251 |
| Oct 11, 2026 | 251 |
| Oct 10, 2026 | 251 |
| Oct 9, 2026 | 251 |
| Oct 8, 2026 | 251 |
| Oct 7, 2026 | 251 |
| Oct 6, 2026 | 251 |
| Oct 5, 2026 | 251 |
| Oct 4, 2026 | 251 |
| Oct 3, 2026 | 251 |
| Oct 2, 2026 | 251 |
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Service level
- 24/7 Support
- Terms
- Recurring Fees
- Traffic stats
- ix.equinix.com/home/locations-and-traff…
- Technical
- smc@equinix.com
- Policy
- peering-request@equinix.com
- PeeringDB record
- Updated 2025-06-02
Peering LAN prefixes
- 36.255.56.0/22IPv4
- 2001:de8:7::/64IPv6
Facilities (5)
- Equinix HK1 - Hong KongTsuen Wan
- Equinix HK2 - Hong KongKwai Chung
- Equinix HK3 - Hong KongTsuen Wan
- Equinix HK5 - Hong KongTseung Kwan O
- Equinix HK6 - Hong KongNew Territories
Data status
What the last update (every 6 hours) found for Equinix Hong Kong, step by step.
- IX-F export in PeeringDB The exchange hasn't published an IX-F export URL in PeeringDB.
- IX-F database (IXPDB) No export URL listed in Euro-IX's IXPDB.
- Website search The website couldn't be reached (HTTP 403) (checked 2026-11-16).
- Member list No member list to read, so only PeeringDB is shown.
- Port fees No fees page found on the exchange's website yet (searched weekly).
- Route server looking glass No public route server looking glass found: the exchange's IX-F export names none, and it isn't on one of the shared looking glasses this site reads (DE-CIX, LINX, AMS-IX, IX.br, Netnod, BCIX).
Recent changes Search them
- Oct 30, 2026 PDBAS11761 KKCLOUD-LLC added to Equinix Hong Kong
- Oct 19, 2026 PDBAS19551 Thales/Imperva added to Equinix Hong Kong
- Oct 13, 2026 PDBAS153771 Heptasky added to Equinix Hong Kong
| AS42 | PCH AS42 | 36.255.57.134 | 20G | PeeringDB |
| AS703 | Verizon - Asia-Pac | 36.255.56.33 | 10G | PeeringDB |
| AS714 | Apple Inc. | 36.255.56.107 36.255.56.207 |
2 × 100G | PeeringDB |
| AS906 | DMIT Cloud Infrastructure | 36.255.57.3 | 100G | PeeringDB |
| AS932 | XNNET | 36.255.57.181 | 10G | PeeringDB |
| AS955 | LSHIY LLC | 36.255.57.154 | 100G | PeeringDB |
| AS979 | NETLAB-SDN | 36.255.57.103 | 10G | PeeringDB |
| AS983 | Akari Networks | 36.255.57.131 | 200G | PeeringDB |
| AS1273 | Vodafone Global Network | 36.255.56.7 | 10G | PeeringDB |
| AS2497 | Internet Initiative Japan | 36.255.57.24 | 10G | PeeringDB |
| AS2559 | Visa International | 36.255.56.67 36.255.56.132 |
2 × 10G | PeeringDB |
| AS2635 | Automattic | 36.255.56.43 | 10G | PeeringDB |
| AS2906 | Netflix | 36.255.56.105 36.255.56.111 |
2 × 300G | PeeringDB |
| AS3216 | VimpelCom | 36.255.56.171 | 10G | PeeringDB |
| AS3223 | VOXILITY | 36.255.57.124 | 10G | PeeringDB |
| AS3300 | British Telecom GIIB | 36.255.57.86 | 10G | PeeringDB |
| AS3462 | HiNet | 36.255.56.129 | 100G | PeeringDB |
| AS3786 | LG Uplus | 36.255.57.2 | 100G | PeeringDB |
| AS3856 | PCH AS3856 | 36.255.57.19 | 10G | PeeringDB |
| AS4229 | Zenlayer IP Backbone | 36.255.57.116 | 100G | PeeringDB |
| AS4455 | BSO | 36.255.57.87 | 1G | PeeringDB |
| AS4515 | PCCW IMS | 36.255.57.186 | 10G | PeeringDB |
| AS4637 | Telstra (International) | 36.255.56.172 | 10G | PeeringDB |
| AS4651 | NT(CAT) IIG | 36.255.57.38 | 100G | PeeringDB |
| AS4760 | HKT Limited | 36.255.56.15 36.255.57.175 |
2 × 100G | PeeringDB |
| AS4766 | KT Corporation (Korea Telecom) | 36.255.57.8 | 10G | PeeringDB |
| AS4775 | Globe Telecom | 36.255.56.75 | 200G | PeeringDB |
| AS5400 | BT | 36.255.56.119 36.255.57.197 |
2 × 100G | PeeringDB |
| AS5580 | GTT Communications (AS5580) | 36.255.56.86 | 10G | PeeringDB |
| AS6206 | Netrouting | 36.255.56.108 | 10G | PeeringDB |
| AS6336 | Amobee, Inc. | 36.255.56.136 | 10G | PeeringDB |
| AS6461 | Zayo | 36.255.57.55 | 10G | PeeringDB |
| AS6507 | Riot Games | 36.255.57.42 | 10G | PeeringDB |
| AS6939 | Hurricane Electric | 36.255.56.8 | 400G | PeeringDB |
| AS7483 | Skycloud Computing | 36.255.57.169 | 10G | PeeringDB |
| AS7540 | IXTech | 36.255.57.160 | 10G | PeeringDB |
| AS7552 | Viettel | 36.255.56.5 36.255.56.34 |
2 × 200G | PeeringDB |
| AS7617 | CTM (HK) | 36.255.56.50 36.255.56.208 |
2 × 100G | PeeringDB |
| AS7713 | Telekomunikasi Indonesia Int (TELIN) | 36.255.56.45 | 100G | PeeringDB |
| AS8075 | Microsoft | 36.255.56.4 36.255.56.23 |
2 × 300G | PeeringDB |
| AS8143 | Neburst Networks | 36.255.58.254 | 10G | PeeringDB |
| AS8757 | NSFOCUS, Inc. | 36.255.56.125 | 100G | PeeringDB |
| AS8966 | Etisalat | 36.255.56.134 | 100G | PeeringDB |
| AS9002 | RETN | 36.255.57.207 | 100G | PeeringDB |
| AS9009 | M247 Global | 36.255.56.21 | 10G | PeeringDB |
| AS9231 | China Mobile Hong Kong | 36.255.57.17 36.255.57.18 |
2 × 20G | PeeringDB |
| AS9269 | Hong Kong Broadband Network LTD | 36.255.56.17 36.255.56.135 |
2 × 100G | PeeringDB |
| AS9299 | Philippine Long Distance Company | 36.255.57.26 | 200G | PeeringDB |
| AS9304 | HGC | 36.255.56.16 | 100G | PeeringDB |
| AS9312 | xTom Hong Kong | 36.255.56.179 | 10G | PeeringDB |
| AS9318 | SK Broadband | 36.255.57.27 | 2 × 200G | PeeringDB |
| AS9381 | HKBNES | 36.255.56.80 36.255.56.113 |
2 × 20G | PeeringDB |
| AS9416 | KBT | 36.255.56.174 | 100G | PeeringDB |
| AS9498 | Bharti Airtel Limited | 36.255.56.26 | 100G | PeeringDB |
| AS9505 | TWGate | 36.255.56.66 | 40G | PeeringDB |
| AS9584 | Diyixian.com Limited | 36.255.57.126 | 10G | PeeringDB |
| AS9658 | Eastern Telecommunications Philippines Inc. | 36.255.56.161 36.255.57.146 |
2 × 10G | PeeringDB |
| AS9848 | Sejong Networks | 36.255.56.94 36.255.56.191 |
2 × 10G | PeeringDB |
| AS9873 | LAOTELECOM | 36.255.56.200 | 40G | PeeringDB |
| AS9886 | CTCSCI TECH LIMITED | 36.255.57.144 | 100G | PeeringDB |
| AS9902 | NEOCOMISP LIMITED | 36.255.56.176 | 100G | PeeringDB |
| AS9908 | Hong Kong Cable Television Limited | 36.255.57.25 | 100G | PeeringDB |
| AS9930 | TIME DotCom Berhad | 36.255.56.148 36.255.57.210 |
20G + 10G | PeeringDB |
| AS10094 | Unified National Networks | 36.255.56.116 | 30G | PeeringDB |
| AS10098 | Towngas Telecommunications Fixed Network Limited | 36.255.57.127 | 10G | PeeringDB |
| AS10099 | China Unicom Global | 36.255.57.93 | 100G | PeeringDB |
| AS10111 | Zeofast Network Global | 36.255.57.123 | 100G | PeeringDB |
| AS10118 | Hutchison Telecommunications Hong Kong Holdings Limited | 36.255.56.74 36.255.57.122 |
2 × 20G | PeeringDB |
| AS10122 | NETSTAR | 36.255.57.29 | 100G | PeeringDB |
| AS10222 | Multibyte Info Technology | 36.255.57.28 36.255.57.189 |
2 × 10G | PeeringDB |
| AS10310 | Yahoo | 36.255.56.64 36.255.56.147 |
2 × 30G | PeeringDB |
| AS11761 | KKCLOUD-LLC | 36.255.56.3 | 10G | PeeringDB |
| AS12389 | Rostelecom | 36.255.56.185 | 20G | PeeringDB |
| AS13150 | Cato Networks | 36.255.57.167 | 10G | PeeringDB |
| AS13335 | Cloudflare | 36.255.56.48 36.255.57.108 |
2 × 300G | PeeringDB |
| AS13896 | FUZE | 36.255.56.213 | 10G | PeeringDB |
| AS14537 | Continent 8 Technologies | 36.255.56.160 | 10G | PeeringDB |
| AS14630 | Invesco Group Services, Inc. | 36.255.56.150 36.255.56.151 |
2 × 10G | PeeringDB |
| AS14969 | Jane Street | 36.255.56.189 | 10G | PeeringDB |
| AS15169 | Google LLC | 36.255.56.12 36.255.56.55 |
2 × 100G | PeeringDB |
| AS15412 | FLAG Telecom | 36.255.56.24 | 40G | PeeringDB |
| AS15830 | Equinix as15830 | 36.255.57.150 36.255.57.151 |
2 × 200G | PeeringDB |
| AS16265 | LeaseWeb Network | 36.255.56.158 | 10G | PeeringDB |
| AS16509 | Amazon.com | 36.255.56.37 36.255.56.197 |
2 × 100G | PeeringDB |
| AS16552 | DigiCert DNS | 36.255.56.70 | 10G | PeeringDB |
| AS17350 | Moody's | 36.255.57.133 | 10G | PeeringDB |
| AS17408 | Chief | 36.255.56.175 | 10G | PeeringDB |
| AS17433 | Hytron Network Services (US) LLC - AS17433 | 36.255.56.198 | 200G | PeeringDB |
| AS17476 | CloudRadium(HK) | 36.255.57.111 | 300G | PeeringDB |
| AS17497 | Liasail | 36.255.57.155 | 100G | PeeringDB |
| AS17922 | Indosat | 36.255.56.61 | 1G | PeeringDB |
| AS17924 | SmarTone Mobile Communications | 36.255.57.73 36.255.57.107 |
2 × 20G | PeeringDB |
| AS18013 | ASLINE | 36.255.56.205 | 100G | PeeringDB |
| AS18046 | DongFong Technology Co. Ltd. | 36.255.57.161 | 10G | PeeringDB |
| AS18106 | ViewQwest | 36.255.57.15 | 10G | PeeringDB |
| AS18187 | Source Telecoms | 36.255.56.225 | 10G | PeeringDB |
| AS18403 | FPT Telecom | 36.255.56.85 | 100G | PeeringDB |
| AS18419 | DA DA BROADBAND | 36.255.57.106 | 20G | PeeringDB |
| AS19551 | Thales/Imperva | 36.255.57.213 | 100G | PeeringDB |
| AS20326 | Teraswitch Inc | 36.255.57.173 | 100G | PeeringDB |
| AS20485 | TransTelecom | 36.255.56.53 | 10G | PeeringDB |
| AS20940 | Akamai Technologies | 36.255.56.84 36.255.56.93 36.255.56.102 |
3 × 400G | PeeringDB |
| AS21859 | Zenlayer Edge Cloud Network - AS21859 | 36.255.56.137 | 100G | PeeringDB |
| AS22363 | Powerhouse Management, Inc. | 36.255.56.221 | 1G | PeeringDB |
| AS23673 | Cogetel Ltd, Online ISP, Cambodia | 36.255.57.214 | 10G | PeeringDB |
| AS23764 | CTGNet | 36.255.56.131 | 200G | PeeringDB |
| AS23930 | IP Converge Data Services, Inc. | 36.255.56.10 | 10G | PeeringDB |
| AS24088 | HITC | 36.255.56.226 | 10G | PeeringDB |
| AS24115 | Equinix Internet Exchange - MLPE Route Servers | 36.255.56.253 36.255.56.254 |
2 × 1G | PeeringDB |
| AS24173 | NetNam | 36.255.56.51 | 10G | PeeringDB |
| AS24429 | Alibaba Cloud CDN | 36.255.57.117 36.255.57.118 |
2 × 200G | PeeringDB |
| AS24482 | SG.GS | 36.255.56.155 | 10G | PeeringDB |
| AS24492 | WiCAM Corporation, Ltd | 36.255.56.58 | 10G | PeeringDB |
| AS26459 | The Trade Desk | 36.255.57.56 36.255.57.57 |
2 × 10G | PeeringDB |
| AS30058 | FDCServers.Net | 36.255.57.109 | 100G | PeeringDB |
| AS30081 | CacheFly | 36.255.56.224 | 100G | PeeringDB |
| AS30103 | Zoom Communications, Inc. | 36.255.57.110 36.255.57.112 |
2 × 100G | PeeringDB |
| AS32590 | Valve Corporation | 36.255.56.72 36.255.57.164 |
2 × 400G | PeeringDB |
| AS32787 | Akamai Prolexic DDoS Mitigation | 36.255.56.140 | PeeringDB | |
| AS32934 | Meta | 36.255.56.13 36.255.56.95 |
2 × 200G | PeeringDB |
| AS33353 | Sony Interactive Entertainment | 36.255.57.54 | 100G | PeeringDB |
| AS34309 | Link11 | 36.255.57.121 | 100G | PeeringDB |
| AS35280 | F5 Inc. | 36.255.57.99 | 100G | PeeringDB |
| AS36002 | GoMami NET | 36.255.58.203 | 10G | PeeringDB |
| AS36351 | SoftLayer Technologies, Inc. (an IBM Company) | 36.255.57.9 | 20G | PeeringDB |
| AS36530 | FUTURE-LAIN | 36.255.57.194 | 10G | PeeringDB |
| AS38001 | NewMedia Express Pte Ltd | 36.255.57.188 | 10G | PeeringDB |
| AS38008 | Aperture Network | 36.255.57.130 | 100G | PeeringDB |
| AS38040 | NT(TOT) IIG | 36.255.57.190 | 100G | PeeringDB |
| AS38082 | True Internet Corporation | 36.255.56.20 | 100G | PeeringDB |
| AS38195 | Superloop | 36.255.56.188 | 20G | PeeringDB |
| AS38235 | MekongNet | 36.255.56.211 | 100G | PeeringDB |
| AS38623 | Viettel (Cambodia) Pte. Ltd. | 36.255.57.4 | 20G | PeeringDB |
| AS39572 | ADVANCED HOSTING | 36.255.57.128 | 100G | PeeringDB |
| AS41095 | IPTP Networks | 36.255.56.27 | 10G | PeeringDB |
| AS41378 | Kirino | 36.255.57.45 | 10G | PeeringDB |
| AS41717 | TelflyNetwork | 36.255.57.90 | 10G | PeeringDB |
| AS45102 | Alibaba | 36.255.56.78 36.255.56.114 |
2 × 300G | PeeringDB |
| AS45187 | Rackspace Hong Kong | 36.255.56.87 | 10G | PeeringDB |
| AS45204 | Gemnet | 36.255.57.77 | 100G | PeeringDB |
| AS45430 | Advanced Wireless Network Co. Ltd.(IIG) | 36.255.56.218 | 20G | PeeringDB |
| AS45474 | Nexusguard | 36.255.56.38 | 10G | PeeringDB |
| AS45498 | Smart Axiata | 36.255.57.84 | 10G | PeeringDB |
| AS45557 | VNTT | 36.255.57.80 | 20G | PeeringDB |
| AS45701 | GlobalXtreme | 36.255.57.113 | 10G | PeeringDB |
| AS45899 | VNPT | 36.255.56.216 36.255.57.14 |
2 × 100G | PeeringDB |
| AS45903 | CMC Telecom | 36.255.56.97 | 10G | PeeringDB |
| AS48266 | Catixs Ltd | 36.255.56.184 | 100G | PeeringDB |
| AS49304 | SAKURA LINK LIMITED | 36.255.57.178 | 100G | PeeringDB |
| AS49544 | i3D.net | 36.255.56.159 | 100G | PeeringDB |
| AS51847 | Nearoute Limited | 36.255.57.98 | 200G | PeeringDB |
| AS53587 | CloudDDoS Technology Co., Limited | 36.255.56.98 | 100G | PeeringDB |
| AS53616 | ASYMPTOTE NETWORK | 36.255.57.180 | 10G | PeeringDB |
| AS53813 | Zscaler AS53813 | 36.255.56.9 36.255.56.192 |
2 × 100G | PeeringDB |
| AS54113 | Fastly, Inc. | 36.255.56.96 36.255.56.101 |
2 × 100G | PeeringDB |
| AS54312 | ZETA-RFI | 36.255.56.92 | 10G | PeeringDB |
| AS54825 | Equinix Metal | 36.255.57.69 36.255.57.70 |
2 × 100G | PeeringDB |
| AS54994 | meteversecloud | 36.255.56.165 | 20G | PeeringDB |
| AS55256 | Netskope | 36.255.57.7 | 100G | PeeringDB |
| AS55805 | MobiCom Corporation | 36.255.57.182 | 10G | PeeringDB |
| AS55821 | Radius Telecoms Inc. | 36.255.57.205 | 10G | PeeringDB |
| AS55967 | Baidu | 36.255.56.217 36.255.57.44 |
2 × 100G | PeeringDB |
| AS56038 | RackCorp | 36.255.57.61 | 10G | PeeringDB |
| AS58807 | China Mobile International - NII | 36.255.57.157 | 20G | PeeringDB |
| AS58907 | Acquire BPO | 36.255.56.63 | 10G | PeeringDB |
| AS59318 | SINET CAMBODIA | 36.255.56.143 | 10G | PeeringDB |
| AS59692 | IQWeb FZ LLC | 36.255.57.174 | 100G | PeeringDB |
| AS59701 | Lytzen IT | 36.255.56.166 | 10G | PeeringDB |
| AS59796 | StormWall | 36.255.57.153 | 100G | PeeringDB |
| AS60068 | CDN77 | 36.255.56.106 36.255.57.158 |
2 × 200G | PeeringDB |
| AS62246 | WJY Limited | 36.255.57.72 | 10G | PeeringDB |
| AS62955 | eBay | 36.255.56.223 | 10G | PeeringDB |
| AS63150 | BAGE | 36.255.57.149 | 10G | PeeringDB |
| AS63199 | CDS Global Cloud Co., LTD | 36.255.56.127 36.255.56.222 |
2 × 10G | PeeringDB |
| AS63631 | Cloudbase | 36.255.56.203 | 10G | PeeringDB |
| AS63888 | TISP LIMITED | 36.255.56.156 36.255.57.95 |
20G + 10G | PeeringDB |
| AS63927 | RISE.ph | 36.255.57.40 | 100G | PeeringDB |
| AS63928 | Freecomm Corporation | 36.255.57.81 | 10G | PeeringDB |
| AS63981 | NOVA Technology Development (HK) Ltd | 36.255.56.71 | 10G | PeeringDB |
| AS64096 | Internet Harbor | 36.255.56.145 | 400G | PeeringDB |
| AS64271 | rixCloud, Inc. | 36.255.57.37 | 10G | PeeringDB |
| AS131267 | Star Telecom | 36.255.56.42 | 30G | PeeringDB |
| AS131314 | CBC Tech - HKG | 36.255.57.129 | 10G | PeeringDB |
| AS132046 | Sunbridge worldwide | 1G | PeeringDB | |
| AS132139 | VECLOUD LIMITED | 36.255.56.142 | 10G | PeeringDB |
| AS132203 | Tencent Global | 36.255.56.120 36.255.56.121 |
2 × 100G | PeeringDB |
| AS132337 | Axclusive | 36.255.57.78 | 100G | PeeringDB |
| AS132876 | SYMPHONY THAI - IP Transit | 36.255.57.208 | 10G | PeeringDB |
| AS133077 | Schneider Electric HK | 36.255.57.13 | 10G | PeeringDB |
| AS133089 | Qualcomm Taiwan | 36.255.57.21 | 1G | PeeringDB |
| AS133380 | Layerstack | 36.255.56.88 | 10G | PeeringDB |
| AS133527 | HuaBo Technology International Limited | 36.255.57.68 | 10G | PeeringDB |
| AS133613 | MTel telecommunication company | 36.255.56.209 | PeeringDB | |
| AS133840 | Jala Lintas Media AS133840 | 36.255.57.53 | 10G | PeeringDB |
| AS133847 | Anpple Tech Enterprise | 36.255.56.146 36.255.57.75 |
2 × 10G | PeeringDB |
| AS133865 | IQIYI | 36.255.56.182 36.255.56.183 |
2 × 10G | PeeringDB |
| AS133929 | TWOWIN NETWORK | 36.255.57.206 | 10G | PeeringDB |
| AS134366 | Yunify Technologies (HK) Limited | 36.255.56.170 | 1G | PeeringDB |
| AS134548 | DXTL Tseung Kwan O Service | 36.255.57.47 | 100G | PeeringDB |
| AS134823 | Sky Digital Co. | 36.255.57.152 | 10G | PeeringDB |
| AS135356 | GOIP SECUNET LTD | 36.255.57.49 | 100G | PeeringDB |
| AS135391 | AOFEI DATA INTERNATIONAL | 36.255.56.138 | 40G | PeeringDB |
| AS135426 | ZTE CORPORATION | 36.255.57.66 | 10G | PeeringDB |
| AS136744 | DREAM POWER TECHNOLOGY LIMITED | 36.255.56.32 36.255.57.139 |
20G + 10G | PeeringDB |
| AS136897 | Enjoyvc Cloud Group | 36.255.57.143 | 100G | PeeringDB |
| AS136907 | Huawei Cloud Global | 36.255.56.62 36.255.56.180 |
2 × 100G | PeeringDB |
| AS137182 | BLUE WIRELESS | 36.255.56.60 | 10G | PeeringDB |
| AS137263 | NETEASE | 36.255.57.23 | 100G | PeeringDB |
| AS137409 | Global Secure Layer | 36.255.57.100 | 300G | PeeringDB |
| AS137443 | RuiShu Network | 36.255.56.178 | 10G | PeeringDB |
| AS137557 | International Gateway Co.,Ltd. (IIG) | 36.255.57.43 | 10G | PeeringDB |
| AS137753 | Beijing Jingdong Shangke Information Technology Co. Ltd. | 36.255.57.5 36.255.57.46 |
2 × 10G | PeeringDB |
| AS137816 | Cloud Net Technologies | 36.255.56.68 | 10G | PeeringDB |
| AS137897 | PAN-LIAN TECH LIMITED | 36.255.56.177 | 10G | PeeringDB |
| AS137969 | HONG KONG BRIDGE INFO-TECH LIMITED | 36.255.56.195 | 10G | PeeringDB |
| AS137983 | TIANFENG (HONG KONG) COMMUNICATIONS | 36.255.56.196 | 100G | PeeringDB |
| AS137990 | Suniway Group Hong Kong | 36.255.57.145 | 100G | PeeringDB |
| AS138415 | Yancy | 36.255.57.195 | 100G | PeeringDB |
| AS138456 | OceanBlue Cloud Technology | 36.255.56.31 36.255.56.103 |
2 × 10G | PeeringDB |
| AS138915 | Kaopu Cloud HK | 36.255.57.32 | 100G | PeeringDB |
| AS138965 | Streamtech Systems Technologies | 36.255.56.56 | 100G | PeeringDB |
| AS138997 | Eons Data | 36.255.56.139 | 100G | PeeringDB |
| AS139057 | EdgeNext | 36.255.57.96 | 100G | PeeringDB |
| AS139341 | ACE CDN | 36.255.56.82 36.255.57.125 36.255.57.159 36.255.57.171 |
4 × 200G | PeeringDB |
| AS139628 | Mega TrueNET | 36.255.56.2 | 20G | PeeringDB |
| AS139831 | DITO Telecommunity Corporation | 36.255.57.59 | 100G | PeeringDB |
| AS140570 | Hong Kong Beecloud | 36.255.57.179 | 10G | PeeringDB |
| AS140633 | BILIBILI HK | 36.255.57.58 36.255.57.60 |
2 × 40G | PeeringDB |
| AS142271 | EWS DS Networks Inc | 36.255.57.94 | 10G | PeeringDB |
| AS146762 | SHIXP | 36.255.57.172 36.255.57.193 |
2 × 100G | PeeringDB |
| AS146834 | XunYou | 36.255.57.114 | 100G | PeeringDB |
| AS149485 | MonoCloud | 36.255.57.36 | 10G | PeeringDB |
| AS149513 | Vertex | 36.255.57.168 | 100G | PeeringDB |
| AS149522 | OneCubit | 36.255.57.35 | 10G | PeeringDB |
| AS150407 | Coninet Communication Service Co., Ltd. | 36.255.57.176 | 10G | PeeringDB |
| AS150436 | Byteplus Pte. Ltd. | 36.255.57.201 36.255.57.209 |
2 × 100G | PeeringDB |
| AS151066 | Imperial Network | 36.255.57.211 | 10G | PeeringDB |
| AS151326 | DCConnect Communication | 36.255.57.101 | 100G | PeeringDB |
| AS151338 | POLONETWORK | 36.255.56.11 | 10G | PeeringDB |
| AS151358 | Finovy Pte. Ltd. | 36.255.56.100 | 10G | PeeringDB |
| AS152320 | Goalnow Network Technology | 36.255.56.112 | 10G | PeeringDB |
| AS152672 | Aiyun (HK) Network Technology Limited | 36.255.57.187 | 100G | PeeringDB |
| AS153771 | Heptasky | 36.255.57.85 | 100G | PeeringDB |
| AS198781 | Conn3ct | 36.255.56.91 | 1G | PeeringDB |
| AS199524 | Gcore | 36.255.56.162 | 200G | PeeringDB |
| AS203724 | Skyhigh Security AS203724 | 36.255.57.162 36.255.57.163 36.255.57.184 36.255.57.185 |
4 × 100G | PeeringDB |
| AS208259 | AVENSTORE | 36.255.57.199 | 100G | PeeringDB |
| AS208414 | WEDOS Global | 36.255.57.132 | 20G | PeeringDB |
| AS398465 | Rackdog | 36.255.56.199 | 100G | PeeringDB |
| AS398704 | Stacks Inc. | 36.255.57.71 | 100G | PeeringDB |
| AS399077 | Tcloudnet | 36.255.56.212 | 100G | PeeringDB |
| AS399870 | BYNARIUM LLC | 36.255.57.255 | 10G | PeeringDB |
| AS400318 | Versa Networks | 36.255.56.39 | 10G | PeeringDB |
| AS402479 | Decentra | 36.255.57.104 | 10G | PeeringDB |
No networks match.