DE-CIX Madrid
Madrid, Spain · Europe
Member list vs PeeringDB
Member list from https://portal.de-cix.net/customer_mad (IX-F JSON export), read 2026-10-02 22:29 UTC.
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Service level
- 24/7 Support
- Terms
- Recurring Fees
- Traffic stats
- www.de-cix.net/locations/madrid/statistics
- Technical
- support@de-cix.net
- Sales
- sales@de-cix.net
- PeeringDB record
- Updated 2026-07-15
Peering LAN prefixes
- 185.1.192.0/23IPv4
- 2001:7f8:a0::/64IPv6
Facilities (4)
- Digital Realty Madrid MAD1-2Madrid
- Equinix MD2 - MadridAlcobendas
- Global Switch MadridMadrid
- nLighten Madrid MAD1Madrid
| AS42 | PCH AS42Exchange lists it as “Packet Clearing House” | 185.1.192.87 | 10G | Both |
| AS112 | DNS-OARC-112Exchange lists it as “AS112” | 185.1.193.112 | 10G | Both |
| AS702 | Verizon - EMEAExchange lists it as “Verizon Deutschland GmbH” | 185.1.193.7 | 10G | Both |
| AS714 | Apple Inc.Exchange lists it as “Apple” | 185.1.192.251 185.1.192.255 |
2 × 100G | Both |
| AS1547 | JSC InterDnestrCom (IDC)Exchange lists it as “Tirastel GmbH” | 185.1.192.174 | 2G | Both |
| AS2635 | AutomatticExchange lists it as “Aut O’Mattic” | 185.1.192.22 | 10G | Both |
| AS2860 | NOSExchange lists it as “NOS Comunicações S.A.” | 185.1.192.239 | 100G | Both |
| AS2906 | NetflixExchange lists it as “Netflix Streaming Services” | 185.1.192.26 185.1.192.116 |
2 × 30G | Both |
| AS3223 | VOXILITY | 185.1.192.181 | 10G | Both |
| AS3856 | PCH AS3856Exchange lists it as “Packet Clearing House” | 185.1.192.15 | 1G | Both |
| AS4230 | ClaroExchange lists it as “Claro Brasil” | 185.1.192.237 | 60G | Both |
| AS4455 | BSOExchange lists it as “BSO SC LTD” | 185.1.192.13 | 1G | Both |
| AS5400 | BT | 185.1.192.60 185.1.192.141 |
2 × 100G | Both |
| AS5405 | Inter.linkExchange lists it as “Inter.link GmbH” | 185.1.192.69 | 200G | Both |
| AS5511 | OrangeExchange lists it as “Open Transit Internet (OTI)” | 185.1.192.50 | 10G | Not in PeeringDB |
| AS6057 | ANTELExchange lists it as “ANTEL URUGUAY” | 185.1.192.228 | 10G | Both |
| AS6424 | EDGOO NETWORKS | 185.1.193.3 | 100G | Not in PeeringDB |
| AS6507 | Riot GamesExchange lists it as “Riot Games Ltd” | 185.1.192.162 | 10G | Both |
| AS6750 | Soluciones Dinamicas de la Red, S.L.Exchange lists it as “Soluciones Dinámicas de la Red, S.L.” | 185.1.192.209 | 1G | Not in PeeringDB |
| AS6910 | DIGI BORDER | 185.1.192.122 185.1.192.243 |
200G + 100G | PeeringDB only |
| AS6939 | Hurricane Electric | 185.1.192.47 | 100G | Both |
| AS7713 | Telekomunikasi Indonesia Int (TELIN)Exchange lists it as “PT Telekomunikasi Indonesia” | 185.1.192.81 | 10G | Both |
| AS8220 | ColtExchange lists it as “COLT Telecom Group plc” | 185.1.192.148 | 100G | Both |
| AS8301 | Gibraltar TelecomExchange lists it as “Gibtelecom Ltd” | 185.1.192.42 | 10G | Both |
| AS8399 | Sewan SASExchange lists it as “SEWAN COMMUNICATIONS SAS” | 185.1.192.253 | 2G | Both |
| AS8426 | Claranet | 185.1.192.28 | 1G | Both |
| AS8637 | SpainWISPExchange lists it as “SpainWisp S.L.” | 185.1.192.114 | 30G | Both |
| AS8657 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA AS8657Exchange lists it as “MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A.” | 185.1.192.171 | 100G | Both |
| AS8801 | Rocket Fibre (AS8801)Exchange lists it as “Rocket Fibre Ltd” | 185.1.193.21 | 10G | Both |
| AS8903 | LYNTIA NETWORKS (Main AS)Exchange lists it as “Lyntia Networks (Former "Servicios Digitales Codinet")” | 185.1.192.150 | 100G | Not in PeeringDB |
| AS9009 | M247 GlobalExchange lists it as “M247 Europe SRL” | 185.1.192.121 | 20G | Both |
| AS10282 | Orange Business Services Central EuropeExchange lists it as “Orange Business Germany GmbH” | 185.1.192.115 | 10G | Not in PeeringDB |
| AS10310 | YahooExchange lists it as “Yahoo EMEA Limited” | 185.1.192.111 185.1.192.117 |
2 × 10G | Both |
| AS12430 | Vodafone EspañaExchange lists it as “Vodafone España, S.A.” | 185.1.192.33 185.1.192.145 |
2 × 100G | Both |
| AS12479 | Orange SpainExchange lists it as “Orange Espagne SA” | 185.1.192.176 | 100G | Both |
| AS12540 | IDECNETExchange lists it as “IdecNet S.A.” | 185.1.192.37 | 1G | Both |
| AS12956 | Telxius CableExchange lists it as “Telxius Cable España, S.L.” | 185.1.192.21 | 10G | Both |
| AS13030 | Init7 | 185.1.192.49 | 10G | Both |
| AS13287 | NIXVAL | 185.1.192.10 | 100G | Both |
| AS13335 | CloudflareExchange lists it as “Cloudflare, Inc” | 185.1.192.12 185.1.192.57 |
2 × 100G | Both |
| AS14593 | SpaceX StarlinkExchange lists it as “Space Exploration Technologies” | 185.1.192.227 185.1.192.242 |
2 × 100G | Both |
| AS15169 | Google LLCExchange lists it as “Google Inc” | 185.1.192.25 | 20G | Both |
| AS15699 | ADAMExchange lists it as “ADAM ECOTECH S.A.” | 185.1.192.19 | 2G | Both |
| AS15704 | MásMóvilExchange lists it as “Xtra Telecom S.A.U.” | 185.1.192.45 | 100G | Both |
| AS15954 | TecnocraticaExchange lists it as “Tecnocratica Centro de Datos, S.L.” | 185.1.192.93 | 10G | Both |
| AS16030 | AltecomExchange lists it as “Alta Tecnologia en Comunicacions, S.L” | 185.1.192.7 | 10G | Both |
| AS16276 | OVHcloudExchange lists it as “OVH” | 185.1.192.65 | 200G | Both |
| AS16509 | Amazon.comExchange lists it as “Amazon” | 185.1.192.95 185.1.192.214 |
2 × 100G | Both |
| AS16552 | DigiCert DNSExchange lists it as “DigiCert Inc.” | 185.1.192.20 | 10G | Both |
| AS19551 | Thales/ImpervaExchange lists it as “Imperva” | 185.1.192.144 | 20G | Both |
| AS20473 | The Constant CompanyExchange lists it as “The Constant Company LLC” | 185.1.192.56 | 20G | Both |
| AS20693 | Internet XpressExchange lists it as “Internet Xpress, S.L.” | 185.1.192.36 | 100G | Not in PeeringDB |
| AS20940 | Akamai TechnologiesExchange lists it as “Akamai Technologies, Inc.” | 185.1.192.53 185.1.192.64 |
2 × 100G | Both |
| AS21320 | GEANT IASExchange lists it as “DANTE Ltd / GEANT” | 185.1.192.126 | 400G | Both |
| AS21859 | Zenlayer Edge Cloud Network - AS21859Exchange lists it as “Zenlayer” | 185.1.192.208 | 20G | Both |
| AS23201 | TIGO PYExchange lists it as “TIGO- Telefonía Celular del Paraguay S.A.E. (Telecel S.A.E.)” | 185.1.192.206 | 10G | Both |
| AS24429 | Alibaba Cloud CDN | 185.1.192.225 | 10G | PeeringDB only |
| AS24482 | SG.GSExchange lists it as “SG.GS Pte Ltd” | 185.1.192.197 | 10G | Both |
| AS24592 | ECONOCOM CLOUD SLExchange lists it as “ECONOCOM CLOUD” | 185.1.192.128 | 1G | Both |
| AS24768 | ALMOUROLTEC SERVICOS DE INFORMATICA E INTERNETExchange lists it as “ALMOUROLTEC SERVICOS DE INFORMATICA E INTERNET LDA” | 185.1.192.68 | 10G | Both |
| AS24940 | Hetzner OnlineExchange lists it as “Hetzner Online GmbH” | 185.1.192.151 185.1.192.204 |
2 × 100G | Both |
| AS25091 | IP-Max SA | 185.1.192.140 | 500M | Both |
| AS25160 | Vorboss Limited | 185.1.192.238 | 10G | Both |
| AS26141 | CUBEPATHExchange lists it as “CubePath Inc.” | 185.1.193.12 | 10G | Both |
| AS28283 | Adylnet Telecom - AS28283Exchange lists it as “Adylnet Telecom” | 185.1.192.100 | 10G | Both |
| AS29117 | IRC HispanoExchange lists it as “Chat Hispano, S.L.” | 185.1.192.94 | 1G | Both |
| AS29119 | Aire Networks del MediterraneoExchange lists it as “AireNetworks” | 185.1.192.4 | 100G | Both |
| AS30081 | CacheFlyExchange lists it as “CacheNetworks, Inc.” | 185.1.192.194 | 100G | Not in PeeringDB |
| AS31577 | Prored Comunicaciones, S.L.Exchange lists it as “PRORED COMUINACIONES, S.L.” | 185.1.192.48 | 1G | Both |
| AS32590 | Valve Corporation | 185.1.192.85 185.1.192.86 |
2 × 100G | Both |
| AS32787 | Akamai Prolexic DDoS MitigationExchange lists it as “Akamai Technologies, Inc.” | 185.1.192.120 | Both | |
| AS33353 | Sony Interactive EntertainmentExchange lists it as “Sony Interactive Entertainment LLC” | 185.1.192.232 | 100G | Both |
| AS33891 | Core-BackboneExchange lists it as “Core-Backbone GmbH” | 185.1.192.133 | 100G | Both |
| AS34471 | Free Technologies ExcomExchange lists it as “Free Technologies Excom S.L.” | 185.1.192.123 | 10G | Both |
| AS34549 | meerfarbig GmbH & Co. KG | 185.1.192.200 | 10G | Both |
| AS34696 | Mismelink NetworksExchange lists it as “Mismelink Networks SL” | 185.1.192.170 | 20G | Both |
| AS34803 | Broadband Gibraltar LtdExchange lists it as “Sapphire Networks” | 185.1.192.2 | 10G | Both |
| AS34927 | FogNet - iFog GmbHExchange lists it as “iFog GmbH” | 185.1.192.103 185.1.192.235 |
2 × 100M | Both |
| AS34953 | RelAix NetworksExchange lists it as “RelAix Networks GmbH” | 185.1.192.130 | 100G | Not in PeeringDB |
| AS34977 | PROCONOExchange lists it as “PTV TELECOM” | 185.1.192.29 | 1G | Both |
| AS35280 | F5 Inc.Exchange lists it as “F5, Inc.” | 185.1.192.217 | 100G | Both |
| AS35394 | CABLE AIREWORLDExchange lists it as “Cable Aireworld S.A.U” | 185.1.192.110 | 100G | Both |
| AS35625 | Eurofiber France | 185.1.192.205 | 100G | Both |
| AS35699 | Adamo Telecom Iberia S.A | 185.1.192.1 185.1.192.218 |
2 × 100G | Both |
| AS36236 | NetActuateExchange lists it as “Host Virtual, Inc ( NetActuate Inc.)” | 185.1.192.201 | Both | |
| AS36351 | SoftLayer Technologies, Inc. (an IBM Company)Exchange lists it as “IBM Cloud” | 185.1.192.254 185.1.193.4 |
2 × 200G | Both |
| AS36891 | IcosnetExchange lists it as “ICOSNET SPA” | 185.1.192.63 | 1G | Both |
| AS37282 | MainOne Cable CompanyExchange lists it as “MainOne Cable Company Nigeria Limited Centre” | 185.1.192.146 | 1G | Both |
| AS37529 | Gestor de Infraestructuras de Telecomunicaciones de Guinea Ecuatorial | 185.1.192.234 | 1G | Both |
| AS37575 | UNITEL T Telecomunicacoes, Sociedade Unipessoal S.A.Exchange lists it as “Unitel T+” | 185.1.192.125 | 10G | Both |
| AS37645 | ZAP-AngolaExchange lists it as “ZAP MEDIA” | 185.1.192.134 | 1G | Both |
| AS37680 | Cool Ideas | 185.1.193.15 | 5G | Both |
| AS37721 | Virtual Technologies and SolutionsExchange lists it as “Virtual Technologies & Solutions B.V.” | 185.1.192.178 | 10G | Both |
| AS37727 | iNET Communications (AS37727)Exchange lists it as “iNET Communications Limited” | 185.1.192.182 | 10G | Both |
| AS37738 | HOSTOWEB | 185.1.192.231 | 100G | Both |
| AS39020 | Comvive ServidoresExchange lists it as “Comvive Servidores S.L.” | 185.1.192.196 | 1G | Both |
| AS39328 | SisnetExchange lists it as “SISNET NUEVAS TECNOLOGIAS S.L.” | 185.1.192.177 | 10G | Both |
| AS39384 | WebTugaExchange lists it as “DreamFusion IT Services” | 185.1.192.199 | 10G | Both |
| AS39691 | Hospedados.com | 185.1.192.186 | 10G | Both |
| AS40934 | Fortinet | 185.1.192.59 | 100G | Both |
| AS41327 | Fiber Telecom (FT)Exchange lists it as “Fiber Telecom (Italia) S.p.A.” | 185.1.192.52 | 1G | Both |
| AS41721 | CARTAGON AX CLOUD S.L.Exchange lists it as “CARTAGON” | 185.1.192.39 | 1G | Not in PeeringDB |
| AS42325 | Ufinet TelecomExchange lists it as “UFINET TELECOM S.A.U.” | 185.1.192.91 | 1G | Both |
| AS42473 | AnexiaExchange lists it as “ANEXIA Cloud Solutions GmbH” | 185.1.192.14 | 10G | Both |
| AS42612 | Dinahosting SLExchange lists it as “Dinahosting S.L.” | 185.1.192.152 | 1G | Both |
| AS42947 | SkynetLink Informatica y RedesExchange lists it as “Telfy Telecom S.L.” | 185.1.192.138 | 20G | Both |
| AS43160 | MalagaDatacenterExchange lists it as “MDC DATA CENTER” | 185.1.192.75 | 20G | Both |
| AS43440 | Digitale SuisseExchange lists it as “Digitale Suisse AG” | 185.1.192.30 | 10G | Both |
| AS43578 | Templus DatacenterExchange lists it as “MBA Datacenters, S.L.” | 185.1.192.108 | 1G | Both |
| AS44431 | OmniAccess S.L. | 185.1.192.82 | 1G | Both |
| AS45037 | Hispaweb Network | 185.1.192.224 | 1G | Both |
| AS47957 | Ingenico Solutions and Transaction ServicesExchange lists it as “WORLDLINE” | 185.1.192.153 | 100G | Not in PeeringDB |
| AS48152 | Digital Realty EMEAExchange lists it as “Digital Frankfurt GmbH” | 185.1.192.159 | 10G | Not in PeeringDB |
| AS48348 | cloudbuildersExchange lists it as “Cloud Builders S.A.” | 185.1.192.89 | 1G | Both |
| AS48793 | DE-CIX Madrid Route ServersExchange lists it as “DE-CIX Madrid” | 185.1.192.252 185.1.193.252 |
2 × 10G | Both |
| AS48846 | INETUM ESPAÑAExchange lists it as “INETUM ESPAÑA / INFORMÁTICA EL CORTE INGLÉS, S.A.” | 185.1.192.168 | 1G | Both |
| AS49544 | i3D.netExchange lists it as “i3D.net B.V.” | 185.1.192.213 | 100G | Both |
| AS49600 | NEAR IP | 185.1.193.1 | 100G | Both |
| AS50129 | TV Horadada | 185.1.192.169 | 100G | Not in PeeringDB |
| AS51531 | DE-CIX Management GmbH | 185.1.192.210 185.1.192.216 |
2 × 1G | PeeringDB only |
| AS51681 | DATIUMExchange lists it as “CARRIER ENABLER” | 185.1.192.40 | 10G | Both |
| AS54113 | Fastly, Inc.Exchange lists it as “Fastly” | 185.1.192.73 185.1.192.74 |
2 × 100G | Both |
| AS54309 | NEGU | 185.1.193.9 | 1G | Both |
| AS54994 | meteversecloudExchange lists it as “Quantil Networks Inc (a.k.a. Wangsu Science and Technology Co)” | 185.1.192.8 | 20G | Not in PeeringDB |
| AS55256 | NetskopeExchange lists it as “Netskope Inc” | 185.1.192.41 185.1.192.172 |
2 × 100G | Both |
| AS56418 | SkynetComExchange lists it as “Operationrange LTD” | 185.1.192.212 | 10G | Not in PeeringDB |
| AS56630 | MelbikomasExchange lists it as “Melbikomas UAB” | 185.1.192.119 | Both | |
| AS56882 | LEAST COST ROUTING TELECOM, SLExchange lists it as “AireNetworks” | 185.1.192.38 | 10G | Both |
| AS56958 | Raiola NetworksExchange lists it as “Raiola Networks S.L.” | 185.1.192.160 | 10G | Both |
| AS56987 | AbacloudaExchange lists it as “Abaclouda SAS” | 185.1.192.32 | 10G | Both |
| AS57043 | HOSTKEY B.V. | 185.1.192.191 | 10G | Not in PeeringDB |
| AS57269 | DIGI ESExchange lists it as “DIGI SPAIN TELECOM S.A.U.” | 185.1.192.16 185.1.192.122 185.1.192.243 |
2 × 200G + 100G | Not in PeeringDB |
| AS57344 | TelehouseExchange lists it as “Telehouse AD” | 185.1.192.241 | 2G | Both |
| AS57365 | Numintec ComunicacionesExchange lists it as “Numintec Comunicaciones S.L.” | 185.1.192.132 | 1G | Both |
| AS57695 | Misaka Network, Inc. | 185.1.192.193 | 1G | Both |
| AS57910 | Soluciones Corporativas IP (SCIP) | 185.1.192.5 | 10G | Both |
| AS57976 | Blizzard EntertainmentExchange lists it as “Activision Blizzard UK Ltd” | 185.1.192.135 | 100G | Both |
| AS59432 | GINERNETExchange lists it as “GINERNET S.L.” | 185.1.192.61 | 1G | Both |
| AS60134 | Startnix | 185.1.192.9 | 1G | Both |
| AS60345 | IXNETExchange lists it as “Icixs Networks UG” | 185.1.193.17 | 10G | Not in PeeringDB |
| AS60458 | Xtudio Networks S.L.UExchange lists it as “XTUDIONET NETWORKS S.L.U.” | 185.1.192.99 | 1G | Both |
| AS60488 | VisualTec AS60488Exchange lists it as “Visual Design & Networks S.L.” | 185.1.192.240 | 1G | Both |
| AS60682 | Asistencia Tecnica en Informatica y Comunicaciones, S.L.U. | 185.1.192.104 | 1G | Not in PeeringDB |
| AS60917 | TEDRA GLOBAL SOLUTIONS SLExchange lists it as “TEDRA” | 185.1.192.3 | 1G | Both |
| AS61090 | Green Way Telecomunicaciones SL (AS61090)Exchange lists it as “Green Way Telecomunicaciones S.L.” | 185.1.192.185 | 10G | Both |
| AS61337 | Single Mode Networks LtdExchange lists it as “Electronic Communities Ltd” | 185.1.192.54 | 10G | Not in PeeringDB |
| AS61408 | AGO TELECOM | 185.1.192.34 | 100G | Not in PeeringDB |
| AS61438 | ip-it consult GmbH | 185.1.192.230 | 1G | Both |
| AS62044 | Zscaler AS62044Exchange lists it as “Zscaler, Inc.” | 185.1.192.24 185.1.192.131 185.1.192.233 185.1.192.236 |
4 × 100G | Both |
| AS62352 | NETLLAR SLExchange lists it as “Netllar, S.L.” | 185.1.192.44 | 100G | Not in PeeringDB |
| AS137409 | Global Secure LayerExchange lists it as “GSL Networks” | 185.1.192.77 | 100G | Both |
| AS196610 | DE-CIX Academy Educational NetworkExchange lists it as “DE-CIX Academy” | 185.1.192.223 | 100M | Both |
| AS196816 | NIxus Networks S.L. | 185.1.192.46 | 1G | Not in PeeringDB |
| AS197267 | Retevision IExchange lists it as “RETEVISION I, S.A.” | 185.1.192.221 | 1G | Not in PeeringDB |
| AS197518 | RackmarktExchange lists it as “Rackmarkt, S.L.” | 185.1.192.97 | 1G | Both |
| AS198479 | NunsysExchange lists it as “NUNSYS, S.L.” | 185.1.192.23 | 100G | Not in PeeringDB |
| AS198934 | ADJENETExchange lists it as “Adjenet Networks SL” | 185.1.192.101 | 1G | Not in PeeringDB |
| AS199226 | CablemelExchange lists it as “Cablemel, S.L.” | 185.1.192.58 | 10G | Both |
| AS199434 | CONSORCIO DE TELECOMUNICACIONES AVANZADA S.A.Exchange lists it as “COTA (Consorcio de Telecomunicaciones Avanzadas)” | 185.1.192.71 | 10G | Both |
| AS199483 | NXO France WANExchange lists it as “NX0 France” | 185.1.192.184 | 10G | Both |
| AS199496 | E-PORTS AMPLE DE BANDA I INTERNETExchange lists it as “E-PORTS AMPLE DE BANDA I INTERNET, S.L.” | 185.1.192.79 | 10G | Both |
| AS199524 | GcoreExchange lists it as “G-Core labs S.A” | 185.1.192.51 | 100G | Both |
| AS199652 | Telitec Connections S.L. | 185.1.192.62 | 1G | Not in PeeringDB |
| AS199952 | Television Costa Blanca S.L. | 185.1.192.55 | 5G | PeeringDB only |
| AS199976 | DUNE TECHNOLOGYExchange lists it as “Dune Technology SL” | 185.1.192.173 | 10G | Both |
| AS200030 | Dvblab CommunicationExchange lists it as “DVBLab Communication, S.L. (a.k.a. FORT Networks, S.L.)” | 185.1.192.198 | 10G | Both |
| AS200380 | IMAGAR INFORMATICAExchange lists it as “Imagar Informatica S.L.” | 185.1.192.143 | 1G | Both |
| AS200738 | FIBRAWORLD TELECOM S.A.U. AS200738Exchange lists it as “Fibraworld Telecom S.A.U.” | 185.1.192.11 | 100G | Not in PeeringDB |
| AS200845 | Avatel TelecomExchange lists it as “Avatel & Wikiker Telecom S.L.” | 185.1.192.76 | 100G | Both |
| AS200960 | Soluciones web on lineExchange lists it as “Profesional Hosting (also known as Soluciones web on line)” | 185.1.192.102 | 1G | Both |
| AS201105 | INTERSURExchange lists it as “Wifi Intersur S.L.” | 185.1.192.106 | 10G | Both |
| AS201359 | YMEDIANETExchange lists it as “Inteligencia Ymedia SA” | 185.1.192.180 | 10G | Both |
| AS201446 | Soluciones web on line AS201446Exchange lists it as “Profesional Hosting (also known as Soluciones web on line)” | 185.1.192.226 | 1G | Not in PeeringDB |
| AS201453 | NOSTRAVANT 1 | 185.1.192.43 | 10G | PeeringDB only |
| AS201746 | Olivenet NetworkExchange lists it as “Olivenet Network S.L.” | 185.1.192.88 | 100G | Both |
| AS201843 | IBERSONTELExchange lists it as “Ibersontel Soluciones Moviles” | 185.1.192.84 | 10G | Both |
| AS201942 | Soltia Consulting SLExchange lists it as “Soltia Consulting, S.L.” | 185.1.192.96 | 1G | Both |
| AS202047 | Libera Telecom | 185.1.192.90 | 10G | Not in PeeringDB |
| AS202054 | GRUPO SYS4NET | 185.1.192.11 | 1G | PeeringDB only |
| AS202087 | A J SHERIFF ELECTRICALExchange lists it as “AJ SHERIFF ELECTRICAL LIMITED” | 185.1.192.27 | 10G | Both |
| AS202207 | ASPA CLOUDExchange lists it as “AspaCloud S.L.” | 185.1.193.2 | 10G | Both |
| AS202583 | ELECTROVIDEO VÉLEZ S.A.Exchange lists it as “ELECTROVIDEO VELEZ SA” | 185.1.192.163 | 100G | Not in PeeringDB |
| AS202673 | Ohz Digital SL | 185.1.192.219 | 100G | PeeringDB only |
| AS202724 | ANTEKLABExchange lists it as “Wifiblaster S.L.” | 185.1.192.158 | 100G | Not in PeeringDB |
| AS202766 | Lyntia Networks (Former "Servicios Digitales Codinet") | 185.1.192.150 | 100G | PeeringDB only |
| AS202813 | Liberatel ComunicacionesExchange lists it as “NEXT FIBRA, S.L.” | 185.1.192.245 | 10G | Both |
| AS202829 | Wifi Sancti Petri | 185.1.192.107 | PeeringDB only | |
| AS202831 | PACKET LOSS LTDExchange lists it as “ENSINCA NETWORKS S.L.” | 185.1.192.18 | 10G | Not in PeeringDB |
| AS202844 | Airsip telecomunicaciones S.LExchange lists it as “Airsip Telecomunicaciones SL” | 185.1.192.167 | 1G | Both |
| AS203099 | loadfrontExchange lists it as “LoadFront S.L.” | 185.1.192.154 | 1G | Both |
| AS203679 | The Telecom Boutique S.L. | 185.1.192.124 | 1G | Not in PeeringDB |
| AS203704 | SPANAGIOTExchange lists it as “Flexicable (Videocam Producciones S.L.)” | 185.1.192.187 | 100G | Not in PeeringDB |
| AS203936 | Iberwix Telecom | 185.1.192.80 | 20G | PeeringDB only |
| AS204773 | DMNTRExchange lists it as “DMNTR Network Solutions” | 185.1.192.165 | 1G | Both |
| AS204805 | Voiped WholesaleExchange lists it as “Voiped Telecom” | 185.1.192.157 | 10G | Both |
| AS204861 | Codisa Telco SolutionsExchange lists it as “Codisa Ingenieros S.C.” | 185.1.192.113 | 10G | Both |
| AS205081 | EasyDataHostExchange lists it as “EasyDataHost S.L.” | 185.1.192.127 | 10G | Both |
| AS205191 | InstelNET TelecomunicacionesExchange lists it as “INSTELNET TELECOMUNICACIONES, S.R.L.” | 185.1.192.147 | 1G | Both |
| AS205290 | WIFI PASS SOLUTIONS S.L. | 185.1.192.105 | 1G | Not in PeeringDB |
| AS205529 | DE-CIX MonitoringExchange lists it as “DE-CIX Madrid” | 185.1.192.249 | 20G | Both |
| AS205530 | DE-CIX R&D MeasurementExchange lists it as “DE-CIX Management GmbH, Research & Development” | 185.1.192.70 | 100M | Both |
| AS205572 | FibratownExchange lists it as “Fibratown, S.L.” | 185.1.192.6 | 3G | Both |
| AS205697 | Alojalia CloudExchange lists it as “ALOJALIA” | 185.1.192.92 | 1G | Both |
| AS205718 | AlcortExchange lists it as “ALCORT INGENIERIA Y ASESORIA S.L.” | 185.1.192.149 | 1G | Not in PeeringDB |
| AS206102 | Advanced Software Production LineExchange lists it as “ASPL - Advanced Software Production Line, S.L.” | 185.1.192.136 | 1G | Not in PeeringDB |
| AS206366 | Rural Telecom | 185.1.192.137 | 10G | Not in PeeringDB |
| AS206602 | TVT TECNICENTRO SLU | 185.1.192.164 | 100G | Not in PeeringDB |
| AS206642 | Quasar Soluciones TecnológicasExchange lists it as “Quasar Viveiro, S.L.” | 185.1.192.118 | 1G | Both |
| AS206657 | JOSE LEON ALVAREZ | 185.1.192.156 | 100G | Not in PeeringDB |
| AS206818 | RJK Multimedia Shop S.L.U. | 185.1.192.175 | 1G | Not in PeeringDB |
| AS206837 | Air WifiExchange lists it as “Air Wifi S.L” | 185.1.192.83 | 1G | Not in PeeringDB |
| AS206853 | NOLU NETWORK SL | 185.1.192.155 | 100G | Not in PeeringDB |
| AS207294 | TNS GRUPO OLIVA VALLEY, SL | 185.1.192.43 | 100G | Not in PeeringDB |
| AS207614 | FuenLanExchange lists it as “Sistemas Informaticos y Servicios de Internet Fuenlan S.L.” | 185.1.192.244 | 2G | Both |
| AS208569 | NORVOZExchange lists it as “Norvoz Telecom S.L.” | 185.1.192.220 | 10G | Both |
| AS208591 | AitireExchange lists it as “Aitire S.L.” | 185.1.192.207 185.1.193.0 |
2 × 10G | Both |
| AS208597 | Nasertic | 185.1.192.161 | 1G | Not in PeeringDB |
| AS209179 | AFRICLOUDExchange lists it as “AfriCloud LLC” | 185.1.192.109 | 1G | Both |
| AS209674 | EVICERTIAExchange lists it as “EVICERTIA, S.L.” | 185.1.192.211 | 1G | Both |
| AS209823 | Enki MultimediaExchange lists it as “Enki Multimedia SARL” | 185.1.193.16 | 1G | Both |
| AS209835 | Avanza Fibra | 185.1.192.98 | 100G | Both |
| AS210123 | NubbitelExchange lists it as “Nubbitel Telecom S.L.” | 185.1.192.189 | 10G | Both |
| AS210321 | Operadors Quilometre ZeroExchange lists it as “OPERADORS QUILOMETRE ZERO S.L.” | 185.1.192.78 | 30G | Both |
| AS210350 | Civicos Networking | 185.1.192.248 | 1G | Both |
| AS210612 | Asteo Red NeutraExchange lists it as “ASTEO Red Neutra S.L.” | 185.1.192.250 | 100G | Both |
| AS211227 | Javier Hurtado Nuno | 185.1.192.142 | 1G | Not in PeeringDB |
| AS211826 | ISTQSERVERSExchange lists it as “Istqrar for Servers Services Ltd” | 185.1.192.67 | 20G | Both |
| AS212232 | BGP.Tools Route CollectorExchange lists it as “Port 179 Ltd” | 185.1.192.139 | 100M | Both |
| AS212795 | Fraunhofer SITExchange lists it as “Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V” | 185.1.192.179 | 100M | Both |
| AS214286 | IBERICA DE REDES (REDI)Exchange lists it as “Iberica de Redes” | 185.1.192.166 | 10G | Both |
| AS214292 | DE-CIX Layer 3 Services | 185.1.192.246 185.1.192.247 |
2 × 100G | Both |
| AS215250 | V4LESSExchange lists it as “V4LESS-AS” | 100M | Both | |
| AS215724 | Edgevana, Inc.Exchange lists it as “Edgevana Inc.” | 185.1.193.5 | 100G | Both |
| AS215787 | TELE90 Telecom GmbH | 185.1.193.18 | 100G | Not in PeeringDB |
| AS216015 | IaaS datacenter MadridExchange lists it as “IaaS Data Center” | 185.1.192.222 | 10G | Not in PeeringDB |
| AS216392 | NETCLOUDIFY SLUExchange lists it as “Netcloudify Services S.L.U” | 185.1.192.229 | 1G | Not in PeeringDB |
| AS263237 | PowerHost Chile | 185.1.192.195 | 30G | PeeringDB only |
| AS264409 | Huge Networks / Grupo YAXExchange lists it as “Huge Networks” | 185.1.192.129 | 100G | Both |
| AS396986 | ByteDanceExchange lists it as “Tiktok Technology Limited” | 185.1.192.183 185.1.192.203 |
2 × 100G | Both |
No networks match.