Microsoft
AS8075 · 8068 8069
Microsoft Corporation
Tools: Where can I peer with Microsoft? · Where should Microsoft peer next? · Compare Microsoft with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list Printable page · CSV
19 things to fix in Microsoft's PeeringDB record, from what its exchanges publish: 4 to add, 10 to correct, 5 to check. As of 2026-11-19 12:40 UTC.
Make the changes on Microsoft's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Add these exchanges (4)
On the exchange's own member list, but not in Microsoft's PeeringDB record. Add one entry per connection with these values.
-
The exchange's website members list doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
-
2 connections, so 2 entries:
IPv4 196.223.1.47 IPv6 2001:43f8:390::2f Speed 10000 Mbps (10G) RS peer No IPv4 196.223.1.48 IPv6 2001:43f8:390::30 Speed 10000 Mbps (10G) RS peer No -
The exchange's website members list doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
-
The exchange's IX-F export and website members list doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
Correct these entries (10)
Addresses or port speeds in PeeringDB that differ from the exchange's IX-F export. The changes below follow the export; if the export is the one that's wrong, tell the exchange instead.
-
Problem PeeringDB has The export has Port speed differs 100G + 10G 2 × 100G + 2 × 10G -
Problem PeeringDB has The export has Port speed differs 2 × 100G 2 × 200G - In the entry with IPv4 185.1.170.161: set Speed to 200000 (200G) (now 100000).
- In the entry with IPv4 185.1.170.170: set Speed to 200000 (200G) (now 100000).
-
Problem PeeringDB has The export has Port speed differs 2 × 100G 2 × 200G + 2 × 10G - In the entry with IPv4 103.27.170.220: set Speed to 200000 (200G) (now 100000).
- In the entry with IPv4 103.27.170.5: set Speed to 200000 (200G) (now 100000).
-
Problem PeeringDB has The export has Port speed differs 100G 200G - In the entry with IPv4 185.6.36.28: set Speed to 200000 (200G) (now 100000).
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
Problem PeeringDB has The export has Port speed differs 2 × 100G 2 × 200G - In the entry with IPv4 217.29.66.112: set Speed to 200000 (200G) (now 100000).
- In the entry with IPv4 217.29.66.212: set Speed to 200000 (200G) (now 100000).
-
Problem PeeringDB has The export has Port speed differs 2 × 100G 2 × 200G + 2 × 10G - In the entry with IPv4 196.60.70.147: set Speed to 200000 (200G) (now 100000).
- In the entry with IPv4 196.60.70.47: set Speed to 200000 (200G) (now 100000).
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
Problem PeeringDB has The export has Port speed differs 2 × 100G 25G - In the entry with IPv4 185.0.20.214: set Speed to 25000 (25G) (now 100000).
- In the entry with IPv4 185.0.20.215: set Speed to 25000 (25G) (now 100000).
-
Problem PeeringDB has The export has Port speed differs 2 × 100G 200G + 100G - In the entry with IPv4 103.16.102.139: set Speed to 200000 (200G) (now 100000).
-
Problem PeeringDB has The export has Port speed differs 2 × 100G 110G - In the entry with IPv4 212.91.0.147: set Speed to 110000 (110G) (now 100000).
- In the entry with IPv4 212.91.0.148: set Speed to 110000 (110G) (now 100000).
- Add an entry: IPv4 212.91.0.147, IPv6 –, speed 110000 (110G).
- Add an entry: IPv4 212.91.0.148, IPv6 –, speed 110000 (110G).
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
Problem PeeringDB has The export has IPv6 address differs 2001:7f8:73::f8b:0:1 2001:7f8:73::f8b:0:2 2001:7f8:73::1f8b:0:1 2001:7f8:73::1f8b:0:2 - In the entry with IPv4 185.1.8.22: set IPv6 to 2001:7f8:73::1f8b:0:2 (now 2001:7f8:73::f8b:0:2).
- In the entry with IPv4 185.1.8.32: set IPv6 to 2001:7f8:73::1f8b:0:1 (now 2001:7f8:73::f8b:0:1).
Check these entries (5)
In PeeringDB, but on none of the exchange's own lists. If Microsoft has left, delete the entry; if it's still connected, the exchange's list is wrong: ask the exchange to fix it.
-
1-IX EU New-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland · PeeringDB 3958Not on its website members list
IPv4 185.0.42.20 IPv6 2001:7f8:115:1::20 Speed 100000 Mbps (100G) IPv4 185.0.42.23 IPv6 2001:7f8:115:1::23 Speed 100000 Mbps (100G) This exchange only publishes a website list, and some leave out members who ask not to be listed.
-
IPv4 185.1.210.105 IPv6 2001:7f8:3d::1f8b:0:1 Speed 10000 Mbps (10G) IPv4 185.1.210.133 IPv6 2001:7f8:3d::1f8b:0:2 Speed 10000 Mbps (10G) -
IPv4 212.237.192.181 IPv6 2001:7f8:d:202::181 Speed 100000 Mbps (100G) -
IPv4 212.237.193.181 IPv6 2001:7f8:d:203::181 Speed 100000 Mbps (100G) -
IPv4 206.126.235.65 IPv6 2001:504:33::65 Speed 100000 Mbps (100G) IPv4 206.126.235.66 IPv6 2001:504:33::66 Speed 100000 Mbps (100G) This exchange only publishes a website list, and some leave out members who ask not to be listed.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 211 |
| Nov 18, 2026 | 211 |
| Nov 17, 2026 | 211 |
| Nov 16, 2026 | 211 |
| Nov 15, 2026 | 211 |
| Nov 14, 2026 | 211 |
| Nov 13, 2026 | 211 |
| Nov 12, 2026 | 211 |
| Nov 11, 2026 | 211 |
| Nov 10, 2026 | 211 |
| Nov 9, 2026 | 211 |
| Nov 8, 2026 | 211 |
| Nov 7, 2026 | 211 |
| Nov 6, 2026 | 211 |
| Nov 5, 2026 | 211 |
| Nov 4, 2026 | 211 |
| Nov 3, 2026 | 211 |
| Nov 2, 2026 | 211 |
| Nov 1, 2026 | 211 |
| Oct 31, 2026 | 211 |
| Oct 30, 2026 | 211 |
| Oct 29, 2026 | 211 |
| Oct 28, 2026 | 211 |
| Oct 27, 2026 | 211 |
| Oct 26, 2026 | 211 |
| Oct 25, 2026 | 211 |
| Oct 24, 2026 | 211 |
| Oct 23, 2026 | 211 |
| Oct 22, 2026 | 211 |
| Oct 21, 2026 | 211 |
| Oct 20, 2026 | 211 |
| Oct 19, 2026 | 211 |
| Oct 18, 2026 | 211 |
| Oct 17, 2026 | 211 |
| Oct 16, 2026 | 211 |
| Oct 15, 2026 | 211 |
| Oct 14, 2026 | 211 |
| Oct 13, 2026 | 211 |
| Oct 12, 2026 | 211 |
| Oct 11, 2026 | 211 |
| Oct 10, 2026 | 211 |
| Oct 9, 2026 | 211 |
| Oct 8, 2026 | 211 |
| Oct 7, 2026 | 211 |
| Oct 6, 2026 | 211 |
| Oct 5, 2026 | 211 |
| Oct 4, 2026 | 211 |
| Oct 3, 2026 | 211 |
Map
Where Microsoft's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| 1-IX EU New-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 2 × 100G | PeeringDB only | |
| 1-IX UA Kyiv, Ukraine | Not in PeeringDB | ||
| AKL-IX (Auckland NZ) Auckland, New Zealand | 2 × 100G | Both | |
| AMS-IX Amsterdam, Netherlands | 2 × 400G | Both | |
| AMS-IX Hyderabad Hyderabad, India | 2 × 100G | Both | |
| AMS-IX Lagos Lagos, Nigeria | 2 × 20G | Both | |
| AMS-IX Mumbai Mumbai, India | 2 × 20G | Both | |
| Angola IXP Luanda, Angola | 2 × 10G | Not in PeeringDB | |
| Any2Chicago Chicago, United States | 2 × 100G | PeeringDB | |
| Any2Denver Denver, United States | 2 × 100G | PeeringDB | |
| Any2East Washington DC, Reston, Boston, New York, Atlanta, United States | 2 × 100G | PeeringDB | |
| Any2West Los Angeles and Silicon Valley, United States | 2 × 100G | PeeringDB | |
| AR-IX Cabase - Argentina Argentina, Argentina | 2 × 100G | PeeringDB | |
| Asteroid Amsterdam Amsterdam, Netherlands | 10G | Both | |
| B-IX Sofia, Bulgaria | Website list only | ||
| Balcan-IX Bucharest, Romania | 2 × 100G | PeeringDB | |
| BBIX Hong Kong Hong Kong, Hong Kong | 2 × 100G | PeeringDB | |
| BBIX Manila Manila, Philippines | 2 × 100G | PeeringDB | |
| BBIX Osaka Osaka, Japan | 2 × 100G | PeeringDB | |
| BBIX Singapore Singapore, Singapore | 2 × 100G | PeeringDB | |
| BBIX Tokyo Tokyo, Japan | 2 × 200G | Both | |
| BCIX Berlin, Germany | 2 × 100G | Both | |
| BIX Budapest, Hungary | 2 × 100G | Both | |
| BIX.BG Sofia, Bulgaria | 2 × 100G | Both | |
| BNIX Brussels, Belgium | 2 × 200G | Both | |
| Boston Internet Exchange Boston, Massachusetts, United States | 2 × 100G | PeeringDB | |
| CANIX Montreal Montreal, Canada | 2 × 100G | Both | |
| CANIX Quebec City Quebec City, Canada | 2 × 100G | Both | |
| CATNIX Barcelona, Spain | 2 × 100G | Both | |
| center3 IX Jeddah Jeddah, Saudi Arabia | 2 × 10G | PeeringDB | |
| ChIX Chicago, United States | 2 × 100G | Both | |
| CINX Cape Town, South Africa | 2 × 100G | Both | |
| CitraIX Yogyakarta Yogyakarta, Indonesia | 100G | Both | |
| CIX Zagreb, Croatia | 2 × 20G | Both | |
| CIX-ATL Atlanta, United States | 2 × 100G | Both | |
| CIXP Geneva, Switzerland | 10G | Both | |
| DE-CIX Athens Athens, Greece | 2 × 10G | Both | |
| DE-CIX Barcelona Barcelona, Spain | 2 × 10G | Both | |
| DE-CIX Chennai Chennai, India | 100G + 10G | Both Speed differs | |
| DE-CIX Chicago Chicago, United States | 2 × 100G | Both | |
| DE-CIX Dallas Dallas, United States | 100G | Both | |
| DE-CIX Delhi Delhi, India | 2 × 20G | Both | |
| DE-CIX Dusseldorf Düsseldorf, Germany | 2 × 100G | Both Speed differs | |
| DE-CIX Frankfurt Frankfurt, Germany | 2 × 600G | Both | |
| DE-CIX Hamburg Hamburg, Germany | 2 × 10G | PeeringDB only | |
| DE-CIX Istanbul Istanbul, Türkiye | 2 × 100G | Both | |
| DE-CIX Kuala Lumpur Kuala Lumpur, Malaysia | 10G | Both | |
| DE-CIX Lisbon Lisbon, Portugal | 2 × 100G | Both | |
| DE-CIX Mexico Mexico City, Mexico | 2 × 100G | Both | |
| DE-CIX Mumbai Mumbai, India | 2 × 100G | Both Speed differs | |
| DE-CIX Munich Munich, Germany | 2 × 100G | Both | |
| DE-CIX New York New York, United States | 2 × 100G | Both | |
| DE-CIX Phoenix Phoenix, United States | 2 × 100G | Both | |
| DET-iX Detroit, United States | 2 × 100G | PeeringDB | |
| Digital Edge EPIX Jakarta Jakarta, Indonesia | 2 × 100G | PeeringDB | |
| Digital Realty Ashburn Ashburn, United States | 100G | PeeringDB | |
| Digital Realty Atlanta Atlanta, United States | 2 × 100G | PeeringDB | |
| DIX Copenhagen, Denmark | 2 × 20G | Both | |
| DRF IX Honolulu, United States | 2 × 100G | PeeringDB | |
| EdgeIX - Auckland Auckland, New Zealand | 2 × 100G | PeeringDB | |
| EdgeIX - Brisbane Brisbane, Australia | 2 × 100G | PeeringDB | |
| EdgeIX - Melbourne Melbourne, Australia | 2 × 100G | PeeringDB | |
| EdgeIX - Perth Perth, Australia | 2 × 100G | PeeringDB | |
| EdgeIX - Sydney Sydney, Australia | 2 × 100G | Both | |
| EdgeNXT Jakarta, Indonesia | 2 × 100G | PeeringDB | |
| EG-IX Cairo, Egypt | 2 × 100G | PeeringDB | |
| Equinix Amsterdam Amsterdam, Netherlands | 2 × 100G | PeeringDB | |
| Equinix Ashburn Ashburn, United States | 2 × 200G | PeeringDB | |
| Equinix Atlanta Atlanta, United States | 2 × 100G | PeeringDB | |
| Equinix Barcelona Barcelona, Spain | 10G | PeeringDB | |
| Equinix Bogota Bogota, Colombia | 2 × 100G | PeeringDB | |
| Equinix Chicago Chicago, United States | 2 × 200G | PeeringDB | |
| Equinix Dallas Dallas, United States | 2 × 200G | PeeringDB | |
| Equinix Dublin Dublin, Ireland | 10G | PeeringDB | |
| Equinix Frankfurt Frankfurt, Germany | 2 × 100G | PeeringDB | |
| Equinix Helsinki Helsinki, Finland | 100G | PeeringDB | |
| Equinix Hong Kong Hong Kong, Hong Kong | 2 × 300G | PeeringDB | |
| Equinix Lisbon Lisbon, Portugal | 100G + 10G | PeeringDB | |
| Equinix London London, United Kingdom | 2 × 100G | PeeringDB | |
| Equinix Los Angeles Los Angeles, United States | 2 × 100G | PeeringDB | |
| Equinix Manchester Manchester, United Kingdom | 10G | PeeringDB | |
| Equinix Melbourne Melbourne, Australia | 2 × 100G | PeeringDB | |
| Equinix Miami Miami, United States | 2 × 100G | PeeringDB | |
| Equinix Milan Milan, Italy | 10G | PeeringDB | |
| Equinix New York New York, United States | 2 × 100G | PeeringDB | |
| Equinix Osaka Osaka, Japan | 2 × 100G | PeeringDB | |
| Equinix Paris Paris, France | 2 × 100G | PeeringDB | |
| Equinix Perth Perth, Australia | 2 × 100G | PeeringDB | |
| Equinix Rio de Janeiro Rio de Janeiro, Brazil | 2 × 100G | PeeringDB | |
| Equinix San Jose San Jose, United States | 2 × 100G | PeeringDB | |
| Equinix Seattle Seattle, United States | 2 × 100G | PeeringDB | |
| Equinix Seoul Seoul, South Korea | 2 × 10G | PeeringDB | |
| Equinix Singapore Singapore, Singapore | 2 × 300G | PeeringDB | |
| Equinix Stockholm Stockholm, Sweden | 2 × 100G | PeeringDB | |
| Equinix Sydney Sydney, Australia | 2 × 200G | PeeringDB | |
| Equinix São Paulo São Paulo, Brazil | 2 × 100G | PeeringDB | |
| Equinix Tokyo Tokyo, Japan | 2 × 100G | PeeringDB | |
| Equinix Warsaw Warsaw, Poland | 2 × 100G | PeeringDB | |
| Equinix Zurich Zurich, Switzerland | 2 × 100G | PeeringDB | |
| ERA-IX Amsterdam Amsterdam, Netherlands | 2 × 100G | Both | |
| ESpanix Madrid Lower LAN Madrid, Spain | 2 × 200G | PeeringDB | |
| ESpanix Madrid Upper LAN Madrid, Spain | 100G | PeeringDB | |
| Extreme IX Chennai Chennai, India | 2 × 200G | PeeringDB | |
| Extreme IX Delhi Delhi, India | 2 × 100G | PeeringDB | |
| Extreme IX Hyderabad Hyderabad, India | 2 × 10G | PeeringDB | |
| Extreme IX Mumbai Mumbai, India | 2 × 200G | PeeringDB | |
| FICIX 1 (Espoo) Espoo, Finland | 100G | PeeringDB | |
| FICIX 2 (Helsinki) Helsinki, Finland | 100G | Both | |
| FL-IX Miami, United States | 2 × 100G | Both | |
| France-IX Marseille Marseille, France | 2 × 100G | PeeringDB | |
| France-IX Paris Paris, France | 2 × 200G | PeeringDB | |
| GigaPIX - LAN 1 Lisbon, Portugal | 30G | Both | |
| GigaPIX - LAN 2 Lisbon, Portugal | 30G | Both | |
| GR-IX::Athens Athens, Greece | 2 × 100G | Both | |
| Grand Rapids Internet Exchange (GRR-iX) Grand Rapids, MI, United States | 2 × 100G | PeeringDB | |
| HKIX Hong Kong, Hong Kong | 2 × 100G | Both | |
| INEX LAN1 Dublin, Ireland | 100G | Both Speed differs | |
| INEX LAN2 Dublin, Ireland | 100G | Both | |
| InterLAN-IX Bucharest, Romania | 2 × 100G | Both | |
| IX Australia Brisbane (QLD-IX) Brisbane, Australia | 2 × 100G | Both | |
| IX Australia Melbourne (VIC-IX) Melbourne, Australia | 2 × 400G | Both | |
| IX Australia Perth (WA-IX) Perth, Australia | 2 × 100G | Both | |
| IX Australia Sydney (NSW-IX) Sydney, Australia | 2 × 400G | Both | |
| IX-Denver Denver, United States | 2 × 100G | Both | |
| IX.br (PTT.br) Campinas Campinas/SP, Brazil | 2 × 100G | Both | |
| IX.br (PTT.br) Fortaleza Fortaleza/CE, Brazil | 2 × 100G | PeeringDB only | |
| IX.br (PTT.br) Rio de Janeiro Rio de Janeiro/RJ, Brazil | 2 × 100G | Both | |
| IX.br (PTT.br) São Paulo São Paulo/SP, Brazil | 2 × 200G | Both | |
| IXPN Lagos Lagos, Nigeria | 2 × 100G | Both | |
| JINX Johannesburg, South Africa | 2 × 100G | Both | |
| JKT-IX Jakarta, Indonesia | 2 × 100G | Both | |
| JPIX OSAKA Osaka, Japan | 2 × 100G | PeeringDB | |
| JPIX TOKYO Tokyo, Japan | 2 × 100G | Both | |
| JPNAP Osaka Osaka, Japan | 2 × 100G | PeeringDB | |
| JPNAP Tokyo Tokyo, Japan | 2 × 100G | PeeringDB | |
| KINX Seoul, South Korea | 2 × 100G | PeeringDB | |
| KIXP - Nairobi Nairobi, Kenya | 2 × 100G | Both | |
| KOIX Seoul, South Korea | 2 × 100G | PeeringDB | |
| LINX LON1 London, United Kingdom | 2 × 400G | Both | |
| LINX LON2 London, United Kingdom | 400G | Both | |
| LINX Manchester Manchester, United Kingdom | 2 × 100G | Both | |
| LINX Nairobi Nairobi, Kenya | 2 × 100G | Both | |
| LINX NoVA Ashburn, Reston, Manassas, United States | 100G | Both | |
| LONAP London, United Kingdom | 2 × 200G | Both | |
| Manama IX Manama, Bahrain | 2 × 100G | Both | |
| MASS-IX Boston, United States | 100G | Both | |
| MegaIX Ashburn Ashburn, United States | 100G | Both | |
| MegaIX Auckland Auckland, New Zealand | 2 × 100G | Both | |
| MegaIX Berlin Berlin, Germany | 20G | Both | |
| MegaIX Brisbane Brisbane, Australia | 2 × 100G | Both | |
| MegaIX Dallas Dallas, United States | 100G | Both | |
| MegaIX Dusseldorf Dusseldorf, Germany | 2 × 100G | Both | |
| MegaIX Frankfurt Frankfurt, Germany | 2 × 100G | Both | |
| MegaIX Los Angeles Los Angeles, United States | 100G | Both | |
| MegaIX Melbourne Melbourne, Australia | 2 × 100G | Both | |
| MegaIX Munich Munich, Germany | 2 × 10G | Both | |
| MegaIX New York New York, United States | 100G | Both | |
| MegaIX Perth Perth, Australia | 2 × 100G | Both | |
| MegaIX Singapore Singapore, Singapore | 100G | Both | |
| MegaIX Sofia Sofia, Bulgaria | 10G | Both | |
| MegaIX Sydney Sydney, Australia | 2 × 100G | Both | |
| MegaIX Toronto Toronto, Canada | 100G | Both | |
| MICE Minneapolis, MN, United States | 2 × 200G | Both | |
| MIX-IT Milan, Italy | 2 × 100G | Both Speed differs | |
| MyIX Kuala Lumpur, Malaysia | 2 × 100G | Both | |
| Namex Rome Rome, Italy | 2 × 100G | Both | |
| NAPAfrica IX Cape Town Cape Town, South Africa | 2 × 100G | Both Speed differs | |
| NAPAfrica IX Johannesburg Johannesburg, South Africa | 2 × 200G | Both | |
| NAPAfrica MAPS Johannesburg Johannesburg, South Africa | 2 × 100G | Both | |
| NetIX Sofia, Bulgaria | 2 × 100G | Both | |
| Netnod Copenhagen BLUE -- MTU9K Malmo / Copenhagen, Denmark | 100G | PeeringDB only | |
| Netnod Copenhagen GREEN -- MTU9K Malmo / Copenhagen, Denmark | 100G | PeeringDB only | |
| Netnod Stockholm BLUE -- MTU1500 Stockholm, Sweden | 100G | Both | |
| Netnod Stockholm BLUE -- MTU4470 Stockholm, Sweden | 100G | Both | |
| Netnod Stockholm GREEN -- MTU1500 Stockholm, Sweden | 100G | Both | |
| Netnod Stockholm GREEN -- MTU4470 Stockholm, Sweden | 100G | Both | |
| NIX.CZ Prague, Czechia | 2 × 100G | Both | |
| NIX1 Oslo, Norway | 20G | PeeringDB | |
| NIXI Chennai Chennai, India | 2 × 100G | PeeringDB | |
| NIXI Delhi Delhi, India | 2 × 10G | PeeringDB | |
| NIXI Mumbai Mumbai, India | 100G | PeeringDB | |
| NL-ix Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 2 × 200G + 2 × 100G | Both | |
| NL-ix 2 Amsterdam, Netherlands | 400G + 200G | Both | |
| NWAX Portland, United States | 2 × 100G | Both | |
| NYIIX New York New York, United States | 100G | PeeringDB | |
| OmahaIX Omaha, United States | 2 × 100G | PeeringDB only | |
| Pacific Wave West Coast, United States | 100G | PeeringDB | |
| Peering.cz Prague, Bratislava, Vienna, Frankfurt, Czechia | 2 × 100G | Both Speed differs | |
| PIT - Colombia - Bogota Bogota, Colombia | 2 × 10G | PeeringDB | |
| PIT MX Queretaro, Mexico | 2 × 100G | PeeringDB | |
| PIT Santiago - PIT Chile Santiago, Chile | 2 × 100G | PeeringDB | |
| PIT-IX Pittsburgh, United States | 8 × 20G | Not in PeeringDB | |
| QIX Qatar Doha, Qatar | 100G | PeeringDB | |
| SGIX Singapore, Singapore | 2 × 100G | Both Speed differs | |
| SH-IX Fujairah, United Arab Emirates | 10G | Both | |
| SIX Seattle Seattle, United States | 2 × 200G | Both | |
| SIX Stavanger Stavanger, Norway | 2 × 20G | PeeringDB | |
| SLIX - Salt Lake City Internet Exchange Salt Lake City, United States | 2 × 100G | Both | |
| SOX Singapore, Singapore | 20G | PeeringDB | |
| STHIX - Stockholm Stockholm, Sweden | 2 × 20G | PeeringDB | |
| STUIX Taipei City, Taiwan | 2 × 100G | Both | |
| SwissIX Zurich, Switzerland | 2 × 100G | Both | |
| THAILAND IX (TH-IX) Bangkok, Thailand | 2 × 100G | Both | |
| THINX Warsaw Warsaw, Poland | 2 × 100G | Both Speed differs | |
| TOP-IX Turin, Italy | 40G | Both | |
| TorIX Toronto, Canada | 2 × 200G | PeeringDB | |
| TPIX PL Warsaw, Poland | 2 × 100G | Both | |
| TPIX-TW Taipei/Taiwan, Taiwan | 2 × 100G | PeeringDB | |
| UAE-IX Dubai, United Arab Emirates | 2 × 200G | Both IPv6 differs | |
| VANIX Vancouver, Canada | 2 × 100G | Both | |
| VIX Vienna, Austria | 2 × 100G | Both |
These exchanges have a switch in a facility where Microsoft lists itself in PeeringDB, but don't have Microsoft as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| IIX-JakartaJakarta, Indonesia | 978 | |
| GNM-IXAmsterdam, Netherlands | 741 | |
| FogIXPAvers, Switzerland | 532 | |
| EPIX.WarszawaWarsaw, Poland | 483 | |
| KleyReXFrankfurt, Germany | 471 | |
| AIXTapos, Depok, Indonesia | 343 | |
| Frys-IXFryslân, Netherlands | 338 | |
| Speed-IXDronten, Netherlands | 289 | |
| Giganet IXNAmsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 268 | |
| INTERIXAmsterdam, Netherlands | 262 | |
| DE-CIX MadridMadrid, Spain | 224 | |
| KCIXKansas City, United States | 216 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| CXC JakartaJakarta, Indonesia | 201 | |
| DE-CIX JakartaJakarta, Indonesia | 177 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| DE-CIX ASEANSingapore, Singapore | 140 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| GetaFIX ManilaManila, Philippines | 132 | |
| ILIXSurabaya, Indonesia | 122 | |
| MINAP MilanMilan, Italy | 118 | |
| DE-CIX MarseilleMarseille, France | 112 | |
| OMNIIX INDONESIABatam, Jakarta, Indonesia | 111 | |
| LSIXAmsterdam, The Hague, Rotterdam, Naaldwijk, Netherlands | 105 | |
| LU-CIXLuxembourg, Luxembourg | 103 | |
| Kent Internet Exchange PointKent, United Kingdom | 102 | |
| SFMIXSan Francisco, United States | 100 | |
| BBIX US-WestWest Coast, United States | 87 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| VSIXPadova, Italy | 85 | |
| SONIX StockholmStockholm, Sweden | 81 | |
| NVIXAshburn, United States | 78 | |
| BALT-IXVilnius, Lithuania | 77 | |
| SIX.SKBratislava, Slovakia | 71 | |
| Equinix Palo AltoPalo Alto, United States | 69 | |
| QCIXDavenport, United States | 69 | |
| SIX Seattle (Jumbo)Seattle, United States | 69 | |
| NCIX - neuCentrIXJakarta, Indonesia | 68 | |
| NIX.SKBratislava, Slovakia | 68 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| CHIX-CHFrauenfeld, Switzerland | 66 | |
| IXPlay Global PeersMadrid, Spain | 63 | |
| Transhybrid IX NetworkJakarta, Indonesia | 63 | |
| 1-NL FREEAmsterdam, Netherlands | 60 | |
| Ninja-IX PhoenixPhoenix, United States | 60 | |
| DE-CIX Sao PauloSao Paulo, Brazil | 58 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| SOLIX MTU1500Stockholm, Sweden | 58 | |
| FogIXP AmsterdamAmsterdam, Netherlands | 57 | |
| Maharlika IXManila, Philippines | 57 | |
| 91-IXFrankfurt, Germany | 53 | |
| BBIX AmsterdamAmsterdam, Netherlands | 50 | |
| Giganet IXN WarsawWarsaw, Poland | 49 | |
| PyramIXCairo, Egypt | 48 | |
| TurkIX SofiaSofia, Bulgaria | 47 | |
| AF-CIXLagos, Nigeria | 46 | |
| CXIX - Great LakesNewYork, United States | 46 | |
| SOX SerbiaBelgrade/Serbia, Serbia | 46 | |
| ixFabric - New YorkNew York, United States | 44 | |
| FIXOOslo, Norway | 43 | |
| RoNIXBucharest, Romania | 43 | |
| NetIX GreeceThessaloniki / Athens, Greece | 42 | |
| CENTRO-IXPekanbaru - Jakarta, Indonesia | 39 | |
| NRIXTaipei City, Taiwan | 39 | |
| CIX-NoVAAshburn, Reston, Washington DC, United States | 34 | |
| Hong Kong Global Internet ExchangeHong Kong, Hong Kong | 33 | |
| PR-IXSan Juan, Puerto Rico | 33 | |
| 1-PL FREEWarsaw, Wroclaw, Katowice, Poland | 32 | |
| BelgiumIXBrussels, Ghent, Leuven, Antwerp, Hasselt, Belgium | 32 | |
| Japan Community IXJapan, Japan | 32 | |
| ANI-IX DelhiDelhi, India | 30 | |
| APEAuckland, New Zealand | 28 | |
| GIBIRIXİstanbul, Türkiye | 28 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| JumboIX PeruLima, Peru | 27 | |
| Community-IXBerlin, Frankfurt, Germany | 25 | |
| nine - six in ParisParis, France | 24 | |
| GraniteIXSalt Lake City, UT, United States | 23 | |
| PIT - Argentina - Buenos AiresBuenos Aires, Argentina | 23 | |
| SFINXParis, France | 23 | |
| 1-BG FREESofia, Bulgaria | 22 | |
| Giganet IXN OdesaOdessa, Ukraine | 22 | |
| MegaIX Bay AreaSan Francisco, United States | 21 | |
| NYIIX Los AngelesLos Angeles, United States | 21 | |
| Chile IX by PIT.netSantiago, Chile | 20 | |
| IAIXHong Kong, Hong Kong | 20 | |
| OpenCarrier OCIXDuesseldorf, Germany | 20 | |
| STHIX - CopenhagenCopenhagen, Denmark | 20 | |
| RegPEXAnkara, Türkiye | 19 | |
| Vitro Internet ExchangePasig, Philippines | 19 | |
| 1-ES FREEMadrid, Spain | 18 | |
| CNI-IXJakarta, Indonesia | 18 | |
| CSL Thai-IX BangkokBangkok, Thailand | 18 | |
| SOLIX MTU4470Stockholm, Sweden | 18 | |
| CSL Thai-IX SingaporeBangkok, Thailand | 16 | |
| DE-CIX Rio de JaneiroRio de Janeiro, Brazil | 16 | |
| ERA-IX ViennaVienna, Austria | 16 | |
| DACS-IX EastWashington DC, United States | 15 | |
| DE-CIX MalaysiaKuala Lumpur, Cyberjaya, Johor Bahru, Malaysia | 15 | |
| GNM-IX SGSingapore, Singapore | 15 | |
| Guam IXTamuning, Guam | 15 | |
| Japan Community IX - INIXPJapan, Japan | 15 | |
| MegaIX SeattleSeattle, United States | 15 | |
| Zero Internet eXchange San JoseSan Jose, United States | 15 | |
| 1-FR FREEParis, France | 14 | |
