PCH AS42
AS42 · Woodynet, PCH
Packet Clearing House
Tools: Where can I peer with PCH AS42? · Where should PCH AS42 peer next? · Compare PCH AS42 with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list Printable page · CSV
41 things to fix in PCH AS42's PeeringDB record, from what its exchanges publish: 2 to add, 15 to correct, 18 to check, 6 at exchanges that look shut down. As of 2026-11-19 12:40 UTC.
Make the changes on PCH AS42's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Add these exchanges (2)
On the exchange's own member list, but not in PCH AS42's PeeringDB record. Add one entry per connection with these values.
-
IPv4 196.60.44.17 IPv6 2001:43f8:310::17 Speed 1000 Mbps (1G) RS peer Yes -
IPv4 206.83.12.8 IPv6 2001:504:98::8 Speed Not published RS peer Not published
Correct these entries (15)
Addresses or port speeds in PeeringDB that differ from the exchange's IX-F export. The changes below follow the export; if the export is the one that's wrong, tell the exchange instead.
-
Problem PeeringDB has The export has IPv4 address differs 196.49.38.169 196.60.6.169 - In the entry with IPv4 196.49.38.169: set IPv4 to 196.60.6.169 (now 196.49.38.169).
-
Problem PeeringDB has The export has Port speed differs 1G 10G - In the entry with IPv4 185.1.119.29: set Speed to 10000 (10G) (now 1000).
-
Problem PeeringDB has The export has Port speed differs 1G 10G - In the entry with IPv4 185.1.170.29: set Speed to 10000 (10G) (now 1000).
-
Problem PeeringDB has The export has Port speed differs 1G 10G - In the entry with IPv4 185.1.210.46: set Speed to 10000 (10G) (now 1000).
-
Problem PeeringDB has The export has Port speed differs 1G 10G - In the entry with IPv4 185.1.131.44: set Speed to 10000 (10G) (now 1000).
-
Problem PeeringDB has The export has Port speed differs 1G 10G - In the entry with IPv4 103.27.170.101: set Speed to 10000 (10G) (now 1000).
-
Problem PeeringDB has The export has Port speed differs 1G 10G - In the entry with IPv4 185.1.208.37: set Speed to 10000 (10G) (now 1000).
-
Problem PeeringDB has The export has Port speed differs 1G 10G - In the entry with IPv4 196.216.148.44: set Speed to 10000 (10G) (now 1000).
-
Problem PeeringDB has The export has Port speed differs 10G 1G - In the entry with IPv4 206.51.7.73: set Speed to 1000 (1G) (now 10000).
-
Problem PeeringDB has The export has Port speed differs 1G 10G + 100M - In the entry with IPv4 196.223.21.50: set Speed to 100 (100M) (now 1000).
-
Problem PeeringDB has The export has IPv6 address missing from PeeringDB none 2001:7f8:16a::42 - In the entry with IPv4 194.117.55.73: set IPv6 to 2001:7f8:16a::42 (now empty).
-
Problem PeeringDB has The export has IPv4 address in PeeringDB, not in the export 194.9.117.7 194.9.117.14 194.9.117.7 IPv6 address in PeeringDB, not in the export 2001:7f8:8:5:0:2a:0:1 2001:7f8:8:5:0:2a:0:2 2001:7f8:8:5:0:2a:0:1 - The entry with IPv4 194.9.117.14, IPv6 2001:7f8:8:5:0:2a:0:2 isn't in the export: delete it if that connection is gone.
PeeringDB's IX-F import is on for this exchange and this network allows automatic updates, so PeeringDB should make this change by itself. If it hasn't, PeeringDB may have hit a conflict: check the IX-F suggestions on the network's PeeringDB page.
-
Problem PeeringDB has The export has Port speed differs 1G 10G - In the entry with IPv4 206.41.105.68: set Speed to 10000 (10G) (now 1000).
-
Problem PeeringDB has The export has Port speed differs 1G 2 × 1G PeeringDB's IX-F import is on for this exchange and this network allows automatic updates, so PeeringDB should make this change by itself. If it hasn't, PeeringDB may have hit a conflict: check the IX-F suggestions on the network's PeeringDB page.
-
Problem PeeringDB has The export has Port speed differs 1G 10G - In the entry with IPv4 185.1.197.5: set Speed to 10000 (10G) (now 1000).
Check these entries (18)
In PeeringDB, but on none of the exchange's own lists. If PCH AS42 has left, delete the entry; if it's still connected, the exchange's list is wrong: ask the exchange to fix it.
-
IPv4 196.223.1.30 IPv6 – Speed 1000 Mbps (1G) -
IPv4 91.218.7.101 IPv6 – Speed 1000 Mbps (1G) This exchange only publishes a website list, and some leave out members who ask not to be listed.
-
IPv4 185.1.87.123 IPv6 2001:7f8:28::48:0 Speed 10000 Mbps (10G) -
IPv4 196.201.2.123 IPv6 2001:43f8:ae0:57d::123 Speed 10000 Mbps (10G) This exchange only publishes a website list, and some leave out members who ask not to be listed.
-
IPv4 194.54.136.37 IPv6 2a0c:c9c0::37 Speed 10000 Mbps (10G) -
IPv4 77.69.248.161 IPv6 2001:1a40:10::a500:42:1 Speed 10000 Mbps (10G) This exchange only publishes a website list, and some leave out members who ask not to be listed.
-
IPv4 206.53.170.62 IPv6 2606:a980:0:3::3e Speed Not published -
IPv4 206.53.169.139 IPv6 2606:a980:0:a::b Speed Not published -
IPv4 206.53.168.10 IPv6 2606:a980:0:b::a Speed Not published -
IPv4 206.53.173.17 IPv6 2606:a980:0:2::11 Speed Not published -
IPv4 206.53.171.14 IPv6 2606:a980:0:4::e Speed 10000 Mbps (10G) -
IPv4 206.53.203.10 IPv6 2606:a980:0:8::a Speed 10000 Mbps (10G) -
IPv4 206.53.200.15 IPv6 2001:504:59::15 Speed 1000 Mbps (1G) This exchange only publishes a website list, and some leave out members who ask not to be listed.
-
IPv4 218.100.44.20 IPv6 2001:de8:10::99 Speed 1000 Mbps (1G) This exchange only publishes a website list, and some leave out members who ask not to be listed.
-
IPv4 96.9.145.233 IPv6 2a0a:c743:1::a500:42:1 Speed 10000 Mbps (10G) This exchange only publishes a website list, and some leave out members who ask not to be listed.
-
IPv4 91.220.194.41 IPv6 2001:7f8:46:0:1::42 Speed 10000 Mbps (10G) This exchange only publishes a website list, and some leave out members who ask not to be listed.
-
IPv4 185.239.155.25 IPv6 – Speed 10000 Mbps (10G) This exchange only publishes a website list, and some leave out members who ask not to be listed.
-
IPv4 206.108.114.19 IPv6 2001:504:3c::19 Speed 1000 Mbps (1G) This exchange only publishes a website list, and some leave out members who ask not to be listed.
Exchanges that look shut down (6)
In PeeringDB, but these exchanges have fewer than two networks besides their operator: nobody to peer with, so they may have shut down. If an exchange is gone, delete its entry.
-
Only one outside network
IPv4 206.81.105.12 IPv6 – Speed 1000 Mbps (1G) -
Only the operator's own networks
IPv4 196.60.74.23 IPv6 – Speed 10000 Mbps (10G) -
Only one outside network
IPv4 206.53.141.7 IPv6 – Speed 10000 Mbps (10G) -
Only one outside network
IPv4 200.0.18.30 IPv6 – Speed 1000 Mbps (1G) -
Only the operator's own networks
IPv4 185.1.1.245 IPv6 – Speed 1000 Mbps (1G) -
Only the operator's own networks
IPv4 185.1.54.10 IPv6 2001:7f8:95:1::10 Speed 1000 Mbps (1G)
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 338 |
| Nov 18, 2026 | 337 |
| Nov 17, 2026 | 337 |
| Nov 16, 2026 | 336 |
| Nov 15, 2026 | 337 |
| Nov 14, 2026 | 337 |
| Nov 13, 2026 | 337 |
| Nov 12, 2026 | 337 |
| Nov 11, 2026 | 337 |
| Nov 10, 2026 | 337 |
| Nov 9, 2026 | 337 |
| Nov 8, 2026 | 337 |
| Nov 7, 2026 | 337 |
| Nov 6, 2026 | 337 |
| Nov 5, 2026 | 337 |
| Nov 4, 2026 | 337 |
| Nov 3, 2026 | 337 |
| Nov 2, 2026 | 337 |
| Nov 1, 2026 | 337 |
| Oct 31, 2026 | 337 |
| Oct 30, 2026 | 337 |
| Oct 29, 2026 | 337 |
| Oct 28, 2026 | 337 |
| Oct 27, 2026 | 337 |
| Oct 26, 2026 | 337 |
| Oct 25, 2026 | 337 |
| Oct 24, 2026 | 337 |
| Oct 23, 2026 | 337 |
| Oct 22, 2026 | 337 |
| Oct 21, 2026 | 337 |
| Oct 20, 2026 | 337 |
| Oct 19, 2026 | 337 |
| Oct 18, 2026 | 337 |
| Oct 17, 2026 | 337 |
| Oct 16, 2026 | 337 |
| Oct 15, 2026 | 337 |
| Oct 14, 2026 | 337 |
| Oct 13, 2026 | 337 |
| Oct 12, 2026 | 337 |
| Oct 11, 2026 | 337 |
| Oct 10, 2026 | 337 |
| Oct 9, 2026 | 337 |
| Oct 8, 2026 | 337 |
| Oct 7, 2026 | 337 |
| Oct 6, 2026 | 337 |
| Oct 5, 2026 | 339 |
| Oct 4, 2026 | 339 |
| Oct 3, 2026 | 339 |
Map
Where PCH AS42's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| 4b42 Internet Exchange Point Zurich, Switzerland | 10G | Both | |
| A.IX Beirut, Lebanon | 1G | PeeringDB | |
| AAIX Klagenfurt, Austria | 1G | Both | |
| AIX Tapos, Depok, Indonesia | 10G | Both | |
| AKL-IX (Auckland NZ) Auckland, New Zealand | 10G | Both | |
| AMS-IX Amsterdam, Netherlands | 10G | Both | |
| AMS-IX Djibouti Djibouti, Djibouti | 10G | Both | |
| AMS-IX Eastern Caribbean Sint Eustatius, Caribbean Netherlands | 10G | Both | |
| AMS-IX Hong Kong Hong Kong, Hong Kong | 10G | Both | |
| AMS-IX Lagos Lagos, Nigeria | 10G | Both | |
| AMS-IX Mumbai Mumbai, India | 10G | Both | |
| AMS-IX Singapore Singapore, Singapore | 10G | Both | |
| Angola IXP Luanda, Angola | 1G | PeeringDB only | |
| angonix Luanda, Angola | 1G | PeeringDB | |
| ANIX Tirana, Albania | 1G | Both | |
| Any2East Washington DC, Reston, Boston, New York, Atlanta, United States | 1G | PeeringDB | |
| Any2West Los Angeles and Silicon Valley, United States | 10G | PeeringDB | |
| APE Auckland, New Zealand | 1G | PeeringDB | |
| Aqaba IX Aqaba, Jordan | 10G | Both | |
| AR-IX Cabase - Argentina Argentina, Argentina | 4 × 1G | PeeringDB | |
| ArmIX Yerevan, Armenia | 1G | PeeringDB only | |
| Baltimore IXghost Baltimore, United States | 1G | PeeringDB | |
| BBIX Hong Kong Hong Kong, Hong Kong | 10G | PeeringDB | |
| BBIX Osaka Osaka, Japan | 10G | PeeringDB | |
| BBIX Singapore Singapore, Singapore | 10G | PeeringDB | |
| BBIX Thailand Bangkok, Thailand | 10G | PeeringDB | |
| BBIX Tokyo Tokyo, Japan | 10G | Both | |
| BCIX Berlin, Germany | 10G | Both | |
| BDIX Dhaka, Bangladesh | 10G | PeeringDB | |
| BDIXP Bujumbura, Burundi | 1G | PeeringDB | |
| BENIN-IX Cotonou, Benin | 1G | PeeringDB | |
| BFIX Ouagadougou Ouagadougou, Burkina Faso | 1G | PeeringDB | |
| BHNIX Sarajevo, Bosnia and Herzegovina | 10G | Both | |
| BIX Budapest, Hungary | 10G | Both | |
| BIX.BG Sofia, Bulgaria | 1G | Both | |
| BKNIX (Thailand) Bangkok, Thailand | 10G | Both | |
| BKNIX Chiang Mai (Thailand) Chiang Mai, Thailand | 10G | Both | |
| BNIX Brussels, Belgium | 10G | Both | |
| Borneo-IX Bandar Seri Begawan, Brunei | 10G | Both | |
| Boston Internet Exchange Boston, Massachusetts, United States | 1G | PeeringDB | |
| btIX Thimphu, Bhutan | 1G | Both | |
| BVIX Road Town, British Virgin Islands | 10G | PeeringDB | |
| CAIX Cairo, Egypt | 1G | PeeringDB | |
| CAMIX Douala Douala, Cameroon | 10G | Both IPv4 differs | |
| CANIX Halifax Halifax, Canada | 1G | PeeringDB | |
| CANIX Moncton Moncton, Canada | 1G | PeeringDB | |
| CANIX Montreal Montreal, Canada | 10G | Both | |
| CANIX Ottawa Ottawa / Gatineau, Canada | 10G | Both | |
| CAS-IXghost Casablanca, Morocco | 10G | PeeringDB | |
| CATNIX Barcelona, Spain | 10G | Both | |
| Central Oregon Internet Exchange Bend, United States | 10G | Both | |
| CGIX-BZV Brazzaville, Congo | 10G | PeeringDB | |
| ChIX Chicago, United States | 1G | Both | |
| CHIX-CH Frauenfeld, Switzerland | 10G | PeeringDB | |
| CINX Cape Town, South Africa | 10G | Both | |
| CitraIX Semarang Semarang, Indonesia | 10G | PeeringDB | |
| CitraIX Surakarta Surakarta, Indonesia | 10G | PeeringDB | |
| CitraIX Yogyakarta Yogyakarta, Indonesia | 10G | Both | |
| CIVIX Abidjan, Côte d'Ivoire | 1G | PeeringDB | |
| CIX Zagreb, Croatia | 10G | PeeringDB only | |
| CIXP Geneva, Switzerland | 10G | Both | |
| CNX Phnom Penh, Cambodia | 1G | Both | |
| CRIX San Jose, Costa Rica | 10G | Both | |
| CSIX Vancouver, Canada | 10G | PeeringDB | |
| DACS-IX East Washington DC, United States | 10G | PeeringDB | |
| DACS-IX West Silicon Valley, United States | 10G | PeeringDB | |
| DANIXghost Roseau, Dominica | 10G | PeeringDB | |
| DD-IX Dresden, Germany | 10G | Both | |
| DE-CIX ASEAN Singapore, Singapore | 2 × 10G | Both | |
| DE-CIX Barcelona Barcelona, Spain | 1G | Both Speed differs | |
| DE-CIX Chicago Chicago, United States | 100G | Both | |
| DE-CIX Dallas Dallas, United States | 10G | Both | |
| DE-CIX Dusseldorf Düsseldorf, Germany | 1G | Both Speed differs | |
| DE-CIX Frankfurt Frankfurt, Germany | 10G | Both | |
| DE-CIX Hamburg Hamburg, Germany | 1G | Both Speed differs | |
| DE-CIX Hyderabad Hyderabad, India | 10G | Both | |
| DE-CIX Istanbul Istanbul, Türkiye | 1G | Both | |
| DE-CIX Jakarta Jakarta, Indonesia | 1G | Both | |
| DE-CIX Kuala Lumpur Kuala Lumpur, Malaysia | 10G | Both | |
| DE-CIX Lisbon Lisbon, Portugal | 1G | Both Speed differs | |
| DE-CIX Madrid Madrid, Spain | 10G | Both | |
| DE-CIX Malaysia Kuala Lumpur, Cyberjaya, Johor Bahru, Malaysia | 2 × 10G | Both | |
| DE-CIX Marseille Marseille, France | 10G | Both | |
| DE-CIX Mumbai Mumbai, India | 1G | Both Speed differs | |
| DE-CIX Munich Munich, Germany | 1G | Both Speed differs | |
| DE-CIX New York New York, United States | 100G | Both | |
| DE-CIX Phoenix Phoenix, United States | 10G | Both | |
| DE-CIX Richmond Ashland, United States | 1G | Both | |
| DET-iX Detroit, United States | 10G | PeeringDB | |
| Digital Edge EPIX Jakarta Jakarta, Indonesia | 10G | PeeringDB | |
| Digital Realty Atlanta Atlanta, United States | 10G | PeeringDB | |
| Digital Realty Dallas Dallas, United States | 10G | PeeringDB | |
| Digital Realty New York New York/New Jersey, United States | 10G | PeeringDB | |
| Digital Realty Phoenix Phoenix, United States | 1G | PeeringDB | |
| DINX Durban, South Africa | 10G | Both | |
| DIX-IE Tokyo, Japan | 10G | PeeringDB | |
| DO-IX Dortmund, Germany | 10G | Both | |
| EdgeIX - Melbourne Melbourne, Australia | 10G | PeeringDB | |
| EdgeIX - Perth Perth, Australia | 10G | PeeringDB | |
| EdgeIX - Sydney Sydney, Australia | 10G | Both | |
| Equinix Ashburn Ashburn, United States | 100G | PeeringDB | |
| Equinix Chicago Chicago, United States | 1G | PeeringDB | |
| Equinix Dallas Dallas, United States | 10G | PeeringDB | |
| Equinix Hong Kong Hong Kong, Hong Kong | 20G | PeeringDB | |
| Equinix Los Angeles Los Angeles, United States | 10G | PeeringDB | |
| Equinix Melbourne Melbourne, Australia | 10G | PeeringDB | |
| Equinix Miami Miami, United States | 10G | PeeringDB | |
| Equinix Mumbai Mumbai, India | 10G | PeeringDB | |
| Equinix Muscat Muscat, Oman | 10G | PeeringDB | |
| Equinix New York New York, United States | 10G | PeeringDB | |
| Equinix Osaka Osaka, Japan | 10G | PeeringDB | |
| Equinix Palo Alto Palo Alto, United States | 100G | PeeringDB | |
| Equinix Paris Paris, France | 1G | PeeringDB | |
| Equinix Perth Perth, Australia | 10G | PeeringDB | |
| Equinix San Jose San Jose, United States | 10G | PeeringDB | |
| Equinix Seattle Seattle, United States | 1G | PeeringDB | |
| Equinix Seoul Seoul, South Korea | 10G | PeeringDB | |
| Equinix Singapore Singapore, Singapore | 20G | PeeringDB | |
| Equinix Sydney Sydney, Australia | 10G | PeeringDB | |
| Equinix Tokyo Tokyo, Japan | 10G | PeeringDB | |
| Equinix Toronto Toronto, Canada | 10G | PeeringDB | |
| Equinix Warsaw Warsaw, Poland | 10G | PeeringDB | |
| Equinix Zurich Zurich, Switzerland | 10G | PeeringDB | |
| ESpanix Madrid Lower LAN Madrid, Spain | 1G | PeeringDB | |
| Extreme IX Bangalore Bangalore, India | 10G | PeeringDB | |
| Extreme IX Delhi Delhi, India | 10G | PeeringDB | |
| Extreme IX Mumbai Mumbai, India | 10G | PeeringDB | |
| F4IX MCI Kansas City, United States | 1G | Both | |
| FD-IX - Indianapolis Indianapolis, Indiana, United States | 10G | Both | |
| FD-IX - St. Louis St. Louis, MO, United States | 1G | Both | |
| FL-IX Miami, United States | 10G | Both | |
| FogIXP Avers, Switzerland | 10G | Both | |
| France-IX AURA Lyon and Grenoble, France | 10G | PeeringDB | |
| France-IX Marseille Marseille, France | 10G | PeeringDB | |
| France-IX Paris Paris, France | 10G | PeeringDB | |
| GABIX Libreville, Gabon | 1G | PeeringDB | |
| GetaFIX Manila Manila, Philippines | 10G | PeeringDB | |
| Giganet IXN Amsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 1G | PeeringDB | |
| GigaPIX - LAN 1 Lisbon, Portugal | 10G | Both | |
| GIXA Accra, Ghana | 10G | PeeringDB only | |
| GR-IX::Athens Athens, Greece | 10G | Both | |
| GREX St. George's, Grenada | 10G | PeeringDB | |
| Guam IX Tamuning, Guam | 10G | Both | |
| Harare IX Harare, Zimbabwe | 1G | Not in PeeringDB | |
| HIX Haitighost Port-au-Prince, Haiti | 1G | PeeringDB | |
| HKIX Hong Kong, Hong Kong | 10G | Both | |
| HubSIX Dakar, Senegal | 10G | PeeringDB | |
| IIX Israel Petach Tikva, Israel | 1G | PeeringDB | |
| IIX-Jakarta Jakarta, Indonesia | 1G | Both | |
| INEX LAN1 Dublin, Ireland | 10G | Both | |
| InteRed Panama Panama, Panama | 10G | Both | |
| InterLAN-IX Bucharest, Romania | 10G | Both | |
| IRAQ-IXP Baghdad, Iraq | 10G | PeeringDB | |
| ISPAB-NIX Dhaka, Bangladesh | 10G | PeeringDB | |
| IX Australia Perth (WA-IX) Perth, Australia | 100G | Both | |
| IX Australia Sydney (NSW-IX) Sydney, Australia | 10G | Both | |
| IX CDE SOCIEDAD ANONIMA Ciudad Del Este, Paraguay | 10G | Both | |
| IX-Denver Denver, United States | 10G | Both | |
| IX.br (PTT.br) São Paulo São Paulo/SP, Brazil | 10G | Both | |
| ix.kw Kuwait City, Kuwait | 10G | PeeringDB only | |
| IXLeeds Leeds / Western Yorkshire, United Kingdom | 1G | Both | |
| IXP AndeSpark - Perú Lima - Huancayo - Huanuco, Peru | 10G | PeeringDB | |
| IXP GT Guatemala, Guatemala | 10G | PeeringDB | |
| IXP Namibia Windhoek, Namibia | 1G | PeeringDB | |
| IXP-GUINEE Conakry, Guinea | 1G | PeeringDB | |
| IXP-HN Tegucigalpa, Honduras | 1G | PeeringDB | |
| IXP.mk Skopje, North Macedonia | 10G | Both | |
| IXP.MX - Mexico City Ciudad de México, Mexico | 1G | PeeringDB | |
| IXPlay Global Peers Madrid, Spain | 10G | PeeringDB | |
| IXPN Lagos Lagos, Nigeria | 1G | Both Speed differs | |
| IXpy San Lorenzo, Paraguay | 1G | Both | |
| IXSY Mérida, Mexico | 10G | PeeringDB | |
| Jamaica Internet Exchange Point Kingston, Jamaica | 10G | PeeringDB | |
| Japan Community IX - INIXP Japan, Japan | 10G | PeeringDB | |
| JINX Johannesburg, South Africa | 2 × 10G | Both | |
| JPIX OSAKA Osaka, Japan | 10G | PeeringDB | |
| JPIX TOKYO Tokyo, Japan | 10G | Both | |
| JXIX Jacksonville, United States | 1G | PeeringDB | |
| KazNIX Semey, Kazakhstan | 10G | Both | |
| KCIX Kansas City, United States | 10G | Both Speed differs | |
| KG-IX Bishkek Bishkek, Kyrgyzstan | 10G | Both | |
| KINIX Kinshasa, DR Congo | 1G | PeeringDB | |
| KINX Seoul, South Korea | 10G | PeeringDB | |
| KIXP - Nairobi Nairobi, Kenya | 1G | Both Speed differs | |
| KIXP-Mombasa Mombasa, Kenya | 1G | Both | |
| KOSIX Pristine, Kosovo | 10G | Both IPv6 not in PeeringDB | |
| LebIX Beirut, Lebanon | 1G | PeeringDB | |
| LINX LON1 London, United Kingdom | 100G | Both | |
| LINX Manchester Manchester, United Kingdom | 10G | Both | |
| LINX NoVA Ashburn, Reston, Manassas, United States | 10G | Both | |
| LINX Scotland Scotland, United Kingdom | 10G | Both | |
| LIXP Vilnius, Lithuania | 1G | PeeringDB | |
| LOCIX FRANKFURT Frankfurt am Main, Germany | 10G | PeeringDB | |
| LONAP London, United Kingdom | 10G | Both | |
| LU-CIX Luxembourg, Luxembourg | 10G | Both | |
| LUBIX Lubumbashi, DR Congo | 1G | PeeringDB | |
| Lusaka Internet Exchange Point Lusaka, Zambia | 10G | Both | |
| Maharlika IX Manila, Philippines | 10G | Both | |
| Manama IX Manama, Bahrain | 10G | PeeringDB only | |
| MASS-IX Boston, United States | 1G | Both | |
| MBIX Winnipeg, Manitoba, Canada | 1G | Both | |
| MD-IX Chisinau, Moldova | 10G | PeeringDB | |
| MegaIX Ashburn Ashburn, United States | PeeringDB only | ||
| MegaIX Atlanta Atlanta, United States | PeeringDB only | ||
| MegaIX Auckland Auckland, New Zealand | 300M | Both | |
| MegaIX Berlin Berlin, Germany | 10G | Both IPv4 not in exportIPv6 not in export | |
| MegaIX Brisbane Brisbane, Australia | 3M | Both | |
| MegaIX Dusseldorf Dusseldorf, Germany | 1G | Both | |
| MegaIX Frankfurt Frankfurt, Germany | 2 × 1G | Both | |
| MegaIX Hamburg Hamburg, Germany | 1G | Both | |
| MegaIX Los Angeles Los Angeles, United States | 10G | Both | |
| MegaIX Melbourne Melbourne, Australia | 1M | Both | |
| MegaIX Miami Miami, United States | PeeringDB only | ||
| MegaIX Munich Munich, Germany | 1G | Both | |
| MegaIX New York New York, United States | PeeringDB only | ||
| MegaIX Perth Perth, Australia | 3M | Both | |
| MegaIX Seattle Seattle, United States | 10G | PeeringDB only | |
| MegaIX Singapore Singapore, Singapore | 10G | Both | |
| MegaIX Sofia Sofia, Bulgaria | Both | ||
| MegaIX Sydney Sydney, Australia | 10G | Both | |
| MegaIX Toronto Toronto, Canada | 10G | PeeringDB only | |
| MGIX Antananarivo, Madagascar | 1G | PeeringDB | |
| MGMix Montgomery Montgomery, United States | 1G | PeeringDB only | |
| MICE Minneapolis, MN, United States | 10G | Both | |
| MISPA-IXP Ulaanbaatar, Mongolia | 10G | PeeringDB | |
| MIX-BT Blantyre, Malawi | 10G | PeeringDB | |
| MIXP Ebene, Mauritius | 10G | Both | |
| MKE-IX Milwaukee, United States | 1G | Both | |
| MLIX Bamako, Mali | 1G | PeeringDB | |
| MMIX Mandalay Mandalay, Myanmar | 10G | PeeringDB | |
| MMIX Yangon Yangon, Myanmar | 10G | PeeringDB | |
| MOZIX Maputo, Mozambique | 1G | PeeringDB | |
| MVIXP Male', Maldives | 10G | PeeringDB | |
| MX-IX Kolkata Kolkata, India | 10G | PeeringDB | |
| MyIX Kuala Lumpur, Malaysia | 1G | PeeringDB only | |
| N'Djamena IX N'Djamena, Chad | 10G | PeeringDB | |
| Namex Rome Rome, Italy | 10G | Both | |
| NAPAfrica IX Cape Town Cape Town, South Africa | 10G | Both | |
| NAPAfrica IX Durban Durban, South Africa | 10G | Both | |
| NAPAfrica IX Johannesburg Johannesburg, South Africa | 10G | Both | |
| NAPVE CCS Caracas, Venezuela | 10G | Both | |
| NEO-IX Akron, Ohio, United States | 10G | PeeringDB | |
| NetIX Sofia, Bulgaria | 1G | Both | |
| NetIX Greece Thessaloniki / Athens, Greece | PeeringDB | ||
| Netnod Stockholm BLUE -- MTU1500 Stockholm, Sweden | 10G | Both | |
| Netnod Stockholm BLUE -- MTU4470 Stockholm, Sweden | 10G | Both | |
| Netnod Stockholm GREEN -- MTU1500 Stockholm, Sweden | 10G | Both | |
| Netnod Stockholm GREEN -- MTU4470 Stockholm, Sweden | 10G | Both | |
| Ninja-IX Phoenix Phoenix, United States | 1G | Both Speed differs | |
| NIX1 Oslo, Norway | 10G | PeeringDB | |
| NIXA Kabul, Afghanistan | 1G | PeeringDB | |
| NIXI Chennai Chennai, India | 10G | PeeringDB | |
| NIXI Delhi Delhi, India | 10G | PeeringDB | |
| NIXI Hyderabad Hyderabad, India | 10G | PeeringDB | |
| NIXI Mumbai Mumbai, India | 10G | PeeringDB | |
| NL-ix Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 10G | Both | |
| NMBINX Gqeberha, South Africa | 10G | Both | |
| NNENIX Portland, United States | 1G | Both Speed differs | |
| npIX DH Kathmandu, Nepal | 1G | Both | |
| NWAX Portland, United States | 1G | Both | |
| ODIX Omadata Surabaya, Indonesia | 10G | PeeringDB | |
| Ohio IX Columbus, United States | 10G | Both | |
| Oman-IX Muscat, Oman | 10G | PeeringDB only | |
| OMNIIX INDONESIA Batam, Jakarta, Indonesia | 10G | Both | |
| ONIX Toronto, Canada | 10G | Both | |
| OpenIXP / NiCE Indonesia, Indonesia | 1G | PeeringDB | |
| PaducahIX Paducah, United States | 10G | Both | |
| Palestine Internet Exchange Point - PSIX Ramallah, Palestine | 10G | PeeringDB | |
| Peering.cz Prague, Bratislava, Vienna, Frankfurt, Czechia | 10G | Both | |
| PhOpenIX-Manila Manila, Philippines | 1G | PeeringDB | |
| PIT - Colombia - Bogota Bogota, Colombia | 10G | PeeringDB | |
| PIT - Guatemala - Guatemala City Guatemala City, Guatemala | 10G | PeeringDB | |
| PIT - Peru - Lima Lima, Peru | 10G | PeeringDB | |
| PIT Bolivia La Paz, Bolivia | 10G | Both | |
| PIT Honduras San Pedro Sula, Honduras | 10G | PeeringDB | |
| PIT MX Queretaro, Mexico | 10G | PeeringDB | |
| PIT Santiago - PIT Chile Santiago, Chile | 1G | PeeringDB | |
| PIT-IX Pittsburgh, United States | 10G | Both | |
| PIX Palestineghost Ramallah, Palestine | 1G | PeeringDB | |
| PR-IX San Juan, Puerto Rico | 10G | Both | |
| QCIX Davenport, United States | 1G | Both | |
| QIX Qatar Doha, Qatar | 10G | PeeringDB | |
| R_iX Rotterdam, Netherlands | 10G | PeeringDB | |
| Rheintal IX Eschen, Liechtenstein | 10G | Both | |
| RINEX Kigali, Rwanda | 10G | Both | |
| RIX Reykjavik, Iceland | 10G | Both | |
| RomandIX Lausanne, Switzerland | 1G | PeeringDB | |
| RTIX Tallinn, Estonia | 10G | PeeringDB | |
| Ruhr-CIX Ruhr Region, Germany | 1G | Both Speed differs | |
| SAIX Salzburg, Austria | 1G | PeeringDB | |
| SAIX Saudi Arabia Riyadh Riyadh, Saudi Arabia | 10G | Both | |
| SBH-IX Saint-Barthélemy, Saint Barthélemy | 10G | Both | |
| SBIX Zurich Lupfig, Switzerland | 10G | PeeringDB | |
| SFMIX San Francisco, United States | 10G | Both | |
| SGIX Singapore, Singapore | 10G | PeeringDB only | |
| SIX Seattle Seattle, United States | 10G | Both | |
| SIX Seattle (Jumbo) Seattle, United States | 10G | Both | |
| SIX SI Ljubljana, Slovenia | 10G | PeeringDB only | |
| SIX.SK Bratislava, Slovakia | 10G | Both | |
| SIXP Sudan Khartoum, Sudan | 1G | PeeringDB | |
| SKNIX Basseterre, Saint Kitts and Nevis | 10G | Both | |
