TREX Tampere
Tampere Region Exchange
Tampere, Finland · Europe
Operated by TREX Regional Exchanges Oy
Who's on TREX Tampere, by source
23 of 34 match: 23 in every source2 in PeeringDB, but on only one of the IX-F list and the website list9 published by the exchange, not in PeeringDB
IX-F export: http://www.trex.fi/memberlist.json, read 2026-11-19 12:22 UTC.
Members list on the website: http://www.trex.fi/members.htm, read 2026-11-19 12:22 UTC.
Ports and fees
| Port | Price | Billed | In use |
|---|---|---|---|
| 1G | – | – | 8 |
| 10G | – | – | 16 |
| 40G | 240 EUR | monthly | 0 |
| 100G | 600 EUR | monthly | 0 |
Every port speed TREX Tampere lists, plus every speed members are connected at (from PeeringDB). Prices as published by TREX Tampere at http://www.trex.fi/service/fees.htm, 2026-11-19 12:23 UTC. Prices are read automatically: check them on the exchange's page before you order.
Membership: 60 EUR a month, on top of the port fees. The Top 10 price lists compare what a new member pays for one 10G port, membership included.
How members connect
- In its IX-F export
- 0 by tunnel, 0 on a physical port, 31 not given
- Facilities it lists
- 3 in PeeringDB
- Members with a building in Finland
- 19 of the 26 members that list any building in PeeringDB (34 members in all)
- Members' countries
- 6 (where their organizations are, in PeeringDB)
Members over time
Show as a table
| Date | IX-F | Website | PeeringDB |
|---|---|---|---|
| Nov 19, 2026 | 31 | 30 | 25 |
| Nov 18, 2026 | 31 | 30 | 25 |
| Nov 17, 2026 | 31 | 30 | 25 |
| Nov 16, 2026 | 31 | 30 | 25 |
| Nov 15, 2026 | 31 | 30 | 25 |
| Nov 14, 2026 | 31 | 30 | 25 |
| Nov 13, 2026 | 31 | 30 | 25 |
| Nov 12, 2026 | 31 | 30 | 25 |
| Nov 11, 2026 | 31 | 30 | 25 |
| Nov 10, 2026 | 31 | 30 | 25 |
| Nov 9, 2026 | 31 | 30 | 25 |
| Nov 8, 2026 | 31 | 30 | 25 |
| Nov 7, 2026 | 31 | 30 | 25 |
| Nov 6, 2026 | 31 | 30 | 25 |
| Nov 5, 2026 | 31 | 30 | 25 |
| Nov 4, 2026 | 31 | 30 | 25 |
| Nov 3, 2026 | 31 | 30 | 25 |
| Nov 2, 2026 | 31 | 30 | 25 |
| Nov 1, 2026 | 31 | 30 | 25 |
| Oct 31, 2026 | 31 | 30 | 25 |
| Oct 30, 2026 | 31 | 30 | 25 |
| Oct 29, 2026 | 31 | 30 | 25 |
| Oct 28, 2026 | 31 | 30 | 25 |
| Oct 27, 2026 | 31 | 30 | 25 |
| Oct 26, 2026 | 31 | 30 | 25 |
| Oct 25, 2026 | 31 | 30 | 25 |
| Oct 24, 2026 | 31 | 30 | 25 |
| Oct 23, 2026 | 31 | 30 | 25 |
| Oct 22, 2026 | 31 | 30 | 25 |
| Oct 21, 2026 | 31 | 30 | 25 |
| Oct 20, 2026 | 31 | 30 | 25 |
| Oct 19, 2026 | 31 | 30 | 25 |
| Oct 18, 2026 | 31 | 30 | 25 |
| Oct 17, 2026 | 31 | 30 | 25 |
| Oct 16, 2026 | 31 | 30 | 25 |
| Oct 15, 2026 | 31 | 30 | 25 |
| Oct 14, 2026 | 31 | 30 | 25 |
| Oct 13, 2026 | 31 | 30 | 25 |
| Oct 12, 2026 | 31 | 30 | 25 |
| Oct 11, 2026 | 31 | 30 | 25 |
| Oct 10, 2026 | 31 | 30 | 25 |
| Oct 9, 2026 | 31 | 30 | 25 |
| Oct 8, 2026 | 31 | 30 | 25 |
| Oct 7, 2026 | 31 | 30 | 25 |
| Oct 6, 2026 | 31 | 30 | 25 |
| Oct 5, 2026 | 31 | 30 | 25 |
| Oct 4, 2026 | 31 | 30 | 25 |
| Oct 3, 2026 | 31 | 30 | 25 |
| Oct 2, 2026 | – | – | 25 |
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6, Multicast
- MTU
- 9000
- Terms
- Recurring Fees
- Traffic stats
- stats-trex.basen.com/
- Technical
- staff-2025@trex.fi
- Policy
- info-2025@trex.fi
- Sales
- info-2025@trex.fi
- PeeringDB record
- Updated 2025-03-03
Peering LAN prefixes
- 195.140.192.0/24IPv4
- 2001:7f8:1d:4::/64IPv6
Facilities (3)
- Elisa Tampere NalkalaTampere
- Glesys Tampere 1Tampere
- Tampere Hallituskatu 14Tampere
Data status
What the last update (every 6 hours) found for TREX Tampere, step by step.
- IX-F export in PeeringDB The exchange hasn't published an IX-F export URL in PeeringDB.
- IX-F database (IXPDB) http://www.trex.fi/memberlist.json
- Website search Members page already known; found its port fees (checked 2026-10-04).
- Member list Read 2026-11-19 12:22 UTC from the IX-F export.
- Member page 30 networks on http://www.trex.fi/members.htm (its AS-number column), read 2026-11-19.
- Port fees 2 port prices read from http://www.trex.fi/service/fees.htm, 2026-11-19.
- Route server looking glass No public route server looking glass found: the exchange's IX-F export names none, and it isn't on one of the shared looking glasses this site reads (DE-CIX, LINX, AMS-IX, IX.br, Netnod, BCIX).
Fix list
Networks where PeeringDB and what TREX Tampere publishes (its IX-F export and its website's members list) disagree. Download CSV Operator report with contacts
Published by the exchange, missing from PeeringDB (9)
These networks could add TREX Tampere to their PeeringDB record.
Only in PeeringDB (0)
Either the exchange's lists are missing them, or their PeeringDB record is out of date.
- None
Addresses and port speeds
Each network's IP addresses and port speed in PeeringDB, against TREX Tampere's IX-F export, for the 25 networks in both. 1 has differences. Download CSV Operator report with contacts
The export doesn't list port speeds, so it isn't compared.
PeeringDB's IX-F import is on for TREX Tampere. PeeringDB suggests these corrections to the networks (and makes them for networks that allow it).
IPv4 address missing from PeeringDB (1)
| AS29243 MMD Networks Oy | 195.140.192.11 | 195.140.192.11 195.140.192.12 |
IPv6 address missing from PeeringDB (1)
| AS29243 MMD Networks Oy | 2001:7f8:1d:4::723b:1 | 2001:7f8:1d:4::723b:1 2001:7f8:1d:4::723b:2 |
| AS42 | PCH AS42Exchange lists it as “PCH Production” | 195.140.192.28 | 1G | PeeringDB IX-FWebsite |
| AS112 | DNS-OARC-112Exchange lists it as “AS112.net” | 195.140.192.112 | 1G | PeeringDB IX-FWebsite |
| AS250 | AS250.net | 195.140.192.19 | PeeringDB IX-FWebsiteNot in PeeringDB | |
| AS719 | Elisa FinlandExchange lists it as “Elisa” | 195.140.192.18 | 10G | PeeringDB IX-FWebsite |
| AS1732 | Axu TM | 195.140.192.50 | PeeringDB IX-FWebsiteNot in PeeringDB | |
| AS1741 | CSC/FunetExchange lists it as “CSC / Funet” | 195.140.192.17 | 10G | PeeringDB IX-FWebsite |
| AS1759 | Telia Finland | 195.140.192.43 195.140.192.44 |
10G | PeeringDB IX-FWebsite |
| AS1921 | RcodeZero Anycast DNSExchange lists it as “RcodeZero” | 195.140.192.48 | 10G | PeeringDB IX-FWebsite |
| AS2603 | NORDUnet | 195.140.192.15 | 10G | PeeringDB IX-FWebsite |
| AS3856 | PCH AS3856Exchange lists it as “PCH Research” | 195.140.192.29 | 1G | PeeringDB IX-FWebsite |
| AS6667 | Elisa CorporationExchange lists it as “Elisa/Saunalahti” | 195.140.192.13 | PeeringDB IX-FWebsiteNot in PeeringDB | |
| AS12552 | GlobalConnect AS12552Exchange lists it as “GlobalConnect” | 195.140.192.36 195.140.192.37 |
2 × 10G | PeeringDB IX-FWebsite |
| AS16302 | SuomiCommunicationsExchange lists it as “SuomiCom ISP” | 195.140.192.31 | 10G | PeeringDB IX-FWebsite |
| AS20144 | l.root-servers.net | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS20904 | Cinia OyExchange lists it as “Cinia” | 195.140.192.34 195.140.192.35 |
10G + 1G | PeeringDB IX-FWebsite |
| AS29243 | MMD Networks OyExchange lists it as “Domainkeskus” | 195.140.192.11 | 1G | PeeringDB IX-FWebsite |
| AS29432 | TREX Regional ExchangesExchange lists it as “TREX Services” | 195.140.192.9 195.140.192.10 |
10G | PeeringDB IX-FWebsite |
| AS34387 | Netcrew ry | 195.140.192.38 | PeeringDB IX-FWebsiteNot in PeeringDB | |
| AS35382 | Glesys AS35382Exchange lists it as “GleSYS Finland” | 195.140.192.23 | 1G | PeeringDB IX-FWebsite |
| AS39242 | Seclan | 195.140.192.26 | 1G | PeeringDB IX-FWebsite |
| AS39699 | Lounea PalvelutExchange lists it as “Lounea” | 195.140.192.49 | 20G | PeeringDB IX-FWebsite |
| AS42708 | PortlaneExchange lists it as “Glesys” | 195.140.192.53 | 10G | PeeringDB IX-FWebsite |
| AS42885 | AS42885 | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS42909 | CommunityDNS LtdExchange lists it as “CommunityDNS” | 195.140.192.24 | 10G | PeeringDB IX-FWebsite |
| AS47605 | FNE-Finland OyExchange lists it as “FNE Finland” | 195.140.192.22 195.140.192.25 |
2 × 10G | PeeringDB IX-FWebsite |
| AS51164 | Knowit Solutions OyExchange lists it as “Knowit” | 195.140.192.20 195.140.192.21 |
PeeringDB IX-FWebsiteNot in PeeringDB | |
| AS58003 | Planeetta Internet | 195.140.192.30 | 1G | PeeringDB IX-FWebsite |
| AS60414 | NETINCH | 195.140.192.52 | PeeringDB IX-FWebsite | |
| AS197032 | TREX Route Servers | 195.140.192.1 195.140.192.2 |
PeeringDB IX-FWebsite | |
| AS199508 | S1 Networks | 195.140.192.45 | 10G | PeeringDB IX-FWebsite |
| AS207003 | Web1 | 195.140.192.47 | 10G | PeeringDB IX-FWebsite |
| AS211368 | CUITUNET | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS212232 | BGP.Tools Route CollectorExchange lists it as “Port 179” | PeeringDB IX-FWebsiteNot in PeeringDB | ||
| AS215250 | V4LESSExchange lists it as “V4LESS-AS” | PeeringDB IX-FWebsite |