Who's on Oman-IX, by source
9 of 18 match: 9 in every source6 published by the exchange, not in PeeringDB3 in PeeringDB, not on the exchange's own lists
Members list on the website: https://www.peeringdb.com/ix/4371, read 2026-11-19 12:22 UTC.
Ports and fees
| Port | Price | Billed | In use |
|---|---|---|---|
| 1G | – | – | 2 |
| 10G | – | – | 7 |
| 100G | – | – | 5 |
Every port speed Oman-IX lists (we haven't found its price list), plus every speed members are connected at (from PeeringDB).
We couldn't find Oman-IX's port fees on its website.
How members connect
- In its IX-F export
- No IX-F export
- Facilities it lists
- 1 in PeeringDB
- Members with a building in Oman
- 10 of the 17 members that list any building in PeeringDB (18 members in all)
- Members' countries
- 5 (where their organizations are, in PeeringDB)
Members over time
WebsitePeeringDB
Show as a table
| Date | Website | PeeringDB |
|---|---|---|
| Nov 19, 2026 | 15 | 12 |
| Nov 18, 2026 | 15 | 12 |
| Nov 17, 2026 | 15 | 12 |
| Nov 16, 2026 | 15 | 12 |
| Nov 15, 2026 | 15 | 12 |
| Nov 14, 2026 | 15 | 12 |
| Nov 13, 2026 | 15 | 12 |
| Nov 12, 2026 | 15 | 12 |
| Nov 11, 2026 | 14 | 12 |
| Nov 10, 2026 | 15 | 12 |
| Nov 9, 2026 | 15 | 12 |
| Nov 8, 2026 | 15 | 12 |
| Nov 7, 2026 | 15 | 12 |
| Nov 6, 2026 | 15 | 12 |
| Nov 5, 2026 | 15 | 12 |
| Nov 4, 2026 | 15 | 12 |
| Nov 3, 2026 | 15 | 12 |
| Nov 2, 2026 | 15 | 12 |
| Nov 1, 2026 | 15 | 12 |
| Oct 31, 2026 | 15 | 12 |
| Oct 30, 2026 | 15 | 12 |
| Oct 29, 2026 | 15 | 12 |
| Oct 28, 2026 | 15 | 12 |
| Oct 27, 2026 | 15 | 12 |
| Oct 26, 2026 | 15 | 12 |
| Oct 25, 2026 | 15 | 12 |
| Oct 24, 2026 | 15 | 12 |
| Oct 23, 2026 | 15 | 12 |
| Oct 22, 2026 | 15 | 12 |
| Oct 21, 2026 | 15 | 12 |
| Oct 20, 2026 | 15 | 12 |
| Oct 19, 2026 | 15 | 12 |
| Oct 18, 2026 | 15 | 12 |
| Oct 17, 2026 | 15 | 12 |
| Oct 16, 2026 | 15 | 12 |
| Oct 15, 2026 | 15 | 12 |
| Oct 14, 2026 | 15 | 12 |
| Oct 13, 2026 | 15 | 12 |
| Oct 12, 2026 | 15 | 12 |
| Oct 11, 2026 | 15 | 12 |
| Oct 10, 2026 | 15 | 12 |
| Oct 9, 2026 | 15 | 12 |
| Oct 8, 2026 | 15 | 12 |
| Oct 7, 2026 | 15 | 12 |
| Oct 6, 2026 | 15 | 12 |
| Oct 5, 2026 | 15 | 12 |
| Oct 4, 2026 | 15 | 12 |
| Oct 3, 2026 | 15 | 12 |
| Oct 2, 2026 | – | 12 |
Exchange details
- Media
- Ethernet
- Protocols
- Unicast IPv4, IPv6
- MTU
- 1500
- Technical
- noc@om-ix.com
- Policy
- noc@om-ix.com
- Sales
- sales@om-ix.com
- PeeringDB record
- Updated 2025-05-18
Peering LAN prefixes
- 96.9.145.0/24IPv4
- 2a0a:c743:1::/64IPv6
Facilities (1)
- Equinix MC1 - MuscatMuscat
Data status
What the last update (every 6 hours) found for Oman-IX, step by step.
- IX-F export in PeeringDB The exchange hasn't published an IX-F export URL in PeeringDB.
- IX-F database (IXPDB) No export URL listed in Euro-IX's IXPDB.
- Website search Members page already known (checked 2026-11-17).
- Member list Read 2026-11-19 12:22 UTC from the web page.
- Member page 15 networks on https://www.peeringdb.com/ix/4371, recognised by network name, read 2026-11-19.
- Port fees No fees page found on the exchange's website yet (searched weekly).
- Route server looking glass No public route server looking glass found: the exchange's IX-F export names none, and it isn't on one of the shared looking glasses this site reads (DE-CIX, LINX, AMS-IX, IX.br, Netnod, BCIX).
Fix list
Networks where PeeringDB and what Oman-IX publishes (its IX-F export and its website's members list) disagree. Download CSV Operator report with contacts
Published by the exchange, missing from PeeringDB (6)
These networks could add Oman-IX to their PeeringDB record.
Recent changes Search them
| AS42 | PCH AS42 | 96.9.145.233 | 10G | PeeringDB Website |
| AS3856 | PCH AS3856 | 96.9.145.247 | 10G | PeeringDB Website |
| AS8529 | Zain Omantel International | 96.9.145.20 | 20G | PeeringDB Website |
| AS22004 | About, Inc | PeeringDB WebsiteNot in PeeringDB | ||
| AS22772 | Login | PeeringDB WebsiteNot in PeeringDB | ||
| AS32934 | Meta | 96.9.145.63 96.9.145.100 |
2 × 100G | PeeringDB Website |
| AS36459 | GitHub, Inc. | PeeringDB WebsiteNot in PeeringDB | ||
| AS36561 | YouTube, Inc. | PeeringDB WebsiteNot in PeeringDB | ||
| AS38193 | Trans World Associates | 96.9.145.153 | 10G | PeeringDB Website |
| AS44574 | AS44574 Networks | PeeringDB WebsiteNot in PeeringDB | ||
| AS55256 | Netskope | 96.9.145.43 | 10G | PeeringDB Website |
| AS138915 | Kaopu Cloud HK | 96.9.145.6 | 10G | PeeringDB Website |
| AS139057 | EdgeNext | 96.9.145.218 | 10G | PeeringDB Website |
| AS139341 | ACE CDN | 96.9.145.114 | 100G | PeeringDB Website |
| AS204170 | Awasr | PeeringDB WebsiteNot in PeeringDB | ||
| AS211521 | OM-IX Route Servers | 96.9.145.251 96.9.145.252 |
2 × 1G | PeeringDB Website |
| AS212661 | Vodafone Oman | 96.9.145.45 | 10G | PeeringDB Website |
| AS214982 | Awasr IGW | 96.9.145.161 96.9.145.180 |
2 × 100G | PeeringDB Website |
No networks match.