ixreport

BDIX

Bangladesh Internet Exchange Trust

Dhaka, Bangladesh · Asia Pacific

Member list vs PeeringDB

We don't have a published member list for this exchange yet, so only PeeringDB's view is shown. Know where BDIX publishes its members? Here's how to add it.

Exchange details

Media
Ethernet
Protocols
Unicast IPv4, IPv6
MTU
1500
Service level
24/7 Support
Terms
Recurring Fees
Traffic stats
bdix.net/graph/
Technical
info@bdix.net
Policy
qamarmunir07@gmail.com
Sales
selimreza@bdix.net
PeeringDB record
Updated 2025-05-14

Peering LAN prefixes

  • 103.151.196.0/23IPv4
  • 2001:df3:d680::/64IPv6

Facilities (3)

167 networks

AS42 PCH AS42 103.151.196.2 2001:df3:d680::2 10G Yes
AS3856 PCH AS3856 103.151.196.3 2001:df3:d680::3 1G Yes
AS6447 RouteViews 103.151.196.30 2001:df3:d680::30 1G Yes
AS7500 M-ROOT DNS Server 103.151.196.14 2001:df3:d680::14 1G Yes
AS9230 Bangladesh Online 103.151.196.20 2001:df3:d680::20 10G Yes
AS9441 Next Online 103.151.196.54 10G Yes
AS9825 Sustainable Development Networking Foundation (SDNF) 103.151.196.17 2001:df3:d680::17 100G
AS9832 ISNNET 103.151.196.19 1G
AS14593 SpaceX Starlink 103.151.197.11
103.151.197.12
2001:df3:d680::a11
2001:df3:d680::a12
2 × 100G Yes
AS17469 Access Telecom 103.151.196.22
103.151.196.180
2 × 10G Yes
AS17471 Grameen Cybernet 103.151.196.253 1G
AS18230 Zipnet BD 103.151.196.126 2001:df3:d680::126 1G Yes
AS23688 Link3 Technologies Limited 103.151.196.21
103.151.196.27
2001:df3:d680::21
2001:df3:d680::27
2 × 10G Yes
AS23923 Agni Systems Limited 103.151.196.172 2001:df3:d680::172 10G Yes
AS23991 Ranks ITT 103.151.196.25
103.151.196.203
2001:df3:d680::25
2001:df3:d680::203
2 × 10G
AS24323 Aamra Networks Limited 103.151.196.252 2001:df3:d680::252 10G Yes
AS24342 BRACNet 103.151.196.176 2001:df3:d680::176 1G
AS24481 ConnectBD 103.151.196.29 2001:df3:d680::29 1G
AS24556 Bijoy Online 103.151.196.26 2001:df3:d680::26 10G Yes
AS26415 VeriSign Global Registry Services 103.151.196.100 2001:df3:d680::12 1G
AS38011 GramBangla Systems 103.151.196.32 2001:df3:d680::32 10G
AS38026 MetroNet Bangladesh 103.151.196.159 1G
AS38067 Radiant telecommunications 103.151.196.70 100G
AS38200 BTS Communications 103.151.196.95 2001:df3:d680::3d 10G Yes
AS38203 ADN Telecom Ltd. 103.151.196.39 2001:df3:d680::39 1G
AS38256 Bengal Group (Bangladesh) 103.151.196.84 2001:df3:d680::84 1G
AS38493 Royal Green Online 103.151.196.69 2001:df3:d680::69 50G
AS38588 Felicity IDC Limited 103.151.196.67 2001:df3:d680::67 10G Yes
AS38592 Chittagong Online 103.151.196.99 1G
AS38614 IDS Bangladesh 103.151.196.106
103.151.196.189
2001:df3:d680::106
2001:df3:d680::189
2 × 1G Yes
AS38712 Telnet Communication Limited 103.151.196.40 2001:df3:d680::40 1G
AS38744 AlwaysOn Network Bangladesh 103.151.196.35 2001:df3:d680::35 1G
AS45276 Nreach Net 103.151.196.60 1G
AS45326 Broad Band Telecom Services Ltd (BBTS) 103.151.196.83 2001:df3:d680::83 10G
AS45766 Triangle Services Limited 103.151.196.59 2001:df3:d680::59 10G
AS45905 Stargate Communications 103.151.196.96 10G
AS55406 HRC Technologies 103.151.196.23 2001:df3:d680::23 1.024G
AS55492 Dhaka Fiber Net Ltd. 103.151.196.53 2001:df3:d680::53 10G Yes
AS55828 Drik ICT Ltd 103.151.196.56 2001:df3:d680::56 1G
AS56054 Icon Infotech Limited 103.151.196.63
103.151.196.226
2001:df3:d680::63
2001:df3:d680::226
2 × 10G
AS56264 Tomato Web Limited 103.151.196.73 2001:df3:d680::73 10G Yes
AS58689 ICC Communication 103.151.196.88
103.151.196.177
2001:df3:d680::88
2001:df3:d680::177
2 × 10G
AS58768 Daffodil Online 103.151.196.76 2001:df3:d680::76 1G
AS58813 Dtech Online Limited 103.151.196.104 1G Yes
AS58912 Chittagong Telecom Services 103.151.196.77 2001:df3:d680::77 10G Yes
AS58923 InterCloud BD 103.151.196.227 2001:df3:d680::227 10G
AS59340 MSHELPLINE-BD 103.151.196.72 2001:df3:d680::72 100M
AS63526 Systems Solutions & Development Technologies Limited 103.151.196.120 10G
AS63932 BCC-BD 103.151.196.220 2001:df3:d680::220 2G Yes
AS63961 BdREN 103.151.196.43 10G
AS63969 Race Online 103.151.196.34
103.151.196.38
2001:df3:d680::34
2001:df3:d680::38
2 × 100G Yes
AS63980 Minara Firoz Infotech 103.151.196.211 2001:df3:d680::211 10G Yes
AS63996 Mazeda Networks 103.151.196.131 2001:df3:d680::131 10G Yes
AS64063 BDconnect.net 103.151.196.87 2001:df3:d680::87 10G Yes
AS64074 Alpha Broadway System 103.151.196.55 2001:df3:d680::55 10G Yes
AS131247 Infobd24 Systems 103.151.196.75 2001:df3:d680::75 10G Yes
AS131464 Digi Jadoo Broadband 103.151.196.136
103.151.196.205
2001:df3:d680::136 2 × 10G
AS132608 Mango Teleservices Limited-ISP 103.151.196.98 10G Yes
AS133155 SATELLITE-BD 103.151.196.123 2001:df3:d680::123 1G Yes
AS133938 XeonBD 103.151.197.17 2001:df3:d680::317 10G Yes
AS133954 EXORDONLINE-BD 103.151.196.137 2001:df3:d680::137 10G Yes
AS134113 Millennium Computers & Networking 103.151.196.33 2001:df3:d680::33 10G Yes
AS134146 SAM ONLINE 103.151.196.183 2001:df3:d680::183 10G Yes
AS134204 Business Network 103.151.196.158 2001:df3:d680::158 40G
AS134371 CIRCLE NETWORK BANGLADESH 103.151.196.128 2001:df3:d680::128 10G
AS134562 Discovery Internet Narsingdi 103.151.196.171 2001:df3:d680::171 10G
AS134599 Digital Dot Net (DDN) 103.151.196.166 10G
AS134601 MICROLINK-AS-AP 103.151.196.240 2001:df3:d680::240 10G Yes
AS134702 NETSCOPE 103.151.196.108 2001:df3:d680::108 10G
AS134712 Pipex Network 103.151.196.228 2001:df3:d680::228 1G Yes
AS134732 Dot Internet 103.151.196.130 2001:df3:d680::130 10G
AS134781 Hi-Speed Broadband Network 103.151.197.75 1G
AS135045 S.S.R.B Internet Service 103.151.197.104 2001:df3:d680::404 10G Yes
AS135076 INFOCOM 103.151.196.127 2001:df3:d680::1 1G Yes
AS135130 Anik Computer & Networking 103.151.196.143 2001:df3:d680::143 10G
AS135131 BROTHERS ONLINE 103.151.197.36 2001:df3:d680::336 1G Yes
AS135310 Inspire Broadband Bangladesh 103.151.196.68 10G Yes
AS136009 SpeedNet 103.151.197.81 10G Yes
AS136014 SS Online 103.151.196.182 10G
AS136141 SK Traders 103.151.196.109 2001:df3:d680::109 10G Yes
AS136156 FNF Online 103.151.196.165 10G Yes
AS136176 Cyber Solutions BD 103.151.197.107 2001:df3:d680::407 10G Yes
AS136224 City Online Ltd 103.151.196.156 2001:df3:d680::156 10G Yes
AS136396 HOSTOMEGA 103.151.196.160
103.151.197.16
2001:df3:d680::160
2001:df3:d680::316
2 × 10G
AS136429 BAS Network 103.151.196.232 2001:df3:d680::232 10G
AS136941 UMS 103.151.196.147 2001:df3:d680::147 1G Yes
AS136948 Today Vision 103.151.197.48 Yes
AS137059 EasyNet-BD 103.151.196.51 1G
AS137213 Romance Cable Network 103.151.197.112 2001:df3:d680::412 10G Yes
AS137385 Asian Network 103.151.196.142 2001:df3:d680::142 10G Yes
AS137403 SaltSync 103.151.196.125 2001:df3:d680::125 10G
AS137425 Incomit Solution 103.151.196.179 2001:df3:d680::179 10G Yes
AS137453 Orange Communication AS137453 103.151.196.233 2001:df3:d680::233 40G
AS137515 FRC 103.151.197.87 2001:df3:d680::387 10G Yes
AS137526 Plusnet Inc 103.151.196.231 2001:df3:d680::231 10G
AS137532 Bhuiyan Telecom 103.151.196.236 2001:df3:d680::5 10G Yes
AS137541 Royalnet 103.151.196.247 10G
AS137553 Global Communication 103.151.197.44 2001:df3:d680::344 10G Yes
AS137703 Noakhali Broadband Network 103.151.196.199 2001:df3:d680::199 10G Yes
AS137868 Star Internet Service 103.151.196.48 2001:df3:d680::48 10G Yes
AS137959 VTL Network 103.151.196.122 2001:df3:d680::122 10G
AS137967 Stardust Telecom 103.151.196.52
103.151.196.155
2001:df3:d680::52
2001:df3:d680::155
2 × 10G Yes
AS138004 MIR INFO SYSTEMS 103.151.196.195 2001:df3:d680::195 10G Yes
AS138043 T Network 103.151.196.13 2001:df3:d680::13 1G
AS138191 Weblink Communications Ltd. 103.151.196.82 2001:df3:d680::82 1G
AS138192 Speed Net 103.151.197.105 2001:df3:d680::405 10G
AS138212 SpaceNet Ltd. 103.151.196.244 10G Yes
AS138343 Cyber Net Communications 103.151.197.78 2001:df3:d680::378 1G
AS138346 NETX-BD 103.151.196.221 10G
AS138358 Purple IT Ltd 103.151.196.118 2001:df3:d680::118 10G
AS138362 PLEXUS CLOUD 103.151.196.217 2001:df3:d680::217 10G Yes
AS138408 GOTIPATH 103.151.196.152
103.151.196.197
2 × 10G Yes
AS138482 SKYVIEW ONLINE LTD 103.151.196.190 2001:df3:d680::190 10G
AS138536 Premium Connectivity 103.151.196.157 2001:df3:d680::157 10G Yes
AS138548 CONNECT 3 103.151.196.78 2001:df3:d680::78 10G
AS138551 Skyinfo Online 103.151.196.210 2001:df3:d680::210 1G Yes
AS138575 Apple Net 103.151.196.225 2001:df3:d680::225 10G
AS138640 HelloTech Limited 103.151.196.117 2001:df3:d680::117 10G Yes
AS138915 Kaopu Cloud HK 103.151.196.214 2001:df3:d680::214 100G
AS138998 HPLink 103.151.197.133 2001:df3:d680::433 1G Yes
AS139026 Shadhinota Net 103.151.197.117 2001:df3:d680::417 1G Yes
AS139283 Touch Online 103.151.196.234 10G Yes
AS139325 IQ-TEL 103.151.196.62 2001:df3:d680::62 10G Yes
AS139341 ACE CDN 103.151.197.64 2001:df3:d680::364 100G Yes
AS139347 RV Cyber World 103.151.196.224 2001:df3:d680::224 10G Yes
AS139642 Smart Link 103.151.196.64 2001:df3:d680::64 10G Yes
AS139643 i Smart 103.151.196.243 2001:df3:d680::243 10G Yes
AS139735 PACE IT 103.151.196.212 1G Yes
AS139771 Alpha Network 103.151.196.229 2001:df3:d680::229 10G
AS139786 Rainbow Network BD 103.151.197.22 2001:df3:d680::322 1G Yes
AS139904 Kloud Technologies Limited 103.151.196.188
103.151.196.206
2001:df3:d680::188
2001:df3:d680::206
2 × 1G Yes
AS140228 Red Data (Pvt.) Limited 103.151.196.168 2001:df3:d680::168
AS140287 OK Network and Communications 103.151.197.125 2001:df3:d680::425 10G Yes
AS140684 BDIX Route Servers 103.151.196.1
103.151.196.5
2 × 40G
AS140934 Unique Internet 103.151.197.92 2001:df3:d680::392 10G
AS141198 TLink Communication 103.151.197.108 2001:df3:d680::408 10G
AS141346 Computer Future 103.151.196.235 2001:df3:d680::235 10G
AS141398 Search IT 103.151.196.167 10G
AS141411 SPEED PLUS 103.151.196.86 2001:df3:d680::86 1G Yes
AS141412 RAMDIA ONLINE 103.151.197.109 2001:df3:d680::409 10G Yes
AS141433 Netcom Internet Service 103.151.196.46 2001:df3:d680::46 2G
AS141460 SNS IT, SNS IT 103.151.197.73 10G Yes
AS141773 BDCCL 103.151.196.255 2001:df3:d680::255 10G Yes
AS141988 Optimus Technologies 103.151.196.16
103.151.196.85
2001:df3:d680::16
2001:df3:d680::85
2 × 10G Yes
AS141997 AHON COMMUNICATION 103.151.196.251 2001:df3:d680::251 100M Yes
AS142547 Fatickchari Communication Network-FCN 103.151.196.18 10G Yes
AS146946 TS Network 103.151.196.113 2001:df3:d680::113 1G Yes
AS147006 Star IT 103.151.197.45 2001:df3:d680::345 10G Yes
AS147181 Flarezen 103.151.196.186
103.151.196.249
2001:df3:d680::186
2001:df3:d680::249
2 × 10G
AS147314 IP Communications Limited 103.151.196.132 2001:df3:d680::132 10G
AS149421 PADMA ONLINE 103.151.197.129 2001:df3:d680::429 10G Yes
AS149453 Tufan Online 103.151.197.46 10G
AS149659 Chaldal 103.151.196.238
103.151.196.239
2 × 1G
AS149983 Minju Online 103.151.197.88 2001:df3:d680::388 1G Yes
AS150001 Sixty Four Networks 103.151.196.173 2001:df3:d680::173 10G Yes
AS150142 Wolast Technologies 103.151.196.36
103.151.196.146
103.151.197.91
103.151.197.95
2001:df3:d680::36
2001:df3:d680::146
4 × 10G
AS152098 Hexazn 103.151.197.49 2001:df3:d680::349 10G
AS152110 SpaceX Online 103.151.197.131 2001:df3:d680::431 10G Yes
AS152473 Dash Internet Provider 103.151.197.55 10G
AS152565 Joy Services 103.151.197.100 2001:df3:d680::400 10G Yes
AS152632 Tajri Communication 103.151.197.72 2001:df3:d680::372 1G Yes
AS152732 Razib Communication 103.151.197.103 2001:df3:d680::403 10G Yes
AS153038 Business Zone 103.151.196.107 10G
AS153377 Extent Technologies Limited 103.151.196.58 2001:df3:d680::58 10G
AS153737 Cloud View 103.151.197.28 10G Yes
AS154334 RS All in One Online Store Rajshahi 103.151.197.127 2001:df3:d680::427 1G Yes
AS154786 TAKERHATIT-AS-AP 103.151.197.134 1G