Google LLC
AS15169 · Google, YouTube (for Google Fiber see AS16591 record)
Tools: Where can I peer with Google LLC? · Where should Google LLC peer next? · Compare Google LLC with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list Printable page · CSV
32 things to fix in Google LLC's PeeringDB record, from what its exchanges publish: 20 to add, 7 to correct, 5 to check. As of 2026-11-19 12:40 UTC.
Make the changes on Google LLC's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Add these exchanges (20)
On the exchange's own member list, but not in Google LLC's PeeringDB record. Add one entry per connection with these values.
-
1-IX EU New-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland · PeeringDB 3958From its website members list
The exchange's website members list doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
-
IPv4 223.31.200.13 IPv6 – Speed 10000 Mbps (10G) RS peer No PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
IPv4 206.51.43.14 206.51.43.21 IPv6 2001:504:13:4::14 2001:504:13:4::21 Speed Not published RS peer Not published The exchange lists several addresses but not which go together: add one entry for each IPv4 and IPv6 pair.
-
The exchange's website members list doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
-
The exchange's website members list doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
-
2 connections, so 2 entries:
IPv4 198.179.18.72 IPv6 2001:504:2d::18:72 Speed 20000 Mbps (20G) RS peer No IPv4 198.179.18.96 IPv6 2001:504:2d::18:96 Speed 20000 Mbps (20G) RS peer No PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
The exchange's website members list doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
-
2 connections, so 2 entries:
IPv4 206.71.12.25 IPv6 2001:504:40:12::1:25 Speed 100000 Mbps (100G) RS peer No IPv4 206.71.12.35 IPv6 2001:504:40:12::1:35 Speed 100000 Mbps (100G) RS peer No PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
2 connections, so 2 entries:
IPv4 206.53.202.11 IPv6 2001:504:61::3b41:0:1 Speed 100000 Mbps (100G) RS peer Yes IPv4 206.53.202.109 IPv6 2001:504:61::3b41:0:2 Speed 100000 Mbps (100G) RS peer Yes -
DE-CIX New York New York, United States · PeeringDB 804From its IX-F export and website members list
2 connections, so 2 entries:
IPv4 206.82.104.41 IPv6 2001:504:36::3b41:0:2 Speed 100000 Mbps (100G) RS peer Yes IPv4 206.82.104.202 IPv6 2001:504:36::3b41:0:1 Speed 100000 Mbps (100G) RS peer Yes -
2 connections, so 2 entries:
IPv4 206.41.108.12 IPv6 2001:504:40:108::1:12 Speed 100000 Mbps (100G) RS peer No IPv4 206.41.108.95 IPv6 2001:504:40:108::1:95 Speed 100000 Mbps (100G) RS peer No -
4 connections, so 4 entries:
IPv4 178.18.227.12 IPv6 2a03:5f80:4::227:12 Speed 100000 Mbps (100G) RS peer Yes IPv4 178.18.225.41 IPv6 2a03:5f80:4::225:41 Speed 100000 Mbps (100G) RS peer Yes IPv4 178.18.225.42 IPv6 2a03:5f80:4::225:42 Speed 100000 Mbps (100G) RS peer Yes IPv4 178.18.227.7 IPv6 2a03:5f80:4::227:7 Speed 100000 Mbps (100G) RS peer Yes PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
2 connections, so 2 entries:
IPv4 206.53.175.23 IPv6 2001:504:58::23 Speed 100000 Mbps (100G) RS peer No IPv4 206.53.175.53 IPv6 2001:504:58::53 Speed 100000 Mbps (100G) RS peer No PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
The exchange's website members list doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
-
2 connections, so 2 entries:
IPv4 195.208.208.250 IPv6 2001:7f8:20:101::208:250 Speed Not published RS peer Yes IPv4 195.208.208.232 IPv6 2001:7f8:20:101::208:232 Speed Not published RS peer Yes PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
4 connections, so 4 entries:
IPv4 194.226.100.92 IPv6 2001:7f8:20:201::100:92 Speed Not published RS peer Yes IPv4 194.226.100.138 IPv6 2001:7f8:20:201::100:138 Speed Not published RS peer Yes IPv4 194.226.102.138 IPv6 2001:7f8:20:202::102:138 Speed Not published RS peer Yes IPv4 194.226.102.92 IPv6 2001:7f8:20:202::102:92 Speed Not published RS peer Yes PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
IPv4 193.201.28.86 IPv6 2001:7f8:10::1:5169 Speed 20000 Mbps (20G) RS peer Yes PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
2 connections, so 2 entries:
IPv4 206.41.105.83 IPv6 2001:504:3b::83 Speed 100000 Mbps (100G) RS peer No IPv4 206.41.105.84 IPv6 2001:504:3b::84 Speed 100000 Mbps (100G) RS peer No -
SLIX - Salt Lake City Internet Exchange Salt Lake City, United States · PeeringDB 829From its IX-F export and website members list
2 connections, so 2 entries:
IPv4 149.112.13.41 IPv6 2001:504:105::41 Speed 200000 Mbps (200G) RS peer Yes IPv4 149.112.13.42 IPv6 2001:504:105::42 Speed 200000 Mbps (200G) RS peer Yes PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
IPv4 194.42.47.5 IPv6 2001:7f8:161::5 Speed 200000 Mbps (200G) RS peer Yes PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
Correct these entries (7)
Addresses or port speeds in PeeringDB that differ from the exchange's IX-F export. The changes below follow the export; if the export is the one that's wrong, tell the exchange instead.
-
Problem PeeringDB has The export has Port speed differs 2 × 100G 2 × 20G - In the entry with IPv4 77.241.206.42: set Speed to 20000 (20G) (now 100000).
- In the entry with IPv4 77.241.206.43: set Speed to 20000 (20G) (now 100000).
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
Problem PeeringDB has The export has IPv4 address in PeeringDB, not in the export 193.188.137.151 193.188.137.163 193.188.137.169 193.188.137.151 IPv6 address in PeeringDB, not in the export 2001:7f8:35::1:5169:1 2001:7f8:35::1:5169:2 2001:7f8:35::1:5169:3 2001:7f8:35::1:5169:3 Port speed differs 2 × 100G + 50G 100G - The entry with IPv4 193.188.137.163, IPv6 2001:7f8:35::1:5169:1 isn't in the export: delete it if that connection is gone.
- The entry with IPv4 193.188.137.169, IPv6 2001:7f8:35::1:5169:2 isn't in the export: delete it if that connection is gone.
-
Problem PeeringDB has The export has IPv4 address in PeeringDB, not in the export 193.169.198.80 193.169.198.81 193.169.199.82 193.169.199.83 193.169.198.80 193.169.198.81 IPv6 address in PeeringDB, not in the export 2001:7f8:58::3b41:0:1 2001:7f8:58::3b41:0:2 2001:7f8:58::3b41:0:3 2001:7f8:58::3b41:0:4 2001:7f8:58::3b41:0:1 2001:7f8:58::3b41:0:2 - The entry with IPv4 193.169.199.82, IPv6 2001:7f8:58::3b41:0:3 isn't in the export: delete it if that connection is gone.
- The entry with IPv4 193.169.199.83, IPv6 2001:7f8:58::3b41:0:4 isn't in the export: delete it if that connection is gone.
-
Problem PeeringDB has The export has Address belongs to another network in PeeringDB 185.1.208.41 is AS197524 LEONET Group GmbH 185.1.208.41 IPv6 address missing from PeeringDB 2001:7f8:44::3b41:0:1 2001:7f8:44::3b41:0:1 2001:7f8:44::3b41:0:2 Port speed differs 10G 300G + 10G An address another network has in PeeringDB isn't suggested here: either that network's entry or the exchange's export is wrong. Ask the exchange which.
- Add an entry: IPv4 –, IPv6 2001:7f8:44::3b41:0:2, speed 300000 (300G), RS peer no.
-
Problem PeeringDB has The export has Port speed differs 300G + 200G 2 × 300G - In the entry with IPv4 196.60.8.166: set Speed to 300000 (300G) (now 200000).
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
Problem PeeringDB has The export has Port speed differs 2 × 200G 50G - In the entry with IPv4 185.0.20.170: set Speed to 50000 (50G) (now 200000).
- In the entry with IPv4 185.0.20.171: set Speed to 50000 (50G) (now 200000).
-
Problem PeeringDB has The export has Port speed differs 2 × 100G 20G - In the entry with IPv4 212.91.0.240: set Speed to 20000 (20G) (now 100000).
- In the entry with IPv4 212.91.1.240: set Speed to 20000 (20G) (now 100000).
- Add an entry: IPv4 212.91.0.240, IPv6 –, speed 20000 (20G).
- Add an entry: IPv4 212.91.1.240, IPv6 –, speed 20000 (20G).
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
Check these entries (5)
In PeeringDB, but on none of the exchange's own lists. If Google LLC has left, delete the entry; if it's still connected, the exchange's list is wrong: ask the exchange to fix it.
-
IPv4 185.1.160.180 IPv6 2001:7f8:10f::3b41:180 Speed 30000 Mbps (30G) IPv4 185.1.160.220 IPv6 2001:7f8:10f::3b41:220 Speed 30000 Mbps (30G) -
IPv4 196.201.2.118 IPv6 – Speed 20000 Mbps (20G) This exchange only publishes a website list, and some leave out members who ask not to be listed.
-
IPv4 194.54.136.31 IPv6 2a0c:c9c0::31 Speed 10000 Mbps (10G) -
IPv4 194.68.128.115 IPv6 2001:7f8:d:fe::115 Speed 100000 Mbps (100G) -
IPv4 194.68.123.115 IPv6 2001:7f8:d:ff::115 Speed 100000 Mbps (100G)
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 174 |
| Nov 18, 2026 | 174 |
| Nov 17, 2026 | 175 |
| Nov 16, 2026 | 175 |
| Nov 15, 2026 | 178 |
| Nov 14, 2026 | 178 |
| Nov 13, 2026 | 178 |
| Nov 12, 2026 | 178 |
| Nov 11, 2026 | 178 |
| Nov 10, 2026 | 178 |
| Nov 9, 2026 | 178 |
| Nov 8, 2026 | 179 |
| Nov 7, 2026 | 179 |
| Nov 6, 2026 | 179 |
| Nov 5, 2026 | 179 |
| Nov 4, 2026 | 179 |
| Nov 3, 2026 | 179 |
| Nov 2, 2026 | 179 |
| Nov 1, 2026 | 179 |
| Oct 31, 2026 | 179 |
| Oct 30, 2026 | 179 |
| Oct 29, 2026 | 179 |
| Oct 28, 2026 | 179 |
| Oct 27, 2026 | 178 |
| Oct 26, 2026 | 178 |
| Oct 25, 2026 | 178 |
| Oct 24, 2026 | 178 |
| Oct 23, 2026 | 178 |
| Oct 22, 2026 | 179 |
| Oct 21, 2026 | 178 |
| Oct 20, 2026 | 179 |
| Oct 19, 2026 | 182 |
| Oct 18, 2026 | 182 |
| Oct 17, 2026 | 182 |
| Oct 16, 2026 | 182 |
| Oct 15, 2026 | 182 |
| Oct 14, 2026 | 182 |
| Oct 13, 2026 | 183 |
| Oct 12, 2026 | 183 |
| Oct 11, 2026 | 184 |
| Oct 10, 2026 | 184 |
| Oct 9, 2026 | 184 |
| Oct 8, 2026 | 187 |
| Oct 7, 2026 | 187 |
| Oct 6, 2026 | 188 |
| Oct 5, 2026 | 188 |
| Oct 4, 2026 | 189 |
| Oct 3, 2026 | 190 |
In the last 30 days Google LLC joined 1 exchange and left 6. Growing networks
Joined
- PITER-IX Frankfurt Frankfurt Oct 28, 2026 PeeringDB only
Left
- Pacific Wave West Coast Nov 16, 2026 PeeringDB only
- Equinix Toronto Toronto Nov 16, 2026 PeeringDB only
- BBIX US-West West Coast Nov 16, 2026 PeeringDB only
- CAMIX Douala Douala Nov 9, 2026
- T-CIX Sofia Nov 9, 2026 PeeringDB only
- DE-CIX Kuala Lumpur Kuala Lumpur Oct 27, 2026
Map
Where Google LLC's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| 1-IX EU New-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | Not in PeeringDB | ||
| 1-IX UA Kyiv, Ukraine | 100G | Both | |
| AMS-IX Amsterdam, Netherlands | 2 × 200G | Both | |
| AMS-IX Lagos Lagos, Nigeria | 2 × 20G | Both | |
| AMS-IX Mumbai Mumbai, India | 10G | Not in PeeringDB | |
| Any2Chicago Chicago, United States | Website list only | ||
| Any2Denver Denver, United States | 2 × 100G | PeeringDB | |
| Any2West Los Angeles and Silicon Valley, United States | 2 × 100G | PeeringDB | |
| Aqaba IX Aqaba, Jordan | 100G | Both | |
| AR-IX Cabase - Argentina Argentina, Argentina | 100G | PeeringDB | |
| Asteroid Amsterdam Amsterdam, Netherlands | 10G | Both | |
| B-IX Sofia, Bulgaria | 20G | Both | |
| BALT-IX Vilnius, Lithuania | 2 × 100G | Both Speed differs | |
| BBIX Amsterdam Amsterdam, Netherlands | 2 × 10G | PeeringDB | |
| BBIX Hong Kong Hong Kong, Hong Kong | 2 × 10G | PeeringDB | |
| BBIX Manila Manila, Philippines | 2 × 100G | PeeringDB | |
| BBIX Osaka Osaka, Japan | 2 × 100G | PeeringDB | |
| BBIX Singapore Singapore, Singapore | 2 × 100G | PeeringDB | |
| BBIX Thailand Bangkok, Thailand | 2 × 100G | PeeringDB | |
| BBIX Tokyo Tokyo, Japan | 2 × 200G | Both | |
| BFIX Ouagadougou Ouagadougou, Burkina Faso | Website list only | ||
| BIX Budapest, Hungary | 2 × 100G + 50G | Both IPv4 not in exportIPv6 not in exportSpeed differs | |
| BIX.BG Sofia, Bulgaria | 2 × 200G + 2 × 100G | Both IPv4 not in exportIPv6 not in export | |
| BR-IX Brno, Czechia | 10G | PeeringDB | |
| CAMIX Yaounde Yaoundé, Cameroon | Website list only | ||
| CANIX Montreal Montreal, Canada | 2 × 20G | Not in PeeringDB | |
| CATNIX Barcelona, Spain | 20G | Both | |
| ChIX Chicago, United States | Not in PeeringDB | ||
| CHIX-CH Frauenfeld, Switzerland | 10G | PeeringDB | |
| CIX-ATL Atlanta, United States | 2 × 100G | Not in PeeringDB | |
| CSL Thai-IX Malaysia Bangkok, Thailand | 10G | PeeringDB | |
| DE-CIX Barcelona Barcelona, Spain | 10G | Both | |
| DE-CIX Chennai Chennai, India | 2 × 100G | Both | |
| DE-CIX Dallas Dallas, United States | 2 × 100G | Not in PeeringDB | |
| DE-CIX Delhi Delhi, India | 3 × 100G | Both | |
| DE-CIX Frankfurt Frankfurt, Germany | 2 × 300G | Both | |
| DE-CIX Hamburg Hamburg, Germany | 10G | Both | |
| DE-CIX Lisbon Lisbon, Portugal | 10G | Both | |
| DE-CIX Madrid Madrid, Spain | 20G | Both | |
| DE-CIX Marseille Marseille, France | 10G | Both | |
| DE-CIX Mumbai Mumbai, India | 300G + 200G | Both | |
| DE-CIX Munich Munich, Germany | 10G | Both Address takenIPv6 not in PeeringDBSpeed differs | |
| DE-CIX New York New York, United States | 2 × 100G | Not in PeeringDB | |
| DET-iX Detroit, United States | 2 × 100G | PeeringDB | |
| DTEL-IX Kiev, Ukraine | 100G + 80G | PeeringDB | |
| EdgeIX - Melbourne Melbourne, Australia | 2 × 10G | PeeringDB | |
| EdgeIX - Sydney Sydney, Australia | 2 × 100G | Both | |
| EPIX.Katowice Katowice/Silesia, Poland | 100G | Both | |
| EPIX.Warszawa Warsaw, Poland | 100G | Both | |
| Equinix Amsterdam Amsterdam, Netherlands | 2 × 100G | PeeringDB | |
| Equinix Ashburn Ashburn, United States | 2 × 100G | PeeringDB | |
| Equinix Chicago Chicago, United States | 2 × 200G | PeeringDB | |
| Equinix Dallas Dallas, United States | 2 × 100G | PeeringDB | |
| Equinix Dublin Dublin, Ireland | 10G | PeeringDB | |
| Equinix Frankfurt Frankfurt, Germany | 2 × 100G | PeeringDB | |
| Equinix Helsinki Helsinki, Finland | 10G | PeeringDB | |
| Equinix Hong Kong Hong Kong, Hong Kong | 2 × 100G | PeeringDB | |
| Equinix Lisbon Lisbon, Portugal | 2 × 100G | PeeringDB | |
| Equinix London London, United Kingdom | 2 × 100G | PeeringDB | |
| Equinix Madrid Madrid, Spain | 2 × 10G | PeeringDB | |
| Equinix Melbourne Melbourne, Australia | 2 × 20G | PeeringDB | |
| Equinix Milan Milan, Italy | 2 × 100G | PeeringDB | |
| Equinix New York New York, United States | 2 × 100G | PeeringDB | |
| Equinix Osaka Osaka, Japan | 2 × 100G | PeeringDB | |
| Equinix Palo Alto Palo Alto, United States | 2 × 20G | PeeringDB | |
| Equinix Paris Paris, France | 2 × 20G | PeeringDB | |
| Equinix San Jose San Jose, United States | 2 × 100G | PeeringDB | |
| Equinix Singapore Singapore, Singapore | 2 × 200G | PeeringDB | |
| Equinix Stockholm Stockholm, Sweden | 2 × 100G | PeeringDB | |
| Equinix Sydney Sydney, Australia | 2 × 20G | PeeringDB | |
| Equinix São Paulo São Paulo, Brazil | 10G | PeeringDB | |
| Equinix Tokyo Tokyo, Japan | 2 × 100G | PeeringDB | |
| Equinix Warsaw Warsaw, Poland | 240G | PeeringDB | |
| Equinix Zurich Zurich, Switzerland | 2 × 100G | PeeringDB | |
| ERA-IX Amsterdam Amsterdam, Netherlands | 2 × 100G | PeeringDB only | |
| ESpanix Madrid Lower LAN Madrid, Spain | 2 × 10G | PeeringDB | |
| ESpanix Madrid Upper LAN Madrid, Spain | 2 × 10G | PeeringDB | |
| Extreme IX Chennai Chennai, India | 100G + 2 × 50G | PeeringDB | |
| Extreme IX Delhi Delhi, India | 2 × 200G + 100G | PeeringDB | |
| Extreme IX Mumbai Mumbai, India | 3 × 300G | PeeringDB | |
| FL-IX Miami, United States | 2 × 100G | Not in PeeringDB | |
| France-IX Marseille Marseille, France | 10G | PeeringDB | |
| France-IX Paris Paris, France | 2 × 20G | PeeringDB | |
| Frys-IX Fryslân, Netherlands | 2 × 30G | PeeringDB only | |
| GetaFIX Manila Manila, Philippines | 2 × 100G | PeeringDB | |
| Giganet IXN Amsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 2 × 100G | PeeringDB | |
| Giganet IXN Warsaw Warsaw, Poland | 2 × 100G | PeeringDB | |
| GIXA Accra, Ghana | 20G | PeeringDB only | |
| GNM-IX Amsterdam, Netherlands | 4 × 100G + 40G + 20G | Not in PeeringDB | |
| HKIX Hong Kong, Hong Kong | 2 × 100G | Both | |
| INEX LAN1 Dublin, Ireland | 200G | Both | |
| INEX LAN2 Dublin, Ireland | 200G | Both | |
| Insta-IX Delhi Delhi, India | 10G | PeeringDB | |
| InterLAN-IX Bucharest, Romania | 2 × 100G | Both | |
| IX Australia Melbourne (VIC-IX) Melbourne, Australia | 2 × 10G | Both | |
| IX Australia Sydney (NSW-IX) Sydney, Australia | 20G + 10G | Both | |
| IX-Denver Denver, United States | 2 × 100G | Not in PeeringDB | |
| IX.br (PTT.br) Rio de Janeiro Rio de Janeiro/RJ, Brazil | 2 × 400G | Both | |
| IX.br (PTT.br) São Paulo São Paulo/SP, Brazil | 3 × 800G + 600G | Both | |
| ix.kw Kuwait City, Kuwait | 10G | PeeringDB only | |
| IXP APROSVA PASAJE PASAJE, Ecuador | 10G | PeeringDB | |
| IXPlay Global Peers Madrid, Spain | 100G + 10G | PeeringDB | |
| IXPN Lagos Lagos, Nigeria | 200G + 100G | Both | |
| JINX Johannesburg, South Africa | 2 × 100G | Both | |
| JPIX OSAKA Osaka, Japan | 2 × 100G | PeeringDB | |
| JPIX TOKYO Tokyo, Japan | 2 × 200G | Both | |
| JPNAP Osaka Osaka, Japan | 2 × 100G | PeeringDB | |
| JPNAP Tokyo Tokyo, Japan | 2 × 200G | PeeringDB | |
| KINX Seoul, South Korea | 200G + 100G | PeeringDB | |
| KIXP - Nairobi Nairobi, Kenya | Website list only | ||
| KIXP-Mombasa Mombasa, Kenya | 100G | Both | |
| KleyReX Frankfurt, Germany | 2 × 10G | Both | |
| kremen-IX Kremenchuk, Ukraine | 2 × 20G | PeeringDB | |
| KRIX(SEJONG) Seoul, South Korea | 2 × 10G | PeeringDB | |
| LINX LON1 London, United Kingdom | 100G | Both | |
| LINX LON2 London, United Kingdom | 100G | Both | |
| LINX Mombasa Mombasa, Kenya | 100G | Both | |
| Litix Vilnius, Lithuania | 100G | PeeringDB | |
| LONAP London, United Kingdom | 100G | Both | |
| LU-CIX Luxembourg, Luxembourg | 20G | Both | |
| Manama IX Manama, Bahrain | 100G + 20G | Both | |
| MASS-IX Boston, United States | 2 × 100G | Both | |
| MegaIX Ashburn Ashburn, United States | 2 × 100G | Both | |
| MegaIX Frankfurt Frankfurt, Germany | 2 × 100G | Both | |
| MegaIX Hamburg Hamburg, Germany | 2 × 10G | Both | |
| MegaIX Melbourne Melbourne, Australia | 2 × 20G | Both | |
| MegaIX Munich Munich, Germany | 2 × 10G | Both | |
| MegaIX Sofia Sofia, Bulgaria | 2 × 10G | Both | |
| MegaIX Sydney Sydney, Australia | 2 × 20G | Both | |
| MINAP Milan Milan, Italy | 100G | Both | |
| MIX-IT Milan, Italy | 2 × 200G | Both | |
| MSK-IX Moscow Moscow, Russia | Not in PeeringDB | ||
| MSK-IX Saint-Petersburg St.Petersburg, Russia | Not in PeeringDB | ||
| MyIX Kuala Lumpur, Malaysia | 2 × 100G | Both | |
| Namex Rome Rome, Italy | 20G | Not in PeeringDB | |
| NAPAfrica IX Johannesburg Johannesburg, South Africa | 300G + 200G | Both Speed differs | |
| NetIX Sofia, Bulgaria | 2 × 200G + 2 × 100G | Both | |
| Netnod Stockholm BLUE -- MTU1500 Stockholm, Sweden | 100G | PeeringDB only | |
| Netnod Stockholm GREEN -- MTU1500 Stockholm, Sweden | 100G | PeeringDB only | |
| Ninja-IX Phoenix Phoenix, United States | 2 × 100G | Not in PeeringDB | |
| NIX.CZ Prague, Czechia | 2 × 100G | Both | |
| NIX.SK Bratislava, Slovakia | 2 × 10G | Both | |
| NIXI Chennai Chennai, India | 100G | PeeringDB | |
| NIXI Delhi Delhi, India | 2 × 100G | PeeringDB | |
| NIXI Mumbai Mumbai, India | 200G + 100G | PeeringDB | |
| NL-ix Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 200G | Both | |
| NYIIX New York New York, United States | 2 × 100G | PeeringDB | |
| Peering.cz Prague, Bratislava, Vienna, Frankfurt, Czechia | 2 × 200G | Both Speed differs | |
| PITER-IX Frankfurt Frankfurt, Germany | 100G | PeeringDB | |
| POZIX Poznan, Poland | 20G | PeeringDB | |
| RoNIX Bucharest, Romania | 2 × 20G | PeeringDB | |
| RUDAKI-IX Kiev, Ukraine | 10G | Both | |
| SFMIX San Francisco, United States | 2 × 100G | Both | |
| SGIX Singapore, Singapore | 2 × 100G | Both | |
| SH-IX Fujairah, United Arab Emirates | 10G | Both | |
| SIX Seattle Seattle, United States | 200G + 100G | Both | |
| SLIX - Salt Lake City Internet Exchange Salt Lake City, United States | 200G | Not in PeeringDB | |
| SOLIX MTU1500 Stockholm, Sweden | 30G | Both | |
| SOX Serbia Belgrade/Serbia, Serbia | 2 × 40G | PeeringDB | |
| Speed-IX Dronten, Netherlands | 20G | Both | |
| STHIX - Stockholm Stockholm, Sweden | 2 × 10G | PeeringDB | |
| STUIX Taipei City, Taiwan | 2 × 10G | Both | |
| SwissIX Zurich, Switzerland | 2 × 30G | Both | |
| THAILAND IX (TH-IX) Bangkok, Thailand | 2 × 100G | Both | |
| THINX Warsaw Warsaw, Poland | 2 × 100G | Both Speed differs | |
| TOP-IX Turin, Italy | 20G | Both | |
| TorIX Toronto, Canada | 2 × 100G | PeeringDB | |
| TPIX PL Warsaw, Poland | 100G | Both | |
| TPIX-TW Taipei/Taiwan, Taiwan | 2 × 40G | PeeringDB | |
| TurkIX Sofia Sofia, Bulgaria | 200G | Not in PeeringDB | |
| TWIX Taipei, Taiwan | 2 × 10G | PeeringDB | |
| UA-IX Kiev, Ukraine | 120G + 60G | Both | |
| UAE-IX Dubai, United Arab Emirates | 2 × 100G | Both | |
| WSNL-IX Mumbai, India | 2 × 10G | PeeringDB |
These exchanges have a switch in a facility where Google LLC lists itself in PeeringDB, but don't have Google LLC as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| 4b42 Internet Exchange PointZurich, Switzerland | 1,034 | |
| FogIXPAvers, Switzerland | 532 | |
| INTERIXAmsterdam, Netherlands | 262 | |
| PITER-IX MoscowMoscow, Russia | 243 | |
| ONIXToronto, Canada | 207 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| ixFabric - AmsterdamAmsterdam, Netherlands | 181 | |
| Equinix MiamiMiami, United States | 175 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| PIT Santiago - PIT ChileSantiago, Chile | 150 | |
| Digital Realty AtlantaAtlanta, United States | 145 | |
| DE-CIX ASEANSingapore, Singapore | 140 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| Netnod Stockholm BLUE -- MTU4470Stockholm, Sweden | 128 | |
| Netnod Stockholm GREEN -- MTU4470Stockholm, Sweden | 128 | |
| LSIXAmsterdam, The Hague, Rotterdam, Naaldwijk, Netherlands | 105 | |
| Kent Internet Exchange PointKent, United Kingdom | 102 | |
| BBIX US-WestWest Coast, United States | 87 | |
| DE-CIX ChicagoChicago, United States | 86 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| VSIXPadova, Italy | 85 | |
| BNIXBrussels, Belgium | 84 | |
| Equinix Los AngelesLos Angeles, United States | 83 | |
| SONIX StockholmStockholm, Sweden | 81 | |
| NVIXAshburn, United States | 78 | |
| FICIX 2 (Helsinki)Helsinki, Finland | 71 | |
| QCIXDavenport, United States | 69 | |
| SIX Seattle (Jumbo)Seattle, United States | 69 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| 1-NL FREEAmsterdam, Netherlands | 60 | |
| PIT - Colombia - BogotaBogota, Colombia | 60 | |
| DE-CIX Sao PauloSao Paulo, Brazil | 58 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| FogIXP AmsterdamAmsterdam, Netherlands | 57 | |
| LINX NoVAAshburn, Reston, Manassas, United States | 57 | |
| Maharlika IXManila, Philippines | 57 | |
| Digital Realty New YorkNew York/New Jersey, United States | 53 | |
| Giganet IXN FrankfurtFrankfurt, Germany | 50 | |
| PyramIXCairo, Egypt | 48 | |
| Giganet IXN AmsterdamAmsterdam, Netherlands | 47 | |
| MegaIX SingaporeSingapore, Singapore | 46 | |
| PIT MXQueretaro, Mexico | 46 | |
| DE-CIX Kuala LumpurKuala Lumpur, Malaysia | 45 | |
| Equinix BogotaBogota, Colombia | 45 | |
| DE-CIX PhoenixPhoenix, United States | 41 | |
| SBIX ZurichLupfig, Switzerland | 39 | |
| Clue-IXAmsterdam, Netherlands | 36 | |
| Equinix SeattleSeattle, United States | 36 | |
| FICIX 1 (Espoo)Espoo, Finland | 36 | |
| CIX-NoVAAshburn, Reston, Washington DC, United States | 34 | |
| Hong Kong Global Internet ExchangeHong Kong, Hong Kong | 33 | |
| 1-PL FREEWarsaw, Wroclaw, Katowice, Poland | 32 | |
| BelgiumIXBrussels, Ghent, Leuven, Antwerp, Hasselt, Belgium | 32 | |
| Japan Community IXJapan, Japan | 32 | |
| NAPAfrica MAPS JohannesburgJohannesburg, South Africa | 31 | |
| ANI-IX DelhiDelhi, India | 30 | |
