Zayo
AS6461 · AboveNet, MFNX
Zayo Group
Tools: Where can I peer with Zayo? · Where should Zayo peer next? · Compare Zayo with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list Printable page · CSV
5 things to fix in Zayo's PeeringDB record, from what its exchanges publish: 2 to add, 2 to correct, 1 to check. As of 2026-11-19 12:40 UTC.
Make the changes on Zayo's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Add these exchanges (2)
On the exchange's own member list, but not in Zayo's PeeringDB record. Add one entry per connection with these values.
-
Hopus Paris, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France · PeeringDB 1320From its website members list
The exchange's website members list doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
-
The exchange's IX-F export and website members list doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
PeeringDB's IX-F import is on for this exchange and this network allows automatic updates, so PeeringDB should make this change by itself. If it hasn't, PeeringDB may have hit a conflict: check the IX-F suggestions on the network's PeeringDB page.
Correct these entries (2)
Addresses or port speeds in PeeringDB that differ from the exchange's IX-F export. The changes below follow the export; if the export is the one that's wrong, tell the exchange instead.
-
Problem PeeringDB has The export has Port speed differs 30G 100G - In the entry with IPv4 195.66.244.191: set Speed to 100000 (100G) (now 30000).
-
Problem PeeringDB has The export has IPv4 address in PeeringDB, not in the export 62.69.146.131 62.69.146.139 62.69.146.139 IPv6 address in PeeringDB, not in the export 2001:7f8:8:20:0:193d:0:1 2001:7f8:8:20:0:193d:0:2 2001:7f8:8:20:0:193d:0:1 - The entry with IPv4 62.69.146.131, IPv6 2001:7f8:8:20:0:193d:0:2 isn't in the export: delete it if that connection is gone.
PeeringDB's IX-F import is on for this exchange and this network allows automatic updates, so PeeringDB should make this change by itself. If it hasn't, PeeringDB may have hit a conflict: check the IX-F suggestions on the network's PeeringDB page.
Check these entries (1)
In PeeringDB, but on none of the exchange's own lists. If Zayo has left, delete the entry; if it's still connected, the exchange's list is wrong: ask the exchange to fix it.
-
IPv4 185.0.27.97 IPv6 2001:7f8:15e::97 Speed 100000 Mbps (100G)
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 50 |
| Nov 18, 2026 | 50 |
| Nov 17, 2026 | 51 |
| Nov 16, 2026 | 51 |
| Nov 15, 2026 | 51 |
| Nov 14, 2026 | 51 |
| Nov 13, 2026 | 51 |
| Nov 12, 2026 | 51 |
| Nov 11, 2026 | 51 |
| Nov 10, 2026 | 51 |
| Nov 9, 2026 | 51 |
| Nov 8, 2026 | 51 |
| Nov 7, 2026 | 51 |
| Nov 6, 2026 | 51 |
| Nov 5, 2026 | 51 |
| Nov 4, 2026 | 51 |
| Nov 3, 2026 | 51 |
| Nov 2, 2026 | 51 |
| Nov 1, 2026 | 51 |
| Oct 31, 2026 | 51 |
| Oct 30, 2026 | 51 |
| Oct 29, 2026 | 51 |
| Oct 28, 2026 | 51 |
| Oct 27, 2026 | 51 |
| Oct 26, 2026 | 51 |
| Oct 25, 2026 | 51 |
| Oct 24, 2026 | 51 |
| Oct 23, 2026 | 51 |
| Oct 22, 2026 | 51 |
| Oct 21, 2026 | 51 |
| Oct 20, 2026 | 51 |
| Oct 19, 2026 | 51 |
| Oct 18, 2026 | 51 |
| Oct 17, 2026 | 51 |
| Oct 16, 2026 | 51 |
| Oct 15, 2026 | 51 |
| Oct 14, 2026 | 51 |
| Oct 13, 2026 | 51 |
| Oct 12, 2026 | 51 |
| Oct 11, 2026 | 51 |
| Oct 10, 2026 | 51 |
| Oct 9, 2026 | 51 |
| Oct 8, 2026 | 51 |
| Oct 7, 2026 | 51 |
| Oct 6, 2026 | 51 |
| Oct 5, 2026 | 50 |
| Oct 4, 2026 | 51 |
| Oct 3, 2026 | 51 |
Map
Where Zayo's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| 1-IX EU New-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 100G | Both | |
| AMS-IX Amsterdam, Netherlands | 100G + 80G | Both | |
| Asteroid Amsterdam Amsterdam, Netherlands | 10G | Both | |
| BBIX Tokyo Tokyo, Japan | 10G | Both | |
| BCIX Berlin, Germany | 100G | Both | |
| BIX.BG Sofia, Bulgaria | 100G | Both | |
| BNIX Brussels, Belgium | 1G | Both | |
| DE-CIX Frankfurt Frankfurt, Germany | 2 × 100G | Both | |
| DE-CIX Munich Munich, Germany | 100G | Both | |
| Equinix Hong Kong Hong Kong, Hong Kong | 10G | PeeringDB | |
| Equinix Paris Paris, France | 20G | PeeringDB | |
| Equinix Singapore Singapore, Singapore | 10G | PeeringDB | |
| Equinix Sydney Sydney, Australia | 10G | PeeringDB | |
| Equinix São Paulo São Paulo, Brazil | 10G | PeeringDB | |
| ERA-IX Amsterdam Amsterdam, Netherlands | 100G | PeeringDB only | |
| ERA-IX Frankfurt Frankfurt, Germany | 100G | PeeringDB only | |
| ESpanix Madrid Lower LAN Madrid, Spain | 100G | PeeringDB | |
| France-IX AURA Lyon and Grenoble, France | 10G | PeeringDB | |
| France-IX Marseille Marseille, France | 100G | PeeringDB | |
| France-IX Paris Paris, France | 100G | PeeringDB | |
| GNM-IX Amsterdam, Netherlands | 100G | Both | |
| Hopus Paris, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | Not in PeeringDB | ||
| INEX LAN1 Dublin, Ireland | 100G | Both | |
| INEX LAN2 Dublin, Ireland | 100G | Both | |
| IX.br (PTT.br) São Paulo São Paulo/SP, Brazil | 10G | PeeringDB only | |
| JPIX TOKYO Tokyo, Japan | 10G | Both | |
| JPNAP Tokyo Tokyo, Japan | 10G | PeeringDB | |
| Lillix Lille, France | 10G | PeeringDB | |
| LINX LON1 London, United Kingdom | 2 × 100G | Both | |
| LINX LON2 London, United Kingdom | 100G | Both | |
| LINX Manchester Manchester, United Kingdom | 30G | Both Speed differs | |
| LINX Scotland Scotland, United Kingdom | 10G | Both | |
| LONAP London, United Kingdom | 100G | Both | |
| MegaIX Berlin Berlin, Germany | 100G | Both | |
| MegaIX Dusseldorf Dusseldorf, Germany | 100G | Both | |
| MegaIX Frankfurt Frankfurt, Germany | 100G | Both IPv4 not in exportIPv6 not in export | |
| MegaIX Hamburg Hamburg, Germany | 100G | Both | |
| MegaIX Munich Munich, Germany | 100G | Both | |
| MegaIX Sydney Sydney, Australia | 10G | Both | |
| MIX-IT Milan, Italy | 2 × 10G | Both | |
| Namex Rome Rome, Italy | Not in PeeringDB | ||
| NCL-IX Newcastle, United Kingdom | 10G | Both | |
| nine Amsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 100G | Both | |
| NIX.CZ Prague, Czechia | 100G | Both | |
| NIX.SK Bratislava, Slovakia | 100G | Both | |
| NL-ix Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 2 × 100G | Both | |
| SGIX Singapore, Singapore | 10G | Both | |
| Speed-IX Dronten, Netherlands | 10G | Both | |
| Stuttgart-IX Stuttgart, Germany | 10G | Both | |
| SwissIX Zurich, Switzerland | 10G | Both |
These exchanges have a switch in a facility where Zayo lists itself in PeeringDB, but don't have Zayo as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| FogIXPAvers, Switzerland | 532 | |
| TPIX PLWarsaw, Poland | 480 | |
| KleyReXFrankfurt, Germany | 471 | |
| SIX SeattleSeattle, United States | 372 | |
| Equinix AshburnAshburn, United States | 347 | |
| Frys-IXFryslân, Netherlands | 338 | |
| HKIXHong Kong, Hong Kong | 300 | |
| Any2WestLos Angeles and Silicon Valley, United States | 284 | |
| DE-CIX New YorkNew York, United States | 281 | |
| IX Australia Sydney (NSW-IX)Sydney, Australia | 270 | |
| Giganet IXNAmsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 268 | |
| INTERIXAmsterdam, Netherlands | 262 | |
| Equinix ChicagoChicago, United States | 257 | |
| TorIXToronto, Canada | 251 | |
| EdgeIX - SydneySydney, Australia | 230 | |
| DE-CIX DusseldorfDüsseldorf, Germany | 227 | |
| EVIXFremont, United States | 227 | |
| DE-CIX MadridMadrid, Spain | 224 | |
| KCIXKansas City, United States | 216 | |
| Equinix DallasDallas, United States | 211 | |
| ONIXToronto, Canada | 207 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| NetIXSofia, Bulgaria | 204 | |
| FL-IXMiami, United States | 199 | |
| DE-CIX HamburgHamburg, Germany | 196 | |
| Netnod Stockholm GREEN -- MTU1500Stockholm, Sweden | 194 | |
| THINX WarsawWarsaw, Poland | 194 | |
| FCIXFremont, United States | 187 | |
| NYIIX New YorkNew York, United States | 186 | |
| VIXVienna, Austria | 185 | |
| Netnod Stockholm BLUE -- MTU1500Stockholm, Sweden | 184 | |
| Equinix San JoseSan Jose, United States | 182 | |
| ixFabric - AmsterdamAmsterdam, Netherlands | 181 | |
| DE-CIX DallasDallas, United States | 177 | |
| Equinix MiamiMiami, United States | 175 | |
| PITER-IX FrankfurtFrankfurt, Germany | 172 | |
| BBIX SingaporeSingapore, Singapore | 169 | |
| MICEMinneapolis, MN, United States | 157 | |
| InterLAN-IXBucharest, Romania | 149 | |
| Digital Realty AtlantaAtlanta, United States | 145 | |
| FREMIXFremont, United States | 141 | |
| DE-CIX ASEANSingapore, Singapore | 140 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| Netnod Stockholm BLUE -- MTU4470Stockholm, Sweden | 128 | |
| Netnod Stockholm GREEN -- MTU4470Stockholm, Sweden | 128 | |
| Equinix TokyoTokyo, Japan | 127 | |
| UNM-Exch Canada-WestVancouver, Canada | 127 | |
| BIXBudapest, Hungary | 122 | |
| CIX-ATLAtlanta, United States | 121 | |
| TOP-IXTurin, Italy | 118 | |
| DE-CIX MarseilleMarseille, France | 112 | |
| STLIXSaint Louis, MO, United States | 108 | |
| Equinix New YorkNew York, United States | 106 | |
| LSIXAmsterdam, The Hague, Rotterdam, Naaldwijk, Netherlands | 105 | |
| BBIX Hong KongHong Kong, Hong Kong | 104 | |
| Kent Internet Exchange PointKent, United Kingdom | 102 | |
| YYCIXCalgary, Canada | 101 | |
| SFMIXSan Francisco, United States | 100 | |
| IX-DenverDenver, United States | 96 | |
| NWAXPortland, United States | 96 | |
| CANIX MontrealMontreal, Canada | 89 | |
| BBIX US-WestWest Coast, United States | 87 | |
| DE-CIX ChicagoChicago, United States | 86 | |
| DET-iXDetroit, United States | 84 | |
| STHIX - StockholmStockholm, Sweden | 84 | |
| Equinix Los AngelesLos Angeles, United States | 83 | |
| HOUIXHouston, United States | 81 | |
| SONIX StockholmStockholm, Sweden | 81 | |
| VANIXVancouver, Canada | 79 | |
| Equinix FrankfurtFrankfurt, Germany | 78 | |
| NVIXAshburn, United States | 78 | |
| B-IXSofia, Bulgaria | 77 | |
| BALT-IXVilnius, Lithuania | 77 | |
| MASS-IXBoston, United States | 75 | |
| Any2DenverDenver, United States | 74 | |
| ChIXChicago, United States | 73 | |
| SIX.SKBratislava, Slovakia | 71 | |
| Equinix Palo AltoPalo Alto, United States | 69 | |
| QCIXDavenport, United States | 69 | |
| SIX Seattle (Jumbo)Seattle, United States | 69 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| CHIX-CHFrauenfeld, Switzerland | 66 | |
| Ohio IXColumbus, United States | 66 | |
| IXPlay Global PeersMadrid, Spain | 63 | |
| Transhybrid IX NetworkJakarta, Indonesia | 63 | |
| 1-NL FREEAmsterdam, Netherlands | 60 | |
| Ninja-IX PhoenixPhoenix, United States | 60 | |
| DE-CIX Sao PauloSao Paulo, Brazil | 58 | |
| SOLIX MTU1500Stockholm, Sweden | 58 | |
| Boston Internet ExchangeBoston, Massachusetts, United States | 57 | |
| ESpanix Madrid Upper LANMadrid, Spain | 57 | |
| FogIXP AmsterdamAmsterdam, Netherlands | 57 | |
| LINX NoVAAshburn, Reston, Manassas, United States | 57 | |
| 91-IXFrankfurt, Germany | 53 | |
| Digital Realty New YorkNew York/New Jersey, United States | 53 | |
| Equinix LondonLondon, United Kingdom | 53 | |
| Equinix AmsterdamAmsterdam, Netherlands | 51 | |
| Any2EastWashington DC, Reston, Boston, New York, Atlanta, United States | 50 | |
| BBIX AmsterdamAmsterdam, Netherlands | 50 | |
| Giganet IXN FrankfurtFrankfurt, Germany | 50 | |
| MegaIX AshburnAshburn, United States | 49 | |
| PyramIXCairo, Egypt | 48 | |
| Giganet IXN AmsterdamAmsterdam, Netherlands | 47 | |
| TurkIX SofiaSofia, Bulgaria | 47 | |
| CXIX - Great LakesNewYork, United States | 46 | |
| MegaIX SingaporeSingapore, Singapore | 46 | |
| SOX SerbiaBelgrade/Serbia, Serbia | 46 | |
| PIT-IXPittsburgh, United States | 45 | |
| ixFabric - New YorkNew York, United States | 44 | |
| RoNIXBucharest, Romania | 43 | |
| FD-IX - IndianapolisIndianapolis, Indiana, United States | 42 | |
| DE-CIX PhoenixPhoenix, United States | 41 | |
| Equinix ZurichZurich, Switzerland | 40 | |
| SLIX - Salt Lake City Internet ExchangeSalt Lake City, United States | 38 | |
| Clue-IXAmsterdam, Netherlands | 36 | |
| Equinix SeattleSeattle, United States | 36 | |
| Equinix MilanMilan, Italy | 35 | |
| MBIXWinnipeg, Manitoba, Canada | 35 | |
| CIX-NoVAAshburn, Reston, Washington DC, United States | 34 | |
| PCIXPiacenza, Italy | 34 | |
| Hong Kong Global Internet ExchangeHong Kong, Hong Kong | 33 | |
| PR-IXSan Juan, Puerto Rico | 33 | |
| BelgiumIXBrussels, Ghent, Leuven, Antwerp, Hasselt, Belgium | 32 | |
| Japan Community IXJapan, Japan | 32 | |
| MegaIX DallasDallas, United States | 30 | |
| Balcan-IXBucharest, Romania | 29 | |
| GIBIRIXİstanbul, Türkiye | 28 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| JumboIX PeruLima, Peru | 27 | |
| MegaIX Los AngelesLos Angeles, United States | 27 | |
| Community-IXBerlin, Frankfurt, Germany | 25 | |
| Equinix AtlantaAtlanta, United States | 24 | |
| nine - six in ParisParis, France | 24 | |
| TPAIXTampa, United States | 24 | |
| DE-CIX RichmondAshland, United States | 23 | |
| GraniteIXSalt Lake City, UT, United States | 23 | |
| SFINXParis, France | 23 | |
| 1-BG FREESofia, Bulgaria | 22 | |
| ARIXFremont, Portland, Flagstaff, United States | 22 | |
| Lambda-IXFremont, United States | 22 | |
| MegaIX New YorkNew York, United States | 22 | |
| MegaIX Bay AreaSan Francisco, United States | 21 | |
| NYIIX Los AngelesLos Angeles, United States | 21 | |
| IAIXHong Kong, Hong Kong | 20 | |
| MegaIX SofiaSofia, Bulgaria | 20 | |
| MEX-IX McAllenMcAllen, United States | 20 | |
| OpenCarrier OCIXDuesseldorf, Germany | 20 | |
| Equinix ManchesterManchester, United Kingdom | 19 | |
| NL-ix 2Amsterdam, Netherlands | 19 | |
| RegPEXAnkara, Türkiye | 19 | |
| 1-ES FREEMadrid, Spain | 18 | |
| FD-IX - St. LouisSt. Louis, MO, United States | 18 | |
| SOLIX MTU4470Stockholm, Sweden | 18 | |
| Any2ChicagoChicago, United States | 17 | |
| Equinix StockholmStockholm, Sweden | 17 | |
| CSIXVancouver, Canada | 16 | |
| Equinix TorontoToronto, Canada | 16 | |
| ERA-IX ViennaVienna, Austria | 16 | |
| MegaIX TorontoToronto, Canada | 16 | |
| CANIX OttawaOttawa / Gatineau, Canada | 15 | |
| DACS-IX EastWashington DC, United States | 15 | |
| Equinix DublinDublin, Ireland | 15 | |
| GNM-IX SGSingapore, Singapore | 15 | |
| Japan Community IX - INIXPJapan, Japan | 15 | |
| MegaIX SeattleSeattle, United States | 15 | |
| Zero Internet eXchange San JoseSan Jose, United States | 15 | |
| 1-FR FREEParis, France | 14 | |
| AMS-IX SingaporeSingapore, Singapore | 14 | |
| DACS-IX WestSilicon Valley, United States | 14 | |
| ERA-IX ParisParis, France | 14 | |
| EuroRhine-IXStrasbourg, France | 14 | |
| IndyIXIndianapolis, United States | 14 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| NVL-IXAthens, Greece | 14 | |
| Pacific WaveWest Coast, United States | 14 | |
| MegaIX ChicagoChicago, United States | 13 | |
| NSIX AmsterdamAmsterdam, Netherlands | 13 | |
| ABQIXAlbuquerque, United States | 12 | |
| DE-CIX HoustonHouston, United States | 12 | |
| Digital Realty DallasDallas, United States | 12 | |
| AKIXZurich, Switzerland | 11 | |
| DFW-IXDallas, United States | 11 | |
| KeFF-IXStockholm, Gothenburg, Malmö, Amsterdam, Sweden | 11 | |
| MegaIX AtlantaAtlanta, United States | 11 | |
| Mountain West Internet ExchangeSalt Lake City, United States | 11 | |
| MUS-IXDallas, TX, United States | 11 | |
| CANIX TorontoToronto, Canada | 10 | |
| MegaIX MiamiMiami, United States | 10 | |
| Chicago Open PipesChicago, United States | 9 | |
| Digital Realty AshburnAshburn, United States | 9 | |
| Ninja-IX DallasDallas, United States | 9 | |
| Ninja-IX RichmondRichmond, United States | 9 | |
| T-CIXSofia, Bulgaria | 9 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| Digital Realty ChicagoChicago, United States | 7 | |
| Impart IXSingapore, Singapore | 7 | |
| MegaIX CharlotteCharlotte, United States | 7 | |
| MegaIX DenverDenver, United States | 7 | |
| MEX-IX El PasoEl Paso, United States | 7 | |
| NashIXNashville, United States | 7 | |
| Ninja-IX SacramentoSacramento, United States | 7 | |
| RapidIX LON1London, United Kingdom | 7 | |
| Digital Realty PhoenixPhoenix, United States | 6 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| FD-IX - HoustonHouston, United States | 6 | |
| France-IX Paris EssentielParis, France | 6 | |
| Global Peer ExchangeWashington, United States | 6 | |
| NEO-IXAkron, Ohio, United States | 6 | |
| Ninja-IX Bay AreaNorthern California, United States | 6 | |
| 48 IXPhoenix, United States | 5 | |
| FD-IX - OhioCleveland, Ohio, United States | 5 | |
| PIT - LATAM InterconnectMiami, United States | 5 | |
| SAT-IXSan Antonio, TX, United States | 5 | |
| STACIXFrankfurt, Germany | 5 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| Amateur IXAshland, United States | 4 | |
| CL-IXCleveland, OH, United States | 4 | |
| Equinix DenverDenver, United States | 4 | |
| FD-IX - AustinAustin, United States | 4 | |
| FD-IX - ChicagoChicago, United States | 4 | |
| FD-IX - NashvilleNashville, United States | 4 | |
| GNM-IX USNew York, United States | 4 | |
| MegaIX Las VegasLas Vegas, United States | 4 | |
| Noord-IXLeeuwarden, Netherlands | 4 | |
| TievoluIXFrankfurt, Germany | 4 | |
| TUSIXTucson, United States | 4 | |
| ▀▄TBAX Tampa Bay IX ▄▀Tampa, United States | 4 | |
| Chameleon-NAPMiami, United States | 3 | |
| Any2FloridaMiami/Orlando, United States | 2 | |
| ixFabricGlobal, Australia | 2 |
Facilities (386)
The buildings Zayo lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt | 9 of 33 | |
| Digital Realty Frankfurt FRA1-27Frankfurt | 9 of 30 | |
| NIKHEF AmsterdamAmsterdam | 9 of 28 | |
| Telehouse - Paris 2 (Voltaire - Léon Frot)Paris | 7 of 17 | |
| TELEPOINT Sofia CentreSofia | 3 of 17 | |
| Equinix AM5 - Amsterdam, SchepenbergwegAmsterdam | 6 of 14 | |
| Equinix SK1 - Stockholm, BrommaStockholm | 1 of 14 | |
| Digital Realty VIE1/2 - ViennaVienna | 3 of 13 | |
| Equinix AM1/AM2 - Amsterdam, LuttenbergwegAmsterdam | 5 of 13 | |
| Digital Realty AMS9 - AmsterdamAmsterdam | 6 of 12 | |
| Equinix AM7 - Amsterdam, KuiperberwegAmsterdam | 6 of 12 | |
| Equinix FR7 - Frankfurt, GutleutstrasseFrankfurt | 5 of 12 | |
| Hurricane Electric Fremont 2Fremont | 0 of 12 | |
| Equinix SG1 - SingaporeSingapore | 2 of 11 | |
| Telehouse - London (Docklands North)London | 6 of 11 | |
| Digital Realty Marseille MRS1/2/3/4Marseille | 5 of 10 | |
| Equinix AM3 - Amsterdam, Science ParkAmsterdam | 4 of 10 | |
| Iron Mountain Data Center - Amsterdam (AMS-1)Amsterdam | 3 of 10 | |
| Equinix CH1/CH2/CH4 - ChicagoChicago | 0 of 9 | |
| Equinix DC1-DC15,DC21-DC22 - AshburnAshburn | 0 of 9 | |
| Equinix FR4 - Frankfurt, WestFrankfurt | 5 of 9 | |
| Equinix LD8 - London, DocklandsLondon | 5 of 9 | |
| Equinix MI1 - Miami, NOTAMiami | 0 of 9 | |
| Equinix NY2/NY4/NY5/NY6 - New York, SecaucusSecaucus | 1 of 9 | |
| Digital Realty AMS17 - AmsterdamAmsterdam | 4 of 8 | |
| Digital Realty Madrid MAD1-2Madrid | 2 of 8 | |
| Equinix AM11 - Amsterdam, LemelerbergwegAmsterdam | 4 of 8 | |
| Equinix SV1/SV5/SV10 - Silicon Valley, San JoseSan Jose | 0 of 8 | |
| NTT Frankfurt 1 Data Center (FRA1)Frankfurt | 4 of 8 | |
| Equinix LD5 - London, SloughSlough | 5 of 7 | |
| Telehouse - London (Docklands West)London | 5 of 7 | |
| AT TOKYO (CC1/CC2)Tokyo | 3 of 6 | |
| Cologix MIN1Minneapolis | 0 of 6 | |
| CoreSite - Chicago (CH1)Chicago | 0 of 6 | |
| CoreSite - Reston (VA1)Reston | 0 of 6 | |
| Digital Realty CHI (350 E Cermak)Chicago | 0 of 6 | |
| Digital Realty London LHR20London | 4 of 6 | |
| Digital Realty NYC (111 8th Ave)New York | 0 of 6 | |
| Equinix AM8 - Amsterdam, GyroscoopwegAmsterdam | 2 of 6 | |
| Equinix FR2 - Frankfurt, NorthFrankfurt | 2 of 6 | |
| Equinix HK1 - Hong KongTsuen Wan | 2 of 6 | |
| Equinix LA1 - Los AngelesLos Angeles | 0 of 6 | |
| Equinix SG2 - SingaporeSingapore | 2 of 6 | |
| Equinix SP4 - São PauloBarueri | 2 of 6 | |
| Equinix SY4 - SydneySydney | 2 of 6 | |
| Equinix TR2 - TorontoToronto | 0 of 6 | |
| Equinix ZH2 - ZurichZurich | 3 of 6 | |
| Telehouse - London (Docklands East)London | 5 of 6 | |
| CarrierColo Berlin Luetzow (I/P/B/ site B)Berlin | 3 of 5 | |
| CoreSite - Los Angeles (LA1) One WilshireLos Angeles | 0 of 5 | |
| Digital Realty London LON1-3London | 3 of 5 | |
| Digital Realty Seattle SEA10Seattle | 0 of 5 | |
| Equinix DA1 - DallasDallas | 0 of 5 | |
| Equinix DA2 - DallasDallas | 0 of 5 | |
| Equinix LD4 - London, SloughSlough | 3 of 5 | |
| Equinix PA2 - Paris, Saint-DenisParis | 3 of 5 | |
| Equinix PA3 - Paris, Saint-DenisParis | 4 of 5 | |
| Equinix SE2/SE3 - SeattleSeattle | 0 of 5 | |
| Equinix SP3 - São PauloSantana de Parnaiba | 2 of 5 | |
| Global Switch AmsterdamAmsterdam | 3 of 5 | |
| H5 Data Centers ClevelandCleveland | 0 of 5 | |
| ITENOS Frankfurt (FRA1)Frankfurt | 3 of 5 | |
| Netrality Houston - 1301 FanninHouston | 0 of 5 | |
| Telehouse - FrankfurtFrankfurt | 4 of 5 | |
| Telehouse - London (Docklands North Two)London | 5 of 5 | |
| CoreSite - Atlanta (AT1)Atlanta | 0 of 4 | |
| CoreSite - New York (NY1)New York | 0 of 4 | |
| DataBank Dallas (DFW1)Dallas | 0 of 4 | |
| Digital Realty AMS3/5/7/8/10 - AmsterdamAmsterdam | 3 of 4 | |
| Digital Realty ATL13 - AtlantaAtlanta | 0 of 4 | |
| Digital Realty BRU1 - BrusselsBrussels | 2 of 4 | |
| Digital Realty DFW (2323 Bryan St)Dallas | 0 of 4 | |
| Digital Realty Dusseldorf DUS1-3Düsseldorf | 2 of 4 | |
| Digital Realty London LHR19London | 3 of 4 | |
| Equinix DB3 - Dublin, BallycoolinDublin | 3 of 4 | |
| Equinix LD9 - London, PowergateLondon | 2 of 4 | |
| Equinix SP2 - São PauloBarueri | 2 of 4 | |
| Equinix SV8 - Silicon Valley, Palo AltoPalo Alto | 0 of 4 | |
| Equinix TY6 - TokyoTokyo | 0 of 4 | |
| Harbour Centre VancouverVancouver | 0 of 4 | |
| maincubes AMS01Schiphol Rijk | 1 of 4 | |
| MEGA-i (iAdvantage Hong Kong)Hong Kong | 0 of 4 | |
| Netrality St. Louis - 210 N TuckerSt. Louis | 0 of 4 | |
| QTS Chicago (CHI1)Chicago | 0 of 4 | |
| Telehouse Toronto (151 Front St West)Toronto | 0 of 4 | |
| 123.NET - DC1 - 24700 Northwestern Hwy.Southfield | 0 of 3 | |
| Aruba IT3 - Milan PSPPonte San Pietro | 1 of 3 | |
| Cologix MIN2Minneapolis | 0 of 3 | |
| Cologix TOR1Toronto | 0 of 3 | |
| CoreSite - Denver (DE1)Denver | 0 of 3 | |
| CoreSite - Los Angeles (LA2)Los Angeles | 0 of 3 | |
| CoreSite - Reston (VA3)Reston | 0 of 3 | |
| CoreSite - San Jose (SV1)San Jose | 0 of 3 | |
| CoreSite - Santa Clara (SV4)Santa Clara | 0 of 3 | |
| CoreSite - Washington,DC (DC1)Washington | 0 of 3 | |
| DataBank Salt Lake City (SLC1)Salt Lake City | 0 of 3 | |
| Digital Realty ATL14 - AtlantaAtlanta | 0 of 3 | |
| Digital Realty EWR (2 Peekay)Clifton | 0 of 3 | |
| Digital Realty IAD 39 (44274 Round Table)Ashburn | 0 of 3 | |
| Digital Realty PHX10 (120 E Van Buren)Phoenix | 0 of 3 | |
| EdgeConneX Phoenix (EDCPHX01)Tempe | 0 of 3 | |
| Equinix AT1 - AtlantaAtlanta | 0 of 3 | |
| Equinix DA - Dallas (previously Infomart Dallas)Dallas | 0 of 3 | |
| Equinix DA11 - DallasDallas | 0 of 3 | |
| Equinix DA7 - DallasPlano | 0 of 3 | |
| Equinix DB2 - Dublin, KilcarberyDublin | 2 of 3 | |
| Equinix LA3/LA4 - Los Angeles, El SegundoEl Segundo | 0 of 3 | |
| Equinix MI2 - MiamiMiami | 0 of 3 | |
| Equinix ML2 - Milan, SavonaMilan | 1 of 3 | |
| Equinix PA4 - Paris, PantinParis | 2 of 3 | |
| Equinix PA5 - Paris, Victor HugoParis | 2 of 3 | |
| eStruxture VAN-2Vancouver | 0 of 3 | |
| PhoenixNAPPhoenix | 0 of 3 | |
| QTS Irving - Dallas (DFW1)Irving | 0 of 3 | |
| QTS Piscataway (PNJ1)Piscataway | 0 of 3 | |
| QTS Richmond (RIC1)Sandston | 0 of 3 | |
| Sabey Intergate East Building 4Tukwila | 0 of 3 | |
| Centersquare New Jersey (EWR5)Secaucus | 0 of 2 | |
| Cologix COL1Columbus | 0 of 2 | |
| Cologix COL2Columbus | 0 of 2 | |
| Cologix COL3Columbus | 0 of 2 | |
| Cologix VAN3Vancouver | 0 of 2 | |
| CoreSite - Boston (BO1)Somerville | 0 of 2 | |
| CoreSite - Denver (DE2)Denver | 0 of 2 | |
