SG.GS
AS24482
Tools: Where can I peer with SG.GS? · Where should SG.GS peer next? · Compare SG.GS with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list Printable page · CSV
17 things to fix in SG.GS's PeeringDB record, from what its exchanges publish: 1 to add, 15 to correct, 1 to check. As of 2026-11-19 12:40 UTC.
Make the changes on SG.GS's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Add these exchanges (1)
On the exchange's own member list, but not in SG.GS's PeeringDB record. Add one entry per connection with these values.
-
The exchange's website members list doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
Correct these entries (15)
Addresses or port speeds in PeeringDB that differ from the exchange's IX-F export. The changes below follow the export; if the export is the one that's wrong, tell the exchange instead.
-
Problem PeeringDB has The export has Port speed differs 10G 1G - In the entry with IPv4 203.159.68.176: set Speed to 1000 (1G) (now 10000).
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
Problem PeeringDB has The export has Port speed differs 2G 100G - In the entry with IPv4 185.1.170.211: set Speed to 100000 (100G) (now 2000).
-
Problem PeeringDB has The export has Port speed differs 50G 100G - In the entry with IPv4 80.81.193.18: set Speed to 100000 (100G) (now 50000).
-
Problem PeeringDB has The export has Port speed differs 2G 100G - In the entry with IPv4 185.1.210.188: set Speed to 100000 (100G) (now 2000).
-
Problem PeeringDB has The export has Port speed differs 1G 10G - In the entry with IPv4 185.1.131.39: set Speed to 10000 (10G) (now 1000).
-
Problem PeeringDB has The export has Port speed differs 2G 100G - In the entry with IPv4 185.1.208.194: set Speed to 100000 (100G) (now 2000).
-
Problem PeeringDB has The export has Port speed differs 10G 20G - In the entry with IPv4 178.216.40.194: set Speed to 20000 (20G) (now 10000).
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
Problem PeeringDB has The export has Port speed differs 10G 20G - In the entry with IPv4 89.46.145.0: set Speed to 20000 (20G) (now 10000).
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
Problem PeeringDB has The export has Port speed differs 2 × 100G 100G PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
Problem PeeringDB has The export has Port speed differs 1G 2G - In the entry with IPv4 195.66.244.69: set Speed to 2000 (2G) (now 1000).
-
Problem PeeringDB has The export has Port speed differs 1G 10G - In the entry with IPv4 217.29.66.158: set Speed to 10000 (10G) (now 1000).
-
Problem PeeringDB has The export has Port speed differs 1G 2G - In the entry with IPv4 194.68.128.226: set Speed to 2000 (2G) (now 1000).
-
Problem PeeringDB has The export has Port speed differs 1G 2G - In the entry with IPv4 194.68.123.226: set Speed to 2000 (2G) (now 1000).
-
Problem PeeringDB has The export has Port speed differs 10G 1.25G - In the entry with IPv4 185.0.21.39: set Speed to 1250 (1.25G) (now 10000).
-
Problem PeeringDB has The export has Port speed differs 200G 100G - In the entry with IPv4 103.16.102.30: set Speed to 100000 (100G) (now 200000).
Check these entries (1)
In PeeringDB, but on none of the exchange's own lists. If SG.GS has left, delete the entry; if it's still connected, the exchange's list is wrong: ask the exchange to fix it.
-
IPv4 103.225.173.210 IPv6 2400:9c80:0:173::2448:2 Speed 1000 Mbps (1G) This exchange only publishes a website list, and some leave out members who ask not to be listed.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 117 |
| Nov 18, 2026 | 117 |
| Nov 17, 2026 | 117 |
| Nov 16, 2026 | 117 |
| Nov 15, 2026 | 117 |
| Nov 14, 2026 | 117 |
| Nov 13, 2026 | 117 |
| Nov 12, 2026 | 117 |
| Nov 11, 2026 | 117 |
| Nov 10, 2026 | 117 |
| Nov 9, 2026 | 117 |
| Nov 8, 2026 | 117 |
| Nov 7, 2026 | 117 |
| Nov 6, 2026 | 117 |
| Nov 5, 2026 | 117 |
| Nov 4, 2026 | 117 |
| Nov 3, 2026 | 117 |
| Nov 2, 2026 | 117 |
| Nov 1, 2026 | 117 |
| Oct 31, 2026 | 117 |
| Oct 30, 2026 | 117 |
| Oct 29, 2026 | 117 |
| Oct 28, 2026 | 117 |
| Oct 27, 2026 | 117 |
| Oct 26, 2026 | 117 |
| Oct 25, 2026 | 117 |
| Oct 24, 2026 | 117 |
| Oct 23, 2026 | 117 |
| Oct 22, 2026 | 117 |
| Oct 21, 2026 | 117 |
| Oct 20, 2026 | 117 |
| Oct 19, 2026 | 117 |
| Oct 18, 2026 | 117 |
| Oct 17, 2026 | 117 |
| Oct 16, 2026 | 117 |
| Oct 15, 2026 | 117 |
| Oct 14, 2026 | 117 |
| Oct 13, 2026 | 117 |
| Oct 12, 2026 | 117 |
| Oct 11, 2026 | 117 |
| Oct 10, 2026 | 117 |
| Oct 9, 2026 | 117 |
| Oct 8, 2026 | 117 |
| Oct 7, 2026 | 117 |
| Oct 6, 2026 | 117 |
| Oct 5, 2026 | 117 |
| Oct 4, 2026 | 117 |
| Oct 3, 2026 | 117 |
Map
Where SG.GS's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| 1-IX EU New-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 10G | Both | |
| 1-IX UA Kyiv, Ukraine | Not in PeeringDB | ||
| AIX Tapos, Depok, Indonesia | 10G | Both | |
| AMS-IX Amsterdam, Netherlands | 30G | Both | |
| AMS-IX Hong Kong Hong Kong, Hong Kong | 10G | Both | |
| Any2West Los Angeles and Silicon Valley, United States | 100G | PeeringDB | |
| BBIX Amsterdam Amsterdam, Netherlands | 100G | PeeringDB | |
| BBIX Hong Kong Hong Kong, Hong Kong | 100G | PeeringDB | |
| BBIX Manila Manila, Philippines | 100G | PeeringDB | |
| BBIX Singapore Singapore, Singapore | 100G | PeeringDB | |
| BBIX Thailand Bangkok, Thailand | 1G | PeeringDB | |
| BBIX Tokyo Tokyo, Japan | 100G | Both | |
| BBIX US-West West Coast, United States | 100G | PeeringDB | |
| BCIX Berlin, Germany | 2G | Both | |
| BKNIX (Thailand) Bangkok, Thailand | 10G | Both Speed differs | |
| CXC Jakarta Jakarta, Indonesia | 1G | PeeringDB only | |
| DE-CIX Dusseldorf Düsseldorf, Germany | 2G | Both Speed differs | |
| DE-CIX Frankfurt Frankfurt, Germany | 50G | Both Speed differs | |
| DE-CIX Hamburg Hamburg, Germany | 2G | Both Speed differs | |
| DE-CIX Jakarta Jakarta, Indonesia | 10G | Both | |
| DE-CIX Lisbon Lisbon, Portugal | 1G | Both Speed differs | |
| DE-CIX Madrid Madrid, Spain | 10G | Both | |
| DE-CIX Marseille Marseille, France | 10G | Both | |
| DE-CIX Mumbai Mumbai, India | 1G | Both | |
| DE-CIX Munich Munich, Germany | 2G | Both Speed differs | |
| DE-CIX New York New York, United States | 10G | Both | |
| EdgeIX - Perth Perth, Australia | 10G | PeeringDB | |
| EdgeIX - Sydney Sydney, Australia | 10G | Both | |
| EPIX.Katowice Katowice/Silesia, Poland | 10G | Both Speed differs | |
| EPIX.Warszawa Warsaw, Poland | 10G | Both Speed differs | |
| Equinix Amsterdam Amsterdam, Netherlands | 10G | PeeringDB | |
| Equinix Ashburn Ashburn, United States | 10G | PeeringDB | |
| Equinix Chicago Chicago, United States | 10G | PeeringDB | |
| Equinix Frankfurt Frankfurt, Germany | 10G | PeeringDB | |
| Equinix Hong Kong Hong Kong, Hong Kong | 10G | PeeringDB | |
| Equinix Jakarta Jakarta, Indonesia | 10G | PeeringDB | |
| Equinix Miami Miami, United States | 10G | PeeringDB | |
| Equinix New York New York, United States | 10G | PeeringDB | |
| Equinix Paris Paris, France | 10G | PeeringDB | |
| Equinix San Jose San Jose, United States | 10G | PeeringDB | |
| Equinix Singapore Singapore, Singapore | 200G | PeeringDB | |
| Equinix Sydney Sydney, Australia | 10G | PeeringDB | |
| Equinix Tokyo Tokyo, Japan | 10G | PeeringDB | |
| Equinix Warsaw Warsaw, Poland | 10G | PeeringDB | |
| ERA-IX Amsterdam Amsterdam, Netherlands | 100G | Both | |
| ERA-IX Frankfurt Frankfurt, Germany | 100G | Both | |
| ERA-IX Paris Paris, France | 100G | Both | |
| FIXO Oslo, Norway | 10G | Both | |
| FL-IX Miami, United States | 100G | Both | |
| France-IX Marseille Marseille, France | 10G | PeeringDB | |
| France-IX Paris Paris, France | 10G | PeeringDB | |
| Frys-IX Fryslân, Netherlands | 10G | Both | |
| GetaFIX Manila Manila, Philippines | 100G | PeeringDB | |
| Giganet IXN Amsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 10G | PeeringDB | |
| Giganet IXN Frankfurt Frankfurt, Germany | 10G | PeeringDB | |
| GNM-IX Amsterdam, Netherlands | 2 × 100G | Both Speed differs | |
| GNM-IX SG Singapore, Singapore | 100G | PeeringDB | |
| GNM-IX UA Kiev, Ukraine | 100G | PeeringDB | |
| HKIX Hong Kong, Hong Kong | 100G | Both | |
| IIX-Jakarta Jakarta, Indonesia | 1G | Both | |
| INTERIX Amsterdam, Netherlands | 100G | Both | |
| InterLAN-IX Bucharest, Romania | 10G | Both | |
| IX Australia Sydney (NSW-IX) Sydney, Australia | 10G | Both | |
| IX.br (PTT.br) São Paulo São Paulo/SP, Brazil | 10G | Both | |
| JKT-IX Jakarta, Indonesia | 10G | Both | |
| JPIX TOKYO Tokyo, Japan | 100G | Both | |
| JPNAP Tokyo Tokyo, Japan | 100G | PeeringDB | |
| KINX Seoul, South Korea | 1G | PeeringDB | |
| KleyReX Frankfurt, Germany | 100M | Both | |
| LINX LON1 London, United Kingdom | 10G | Both | |
| LINX LON2 London, United Kingdom | 10G | Both | |
| LINX Manchester Manchester, United Kingdom | 1G | Both Speed differs | |
| LINX NoVA Ashburn, Reston, Manassas, United States | 10G | Both | |
| LOCIX FRANKFURT Frankfurt am Main, Germany | 100G | PeeringDB | |
| LONAP London, United Kingdom | 10G | Both | |
| LSIX Amsterdam, The Hague, Rotterdam, Naaldwijk, Netherlands | 10G | Both | |
| LU-CIX Luxembourg, Luxembourg | 100M | Both | |
| Maharlika IX Manila, Philippines | 10G | Both | |
| MegaIX Berlin Berlin, Germany | 1G | Both | |
| MegaIX Dusseldorf Dusseldorf, Germany | 1G | Both | |
| MegaIX Frankfurt Frankfurt, Germany | 100G | Both | |
| MegaIX Hamburg Hamburg, Germany | 1G | Both | |
| MegaIX Melbourne Melbourne, Australia | 10G | Both | |
| MegaIX Munich Munich, Germany | 1G | Both | |
| MegaIX Perth Perth, Australia | 10G | Both | |
| MegaIX Singapore Singapore, Singapore | 10G | Both | |
| MegaIX Sydney Sydney, Australia | 10G | Both | |
| MIX-IT Milan, Italy | 1G | Both Speed differs | |
| MSK-IX Moscow Moscow, Russia | 1G | Both | |
| MyIX Kuala Lumpur, Malaysia | 20G | Both | |
| NAPAfrica IX Johannesburg Johannesburg, South Africa | 10G | Both | |
| Netnod Stockholm BLUE -- MTU1500 Stockholm, Sweden | 1G | Both Speed differs | |
| Netnod Stockholm GREEN -- MTU1500 Stockholm, Sweden | 1G | Both Speed differs | |
| NIX.CZ Prague, Czechia | 25G | Both | |
| NIX.SK Bratislava, Slovakia | 25G | Both | |
| NIX1 Oslo, Norway | 10G | PeeringDB | |
| NL-ix Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 5G | Both | |
| NYIIX New York New York, United States | 10G | PeeringDB | |
| OpenIXP / NiCE Indonesia, Indonesia | 1G | PeeringDB | |
| Peering.cz Prague, Bratislava, Vienna, Frankfurt, Czechia | 10G | Both Speed differs | |
| PITER-IX Frankfurt Frankfurt, Germany | 10G | PeeringDB | |
| PITER-IX Moscow Moscow, Russia | 10G | PeeringDB | |
| PITER-IX Saint-Petersburg Saint-Petersburg, Russia | 10G | PeeringDB | |
| SGIX Singapore, Singapore | 200G | Both Speed differs | |
| SIX Seattle Seattle, United States | 100G | Both | |
| SOLIX MTU1500 Stockholm, Sweden | 10G | Both | |
| SOLIX MTU4470 Stockholm, Sweden | 10G | PeeringDB | |
| SONIX Stockholm Stockholm, Sweden | 10G | Both | |
| Speed-IX Dronten, Netherlands | 10G | Both | |
| STHIX - Stockholm Stockholm, Sweden | 1G | PeeringDB | |
| STUIX Taipei City, Taiwan | 100G | Both | |
| SwissIX Zurich, Switzerland | 10G | Both | |
| THAILAND IX (TH-IX) Bangkok, Thailand | 1G | Both | |
| TOP-IX Turin, Italy | 100M | Both | |
| TorIX Toronto, Canada | 10G | PeeringDB | |
| TPIX PL Warsaw, Poland | 10G | Both | |
| TPIX-TW Taipei/Taiwan, Taiwan | 10G | PeeringDB |
These exchanges have a switch in a facility where SG.GS lists itself in PeeringDB, but don't have SG.GS as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| FogIXPAvers, Switzerland | 532 | |
| JINXJohannesburg, South Africa | 215 | |
| NetIXSofia, Bulgaria | 204 | |
| THINX WarsawWarsaw, Poland | 194 | |
| BIX JakartaJakarta, Indonesia | 180 | |
| Equinix São PauloSão Paulo, Brazil | 163 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| DE-CIX ASEANSingapore, Singapore | 140 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| BIXBudapest, Hungary | 122 | |
| ILIXSurabaya, Indonesia | 122 | |
| OMNIIX INDONESIABatam, Jakarta, Indonesia | 111 | |
| IX Australia Melbourne (VIC-IX)Melbourne, Australia | 106 | |
| Kent Internet Exchange PointKent, United Kingdom | 102 | |
| SFMIXSan Francisco, United States | 100 | |
| DE-CIX ChicagoChicago, United States | 86 | |
| Equinix Los AngelesLos Angeles, United States | 83 | |
| IX Australia Perth (WA-IX)Perth, Australia | 82 | |
| NVIXAshburn, United States | 78 | |
| B-IXSofia, Bulgaria | 77 | |
| BALT-IXVilnius, Lithuania | 77 | |
| ChIXChicago, United States | 73 | |
| EdgeIX - MelbourneMelbourne, Australia | 73 | |
| Equinix Palo AltoPalo Alto, United States | 69 | |
| SIX Seattle (Jumbo)Seattle, United States | 69 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| Transhybrid IX NetworkJakarta, Indonesia | 63 | |
| 1-NL FREEAmsterdam, Netherlands | 60 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| FogIXP AmsterdamAmsterdam, Netherlands | 57 | |
| Equinix MelbourneMelbourne, Australia | 55 | |
| CNXPhnom Penh, Cambodia | 53 | |
| Digital Realty New YorkNew York/New Jersey, United States | 53 | |
| Equinix LondonLondon, United Kingdom | 53 | |
| Giganet IXN WarsawWarsaw, Poland | 49 | |
| MegaIX AshburnAshburn, United States | 49 | |
| PyramIXCairo, Egypt | 48 | |
| CXIX - Great LakesNewYork, United States | 46 | |
| DE-CIX Kuala LumpurKuala Lumpur, Malaysia | 45 | |
| ixFabric - New YorkNew York, United States | 44 | |
| RoNIXBucharest, Romania | 43 | |
| CENTRO-IXPekanbaru - Jakarta, Indonesia | 39 | |
| CIX-NoVAAshburn, Reston, Washington DC, United States | 34 | |
| Hong Kong Global Internet ExchangeHong Kong, Hong Kong | 33 | |
| 1-PL FREEWarsaw, Wroclaw, Katowice, Poland | 32 | |
| Japan Community IXJapan, Japan | 32 | |
| NAPAfrica MAPS JohannesburgJohannesburg, South Africa | 31 | |
| Balcan-IXBucharest, Romania | 29 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| Asteroid AmsterdamAmsterdam, Netherlands | 27 | |
| Equinix PerthPerth, Australia | 27 | |
| JumboIX PeruLima, Peru | 27 | |
| MegaIX Los AngelesLos Angeles, United States | 27 | |
| Community-IXBerlin, Frankfurt, Germany | 25 | |
| nine - six in ParisParis, France | 24 | |
| SFINXParis, France | 23 | |
| FOXTainan, Taiwan | 22 | |
| Giganet IXN OdesaOdessa, Ukraine | 22 | |
| MegaIX New YorkNew York, United States | 22 | |
| TRUE-IXBangkok, Thailand | 22 | |
| MegaIX Bay AreaSan Francisco, United States | 21 | |
| NYIIX Los AngelesLos Angeles, United States | 21 | |
| IAIXHong Kong, Hong Kong | 20 | |
| OpenCarrier OCIXDuesseldorf, Germany | 20 | |
| NL-ix 2Amsterdam, Netherlands | 19 | |
| Vitro Internet ExchangePasig, Philippines | 19 | |
| CNI-IXJakarta, Indonesia | 18 | |
| CSL Thai-IX BangkokBangkok, Thailand | 18 | |
| AMS-IX BangkokBangkok, Thailand | 17 | |
| CSL Thai-IX SingaporeBangkok, Thailand | 16 | |
| Metta-IXJakarta, Indonesia | 16 | |
| DACS-IX EastWashington DC, United States | 15 | |
| DE-CIX MalaysiaKuala Lumpur, Cyberjaya, Johor Bahru, Malaysia | 15 | |
| GIXMakati City, Philippines | 15 | |
| Guam IXTamuning, Guam | 15 | |
| Japan Community IX - INIXPJapan, Japan | 15 | |
| MegaIX SeattleSeattle, United States | 15 | |
| Zero Internet eXchange San JoseSan Jose, United States | 15 | |
| 1-FR FREEParis, France | 14 | |
| AMS-IX SingaporeSingapore, Singapore | 14 | |
| EuroRhine-IXStrasbourg, France | 14 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| Pacific WaveWest Coast, United States | 14 | |
| PCTA-IX LuzonPasig City, Philippines | 14 | |
| CSL Thai-IX MalaysiaBangkok, Thailand | 13 | |
| Giganet IXN KharkіvKharkiv, Ukraine | 13 | |
| GPMIXLampung Timur, Indonesia | 13 | |
| JDXJakarta, Indonesia | 13 | |
| MegaIX ChicagoChicago, United States | 13 | |
| Swin ExchangeDepok, Indonesia | 13 | |
| AMS-IX ManilaManila, Philippines | 12 | |
| PhIXManila, Philippines | 12 | |
| SOXSingapore, Singapore | 12 | |
| AKIXZurich, Switzerland | 11 | |
| CANIX TorontoToronto, Canada | 10 | |
| MegaIX MiamiMiami, United States | 10 | |
| Chicago Open PipesChicago, United States | 9 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| BatamIX JakartaJakarta, Indonesia | 7 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| IFORTE XchangeJakarta, Indonesia | 7 | |
| Impart IXSingapore, Singapore | 7 | |
| Konek Internet Exchangegeneral santos city, Philippines | 7 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| France-IX Paris EssentielParis, France | 6 | |
| Global Peer ExchangeWashington, United States | 6 | |
| GOREXPiti, Guam | 5 | |
| PIT - LATAM InterconnectMiami, United States | 5 | |
| STACIXFrankfurt, Germany | 5 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| FD-IX - ChicagoChicago, United States | 4 | |
| GNM-IX USNew York, United States | 4 | |
| JINX VoiceJohannesburg, South Africa | 4 | |
| Super Internet eXchange (SIX)Bogor, Indonesia | 4 | |
| TievoluIXFrankfurt, Germany | 4 | |
| ABS-IXJAKARTA, Indonesia | 3 | |
| SYMPHONY THAI - IX BANGKOK - 1Bangkok, Thailand | 3 | |
| Any2FloridaMiami/Orlando, United States | 2 | |
| ixFabricGlobal, Australia | 2 |
Facilities (80)
The buildings SG.GS lists in PeeringDB, and how many of the exchanges in each it's on.
Recent changes Search them
- Oct 7, 2026 [IXF] AS24482 SG.GS now on Maharlika IX's IX-F list