Stadtwerke Soest
AS49436
Stadtwerke Soest GmbH
Tools: Where can I peer with Stadtwerke Soest? · Where should Stadtwerke Soest peer next? · Compare Stadtwerke Soest with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list Printable page · CSV
2 things to fix in Stadtwerke Soest's PeeringDB record, from what its exchanges publish: 2 to correct. As of 2026-11-19 12:40 UTC.
Make the changes on Stadtwerke Soest's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Correct these entries (2)
Addresses or port speeds in PeeringDB that differ from the exchange's IX-F export. The changes below follow the export; if the export is the one that's wrong, tell the exchange instead.
-
Problem PeeringDB has The export has Port speed differs 100G 200G - In the entry with IPv4 185.1.170.169: set Speed to 200000 (200G) (now 100000).
-
Problem PeeringDB has The export has Port speed differs 100G 200G - In the entry with IPv4 80.81.195.182: set Speed to 200000 (200G) (now 100000).
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 2 |
| Nov 18, 2026 | 2 |
| Nov 17, 2026 | 2 |
| Nov 16, 2026 | 2 |
| Nov 15, 2026 | 2 |
| Nov 14, 2026 | 2 |
| Nov 13, 2026 | 2 |
| Nov 12, 2026 | 2 |
| Nov 11, 2026 | 2 |
| Nov 10, 2026 | 2 |
| Nov 9, 2026 | 2 |
| Nov 8, 2026 | 2 |
| Nov 7, 2026 | 2 |
| Nov 6, 2026 | 2 |
| Nov 5, 2026 | 2 |
| Nov 4, 2026 | 2 |
| Nov 3, 2026 | 2 |
| Nov 2, 2026 | 2 |
| Nov 1, 2026 | 2 |
| Oct 31, 2026 | 2 |
| Oct 30, 2026 | 2 |
| Oct 29, 2026 | 2 |
| Oct 28, 2026 | 2 |
| Oct 27, 2026 | 2 |
| Oct 26, 2026 | 2 |
| Oct 25, 2026 | 2 |
| Oct 24, 2026 | 2 |
| Oct 23, 2026 | 2 |
| Oct 22, 2026 | 2 |
| Oct 21, 2026 | 2 |
| Oct 20, 2026 | 2 |
| Oct 19, 2026 | 2 |
| Oct 18, 2026 | 2 |
| Oct 17, 2026 | 2 |
| Oct 16, 2026 | 2 |
| Oct 15, 2026 | 2 |
| Oct 14, 2026 | 2 |
| Oct 13, 2026 | 2 |
| Oct 12, 2026 | 2 |
| Oct 11, 2026 | 2 |
| Oct 10, 2026 | 2 |
| Oct 9, 2026 | 2 |
| Oct 8, 2026 | 2 |
| Oct 7, 2026 | 2 |
| Oct 6, 2026 | 2 |
| Oct 5, 2026 | 2 |
| Oct 4, 2026 | 2 |
| Oct 3, 2026 | 2 |
Map
Where Stadtwerke Soest's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| DE-CIX Dusseldorf Düsseldorf, Germany | 100G | Both Speed differs | |
| DE-CIX Frankfurt Frankfurt, Germany | 100G | Both Speed differs |
These exchanges have a switch in a facility where Stadtwerke Soest lists itself in PeeringDB, but don't have Stadtwerke Soest as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| GNM-IXAmsterdam, Netherlands | 741 | |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 672 | |
| FogIXPAvers, Switzerland | 532 | |
| KleyReXFrankfurt, Germany | 471 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| NIX.CZPrague, Czechia | 225 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| LOCIX DUSSELDORFDusseldorf, Germany | 204 | |
| NetIXSofia, Bulgaria | 204 | |
| THINX WarsawWarsaw, Poland | 194 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| BIXBudapest, Hungary | 122 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| MegaIX DusseldorfDusseldorf, Germany | 97 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| B-IXSofia, Bulgaria | 77 | |
| NIX.SKBratislava, Slovakia | 68 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| PyramIXCairo, Egypt | 48 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| Community-IXBerlin, Frankfurt, Germany | 25 | |
| OpenCarrier OCIXDuesseldorf, Germany | 20 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| AKIXZurich, Switzerland | 11 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| Global Peer ExchangeWashington, United States | 6 | |
| SBIX DusseldorfDusseldorf, Germany | 5 | |
| STACIXFrankfurt, Germany | 5 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| TievoluIXFrankfurt, Germany | 4 |
Facilities (3)
The buildings Stadtwerke Soest lists in PeeringDB, and how many of the exchanges in each it's on.
| Digital Realty Frankfurt FRA1-27Frankfurt | 1 of 30 | |
| WIIT Datacenter DUS1, DUS2, DUS3, DUS4, DUS6, DUS7Düsseldorf | 1 of 6 | |
| Digital Realty Dusseldorf DUS1-3Düsseldorf | 1 of 4 |