suec//dacor GmbH
AS28876
Tools: Where can I peer with suec//dacor GmbH? · Where should suec//dacor GmbH peer next? · Compare suec//dacor GmbH with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list
Nothing to fix: suec//dacor GmbH's PeeringDB record matches the member lists of the 3 exchanges we could compare.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 3 |
| Nov 18, 2026 | 3 |
| Nov 17, 2026 | 3 |
| Nov 16, 2026 | 3 |
| Nov 15, 2026 | 3 |
| Nov 14, 2026 | 3 |
| Nov 13, 2026 | 3 |
| Nov 12, 2026 | 3 |
| Nov 11, 2026 | 3 |
| Nov 10, 2026 | 3 |
| Nov 9, 2026 | 3 |
| Nov 8, 2026 | 3 |
| Nov 7, 2026 | 3 |
| Nov 6, 2026 | 3 |
| Nov 5, 2026 | 3 |
| Nov 4, 2026 | 3 |
| Nov 3, 2026 | 3 |
| Nov 2, 2026 | 3 |
| Nov 1, 2026 | 3 |
| Oct 31, 2026 | 3 |
| Oct 30, 2026 | 3 |
| Oct 29, 2026 | 3 |
| Oct 28, 2026 | 3 |
| Oct 27, 2026 | 3 |
| Oct 26, 2026 | 3 |
| Oct 25, 2026 | 3 |
| Oct 24, 2026 | 3 |
| Oct 23, 2026 | 3 |
| Oct 22, 2026 | 3 |
| Oct 21, 2026 | 3 |
| Oct 20, 2026 | 3 |
| Oct 19, 2026 | 3 |
| Oct 18, 2026 | 3 |
| Oct 17, 2026 | 3 |
| Oct 16, 2026 | 3 |
| Oct 15, 2026 | 3 |
| Oct 14, 2026 | 3 |
| Oct 13, 2026 | 3 |
| Oct 12, 2026 | 3 |
| Oct 11, 2026 | 3 |
| Oct 10, 2026 | 3 |
| Oct 9, 2026 | 3 |
| Oct 8, 2026 | 3 |
| Oct 7, 2026 | 3 |
| Oct 6, 2026 | 3 |
| Oct 5, 2026 | 3 |
| Oct 4, 2026 | 3 |
| Oct 3, 2026 | 3 |
Map
Where suec//dacor GmbH's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| DE-CIX Frankfurt Frankfurt, Germany | 20G | Both | |
| MegaIX Frankfurt Frankfurt, Germany | 20G | Both | |
| N-IX Nürnberg, Germany | 10G | Both |
These exchanges have a switch in a facility where suec//dacor GmbH lists itself in PeeringDB, but don't have suec//dacor GmbH as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| GNM-IXAmsterdam, Netherlands | 741 | |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 672 | |
| FogIXPAvers, Switzerland | 532 | |
| KleyReXFrankfurt, Germany | 471 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| NIX.CZPrague, Czechia | 225 | |
| DE-CIX MunichMunich, Germany | 207 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| NetIXSofia, Bulgaria | 204 | |
| THINX WarsawWarsaw, Poland | 194 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| BIXBudapest, Hungary | 122 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| B-IXSofia, Bulgaria | 77 | |
| NIX.SKBratislava, Slovakia | 68 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| PyramIXCairo, Egypt | 48 | |
| MegaIX MunichMunich, Germany | 35 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| Community-IXBerlin, Frankfurt, Germany | 25 | |
| OpenCarrier OCIXDuesseldorf, Germany | 20 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| AKIXZurich, Switzerland | 11 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| STACIXFrankfurt, Germany | 5 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| TievoluIXFrankfurt, Germany | 4 |
Facilities (10)
The buildings suec//dacor GmbH lists in PeeringDB, and how many of the exchanges in each it's on.
| Digital Realty Frankfurt FRA1-27Frankfurt | 2 of 30 | |
| Equinix MU1/MU3 - MunichMunich | 0 of 2 | |
| Core-Backbone NBG2Nuremberg | 1 of 1 | |
| noris network datacenter.de NBG6Nuremberg | 1 of 1 | |
| centron DC bbgHallstadt | No exchange | |
| R-KOM DatacenterRegensburg | No exchange | |
| RegioNet Schweinfurt GmbHSchweinfurt | No exchange | |
| Stadtnetz BambergBamberg | No exchange | |
| SÜC Datacenter 1Coburg | No exchange | |
| SÜC Datacenter 2Coburg | No exchange |