NETSTAR
AS10122 · NETSTAR
NETSTAR (SG) PTE. LTD.
Tools: Where can I peer with NETSTAR? · Where should NETSTAR peer next? · Compare NETSTAR with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list Printable page · CSV
One thing to fix in NETSTAR's PeeringDB record, from what its exchanges publish: 1 to add. As of 2026-11-19 12:40 UTC.
Make the changes on NETSTAR's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Add these exchanges (1)
On the exchange's own member list, but not in NETSTAR's PeeringDB record. Add one entry per connection with these values.
-
The exchange's website members list doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 12 |
| Nov 18, 2026 | 12 |
| Nov 17, 2026 | 12 |
| Nov 16, 2026 | 12 |
| Nov 15, 2026 | 12 |
| Nov 14, 2026 | 12 |
| Nov 13, 2026 | 12 |
| Nov 12, 2026 | 12 |
| Nov 11, 2026 | 12 |
| Nov 10, 2026 | 12 |
| Nov 9, 2026 | 12 |
| Nov 8, 2026 | 11 |
| Nov 7, 2026 | 11 |
| Nov 6, 2026 | 11 |
| Nov 5, 2026 | 11 |
| Nov 4, 2026 | 11 |
| Nov 3, 2026 | 11 |
| Nov 2, 2026 | 11 |
| Nov 1, 2026 | 11 |
| Oct 31, 2026 | 11 |
| Oct 30, 2026 | 11 |
| Oct 29, 2026 | 11 |
| Oct 28, 2026 | 11 |
| Oct 27, 2026 | 11 |
| Oct 26, 2026 | 11 |
| Oct 25, 2026 | 11 |
| Oct 24, 2026 | 11 |
| Oct 23, 2026 | 11 |
| Oct 22, 2026 | 11 |
| Oct 21, 2026 | 11 |
| Oct 20, 2026 | 12 |
| Oct 19, 2026 | 12 |
| Oct 18, 2026 | 12 |
| Oct 17, 2026 | 12 |
| Oct 16, 2026 | 12 |
| Oct 15, 2026 | 12 |
| Oct 14, 2026 | 12 |
| Oct 13, 2026 | 12 |
| Oct 12, 2026 | 12 |
| Oct 11, 2026 | 12 |
| Oct 10, 2026 | 12 |
| Oct 9, 2026 | 12 |
| Oct 8, 2026 | 12 |
| Oct 7, 2026 | 12 |
| Oct 6, 2026 | 12 |
| Oct 5, 2026 | 12 |
| Oct 4, 2026 | 12 |
| Oct 3, 2026 | 12 |
Map
Where NETSTAR's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| AMS-IX Amsterdam, Netherlands | 100G | Both | |
| BBIX Hong Kong Hong Kong, Hong Kong | 100G | PeeringDB | |
| BBIX Tokyo Tokyo, Japan | Not in PeeringDB | ||
| CSL Thai-IX Singapore Bangkok, Thailand | 100G | PeeringDB | |
| DE-CIX Frankfurt Frankfurt, Germany | 2 × 200G | Both | |
| Equinix Hong Kong Hong Kong, Hong Kong | 100G | PeeringDB | |
| Equinix Singapore Singapore, Singapore | 2 × 300G | PeeringDB | |
| France-IX Paris Paris, France | 100G | PeeringDB | |
| Global-IX Amsterdam, Netherlands | 100G | PeeringDB | |
| GNM-IX Amsterdam, Netherlands | 100G | Both | |
| NL-ix Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 100G | Both | |
| SGIX Singapore, Singapore | 100G | Both |
These exchanges have a switch in a facility where NETSTAR lists itself in PeeringDB, but don't have NETSTAR as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| MSK-IX MoscowMoscow, Russia | 638 | |
| FogIXPAvers, Switzerland | 532 | |
| KleyReXFrankfurt, Germany | 471 | |
| DE-CIX MumbaiMumbai, India | 454 | |
| Equinix AshburnAshburn, United States | 347 | |
| HKIXHong Kong, Hong Kong | 300 | |
| Any2WestLos Angeles and Silicon Valley, United States | 284 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| Extreme IX MumbaiMumbai, India | 246 | |
| PITER-IX Saint-PetersburgSaint-Petersburg, Russia | 246 | |
| PITER-IX MoscowMoscow, Russia | 243 | |
| NIX.CZPrague, Czechia | 225 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| NetIXSofia, Bulgaria | 204 | |
| THINX WarsawWarsaw, Poland | 194 | |
| Equinix San JoseSan Jose, United States | 182 | |
| BBIX SingaporeSingapore, Singapore | 169 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| DE-CIX ASEANSingapore, Singapore | 140 | |
| Eurasia Peering IXMoscow, Russia | 136 | |
| BIXBudapest, Hungary | 122 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| SFMIXSan Francisco, United States | 100 | |
| BBIX US-WestWest Coast, United States | 87 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| Equinix FrankfurtFrankfurt, Germany | 78 | |
| NVIXAshburn, United States | 78 | |
| B-IXSofia, Bulgaria | 77 | |
| Equinix Palo AltoPalo Alto, United States | 69 | |
| NIX.SKBratislava, Slovakia | 68 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| W-IXMoscow, Russia | 66 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| LINX NoVAAshburn, Reston, Manassas, United States | 57 | |
| 91-IXFrankfurt, Germany | 53 | |
| CLOUD-IX MSKMoscow, Russia | 52 | |
| MegaIX AshburnAshburn, United States | 49 | |
| PyramIXCairo, Egypt | 48 | |
| MegaIX SingaporeSingapore, Singapore | 46 | |
| CIX-NoVAAshburn, Reston, Washington DC, United States | 34 | |
| Hong Kong Global Internet ExchangeHong Kong, Hong Kong | 33 | |
| SFO-IXBarnaul, Novosibirsk, Russia | 30 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| Community-IXBerlin, Frankfurt, Germany | 25 | |
| nine - six in ParisParis, France | 24 | |
| MegaIX Bay AreaSan Francisco, United States | 21 | |
| IAIXHong Kong, Hong Kong | 20 | |
| OpenCarrier OCIXDuesseldorf, Germany | 20 | |
| DACS-IX EastWashington DC, United States | 15 | |
| GNM-IX SGSingapore, Singapore | 15 | |
| Zero Internet eXchange San JoseSan Jose, United States | 15 | |
| ERA-IX ParisParis, France | 14 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| SOXSingapore, Singapore | 12 | |
| AKIXZurich, Switzerland | 11 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| Global Peer ExchangeWashington, United States | 6 | |
| MX-IX MumbaiMumbai, India | 5 | |
| STACIXFrankfurt, Germany | 5 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| Ciallo~(∠·ω< )⌒ IX - HKHong Kong, Hong Kong | 4 | |
| GNM-IX USNew York, United States | 4 | |
| TievoluIXFrankfurt, Germany | 4 | |
| ixFabricGlobal, Australia | 2 |
Facilities (22)
The buildings NETSTAR lists in PeeringDB, and how many of the exchanges in each it's on.
| Digital Realty Frankfurt FRA1-27Frankfurt | 4 of 30 | |
| Equinix FR7 - Frankfurt, GutleutstrasseFrankfurt | 1 of 12 | |
| Equinix DC1-DC15,DC21-DC22 - AshburnAshburn | 0 of 9 | |
| Equinix FR6 - Frankfurt, WestFrankfurt | 1 of 9 | |
| Moscow M9Moscow | 2 of 9 | |
| Equinix HK2 - Hong KongKwai Chung | 1 of 8 | |
| Equinix SV1/SV5/SV10 - Silicon Valley, San JoseSan Jose | 0 of 8 | |
| Equinix SG3 - SingaporeSingapore | 2 of 7 | |
| Global Switch SingaporeSingapore | 1 of 7 | |
| MEGA-i (iAdvantage Hong Kong)Hong Kong | 1 of 4 | |
| Telehouse - Paris 3 (Magny)Magny-les-Hameaux | 1 of 4 | |
| Equinix HK3 - Hong KongTsuen Wan | 1 of 3 | |
| Coresite - Milpitas (SV2)Milpitas | 0 of 2 | |
| CtrlS Mumbai DC1Mumbai | 0 of 2 | |
| Iron Mountain Data Center - Singapore (SIN-1)Singapore | 1 of 2 | |
| Keppel Data Centres | Keppel DC Singapore 1Singapore | 1 of 2 | |
| Racks CentralSingapore | 1 of 2 | |
| TATA Communications MumbaiMumbai | 0 of 2 | |
| Digital Realty SJC (1100 Space Park)Santa Clara | 0 of 1 | |
| Digital Realty SJC (2820 NW Pkwy)Santa Clara | 0 of 1 | |
| AirTrunk SGP1Singapore | No exchange | |
| Telecom HouseHong Kong | No exchange |