ISIX Communications
AS13002 · ISIX
Tools: Where can I peer with ISIX Communications? · Where should ISIX Communications peer next? · Compare ISIX Communications with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list Printable page · CSV
2 things to fix in ISIX Communications's PeeringDB record, from what its exchanges publish: 2 to correct. As of 2026-11-19 12:40 UTC.
Make the changes on ISIX Communications's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Correct these entries (2)
Addresses or port speeds in PeeringDB that differ from the exchange's IX-F export. The changes below follow the export; if the export is the one that's wrong, tell the exchange instead.
-
Problem PeeringDB has The export has Port speed differs 10G 2G - In the entry with IPv4 195.66.227.197: set Speed to 2000 (2G) (now 10000).
-
Problem PeeringDB has The export has Port speed differs 10G 2G - In the entry with IPv4 206.55.196.9: set Speed to 2000 (2G) (now 10000).
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 11 |
| Nov 18, 2026 | 11 |
| Nov 17, 2026 | 11 |
| Nov 16, 2026 | 11 |
| Nov 15, 2026 | 11 |
| Nov 14, 2026 | 11 |
| Nov 13, 2026 | 11 |
| Nov 12, 2026 | 11 |
| Nov 11, 2026 | 11 |
| Nov 10, 2026 | 11 |
| Nov 9, 2026 | 11 |
| Nov 8, 2026 | 11 |
| Nov 7, 2026 | 11 |
| Nov 6, 2026 | 11 |
| Nov 5, 2026 | 11 |
| Nov 4, 2026 | 11 |
| Nov 3, 2026 | 11 |
| Nov 2, 2026 | 11 |
| Nov 1, 2026 | 11 |
| Oct 31, 2026 | 11 |
| Oct 30, 2026 | 11 |
| Oct 29, 2026 | 11 |
| Oct 28, 2026 | 11 |
| Oct 27, 2026 | 11 |
| Oct 26, 2026 | 11 |
| Oct 25, 2026 | 11 |
| Oct 24, 2026 | 11 |
| Oct 23, 2026 | 11 |
| Oct 22, 2026 | 11 |
| Oct 21, 2026 | 11 |
| Oct 20, 2026 | 11 |
| Oct 19, 2026 | 11 |
| Oct 18, 2026 | 11 |
| Oct 17, 2026 | 11 |
| Oct 16, 2026 | 11 |
| Oct 15, 2026 | 11 |
| Oct 14, 2026 | 11 |
| Oct 13, 2026 | 11 |
| Oct 12, 2026 | 11 |
| Oct 11, 2026 | 11 |
| Oct 10, 2026 | 11 |
| Oct 9, 2026 | 11 |
| Oct 8, 2026 | 11 |
| Oct 7, 2026 | 11 |
| Oct 6, 2026 | 11 |
| Oct 5, 2026 | 11 |
| Oct 4, 2026 | 11 |
| Oct 3, 2026 | 11 |
Map
Where ISIX Communications's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| AMS-IX Amsterdam, Netherlands | 10G | Both | |
| BNIX Brussels, Belgium | 1G | Both | |
| DE-CIX Frankfurt Frankfurt, Germany | 10G | Both | |
| France-IX Paris Paris, France | 100M | PeeringDB | |
| HKIX Hong Kong, Hong Kong | 10G | Both | |
| LINX LON1 London, United Kingdom | 10G | Both Speed differs | |
| LINX NoVA Ashburn, Reston, Manassas, United States | 10G | Both Speed differs | |
| LU-CIX Luxembourg, Luxembourg | 10G | Both | |
| NL-ix Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 1G | Both | |
| SGIX Singapore, Singapore | 10G | Both | |
| UAE-IX Dubai, United Arab Emirates | 10G | Both |
These exchanges have a switch in a facility where ISIX Communications lists itself in PeeringDB, but don't have ISIX Communications as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| GNM-IXAmsterdam, Netherlands | 741 | |
| MSK-IX MoscowMoscow, Russia | 638 | |
| FogIXPAvers, Switzerland | 532 | |
| TPIX PLWarsaw, Poland | 480 | |
| Equinix SingaporeSingapore, Singapore | 473 | |
| KleyReXFrankfurt, Germany | 471 | |
| Equinix AshburnAshburn, United States | 347 | |
| Frys-IXFryslân, Netherlands | 338 | |
| LINX LON2London, United Kingdom | 315 | |
| LONAPLondon, United Kingdom | 311 | |
| Speed-IXDronten, Netherlands | 289 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| Giganet IXNAmsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 268 | |
| INTERIXAmsterdam, Netherlands | 262 | |
| Equinix Hong KongHong Kong, Hong Kong | 254 | |
| PITER-IX Saint-PetersburgSaint-Petersburg, Russia | 246 | |
| ERA-IX AmsterdamAmsterdam, Netherlands | 244 | |
| PITER-IX MoscowMoscow, Russia | 243 | |
| NIX.CZPrague, Czechia | 225 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| NetIXSofia, Bulgaria | 204 | |
| THINX WarsawWarsaw, Poland | 194 | |
| ixFabric - AmsterdamAmsterdam, Netherlands | 181 | |
| PITER-IX FrankfurtFrankfurt, Germany | 172 | |
| BBIX SingaporeSingapore, Singapore | 169 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| InterLAN-IXBucharest, Romania | 149 | |
| DE-CIX ASEANSingapore, Singapore | 140 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| Eurasia Peering IXMoscow, Russia | 136 | |
| PITER-IX HelsinkiHelsinki, Finland | 127 | |
| BIXBudapest, Hungary | 122 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| LSIXAmsterdam, The Hague, Rotterdam, Naaldwijk, Netherlands | 105 | |
| BBIX Hong KongHong Kong, Hong Kong | 104 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| Equinix FrankfurtFrankfurt, Germany | 78 | |
| NVIXAshburn, United States | 78 | |
| BALT-IXVilnius, Lithuania | 77 | |
| FICIX 2 (Helsinki)Helsinki, Finland | 71 | |
| MSK-IX Saint-PetersburgSt.Petersburg, Russia | 71 | |
| NIX.SKBratislava, Slovakia | 68 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| W-IXMoscow, Russia | 66 | |
| Transhybrid IX NetworkJakarta, Indonesia | 63 | |
| 1-NL FREEAmsterdam, Netherlands | 60 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| FogIXP AmsterdamAmsterdam, Netherlands | 57 | |
| Equinix LondonLondon, United Kingdom | 53 | |
| CLOUD-IX MSKMoscow, Russia | 52 | |
| Giganet IXN FrankfurtFrankfurt, Germany | 50 | |
| MegaIX AshburnAshburn, United States | 49 | |
| PyramIXCairo, Egypt | 48 | |
| Giganet IXN AmsterdamAmsterdam, Netherlands | 47 | |
| MegaIX SingaporeSingapore, Singapore | 46 | |
| RoNIXBucharest, Romania | 43 | |
| Clue-IXAmsterdam, Netherlands | 36 | |
| CIX-NoVAAshburn, Reston, Washington DC, United States | 34 | |
| Hong Kong Global Internet ExchangeHong Kong, Hong Kong | 33 | |
| SFO-IXBarnaul, Novosibirsk, Russia | 30 | |
| Balcan-IXBucharest, Romania | 29 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| Asteroid AmsterdamAmsterdam, Netherlands | 27 | |
| CLOUD-IX SPBSt. Petersburg, Russia | 25 | |
| Netnod Helsinki BLUE -- MTU9KHelsinki, Finland | 21 | |
| Netnod Helsinki GREEN -- MTU9KHelsinki, Finland | 21 | |
| IAIXHong Kong, Hong Kong | 20 | |
| RegPEXAnkara, Türkiye | 19 | |
| Equinix HelsinkiHelsinki, Finland | 17 | |
| DACS-IX EastWashington DC, United States | 15 | |
| GNM-IX SGSingapore, Singapore | 15 | |
| AMS-IX SingaporeSingapore, Singapore | 14 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| NSIX AmsterdamAmsterdam, Netherlands | 13 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| Impart IXSingapore, Singapore | 7 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| Global Peer ExchangeWashington, United States | 6 | |
| PIRIXSt.Petersburg, Russia | 6 | |
| FICIX 2 (Helsinki) IPv6 MTU 9000Helsinki, Finland | 5 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| GNM-IX USNew York, United States | 4 | |
| Noord-IXLeeuwarden, Netherlands | 4 |
Facilities (17)
The buildings ISIX Communications lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt | 2 of 33 | |
| NIKHEF AmsterdamAmsterdam | 2 of 28 | |
| Digita Helsinki Pasila Broadcasting TowerHelsinki | 0 of 11 | |
| Equinix SG1 - SingaporeSingapore | 1 of 11 | |
| IVC ORW Saint-PetersburgSt. Petersburg | 0 of 10 | |
| Equinix DC1-DC15,DC21-DC22 - AshburnAshburn | 1 of 9 | |
| Moscow M9Moscow | 0 of 9 | |
| NewTelco FrankfurtFrankfurt | 2 of 9 | |
| Digital Realty AMS17 - AmsterdamAmsterdam | 2 of 8 | |
| Tsvetochnaya Data CenterSt. Petersburg | 0 of 8 | |
| Equinix HK1 - Hong KongTsuen Wan | 0 of 6 | |
| Equinix LD4 - London, SloughSlough | 1 of 5 | |
| ITENOS Frankfurt (FRA1)Frankfurt | 2 of 5 | |
| MEGA-i (iAdvantage Hong Kong)Hong Kong | 1 of 4 | |
| LuxConnect DC1.1 - BettembourgBettembourg | 2 of 3 | |
| Equinix DX1 - DubaiDubai | 1 of 2 | |
| IPTP, Matrix 4, Amsterdam, The NetherlandsAmsterdam | 0 of 1 |