Actus
AS197790 · Actus
Actus S.A.
Tools: Where can I peer with Actus? · Where should Actus peer next? · Compare Actus with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list Printable page · CSV
4 things to fix in Actus's PeeringDB record, from what its exchanges publish: 4 to correct. As of 2026-11-19 18:41 UTC.
Make the changes on Actus's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Correct these entries (4)
Addresses or port speeds in PeeringDB that differ from the exchange's IX-F export. The changes below follow the export; if the export is the one that's wrong, tell the exchange instead.
-
Problem PeeringDB has The export has Port speed differs 10G 500M - In the entry with IPv4 80.249.213.63: set Speed to 500 (500M) (now 10000).
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
Problem PeeringDB has The export has IPv6 address differs 2001:7f8::3:49e:0:1 2001:7f8::3:49:0:1 Port speed differs 10G 1.2T - In the entry with IPv4 80.81.192.150: set IPv6 to 2001:7f8::3:49:0:1 (now 2001:7f8::3:49e:0:1); set Speed to 1200000 (1.2T) (now 10000).
-
Problem PeeringDB has The export has IPv6 address missing from PeeringDB none 2001:7f8:4::3:49e:1 Port speed differs 10G 1G - In the entry with IPv4 195.66.231.112: set IPv6 to 2001:7f8:4::3:49e:1 (now empty); set Speed to 1000 (1G) (now 10000).
-
Problem PeeringDB has The export has IPv4 address missing from PeeringDB 212.91.0.245 212.91.0.239 212.91.0.245 IPv6 address missing from PeeringDB 2001:7f8:60::13:18 2001:7f8:60::13:17 2001:7f8:60::13:18 Port speed differs 10G 2G - In the entry with IPv4 212.91.0.245: set IPv4 to (empty) (now 212.91.0.245); set Speed to 2000 (2G) (now 10000).
- Add an entry: IPv4 –, IPv6 2001:7f8:60::13:17, speed 2000 (2G).
- Add an entry: IPv4 212.91.0.239, IPv6 –, speed 2000 (2G).
- Add an entry: IPv4 212.91.0.245, IPv6 –, speed 2000 (2G).
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 10 |
| Nov 18, 2026 | 10 |
| Nov 17, 2026 | 10 |
| Nov 16, 2026 | 10 |
| Nov 15, 2026 | 10 |
| Nov 14, 2026 | 10 |
| Nov 13, 2026 | 10 |
| Nov 12, 2026 | 10 |
| Nov 11, 2026 | 10 |
| Nov 10, 2026 | 10 |
| Nov 9, 2026 | 10 |
| Nov 8, 2026 | 10 |
| Nov 7, 2026 | 10 |
| Nov 6, 2026 | 10 |
| Nov 5, 2026 | 10 |
| Nov 4, 2026 | 10 |
| Nov 3, 2026 | 10 |
| Nov 2, 2026 | 10 |
| Nov 1, 2026 | 10 |
| Oct 31, 2026 | 10 |
| Oct 30, 2026 | 10 |
| Oct 29, 2026 | 10 |
| Oct 28, 2026 | 10 |
| Oct 27, 2026 | 10 |
| Oct 26, 2026 | 10 |
| Oct 25, 2026 | 10 |
| Oct 24, 2026 | 10 |
| Oct 23, 2026 | 10 |
| Oct 22, 2026 | 10 |
| Oct 21, 2026 | 10 |
| Oct 20, 2026 | 10 |
| Oct 19, 2026 | 10 |
| Oct 18, 2026 | 10 |
| Oct 17, 2026 | 10 |
| Oct 16, 2026 | 10 |
| Oct 15, 2026 | 10 |
| Oct 14, 2026 | 10 |
| Oct 13, 2026 | 10 |
| Oct 12, 2026 | 10 |
| Oct 11, 2026 | 10 |
| Oct 10, 2026 | 10 |
| Oct 9, 2026 | 10 |
| Oct 8, 2026 | 10 |
| Oct 7, 2026 | 10 |
| Oct 6, 2026 | 10 |
| Oct 5, 2026 | 10 |
| Oct 4, 2026 | 10 |
| Oct 3, 2026 | 10 |
Map
Where Actus's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| 1-IX EU New-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 10G | Both | |
| 1-PL FREE Warsaw, Wroclaw, Katowice, Poland | 10G | PeeringDB | |
| AMS-IX Amsterdam, Netherlands | 10G | Both Speed differs | |
| DE-CIX Frankfurt Frankfurt, Germany | 10G | Both IPv6 differsSpeed differs | |
| EPIX.Warszawa Warsaw, Poland | 2 × 10G | Both | |
| Equinix Warsaw Warsaw, Poland | 10G | PeeringDB | |
| LINX LON1 London, United Kingdom | 10G | Both IPv6 not in PeeringDBSpeed differs | |
| THINX Warsaw Warsaw, Poland | 10G | Both IPv4 not in PeeringDBIPv6 not in PeeringDBSpeed differs | |
| TPIX PL Warsaw, Poland | 10G | Both | |
| WRIX Wrocław, Poland | 2 × 10G | Both |
These exchanges have a switch in a facility where Actus lists itself in PeeringDB, but don't have Actus as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| GNM-IXAmsterdam, Netherlands | 741 | |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 672 | |
| Frys-IXFryslân, Netherlands | 338 | |
| Giganet IXNAmsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 268 | |
| ERA-IX AmsterdamAmsterdam, Netherlands | 244 | |
| NetIXSofia, Bulgaria | 204 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| Equinix FrankfurtFrankfurt, Germany | 78 | |
| FogIXP AmsterdamAmsterdam, Netherlands | 57 | |
| RUDAKI-IXKiev, Ukraine | 53 | |
| BBIX AmsterdamAmsterdam, Netherlands | 50 | |
| Giganet IXN WarsawWarsaw, Poland | 49 | |
| POZIXPoznan, Poland | 28 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| Asteroid AmsterdamAmsterdam, Netherlands | 27 | |
| Giganet IXN OdesaOdessa, Ukraine | 22 | |
| NL-ix 2Amsterdam, Netherlands | 19 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| Giganet IXN KharkіvKharkiv, Ukraine | 13 |
Facilities (7)
The buildings Actus lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix WA1 - Warsaw, Centrum LIMWarsaw | 6 of 13 | |
| Digital Realty AMS9 - AmsterdamAmsterdam | 1 of 12 | |
| LIM WarsawWarsaw | 5 of 11 | |
| Equinix FR6 - Frankfurt, WestFrankfurt | 2 of 9 | |
| Orange Polska // WrocławWroclaw | 1 of 1 | |
| Orange Polska // ŁódźŁódź | 1 of 1 | |
| NTT London 1 Data Center (LON1)Dagenham | No exchange |