Valve Corporation
AS32590 · Steam
Tools: Where can I peer with Valve Corporation? · Where should Valve Corporation peer next? · Compare Valve Corporation with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list Printable page · CSV
14 things to fix in Valve Corporation's PeeringDB record, from what its exchanges publish: 6 to add, 6 to correct, 2 to check. As of 2026-11-19 12:40 UTC.
Make the changes on Valve Corporation's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Add these exchanges (6)
On the exchange's own member list, but not in Valve Corporation's PeeringDB record. Add one entry per connection with these values.
-
The exchange's website members list doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
-
The exchange's IX-F export doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
IPv4 195.69.119.224 IPv6 2001:7f8:d:fb::224 Speed Not published RS peer Yes -
IPv4 195.245.240.224 IPv6 2001:7f8:d:fc::224 Speed Not published RS peer Yes -
The exchange's website members list doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
-
The exchange's IX-F export and website members list doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
Correct these entries (6)
Addresses or port speeds in PeeringDB that differ from the exchange's IX-F export. The changes below follow the export; if the export is the one that's wrong, tell the exchange instead.
-
Problem PeeringDB has The export has Port speed differs 40G 100G - In the entry with IPv4 193.188.137.28: set Speed to 100000 (100G) (now 40000).
-
Problem PeeringDB has The export has Port speed differs 2 × 10G 100G - In the entry with IPv4 178.18.225.125: set Speed to 100000 (100G) (now 10000).
- In the entry with IPv4 178.18.236.101: set Speed to 100000 (100G) (now 10000).
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
Problem PeeringDB has The export has IPv4 address in PeeringDB, not in the export 194.68.128.124 194.68.128.224 194.68.128.224 IPv6 address in PeeringDB, not in the export 2001:7f8:d:fe::124 2001:7f8:d:fe::224 2001:7f8:d:fe::224 - The entry with IPv4 194.68.128.124, IPv6 2001:7f8:d:fe::124 isn't in the export: delete it if that connection is gone.
-
Problem PeeringDB has The export has IPv4 address in PeeringDB, not in the export 194.68.123.124 194.68.123.224 194.68.123.224 IPv6 address in PeeringDB, not in the export 2001:7f8:d:ff::124 2001:7f8:d:ff::224 2001:7f8:d:ff::224 - The entry with IPv4 194.68.123.124, IPv6 2001:7f8:d:ff::124 isn't in the export: delete it if that connection is gone.
-
Problem PeeringDB has The export has Port speed differs 2 × 100G 800G - In the entry with IPv4 194.30.187.31: set Speed to 800000 (800G) (now 100000).
- In the entry with IPv4 194.30.187.41: set Speed to 800000 (800G) (now 100000).
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
Problem PeeringDB has The export has Port speed differs 2 × 400G 100G - In the entry with IPv4 185.0.20.228: set Speed to 100000 (100G) (now 400000).
- In the entry with IPv4 185.0.20.229: set Speed to 100000 (100G) (now 400000).
Check these entries (2)
In PeeringDB, but on none of the exchange's own lists. If Valve Corporation has left, delete the entry; if it's still connected, the exchange's list is wrong: ask the exchange to fix it.
-
IPv4 185.0.10.39 IPv6 2001:7f8:e2::a503:2590:1 Speed 400000 Mbps (400G) IPv4 185.0.10.68 IPv6 2001:7f8:e2::a503:2590:2 Speed 400000 Mbps (400G) -
IPv4 185.1.15.57 IPv6 2001:7f8:7a::3:2590:1 Speed 1000 Mbps (1G) IPv4 185.1.15.67 IPv6 2001:7f8:7a::3:2590:2 Speed 1000 Mbps (1G) This exchange only publishes a website list, and some leave out members who ask not to be listed.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 88 |
| Nov 18, 2026 | 88 |
| Nov 17, 2026 | 88 |
| Nov 16, 2026 | 88 |
| Nov 15, 2026 | 88 |
| Nov 14, 2026 | 88 |
| Nov 13, 2026 | 88 |
| Nov 12, 2026 | 88 |
| Nov 11, 2026 | 88 |
| Nov 10, 2026 | 88 |
| Nov 9, 2026 | 88 |
| Nov 8, 2026 | 88 |
| Nov 7, 2026 | 88 |
| Nov 6, 2026 | 88 |
| Nov 5, 2026 | 88 |
| Nov 4, 2026 | 88 |
| Nov 3, 2026 | 88 |
| Nov 2, 2026 | 88 |
| Nov 1, 2026 | 88 |
| Oct 31, 2026 | 88 |
| Oct 30, 2026 | 88 |
| Oct 29, 2026 | 88 |
| Oct 28, 2026 | 88 |
| Oct 27, 2026 | 88 |
| Oct 26, 2026 | 88 |
| Oct 25, 2026 | 88 |
| Oct 24, 2026 | 88 |
| Oct 23, 2026 | 88 |
| Oct 22, 2026 | 88 |
| Oct 21, 2026 | 88 |
| Oct 20, 2026 | 88 |
| Oct 19, 2026 | 88 |
| Oct 18, 2026 | 88 |
| Oct 17, 2026 | 88 |
| Oct 16, 2026 | 88 |
| Oct 15, 2026 | 88 |
| Oct 14, 2026 | 88 |
| Oct 13, 2026 | 88 |
| Oct 12, 2026 | 88 |
| Oct 11, 2026 | 88 |
| Oct 10, 2026 | 88 |
| Oct 9, 2026 | 88 |
| Oct 8, 2026 | 88 |
| Oct 7, 2026 | 88 |
| Oct 6, 2026 | 86 |
| Oct 5, 2026 | 86 |
| Oct 4, 2026 | 86 |
| Oct 3, 2026 | 86 |
Map
Where Valve Corporation's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| 1-DE FREE Frankfurt, Germany | 100G | PeeringDB | |
| 1-ES FREE Madrid, Spain | 100G | PeeringDB | |
| 1-IX EU New-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 5 × 100G | Both | |
| 1-IX UA Kyiv, Ukraine | Not in PeeringDB | ||
| 1-NL FREE Amsterdam, Netherlands | 100G | PeeringDB | |
| 1-PL FREE Warsaw, Wroclaw, Katowice, Poland | 2 × 100G | PeeringDB | |
| AMS-IX Amsterdam, Netherlands | 400G | Both | |
| Any2West Los Angeles and Silicon Valley, United States | 400G | PeeringDB | |
| AR-IX Cabase - Argentina Argentina, Argentina | 2 × 10G | PeeringDB | |
| BBIX Tokyo Tokyo, Japan | 2 × 400G | Both | |
| BIX Budapest, Hungary | 40G | Both Speed differs | |
| Chile IX by PIT.net Santiago, Chile | 100G | PeeringDB | |
| City-IX Frankfurt Frankfurt, Germany | 2 × 400G | PeeringDB only | |
| CIX-ATL Atlanta, United States | 400G | Both | |
| CIX-NoVA Ashburn, Reston, Washington DC, United States | 100G | Both | |
| DE-CIX Chennai Chennai, India | 10G | Both | |
| DE-CIX Chicago Chicago, United States | 100G | Both | |
| DE-CIX Dallas Dallas, United States | 100G | Both | |
| DE-CIX Frankfurt Frankfurt, Germany | 2 × 400G | Both | |
| DE-CIX Madrid Madrid, Spain | 2 × 100G | Both | |
| DE-CIX Mumbai Mumbai, India | 40G | Both | |
| Digital Realty Atlanta Atlanta, United States | 300G | PeeringDB | |
| Digital Realty Chicago Chicago, United States | 100G | PeeringDB | |
| EdgeIX - Sydney Sydney, Australia | 100G | Both | |
| EPIX.Warszawa Warsaw, Poland | 2 × 100G | Both | |
| Equinix Ashburn Ashburn, United States | 2 × 400G | PeeringDB | |
| Equinix Chicago Chicago, United States | 2 × 400G | PeeringDB | |
| Equinix Dallas Dallas, United States | 2 × 400G | PeeringDB | |
| Equinix Hong Kong Hong Kong, Hong Kong | 2 × 400G | PeeringDB | |
| Equinix Los Angeles Los Angeles, United States | 200G | PeeringDB | |
| Equinix Singapore Singapore, Singapore | 2 × 400G | PeeringDB | |
| Equinix Sydney Sydney, Australia | 100G | PeeringDB | |
| Equinix Warsaw Warsaw, Poland | 2 × 200G | PeeringDB | |
| ERA-IX Amsterdam Amsterdam, Netherlands | 100G | Both | |
| ESpanix Madrid Lower LAN Madrid, Spain | 100G | PeeringDB | |
| ESpanix Madrid Upper LAN Madrid, Spain | 100G | PeeringDB | |
| Extreme IX Chennai Chennai, India | 100G | PeeringDB | |
| Extreme IX Mumbai Mumbai, India | 100G | PeeringDB | |
| FogIXP Frankfurt Frankfurt, Germany | 100G | PeeringDB | |
| France-IX Paris Paris, France | 100G | PeeringDB | |
| Frys-IX Fryslân, Netherlands | 100G | Both | |
| Giganet IXN Frankfurt Frankfurt, Germany | 100G | PeeringDB | |
| Giganet IXN Warsaw Warsaw, Poland | 100G | PeeringDB | |
| Global-IX Amsterdam, Netherlands | 100G | PeeringDB | |
| GNM-IX Amsterdam, Netherlands | 2 × 10G | Both Speed differs | |
| GraniteIX Salt Lake City, UT, United States | 100G | PeeringDB | |
| Guam IX Tamuning, Guam | 2 × 10G | Both | |
| HKIX Hong Kong, Hong Kong | 2 × 200G | Both | |
| InterLAN-IX Bucharest, Romania | 100G | Both | |
| IX Australia Sydney (NSW-IX) Sydney, Australia | 100G | Both | |
| IX-Denver Denver, United States | 1G | Not in PeeringDB | |
| IX.br (PTT.br) São Paulo São Paulo/SP, Brazil | 2 × 1.2T | Both | |
| IXPlay Global Peers Madrid, Spain | 100G | PeeringDB | |
| JINX Johannesburg, South Africa | 100G | Both | |
| JPIX TOKYO Tokyo, Japan | 2 × 400G | Both | |
| JPNAP Tokyo Tokyo, Japan | 2 × 200G | PeeringDB | |
| KINX Seoul, South Korea | 100G | PeeringDB | |
| LINX LON1 London, United Kingdom | 2 × 400G | Both | |
| LINX NoVA Ashburn, Reston, Manassas, United States | 100G | Both | |
| LOCIX FRANKFURT Frankfurt am Main, Germany | 100G | PeeringDB | |
| MSK-IX Moscow Moscow, Russia | 100G | Both | |
| MUS-IX Dallas, TX, United States | 100G | PeeringDB | |
| NAPAfrica IX Johannesburg Johannesburg, South Africa | 2 × 100G | Both | |
| NetIX Sofia, Bulgaria | 100G | Both | |
| Netnod Stockholm BLUE -- MTU1500 Stockholm, Sweden | 2 × 100G | Both IPv4 not in exportIPv6 not in export | |
| Netnod Stockholm BLUE -- MTU4470 Stockholm, Sweden | Not in PeeringDB | ||
| Netnod Stockholm GREEN -- MTU1500 Stockholm, Sweden | 2 × 100G | Both IPv4 not in exportIPv6 not in export | |
| Netnod Stockholm GREEN -- MTU4470 Stockholm, Sweden | Not in PeeringDB | ||
| NIX.CZ Prague, Czechia | 2 × 400G | Both | |
| NIX.SK Bratislava, Slovakia | 2 × 100G | Both Speed differs | |
| NL-ix Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 3 × 400G | Both | |
| Ohio IX Columbus, United States | Website list only | ||
| Peering.cz Prague, Bratislava, Vienna, Frankfurt, Czechia | 2 × 400G | Both Speed differs | |
| PIT - Argentina - Buenos Aires Buenos Aires, Argentina | 10G | PeeringDB | |
| PIT - Peru - Lima Lima, Peru | 2 × 100G | PeeringDB | |
| PIT Santiago - PIT Chile Santiago, Chile | 2 × 100G | PeeringDB | |
| PIT-IX Pittsburgh, United States | 4 × 100G | Not in PeeringDB | |
| PITER-IX Frankfurt Frankfurt, Germany | 2 × 100G | PeeringDB | |
| SGIX Singapore, Singapore | 2 × 300G | Both | |
| SH-IX Fujairah, United Arab Emirates | 2 × 1G | PeeringDB only | |
| SIX Seattle Seattle, United States | 400G + 300G | Both | |
| SONIX Stockholm Stockholm, Sweden | 100G | Both | |
| SOX Serbia Belgrade/Serbia, Serbia | 2 × 100G | PeeringDB | |
| STHIX - Stockholm Stockholm, Sweden | 100G | PeeringDB | |
| THINX Warsaw Warsaw, Poland | 100G | Both | |
| TPIX PL Warsaw, Poland | 2 × 100G | Both | |
| UAE-IX Dubai, United Arab Emirates | 2 × 200G | Both | |
| VIX Vienna, Austria | 400G | Both |
These exchanges have a switch in a facility where Valve Corporation lists itself in PeeringDB, but don't have Valve Corporation as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| FogIXPAvers, Switzerland | 532 | |
| KleyReXFrankfurt, Germany | 471 | |
| LINX LON2London, United Kingdom | 315 | |
| LONAPLondon, United Kingdom | 311 | |
| Giganet IXNAmsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 268 | |
| MegaIX SydneySydney, Australia | 267 | |
| INTERIXAmsterdam, Netherlands | 262 | |
| BBIX SingaporeSingapore, Singapore | 169 | |
| Equinix São PauloSão Paulo, Brazil | 163 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| DE-CIX ASEANSingapore, Singapore | 140 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| LSIXAmsterdam, The Hague, Rotterdam, Naaldwijk, Netherlands | 105 | |
| BBIX Hong KongHong Kong, Hong Kong | 104 | |
| BBIX US-WestWest Coast, United States | 87 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| Equinix FrankfurtFrankfurt, Germany | 78 | |
| NVIXAshburn, United States | 78 | |
| B-IXSofia, Bulgaria | 77 | |
| BALT-IXVilnius, Lithuania | 77 | |
| ChIXChicago, United States | 73 | |
| SIX.SKBratislava, Slovakia | 71 | |
| SIX Seattle (Jumbo)Seattle, United States | 69 | |
| Transhybrid IX NetworkJakarta, Indonesia | 63 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| SOLIX MTU1500Stockholm, Sweden | 58 | |
| Equinix AmsterdamAmsterdam, Netherlands | 51 | |
| MegaIX AshburnAshburn, United States | 49 | |
| PyramIXCairo, Egypt | 48 | |
| MegaIX SingaporeSingapore, Singapore | 46 | |
| Equinix SeattleSeattle, United States | 36 | |
| Hong Kong Global Internet ExchangeHong Kong, Hong Kong | 33 | |
| Japan Community IXJapan, Japan | 32 | |
| NAPAfrica MAPS JohannesburgJohannesburg, South Africa | 31 | |
| MegaIX DallasDallas, United States | 30 | |
| Balcan-IXBucharest, Romania | 29 | |
| JumboIX PeruLima, Peru | 27 | |
| MegaIX Los AngelesLos Angeles, United States | 27 | |
| Community-IXBerlin, Frankfurt, Germany | 25 | |
| nine - six in ParisParis, France | 24 | |
| Giganet IXN OdesaOdessa, Ukraine | 22 | |
| OpenCarrier OCIXDuesseldorf, Germany | 20 | |
| SOLIX MTU4470Stockholm, Sweden | 18 | |
| Equinix StockholmStockholm, Sweden | 17 | |
| ERA-IX ViennaVienna, Austria | 16 | |
| DACS-IX EastWashington DC, United States | 15 | |
| GNM-IX SGSingapore, Singapore | 15 | |
| Japan Community IX - INIXPJapan, Japan | 15 | |
| MegaIX SeattleSeattle, United States | 15 | |
| AMS-IX SingaporeSingapore, Singapore | 14 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| Pacific WaveWest Coast, United States | 14 | |
| Giganet IXN KharkіvKharkiv, Ukraine | 13 | |
| MegaIX ChicagoChicago, United States | 13 | |
| AKIXZurich, Switzerland | 11 | |
| DFW-IXDallas, United States | 11 | |
| KeFF-IXStockholm, Gothenburg, Malmö, Amsterdam, Sweden | 11 | |
| MegaIX AtlantaAtlanta, United States | 11 | |
| PIT ARBuenos Aires, Argentina | 11 | |
| Chicago Open PipesChicago, United States | 9 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| Impart IXSingapore, Singapore | 7 | |
| IXP AndeSpark - PerúLima - Huancayo - Huanuco, Peru | 7 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| Global Peer ExchangeWashington, United States | 6 | |
| STACIXFrankfurt, Germany | 5 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| Ciallo~(∠·ω< )⌒ IX - HKHong Kong, Hong Kong | 4 | |
| FD-IX - ChicagoChicago, United States | 4 | |
| GNM-IX USNew York, United States | 4 | |
| JINX VoiceJohannesburg, South Africa | 4 | |
| TievoluIXFrankfurt, Germany | 4 | |
| PIT Lima - PIT ChileLima, Peru | 3 | |
| ixFabricGlobal, Australia | 2 |
Facilities (34)
The buildings Valve Corporation lists in PeeringDB, and how many of the exchanges in each it's on.