Rocket Fibre (AS8801)
AS8801 · Rocket Fibre
Rocket Fibre Ltd
Tools: Where can I peer with Rocket Fibre (AS8801)? · Where should Rocket Fibre (AS8801) peer next? · Compare Rocket Fibre (AS8801) with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list Printable page · CSV
4 things to fix in Rocket Fibre (AS8801)'s PeeringDB record, from what its exchanges publish: 4 to correct. As of 2026-11-19 12:40 UTC.
Make the changes on Rocket Fibre (AS8801)'s PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Correct these entries (4)
Addresses or port speeds in PeeringDB that differ from the exchange's IX-F export. The changes below follow the export; if the export is the one that's wrong, tell the exchange instead.
-
Problem PeeringDB has The export has Port speed differs 20G 30G - In the entry with IPv4 195.66.228.20: set Speed to 30000 (30G) (now 20000).
-
Problem PeeringDB has The export has Port speed differs 20G 10G - In the entry with IPv4 195.66.236.155: set Speed to 10000 (10G) (now 20000).
-
Problem PeeringDB has The export has Port speed differs 2 × 20G 2 × 40G - In the entry with IPv4 5.57.80.85: set Speed to 40000 (40G) (now 20000).
- In the entry with IPv4 5.57.80.86: set Speed to 40000 (40G) (now 20000).
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
nine Amsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France · PeeringDB 4705
Problem PeeringDB has The export has Port speed differs 2 × 100G 100G + 10G - In the entry with IPv4 185.1.14.49: set Speed to 10000 (10G) (now 100000).
PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 41 |
| Nov 18, 2026 | 41 |
| Nov 17, 2026 | 41 |
| Nov 16, 2026 | 41 |
| Nov 15, 2026 | 41 |
| Nov 14, 2026 | 41 |
| Nov 13, 2026 | 41 |
| Nov 12, 2026 | 41 |
| Nov 11, 2026 | 41 |
| Nov 10, 2026 | 40 |
| Nov 9, 2026 | 40 |
| Nov 8, 2026 | 43 |
| Nov 7, 2026 | 43 |
| Nov 6, 2026 | 43 |
| Nov 5, 2026 | 43 |
| Nov 4, 2026 | 43 |
| Nov 3, 2026 | 43 |
| Nov 2, 2026 | 43 |
| Nov 1, 2026 | 43 |
| Oct 31, 2026 | 43 |
| Oct 30, 2026 | 43 |
| Oct 29, 2026 | 43 |
| Oct 28, 2026 | 43 |
| Oct 27, 2026 | 43 |
| Oct 26, 2026 | 43 |
| Oct 25, 2026 | 43 |
| Oct 24, 2026 | 43 |
| Oct 23, 2026 | 43 |
| Oct 22, 2026 | 43 |
| Oct 21, 2026 | 43 |
| Oct 20, 2026 | 43 |
| Oct 19, 2026 | 43 |
| Oct 18, 2026 | 43 |
| Oct 17, 2026 | 43 |
| Oct 16, 2026 | 43 |
| Oct 15, 2026 | 43 |
| Oct 14, 2026 | 43 |
| Oct 13, 2026 | 43 |
| Oct 12, 2026 | 43 |
| Oct 11, 2026 | 43 |
| Oct 10, 2026 | 43 |
| Oct 9, 2026 | 43 |
| Oct 8, 2026 | 43 |
| Oct 7, 2026 | 43 |
| Oct 6, 2026 | 43 |
| Oct 5, 2026 | 43 |
| Oct 4, 2026 | 43 |
| Oct 3, 2026 | 43 |
In the last 30 days Rocket Fibre (AS8801) joined 1 exchange and left 3. Growing networks
Joined
- FogIXP Zurich Zurich Nov 11, 2026 PeeringDB only
Left
- Hopus Paris, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt Nov 9, 2026 PeeringDB only
- NetIX Sofia Nov 9, 2026 PeeringDB only
- Peering.cz Prague, Bratislava, Vienna, Frankfurt Nov 9, 2026 PeeringDB only
Map
Where Rocket Fibre (AS8801)'s exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| 1-IX EU New-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 100G | Both | |
| 1-NL FREE Amsterdam, Netherlands | 100G | PeeringDB | |
| AMS-IX Amsterdam, Netherlands | 10G | Both | |
| DE-CIX Barcelona Barcelona, Spain | 10G | Both | |
| DE-CIX Frankfurt Frankfurt, Germany | 10G | Both | |
| DE-CIX Lisbon Lisbon, Portugal | 10G | Both | |
| DE-CIX Madrid Madrid, Spain | 10G | Both | |
| DE-CIX Marseille Marseille, France | 10G | Both | |
| DE-CIX New York New York, United States | 10G | Both | |
| Equinix Barcelona Barcelona, Spain | 10G | PeeringDB | |
| Equinix Lisbon Lisbon, Portugal | 10G | PeeringDB | |
| Equinix London London, United Kingdom | 10G | PeeringDB | |
| Equinix Manchester Manchester, United Kingdom | 10G | PeeringDB | |
| ESpanix Madrid Lower LAN Madrid, Spain | 10G | PeeringDB | |
| ESpanix Madrid Upper LAN Madrid, Spain | 10G | PeeringDB | |
| FogIXP Avers, Switzerland | 10G | Both | |
| FogIXP Amsterdam Amsterdam, Netherlands | 10G | PeeringDB | |
| FogIXP Frankfurt Frankfurt, Germany | 10G | PeeringDB | |
| FogIXP Zurich Zurich, Switzerland | 10G | PeeringDB | |
| France-IX Paris Paris, France | 10G | PeeringDB | |
| Frys-IX Fryslân, Netherlands | 10G | Both | |
| Giganet IXN Amsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 10G | PeeringDB | |
| Giganet IXN Amsterdam Amsterdam, Netherlands | 10G | PeeringDB | |
| GNM-IX Amsterdam, Netherlands | 10G | Both | |
| INEX LAN1 Dublin, Ireland | 10G | Both | |
| INEX LAN2 Dublin, Ireland | 10G | Both | |
| INTERIX Amsterdam, Netherlands | 10G | Both | |
| IX.br (PTT.br) São Paulo São Paulo/SP, Brazil | 10G | PeeringDB only | |
| LINX LON1 London, United Kingdom | 20G | Both Speed differs | |
| LINX LON2 London, United Kingdom | 20G | Both Speed differs | |
| LINX Manchester Manchester, United Kingdom | 10G | Both | |
| LONAP London, United Kingdom | 2 × 20G | Both Speed differs | |
| LSIX Amsterdam, The Hague, Rotterdam, Naaldwijk, Netherlands | 10G | Both | |
| MIX-IT Milan, Italy | 100G | Both | |
| nine Amsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 2 × 100G | Both Speed differs | |
| NL-ix Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 6 × 100G | Both | |
| PITER-IX Frankfurt Frankfurt, Germany | 10G | PeeringDB | |
| PITER-IX Moscow Moscow, Russia | 10G | PeeringDB | |
| PITER-IX Saint-Petersburg Saint-Petersburg, Russia | 10G | PeeringDB | |
| Speed-IX Dronten, Netherlands | 10G | Both | |
| SwissIX Zurich, Switzerland | 10G | Both |
These exchanges have a switch in a facility where Rocket Fibre (AS8801) lists itself in PeeringDB, but don't have Rocket Fibre (AS8801) as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| EPIX.WarszawaWarsaw, Poland | 483 | |
| TPIX PLWarsaw, Poland | 480 | |
| KleyReXFrankfurt, Germany | 471 | |
| ERA-IX AmsterdamAmsterdam, Netherlands | 244 | |
| Equinix WarsawWarsaw, Poland | 242 | |
| Equinix ParisParis, France | 239 | |
| NIX.CZPrague, Czechia | 225 | |
| DE-CIX MunichMunich, Germany | 207 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| NetIXSofia, Bulgaria | 204 | |
| THINX WarsawWarsaw, Poland | 194 | |
| ixFabric - AmsterdamAmsterdam, Netherlands | 181 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| BIXBudapest, Hungary | 122 | |
| France-IX MarseilleMarseille, France | 115 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| Kent Internet Exchange PointKent, United Kingdom | 102 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| B-IXSofia, Bulgaria | 77 | |
| NIX.SKBratislava, Slovakia | 68 | |
| CHIX-CHFrauenfeld, Switzerland | 66 | |
| GigaPIX - LAN 1Lisbon, Portugal | 64 | |
| IXPlay Global PeersMadrid, Spain | 63 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| CATNIXBarcelona, Spain | 55 | |
| Giganet IXN WarsawWarsaw, Poland | 49 | |
| PyramIXCairo, Egypt | 48 | |
| Clue-IXAmsterdam, Netherlands | 36 | |
| Equinix MilanMilan, Italy | 35 | |
| 1-PL FREEWarsaw, Wroclaw, Katowice, Poland | 32 | |
| Balcan-IXBucharest, Romania | 29 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| Asteroid AmsterdamAmsterdam, Netherlands | 27 | |
| Community-IXBerlin, Frankfurt, Germany | 25 | |
| nine - six in ParisParis, France | 24 | |
| SFINXParis, France | 23 | |
| Giganet IXN OdesaOdessa, Ukraine | 22 | |
| OpenCarrier OCIXDuesseldorf, Germany | 20 | |
| GigaPIX - LAN 2Lisbon, Portugal | 19 | |
| RegPEXAnkara, Türkiye | 19 | |
| 1-ES FREEMadrid, Spain | 18 | |
| Equinix DublinDublin, Ireland | 15 | |
| 1-FR FREEParis, France | 14 | |
| ERA-IX ParisParis, France | 14 | |
| EuroRhine-IXStrasbourg, France | 14 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| Giganet IXN KharkіvKharkiv, Ukraine | 13 | |
| NSIX AmsterdamAmsterdam, Netherlands | 13 | |
| AKIXZurich, Switzerland | 11 | |
| LINX WalesCardiff, United Kingdom | 10 | |
| Exchange7Winterthur, Switzerland | 8 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| France-IX Paris EssentielParis, France | 6 | |
| Global Peer ExchangeWashington, United States | 6 | |
| STACIXFrankfurt, Germany | 5 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| Noord-IXLeeuwarden, Netherlands | 4 | |
| TievoluIXFrankfurt, Germany | 4 |
Facilities (21)
The buildings Rocket Fibre (AS8801) lists in PeeringDB, and how many of the exchanges in each it's on.
| Digital Realty Frankfurt FRA1-27Frankfurt | 6 of 30 | |
| NIKHEF AmsterdamAmsterdam | 14 of 28 | |
| Telehouse - Paris 2 (Voltaire - Léon Frot)Paris | 6 of 17 | |
| Equinix WA1 - Warsaw, Centrum LIMWarsaw | 3 of 13 | |
| Telehouse - London (Docklands North)London | 6 of 11 | |
| Digital Realty Marseille MRS1/2/3/4Marseille | 4 of 10 | |
| Equinix LD8 - London, DocklandsLondon | 6 of 9 | |
| Digital Realty Madrid MAD1-2Madrid | 4 of 8 | |
| Telehouse - London (Docklands West)London | 5 of 7 | |
| Digital Realty London LHR20London | 4 of 6 | |
| Digital Realty Zurich ZUR1Glattbrugg | 3 of 6 | |
| MIX DC CALDERAMilan | 2 of 6 | |
| Equinix LD6 - London, SloughSlough | 4 of 5 | |
| Equinix LS1 - LisbonLisbon | 2 of 5 | |
| Equinix BA1 - BarcelonaBarcelona | 2 of 3 | |
| Equinix DB1 - Dublin, CityWestDublin | 2 of 3 | |
| Telehouse - London (Docklands South)London | 3 of 3 | |
| Equinix MA4 - Manchester, Synergy HouseManchester | 1 of 1 | |
| Equinix MU4 - Munich, DornachAschheim | 0 of 1 | |
| NGD NewportNewport | 0 of 1 | |
| Volta ManchesterManchester | 1 of 1 |
Recent changes Search them
- Nov 12, 2026 [PDB] AS8801 Rocket Fibre (AS8801) left ERA-IX Amsterdam
- Nov 12, 2026 [PDB] AS8801 Rocket Fibre (AS8801) added to FogIXP Amsterdam
- Nov 11, 2026 [PDB] AS8801 Rocket Fibre (AS8801) left FogIXP Amsterdam
- Nov 11, 2026 [PDB] AS8801 Rocket Fibre (AS8801) added to FogIXP Zurich
- Nov 11, 2026 [PDB] AS8801 Rocket Fibre (AS8801) added to ERA-IX Amsterdam
- Nov 9, 2026 [PDB] AS8801 Rocket Fibre (AS8801) left NetIX
- Nov 9, 2026 [PDB] AS8801 Rocket Fibre (AS8801) left Peering.cz
- Nov 9, 2026 [PDB] AS8801 Rocket Fibre (AS8801) left Hopus
- Nov 4, 2026 [WEB] AS8801 Rocket Fibre (AS8801) dropped from Hopus's website list (still in PeeringDB)
- Oct 13, 2026 [IXF] AS8801 Rocket Fibre (AS8801) dropped from NetIX's IX-F list (still in PeeringDB)
- Oct 12, 2026 [WEB] AS8801 Rocket Fibre (AS8801) dropped from NetIX's website list (still in PeeringDB and on its IX-F list)