Blizzard Entertainment
AS57976 · World of Warcraft - Starcraft - Heroes of the Storm - Hearthstone - Diablo - Overwatch - Battle.net
Tools: Where can I peer with Blizzard Entertainment? · Where should Blizzard Entertainment peer next? · Compare Blizzard Entertainment with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list Printable page · CSV
7 things to fix in Blizzard Entertainment's PeeringDB record, from what its exchanges publish: 2 to add, 5 to correct. As of 2026-11-19 12:40 UTC.
Make the changes on Blizzard Entertainment's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Add these exchanges (2)
On the exchange's own member list, but not in Blizzard Entertainment's PeeringDB record. Add one entry per connection with these values.
-
IPv4 195.69.119.6 IPv6 2001:7f8:d:fb::6 Speed Not published RS peer Yes -
IPv4 195.245.240.6 IPv6 2001:7f8:d:fc::6 Speed Not published RS peer Yes
Correct these entries (5)
Addresses or port speeds in PeeringDB that differ from the exchange's IX-F export. The changes below follow the export; if the export is the one that's wrong, tell the exchange instead.
-
Problem PeeringDB has The export has Port speed differs 10G 200G - In the entry with IPv4 185.1.170.112: set Speed to 200000 (200G) (now 10000).
-
Problem PeeringDB has The export has Port speed differs 10G 200G - In the entry with IPv4 185.1.210.123: set Speed to 200000 (200G) (now 10000).
-
Problem PeeringDB has The export has Port speed differs 10G 200G - In the entry with IPv4 185.1.208.122: set Speed to 200000 (200G) (now 10000).
-
Problem PeeringDB has The export has Port speed differs 2 × 100G 100G PeeringDB's IX-F import is on for this exchange, so PeeringDB also suggests this change on the network's PeeringDB page.
-
Problem PeeringDB has The export has Port speed differs 100G 12.5G - In the entry with IPv4 185.0.20.193: set Speed to 12500 (12.5G) (now 100000).
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 66 |
| Nov 18, 2026 | 66 |
| Nov 17, 2026 | 66 |
| Nov 16, 2026 | 66 |
| Nov 15, 2026 | 66 |
| Nov 14, 2026 | 66 |
| Nov 13, 2026 | 66 |
| Nov 12, 2026 | 66 |
| Nov 11, 2026 | 66 |
| Nov 10, 2026 | 66 |
| Nov 9, 2026 | 66 |
| Nov 8, 2026 | 66 |
| Nov 7, 2026 | 66 |
| Nov 6, 2026 | 66 |
| Nov 5, 2026 | 66 |
| Nov 4, 2026 | 66 |
| Nov 3, 2026 | 66 |
| Nov 2, 2026 | 66 |
| Nov 1, 2026 | 66 |
| Oct 31, 2026 | 66 |
| Oct 30, 2026 | 66 |
| Oct 29, 2026 | 66 |
| Oct 28, 2026 | 66 |
| Oct 27, 2026 | 66 |
| Oct 26, 2026 | 66 |
| Oct 25, 2026 | 66 |
| Oct 24, 2026 | 66 |
| Oct 23, 2026 | 66 |
| Oct 22, 2026 | 66 |
| Oct 21, 2026 | 66 |
| Oct 20, 2026 | 66 |
| Oct 19, 2026 | 66 |
| Oct 18, 2026 | 66 |
| Oct 17, 2026 | 66 |
| Oct 16, 2026 | 66 |
| Oct 15, 2026 | 66 |
| Oct 14, 2026 | 66 |
| Oct 13, 2026 | 66 |
| Oct 12, 2026 | 66 |
| Oct 11, 2026 | 66 |
| Oct 10, 2026 | 66 |
| Oct 9, 2026 | 66 |
| Oct 8, 2026 | 66 |
| Oct 7, 2026 | 66 |
| Oct 6, 2026 | 64 |
| Oct 5, 2026 | 64 |
| Oct 4, 2026 | 64 |
| Oct 3, 2026 | 64 |
Map
Where Blizzard Entertainment's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| AMS-IX Amsterdam, Netherlands | 200G | Both | |
| Any2West Los Angeles and Silicon Valley, United States | 100G | PeeringDB | |
| BBIX Tokyo Tokyo, Japan | 10G | Both | |
| CIX-ATL Atlanta, United States | 100G | Both | |
| DE-CIX Chicago Chicago, United States | 10G | Both | |
| DE-CIX Dallas Dallas, United States | 10G | Both | |
| DE-CIX Dusseldorf Düsseldorf, Germany | 10G | Both Speed differs | |
| DE-CIX Frankfurt Frankfurt, Germany | 200G | Both | |
| DE-CIX Hamburg Hamburg, Germany | 10G | Both Speed differs | |
| DE-CIX Madrid Madrid, Spain | 100G | Both | |
| DE-CIX Munich Munich, Germany | 10G | Both Speed differs | |
| DE-CIX New York New York, United States | 100G | Both | |
| EdgeIX - Sydney Sydney, Australia | 100G | Both | |
| Equinix Amsterdam Amsterdam, Netherlands | 10G | PeeringDB | |
| Equinix Ashburn Ashburn, United States | 100G | PeeringDB | |
| Equinix Atlanta Atlanta, United States | 100G | PeeringDB | |
| Equinix Chicago Chicago, United States | 100G | PeeringDB | |
| Equinix Dallas Dallas, United States | 100G | PeeringDB | |
| Equinix Frankfurt Frankfurt, Germany | 10G | PeeringDB | |
| Equinix London London, United Kingdom | 10G | PeeringDB | |
| Equinix Los Angeles Los Angeles, United States | 100G | PeeringDB | |
| Equinix Madrid Madrid, Spain | 10G | PeeringDB | |
| Equinix Miami Miami, United States | 100G | PeeringDB | |
| Equinix Milan Milan, Italy | 10G | PeeringDB | |
| Equinix New York New York, United States | 100G | PeeringDB | |
| Equinix Palo Alto Palo Alto, United States | 10G | PeeringDB | |
| Equinix Paris Paris, France | 100G | PeeringDB | |
| Equinix San Jose San Jose, United States | 100G | PeeringDB | |
| Equinix Seattle Seattle, United States | 10G | PeeringDB | |
| Equinix Stockholm Stockholm, Sweden | 10G | PeeringDB | |
| Equinix Sydney Sydney, Australia | 100G | PeeringDB | |
| Equinix Tokyo Tokyo, Japan | 10G | PeeringDB | |
| Equinix Toronto Toronto, Canada | 100G | PeeringDB | |
| ERA-IX Amsterdam Amsterdam, Netherlands | 10G | Both | |
| ESpanix Madrid Lower LAN Madrid, Spain | 100G | PeeringDB | |
| FL-IX Miami, United States | 100G | Both | |
| France-IX Paris Paris, France | 100G | PeeringDB | |
| Global-IX Amsterdam, Netherlands | 100G | PeeringDB | |
| GNM-IX Amsterdam, Netherlands | 2 × 100G | Both Speed differs | |
| InterLAN-IX Bucharest, Romania | 10G | Both | |
| IX Australia Sydney (NSW-IX) Sydney, Australia | 100G | Both | |
| JPIX TOKYO Tokyo, Japan | 10G | Both | |
| JPNAP Tokyo Tokyo, Japan | 10G | PeeringDB | |
| LINX LON1 London, United Kingdom | 200G | Both | |
| LINX LON2 London, United Kingdom | 100G | Both | |
| LONAP London, United Kingdom | 10G | Both | |
| MegaIX Frankfurt Frankfurt, Germany | 10G | Both | |
| MIX-IT Milan, Italy | 100G | Both | |
| MSK-IX Moscow Moscow, Russia | 20G | Both | |
| NetIX Sofia, Bulgaria | 10G | Both | |
| Netnod Stockholm BLUE -- MTU1500 Stockholm, Sweden | 100G | Both | |
| Netnod Stockholm BLUE -- MTU4470 Stockholm, Sweden | Not in PeeringDB | ||
| Netnod Stockholm GREEN -- MTU1500 Stockholm, Sweden | 100G | Both | |
| Netnod Stockholm GREEN -- MTU4470 Stockholm, Sweden | Not in PeeringDB | ||
| NL-ix Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 100G | Both | |
| NYIIX Los Angeles Los Angeles, United States | 10G | PeeringDB | |
| NYIIX New York New York, United States | 100G | PeeringDB | |
| Peering.cz Prague, Bratislava, Vienna, Frankfurt, Czechia | 100G | Both Speed differs | |
| PITER-IX Moscow Moscow, Russia | 10G | PeeringDB | |
| SFMIX San Francisco, United States | 10G | Both | |
| SIX Seattle Seattle, United States | 100G | Both | |
| SOLIX MTU1500 Stockholm, Sweden | 10G | Both | |
| STHIX - Stockholm Stockholm, Sweden | 10G | PeeringDB | |
| TOP-IX Turin, Italy | 10G | Both | |
| TorIX Toronto, Canada | 100G | PeeringDB | |
| TPIX-TW Taipei/Taiwan, Taiwan | 10G | PeeringDB |
These exchanges have a switch in a facility where Blizzard Entertainment lists itself in PeeringDB, but don't have Blizzard Entertainment as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| FogIXPAvers, Switzerland | 532 | |
| TPIX PLWarsaw, Poland | 480 | |
| KleyReXFrankfurt, Germany | 471 | |
| Frys-IXFryslân, Netherlands | 338 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| Giganet IXNAmsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 268 | |
| MegaIX SydneySydney, Australia | 267 | |
| INTERIXAmsterdam, Netherlands | 262 | |
| NIX.CZPrague, Czechia | 225 | |
| ONIXToronto, Canada | 207 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| THINX WarsawWarsaw, Poland | 194 | |
| PITER-IX FrankfurtFrankfurt, Germany | 172 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| BIXBudapest, Hungary | 122 | |
| LSIXAmsterdam, The Hague, Rotterdam, Naaldwijk, Netherlands | 105 | |
| BBIX US-WestWest Coast, United States | 87 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| SONIX StockholmStockholm, Sweden | 81 | |
| NVIXAshburn, United States | 78 | |
| BALT-IXVilnius, Lithuania | 77 | |
| ChIXChicago, United States | 73 | |
| SIX Seattle (Jumbo)Seattle, United States | 69 | |
| NIX.SKBratislava, Slovakia | 68 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| 1-NL FREEAmsterdam, Netherlands | 60 | |
| ESpanix Madrid Upper LANMadrid, Spain | 57 | |
| LINX NoVAAshburn, Reston, Manassas, United States | 57 | |
| Giganet IXN FrankfurtFrankfurt, Germany | 50 | |
| MegaIX AshburnAshburn, United States | 49 | |
| CXIX - Great LakesNewYork, United States | 46 | |
| ixFabric - New YorkNew York, United States | 44 | |
| RoNIXBucharest, Romania | 43 | |
| CIX-NoVAAshburn, Reston, Washington DC, United States | 34 | |
| MegaIX DallasDallas, United States | 30 | |
| Balcan-IXBucharest, Romania | 29 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| JumboIX PeruLima, Peru | 27 | |
| MegaIX Los AngelesLos Angeles, United States | 27 | |
| nine - six in ParisParis, France | 24 | |
| MegaIX New YorkNew York, United States | 22 | |
| MegaIX Bay AreaSan Francisco, United States | 21 | |
| SOLIX MTU4470Stockholm, Sweden | 18 | |
| MegaIX TorontoToronto, Canada | 16 | |
| DACS-IX EastWashington DC, United States | 15 | |
| MegaIX SeattleSeattle, United States | 15 | |
| Zero Internet eXchange San JoseSan Jose, United States | 15 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| Pacific WaveWest Coast, United States | 14 | |
| MegaIX ChicagoChicago, United States | 13 | |
| DFW-IXDallas, United States | 11 | |
| KeFF-IXStockholm, Gothenburg, Malmö, Amsterdam, Sweden | 11 | |
| MegaIX AtlantaAtlanta, United States | 11 | |
| Chicago Open PipesChicago, United States | 9 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| Global Peer ExchangeWashington, United States | 6 | |
| FD-IX - ChicagoChicago, United States | 4 | |
| GNM-IX USNew York, United States | 4 | |
| MegaIX Las VegasLas Vegas, United States | 4 | |
| Chameleon-NAPMiami, United States | 3 | |
| ixFabricGlobal, Australia | 2 |
Facilities (23)
The buildings Blizzard Entertainment lists in PeeringDB, and how many of the exchanges in each it's on.