Link11
AS34309 · Link11 GmbH
Link11 GmbH
Tools: Where can I peer with Link11? · Where should Link11 peer next? · Compare Link11 with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list Printable page · CSV
2 things to fix in Link11's PeeringDB record, from what its exchanges publish: 2 to add. As of 2026-11-19 12:40 UTC.
Make the changes on Link11's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Add these exchanges (2)
On the exchange's own member list, but not in Link11's PeeringDB record. Add one entry per connection with these values.
-
The exchange's website members list doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
-
The exchange's website members list doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 9 |
| Nov 18, 2026 | 9 |
| Nov 17, 2026 | 9 |
| Nov 16, 2026 | 9 |
| Nov 15, 2026 | 9 |
| Nov 14, 2026 | 9 |
| Nov 13, 2026 | 9 |
| Nov 12, 2026 | 9 |
| Nov 11, 2026 | 9 |
| Nov 10, 2026 | 9 |
| Nov 9, 2026 | 10 |
| Nov 8, 2026 | 10 |
| Nov 7, 2026 | 10 |
| Nov 6, 2026 | 10 |
| Nov 5, 2026 | 10 |
| Nov 4, 2026 | 10 |
| Nov 3, 2026 | 10 |
| Nov 2, 2026 | 10 |
| Nov 1, 2026 | 10 |
| Oct 31, 2026 | 10 |
| Oct 30, 2026 | 10 |
| Oct 29, 2026 | 10 |
| Oct 28, 2026 | 10 |
| Oct 27, 2026 | 10 |
| Oct 26, 2026 | 10 |
| Oct 25, 2026 | 10 |
| Oct 24, 2026 | 10 |
| Oct 23, 2026 | 10 |
| Oct 22, 2026 | 10 |
| Oct 21, 2026 | 9 |
| Oct 20, 2026 | 10 |
| Oct 19, 2026 | 10 |
| Oct 18, 2026 | 10 |
| Oct 17, 2026 | 10 |
| Oct 16, 2026 | 10 |
| Oct 15, 2026 | 10 |
| Oct 14, 2026 | 10 |
| Oct 13, 2026 | 10 |
| Oct 12, 2026 | 10 |
| Oct 11, 2026 | 10 |
| Oct 10, 2026 | 10 |
| Oct 9, 2026 | 10 |
| Oct 8, 2026 | 10 |
| Oct 7, 2026 | 10 |
| Oct 6, 2026 | 10 |
| Oct 5, 2026 | 10 |
| Oct 4, 2026 | 10 |
| Oct 3, 2026 | 10 |
In the last 30 days Link11 joined 0 exchanges and left 1. Growing networks
Left
- LINX LON1 London Nov 10, 2026 PeeringDB only
Map
Where Link11's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| AMS-IX Amsterdam, Netherlands | 100G | Both | |
| BCIX Berlin, Germany | Website list only | ||
| DE-CIX Frankfurt Frankfurt, Germany | 2 × 100G | Both | |
| Digital Realty New York New York/New Jersey, United States | 100G | PeeringDB | |
| Equinix Ashburn Ashburn, United States | 100G | PeeringDB | |
| Equinix Hong Kong Hong Kong, Hong Kong | 100G | PeeringDB | |
| Equinix Singapore Singapore, Singapore | 100G | PeeringDB | |
| KleyReX Frankfurt, Germany | Website list only | ||
| SwissIX Zurich, Switzerland | 100G | Both |
These exchanges have a switch in a facility where Link11 lists itself in PeeringDB, but don't have Link11 as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| LINX LON1London, United Kingdom | 837 | |
| GNM-IXAmsterdam, Netherlands | 741 | |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 672 | |
| FogIXPAvers, Switzerland | 532 | |
| TPIX PLWarsaw, Poland | 480 | |
| Frys-IXFryslân, Netherlands | 338 | |
| LINX LON2London, United Kingdom | 315 | |
| LONAPLondon, United Kingdom | 311 | |
| Speed-IXDronten, Netherlands | 289 | |
| Any2WestLos Angeles and Silicon Valley, United States | 284 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| DE-CIX New YorkNew York, United States | 281 | |
| SGIXSingapore, Singapore | 277 | |
| Giganet IXNAmsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, Ukraine | 268 | |
| NIX.CZPrague, Czechia | 225 | |
| KCIXKansas City, United States | 216 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| NetIXSofia, Bulgaria | 204 | |
| FL-IXMiami, United States | 199 | |
| THINX WarsawWarsaw, Poland | 194 | |
| NYIIX New YorkNew York, United States | 186 | |
| Equinix MiamiMiami, United States | 175 | |
| PITER-IX FrankfurtFrankfurt, Germany | 172 | |
| BBIX SingaporeSingapore, Singapore | 169 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| InterLAN-IXBucharest, Romania | 149 | |
| DE-CIX ASEANSingapore, Singapore | 140 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| BIXBudapest, Hungary | 122 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| STLIXSaint Louis, MO, United States | 108 | |
| Kent Internet Exchange PointKent, United Kingdom | 102 | |
| BBIX US-WestWest Coast, United States | 87 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| Equinix Los AngelesLos Angeles, United States | 83 | |
| Equinix FrankfurtFrankfurt, Germany | 78 | |
| NVIXAshburn, United States | 78 | |
| B-IXSofia, Bulgaria | 77 | |
| BALT-IXVilnius, Lithuania | 77 | |
| NIX.SKBratislava, Slovakia | 68 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| CHIX-CHFrauenfeld, Switzerland | 66 | |
| Transhybrid IX NetworkJakarta, Indonesia | 63 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| LINX NoVAAshburn, Reston, Manassas, United States | 57 | |
| Giganet IXN FrankfurtFrankfurt, Germany | 50 | |
| MegaIX AshburnAshburn, United States | 49 | |
| PyramIXCairo, Egypt | 48 | |
| MegaIX SingaporeSingapore, Singapore | 46 | |
| RoNIXBucharest, Romania | 43 | |
| CIX-NoVAAshburn, Reston, Washington DC, United States | 34 | |
| Hong Kong Global Internet ExchangeHong Kong, Hong Kong | 33 | |
| Balcan-IXBucharest, Romania | 29 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| JumboIX PeruLima, Peru | 27 | |
| MegaIX Los AngelesLos Angeles, United States | 27 | |
| Community-IXBerlin, Frankfurt, Germany | 25 | |
| MegaIX New YorkNew York, United States | 22 | |
| NYIIX Los AngelesLos Angeles, United States | 21 | |
| OpenCarrier OCIXDuesseldorf, Germany | 20 | |
| FD-IX - St. LouisSt. Louis, MO, United States | 18 | |
| DACS-IX EastWashington DC, United States | 15 | |
| GNM-IX SGSingapore, Singapore | 15 | |
| AMS-IX SingaporeSingapore, Singapore | 14 | |
| EuroRhine-IXStrasbourg, France | 14 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| Pacific WaveWest Coast, United States | 14 | |
| AKIXZurich, Switzerland | 11 | |
| MegaIX MiamiMiami, United States | 10 | |
| FogIXP ZurichZurich, Switzerland | 9 | |
| Exchange7Winterthur, Switzerland | 8 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| Impart IXSingapore, Singapore | 7 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| Global Peer ExchangeWashington, United States | 6 | |
| PIT - LATAM InterconnectMiami, United States | 5 | |
| STACIXFrankfurt, Germany | 5 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| GNM-IX USNew York, United States | 4 | |
| TievoluIXFrankfurt, Germany | 4 | |
| Any2FloridaMiami/Orlando, United States | 2 |
Facilities (15)
The buildings Link11 lists in PeeringDB, and how many of the exchanges in each it's on.
| Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt | 2 of 33 | |
| Digital Realty Frankfurt FRA1-27Frankfurt | 2 of 30 | |
| Equinix SG1 - SingaporeSingapore | 1 of 11 | |
| Telehouse - London (Docklands North)London | 0 of 11 | |
| Equinix DC1-DC15,DC21-DC22 - AshburnAshburn | 1 of 9 | |
| Equinix MI1 - Miami, NOTAMiami | 0 of 9 | |
| Digital Realty NYC (60 Hudson)New York | 1 of 7 | |
| Digital Realty Zurich ZUR1Glattbrugg | 1 of 6 | |
| Equinix LA1 - Los AngelesLos Angeles | 0 of 6 | |
| CoreSite - Los Angeles (LA1) One WilshireLos Angeles | 0 of 5 | |
| Global Switch AmsterdamAmsterdam | 1 of 5 | |
| Netrality St. Louis - 210 N TuckerSt. Louis | 0 of 4 | |
| Digital Realty NYC (32 AofA)New York | 1 of 3 | |
| Equinix HK3 - Hong KongTsuen Wan | 1 of 3 | |
| UltraEdge StrasbourgStrasbourg | 0 of 1 |
Recent changes Search them
- Nov 10, 2026 [PDB] AS34309 Link11 left LINX LON1
- Oct 31, 2026 [IXF] AS34309 Link11 dropped from LINX LON1's IX-F list (still in PeeringDB)
- Oct 31, 2026 [WEB] AS34309 Link11 dropped from LINX LON1's website list (still in PeeringDB)