one.com Group AB and its subsidiaries
AS8648 · one.com alfahosting checkdomain dogado metanet herold hostnet zoner uniweb webglobe kamp
Tools: Where can I peer with one.com Group AB and its subsidiaries? · Where should one.com Group AB and its subsidiaries peer next? · Compare one.com Group AB and its subsidiaries with another network
This network elsewhere: its registry history on RIR Tracker · its routes on BGP Report
PeeringDB fix list
Nothing to fix: one.com Group AB and its subsidiaries's PeeringDB record matches the member lists of the 5 exchanges we could compare.
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 5 |
| Nov 18, 2026 | 5 |
| Nov 17, 2026 | 5 |
| Nov 16, 2026 | 5 |
| Nov 15, 2026 | 5 |
| Nov 14, 2026 | 5 |
| Nov 13, 2026 | 5 |
| Nov 12, 2026 | 5 |
| Nov 11, 2026 | 5 |
| Nov 10, 2026 | 5 |
| Nov 9, 2026 | 5 |
| Nov 8, 2026 | 5 |
| Nov 7, 2026 | 5 |
| Nov 6, 2026 | 5 |
| Nov 5, 2026 | 5 |
| Nov 4, 2026 | 5 |
| Nov 3, 2026 | 5 |
| Nov 2, 2026 | 5 |
| Nov 1, 2026 | 5 |
| Oct 31, 2026 | 5 |
| Oct 30, 2026 | 5 |
| Oct 29, 2026 | 5 |
| Oct 28, 2026 | 5 |
| Oct 27, 2026 | 5 |
| Oct 26, 2026 | 5 |
| Oct 25, 2026 | 5 |
| Oct 24, 2026 | 5 |
| Oct 23, 2026 | 5 |
| Oct 22, 2026 | 5 |
| Oct 21, 2026 | 5 |
| Oct 20, 2026 | 5 |
| Oct 19, 2026 | 5 |
| Oct 18, 2026 | 5 |
| Oct 17, 2026 | 5 |
| Oct 16, 2026 | 5 |
| Oct 15, 2026 | 5 |
| Oct 14, 2026 | 5 |
| Oct 13, 2026 | 5 |
| Oct 12, 2026 | 5 |
| Oct 11, 2026 | 5 |
| Oct 10, 2026 | 5 |
| Oct 9, 2026 | 5 |
| Oct 8, 2026 | 5 |
| Oct 7, 2026 | 5 |
| Oct 6, 2026 | 5 |
| Oct 5, 2026 | 5 |
| Oct 4, 2026 | 5 |
| Oct 3, 2026 | 5 |
Map
Where one.com Group AB and its subsidiaries's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| DE-CIX Frankfurt Frankfurt, Germany | 100G | Both | |
| MegaIX Dusseldorf Dusseldorf, Germany | 20G | Both | |
| MegaIX Frankfurt Frankfurt, Germany | 100G | Both | |
| NIX.CZ Prague, Czechia | 100G | Both | |
| SwissIX Zurich, Switzerland | 100G | Both |
These exchanges have a switch in a facility where one.com Group AB and its subsidiaries lists itself in PeeringDB, but don't have one.com Group AB and its subsidiaries as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| 4b42 Internet Exchange PointZurich, Switzerland | 1,034 | |
| AMS-IXAmsterdam, Netherlands | 920 | |
| LINX LON1London, United Kingdom | 837 | |
| GNM-IXAmsterdam, Netherlands | 741 | |
| NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 672 | |
| FogIXPAvers, Switzerland | 532 | |
| KleyReXFrankfurt, Germany | 471 | |
| France-IX ParisParis, France | 452 | |
| LINX LON2London, United Kingdom | 315 | |
| LONAPLondon, United Kingdom | 311 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| ERA-IX AmsterdamAmsterdam, Netherlands | 244 | |
| DE-CIX DusseldorfDüsseldorf, Germany | 227 | |
| Peering.czPrague, Bratislava, Vienna, Frankfurt, Czechia | 207 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| NetIXSofia, Bulgaria | 204 | |
| Netnod Stockholm GREEN -- MTU1500Stockholm, Sweden | 194 | |
| THINX WarsawWarsaw, Poland | 194 | |
| Netnod Stockholm BLUE -- MTU1500Stockholm, Sweden | 184 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| Netnod Stockholm BLUE -- MTU4470Stockholm, Sweden | 128 | |
| Netnod Stockholm GREEN -- MTU4470Stockholm, Sweden | 128 | |
| BIXBudapest, Hungary | 122 | |
| ERA-IX FrankfurtFrankfurt, Germany | 85 | |
| STHIX - StockholmStockholm, Sweden | 84 | |
| SONIX StockholmStockholm, Sweden | 81 | |
| B-IXSofia, Bulgaria | 77 | |
| BALT-IXVilnius, Lithuania | 77 | |
| Netnod Copenhagen BLUE -- MTU9KMalmo / Copenhagen, Denmark | 69 | |
| NIX.SKBratislava, Slovakia | 68 | |
| FogIXP FrankfurtFrankfurt, Germany | 67 | |
| CHIX-CHFrauenfeld, Switzerland | 66 | |
| NIX1Oslo, Norway | 66 | |
| Netnod Copenhagen GREEN -- MTU9KMalmo / Copenhagen, Denmark | 65 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| SOLIX MTU1500Stockholm, Sweden | 58 | |
| PyramIXCairo, Egypt | 48 | |
| FIXOOslo, Norway | 43 | |
| SBIX ZurichLupfig, Switzerland | 39 | |
| FICIX 1 (Espoo)Espoo, Finland | 36 | |
| DIXCopenhagen, Denmark | 29 | |
| 1-DE FREEFrankfurt, Germany | 27 | |
| DE-CIX LeipzigLeipzig, Germany | 26 | |
| Community-IXBerlin, Frankfurt, Germany | 25 | |
| nine - six in ParisParis, France | 24 | |
| Netnod Helsinki BLUE -- MTU9KHelsinki, Finland | 21 | |
| Netnod Helsinki GREEN -- MTU9KHelsinki, Finland | 21 | |
| OpenCarrier OCIXDuesseldorf, Germany | 20 | |
| STHIX - CopenhagenCopenhagen, Denmark | 20 | |
| NL-ix 2Amsterdam, Netherlands | 19 | |
| SOLIX MTU4470Stockholm, Sweden | 18 | |
| Equinix StockholmStockholm, Sweden | 17 | |
| MAINPORT Peer-ExchangeFrankfurt am Main, Germany | 14 | |
| AKIXZurich, Switzerland | 11 | |
| DE-CIX CopenhagenCopenhagen, Denmark | 11 | |
| KeFF-IXStockholm, Gothenburg, Malmö, Amsterdam, Sweden | 11 | |
| NorthIXCopenhagen, Denmark | 10 | |
| NIX.CZ FENIXPrague, Czechia | 8 | |
| City-IX FrankfurtFrankfurt, Germany | 7 | |
| Netnod Oslo BLUE -- MTU9KOslo, Norway | 7 | |
| RapidIX LON1London, United Kingdom | 7 | |
| Global Peer ExchangeWashington, United States | 6 | |
| Netnod Oslo GREEN -- MTU9KOslo, Norway | 6 | |
| STACIXFrankfurt, Germany | 5 | |
| TMW-iXFrankfurt am Main, Germany | 5 | |
| TievoluIXFrankfurt, Germany | 4 |
Facilities (17)
The buildings one.com Group AB and its subsidiaries lists in PeeringDB, and how many of the exchanges in each it's on.
| Digital Realty Frankfurt FRA1-27Frankfurt | 3 of 30 | |
| Equinix SK1 - Stockholm, BrommaStockholm | 0 of 14 | |
| Digital Realty Copenhagen CPH1-3Copenhagen | 0 of 7 | |
| GlobalConnect Taastrup 1 (CPH1)Taastrup | 0 of 7 | |
| Digital Realty London LON1-3London | 0 of 5 | |
| Telehouse - FrankfurtFrankfurt | 2 of 5 | |
| Digital Realty AMS3/5/7/8/10 - AmsterdamAmsterdam | 0 of 4 | |
| Digital Realty Dusseldorf DUS1-3Düsseldorf | 1 of 4 | |
| Green Datacenter ZRH1 (fka: Green Lupfig)Lupfig | 1 of 4 | |
| Telia Helsinki DatacenterHelsinki | 0 of 4 | |
| Vaultica Data Centers | OSL01Oslo | 0 of 4 | |
| Digital Realty Paris PAR2Paris | 0 of 3 | |
| Green Datacenter ZRH2 (fka: Green Dielsdorf)Dielsdorf | 1 of 2 | |
| Datacenter Leipzig - envia TEL GmbHTaucha | 0 of 1 | |
| KAMP Netzwerkdienste OBE1Oberhausen | No exchange | |
| nLighten Zurich ZRH1Zurich | No exchange | |
| Norlys Telehouse CopenhagenCopenhagen | No exchange |