Orange Moldova
AS25454 · Orange Moldova SA
Tools: Where can I peer with Orange Moldova? · Where should Orange Moldova peer next? · Compare Orange Moldova with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list Printable page · CSV
One thing to fix in Orange Moldova's PeeringDB record, from what its exchanges publish: 1 to add. As of 2026-11-19 18:41 UTC.
Make the changes on Orange Moldova's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Add these exchanges (1)
On the exchange's own member list, but not in Orange Moldova's PeeringDB record. Add one entry per connection with these values.
-
IPv4 80.81.193.247 IPv6 2001:7f8::636e:0:1 Speed 1200000 Mbps (1.2T) RS peer Yes
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 3 |
| Nov 18, 2026 | 3 |
| Nov 17, 2026 | 3 |
| Nov 16, 2026 | 3 |
| Nov 15, 2026 | 3 |
| Nov 14, 2026 | 3 |
| Nov 13, 2026 | 3 |
| Nov 12, 2026 | 3 |
| Nov 11, 2026 | 3 |
| Nov 10, 2026 | 3 |
| Nov 9, 2026 | 3 |
| Nov 8, 2026 | 3 |
| Nov 7, 2026 | 3 |
| Nov 6, 2026 | 3 |
| Nov 5, 2026 | 3 |
| Nov 4, 2026 | 3 |
| Nov 3, 2026 | 3 |
| Nov 2, 2026 | 3 |
| Nov 1, 2026 | 3 |
| Oct 31, 2026 | 3 |
| Oct 30, 2026 | 3 |
| Oct 29, 2026 | 3 |
| Oct 28, 2026 | 3 |
| Oct 27, 2026 | 3 |
| Oct 26, 2026 | 3 |
| Oct 25, 2026 | 3 |
| Oct 24, 2026 | 3 |
| Oct 23, 2026 | 3 |
| Oct 22, 2026 | 3 |
| Oct 21, 2026 | 3 |
| Oct 20, 2026 | 3 |
| Oct 19, 2026 | 3 |
| Oct 18, 2026 | 3 |
| Oct 17, 2026 | 3 |
| Oct 16, 2026 | 3 |
| Oct 15, 2026 | 3 |
| Oct 14, 2026 | 3 |
| Oct 13, 2026 | 3 |
| Oct 12, 2026 | 3 |
| Oct 11, 2026 | 3 |
| Oct 10, 2026 | 3 |
| Oct 9, 2026 | 3 |
| Oct 8, 2026 | 3 |
| Oct 7, 2026 | 3 |
| Oct 6, 2026 | 3 |
| Oct 5, 2026 | 3 |
| Oct 4, 2026 | 3 |
| Oct 3, 2026 | 3 |
Map
Where Orange Moldova's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| DE-CIX Frankfurt Frankfurt, Germany | 1.2T | Not in PeeringDB | |
| KIVIX Chisinau, Moldova | 10G | Both | |
| MD-IX Chisinau, Moldova | 10G | PeeringDB |
Orange Moldova lists no facilities in PeeringDB.