Cellcom Israel
AS1680 · 013Netvision
Tools: Where can I peer with Cellcom Israel? · Where should Cellcom Israel peer next? · Compare Cellcom Israel with another network
This network elsewhere: its routes on BGP Report
PeeringDB fix list Printable page · CSV
4 things to fix in Cellcom Israel's PeeringDB record, from what its exchanges publish: 1 to add, 3 to correct. As of 2026-11-19 12:40 UTC.
Make the changes on Cellcom Israel's PeeringDB page: sign in, choose Edit, and find the exchanges under Public Peering Exchange Points. Speeds go in as megabits per second.
Add these exchanges (1)
On the exchange's own member list, but not in Cellcom Israel's PeeringDB record. Add one entry per connection with these values.
-
The exchange's IX-F export and website members list doesn't give addresses or a speed. Use the addresses on your router, or ask the exchange.
PeeringDB's IX-F import is on for this exchange and this network allows automatic updates, so PeeringDB should make this change by itself. If it hasn't, PeeringDB may have hit a conflict: check the IX-F suggestions on the network's PeeringDB page.
Correct these entries (3)
Addresses or port speeds in PeeringDB that differ from the exchange's IX-F export. The changes below follow the export; if the export is the one that's wrong, tell the exchange instead.
-
Problem PeeringDB has The export has Port speed differs 10G 100G - In the entry with IPv4 185.1.171.102: set Speed to 100000 (100G) (now 10000).
-
Problem PeeringDB has The export has Port speed differs 10G 100G - In the entry with IPv4 185.1.210.237: set Speed to 100000 (100G) (now 10000).
-
Problem PeeringDB has The export has Port speed differs 10G 100G - In the entry with IPv4 185.1.208.197: set Speed to 100000 (100G) (now 10000).
Exchanges over time
Show as a table
| Date | Exchanges |
|---|---|
| Nov 19, 2026 | 10 |
| Nov 18, 2026 | 10 |
| Nov 17, 2026 | 10 |
| Nov 16, 2026 | 10 |
| Nov 15, 2026 | 10 |
| Nov 14, 2026 | 10 |
| Nov 13, 2026 | 10 |
| Nov 12, 2026 | 10 |
| Nov 11, 2026 | 10 |
| Nov 10, 2026 | 10 |
| Nov 9, 2026 | 10 |
| Nov 8, 2026 | 10 |
| Nov 7, 2026 | 10 |
| Nov 6, 2026 | 10 |
| Nov 5, 2026 | 10 |
| Nov 4, 2026 | 10 |
| Nov 3, 2026 | 10 |
| Nov 2, 2026 | 10 |
| Nov 1, 2026 | 10 |
| Oct 31, 2026 | 10 |
| Oct 30, 2026 | 10 |
| Oct 29, 2026 | 10 |
| Oct 28, 2026 | 10 |
| Oct 27, 2026 | 10 |
| Oct 26, 2026 | 10 |
| Oct 25, 2026 | 10 |
| Oct 24, 2026 | 10 |
| Oct 23, 2026 | 10 |
| Oct 22, 2026 | 10 |
| Oct 21, 2026 | 10 |
| Oct 20, 2026 | 10 |
| Oct 19, 2026 | 10 |
| Oct 18, 2026 | 10 |
| Oct 17, 2026 | 10 |
| Oct 16, 2026 | 10 |
| Oct 15, 2026 | 10 |
| Oct 14, 2026 | 10 |
| Oct 13, 2026 | 10 |
| Oct 12, 2026 | 10 |
| Oct 11, 2026 | 10 |
| Oct 10, 2026 | 10 |
| Oct 9, 2026 | 10 |
| Oct 8, 2026 | 10 |
| Oct 7, 2026 | 10 |
| Oct 6, 2026 | 10 |
| Oct 5, 2026 | 10 |
| Oct 4, 2026 | 10 |
| Oct 3, 2026 | 10 |
Map
Where Cellcom Israel's exchanges are, colored by how PeeringDB and each exchange's own list compare, and the buildings it lists in PeeringDB, marked where it could peer on an exchange it isn't on yet.
| AMS-IX Amsterdam, Netherlands | 1G | Not in PeeringDB | |
| DE-CIX Dusseldorf Düsseldorf, Germany | 10G | Both Speed differs | |
| DE-CIX Frankfurt Frankfurt, Germany | 100G | Both | |
| DE-CIX Hamburg Hamburg, Germany | 10G | Both Speed differs | |
| DE-CIX Munich Munich, Germany | 10G | Both Speed differs | |
| Equinix Frankfurt Frankfurt, Germany | 40G | PeeringDB | |
| GNM-IX Amsterdam, Netherlands | 100G | Both | |
| IIX Israel Petach Tikva, Israel | 2 × 100G | PeeringDB | |
| NL-ix Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 100G | Both | |
| TOP-IX Turin, Italy | 100G | Both |
These exchanges have a switch in a facility where Cellcom Israel lists itself in PeeringDB, but don't have Cellcom Israel as a member in PeeringDB, their IX-F export or their website. Joining one is usually just a cross-connect away. The biggest exchanges come first; ghost exchanges are left out.
| LINX LON1London, United Kingdom | 837 | |
| MIX-ITMilan, Italy | 424 | |
| LINX LON2London, United Kingdom | 315 | |
| LONAPLondon, United Kingdom | 311 | |
| 1-IX EUNew-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Hong Kong, Poland | 283 | |
| LOCIX FRANKFURTFrankfurt am Main, Germany | 205 | |
| NetIXSofia, Bulgaria | 204 | |
| nineAmsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, France | 160 | |
| Global-IXAmsterdam, Netherlands | 138 | |
| France-IX MarseilleMarseille, France | 115 | |
| MegaIX FrankfurtFrankfurt, Germany | 114 | |
| DE-CIX MarseilleMarseille, France | 112 | |
| HopusParis, Lyon, Marseille, Geneva, Zurich, Amsterdam, Frankfurt, France | 58 | |
| Equinix LondonLondon, United Kingdom | 53 | |
| EURASIA-IX.NETIstanbul, Türkiye | 6 | |
| Global Peer ExchangeWashington, United States | 6 |
Facilities (8)
The buildings Cellcom Israel lists in PeeringDB, and how many of the exchanges in each it's on.
| Digital Realty Marseille MRS1/2/3/4Marseille | 2 of 10 | |
| Equinix LD8 - London, DocklandsLondon | 1 of 9 | |
| Equinix FR2 - Frankfurt, NorthFrankfurt | 2 of 6 | |
| DATA4 Milan-Cornaredo - MIL1Cornaredo (MI) | 1 of 2 | |
| Cellcom Israel Haifa Data centerHaifa | No exchange | |
| Cellcom Israel Netanya Data centerNetanya | No exchange | |
| Cellcom Israel Rosh Ha'ayin Data centerRosh Ha'Ayin | No exchange | |
| TIS Tel Aviv Burla Hub and Data CenterTel Aviv | No exchange |